On August 24 and 25, 2018, RM/Sotheby's will auction 150 automobiles worth almost USD 213 million. This means that an average of exactly USD 1.4 million is expected per car. This should take the auction to new heights if the cars really can be sold at the estimated prices. The fact that at least some of the lots will go to new owners is also secured with a no-reserve share of 45 percent.
From eleven decades
While the oldest car dates back to 1903, there are also almost-new cars for sale at RM, i.e. from 2018. 28 vehicles have not yet reached the classic car age (30 years).
However, with 43 cars, the sixties make up by far the largest proportion.
From over 40 brands
42 brands are represented in Monterey. Ferrari dominates with 29 vehicles (including two Dino), followed by Porsche with 16 and Mercedes-Benz with 13. All other brands have single-digit numbers at most.
Of course, there are also many brands that are only represented by one vehicle, such as Acura (an NSX), Allard, BMW, Delage, Delahaye, Dodge, Lola, McLaren, Pierce-Arrow and Tucker.
The star of the show - Ferrari 250 GTO
The 36 Ferrari 250 GTOs built are not exactly frequent guests at auctions. They are usually sold privately and only a few examples ever see the hammer. RM/Sotheby's can now auction a GTO from 1962, which was improved in 1964 with the later GTO/64 bodywork and won twice in class at the Targa Florio (1963 and 1964).
Chassis 3413 is estimated by RM at USD 45 to 60 million, which does not seem unrealistic in view of the last known sales.
Ferrari showcase
In addition to the GTO, there are many other classic cars with the prancing horse up for auction in Monterey. The most expensive of these is a 250 GT SWB from 1960 with aluminum bodywork, estimated by RM at USD 9.5 to 12.5 million.
It is followed by the 250 MM from 1953, which is estimated to be worth USD 7.5 to 9 million.
Two 250 GT Cabriolet Pinin Farina (1960/61), two Daytona (1973), the unique 365 GTB/4 Spider Competizione by Michelotti (USD 2.3 to 3.5 million) and a 375 America Vignale Coupé from 1954 (USD 3.5 to 5 million) are further highlights.
Of course, there is also an F40 (1990, USD 1.4 to 1.6 million) and two Dino cars in the program. The average age of the Ferrari on offer is 44 years, so in addition to the older classics, there are also some more youthful cars from Maranello for sale.
Youthful Porsches, but not only
Of the 16 Porsche sports cars on offer, many have not yet reached classic car age, whether they are called Carrera GTs, GT2 RSs or 911 Rs.
But the average says little here, as three 356s and a 550A (USD 4.6 to 5.0 million) also represent the early days of the Zuffenhausen-based manufacturer.
The Porsche 908 on offer from 1968, in short-tail configuration and described as a works car, is also valuable. Chassis 908-010 took part in the 1000 km of Spa in 1968 and is now restored and ready to race. However, experts argue about the originality of the bodywork. According to RM, the chassis is original. RM estimates USD 2.3 to 2.8 million for the beautiful racing car.
The very special Aston
"DP215" is not an off-the-peg Aston Martin. It was built for the 1963 24 Hours of Le Mans in a very short space of time. And it has survived. Back then, Lucien Bianchi and Phil Hill were at the wheel and they managed over 300 km/h on the Hunaudières straight. The car is said to be suitable for both city traffic and the racetrack, according to the previous owner.
And because it is so unique, it is now set to find a new owner for USD 18 to 22 million. It will be interesting to see.
One of eight Ford GT40 Mk IIs
Its paintwork may not be to everyone's taste, but the Ford GT40 Mk II with chassis number P/1016 is one of the best-known examples of its type. Driven by Ronnie Bucknum and Dick Hutcherson, it finished third in the 1966 24 Hours of Le Mans.
And it is the fourth of only eight Mk IIs built. USD 9 to 12 million is said to be the equivalent value of this unique racing car.
Super classics too, of course
In view of the high standard of the entire sales event, the super classics, which can also be found elsewhere, are of course not missing in Monterey at RM. Three Aston Martin DB4/5s are among them, the most expensive a DB5 Vantage Convertible from 1965 (USD 1.9 to 2.5 million).
Several Bentley S1/S2 Continental and Rolls-Royce Silver Cloud are vying for buyers in the six-figure estimated price range.
Two Shelby Cobras with 289 and 427 engines go under the hammer for USD 850,000 to 1.5 million, complemented by two Shelby GT350 Mustangs.
RM/Sotheby's has lined up four Mercedes-Benz 300 SLs, two roadsters and two gullwing models, which are expected to fetch between USD 1.3 and 2.0 million.
Even more expensive than the 1950s icons, however, is the modern CLK GTR from Mercedes, which can be purchased at auction for USD 4.25 to 5.25 million.
At Maserati, the 5000 GT Allemano for USD 900,000 to 1.25 million almost looks like a special offer next to the A6G/2000 Zagato from 1956 (USD 4.25 to 5.25 million). Even cheaper is a Ghibli SS 4.9 Coupé from 1972 (USD 300,000 to 350,000).
The Lamborghini Miura SV from 1971, which is looking for a new owner for USD 2.2 to 2.4 million, should not be forgotten, as well as the five Jaguar E-Types from Series 1 with vintages between 1961 and 1967, which are listed in the catalog for USD 150,000 to 700,000.
Hardly any bargains
Really cheap cars are unlikely to go under the hammer in Monterey, even a Porsche 944 S was estimated at USD 30,000 to 40,000. Just a good handful of cars are expected in the five-figure range.
For example, a Lotus Esprit from the first series of 1977 was estimated at USD 80,000 to 100,000, while an Acura NSX-T from the year 2000 is expected to cost USD 110,000 to 130,000. Two Ferrari Testarossa cars are listed at between USD 130,000 and 160,000.
All in all, the estimated values reflect a healthy optimism, which is perhaps justified in view of the threat of protective tariffs on cars and their impact on classic cars, especially as the Americans are a very buyer-friendly bidding public.
Further information and pictures of the individual cars can also be found on the RM/Sotheby's website.
Vehicles on offer
The following table lists all the vehicles on offer with estimated prices in EUR and CHF. The conversion was made at the daily exchange rate (1 USD = 0.85 EUR, 1 USD = 0.99 CHF). The column "NoR" indicates vehicles offered without a minimum price with "yes". All data without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Car | Year | NoR | USD Est from | USD Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Porsche 944 S | 1987 | Yes | 30'000 | 40'000 | 29'700 | 39'600 | 25'500 | 34'000 |
| 102 | Volkswagen Deluxe '23-Window' Microbus | 1961 | Yes | 140'000 | 160'000 | 138'600 | 158'400 | 119'000 | 136'000 |
| 103 | Alfa Romeo 2000 Spider by Touring | 1959 | Yes | 175'000 | 225'000 | 173'250 | 222'750 | 148'750 | 191'250 |
| 104 | Aston Martin V8 Vantage 'Molded Fliptail' Coupe | 1978 | 300'000 | 350'000 | 297'000 | 346'500 | 255'000 | 297'500 | |
| 105 | Mercedes-Benz 190 SL | 1962 | Yes | 200'000 | 250'000 | 198'000 | 247'500 | 170'000 | 212'500 |
| 106 | Lamborghini Diablo | 1991 | Yes | 175'000 | 200'000 | 173'250 | 198'000 | 148'750 | 170'000 |
| 107 | Fiat-Patriarca 750 Berlinetta Sport by Faina | 1949 | 200'000 | 250'000 | 198'000 | 247'500 | 170'000 | 212'500 | |
| 108 | Jaguar XK 150 3.8 Drophead Coupe | 1960 | Yes | 150'000 | 200'000 | 148'500 | 198'000 | 127'500 | 170'000 |
| 109 | Ferrari Testarossa | 1988 | Yes | 130'000 | 160'000 | 128'700 | 158'400 | 110'500 | 136'000 |
| 110 | Ferrari 575 Superamerica | 2005 | 375'000 | 425'000 | 371'250 | 420'750 | 318'750 | 361'250 | |
| 111 | Chrysler CL Imperial Dual-Windshield Phaeton LeBaron | 1933 | 250'000 | 300'000 | 247'500 | 297'000 | 212'500 | 255'000 | |
| 112 | Porsche 911 | 1966 | Yes | 225'000 | 275'000 | 222'750 | 272'250 | 191'250 | 233'750 |
| 113 | Rolls-Royce Silver Cloud II Saloon James Young | 1960 | 225'000 | 275'000 | 222'750 | 272'250 | 191'250 | 233'750 | |
| 114 | Mercedes-Benz 220 Cabriolet A | 1953 | Yes | 140'000 | 180'000 | 138'600 | 178'200 | 119'000 | 153'000 |
| 115 | Allard J2-X "Little Red" | 1953 | 275'000 | 375'000 | 272'250 | 371'250 | 233'750 | 318'750 | |
| 116 | Ferrari 365 GT 2+2 | 1968 | Yes | 250'000 | 300'000 | 247'500 | 297'000 | 212'500 | 255'000 |
| 117 | Shelby 289 Cobra | 1963 | 850'000 | 950'000 | 841'500 | 940'500 | 722'500 | 807'500 | |
| 118 | Porsche Carrera GT | 2004 | 700'000 | 900'000 | 693'000 | 891'000 | 595'000 | 765'000 | |
| 119 | Packard Twelve Individual Custom Sport Phaeton LeBaron style | 1934 | 450'000 | 550'000 | 445'500 | 544'500 | 382'500 | 467'500 | |
| 120 | Ferrari 308 GTB 'Vetroresina' | 1976 | Yes | 180'000 | 220'000 | 178'200 | 217'800 | 153'000 | 187'000 |
| 121 | Shelby 427 Cobra | 1966 | 1'200'000 | 1'500'000 | 1'188'000 | 1'485'000 | 1'020'000 | 1'275'000 | |
| 122 | Porsche 356 A 1600 Speedster | 1958 | 375'000 | 475'000 | 371'250 | 470'250 | 318'750 | 403'750 | |
| 123 | Aston Martin DB AR1 Zagato | 2003 | Yes | 280'000 | 350'000 | 277'200 | 346'500 | 238'000 | 297'500 |
| 124 | Ford GT40 Mk II | 1966 | 9'000'000 | 12'000'000 | 8'910'000 | 11'880'000 | 7'650'000 | 10'200'000 | |
| 125 | Porsche 911 Speedster | 1994 | Yes | 250'000 | 300'000 | 247'500 | 297'000 | 212'500 | 255'000 |
| 126 | Lamborghini Diablo SE30 | 1994 | 525'000 | 725'000 | 519'750 | 717'750 | 446'250 | 616'250 | |
| 127 | Dino 246 GTS | 1974 | Yes | 300'000 | 400'000 | 297'000 | 396'000 | 255'000 | 340'000 |
| 128 | Bentley S1 Continental Fastback Sports Saloon H.J. Mulliner | 1958 | 800'000 | 1'000'000 | 792'000 | 990'000 | 680'000 | 850'000 | |
| 129 | Aston Martin DB5 Vantage Convertible | 1965 | 1'900'000 | 2'500'000 | 1'881'000 | 2'475'000 | 1'615'000 | 2'125'000 | |
| 130 | Mercedes-Benz 300 SL Roadster | 1961 | Yes | 1'300'000 | 1'500'000 | 1'287'000 | 1'485'000 | 1'105'000 | 1'275'000 |
| 131 | Packard Twelve Individual Custom Convertible Victoria by Dietrich | 1934 | 4'500'000 | 6'000'000 | 4'455'000 | 5'940'000 | 3'825'000 | 5'100'000 | |
| 132 | Ferrari 250 GT Cabriolet Series II Pininfarina | 1961 | 1'650'000 | 1'900'000 | 1'633'500 | 1'881'000 | 1'402'500 | 1'615'000 | |
| 133 | Ferrari 365 GTB/4 Daytona | 1973 | Yes | 725'000 | 775'000 | 717'750 | 767'250 | 616'250 | 658'750 |
| 134 | Lamborghini Miura P400 SV | 1971 | 2'200'000 | 2'400'000 | 2'178'000 | 2'376'000 | 1'870'000 | 2'040'000 | |
| 135 | Cord L-29 Cabriolet | 1931 | 225'000 | 275'000 | 222'750 | 272'250 | 191'250 | 233'750 | |
| 136 | Lancia Aurelia B24S Spider America Pinin Farina | 1955 | 950'000 | 1'250'000 | 940'500 | 1'237'500 | 807'500 | 1'062'500 | |
| 137 | Ferrari LaFerrari | 2014 | Yes | 3'000'000 | 4'000'000 | 2'970'000 | 3'960'000 | 2'550'000 | 3'400'000 |
| 138 | Aston Martin DB5 | 1965 | 700'000 | 900'000 | 693'000 | 891'000 | 595'000 | 765'000 | |
| 139 | Porsche 908 Works 'Short-Tail' Coupe | 1968 | 2'300'000 | 2'800'000 | 2'277'000 | 2'772'000 | 1'955'000 | 2'380'000 | |
| 140 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1966 | Yes | 225'000 | 275'000 | 222'750 | 272'250 | 191'250 | 233'750 |
| 141 | Aston Martin DP215 Grand Touring Competition Prototype | 1963 | 18'000'000 | 22'000'000 | 17'820'000 | 21'780'000 | 15'300'000 | 18'700'000 | |
| 142 | Delage D8 Sports Tourer | 1934 | Yes | 250'000 | 325'000 | 247'500 | 321'750 | 212'500 | 276'250 |
| 143 | Rolls-Royce Phantom II Continental Fixed Head Coupe Gurney Nutting | 1933 | 1'400'000 | 1'800'000 | 1'386'000 | 1'782'000 | 1'190'000 | 1'530'000 | |
| 144 | Mercedes-Benz 300 SL Gullwing | 1954 | Yes | 1'400'000 | 1'600'000 | 1'386'000 | 1'584'000 | 1'190'000 | 1'360'000 |
| 145 | McLaren P1 | 2014 | 1'700'000 | 2'000'000 | 1'683'000 | 1'980'000 | 1'445'000 | 1'700'000 | |
| 146 | Porsche 911 GT2 RS | 2011 | 440'000 | 480'000 | 435'600 | 475'200 | 374'000 | 408'000 | |
| 147 | Isotta Fraschini Tipo 8A S Roadster Fleetwood | 1927 | 1'500'000 | 2'000'000 | 1'485'000 | 1'980'000 | 1'275'000 | 1'700'000 | |
| 148 | Tucker 48 | 1948 | 1'800'000 | 2'100'000 | 1'782'000 | 2'079'000 | 1'530'000 | 1'785'000 | |
| 149 | Ferrari 250 GT Coupé Pinin Farina | 1959 | 575'000 | 700'000 | 569'250 | 693'000 | 488'750 | 595'000 | |
| 150 | Ford GT | 2005 | Yes | 300'000 | 350'000 | 297'000 | 346'500 | 255'000 | 297'500 |
| 151 | Ferrari 250 MM Berlinetta | 1953 | 7'500'000 | 9'000'000 | 7'425'000 | 8'910'000 | 6'375'000 | 7'650'000 | |
| 152 | Bentley Mark VI Drophead Foursome Coupe Mulliners of Birmingham | 1952 | 400'000 | 500'000 | 396'000 | 495'000 | 340'000 | 425'000 | |
| 153 | Ferrari 512 BBi | 1984 | 375'000 | 475'000 | 371'250 | 470'250 | 318'750 | 403'750 | |
| 154 | Porsche 911 R | 2016 | Yes | 325'000 | 375'000 | 321'750 | 371'250 | 276'250 | 318'750 |
| 155 | Rolls-Royce Silver Cloud II Saloon James Young | 1961 | 225'000 | 275'000 | 222'750 | 272'250 | 191'250 | 233'750 | |
| 156 | Aston Martin DB2/4 Mk II | 1955 | 350'000 | 450'000 | 346'500 | 445'500 | 297'500 | 382'500 | |
| 157 | Ferrari 250 GT/L Berlinetta 'Lusso' | 1963 | 1'750'000 | 2'000'000 | 1'732'500 | 1'980'000 | 1'487'500 | 1'700'000 | |
| 158 | Aston Martin Vanquish Zagato | 2018 | 600'000 | 800'000 | 594'000 | 792'000 | 510'000 | 680'000 | |
| 159 | Lamborghini Countach LP400 S Series II | 1981 | 500'000 | 600'000 | 495'000 | 594'000 | 425'000 | 510'000 | |
| 160 | Delahaye 235 Coupé Saoutchik | 1952 | 600'000 | 800'000 | 594'000 | 792'000 | 510'000 | 680'000 | |
| 161 | Aston Martin DB4 Series III | 1961 | 550'000 | 650'000 | 544'500 | 643'500 | 467'500 | 552'500 | |
| 162 | Shelby GT350 R | 1965 | 700'000 | 800'000 | 693'000 | 792'000 | 595'000 | 680'000 | |
| 163 | Ferrari 375 America Coupé Vignale | 1954 | 3'500'000 | 5'000'000 | 3'465'000 | 4'950'000 | 2'975'000 | 4'250'000 | |
| 164 | Cord 812 Supercharged Phaeton | 1937 | 225'000 | 275'000 | 222'750 | 272'250 | 191'250 | 233'750 | |
| 165 | Bentley 3-Litre Speed Model Tourer Vanden Plas style | 1925 | 450'000 | 550'000 | 445'500 | 544'500 | 382'500 | 467'500 | |
| 166 | Cooper-Climax T54 "Kimberly Cooper Spl." | 1961 | Yes | 500'000 | 600'000 | 495'000 | 594'000 | 425'000 | 510'000 |
| 167 | Rolls-Royce Silver Cloud I Sedanca Coupe James Young | 1958 | 350'000 | 500'000 | 346'500 | 495'000 | 297'500 | 425'000 | |
| 168 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1961 | Yes | 175'000 | 225'000 | 173'250 | 222'750 | 148'750 | 191'250 |
| 169 | Chevrolet Corvette | 1953 | Yes | 275'000 | 325'000 | 272'250 | 321'750 | 233'750 | 276'250 |
| 170 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1962 | Yes | 180'000 | 220'000 | 178'200 | 217'800 | 153'000 | 187'000 |
| 171 | Lagonda 16/80 Special Six S-Type T7 Tourer | 1934 | Yes | 75'000 | 85'000 | 74'250 | 84'150 | 63'750 | 72'250 |
| 172 | Mercedes-Benz 300 Sedan | 1952 | Yes | 60'000 | 80'000 | 59'400 | 79'200 | 51'000 | 68'000 |
| 173 | Austin-Healey 100-4 BN2 'Le Mans' | 1956 | Yes | 80'000 | 100'000 | 79'200 | 99'000 | 68'000 | 85'000 |
| 174 | Mercedes-Benz 280 SL 'Pagoda' | 1970 | Yes | 90'000 | 110'000 | 89'100 | 108'900 | 76'500 | 93'500 |
| 175 | Lancia Appia Coupé Pinin Farina | 1959 | Yes | 50'000 | 70'000 | 49'500 | 69'300 | 42'500 | 59'500 |
| 201 | Austin-Healey 3000 Mk III BJ8 | 1966 | Yes | 100'000 | 130'000 | 99'000 | 128'700 | 85'000 | 110'500 |
| 202 | Porsche 928 GTS | 1995 | Yes | 125'000 | 150'000 | 123'750 | 148'500 | 106'250 | 127'500 |
| 203 | Cadillac Model A Delivery Wagon | 1903 | Yes | 140'000 | 180'000 | 138'600 | 178'200 | 119'000 | 153'000 |
| 204 | Lotus Esprit V8 SE | 2000 | Yes | 50'000 | 75'000 | 49'500 | 74'250 | 42'500 | 63'750 |
| 205 | Chevrolet Corvette Sting Ray Convertible | 1965 | Yes | 75'000 | 100'000 | 74'250 | 99'000 | 63'750 | 85'000 |
| 206 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 275'000 | 350'000 | 272'250 | 346'500 | 233'750 | 297'500 | |
| 207 | Ferrari California T 70th Anniversary | 2017 | Yes | 300'000 | 350'000 | 297'000 | 346'500 | 255'000 | 297'500 |
| 208 | Ferrari 365 GT 2+2 | 1969 | 250'000 | 300'000 | 247'500 | 297'000 | 212'500 | 255'000 | |
| 209 | Ferrari F512 M | 1995 | 325'000 | 375'000 | 321'750 | 371'250 | 276'250 | 318'750 | |
| 210 | Acura NSX-T | 2000 | Yes | 110'000 | 130'000 | 108'900 | 128'700 | 93'500 | 110'500 |
| 211 | Lexus LFA | 2012 | 375'000 | 450'000 | 371'250 | 445'500 | 318'750 | 382'500 | |
| 212 | Cadillac Series 75 Convertible Coupe by Fleetwood | 1939 | Yes | 180'000 | 260'000 | 178'200 | 257'400 | 153'000 | 221'000 |
| 213 | Bentley 4½-Litre Supercharged Tourer Recreation by Graham Moss | 1929 | 550'000 | 750'000 | 544'500 | 742'500 | 467'500 | 637'500 | |
| 214 | Ferrari 599 GTO | 2011 | 575'000 | 650'000 | 569'250 | 643'500 | 488'750 | 552'500 | |
| 215 | Bentley S2 Continental Drophead Coupe Park Ward | 1959 | Yes | 225'000 | 275'000 | 222'750 | 272'250 | 191'250 | 233'750 |
| 216 | Shelby GT350 | 1965 | 350'000 | 450'000 | 346'500 | 445'500 | 297'500 | 382'500 | |
| 217 | Lamborghini LM002 | 1988 | 350'000 | 450'000 | 346'500 | 445'500 | 297'500 | 382'500 | |
| 218 | Dino 206 GT | 1968 | 550'000 | 750'000 | 544'500 | 742'500 | 467'500 | 637'500 | |
| 219 | Mercedes-AMG GT3 'Laureus' | 2017 | Yes | 400'000 | 600'000 | 396'000 | 594'000 | 340'000 | 510'000 |
| 220 | Ferrari 250 GT Cabriolet Series II Pinin Farina | 1960 | 1'300'000 | 1'600'000 | 1'287'000 | 1'584'000 | 1'105'000 | 1'360'000 | |
| 221 | Lola T153 'Sunoco Special' | 1970 | Yes | 500'000 | 700'000 | 495'000 | 693'000 | 425'000 | 595'000 |
| 222 | Dual-Ghia Convertible | 1957 | 400'000 | 500'000 | 396'000 | 495'000 | 340'000 | 425'000 | |
| 223 | RUF CTR 'Yellow Bird' | 1989 | 1'000'000 | 1'200'000 | 990'000 | 1'188'000 | 850'000 | 1'020'000 | |
| 224 | BMW Alpina V8 Roadster | 2003 | Yes | 275'000 | 350'000 | 272'250 | 346'500 | 233'750 | 297'500 |
| 225 | RUF Turbo R Limited | 1998 | 700'000 | 900'000 | 693'000 | 891'000 | 595'000 | 765'000 | |
| 226 | Ferrari F40 | 1990 | 1'400'000 | 1'600'000 | 1'386'000 | 1'584'000 | 1'190'000 | 1'360'000 | |
| 227 | Maserati 5000 GT Allemano | 1962 | 900'000 | 1'250'000 | 891'000 | 1'237'500 | 765'000 | 1'062'500 | |
| 228 | Ferrari 250 GT Coupé Ellena | 1958 | 750'000 | 900'000 | 742'500 | 891'000 | 637'500 | 765'000 | |
| 229 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1967 | Yes | 200'000 | 250'000 | 198'000 | 247'500 | 170'000 | 212'500 |
| 230 | Porsche 550A Spyder | 1957 | 4'600'000 | 5'000'000 | 4'554'000 | 4'950'000 | 3'910'000 | 4'250'000 | |
| 231 | Bentley S1 Continental Drophead Coupe Park Ward | 1956 | 1'200'000 | 1'600'000 | 1'188'000 | 1'584'000 | 1'020'000 | 1'360'000 | |
| 232 | Ferrari 365 GTB/4 Spider Competizione Michelotti | 1972 | 2'300'000 | 3'500'000 | 2'277'000 | 3'465'000 | 1'955'000 | 2'975'000 | |
| 233 | Bentley S1 Continental 'Flying Spur' Sports Saloon H.J. Mulliner | 1959 | Yes | 275'000 | 375'000 | 272'250 | 371'250 | 233'750 | 318'750 |
| 234 | Maserati A6G/2000 Berlinetta Zagato | 1956 | 4'250'000 | 5'250'000 | 4'207'500 | 5'197'500 | 3'612'500 | 4'462'500 | |
| 235 | Ferrari Testarossa | 1989 | Yes | 130'000 | 160'000 | 128'700 | 158'400 | 110'500 | 136'000 |
| 236 | Jaguar E-Type Series 1 3.8-Litre Fixed Head Coupe | 1961 | 500'000 | 700'000 | 495'000 | 693'000 | 425'000 | 595'000 | |
| 237 | Mercedes-Benz 300 SL Gullwing | 1955 | Yes | 1'450'000 | 1'650'000 | 1'435'500 | 1'633'500 | 1'232'500 | 1'402'500 |
| 238 | Lancia Stratos HF Stradale | 1974 | 600'000 | 675'000 | 594'000 | 668'250 | 510'000 | 573'750 | |
| 239 | Ferrari 288 GTO | 1984 | 2'750'000 | 3'250'000 | 2'722'500 | 3'217'500 | 2'337'500 | 2'762'500 | |
| 240 | Porsche 356 A 'Super' Speedster | 1958 | Yes | 350'000 | 400'000 | 346'500 | 396'000 | 297'500 | 340'000 |
| 241 | Mercedes-Benz AMG CLK GTR | 1998 | 4'250'000 | 5'250'000 | 4'207'500 | 5'197'500 | 3'612'500 | 4'462'500 | |
| 242 | Mercedes-Benz 300 SL Roadster | 1963 | Yes | 1'650'000 | 2'000'000 | 1'633'500 | 1'980'000 | 1'402'500 | 1'700'000 |
| 243 | Aston Martin V8 Vantage Volante | 1987 | Yes | 400'000 | 425'000 | 396'000 | 420'750 | 340'000 | 361'250 |
| 244 | Ford "404 Jr." Roadster by Berardini Bros. | 1932 | 400'000 | 600'000 | 396'000 | 594'000 | 340'000 | 510'000 | |
| 245 | Chrysler ST Special Ghia | 1955 | Yes | 600'000 | 800'000 | 594'000 | 792'000 | 510'000 | 680'000 |
| 246 | Ferrari 365 GTB/4 Daytona Berlinetta | 1973 | 575'000 | 650'000 | 569'250 | 643'500 | 488'750 | 552'500 | |
| 247 | Ferrari 250 GTO by Scaglietti | 1962 | 45'000'000 | 60'000'000 | 44'550'000 | 59'400'000 | 38'250'000 | 51'000'000 | |
| 248 | Mercedes-Benz 190 SL | 1958 | Yes | 175'000 | 200'000 | 173'250 | 198'000 | 148'750 | 170'000 |
| 249 | Porsche 911 Turbo | 1979 | Yes | 100'000 | 125'000 | 99'000 | 123'750 | 85'000 | 106'250 |
| 250 | SS 100 Jaguar 3½-Litre Roadster | 1938 | 575'000 | 775'000 | 569'250 | 767'250 | 488'750 | 658'750 | |
| 251 | Ferrari 250 GT SWB Alloy Berlinetta Competizione | 1960 | 9'500'000 | 12'500'000 | 9'405'000 | 12'375'000 | 8'075'000 | 10'625'000 | |
| 252 | Lamborghini Countach 5000 QV by Bertone | 1988 | 300'000 | 375'000 | 297'000 | 371'250 | 255'000 | 318'750 | |
| 253 | Alfa Romeo 6C 2500 Super Sport Coupe by Touring | 1949 | 550'000 | 750'000 | 544'500 | 742'500 | 467'500 | 637'500 | |
| 254 | Ferrari 500 Superfast Series II by Pininfarina | 1966 | 1'750'000 | 2'000'000 | 1'732'500 | 1'980'000 | 1'487'500 | 1'700'000 | |
| 255 | Maserati Ghibli SS 4.9 Coupe by Ghia | 1972 | Yes | 300'000 | 350'000 | 297'000 | 346'500 | 255'000 | 297'500 |
| 256 | Pierce-Arrow Model 48-SS Seven-Passenger Touring | 1912 | 475'000 | 575'000 | 470'250 | 569'250 | 403'750 | 488'750 | |
| 257 | Ferrari 330 GT 2+2 Series II by Pininfarina | 1966 | Yes | 325'000 | 425'000 | 321'750 | 420'750 | 276'250 | 361'250 |
| 258 | Porsche 911 Carrera RSH 2.7 | 1973 | 1'300'000 | 1'600'000 | 1'287'000 | 1'584'000 | 1'105'000 | 1'360'000 | |
| 259 | Plymouth Asimmetrica Roadster Ghia | 1961 | Yes | 400'000 | 600'000 | 396'000 | 594'000 | 340'000 | 510'000 |
| 260 | Lagonda V-12 Drophead Coupe | 1939 | 325'000 | 400'000 | 321'750 | 396'000 | 276'250 | 340'000 | |
| 261 | Porsche 356 A European Coupé | 1956 | Yes | 200'000 | 250'000 | 198'000 | 247'500 | 170'000 | 212'500 |
| 262 | Lincoln KB Dual-Windshield Phaeton Brunn style | 1932 | 250'000 | 300'000 | 247'500 | 297'000 | 212'500 | 255'000 | |
| 263 | Porsche RUF 'CTR' Carrera 4 | 1990 | 450'000 | 550'000 | 445'500 | 544'500 | 382'500 | 467'500 | |
| 264 | Lotus Esprit Series I | 1977 | Yes | 80'000 | 100'000 | 79'200 | 99'000 | 68'000 | 85'000 |
| 265 | Chevrolet Corvette Sting Ray Z06 'Big Tank' Coupe | 1963 | Yes | 160'000 | 200'000 | 158'400 | 198'000 | 136'000 | 170'000 |
| 266 | Alfa Romeo Giulietta Sprint Speciale | 1960 | Yes | 120'000 | 150'000 | 118'800 | 148'500 | 102'000 | 127'500 |
| 267 | Mercedes-Benz 280 SE 3.5 Coupe | 1970 | Yes | 125'000 | 150'000 | 123'750 | 148'500 | 106'250 | 127'500 |
| 268 | Mercedes-Benz 250 SL 'Pagoda' | 1968 | Yes | 125'000 | 150'000 | 123'750 | 148'500 | 106'250 | 127'500 |
| 269 | Alfa Romeo Giulietta Sprint Veloce Alleggerita | 1957 | 350'000 | 450'000 | 346'500 | 445'500 | 297'500 | 382'500 | |
| 270 | Chevrolet Corvette Sting Ray 427/425 Coupe | 1966 | Yes | 130'000 | 175'000 | 128'700 | 173'250 | 110'500 | 148'750 |
| 271 | Nissan Fairlady 240 ZG | 1972 | Yes | 60'000 | 80'000 | 59'400 | 79'200 | 51'000 | 68'000 |
| 272 | Volkswagen Deluxe '21-Window' Microbus | 1966 | Yes | 90'000 | 130'000 | 89'100 | 128'700 | 76'500 | 110'500 |
| 273 | Dodge Viper GTS-R | 1998 | Yes | 80'000 | 100'000 | 79'200 | 99'000 | 68'000 | 85'000 |
| 274 | Austin-Healey 100-4 BN2 | 1956 | Yes | 90'000 | 120'000 | 89'100 | 118'800 | 76'500 | 102'000 |
| 275 | Porsche 914 2.0 | 1974 | Yes | 45'000 | 65'000 | 44'550 | 64'350 | 38'250 | 55'250 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price




















































































































































































































































































































































