For RM/Sotheby's, it is an unusual auction that is organized every year in Hershey. Some models would hardly be offered at other RM auctions, but Hershey has a heart for American exotics with bread-and-butter flair. The event lasts two days and 113 automobiles go under the hammer, estimated at a total of USD 14.54 million (EUR 12.94 million, CHF 14.25 million).
An average of USD 128,646 (EUR 114,495 or CHF 126,073) is expected per car lot. 55 percent of the vehicles will be auctioned without a minimum bid, so bargains are possible.
American dominance
Vehicles from 45 different brands will be auctioned on October 6/7, 2016, with the usual suspects - Porsche, Mercedes-Benz or Jaguar, Ferrari is not represented at all - playing only a minor role. Over four-fifths of the cars are of American provenance! And on average, the cars are well over 50 years old, with well over half dating back to before or during the Second World War.
Here you will also find brands that are rarely seen elsewhere, such as Chalmers, Diamond, Hupmobile, Marmon, Maxwell, Mercer and Regal, to name just a few examples.
Noble classics too
For people with big wallets, there are also really expensive cars to buy in Hershey. The highest estimate was for a 1930 Duesenberg Model J with a dual-cowl phaeton body by Murphy; USD 1.6 to 2 million should be enough for a knockdown.
RM can also offer a Mercedes-Benz 300 SL, a red model from 1957, which is said to be worth USD 900,000 to 1,100,000.
A few more American classics from Auburn, Pierce-Arrow, Packard and another Duesenberg round off the range of valuable cars in the upper price league.
British exotics
One of the cheapest ways to buy a car in Hershey is the British Morris Ten Series M Saloon from 1940.
The extremely advanced design with a self-supporting body is rarely seen today. However, anyone interested in this car will have to wait until the end of the auction and not spend their USD 12,000 to 16,000 beforehand, as the Morris will be the last car to go as lot 266.
Almost at the beginning, on the other hand, the Sunbeam Rapier Series IIIA comes under the hammer as a convertible from 1963. The elegant and compact blue convertible was estimated at USD 20,000 to 25,000, RM prices the car for the whole family.
The Sunbeam Alpine Series III with hardtop from 1963 offers a little less space but an even sportier look. The elegant convertible in red is described as very original and in good condition, so the USD 20,000 to 30,000 would certainly be fine.
Something special is also the MG TA 'Tickford' Drophead Coupe by Salmons & Sons from 1938, a rare body variant that is now being offered for USD 75,000 to 110,000.
Of course, there are also two Jaguar E-Types and an Austin-Healey. And for limousine lovers, there is also a Ford Zodiac!
Elegant convertibles from the USA
There is of course a wide range of magnificent American convertibles from the fifties and sixties, whether they are called Buick Limited Convertible, Cadillac Series 62 Convertible, Chevrolet Bel Air Convertible, Ford Thunderbird, Lincoln Premiere Convertible or Packard Caribbean Convertible.
There is something for almost every taste and prices are usually under USD 100,000.
Like something out of a movie
The vehicles that are mainly known from films (e.g. with Humphrey Bogart) are certainly also interesting, such as the Studebaker Dictator Coupe Custom from 1937, the Buick Roadmaster Sedanet from 1948 or the Cadillac Series 60 Special Sedan from 1941.
Prices are usually in the lower five-figure range and you can certainly cause a stir with these cars.
A Porsche Speedster found in a barn
The Porsche 356 A 1600 Speedster from 1957 was not actually stored in a barn, but rather in a garage. The car is said to be complete, but requires extensive restoration, which, together with the estimated value of USD 200,000 to 250,000, is certainly no longer a bargain, even though lot 140 will go under the hammer without a minimum bid.
As usual, the Hershey auction will mainly attract American bidders, so it will be interesting to see how the prices will settle here.
Further information and many pictures can be found on the RM/Sotheby's website.
List of the cars on offer
The following list shows all 113 cars offered at the Hershey auction with estimated prices in USD, EUR and CHF. The conversion was carried out using daily exchange rates (1 USD = 0.89 EUR, 1 USD = 0.98 CHF). The "NoL" column indicates whether a minimum bid must be reached ("yes"). All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | € Est from | € Est to | CHF Est from | CHF Est to | NoL |
|---|---|---|---|---|---|---|---|---|---|
| 111 | Ford Zodiac Mk II Saloon | 1960 | 10000 | 15000 | 8900 | 13350 | 9800 | 14700 | yes |
| 112 | Buick Model 22-45 Five-Passenger Touring | 1922 | 25000 | 30000 | 22250 | 26700 | 24500 | 29400 | Yes |
| 113 | Pontiac Coupe | 1928 | 18000 | 25000 | 16020 | 22250 | 17640 | 24500 | Yes |
| 114 | Packard Deluxe Eight Roadster by Dietrich | 1929 | 55000 | 75000 | 48950 | 66750 | 53900 | 73500 | Yes |
| 115 | Chevrolet Independence Coach | 1931 | 25000 | 30000 | 22250 | 26700 | 24500 | 29400 | Yes |
| 116 | Mercedes-Benz 280 SE Sedan | 1969 | 15000 | 20000 | 13350 | 17800 | 14700 | 19600 | yes |
| 117 | Sunbeam Rapier Series IIIA Convertible | 1963 | 20000 | 25000 | 17800 | 22250 | 19600 | 24500 | Yes |
| 118 | Ford Model A Tow Truck | 1928 | 25000 | 30000 | 22250 | 26700 | 24500 | 29400 | Yes |
| 119 | Oldsmobile Model R Curved Dash Runabout | 1903 | 40000 | 60000 | 35600 | 53400 | 39200 | 58800 | Yes |
| 120 | Studebaker Dictator Business Coupe Custom | 1937 | 45000 | 65000 | 40050 | 57850 | 44100 | 63700 | yes |
| 121 | Willys M38 Jeep | 1951 | 30000 | 50000 | 26700 | 44500 | 29400 | 49000 | Yes |
| 122 | Overland Model 61T Touring | 1912 | 90000 | 110000 | 80100 | 97900 | 88200 | 107800 | |
| 123 | Lincoln Model L Limousine by Brunn | 1925 | 50000 | 60000 | 44500 | 53400 | 49000 | 58800 | yes |
| 124 | Oldsmobile Model 53 Five-Passenger Touring by Rothschild & Co. | 1913 | 200000 | 250000 | 178000 | 222500 | 196000 | 245000 | |
| 125 | Marmon Model 68 Roadster by Murray | 1928 | 70000 | 90000 | 62300 | 80100 | 68600 | 88200 | yes |
| 126 | Regal Underslung Model T Touring | 1912 | 50000 | 75000 | 44500 | 66750 | 49000 | 73500 | |
| 127 | Packard Eight Convertible Sedan | 1935 | 80000 | 100000 | 71200 | 89000 | 78400 | 98000 | |
| 128 | Chevrolet Corvette | 1959 | 75000 | 90000 | 66750 | 80100 | 73500 | 88200 | Yes |
| 129 | Packard Eight Convertible Coupe | 1929 | 110000 | 130000 | 97900 | 115700 | 107800 | 127400 | |
| 130 | Sunbeam Alpine Series III | 1963 | 20000 | 30000 | 17800 | 26700 | 19600 | 29400 | Yes |
| 131 | Cretors Model D Horse-Drawn Popcorn Wagon | 1910 | 35000 | 45000 | 31150 | 40050 | 34300 | 44100 | Yes |
| 132 | Marmon Wasp Recreation | 1911 | 90000 | 150000 | 80100 | 133500 | 88200 | 147000 | yes |
| 133 | Cadillac Series 62 Convertible | 1958 | 125000 | 150000 | 111250 | 133500 | 122500 | 147000 | |
| 134 | Ford Thunderbird Convertible | 1962 | 40000 | 45000 | 35600 | 40050 | 39200 | 44100 | yes |
| 135 | Mercedes-Benz 300 d Sedan | 1958 | 45000 | 60000 | 40050 | 53400 | 44100 | 58800 | yes |
| 136 | Packard Super Eight Two-Passenger Coupe | 1934 | 120000 | 140000 | 106800 | 124600 | 117600 | 137200 | |
| 137 | Winton Model K Touring | 1906 | 200000 | 250000 | 178000 | 222500 | 196000 | 245000 | |
| 138 | Chevrolet Model JD Pickup | 1939 | 30000 | 40000 | 26700 | 35600 | 29400 | 39200 | yes |
| 139 | Packard Twelve Convertible Victoria | 1935 | 225000 | 275000 | 200250 | 244750 | 220500 | 269500 | |
| 140 | Porsche 356 A 1600 Speedster by Reutter | 1957 | 200000 | 250000 | 178000 | 222500 | 196000 | 245000 | Yes |
| 141 | Jaguar E-Type Series 2 4.2-Litre Roadster | 1969 | 60000 | 70000 | 53400 | 62300 | 58800 | 68600 | yes |
| 142 | Mercedes-Benz 300 SL Roadster | 1957 | 900000 | 1100000 | 801000 | 979000 | 882000 | 1078000 | |
| 143 | Lincoln Continental Club Coupe | 1948 | 40000 | 50000 | 35600 | 44500 | 39200 | 49000 | yes |
| 144 | Lincoln Model KB Boattail Speedster | 1932 | 200000 | 275000 | 178000 | 244750 | 196000 | 269500 | |
| 145 | Delahaye 135 M Coach by Guilloré | 1946 | 110000 | 140000 | 97900 | 124600 | 107800 | 137200 | |
| 146 | Ford V-8 DeLuxe Roadster | 1932 | 65000 | 75000 | 57850 | 66750 | 63700 | 73500 | yes |
| 147 | Lincoln-Zephyr Coupe | 1937 | 125000 | 175000 | 111250 | 155750 | 122500 | 171500 | |
| 148 | Lincoln Premiere Sedan | 1956 | 30000 | 40000 | 26700 | 35600 | 29400 | 39200 | yes |
| 149 | Lincoln Model L 'Beetle Back' Roadster by Brunn | 1925 | 125000 | 175000 | 111250 | 155750 | 122500 | 171500 | |
| 150 | Ford Model A DeLuxe Coupe with Custom House Trailer | 1931 | 100000 | 150000 | 89000 | 133500 | 98000 | 147000 | |
| 151 | Cadillac V-16 Five-Passenger Sedan by Fleetwood | 1932 | 170000 | 210000 | 151300 | 186900 | 166600 | 205800 | |
| 152 | Packard Eight Station Sedan | 1948 | 60000 | 80000 | 53400 | 71200 | 58800 | 78400 | |
| 153 | Pierce-Arrow Model 66-A-3 Touring | 1915 | 600000 | 750000 | 534000 | 667500 | 588000 | 735000 | |
| 154 | Chrysler CG Imperial Dual-Cowl Phaeton in the style of LeBaron | 1931 | 175000 | 200000 | 155750 | 178000 | 171500 | 196000 | |
| 155 | Packard Model NC '18' Touring | 1910 | 125000 | 175000 | 111250 | 155750 | 122500 | 171500 | yes |
| 156 | Packard Twelve Convertible Sedan | 1937 | 175000 | 200000 | 155750 | 178000 | 171500 | 196000 | |
| 157 | Northern Runabout | 1903 | 60000 | 70000 | 53400 | 62300 | 58800 | 68600 | |
| 158 | Rolls-Royce Silver Wraith Limousine by H.J. Mulliner | 1958 | 160000 | 190000 | 142400 | 169100 | 156800 | 186200 | |
| 159 | Chalmers Thirty Pony Tonneau | 1911 | 125000 | 150000 | 111250 | 133500 | 122500 | 147000 | |
| 160 | Stevens-Duryea Model L Runabout | 1903 | 120000 | 150000 | 106800 | 133500 | 117600 | 147000 | |
| 161 | Ford Model AA 1½-Ton Ice Truck | 1930 | 25000 | 35000 | 22250 | 31150 | 24500 | 34300 | Yes |
| 162 | Mercedes-Benz 220 SE Coupe | 1965 | 40000 | 50000 | 35600 | 44500 | 39200 | 49000 | yes |
| 163 | Pullman Model H Light Touring | 1908 | 60000 | 80000 | 53400 | 71200 | 58800 | 78400 | |
| 164 | Chevrolet Bel Air Convertible | 1957 | 70000 | 90000 | 62300 | 80100 | 68600 | 88200 | |
| 166 | Chevrolet Corvette Stingray Coupe | 1973 | 18000 | 25000 | 16020 | 22250 | 17640 | 24500 | Yes |
| 166 | Dodge Brothers Roadster | 1925 | 18000 | 24000 | 16020 | 21360 | 17640 | 23520 | Yes |
| 210 | Ford Model T Depot Hack | 1925 | 10000 | 15000 | 8900 | 13350 | 9800 | 14700 | yes |
| 211 | Ford Model A Tudor Sedan | 1931 | 15000 | 20000 | 13350 | 17800 | 14700 | 19600 | yes |
| 212 | Austin-Healey 3000 Mk III BJ8 | 1966 | 60000 | 80000 | 53400 | 71200 | 58800 | 78400 | yes |
| 213 | Diamond T 201 Pickup | 1949 | 35000 | 40000 | 31150 | 35600 | 34300 | 39200 | yes |
| 214 | Ford Model T Touring | 1913 | 20000 | 30000 | 17800 | 26700 | 19600 | 29400 | yes |
| 215 | Cretors Model A Sidewalk Popcorn Wagon | 1918 | 60000 | 90000 | 53400 | 80100 | 58800 | 88200 | |
| 216 | Ford Thunderbird Convertible | 1965 | 40000 | 50000 | 35600 | 44500 | 39200 | 49000 | yes |
| 217 | Buick Roadmaster Sedanet | 1948 | 40000 | 50000 | 35600 | 44500 | 39200 | 49000 | yes |
| 218 | E-M-F Model 30 Speedster | 1911 | 30000 | 50000 | 26700 | 44500 | 29400 | 49000 | yes |
| 219 | Hupmobile B-316 'Boattail' Roadster by Raulang | 1933 | 50000 | 60000 | 44500 | 53400 | 49000 | 58800 | |
| 220 | White Model 15-45 Yellowstone Park Tour Bus by Bender | 1925 | 40000 | 50000 | 35600 | 44500 | 39200 | 49000 | yes |
| 221 | MG TA 'Tickford' Drophead Coupe by Salmons & Sons | 1938 | 75000 | 110000 | 66750 | 97900 | 73500 | 107800 | |
| 222 | Lincoln Model L Five-Passenger Brougham by Brunn | 1929 | 40000 | 50000 | 35600 | 44500 | 39200 | 49000 | yes |
| 223 | Packard Six Runabout | 1927 | 75000 | 100000 | 66750 | 89000 | 73500 | 98000 | |
| 224 | Rolls-Royce 20/25 Tourer in the style of Barker | 1934 | 50000 | 70000 | 44500 | 62300 | 49000 | 68600 | yes |
| 225 | Packard Super Eight Hunting Car by McAvoy & Son | 1934 | 75000 | 100000 | 66750 | 89000 | 73500 | 98000 | |
| 226 | Pierce Arrow Eight Limousine | 1933 | 40000 | 50000 | 35600 | 44500 | 39200 | 49000 | yes |
| 227 | Jaguar E-Type Series 1 3.8-Litre Fixed Head Coupe | 1964 | 110000 | 140000 | 97900 | 124600 | 107800 | 137200 | |
| 228 | Chrysler New Yorker Convertible | 1941 | 60000 | 70000 | 53400 | 62300 | 58800 | 68600 | yes |
| 229 | Lincoln Premiere Convertible | 1957 | 50000 | 60000 | 44500 | 53400 | 49000 | 58800 | |
| 230 | Packard Eight Convertible Sedan | 1938 | 70000 | 80000 | 62300 | 71200 | 68600 | 78400 | |
| 231 | Mercedes-Benz 220 SE Cabriolet | 1960 | 130000 | 150000 | 115700 | 133500 | 127400 | 147000 | |
| 232 | Chrysler Series 75 Tonneau Phaeton | 1929 | 50000 | 60000 | 44500 | 53400 | 49000 | 58800 | Yes |
| 233 | Pierce-Arrow Model 41 Convertible Victoria by LeBaron | 1931 | 400000 | 475000 | 356000 | 422750 | 392000 | 465500 | |
| 234 | Cord 812 Westchester | 1937 | 40000 | 60000 | 35600 | 53400 | 39200 | 58800 | yes |
| 235 | Chevrolet Impala Convertible | 1958 | 100000 | 125000 | 89000 | 111250 | 98000 | 122500 | yes |
| 236 | Oakland Model 30 Touring | 1912 | 40000 | 50000 | 35600 | 44500 | 39200 | 49000 | yes |
| 237 | Auburn Eight Supercharged Speedster | 1935 | 900000 | 1200000 | 801000 | 1068000 | 882000 | 1176000 | |
| 238 | Packard Custom Super Eight One Eighty Sport Brougham by LeBaron | 1941 | 90000 | 120000 | 80100 | 106800 | 88200 | 117600 | |
| 239 | Mercer Series 5 Sporting | 1922 | 90000 | 120000 | 80100 | 106800 | 88200 | 117600 | yes |
| 240 | Packard Standard Eight Coupe Roadster | 1932 | 80000 | 100000 | 71200 | 89000 | 78400 | 98000 | |
| 241 | Buick Roadmaster Sedanet | 1946 | 40000 | 50000 | 35600 | 44500 | 39200 | 49000 | yes |
| 242 | Chevrolet Fleetline 'Country Club' Aerosedan | 1948 | 40000 | 50000 | 35600 | 44500 | 39200 | 49000 | yes |
| 243 | Buick Limited Convertible | 1958 | 80000 | 100000 | 71200 | 89000 | 78400 | 98000 | |
| 244 | Cadillac Five-Passenger Touring | 1912 | 90000 | 110000 | 80100 | 97900 | 88200 | 107800 | |
| 245 | Packard Deluxe Eight Convertible Coupe by LeBaron | 1931 | 250000 | 325000 | 222500 | 289250 | 245000 | 318500 | |
| 246 | Packard Caribbean Convertible | 1956 | 80000 | 100000 | 71200 | 89000 | 78400 | 98000 | yes |
| 247 | Ford V-8 DeLuxe Station Wagon | 1940 | 100000 | 140000 | 89000 | 124600 | 98000 | 137200 | |
| 248 | Packard Twelve Convertible Sedan | 1939 | 170000 | 200000 | 151300 | 178000 | 166600 | 196000 | |
| 249 | Cadillac Series 60 Special Sedan by Fleetwood | 1941 | 35000 | 45000 | 31150 | 40050 | 34300 | 44100 | Yes |
| 250 | Pierce-Arrow Model 66-A-4 Seven-Passenger Touring | 1916 | 400000 | 500000 | 356000 | 445000 | 392000 | 490000 | |
| 251 | Cord 810 Phaeton | 1936 | 150000 | 175000 | 133500 | 155750 | 147000 | 171500 | |
| 252 | Duesenberg Model A/Y Phaeton Prototype by McFarlan | 1927 | 450000 | 550000 | 400500 | 489500 | 441000 | 539000 | |
| 253 | Duesenberg Model J Dual-Cowl Phaeton by Murphy | 1930 | 1600000 | 2000000 | 1424000 | 1780000 | 1568000 | 1960000 | |
| 254 | Citroën 11BL 'Légère' Sedan | 1949 | 20000 | 30000 | 17800 | 26700 | 19600 | 29400 | Yes |
| 255 | Buick Special Sedanet | 1941 | 40000 | 50000 | 35600 | 44500 | 39200 | 49000 | yes |
| 256 | Chrysler Town and Country Convertible | 1949 | 65000 | 75000 | 57850 | 66750 | 63700 | 73500 | |
| 257 | Pullman Model O Roadster | 1910 | 65000 | 85000 | 57850 | 75650 | 63700 | 83300 | |
| 258 | Chevrolet One-Fifty Special Handyman | 1954 | 30000 | 35000 | 26700 | 31150 | 29400 | 34300 | Yes |
| 259 | Packard Caribbean Convertible | 1955 | 80000 | 100000 | 71200 | 89000 | 78400 | 98000 | |
| 260 | Volvo PV 544 Sport | 1960 | 15000 | 20000 | 13350 | 17800 | 14700 | 19600 | yes |
| 261 | Buick Model 67 Five-Passenger Sedan | 1935 | 50000 | 60000 | 44500 | 53400 | 49000 | 58800 | yes |
| 262 | Maxwell Model 25 Five-Passenger Touring | 1923 | 25000 | 35000 | 22250 | 31150 | 24500 | 34300 | Yes |
| 263 | Willys Jeepster Phaeton | 1950 | 25000 | 30000 | 22250 | 26700 | 24500 | 29400 | Yes |
| 264 | Ford Model T Roadster | 1919 | 18000 | 25000 | 16020 | 22250 | 17640 | 24500 | Yes |
| 265 | Chevrolet Baby Grand Touring | 1916 | 15000 | 20000 | 13350 | 17800 | 14700 | 19600 | yes |
| 266 | Morris Ten Series M Saloon | 1940 | 12000 | 16000 | 10680 | 14240 | 11760 | 15680 | yes |

















































































































































































































































