It is not the usual range of high-priced and high-gloss classics that RM/Sotheby's is auctioning off over three days between November 25 and 27, 2016, on the occasion of Milano AutoClassica. It is more the realization of an almost unbelievably large collection, which obviously has to find new owners for tax reasons, whatever the cost. This also explains why all the cars, even the most expensive ones, go under the hammer without a minimum price.
There are around 850 lots that have to be sold over three days in around 25 to 30 hours. So you don't have more than two minutes per hammer blow. A monster exercise.
A smorgasbord
Bicycles, motorcycles, boats, automobilia and spare parts (including entire bodies and engines of rare vehicles) make up around half of the lots on offer, the other half are the cars: 72 Porsche, 62 Jaguar, 44 Ferrari (incl. 1 Dino), 34 Alfa Romeo, 23 Maserati, 18 Ford and 17 Mercedes-Benz make up around two thirds of the brand diversity, while at the other end of the spectrum there is an Alpine-Renault, a Bugatti (EB 110), an Iso Rivolta, a Morgan or a Matra.
The 422 cars were estimated at a total of EUR 25.3 million (CHF 27.4 million), so the average sales price per car is expected to be just over EUR 60,000 (CHF 65,000).
21 E-Types, 5 Ghibli
The special thing about this auction, or rather the collection that has been brought together, is the frequency of specific types. The 422 cars include 21 Jaguar E-Types alone, 17 of which are from the first series, nine of which are 3.8-liter versions.
Five Maserati Ghibli, two of them with 4.7-liter engines, three as 4.9 SS, are up for auction, three Mistral and three Mexico.
The majority of the 72 Porsches are 911 F and G models.
There are six Ford Escort RS variants and six Ford Sierra RS Cosworth for sale.
Figureheads
Of course, the auction also has some high-priced flagships, which hopefully have survived the long storage period (two years?) unscathed. These certainly include the Ferrari 275 GTB/6C from 1966 with aluminum bodywork, which was estimated at EUR 2.4 to 2.8 million.
Another of the very expensive cars is one of the few Maserati MC12s built in 2004.
The Ferrari F40 (1992) and the 365 GTB/4 Daytona from 1969 are among the auction classics, as are the Porsche Carrera GT and 959 models, all of which were valued at a high level.
In comparison, a Bugatti EB110 GT from 1994 or a Lamborghini Countach from 1989 seem almost cheap. Even the EUR 155,000 to 175,000 set for a Ferrari 308 GTB Vetroresina from 1975 is certainly in line with the market if the condition is right.
Across the history of the automobile
Despite the frequent presence of certain types, the "Duemila Ruote" auction also features some surprising and special items, such as a Pontiac Trans Sport SE from 1991, a Fiat Panda 4x4 from 1990, a Citroën Type C3 'Trefle' from 1924 (EUR 5000 to 10,000) or an Alfa Romeo 1900 Super from 1956 as a limousine (EUR 15,000 to 20,000).
Road cars and racing cars
The 422 vehicles also include many racing cars or road vehicles converted into racing cars, such as Group A touring cars or rally cars from the former Groups 3 or 4, but also thoroughbred racing instruments such as formula cars or prototype sports cars.
The Fiat 131 Abarth in Group 4 trim from 1977 alone would certainly be worth a second look.
Many restoration objects
A not inconsiderable number of the vehicles on offer must surely be seen as the basis for a restoration. RM/Sotheby's is thus venturing into an area that Bonhams, for example, also addresses with its Beaulieu auction.
It remains to be seen whether these are the same potential buyers who want to purchase a EUR 220,000 Ford GT. It is probably assumed that many of the lots will be bought by international buyers on the Internet or via telephone lines.
Interested parties going to Milan will not be given much time to take a closer look at the lots. The preview will take place on Thursday, November 24, 2016 from 09:30 to 18:30. An intensive viewing is certainly worthwhile, as the completeness and condition of the body candidates can only really be assessed on site. Before making a purchase, you should also make sure that you have the necessary registration papers.
All lots (including bicycles, motorcycles, boats and spare parts) and of course many more pictures and information on the individual vehicles can be found on the RM/Sotheby's website.
Cars on offer
The following list shows all 422 cars on offer with estimated prices in EUR and CHF. The conversion was made at the daily exchange rate (1 EUR = 1.08 CHF). All vehicles are offered without a minimum price. All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | € Est from | € Est to | CHF Est from | CHF Est to |
|---|---|---|---|---|---|---|
| 212 | Jaguar XJ6 4.2 SWB | 1969 | 1500 | 3000 | 1620 | 3240 |
| 213 | Innocenti Mini Cooper | 1974 | 7000 | 10000 | 7560 | 10800 |
| 214 | Rolls-Royce Silver Shadow Saloon | 1972 | 5000 | 10000 | 5400 | 10800 |
| 215 | Volkswagen Beetle Cabriolet | 1974 | 4000 | 6000 | 4320 | 6480 |
| 216 | Opel GT | 1969 | 2500 | 5000 | 2700 | 5400 |
| 217 | Mercedes-Benz 300 E Sedan 'AMG' | 1988 | 2500 | 5000 | 2700 | 5400 |
| 218 | Porsche 911 T 2.2 Karmann | 1970 | 2500 | 5000 | 2700 | 5400 |
| 219 | Maserati Ghibli 4.9 SS | 1971 | 10000 | 12000 | 10800 | 12960 |
| 220 | Maserati Mexico 4.2 | 1968 | 1500 | 3000 | 1620 | 3240 |
| 221 | Porsche 911 Carrera 3.2 | 1986 | 30000 | 35000 | 32400 | 37800 |
| 222 | Mercedes-Benz 500 SL | 1993 | 10000 | 15000 | 10800 | 16200 |
| 223 | Volkswagen Beetle Cabriolet | 1973 | 7000 | 10000 | 7560 | 10800 |
| 224 | Alfa Romeo Alfetta GTV (year ca) | 1983 | 2500 | 5000 | 2700 | 5400 |
| 225 | Bentley T1 Saloon | 1969 | 10000 | 15000 | 10800 | 16200 |
| 226 | Jaguar E-Type S2 4.2 FHC | 1970 | 15000 | 20000 | 16200 | 21600 |
| 227 | Jaguar XJ12 5.3 Coupé | 1976 | 2500 | 5000 | 2700 | 5400 |
| 228 | Porsche 911 S 2.0 | 1967 | 2500 | 5000 | 2700 | 5400 |
| 229 | Mercedes-Benz 450 SEL 6.9 | 1977 | 10000 | 12000 | 10800 | 12960 |
| 230 | Jaguar E-Type S1 4.2 FHC | 1967 | 20000 | 30000 | 21600 | 32400 |
| 231 | BMW M3 E30 | 1987 | 10000 | 12000 | 10800 | 12960 |
| 232 | Porsche 911 S 2.2 | 1970 | 5000 | 7000 | 5400 | 7560 |
| 233 | Porsche Boxster | 1998 | 5000 | 10000 | 5400 | 10800 |
| 234 | Dodge Viper GTS-R | 2003 | 15000 | 20000 | 16200 | 21600 |
| 235 | Dodge Viper RT-10 Le Mans | 1994 | 5000 | 10000 | 5400 | 10800 |
| 236 | Ford Escort RS2000 Mk II | 1979 | 4000 | 6000 | 4320 | 6480 |
| 237 | Alfa Romeo Alfetta GTV | 1977 | 5000 | 7000 | 5400 | 7560 |
| 238 | Alfa Romeo Giulietta Spider | 1957 | 10000 | 15000 | 10800 | 16200 |
| 239 | BMW M635 CSi | 1986 | 10000 | 15000 | 10800 | 16200 |
| 240 | Ford Sierra RS Cosworth | 1986 | 10000 | 12000 | 10800 | 12960 |
| 241 | BMW M3 E30 Evo | 1987 | 15000 | 20000 | 16200 | 21600 |
| 242 | Porsche 911 S 2.7 | 1974 | 15000 | 20000 | 16200 | 21600 |
| 243 | Porsche 911 Carrera 3.2 Targa | 1986 | 35000 | 40000 | 37800 | 43200 |
| 244 | Maserati Indy 4.9 | 1974 | 35000 | 40000 | 37800 | 43200 |
| 245 | Jaguar E-Type S1 4.2 OTS | 1968 | 15000 | 20000 | 16200 | 21600 |
| 246 | Jaguar E-Type S2 4.2 FHC | 1969 | 15000 | 20000 | 16200 | 21600 |
| 247 | Ford Sierra RS Cosworth | 1986 | 10000 | 12000 | 10800 | 12960 |
| 248 | Lancia Flaminia Berlina Series I | 1959 | 4000 | 6000 | 4320 | 6480 |
| 249 | Jaguar Mark VII | 1953 | 5000 | 7000 | 5400 | 7560 |
| 250 | Lancia Fulvia Coupé Rallye 1,3 HF | 1968 | 10000 | 15000 | 10800 | 16200 |
| 251 | Jaguar S-Type 3.8 S | 1966 | 5000 | 7000 | 5400 | 7560 |
| 252 | Jaguar Mark II 3.8 | 1962 | 20000 | 30000 | 21600 | 32400 |
| 253 | Porsche 968 Cabriolet | 1992 | 15000 | 20000 | 16200 | 21600 |
| 254 | Porsche 944 S2 Cabriolet | 1990 | 5000 | 10000 | 5400 | 10800 |
| 255 | Fiat 500 L | 1971 | 5000 | 10000 | 5400 | 10800 |
| 256 | Fiat 500 C 'Topolino' Cabriolet | 1950 | 5000 | 10000 | 5400 | 10800 |
| 257 | Rolls-Royce Silver Shadow Saloon | 1974 | 10000 | 15000 | 10800 | 16200 |
| 258 | Ralt RT30 Formula 3 | 1985 | 10000 | 15000 | 10800 | 16200 |
| 259 | Fiat Dino Coupé | 1971 | 10000 | 15000 | 10800 | 16200 |
| 260 | Porsche Cayman S Rally | 2006 | 15000 | 20000 | 16200 | 21600 |
| 261 | Alfa Romeo 1900 Super | 1956 | 15000 | 20000 | 16200 | 21600 |
| 262 | Porsche 930 Turbo 3.3 | 1988 | 55000 | 65000 | 59400 | 70200 |
| 263 | Ferrari 250 GTE 2+2 | 1961 | 55000 | 65000 | 59400 | 70200 |
| 264 | Jaguar E-Type S3 V12 OTS | 1973 | 10000 | 15000 | 10800 | 16200 |
| 265 | Maserati Ghibli 4.7 | 1971 | 35000 | 40000 | 37800 | 43200 |
| 266 | Ferrari Testarossa | 1992 | 80000 | 90000 | 86400 | 97200 |
| 267 | Porsche 911 Carrera 3.2 Cabriolet | 1985 | 35000 | 40000 | 37800 | 43200 |
| 268 | Austin-Healey 100 M 'Le Mans' | 1955 | 30000 | 35000 | 32400 | 37800 |
| 269 | Alfa Romeo 75 Alfa Corse | 1987 | 20000 | 30000 | 21600 | 32400 |
| 270 | Alfa Romeo Duetto 1600 Spider | 1966 | 15000 | 20000 | 16200 | 21600 |
| 271 | Porsche 996 Carrera 4S | 2003 | 35000 | 40000 | 37800 | 43200 |
| 272 | Jaguar E-Type S1 3.8 FHC | 1962 | 45000 | 55000 | 48600 | 59400 |
| 273 | Maserati Kyalami 4900 | 1978 | 20000 | 30000 | 21600 | 32400 |
| 274 | Porsche 996 Carrera 4S Cabriolet | 2004 | 35000 | 40000 | 37800 | 43200 |
| 275 | Alfa Romeo Giulia Sprint GT Veloce 1750 | 1973 | 10000 | 15000 | 10800 | 16200 |
| 276 | Lancia Fulvia Coupé Rallye 1,6 HF 'Fanalone' | 1970 | 35000 | 40000 | 37800 | 43200 |
| 277 | Rolls-Royce Corniche | 1976 | 30000 | 35000 | 32400 | 37800 |
| 278 | Austin-Healey 3000 Mk III BJ8 | 1965 | 15000 | 18000 | 16200 | 19440 |
| 279 | Ford Escort RS Cosworth | 1992 | 15000 | 20000 | 16200 | 21600 |
| 280 | Lancia Flaminia GTL 2.8 3C Touring | 1964 | 20000 | 30000 | 21600 | 32400 |
| 281 | Chevron B10 Formula 2 | 1968 | 20000 | 30000 | 21600 | 32400 |
| 282 | Ford Escort RS Cosworth Group N | 1992 | 10000 | 15000 | 10800 | 16200 |
| 283 | Porsche 912/5 | 1966 | 10000 | 15000 | 10800 | 16200 |
| 284 | De Tomaso Pantera GT5 | 1982 | 15000 | 20000 | 16200 | 21600 |
| 285 | Ford Sierra RS500 Cosworth Group A | 1987 | 15000 | 20000 | 16200 | 21600 |
| 286 | Porsche 997 GT3 Cup | 2008 | 45000 | 55000 | 48600 | 59400 |
| 287 | March 90C Indianapolis | 1990 | 20000 | 30000 | 21600 | 32400 |
| 288 | Lancia Delta HF 4WD | 1987 | 15000 | 18000 | 16200 | 19440 |
| 289 | Ford Sierra RS Cosworth 4×4 Group N | 1992 | 10000 | 15000 | 10800 | 16200 |
| 290 | Fiat Abarth 124 Rally | 1973 | 15000 | 20000 | 16200 | 21600 |
| 291 | Alfa Romeo Giulia Sprint GT Veloce 2000 | 1973 | 15000 | 18000 | 16200 | 19440 |
| 292 | Alfa Romeo Giulia Sprint GT Veloce 1600 | 1966 | 35000 | 40000 | 37800 | 43200 |
| 293 | Porsche 356 C Karmann Coupé | 1963 | 35000 | 40000 | 37800 | 43200 |
| 294 | Porsche 930 Turbo 3.3 | 1986 | 65000 | 75000 | 70200 | 81000 |
| 295 | Reynard 93D | 1993 | 20000 | 30000 | 21600 | 32400 |
| 296 | Alfa Romeo 75 Turbo Evoluzione IMSA 'Ufficiale' | 1987 | 100000 | 120000 | 108000 | 129600 |
| 297 | Maserati Mistral 3.7 | 1965 | 100000 | 120000 | 108000 | 129600 |
| 298 | Porsche 996 GT2 | 2002 | 100000 | 120000 | 108000 | 129600 |
| 299 | Porsche 964 Carrera 4 Cabriolet | 1990 | 35000 | 40000 | 37800 | 43200 |
| 300 | Aston Martin DB7 GT | 1993 | 35000 | 40000 | 37800 | 43200 |
| 301 | Aston Martin DB9 Volante | 2005 | 40000 | 45000 | 43200 | 48600 |
| 302 | Jaguar E-Type S1 4.2 FHC | 1965 | 20000 | 30000 | 21600 | 32400 |
| 303 | Alfa Romeo 1900 C Sprint Touring | 1953 | 160000 | 180000 | 172800 | 194400 |
| 304 | Alfa Romeo Giulia Sprint GTA | 1965 | 200000 | 230000 | 216000 | 248400 |
| 305 | Ford GT | 2005 | 220000 | 250000 | 237600 | 270000 |
| 306 | Porsche 997 GT3 RS | 2007 | 155000 | 175000 | 167400 | 189000 |
| 307 | Porsche 911 Carrera 3.2 Speedster | 1989 | 130000 | 150000 | 140400 | 162000 |
| 308 | Mercedes-Benz 280 SL 'Pagoda' | 1968 | 55000 | 65000 | 59400 | 70200 |
| 309 | Ferrari 328 GTS | 1989 | 80000 | 90000 | 86400 | 97200 |
| 310 | BMW Z3 M Coupé | 1998 | 20000 | 30000 | 21600 | 32400 |
| 311 | Maserati Mexico 4.2 | 1968 | 15000 | 20000 | 16200 | 21600 |
| 312 | Jaguar XK 120 FHC | 1953 | 55000 | 65000 | 59400 | 70200 |
| 313 | Porsche 356 1100 Coupé | 1953 | 15000 | 20000 | 16200 | 21600 |
| 314 | Jaguar XK 150 S 3.4 OTS | 1958 | 20000 | 30000 | 21600 | 32400 |
| 315 | Maserati Mexico | 1968 | 15000 | 20000 | 16200 | 21600 |
| 316 | Jaguar 420 | 1967 | 4000 | 6000 | 4320 | 6480 |
| 317 | BMW 635 CSi ETCC Group A | 1983 | 5000 | 10000 | 5400 | 10800 |
| 318 | Ford Sierra RS Cosworth (Jg ca) | 1986 | 5000 | 10000 | 5400 | 10800 |
| 319 | Lancia Aurelia B20S Series 5 | 1956 | 20000 | 30000 | 21600 | 32400 |
| 320 | Porsche 997 GT3 Cup | 2007 | 45000 | 55000 | 48600 | 59400 |
| 321 | Maserati Ghibli 4.7 | 1970 | 90000 | 105000 | 97200 | 113400 |
| 322 | Porsche 911 2.0 | 1966 | 80000 | 90000 | 86400 | 97200 |
| 323 | Lancia Fulvia Coupé Rallye 1,6 HF 'Fanalone' | 1970 | 35000 | 40000 | 37800 | 43200 |
| 324 | Maserati Ghibli 4.9 SS | 1970 | 200000 | 230000 | 216000 | 248400 |
| 325 | Porsche 911 S 2.4 | 1973 | 110000 | 130000 | 118800 | 140400 |
| 326 | Maserati Bora 4.7 | 1973 | 155000 | 175000 | 167400 | 189000 |
| 327 | Fiat Abarth 131 Group 4 | 1977 | 45000 | 55000 | 48600 | 59400 |
| 328 | Lancia Delta HF Integrale | 1988 | 15000 | 20000 | 16200 | 21600 |
| 329 | Jaguar XK 120 OTS | 1954 | 10000 | 15000 | 10800 | 16200 |
| 330 | Jaguar E-Type S1 3.8 OTS | 1963 | 15000 | 20000 | 16200 | 21600 |
| 331 | Porsche 964 Turbo 3.6 | 1993 | 130000 | 150000 | 140400 | 162000 |
| 332 | Porsche 993 Carrera RS | 1995 | 160000 | 180000 | 172800 | 194400 |
| 333 | Porsche 996 GT3 RS | 2004 | 130000 | 150000 | 140400 | 162000 |
| 334 | Porsche 964 Carrera RS | 1992 | 110000 | 130000 | 118800 | 140400 |
| 335 | Jaguar XK 150 3.8 FHC | 1960 | 10000 | 15000 | 10800 | 16200 |
| 336 | Porsche 930 Turbo 3.0 | 1976 | 55000 | 65000 | 59400 | 70200 |
| 337 | Porsche 964 Carrera Targa | 1990 | 55000 | 65000 | 59400 | 70200 |
| 338 | Citroën Type C3 'Trefle' | 1924 | 5000 | 10000 | 5400 | 10800 |
| 339 | Jaguar XK 140 MC FHC | 1955 | 10000 | 15000 | 10800 | 16200 |
| 340 | Mercedes-Benz 300 SE Coupé | 1963 | 10000 | 15000 | 10800 | 16200 |
| 341 | Rolls-Royce Corniche Mulliner Park Ward FHC | 1976 | 10000 | 12000 | 10800 | 12960 |
| 342 | Cadillac Series 61 Club Coupe | 1948 | 10000 | 12000 | 10800 | 12960 |
| 343 | Chevrolet 3100 Panel Delivery | 1950 | 4000 | 6000 | 4320 | 6480 |
| 344 | Ford Mustang 289 Notchback | 1965 | 20000 | 30000 | 21600 | 32400 |
| 345 | Chevrolet Corvette Sting Ray | 1964 | 1500 | 3000 | 1620 | 3240 |
| 346 | Ford Thunderbird Convertible | 1962 | 15000 | 20000 | 16200 | 21600 |
| 347 | Mercedes-Benz 500 SL | 1983 | 15000 | 20000 | 16200 | 21600 |
| 348 | Porsche 911 2.0 | 1966 | 5000 | 10000 | 5400 | 10800 |
| 349 | Chevrolet Corvette | 1959 | 55000 | 65000 | 59400 | 70200 |
| 350 | Maserati Quattroporte 4200 Series II | 1967 | 15000 | 20000 | 16200 | 21600 |
| 351 | Jaguar 420 G | 1968 | 5000 | 7000 | 5400 | 7560 |
| 352 | Jaguar XJ6 4.2 SWB | 1969 | 2500 | 5000 | 2700 | 5400 |
| 353 | Jaguar XJ6 4.0 LWB | 1996 | 10000 | 12000 | 10800 | 12960 |
| 354 | Lancia Flaminia GT 2.5 3C Touring | 1962 | 1500 | 3000 | 1620 | 3240 |
| 355 | Alfa Romeo Alfetta GTV | 1976 | 5000 | 7000 | 5400 | 7560 |
| 356 | Mercedes-Benz 300 SEL 6.3 | 1970 | 10000 | 15000 | 10800 | 16200 |
| 357 | Lincoln Navigator | 2007 | 7000 | 10000 | 7560 | 10800 |
| 358 | Land Rover Series III Lightweight (Approx. year) | 1973 | 2500 | 5000 | 2700 | 5400 |
| 359 | Jaguar Mark X | 1963 | 1500 | 3000 | 1620 | 3240 |
| 360 | Alfa Romeo Alfetta GT 1800 (year ca) | 1976 | 2500 | 5000 | 2700 | 5400 |
| 361 | Jaguar XK 140 FHC (year approx.) | 1958 | 2500 | 5000 | 2700 | 5400 |
| 362 | Alfa Romeo Spider 2000 Veloce | 1985 | 10000 | 12000 | 10800 | 12960 |
| 363 | Porsche 911 S 2.2 | 1971 | 10000 | 12000 | 10800 | 12960 |
| 364 | Daimler Sovereign | 1980 | 4000 | 6000 | 4320 | 6480 |
| 365 | Willys MB (Jg ca) | 1944 | 2500 | 5000 | 2700 | 5400 |
| 366 | Porsche 911 2.7 | 1974 | 5000 | 7000 | 5400 | 7560 |
| 367 | Range Rover Series I | 1980 | 5000 | 10000 | 5400 | 10800 |
| 368 | Jaguar XJ6 4.2 SWB | 1971 | 4000 | 6000 | 4320 | 6480 |
| 369 | Morgan Plus 4 (year ca) | 1969 | 5000 | 7000 | 5400 | 7560 |
| 370 | Fiat 500 Giardiniera | 1965 | 500 | 1000 | 540 | 1080 |
| 509 | Opel Manta | 1976 | 7000 | 10000 | 7560 | 10800 |
| 510 | Porsche 911 3.0 | 1977 | 20000 | 30000 | 21600 | 32400 |
| 511 | Mini Cooper S Clubman | 2008 | 10000 | 12000 | 10800 | 12960 |
| 512 | Jaguar S-Type 3.8 S | 1966 | 5000 | 7000 | 5400 | 7560 |
| 513 | Rolls-Royce Phantom II Windovers Limousine | 1930 | 10000 | 15000 | 10800 | 16200 |
| 514 | Alfa Romeo 6C 2500 (year ca) | 1948 | 5000 | 10000 | 5400 | 10800 |
| 515 | Rover P6 2000 TC | 1976 | 1500 | 3000 | 1620 | 3240 |
| 516 | Rover P5B 3.5 Coupé | 1968 | 2500 | 5000 | 2700 | 5400 |
| 517 | Lancia Fulvia Coupé | 1966 | 5000 | 10000 | 5400 | 10800 |
| 518 | Ford Sierra RS Cosworth | 1986 | 10000 | 15000 | 10800 | 16200 |
| 519 | Lancia Delta HF 4WD | 1986 | 15000 | 18000 | 16200 | 19440 |
| 520 | Volvo PV 444 | 1957 | 5000 | 10000 | 5400 | 10800 |
| 521 | Daimler Sovereign (3rd Car Built) | 1966 | 5000 | 7000 | 5400 | 7560 |
| 522 | Matra M530 LX | 1970 | 1500 | 3000 | 1620 | 3240 |
| 523 | Jaguar XJ12 SWB | 1972 | 4000 | 6000 | 4320 | 6480 |
| 524 | Porsche 356 C 1600 Coupé | 1963 | 45000 | 55000 | 48600 | 59400 |
| 525 | Porsche 911 Carrera 3.2 | 1989 | 20000 | 30000 | 21600 | 32400 |
| 526 | Triumph TR6 | 1973 | 15000 | 20000 | 16200 | 21600 |
| 527 | Jaguar XJS V12 Convertible | 1984 | 10000 | 15000 | 10800 | 16200 |
| 528 | Dodge WC-57 with G-518 "Ben Hur" Trailer (Jg ca) | 1942 | 10000 | 12000 | 10800 | 12960 |
| 529 | Lancia Super Jolly | 1970 | 5000 | 10000 | 5400 | 10800 |
| 530 | Lancia Flavia Sport Zagato | 1963 | 4000 | 6000 | 4320 | 6480 |
| 531 | Opel Ascona 400 | 1980 | 10000 | 15000 | 10800 | 16200 |
| 532 | Range Rover Series I (Jg ca) | 1984 | 5000 | 10000 | 5400 | 10800 |
| 533 | Rover Mini Cooper Mk VI (Jg ca) | 1994 | 5000 | 10000 | 5400 | 10800 |
| 534 | BMW Z1 | 1990 | 30000 | 35000 | 32400 | 37800 |
| 535 | Rolls-Royce Corniche Mulliner Park Ward DHC | 1985 | 30000 | 35000 | 32400 | 37800 |
| 536 | Ferrari 400i (Manual) | 1983 | 30000 | 35000 | 32400 | 37800 |
| 537 | Ferrari 308 GTS Quattrovalvole | 1984 | 45000 | 55000 | 48600 | 59400 |
| 538 | Porsche 911 SC 3.0 Cabriolet | 1983 | 20000 | 30000 | 21600 | 32400 |
| 539 | Alfa Romeo Giulietta Spider | 1960 | 15000 | 20000 | 16200 | 21600 |
| 540 | Ford Escort RS1600 Mk I (Jg ca) | 1968 | 15000 | 20000 | 16200 | 21600 |
| 541 | Lancia Fulvia Coupé Rallye 1,3 HF | 1968 | 30000 | 35000 | 32400 | 37800 |
| 542 | Porsche 996 Targa | 2002 | 40000 | 45000 | 43200 | 48600 |
| 543 | Ferrari 365 GT4 2+2 | 1974 | 35000 | 40000 | 37800 | 43200 |
| 544 | Maserati Khamsin | 1975 | 90000 | 105000 | 97200 | 113400 |
| 545 | Porsche 993 Carrera 4S | 1995 | 65000 | 75000 | 70200 | 81000 |
| 546 | Porsche 993 Carrera S | 1996 | 80000 | 90000 | 86400 | 97200 |
| 547 | Alpine-Renault A110 1600 S | 1972 | 90000 | 105000 | 97200 | 113400 |
| 548 | Ferrari F355 Spider (Manual) | 1996 | 65000 | 75000 | 70200 | 81000 |
| 549 | Lancia Delta HF Integrale 16V Group A 'Ufficiale' | 1989 | 130000 | 150000 | 140400 | 162000 |
| 550 | Ferrari 365 GT 2+2 | 1968 | 130000 | 150000 | 140400 | 162000 |
| 551 | Jaguar E-Type S1 3.8 FHC | 1964 | 45000 | 55000 | 48600 | 59400 |
| 552 | Jaguar E-Type S1 3.8 OTS | 1963 | 65000 | 75000 | 70200 | 81000 |
| 553 | Bentley Continental GT | 2005 | 45000 | 55000 | 48600 | 59400 |
| 554 | Ferrari 360 Modena Spider (Manual) | 2001 | 80000 | 90000 | 86400 | 97200 |
| 555 | BMW M3 E46 Convertible | 2003 | 20000 | 30000 | 21600 | 32400 |
| 556 | Porsche 911 S 2.4 | 1973 | 35000 | 40000 | 37800 | 43200 |
| 557 | Mercedes-Benz 600 SWB Sedan | 1965 | 20000 | 30000 | 21600 | 32400 |
| 558 | Porsche 964 Carrera 4 | 1989 | 30000 | 35000 | 32400 | 37800 |
| 559 | Ferrari Testarossa | 1988 | 90000 | 105000 | 97200 | 113400 |
| 560 | Alfa Romeo Giulietta Sprint Speciale | 1961 | 80000 | 90000 | 86400 | 97200 |
| 561 | Lancia Flaminia GT 2.5 3C Touring | 1963 | 45000 | 55000 | 48600 | 59400 |
| 562 | Porsche 911 Carrera 3.0 | 1977 | 55000 | 65000 | 59400 | 70200 |
| 563 | Ferrari 360 Modena (Manual) | 1999 | 55000 | 65000 | 59400 | 70200 |
| 564 | Jaguar E-Type S1 3.8 FHC | 1963 | 45000 | 55000 | 48600 | 59400 |
| 565 | Lamborghini Jarama S | 1973 | 90000 | 105000 | 97200 | 113400 |
| 566 | Lancia Aurelia B20 | 1951 | 80000 | 90000 | 86400 | 97200 |
| 567 | Aston Martin DB2 DHC | 1952 | 130000 | 150000 | 140400 | 162000 |
| 568 | Ferrari Testarossa | 1986 | 110000 | 130000 | 118800 | 140400 |
| 569 | Ferrari 330 GT 2+2 Series I | 1964 | 160000 | 180000 | 172800 | 194400 |
| 570 | Porsche 996 GT2 | 2002 | 130000 | 150000 | 140400 | 162000 |
| 571 | Lamborghini Murciélago | 2002 | 145000 | 165000 | 156600 | 178200 |
| 572 | Ferrari 365 GTC | 1969 | 550000 | 650000 | 594000 | 702000 |
| 573 | Maserati Ghibli 4.9 SS | 1971 | 200000 | 230000 | 216000 | 248400 |
| 574 | Ferrari 512 BB | 1977 | 275000 | 325000 | 297000 | 351000 |
| 575 | Alfa Romeo 6C 2500 Sport Touring Coupé Aerlux | 1947 | 80000 | 90000 | 86400 | 97200 |
| 576 | Jaguar E-Type S1 3.8 OTS | 1963 | 65000 | 75000 | 70200 | 81000 |
| 577 | Ferrari 550 Maranello | 1998 | 80000 | 90000 | 86400 | 97200 |
| 578 | Lancia Delta HF Integrale Evoluzione | 1991 | 30000 | 35000 | 32400 | 37800 |
| 579 | Jaguar E-Type S1 4.2 FHC | 1966 | 35000 | 40000 | 37800 | 43200 |
| 580 | Jaguar XK 140 OTS | 1957 | 30000 | 35000 | 32400 | 37800 |
| 581 | Jaguar E-Type S1 4.2 FHC | 1964 | 45000 | 55000 | 48600 | 59400 |
| 582 | Ferrari 512 TR | 1994 | 90000 | 105000 | 97200 | 113400 |
| 583 | Maserati Sebring 3500 GT Series II | 1964 | 90000 | 105000 | 97200 | 113400 |
| 584 | Alfa Romeo 6C 2500 Sport Freccia d'Oro | 1949 | 65000 | 75000 | 70200 | 81000 |
| 585 | Ferrari 612 Scaglietti F1 | 2005 | 45000 | 55000 | 48600 | 59400 |
| 586 | Jaguar XKR-S | 2009 | 55000 | 65000 | 59400 | 70200 |
| 587 | Ferrari 599 GTB Fiorano (Manual) | 2007 | 275000 | 325000 | 297000 | 351000 |
| 588 | Bugatti EB110 GT | 1994 | 275000 | 325000 | 297000 | 351000 |
| 589 | Lamborghini Countach 25th Anniversario | 1989 | 220000 | 250000 | 237600 | 270000 |
| 590 | Maserati Merak SS | 1975 | 45000 | 55000 | 48600 | 59400 |
| 591 | Porsche 993 Carrera Cabriolet | 1996 | 55000 | 65000 | 59400 | 70200 |
| 592 | Porsche 993 Carrera Targa | 1996 | 65000 | 75000 | 70200 | 81000 |
| 593 | Porsche 964 Carrera 2 Cabriolet 'Turbo Look' | 1993 | 65000 | 75000 | 70200 | 81000 |
| 594 | Lancia Delta HF Integrale Group A 'Jolly Club' | 1992 | 160000 | 180000 | 172800 | 194400 |
| 595 | Ferrari Testarossa | 1988 | 80000 | 90000 | 86400 | 97200 |
| 596 | Bentley Continental R | 1992 | 80000 | 90000 | 86400 | 97200 |
| 597 | Rolls-Royce Corniche V | 2002 | 80000 | 90000 | 86400 | 97200 |
| 598 | Maserati Mistral 4.0 Coupé | 1968 | 90000 | 105000 | 97200 | 113400 |
