As every year in November, the Oldtimer Galerie is once again inviting guests to Toffen on November 26, 2016 to hold its traditional autumn auction. Once again, an interesting potpourri of rare, beautiful and special cars has been put together that should appeal to a wide audience. There is also a tractor and a few motorcycles for those with special tastes.
Full program
There are 93 vehicles that will be auctioned on November 26, 2016 from 13:30 in addition to some books and pictures.
The total value of the vehicles is around CHF 3.3 million (EUR 3.1 million), so an average of CHF 35,800 (EUR 33,300) is expected per lot.
There are considerable swings downwards and upwards: the most expensive car, a 1962 Ferrari 250 GTE, was estimated at CHF 275,000 to 325,000, while a 1982 Toyota Cressida is expected to fetch just CHF 2,500 to 3,500. Like 24 other vehicles, the Toyota will be offered without a reserve price.
Brand diversity
43 brands are spread across the 93 vehicle lots, so there are no major clusters. Nevertheless, 8 Mercedes-Benz, 6 BMW, 6 Fiat, 5 Citroën, 4 Ferrari, 4 MG and 4 Jaguar are represented. But there are also brands represented that you hardly ever see at auctions, such as REO, Excalibur or Bitter.
Three classics from Citroën
Three saloons that made Citroën a brand you couldn't get past.
At least one of all three is up for auction in Toffen. There is a Citroën 11B Familale from 1953, the Cabriolet 11B from 1950, then the goddess DS 21 from 1972 and a CX 2200 Pallas.
And for duck fans, there is also a 2 CV 4 AZ from 1970 for sale.
Three pre-war specialties
The pre-war delegation was more extensive. After all, three cars built before 1938 came under the hammer in Toffen, namely a 1929 REO Flying Cloud as a coupé with an in-line six-cylinder engine, then an MG NA converted to an NE with a supercharger from 1924 and a BMW 326 Autenrieth Cabriolet from 1937.
17 cars from the eighties
Variety is the order of the day in the eighties classic car and youngtimer segment. Whether Audi Quattro Turbo (1986), BMW 325i Cabirolet (1989) or Lancia/Autobianchi A112 Abarth 70 HP from 1984, the most diverse needs can be met, even off-road vehicles are included (e.g. Land Rover 110 from 1984 or Suzuki SJ410 Rinspeed from 1983.
Hot sports cars
Fans of high-speed driving can also find the car of their dreams in Toffen, be it an Aston Martin DB7 Vantage Volante from 2001, a Ferrari Testarossa from 1991 or a Porsche 911 Carrera 3.2 from 1983.
There are sports cars of various makes and shades for sale, among the most hotly contested might be the Porsche 993 Carrera S from 1997 and the Ferrari 512 TR from 1994.
Also looking for a new owner are classics from the 1950s such as an Alfa Romeo 1900 CSS from 1956 or a Lancia Appia Cabriolet from Vignale from 1959.
From small to very large
In Toffen, very small cars such as the Fiat 500 C Topolino or the Fiat 126 Bambino are waiting for new owners, but also very large cars such as the Chrysler New Yorker from 1966 or the Ford Torino 302 from 1970. In between, there are cars of all sizes available, so if you shop by garage space size, you will find a wide selection in Toffen.
Limousines, coupés, convertibles and off-road vehicles, everything is on offer and many of the vehicles are certainly worth a second look, such as the Facel-Vega Facellia Cabriolet F2 1600 from 1962, which was sold for the estimated price of CHF'000.For the estimated price of CHF 95,000 to 115,000, it certainly could not have been completely restored to look as it does. It would certainly be ideal for the next Concours d'Elégance.
Further information and pictures of the auction can be found on the website of the Oldtimer Galerie Toffen.
Vehicles on offer
The following list shows all the cars and motorcycles on offer with estimated prices in CHF and EUR. The column "NoL" shows with "yes" the lots that are sold without a minimum price. All information without guarantee.
The table can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | CHF Est from | CHF Est to | € Est from | € Est to | NoL |
|---|---|---|---|---|---|---|---|
| 01 | Rolls-Royce Silver Shadow | 1974 | 18000 | 20000 | 16740 | 18600 | yes |
| 02 | BMW 325i E30 | 1987 | 8000 | 10000 | 7440 | 9300 | Yes |
| 03 | Toyota Cressida 2000 GL | 1982 | 2500 | 3500 | 2325 | 3255 | yes |
| 04 | Austin Gipsy 4x4 LWB | 1964 | 4000 | 6000 | 3720 | 5580 | Yes |
| 05 | Suzuki SJ 410 "Pink Panther" by Rinspeed | 1983 | 8000 | 10000 | 7440 | 9300 | Yes |
| 06 | Fiat 500 C Topolino | 1953 | 15000 | 17000 | 13950 | 15810 | Yes |
| 07 | Ford Fairlane 500 | 1967 | 13500 | 15500 | 12555 | 14415 | Yes |
| 08 | Volvo 121 Amazon B18 | 1966 | 18000 | 22000 | 16740 | 20460 | |
| 09 | MG B GT | 1971 | 12000 | 14000 | 11160 | 13020 | |
| 10 | Alfa Romeo GT 1300 Junior | 1974 | 20000 | 25000 | 18600 | 23250 | |
| 11 | Citroën 11B Familiale | 1953 | 18000 | 20000 | 16740 | 18600 | |
| 12 | Jaguar XJ 6 4.2 Series 3 Swiss | 1980 | 10000 | 12000 | 9300 | 11160 | yes |
| 13 | Renault Caravelle 1100 | 1964 | 14500 | 16500 | 13485 | 15345 | |
| 14 | MG Midget 1500 | 1978 | 8000 | 9000 | 7440 | 8370 | |
| 15 | Lincoln Continental Mark V Convertible Conversion | 1978 | 8000 | 12000 | 7440 | 11160 | yes |
| 16 | Mercedes 280 SE | 1975 | 8500 | 10500 | 7905 | 9765 | |
| 17 | Citroën DS 21 | 1972 | 18000 | 22000 | 16740 | 20460 | |
| 18 | NSU Ro 80 | 1970 | 8000 | 12000 | 7440 | 11160 | yes |
| 19 | Bührer Special UM 4/10 | 1959 | 6000 | 8000 | 5580 | 7440 | yes |
| 20 | Norman Lightweigt 122 | 1947 | 2000 | 3000 | 1860 | 2790 | |
| 21 | BMW R 1150 R | 2002 | 3500 | 4500 | 3255 | 4185 | |
| 22 | Harley-Davidson Road King 95th Anniversary | 1998 | 20000 | 25000 | 18600 | 23250 | |
| 23 | Norton 850 Commando Mk 2 | 1974 | 10000 | 12000 | 9300 | 11160 | |
| 24 | Harley-Davidson Fat Boy 1340 Custom | 1993 | 30000 | 35000 | 27900 | 32550 | |
| 25 | Lancia A112 Abarth 70 HP | 1984 | 3000 | 4000 | 2790 | 3720 | yes |
| 25A | Fiat Cinquecento 0.9 i.e. Young | 1997 | 2000 | 2500 | 1860 | 2325 | Yes |
| 26 | Peugeot 504 TI Berline | 1979 | 5500 | 6500 | 5115 | 6045 | Yes |
| 27 | Fiat 126 Bambino 650 | 1979 | 5000 | 7000 | 4650 | 6510 | yes |
| 28 | Jaguar XJ 12 5.3 H.E. | 1982 | 6000 | 8000 | 5580 | 7440 | yes |
| 29 | Mercedes 280 SEL 3.5 | 1972 | 25000 | 30000 | 23250 | 27900 | |
| 30 | Alfa Romeo 2000 Spider Veloce | 1973 | 28000 | 32000 | 26040 | 29760 | |
| 31 | Mercedes 300 E 4Matic | 1989 | 8500 | 9500 | 7905 | 8835 | yes |
| 32 | Jaguar XJ 8 | 2004 | 8000 | 12000 | 7440 | 11160 | yes |
| 33 | Ford Mustang SVT Cobra Convertible | 1996 | 25000 | 28000 | 23250 | 26040 | |
| 34 | Maserati Ghibli 2.8 | 1997 | 24000 | 26000 | 22320 | 24180 | |
| 35 | Mercedes SL 280 | 1996 | 16000 | 18000 | 14880 | 16740 | |
| 36 | Ferrari Testarossa | 1991 | 85000 | 95000 | 79050 | 88350 | |
| 37 | Aston Martin DB7 Vantage Volante | 2001 | 40000 | 45000 | 37200 | 41850 | |
| 38 | Maserati 3200 GT | 1999 | 26000 | 28000 | 24180 | 26040 | |
| 39 | Porsche 911 (993) Carrera S X51 | 1997 | 85000 | 90000 | 79050 | 83700 | |
| 40 | Ferrari 512 TR | 1994 | 135000 | 155000 | 125550 | 144150 | |
| 41 | Excalibur Series IV Phaeton | 1982 | 45000 | 50000 | 41850 | 46500 | |
| 42 | Audi Quattro Turbo | 1986 | 25000 | 30000 | 23250 | 27900 | |
| 43 | Citroën CX 2200 Pallas | 1975 | 16000 | 18000 | 14880 | 16740 | |
| 44 | Daimler Double Six Vanden Plas LWB | 1977 | 18000 | 24000 | 16740 | 22320 | |
| 45 | Fiat 124 Sport Spider 1600 BS1 | 1971 | 24000 | 26000 | 22320 | 24180 | |
| 46 | Ford Cortina 1500 De Luxe Estate | 1966 | 12000 | 14000 | 11160 | 13020 | |
| 47 | Lancia Fulvia Sport 1.3 S Zagato | 1971 | 28000 | 32000 | 26040 | 29760 | yes |
| 48 | Pontiac Firebird Trans Am | 1978 | 28000 | 32000 | 26040 | 29760 | |
| 49 | Land Rover 110 Station Wagon | 1984 | 26000 | 28000 | 24180 | 26040 | |
| 50 | Volvo C 303 4x4 | 1975 | 34000 | 36000 | 31620 | 33480 | |
| 51 | Willys Overland Jeepster | 1948 | 28000 | 35000 | 26040 | 32550 | |
| 52 | MG TC | 1949 | 36000 | 38000 | 33480 | 35340 | |
| 53 | Chevrolet Impala SS Convertible | 1967 | 30000 | 40000 | 27900 | 37200 | |
| 54 | Mercedes 280 SE 3.5 | 1971 | 24000 | 26000 | 22320 | 24180 | |
| 55 | Ford Mustang Mach 1 | 1969 | 75000 | 80000 | 69750 | 74400 | |
| 56 | Porsche 356 B 1600 Super | 1960 | 68000 | 78000 | 63240 | 72540 | |
| 57 | Nash Healey Roadster | 1953 | 145000 | 195000 | 134850 | 181350 | |
| 58 | Alfa Romeo 1900 C Super Sprint | 1956 | 195000 | 245000 | 181350 | 227850 | |
| 59 | MG NE Supercharged Recreation | 1934 | 125000 | 145000 | 116250 | 134850 | |
| 60 | BMW 326 Convertible Autenrieth | 1937 | 95000 | 115000 | 88350 | 106950 | yes |
| 61 | Ferrari 250 GTE Series 2 | 1962 | 275000 | 325000 | 255750 | 302250 | |
| 62 | REO Flying Cloud Coupé | 1929 | 30000 | 40000 | 27900 | 37200 | |
| 63 | Daimler 2 1/2-liter V8 Saloon | 1965 | 25000 | 30000 | 23250 | 27900 | |
| 64 | Bitter SC 3.0 Coupé | 1985 | 26000 | 28000 | 24180 | 26040 | |
| 65 | Chrysler New Yorker 4-door Hardtop Sed. | 1966 | 28000 | 32000 | 26040 | 29760 | |
| 66 | Fiat 500 C Topolino | 1949 | 15000 | 18000 | 13950 | 16740 | |
| 67 | Maserati Biturbo 222E | 1990 | 14000 | 16000 | 13020 | 14880 | |
| 68 | Oldsmobile Cutlass Supreme Sedan | 1972 | 25000 | 30000 | 23250 | 27900 | |
| 69 | Renault Dauphine R 1095 Gordini | 1964 | 8000 | 12000 | 7440 | 11160 | yes |
| 70 | Rover 2000 SC | 1968 | 8000 | 10000 | 7440 | 9300 | yes |
| 71 | Mercedes 230 E | 1982 | 12000 | 14000 | 11160 | 13020 | yes |
| 72 | Alvis TA14 Shooting Brake by Cornbrook | 1948 | 30000 | 35000 | 27900 | 32550 | |
| 73 | BMW 325i Convertible E30 | 1989 | 12000 | 14000 | 11160 | 13020 | |
| 74 | Citroën 2 CV 4 AZ | 1970 | 15000 | 18000 | 13950 | 16740 | |
| 75 | Fiat 124 Sport Coupé 1600 BC | 1972 | 28000 | 32000 | 26040 | 29760 | |
| 76 | Ford Torino 302 V8 Hardtop Coupé | 1970 | 25000 | 30000 | 23250 | 27900 | |
| 77 | Ferrari 328 GTS | 1987 | 75000 | 80000 | 69750 | 74400 | |
| 78 | BMW 628 CSi | 1981 | 26000 | 28000 | 24180 | 26040 | |
| 79 | Jaguar XJ-S V12 Convertible | 1990 | 16000 | 18000 | 14880 | 16740 | |
| 80 | Mercedes 420 SL | 1987 | 30000 | 40000 | 27900 | 37200 | |
| 81 | Citroën 11B Cabriolet-Roadster Conversion | 1950 | 35000 | 45000 | 32550 | 41850 | Yes |
| 82 | BMW 733i E23 | 1977 | 10000 | 12000 | 9300 | 11160 | |
| 83 | Rolls-Royce Silver Cloud II | 1962 | 38000 | 42000 | 35340 | 39060 | |
| 84 | Renault 4 CV Découvrable | 1950 | 26000 | 30000 | 24180 | 27900 | |
| 85 | Chevrolet Bel Air Nomad | 1957 | 50000 | 60000 | 46500 | 55800 | |
| 86 | Mercedes 450 SLC | 1976 | 24000 | 26000 | 22320 | 24180 | |
| 87 | Triumph TR 4A IRS | 1967 | 35000 | 40000 | 32550 | 37200 | |
| 88 | Chrysler 300 Convertible Pacesetter Edition | 1963 | 32000 | 38000 | 29760 | 35340 | |
| 89 | Lancia Appia Convertibile by Vignale | 1959 | 34000 | 38000 | 31620 | 35340 | |
| 90 | Austin-Healey Sprite Mk I Racing | 1959 | 24000 | 26000 | 22320 | 24180 | Yes |
| 91 | Porsche 911 Carrera 3.2 | 1983 | 44000 | 46000 | 40920 | 42780 | |
| 92 | Facel Vega Facellia F2 1600 | 1962 | 95000 | 115000 | 88350 | 106950 |








































































































































































































