The Oldtimer Galerie Toffen can offer a total of 12 BMWs on October 14, 2017, if you include the Alpina variants. Such a density of exciting sports saloons, coupés and convertibles from Munich (and Buchloe) has hardly ever been on offer at a classic car auction. However, this dozen BMW vehicles is only a small part of the offer that the clique around Reinhard Schmidlin has put together.
There are 82 cars in total, plus a tractor (a Porsche, of course) and a truck. The offer is supplemented by ten motorcycles/scooters and automobile-related lots. In total, vehicles and automobilia worth around CHF 3.5 million (ERU 3 million) are represented. Each vehicle lot is expected to fetch around CHF 35,000 (EUR 31,000).
The BMW Festival
The beautiful BMW M3 E30 Cecotto from 1989, which has been announced with an estimated value of CHF 70,000 to 80,000, is sure to ensure fierce bidding.
The BMW M 635 CSI from 1984 is also highly desirable, as only a few of these coupés with the engine from the BMW M1 were delivered in Switzerland. CHF 55,000 to 65,000 appears to be a very humane estimate in view of the condition.
And then there are two BMW-Alpina cars up for auction, namely a B7 Turbo Coupé from 1987 (CHF 50,000 to 60,000) and a B9 3.5 E28 saloon from 1985 (CHF 30,000 to 40,000).
In addition, there are various other vehicles from Munich production, the latest a Z8 from 2003 (CHF 260,000 to 270,000).
Small pre-war share
Pre-war cars are somewhat less prominent than usual at Toffen. Just three of them made it onto the lot list, but they all offer something exceptional.
The body of the 1938 Dodge D8, for example, was made by the Swiss coachbuilder Langenthal. CHF 55,000 to 60,000 is the estimated price for the well-kept special body.
28 convertibles
The open-top classics are very well represented on October 14. No fewer than 28 convertibles, roadsters and Targas will be on sale.
From the popular British roadsters MG TC and TF, reminiscent of the pre-war era, to American luxury convertibles such as the Ford Fairlane or Ford Thunderbird, to Italian classics such as the Lancia Appia or the Pininfarina Spider, there is actually almost everything.
High bids are expected for the Fiat Dino 2400 Spider from 1971, with an estimated value of CHF 125,000 to 150,000. However, a 1990 Maserati Biturbo Spyder (Swiss Edition) is a much cheaper way to get into the open-top car.
Perhaps it's worth going to Toffen precisely because the battle for the open-top classics is less fierce given the autumnal conditions?
27 Youngtimers and neoclassics
Classic cars are getting younger and younger, and this is also the case in Toffen. Around a quarter of the cars on offer are youngtimers and later. Here, too, there are certainly many interesting vehicles to be found, such as a truly stunningly beautiful Ferrari 512 TR from 1994 (CHF 125,000 to 135,000).
The Porsche 928 GTS from 1994 (CHF 34,000 to 36,000) or the Opel GT 2.0 Turbo from 2008 (CHF 18,000 to 22,000) also appear attractive.
And the Daimler V8 as a six-door sedan from Eagle from 1998, which is listed in the catalog for just CHF 7,000 to 8,000, is probably something very special.
Bargains are possible
As many as 16 cars, or 17% of the lots, are being offered without a minimum price. These include a Mercedes-Benz 190 SL from 1956, a Fiat 124 Sport Coupé with a 1.8-liter engine from 1973 and the truly beautiful Matra-Simca Bagheera from 1974, which is unfortunately all too rarely seen on the road.
Even the former top product from Sindelfingen, the Mercedes-Benz 500 SE from 1989 (CHF 10,000 to 12,000) is offered without a minimum price, a Rolls-Royce Silver Spur III from 1995 does the same.
Some late entries
As usual, additional vehicles were registered after the catalog was printed. For motorcycle enthusiasts, the two Harleys and the classic Yamaha should be worth considering, while sports car fans should certainly take a closer look at the Lotus Esprit Turbo SE from 1991 (estimated value CHF 30,000 to 35,000).
The catalog with descriptions of each car can be browsed online. The website of the Oldtimer Galerie Toffen also offers further photos and information about the cars.
Vehicles on offer
The following table lists all vehicle lots with estimated prices in CHF and EUR. The conversion was carried out using daily exchange rates (1 CHF = 0.87 EUR). The column "NoR" indicates vehicles without a minimum price with "yes". All data without guarantee.
The table can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | Bodywork | CHF Est from | CHF Est to | € Est from | € Est to | NoR |
|---|---|---|---|---|---|---|---|---|
| 01 | Fiat 124 Sport Coupé 1800 | 1973 | Coupé | 8000 | 10000 | 6960 | 8700 | Yes |
| 02 | Saurer 2DM tipper | 1962 | Truck | 10000 | 15000 | 8700 | 13050 | Yes |
| 03 | Daimler V8 6 Door Limousine by Eagle | 1998 | Sedan | 7000 | 8000 | 6090 | 6960 | Yes |
| 04 | BMW 528 E12 | 1977 | Sedan | 6000 | 8000 | 5220 | 6960 | Yes |
| 05 | Bentley Eight | 1986 | Sedan | 20000 | 25000 | 17400 | 21750 | |
| 06 | Mercedes-Benz 500 SE | 1989 | Sedan | 10000 | 12000 | 8700 | 10440 | Yes |
| 07 | Fiat Ritmo Abarth 125 TC | 1986 | Sedan | 6500 | 8500 | 5655 | 7395 | |
| 08 | Rover P4 110 | 1963 | Sedan | 14000 | 18000 | 12180 | 15660 | |
| 09 | Alfa Romeo Giulia 1600 Super | 1966 | Sedan | 23000 | 25000 | 20010 | 21750 | |
| 10 | Peugeot 504 V6 Coupé | 1977 | Coupé | 10000 | 12000 | 8700 | 10440 | |
| 11 | VW Golf II GL | 1991 | Sedan | 5500 | 6500 | 4785 | 5655 | yes |
| 12 | BMW 745i Turbo | 1981 | Sedan | 15000 | 20000 | 13050 | 17400 | yes |
| 13 | Cadillac De Ville Fleetwood d'Elegance | 1988 | Sedan | 10000 | 12000 | 8700 | 10440 | |
| 14 | Citroën 2 CV 6 Spécial | 1985 | Sedan | 14000 | 16000 | 12180 | 13920 | |
| 15 | Maserati Biturbo Spyder Swiss Edition | 1990 | Convertible | 15000 | 20000 | 13050 | 17400 | |
| 16 | VW 181 K "Kübelwagen" | 1974 | convertible | 24000 | 26000 | 20880 | 22620 | |
| 16A | Willys Jeep CJ-2A | 1947 | Jeep | 8000 | 12000 | 6960 | 10440 | Yes |
| 17 | Matra-Simca Bagheera | 1974 | Coupé | 14000 | 18000 | 12180 | 15660 | Yes |
| 18 | Jaguar 240 Saloon | 1969 | saloon | 32000 | 36000 | 27840 | 31320 | |
| 19 | Pininfarina 124 Spider | 1982 | Convertible | 15000 | 18000 | 13050 | 15660 | |
| 20 | Chevrolet Camaro Convertible | 1989 | Convertible | 12000 | 15000 | 10440 | 13050 | |
| 21 | Mercedes-Benz 250 CE /8 | 1970 | Coupé 2+2 | 16000 | 18000 | 13920 | 15660 | |
| 22 | Triumph Spitfire Mk IV | 1972 | Convertible | 16000 | 18000 | 13920 | 15660 | |
| 22A | Morris Mini 850 | 1966 | Coach | 12000 | 14000 | 10440 | 12180 | |
| 23 | BMW 635 CSi | 1984 | Coupé 2+2 | 14000 | 16000 | 12180 | 13920 | |
| 24 | Chevrolet C/10 long bed Pick Up | 1969 | Pick Up | 28000 | 30000 | 24360 | 26100 | |
| 25 | Harley-Davidson XR 1200 | 2009 | Motorcycle | 14000 | 16000 | 12180 | 13920 | |
| 25A | Harley-Davidson CVO FLTR Road Glide | 2009 | Motorcycle | 25000 | 30000 | 21750 | 26100 | |
| 26 | DKW RT 250/2 | 1954 | motorcycle | 8000 | 10000 | 6960 | 8700 | |
| 27 | Moto Guzzi Cardellino 73 | 1958 | motorcycle | 3000 | 5000 | 2610 | 4350 | |
| 28 | Jawa 125 Type 355 | 1957 | motorcycle | 1500 | 2500 | 1305 | 2175 | yes |
| 29 | Moto Guzzi California II | 1985 | motorcycle | 6000 | 7000 | 5220 | 6090 | Yes |
| 30 | Triumph Trophy 1200 | 1998 | motorcycle | 2500 | 3500 | 2175 | 3045 | Yes |
| 31 | Moto Guzzi Stornello Sport 125 | 1963 | motorcycle | 6000 | 8000 | 5220 | 6960 | |
| 32 | Puch 250 SGS | 1954 | motorcycle | 8000 | 10000 | 6960 | 8700 | |
| 32A | Yamaha XS 650 Type 447 | 1983 | motorcycle | 9000 | 11000 | 7830 | 9570 | |
| 33 | Piaggio Vespa 150 | 1963 | scooter | 8000 | 10000 | 6960 | 8700 | |
| 33A | Harley-Davidson CVO FXSTS Softail Springer | 2008 | Motorcycle | 28000 | 32000 | 24360 | 27840 | |
| 34 | Harley-Davidson Road King 95th Anniversary | 1998 | Motorcycle | 14000 | 18000 | 12180 | 15660 | |
| 35 | Chevrolet SSR Pick Up | 2005 | Pick Up | 18000 | 22000 | 15660 | 19140 | |
| 36 | BMW 750iA | 1995 | Sedan | 14000 | 16000 | 12180 | 13920 | |
| 36A | Jaguar S-Type 3.0 V6 | 1999 | Sedan | 5000 | 6000 | 4350 | 5220 | yes |
| 37 | Mini Cooper John Cooper Works GP | 2013 | Coach | 25000 | 28000 | 21750 | 24360 | |
| 37A | Lotus Esprit Turbo SE | 1991 | Coupé | 30000 | 35000 | 26100 | 30450 | |
| 38 | Ford Thunderbird | 2004 | Convertible | 20000 | 25000 | 17400 | 21750 | |
| 39 | Opel GT 2.0 Turbo | 2008 | Convertible | 18000 | 22000 | 15660 | 19140 | |
| 40 | Ford Mustang GT Premium | 2010 | Coupé 2+2 | 25000 | 28000 | 21750 | 24360 | |
| 41 | Ferrari 456 GT | 1994 | Coupé 2+2 | 65000 | 70000 | 56550 | 60900 | |
| 42 | Mercedes-Benz SL 320 | 1999 | Convertible | 35000 | 40000 | 30450 | 34800 | |
| 43 | Ferrari 512 TR | 1994 | Coupé | 125000 | 135000 | 108750 | 117450 | |
| 44 | VW Golf II GTI | 1989 | Sedan | 12000 | 14000 | 10440 | 12180 | |
| 45 | Ferrari 308 GTSi | 1981 | Targa | 75000 | 85000 | 65250 | 73950 | |
| 46 | Jaguar 3.8 S | 1965 | Sedan | 35000 | 45000 | 30450 | 39150 | |
| 47 | Porsche 928 GTS | 1994 | Coupé 2+2 | 34000 | 36000 | 29580 | 31320 | |
| 48 | Wellness days and classic car tour | Wellness Days | 1800 | 2000 | 1566 | 1740 | ||
| 49 | Buick Special de Luxe 4100 | 1964 | Sedan | 16000 | 18000 | 13920 | 15660 | |
| 50 | Porsche-Diesel Standard 208 | 1958 | Tractor | 35000 | 40000 | 30450 | 34800 | |
| 51 | Citroën DS 23 i.e. Pallas | 1973 | Sedan | 35000 | 38000 | 30450 | 33060 | |
| 52 | DKW 1000 SP Coupé | 1962 | Coupé | 30000 | 35000 | 26100 | 30450 | |
| 53 | Datsun 260 Z | 1977 | Coupé 2+2 | 25000 | 28000 | 21750 | 24360 | |
| 54 | Ford Fairlane Skyliner Retractable | 1959 | Convertible | 55000 | 65000 | 47850 | 56550 | |
| 55 | Porsche 911 Carrera 2 Cabriolet | 1990 | Convertible | 65000 | 70000 | 56550 | 60900 | |
| 56 | Maserati Spyder 90th Anniversary | 2005 | Convertible | 55000 | 65000 | 47850 | 56550 | |
| 57 | MG TC | 1945 | Roadster | 34000 | 36000 | 29580 | 31320 | |
| 58 | Delage DR 70 Faux Cabriolet | 1928 | Coupé | 30000 | 40000 | 26100 | 34800 | yes |
| 59 | Rolls-Royce Silver Spur III | 1995 | Limousine | 20000 | 25000 | 17400 | 21750 | Yes |
| 60 | Opel Olympia Rekord convertible sedan | 1954 | Convertible Sedan | 30000 | 35000 | 26100 | 30450 | |
| 61 | Jaguar Mk V 3.5-Litre Saloon | 1949 | Saloon | 35000 | 40000 | 30450 | 34800 | |
| 62 | Alpina B9 3.5 E28 | 1985 | Sedan | 30000 | 40000 | 26100 | 34800 | |
| 63 | BMW M 635 CSi | 1984 | Coupé 2+2 | 55000 | 65000 | 47850 | 56550 | |
| 64 | BMW M3 Cecotto | 1989 | Sedan | 70000 | 80000 | 60900 | 69600 | |
| 65 | Alpina B7 Turbo Coupé/1 | 1987 | Coupé 2+2 | 50000 | 60000 | 43500 | 52200 | |
| 66 | BMW Z8 Roadster | 2003 | Convertible | 260000 | 270000 | 226200 | 234900 | |
| 67 | Ferrari Testarossa | 1990 | Coupé | 95000 | 105000 | 82650 | 91350 | |
| 68 | Subeam Tiger 260 Mk 1 | 1966 | Convertible | 65000 | 75000 | 56550 | 65250 | |
| 69 | Mercedes-Benz 190 SL | 1956 | Convertible | 70000 | 85000 | 60900 | 73950 | yes |
| 70 | Rolls-Royce Phantom V by James Young | 1967 | Limousine | 48000 | 68000 | 41760 | 59160 | |
| 71 | Volvo 780 Coupé Bertone | 1987 | Coupé | 15000 | 20000 | 13050 | 17400 | Yes |
| 72 | BMW 525 E12 | 1977 | sedan | 12000 | 14000 | 10440 | 12180 | |
| 73 | Citroën Acadiane | 1980 | Station wagon | 18000 | 20000 | 15660 | 17400 | |
| 74 | Mercedes-Benz 280 SL | 1981 | Convertible | 24000 | 26000 | 20880 | 22620 | |
| 75 | Fiat 500 C Belvedere | 1953 | Estate car | 18000 | 20000 | 15660 | 17400 | |
| 76 | Rover 3500 V8 P6 Mk I | 1970 | Sedan | 15000 | 20000 | 13050 | 17400 | |
| 77 | Opel Olympia Rekord | 1956 | Sedan | 22000 | 25000 | 19140 | 21750 | |
| 78 | Ford Thunderbird Sports Roadster | 1963 | Convertible | 45000 | 50000 | 39150 | 43500 | |
| 79 | Lotus Europa Series 1B | 1968 | Coupé | 28000 | 32000 | 24360 | 27840 | |
| 80 | Citroën SM | 1974 | Coupé 2+2 | 45000 | 50000 | 39150 | 43500 | |
| 81 | BMW 3.0 CSi | 1973 | Coupé 2+2 | 32000 | 34000 | 27840 | 29580 | |
| 82 | Alfa Romeo Giulia 1600 Spider | 1962 | Convertible | 65000 | 70000 | 56550 | 60900 | |
| 83 | BMW 325i E30 Convertible | 1989 | Convertible | 12000 | 14000 | 10440 | 12180 | |
| 84 | Lancia Flaminia 2800 Berlina | 1969 | Sedan | 30000 | 35000 | 26100 | 30450 | |
| 85 | MG TF | 1954 | Roadster | 35000 | 40000 | 30450 | 34800 | |
| 86 | VW Karmann Ghia Type 14 1500 | 1968 | Coupé 2+2 | 22000 | 24000 | 19140 | 20880 | |
| 87 | Alfa Romeo Montreal | 1973 | Coupé | 45000 | 55000 | 39150 | 47850 | |
| 88 | Black Forest Winter Challenge | Rally | 1800 | 2000 | 1566 | 1740 | ||
| 89 | Fiat 1200 TV Transformabile | 1958 | convertible | 55000 | 65000 | 47850 | 56550 | |
| 90 | Triumph GT6 Mk3 | 1971 | Coupé | 24000 | 28000 | 20880 | 24360 | |
| 91 | Dodge D8 Convertible Langenthal | 1938 | Convertible | 55000 | 60000 | 47850 | 52200 | |
| 92 | Buick Eight Series 60 Sedan | 1934 | Sedan | 55000 | 60000 | 47850 | 52200 | |
| 93 | Lancia Appia Convertibile Vignale | 1962 | Convertible | 40000 | 45000 | 34800 | 39150 | |
| 94 | Jaguar XK 140 SE OTS | 1956 | Roadster | 90000 | 110000 | 78300 | 95700 | |
| 95 | Mercedes-Benz 190 SL | 1958 | Convertible | 115000 | 125000 | 100050 | 108750 | |
| 96 | Fiat Dino 2400 Spider | 1971 | convertible | 125000 | 150000 | 108750 | 130500 |


























































































































