For the more than 50 participating vehicles, the 11th edition of the WinterRAID, which took place from January 15 to 18, 2014, got off to a rather tranquil start: the prologue was completed on a clear Engadine winter night.
Alternative route necessary
On the very first day of the rally, however, the first RAID route in Italy was closed due to the risk of rock avalanches, so a prepared alternative route had to be taken. The day's destination, Cortina d'Ampezzo, was nevertheless reached on time despite the wintry conditions.
Lots of snow
The second day held a big surprise in store: there was so much snow that alternative routes had to be taken again. After the lunch break, the RAID team was practically split in two.

There were those who managed to conquer the Nassfeld Pass from Carinthia to Italy and complete the raid route to Cortina according to plan despite huge amounts of snow.
The other half of the participants were forced to turn back and take another alternative route due to the heavy and massive snowfall: certainly an unforgettable adventure for many. Especially when you couldn't count on a solid roof over your head.

The third day, from Cortina to St. Moritz, led over 400 km of deeply snow-covered roads - but everything went according to plan, and on Saturday (January 18, 2014) the classic cars remaining in the rally reached the final destination in front of Badrutt's Palace Hotel on time.
Overall winner with Lancia Fulvia Rallye HF

The team Christopher Oechsle/Tim Oechsle (CH) in a 1972 Lancia Fulvia Rallye HF was the winner, followed by the experienced WinterRAID drivers Buhofer/Lustenberger (CH) in a 1960 Austin-Healey 3000. In third place was another 1971 Lancia Fulvia, driven by Team Roth/Koch (CH).
The White Star of St. Moritz went to the prologue winners Lampert/Schleicher (D) in a 1974 Porsche 911 SC.
The results in detail
| Place | Start no. | Car | Year | cm3 | Team | Nat | Points |
|---|---|---|---|---|---|---|---|
| 1 | 47 | Lancia Fulvia Rallye HF 1.6 | 1972 | 1600 | Oechsle / Oechsle | CH | 50 |
| 2 | 15 | Austin-Healey BN-7 3000 Mk2 | 1960 | 2912 | Buhofer / Lustenberger | CH | 57 |
| 3 | 42 | Lancia Fulvia Rallye HF 1.3 | 1971 | 1300 | Roth / Koch | CH/DE | 101 |
| 4 | 56 | Porsche 944 | 1982 | 2477 | Enz / Jordan | CH | 126 |
| 5 | 26 | Mercedes-Benz 220 | 1966 | 2180 | Esser / Dollinger | EN | 145 |
| 6 | 36 | VW-Porsche 914 1.7 | 1969 | 1679 | Pfirter / Pfirter | CH | 152 |
| 7 | 32 | Saab 96 | 1968 | 1734 | Musfeld / Toffol | CH | 316 |
| 8 | 53 | Mercedes-Benz 280 E | 1979 | 2746 | Schiess / Schiess | CH | 366 |
| 9 | 25 | Posche 911SC | 1974 | 2653 | Lambert / Schleicher | EN | 392 |
| 10 | 30 | Volvo 121 Amazon | 1967 | 1779 | Roth / Bächle | CH | 765 |
| 11 | 46 | Lancia Fulvia Zagato | 1972 | 1292 | Dreyfus / Morier | CH | 887 |
| 12 | 8 | Mercedes-Benz 190 Ponton | 1958 | 1995 | Kestenholz / Joerin | CH | 1376 |
| 13 | 48 | Saab 96 | 1971 | 1500 | Brajkovic / Dufrasne | BE | 1445 |
| 14 | 41 | Porsche 914/6 | 1970 | 1991 | Bargezi / Fankhauser | CH | 2045 |
| 15 | 22 | Porsche 356 | 1963 | 1893 | Bechtolsheimer / Roderick | GB | 2095 |
| 16 | 37 | Alfa Romeo 1750GTV | 1969 | 1779 | Kreyden / Müller | CH | 2317 |
| 17 | 57 | Mercedes G-Puch 280 GE | 1983 | 2745 | Fopp / Höhmann | CH | 2362 |
| 18 | 27 | MGMidgetMkll | 1966 | 1300 | Hug / Jagmetti | CH | 2708 |
| 19 | 39 | Mercedes-Benz 220 | 1969 | 2197 | Honegger / Burkhardt | CH | 2966 |
| 20 | 5 | Volkswagen Beetle | 1954 | 1600 | Dercks / Weiss | EN | 3202 |
| 21 | 18 | Austin Mini CooperS | 1963 | 1075 | Hübner / Hübner | CH | 3279 |
| 22 | 54 | Opel Kadett | 1980 | 1196 | Michel / Flammer | CH | 3419 |
| 23 | 12 | Mercedes Ponton 220 S | 1959 | 2200 | Schmid / Joerin | CH | 3594 |
| 24 | 55 | Porsche 930 Turbo | 1981 | 3300 | Albizzati / Dubach | CH | 3744 |
| 25 | 49 | Land Rover 88 | 1974 | 2286 | Petitjean / Petitjean | CH | 3781 |
| 26 | 52 | Opel Kadett | 1975 | 1196 | Flammer / Kuhlow | CH | 4088 |
| 27 | 7 | Mercedes-Benz 220 S | 1958 | 2195 | Imhof / Bielser | CH | 4400 |
| 28 | 11 | Fiat 1100-103 D | 1959 | 1089 | Fontana / Spitteler | CH | 4401 |
| 29 | 38 | Lancia Fulvia Rallye HF 1.3 | 1969 | 1298 | Niewiarra / Meng | EN | 4778 |
| 30 | 34 | MG C-GT | 1968 | 2450 | Dunmore / Duxfield | GB | 5334 |
| 31 | 16 | Mercedes-Benz 300 SE | 1963 | 2950 | Frye-Hammelmann / Hammelmann | EN | 5878 |
| 32 | 43 | MGMGBGT | 1971 | 1799 | Nessi / Nessi | CH | 6536 |
| 33 | 29 | Triumph TR4A | 1967 | 2138 | Rauss / Rauss | CH | 8913 |
| 34 | 19 | Porsche SC | 1963 | 1700 | Schäfer / Schäfer | EN | 11737 |
| 35 | 33 | Opel Commodore GS | 1968 | 2500 | Huwyler / Keiser | CH | 12706 |
| 36 | 20 | Volvo PV 544Sport | 1963 | 1954 | Hölzel / Zilling | EN | 21685 |
| 37 | 31 | Austin Mini Cooper | 1967 | 998 | Liatovich / Volk | CH | 24562 |
| 38 | 45 | Volvo 142 | 1971 | 1985 | Schürch / Kohler | CH | 25759 |
| 39 | 35 | Volvo 123GT | 1968 | 1800 | Fischer / Kühner | CH | 27185 |
| 40 | 14 | Volvo PI 800 Coupe | 1967 | 1767 | Heinrich / Schopp | EN | 34513 |
| 41 | 6 | Mercedes-Benz 220 S Coupe | 1957 | 2195 | Werder / Werder | CH | 36794 |
| 42 | 24 | Jaguar MKII | 1965 | 3781 | Verkou / Timmers | NL | 43803 |
| 43 | 17 | Austin Mini | 1967 | 850 | Engels / Hibberd | DE/GB | 49351 |
| 44 | 50 | Porsche 911 2.7s | 1975 | 2687 | Kestenholz / Dürr | CH | 50118 |
| 45 | 10 | Austin Healey 100/6 BN6Stelvio RS | 1958 | 2639 | Schmid / Hug | CH | 60471 |
| 46 | 2 | Alvis Speed 20 Special | 1934 | 2500 | Landolt / Landolt | CH | 77617 |
| 47 | 23 | Porsche 356 | 1964 | 1600 | Schorno / Schorno | CH | 1E+05 |
| 48 | 4 | Citroen 11 B | 1948 | 1911 | Gurtner / Langhart | CH | 1E+05 |
| 49 | 3 | Jeep CJ 2A | 1946 | 2199 | Rudin / Mislin | CH | 2E+05 |
| -- | 1 | Lagonda M35 Le Mans Rapide | 1934 | 4500 | Frey / Dätwyler | CH | 40019 |
| -- | 44 | Lancia Fulvia Rallye HF 1.6 | 1971 | 1600 | Eigenmann / Eigenmann | CH | 22585 |







