RM is offering 101 classic vehicles (plus some automobilia) at the traditional auction in Amelia Island on March 14, 2015.
Around USD 65 million (EUR 57.6 million, CHF 61.5 million) is expected to change hands, resulting in an average price of USD 648,000 (EUR 570,105, CHF 608,976). Not quite half (46%) of the cars in the five- or six-figure range are offered without a minimum selling price.
Fifties dominate
The 30 vehicles from the fifties make up the largest proportion of the catalog, while only 18 cars were built in the sixties.
The pre-war share (up to 1941) of 26 cars is also strong, while the seventies with 15 and the eighties with 5 vehicles are less significant.
Ferrari, Porsche, Jaguar and Mercedes-Benz
It should come as no surprise that Ferrari has the largest brand contingent with 12 cars, but the dominance of cars with the prancing horse is limited compared to other auctions.
Jaguar and Porsche follow with nine vehicles each and Mercedes-Benz with eight, including two 190 SLs, a 300 SL, two 300 S variants and a 500/540 K.
Expensive and less expensive
The highest priced car at RM in Amelia Island is a Ferrari 400 Superamerica SWB Cabrioletfrom 1960 (lot 145). This rare convertible, whose first owner was Helmut Horten, a German entrepreneur who lived in Croglio, Switzerland, is expected to fetch USD 6 to 7 million. From the bidder's point of view, the fact that the proceeds from the sale are to be donated to a foundation for children's education is likely to be sympathetic.
However, there are also cheaper Ferrari sports cars for sale on Amelia Island, including at RM.
A Jaguar D-Type
The condition of a Jaguar D-Type is irrelevant, this racing car is always worth several hundred thousand francs, even though the model has only won a few races; the value is measured by the number of (important) victories, said the well-known car historian Doug Nye 30 years ago.
The really big victories were denied to XKD 530, but it was extensively restored in 2003 and is now said to cost USD 3.75 to 4.25 million. In view of the fact that the same D-Type was knocked down by RM in Monterey in 2013 for USD 3.6 million, however, the increase in value is limited.
Exotic cars on Amelia Island
In addition to the auction classics such as the Porsche 911 RS, Mercedes 300 SL and Jaguar E-Type, the Amelia auction catalog also includes more unusual items.
For example, an Alvis Speed 20 SB Saloon with bodywork by Vanden Plas from 1934 is being offered, a saloon whose body did not have to make way for a sports car. The estimate is USD 150,000 to 200,000.
For once, RM can also offer an Austin-Healey 100 S , normally the domain of Bonhams. The 1955 example is said to be worth USD 975,000 to 1.375 million.
The Delahaye 135 MS Coupé from 1938 with bodywork by Figoni & Falaschi, which was estimated at USD 1.1 to 1.6 million, is unique.
It is rare to come across an Intermeccanica Italia Spyder at auction. The 1968 example on offer is expected to fetch the buyer between USD 140,000 and 180,000.
And for racing car enthusiasts, there is the Jaguar XJR-9 from 1988, which, with its victory in the 24 Hours of Daytona and many other top places, is good for a handsome palmares and was therefore also valued at USD 3 to 5 million.
Even "cheap" cars?
You can also get your money's worth with a smaller purse at RM, for example with the BMW Isetta 300 from 1959 (USD 35,000 to 45,000), the Fiat 500C Topolino from 1952 (USD 40,000 to 60,000) or an MG A Twin Cam Roadster from 1959 (USD 75,000 to 100,000).
And in view of the fact that most cars in the lower price segment are offered without a minimum price, one or two bidders may even be able to strike a bargain.
Detailed information and further pictures of the individual vehicles can be found on the RM Auctions website.
List of vehicles on offer
The following list shows all vehicles offered at the Gooding Amelia Island Auction 2015 with the estimated prices in USD, Euro and CHF. The conversion was carried out using daily exchange rates (1 USD = 0.88 Euro, 1 USD = 0.95 CHF). The column "NoR" indicates whether an offer is sold without a minimum bid. All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | € Est from | € Est to | CHF Est from | CHF Est to |
|---|---|---|---|---|---|---|---|---|
| 109 | Fiat 500C Topolino | 1952 | 40000 | 60000 | 35200 | 52800 | 37600 | 56400 |
| 110 | Pontiac Star Chief Convertible | 1957 | 75000 | 100000 | 66000 | 88000 | 70500 | 94000 |
| 111 | Austin-Healey 3000 Mark II BJ7 Sports Convertible | 1963 | 80000 | 100000 | 70400 | 88000 | 75200 | 94000 |
| 112 | Mercedes-Benz 190 SL | 1956 | 200000 | 300000 | 176000 | 264000 | 188000 | 282000 |
| 113 | Lamborghini Murciélago LP640-4 Roadster | 2008 | 200000 | 250000 | 176000 | 220000 | 188000 | 235000 |
| 114 | Mercedes-Benz 300 S Roadster | 1954 | 550000 | 650000 | 484000 | 572000 | 517000 | 611000 |
| 115 | Porsche 911 Speedster | 1989 | 200000 | 250000 | 176000 | 220000 | 188000 | 235000 |
| 116 | Aston Martin DB6 Mk II | 1970 | 650000 | 850000 | 572000 | 748000 | 611000 | 799000 |
| 117 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1967 | 200000 | 250000 | 176000 | 220000 | 188000 | 235000 |
| 118 | Cadillac Series 60 Special Town Car by Derham | 1941 | 150000 | 200000 | 132000 | 176000 | 141000 | 188000 |
| 119 | Porsche 911 Turbo | 1979 | 125000 | 175000 | 110000 | 154000 | 117500 | 164500 |
| 120 | Ferrari 330 GTC by Pininfarina | 1967 | 700000 | 850000 | 616000 | 748000 | 658000 | 799000 |
| 121 | Porsche 911 S 2.2 Coupe | 1971 | 150000 | 200000 | 132000 | 176000 | 141000 | 188000 |
| 122 | Arnolt-Bristol Deluxe Roadster by Bertone | 1956 | 400000 | 500000 | 352000 | 440000 | 376000 | 470000 |
| 123 | Cadillac Eldorado Convertible | 1953 | 225000 | 275000 | 198000 | 242000 | 211500 | 258500 |
| 124 | Buick Skylark | 1953 | 140000 | 180000 | 123200 | 158400 | 131600 | 169200 |
| 125 | Chevrolet Corvette | 1953 | 300000 | 400000 | 264000 | 352000 | 282000 | 376000 |
| 126 | Bentley 3½-Litre Three-Position Drophead Coupe by Thrupp and Maberly | 1934 | 275000 | 375000 | 242000 | 330000 | 258500 | 352500 |
| 127 | Kurtis Kraft 4000 "Bowes Seal Fast" Special | 1952 | 275000 | 350000 | 242000 | 308000 | 258500 | 329000 |
| 128 | Cord L-29 Convertible Phaeton Sedan | 1931 | 150000 | 200000 | 132000 | 176000 | 141000 | 188000 |
| 129 | Ferrari 246 Dino GT | 1972 | 300000 | 350000 | 264000 | 308000 | 282000 | 329000 |
| 130 | Chevrolet Corvette | 1954 | 100000 | 125000 | 88000 | 110000 | 94000 | 117500 |
| 131 | Siata 300 BC Barchetta by Bertone | 1953 | 325000 | 425000 | 286000 | 374000 | 305500 | 399500 |
| 132 | Rolls-Royce Silver Cloud I Drophead Coupe Adaptation by H.J. Mulliner | 1959 | 450000 | 600000 | 396000 | 528000 | 423000 | 564000 |
| 133 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1961 | 375000 | 475000 | 330000 | 418000 | 352500 | 446500 |
| 134 | Ferrari F512 M | 1995 | 325000 | 375000 | 286000 | 330000 | 305500 | 352500 |
| 135 | Jaguar D-Type | 1955 | 3750000 | 4250000 | 3300000 | 3740000 | 3525000 | 3995000 |
| 136 | Duesenberg Model J 'Sweep Panel' Dual-Cowl Phaeton by LeBaron | 1930 | 1200000 | 1400000 | 1056000 | 1232000 | 1128000 | 1316000 |
| 137 | Pontiac Bonneville Sport Coupe | 1958 | 100000 | 150000 | 88000 | 132000 | 94000 | 141000 |
| 138 | Mercedes-Benz 500/540 K Cabriolet A by Sindelfingen | 1935 | 2900000 | 3500000 | 2552000 | 3080000 | 2726000 | 3290000 |
| 139 | Lincoln Premiere Convertible | 1956 | 140000 | 180000 | 123200 | 158400 | 131600 | 169200 |
| 140 | Cadillac V-16 Seven-Passenger Sedan by Fleetwood | 1933 | 375000 | 450000 | 330000 | 396000 | 352500 | 423000 |
| 141 | Ferrari 365 GTC/4 | 1972 | 300000 | 375000 | 264000 | 330000 | 282000 | 352500 |
| 142 | Mercedes-Benz 300 Sc Cabriolet | 1956 | 1100000 | 1300000 | 968000 | 1144000 | 1034000 | 1222000 |
| 143 | Cadillac Eldorado Biarritz | 1957 | 125000 | 175000 | 110000 | 154000 | 117500 | 164500 |
| 144 | Porsche 911 Carrera 2.7 MFI Coupe | 1975 | 300000 | 350000 | 264000 | 308000 | 282000 | 329000 |
| 145 | Ferrari 400 Superamerica SWB Cabriolet by Pinin Farina | 1960 | 6000000 | 7000000 | 5280000 | 6160000 | 5640000 | 6580000 |
| 146 | Lincoln Model K Convertible Sedan by LeBaron | 1937 | 130000 | 160000 | 114400 | 140800 | 122200 | 150400 |
| 147 | Stutz Vertical Eight Custom Black Hawk Two-Passenger Speedster by Robbins | 1927 | 400000 | 550000 | 352000 | 484000 | 376000 | 517000 |
| 148 | Delahaye 135 MS Coupe by Figoni et Falaschi | 1938 | 1100000 | 1600000 | 968000 | 1408000 | 1034000 | 1504000 |
| 149 | BMW 502 Convertible by Baur | 1956 | 250000 | 350000 | 220000 | 308000 | 235000 | 329000 |
| 150 | Porsche 911 Turbo 'Slant Nose' Cabriolet | 1988 | 250000 | 300000 | 220000 | 264000 | 235000 | 282000 |
| 151 | Ferrari 512 BB | 1980 | 325000 | 375000 | 286000 | 330000 | 305500 | 352500 |
| 152 | Lamborghini Miura SV | 1971 | 2250000 | 2750000 | 1980000 | 2420000 | 2115000 | 2585000 |
| 153 | Miller 91 "Boyle Valve" Special | 1927 | 600000 | 750000 | 528000 | 660000 | 564000 | 705000 |
| 154 | Shelby 427 'Semi-Competition' Cobra | 1967 | 2200000 | 2500000 | 1936000 | 2200000 | 2068000 | 2350000 |
| 155 | Toyota 2000GT | 1968 | 900000 | 1100000 | 792000 | 968000 | 846000 | 1034000 |
| 156 | Aston Martin DBRS9 | 2006 | 150000 | 200000 | 132000 | 176000 | 141000 | 188000 |
| 157 | Buick Skylark | 1954 | 125000 | 150000 | 110000 | 132000 | 117500 | 141000 |
| 158 | Cadillac V-16 Convertible Coupe by Fleetwood | 1930 | 300000 | 400000 | 264000 | 352000 | 282000 | 376000 |
| 159 | Jaguar XK120 Alloy Roadster | 1949 | 325000 | 375000 | 286000 | 330000 | 305500 | 352500 |
| 160 | Jaguar XJR-9 | 1988 | 3000000 | 5000000 | 2640000 | 4400000 | 2820000 | 4700000 |
| 161 | MG TA Drophead Coupe by Tickford | 1938 | 90000 | 120000 | 79200 | 105600 | 84600 | 112800 |
| 162 | Maserati Ghibli 4.7 Spyder by Ghia | 1970 | 750000 | 900000 | 660000 | 792000 | 705000 | 846000 |
| 163 | Alvis Speed 20 SB Two-Door Saloon by Vanden Plas | 1934 | 150000 | 200000 | 132000 | 176000 | 141000 | 188000 |
| 164 | Aston Martin DB2/4 Mk III by Tickford | 1957 | 250000 | 350000 | 220000 | 308000 | 235000 | 329000 |
| 165 | Alfa Romeo 6C 1750 Gran Sport Spider by Zagato | 1931 | 2300000 | 2600000 | 2024000 | 2288000 | 2162000 | 2444000 |
| 166 | Cadillac Eldorado Brougham | 1958 | 175000 | 250000 | 154000 | 220000 | 164500 | 235000 |
| 167 | Austin-Healey 100S | 1955 | 975000 | 1375000 | 858000 | 1210000 | 916500 | 1292500 |
| 168 | Porsche 356 A 1600 Speedster by Reutter | 1958 | 250000 | 300000 | 220000 | 264000 | 235000 | 282000 |
| 169 | Bentley "Blue Train" Recreation | 1930 | 550000 | 650000 | 484000 | 572000 | 517000 | 611000 |
| 170 | Jaguar XK150 S 3.4 Roadster | 1960 | 200000 | 250000 | 176000 | 220000 | 188000 | 235000 |
| 171 | Packard Super Eight Coupe Roadster | 1933 | 225000 | 250000 | 198000 | 220000 | 211500 | 235000 |
| 172 | Stutz DV32 Tonneau Cowl Four-Passenger Speedster by LeBaron | 1932 | 500000 | 700000 | 440000 | 616000 | 470000 | 658000 |
| 173 | Rolls-Royce Phantom I Newmarket Convertible Sedan by Brewster | 1927 | 200000 | 250000 | 176000 | 220000 | 188000 | 235000 |
| 174 | Lincoln Model KB Coupe by Judkins | 1932 | 180000 | 220000 | 158400 | 193600 | 169200 | 206800 |
| 175 | Nissan Fairlady Z 432 | 1970 | 150000 | 200000 | 132000 | 176000 | 141000 | 188000 |
| 176 | Marmon HCM V-12 Prototype | 1932 | 450000 | 550000 | 396000 | 484000 | 423000 | 517000 |
| 177 | Chevrolet Corvette Sting Ray 327/300 Convertible | 1966 | 80000 | 100000 | 70400 | 88000 | 75200 | 94000 |
| 178 | Shelby 289 Cobra | 1963 | 950000 | 1150000 | 836000 | 1012000 | 893000 | 1081000 |
| 179 | Sunbeam Tiger Mk IA | 1967 | 125000 | 175000 | 110000 | 154000 | 117500 | 164500 |
| 180 | Ferrari 212 Europa Coupe by Vignale | 1953 | 2000000 | 2500000 | 1760000 | 2200000 | 1880000 | 2350000 |
| 181 | Intermeccanica Italia Spyder | 1968 | 140000 | 180000 | 123200 | 158400 | 131600 | 169200 |
| 182 | Porsche 911 Carrera RS 2.7 Touring | 1973 | 775000 | 975000 | 682000 | 858000 | 728500 | 916500 |
| 183 | Ferrari 365 GTB/4 Daytona Spider by Scaglietti | 1972 | 3000000 | 3500000 | 2640000 | 3080000 | 2820000 | 3290000 |
| 184 | Cord 812 Supercharged Phaeton | 1937 | 150000 | 200000 | 132000 | 176000 | 141000 | 188000 |
| 185 | Stutz Model K Bulldog | 1921 | 120000 | 140000 | 105600 | 123200 | 112800 | 131600 |
| 186 | Bugatti Type 57C Aravis Cabriolet by Gangloff | 1938 | 2500000 | 3250000 | 2200000 | 2860000 | 2350000 | 3055000 |
| 187 | Mercedes-Benz 300 SL Roadster | 1961 | 1100000 | 1300000 | 968000 | 1144000 | 1034000 | 1222000 |
| 188 | Ferrari Dino 246 GTS | 1972 | 385000 | 450000 | 338800 | 396000 | 361900 | 423000 |
| 189 | Mercedes-Benz 280 SL 'Pagoda' | 1969 | 90000 | 125000 | 79200 | 110000 | 84600 | 117500 |
| 190 | Jaguar E-Type Series 2 4.2-Litre Fixed Head Coupe | 1970 | 90000 | 125000 | 79200 | 110000 | 84600 | 117500 |
| 191 | Chrysler CL Imperial Dual-Windshield Phaeton by LeBaron | 1933 | 400000 | 500000 | 352000 | 440000 | 376000 | 470000 |
| 192 | Ferrari 330 GT 2+2 Series II by Pininfarina | 1966 | 400000 | 600000 | 352000 | 528000 | 376000 | 564000 |
| 193 | Ferrari 599 GTB | 2007 | 200000 | 275000 | 176000 | 242000 | 188000 | 258500 |
| 194 | Porsche 911 Turbo Coupe | 1987 | 150000 | 200000 | 132000 | 176000 | 141000 | 188000 |
| 195 | Rolls-Royce 40/50 HP Silver Ghost Roi des Belges in the style of Barker | 1912 | 500000 | 650000 | 440000 | 572000 | 470000 | 611000 |
| 196 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1971 | 600000 | 750000 | 528000 | 660000 | 564000 | 705000 |
| 197 | Mercedes-Benz 220 Cabriolet A | 1952 | 150000 | 200000 | 132000 | 176000 | 141000 | 188000 |
| 198 | Buick Electra 225 Convertible | 1960 | 70000 | 110000 | 61600 | 96800 | 65800 | 103400 |
| 199 | Porsche 911 T 2.2 Coupe | 1971 | 130000 | 160000 | 114400 | 140800 | 122200 | 150400 |
| 200 | Jaguar XK150 3.8 Drophead Coupe | 1961 | 250000 | 350000 | 220000 | 308000 | 235000 | 329000 |
| 201 | Mercedes-Benz 190 SL | 1957 | 175000 | 225000 | 154000 | 198000 | 164500 | 211500 |
| 202 | Chevrolet Bel Air Two Door Sedan 'Fuel Injected' | 1957 | 75000 | 100000 | 66000 | 88000 | 70500 | 94000 |
| 203 | Packard Twelve Five-Passenger Coupe | 1934 | 140000 | 180000 | 123200 | 158400 | 131600 | 169200 |
| 204 | Cadillac Series 62 Convertible Coupe | 1947 | 90000 | 110000 | 79200 | 96800 | 84600 | 103400 |
| 205 | Jaguar Mark IV 3½-Litre Drophead Coupe | 1948 | 100000 | 125000 | 88000 | 110000 | 94000 | 117500 |
| 206 | Alfa Romeo Giulietta Spider by Pininfarina | 1961 | 90000 | 110000 | 79200 | 96800 | 84600 | 103400 |
| 207 | MG MGA Twin-Cam Roadster | 1959 | 75000 | 100000 | 66000 | 88000 | 70500 | 94000 |
| 208 | Morris Minor 1000 Traveler | 1959 | 40000 | 60000 | 35200 | 52800 | 37600 | 56400 |
| 209 | BMW Isetta 300 | 1959 | 35000 | 45000 | 30800 | 39600 | 32900 | 42300 |































































































































































































































































































































































































































