The three major auction houses Bonhams, Gooding & Co and RM Auctions seem to be competing for attention during Pebble Beach week. On two days each, they lure their best customers with particularly rare and interesting vehicles. RM has also put together a diverse offering comprising 128 vehicles (including 1 motorcycle) and representing a value of around USD 150 million (Euro 110 million, CHF 136 million).
The average expected sales price at RM is also over one million USD (approximately USD 1.2 million, Euro 870,000, CHF 1.1 million), and RM is not targeting bargain hunters either. The cheapest offer is expected to fetch at least USD 50,000, while the most expensive lots carry price tags in the double-digit million range.
Almost two-fifths of the lots are announced without a reserve price, so there may be an opportunity for a bargain purchase, but history teaches us that auctioneer Max Girardo knows how to skilfully avoid this pitfall.
Ferrari dominance
One brand also stands out at RM: Ferrari. With 32 sports and racing cars, the manufacturer from Maranello has the largest delegation, followed by Mercedes-Benz with 12 cars, Aston Martin with 8, Jaguar and Porsche with 7 and Lamborghini with 6 sports cars.
At the other end of the spectrum, there are rarities from Arnolt-Bristol, Lola, Mercer, Rickenbacker, Stevens-Duryea, Tucker, Vector and Sunbeam, each with a bid.
Mainly sixties
Vehicles from the sixties account for the largest share, with almost half of the lots coming from that era. Cars from the post-war period up to 1959 are the second most common, followed by pre-war vehicles. Ten lots are from the new millennium, and the Bugatti Veyron on offer is almost a new car.
David Brown selection
Anyone looking for an Aston Martin from the famous DB series can choose from seven vehicles on the two RM days, including four DB4s, two DB5s and one DB6. With estimated prices ranging from USD 300,000 to 2.6 million, the spectrum is also wide in terms of value. And in terms of condition, you will also find everything from barn finds to concours restorations.
Jaguar E-Types are also available in all variants, from the Series 1 Convertible to the 2+2 Coupé, with prices ranging from USD 100,000 to 450,000. The two roadsters on offer are at the top end.
Special rarities
In addition to the standard classics, RM has a whole range of particularly rare vehicles for sale. One of these is the Lola Mk 6 GT, which is regarded as the forerunner of the Ford GT 40 and, with its Le Mans history in 1963, is highly desirable. The estimated price of USD 1.5 to 2 million could not be explained otherwise.
Also almost unique is the Lancia Aurelia PF 200 C Spider by Pinin Farina from 1953, which in terms of design belongs to the jet airplane era and at USD 1 to 1.5 million requires a thick wallet.
The Maserati 5000 GT, which Pietro Frua fitted in 1963, is a one-off. In the 1960s, the 5000 GT represented Maserati's automotive pinnacle, and it is no wonder that it is valued at an almost astronomical USD 2.2 to 2.9 million even today. The Frua Italsuisse 3500 GTI from 1961 is somewhat cheaper, costing just under a quarter of that.
The Alfa Romeo 1900 C Super Sprint Coupé by Ghia from 1954, which RM estimates at USD 350,000 to 500,000, can also be considered a specialty.
The expensive Ferrari sports cars
The most expensive cars at the two-day RM auctions bear the Ferrari badge, with perhaps the most valuable not even published with an estimated price. The star of the auction, one of the three Ferrari 275 GTB/C Speciale built in 1964 with a GTO look, as well as the Ferrari 333 SP from 1998, are only estimated behind closed doors. But it should be clear to everyone that RM is expecting an eight-figure sum for the 275 GTB/C, which does not start with a "1".
The Ferrari 250 LM from 1964 is also not for the faint-hearted. It is expected to fetch USD 8.5 to 12.5 million, slightly more than the Ferrari 275 GTB/4 from 1967 with USD 8 to 12 million.
The Ferrari 400 Super America LWB Aerodinamico Series 1 by Pininfarina from 1963 seems almost inexpensive at USD 2.5 to 3 million.
One of the earliest Ferrari 365 GT4 2+2 from 1972 should also be interesting and considerably cheaper, as it is a pre-production example with some interesting differences to the production version.
Away from the typical auction portfolio
In addition to the Mercedes Benz 300 - three roadsters and a gullwing will go under the hammer at estimated prices of USD 900,000 to 1.6 million - there are also unorthodox cars for sale in Monterey.
For example, there is the 1972 Nissan Skyline H/T 2000GT-R "Hakosuka", the 1967 Subeam Tiger Mk II , the AC Aceca or the BMW M1 as an AHG study with procar looks and technology for the road, which may entice one or two people to bid who are not interested in the usual auction classics.
Further information on the auction and the individual vehicles can be found on the RM website.
Vehicles on offer
The following table shows all vehicles on offer with the estimated prices in USD, Euro and CHF. The conversion was made at the current daily exchange rates (1 USD = 0.74 Euro, 1 USD = 0.91 CHF). The column "NoR" indicates offers that are auctioned without a minimum selling price. All information without guarantee.
| Lot | Vehicle | Year | Est $ from | Est $ to | Est € from | Est € to | Est CHF from | Est CHF to | NoR |
|---|---|---|---|---|---|---|---|---|---|
| 101 | AAR Alligator Motorcycle | 2002 | 25000 | 35000 | 18500 | 25900 | 22750 | 31850 | Yes |
| 102 | AAR Eagle Indianapolis | 1981 | 50000 | 75000 | 37000 | 55500 | 45500 | 68250 | Yes |
| 103 | AAR Eagle-Santa Ana Indianapolis | 1969 | 125000 | 175000 | 92500 | 129500 | 113750 | 159250 | Yes |
| 104 | Mercedes-Benz 190 SL Roadster | 1957 | 175000 | 225000 | 129500 | 166500 | 159250 | 204750 | Yes |
| 105 | Porsche 356 B 1600 Cabriolet by Reutter | 1961 | 140000 | 180000 | 103600 | 133200 | 127400 | 163800 | yes |
| 106 | Alfa Romeo 2600 Spider by Touring | 1963 | 125000 | 175000 | 92500 | 129500 | 113750 | 159250 | yes |
| 107 | Austin-Healey 3000 Mk III BJ8 Sports Convertible | 1967 | 125000 | 150000 | 92500 | 111000 | 113750 | 136500 | yes |
| 108 | Lamborghini Countach LP400S Series I | 1979 | 600000 | 800000 | 444000 | 592000 | 546000 | 728000 | yes |
| 109 | Ferrari 512 BB | 1981 | 275000 | 375000 | 203500 | 277500 | 250250 | 341250 | Yes |
| 110 | Ferrari 250 GTE 2+2 Series III by Pininfarina | 1963 | 350000 | 425000 | 259000 | 314500 | 318500 | 386750 | |
| 111 | Mercedes-Benz 300 SL Gullwing | 1955 | 1000000 | 1400000 | 740000 | 1036000 | 910000 | 1274000 | yes |
| 112 | Ferrari Testarossa by Pininfarina | 1989 | 200000 | 275000 | 148000 | 203500 | 182000 | 250250 | Yes |
| 113 | Jaguar XK150 3.8 Drophead Coupe | 1961 | 275000 | 325000 | 203500 | 240500 | 250250 | 295750 | |
| 114 | Mercedes-Benz 540 K Special Cabriolet by Sindelfingen | 1936 | 1100000 | 1300000 | 814000 | 962000 | 1001000 | 1183000 | |
| 115 | Bugatti Type 57C Stelvio by Gangloff | 1938 | 800000 | 1000000 | 592000 | 740000 | 728000 | 910000 | |
| 116 | Ferrari 330 GTC by Pininfarina | 1968 | 650000 | 750000 | 481000 | 555000 | 591500 | 682500 | |
| 117 | Bentley R-Type Continental Sports Saloon by H.J. Mulliner | 1953 | 900000 | 1300000 | 666000 | 962000 | 819000 | 1183000 | |
| 118 | Ferrari 250 GT/L 'Lusso' Berlinetta by Scaglietti | 1964 | 1400000 | 1800000 | 1036000 | 1332000 | 1274000 | 1638000 | yes |
| 119 | Dual-Ghia Convertible | 1958 | 350000 | 450000 | 259000 | 333000 | 318500 | 409500 | Yes |
| 120 | Aston Martin DB4 GT | 1960 | 2200000 | 2600000 | 1628000 | 1924000 | 2002000 | 2366000 | |
| 121 | Lancia Aurelia B24S Spider America by Pinin Farina | 1955 | 1100000 | 1400000 | 814000 | 1036000 | 1001000 | 1274000 | |
| 122 | Mercedes-Benz 300 SL Roadster | 1962 | 900000 | 1100000 | 666000 | 814000 | 819000 | 1001000 | |
| 123 | Mercedes-Benz 220 S Cabriolet | 1957 | 140000 | 180000 | 103600 | 133200 | 127400 | 163800 | Yes |
| 124 | March 86C Indianapolis | 1986 | 1750000 | 2500000 | 1295000 | 1850000 | 1592500 | 2275000 | |
| 125 | Porsche 356 Pre-A 1500 Continental Cabriolet by Reutter | 1955 | 375000 | 475000 | 277500 | 351500 | 341250 | 432250 | |
| 126 | SS 100 Jaguar 3½-Litre Roadster | 1938 | 850000 | 1100000 | 629000 | 814000 | 773500 | 1001000 | |
| 127 | Porsche 962 IMSA GTP | 1986 | 800000 | 1000000 | 592000 | 740000 | 728000 | 910000 | |
| 128 | Porsche 911 S 2.4 Targa | 1972 | 200000 | 250000 | 148000 | 185000 | 182000 | 227500 | Yes |
| 129 | Shelby 427 Cobra | 1966 | 1400000 | 1800000 | 1036000 | 1332000 | 1274000 | 1638000 | |
| 130 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 240000 | 280000 | 177600 | 207200 | 218400 | 254800 | |
| 131 | Bentley 4¼-Litre Open Two-Seater by Carlton | 1937 | 1400000 | 1600000 | 1036000 | 1184000 | 1274000 | 1456000 | |
| 132 | Fiat-Siata 1500 Coupe Speciale by Gilco | 1952 | 350000 | 500000 | 259000 | 370000 | 318500 | 455000 | |
| 133 | Bugatti Veyron 16.4 Grand Sport Vitesse 'Le Ciel California' | 2013 | 1900000 | 2500000 | 1406000 | 1850000 | 1729000 | 2275000 | |
| 134 | Ford GT40 Roadster Prototype | 1965 | 8000000 | 10000000 | 5920000 | 7400000 | 7280000 | 9100000 | |
| 135 | Lamborghini Espada | 1972 | 90000 | 110000 | 66600 | 81400 | 81900 | 100100 | yes |
| 136 | Austin-Healey 3000 Mk II BN7 Roadster | 1961 | 90000 | 130000 | 66600 | 96200 | 81900 | 118300 | Yes |
| 137 | Aston Martin DB5 | 1964 | 750000 | 950000 | 555000 | 703000 | 682500 | 864500 | |
| 138 | Maserati 3500 GT Spyder Prototype by Vignale | 1959 | 1100000 | 1500000 | 814000 | 1110000 | 1001000 | 1365000 | |
| 139 | Lola Mk 6 GT | 1963 | 1500000 | 2000000 | 1110000 | 1480000 | 1365000 | 1820000 | |
| 140 | Tucker 48 | 1948 | 1400000 | 1600000 | 1036000 | 1184000 | 1274000 | 1456000 | |
| 141 | Ferrari Dino 246 GTS | 1973 | 400000 | 500000 | 296000 | 370000 | 364000 | 455000 | |
| 142 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1961 | 375000 | 450000 | 277500 | 333000 | 341250 | 409500 | |
| 143 | Aston Martin DB6 | 1967 | 350000 | 450000 | 259000 | 333000 | 318500 | 409500 | |
| 144 | Vector W8 Twin Turbo | 1992 | 300000 | 500000 | 222000 | 370000 | 273000 | 455000 | |
| 145 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1973 | 700000 | 900000 | 518000 | 666000 | 637000 | 819000 | |
| 146 | Auburn Eight Supercharged Speedster | 1936 | 550000 | 650000 | 407000 | 481000 | 500500 | 591500 | |
| 147 | Ford GT | 2006 | 275000 | 325000 | 203500 | 240500 | 250250 | 295750 | Yes |
| 148 | Aston Martin DB4 | 1962 | 450000 | 550000 | 333000 | 407000 | 409500 | 500500 | |
| 149 | Shelby Mustang GT350 Paxton Prototype | 1965 | 475000 | 675000 | 351500 | 499500 | 432250 | 614250 | |
| 150 | Ferrari 250 LM by Scaglietti | 1964 | 8500000 | 12500000 | 6290000 | 9250000 | 7735000 | 11375000 | |
| 151 | Ferrari 330 GT 2+2 Series II by Pininfarina | 1966 | 275000 | 375000 | 203500 | 277500 | 250250 | 341250 | |
| 152 | Maserati 5000 GT by Frua | 1963 | 2200000 | 2900000 | 1628000 | 2146000 | 2002000 | 2639000 | |
| 153 | Jaguar XK120 Fixed Head Coupe | 1952 | 150000 | 200000 | 111000 | 148000 | 136500 | 182000 | yes |
| 154 | Rolls-Royce Silver Wraith Sedanca de Ville by H.J. Mulliner | 1948 | 175000 | 275000 | 129500 | 203500 | 159250 | 250250 | Yes |
| 155 | Arnolt-Bristol DeLuxe Roadster by Bertone | 1956 | 400000 | 500000 | 296000 | 370000 | 364000 | 455000 | |
| 156 | AAR Eagle 7200 Indianapolis | 1972 | 350000 | 425000 | 259000 | 314500 | 318500 | 386750 | |
| 157 | Lincoln-Zephyr Coupe | 1939 | 75000 | 100000 | 55500 | 74000 | 68250 | 91000 | yes |
| 158 | Delahaye 135M Convertible by Chapron | 1951 | 450000 | 550000 | 333000 | 407000 | 409500 | 500500 | |
| 159 | Sunbeam Tiger Mk II | 1967 | 100000 | 125000 | 74000 | 92500 | 91000 | 113750 | yes |
| 160 | Lamborghini 400 GT 2+2 Spyder Conversion | 1966 | 375000 | 500000 | 277500 | 370000 | 341250 | 455000 | |
| 161 | Aston Martin DBAR1 by Zagato | 2003 | 200000 | 250000 | 148000 | 185000 | 182000 | 227500 | Yes |
| 162 | Packard Twelve Coupe Roadster | 1933 | 325000 | 375000 | 240500 | 277500 | 295750 | 341250 | |
| 163 | Jaguar E-Type Series 1 4.2-Litre Fixed Head Coupe | 1965 | 100000 | 150000 | 74000 | 111000 | 91000 | 136500 | yes |
| 164 | Ferrari 328 GTS | 1986 | 80000 | 120000 | 59200 | 88800 | 72800 | 109200 | Yes |
| 165 | Lincoln-Zephyr Convertible Sedan | 1939 | 175000 | 200000 | 129500 | 148000 | 159250 | 182000 | Yes |
| 166 | Ferrari 550 Barchetta by Pininfarina | 2001 | 175000 | 215000 | 129500 | 159100 | 159250 | 195650 | yes |
| 167 | Ferrari 575 Superamerica by Pininfarina | 2005 | 225000 | 275000 | 166500 | 203500 | 204750 | 250250 | Yes |
| 201 | Nissan Skyline H/T 2000GT-R 'Hakosuka' | 1972 | 125000 | 175000 | 92500 | 129500 | 113750 | 159250 | yes |
| 202 | Shelby Mustang GT350 H | 1966 | 150000 | 200000 | 111000 | 148000 | 136500 | 182000 | Yes |
| 203 | Mercedes-Benz 190 SL Roadster | 1960 | 140000 | 180000 | 103600 | 133200 | 127400 | 163800 | yes |
| 204 | Alfa Romeo Giulia GTA 1300 Junior Stradale by Bertone | 1968 | 175000 | 225000 | 129500 | 166500 | 159250 | 204750 | Yes |
| 205 | Ferrari 512 TR | 1993 | 150000 | 200000 | 111000 | 148000 | 136500 | 182000 | yes |
| 206 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1966 | 275000 | 325000 | 203500 | 240500 | 250250 | 295750 | |
| 207 | Jaguar XK150 3.8 Drophead Coupe | 1960 | 200000 | 275000 | 148000 | 203500 | 182000 | 250250 | Yes |
| 208 | Stevens-Duryea Model C-Six Five-Passenger Touring | 1913 | 200000 | 275000 | 148000 | 203500 | 182000 | 250250 | Yes |
| 209 | Packard Custom Eight Sport Phaeton | 1930 | 250000 | 300000 | 185000 | 222000 | 227500 | 273000 | |
| 210 | AC Aceca | 1960 | 125000 | 175000 | 92500 | 129500 | 113750 | 159250 | yes |
| 211 | Ferrari Enzo | 2003 | 1900000 | 2500000 | 1406000 | 1850000 | 1729000 | 2275000 | |
| 212 | Aston Martin DB5 | 1965 | 1000000 | 1400000 | 740000 | 1036000 | 910000 | 1274000 | |
| 213 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1969 | 575000 | 675000 | 425500 | 499500 | 523250 | 614250 | |
| 214 | Maserati 3500 GT Spyder by Vignale | 1962 | 750000 | 1000000 | 555000 | 740000 | 682500 | 910000 | |
| 215 | Lamborghini 350 GT by Touring | 1965 | 750000 | 1000000 | 555000 | 740000 | 682500 | 910000 | |
| 216 | Ferrari 250 GT/L 'Lusso' Berlinetta by Scaglietti | 1963 | 1900000 | 2500000 | 1406000 | 1850000 | 1729000 | 2275000 | |
| 217 | Toyota 2000GT | 1967 | 700000 | 900000 | 518000 | 666000 | 637000 | 819000 | |
| 218 | Ferrari 400 SA LWB Coupe Aerodinamico Series II by Pininfarina | 1963 | 2500000 | 3000000 | 1850000 | 2220000 | 2275000 | 2730000 | |
| 219 | Lancia Aurelia PF200 C Spider by Pinin Farina | 1953 | 1000000 | 1500000 | 740000 | 1110000 | 910000 | 1365000 | |
| 220 | Ferrari 275 GTB/4 by Scaglietti | 1967 | 8000000 | 12000000 | 5920000 | 8880000 | 7280000 | 10920000 | |
| 221 | Fiat 600 Multipla & 1961 Fiat 600 Jolly | 1957 | 125000 | 175000 | 92500 | 129500 | 113750 | 159250 | Yes |
| 222 | Aston Martin DB4 Convertible | 1963 | 800000 | 1100000 | 592000 | 814000 | 728000 | 1001000 | |
| 223 | Porsche 911 2.0 Coupe | 1965 | 300000 | 400000 | 222000 | 296000 | 273000 | 364000 | yes |
| 224 | Ferrari F310 B | 1997 | 750000 | 950000 | 555000 | 703000 | 682500 | 864500 | Yes |
| 225 | Ferrari 250 Europa Coupe by Pinin Farina | 1953 | 1900000 | 2400000 | 1406000 | 1776000 | 1729000 | 2184000 | |
| 226 | Rolls-Royce Silver Cloud I Drophead Coupe by James Young | 1959 | 800000 | 1200000 | 592000 | 888000 | 728000 | 1092000 | |
| 227 | Ferrari 275 GTS by Pininfarina | 1966 | 1750000 | 2000000 | 1295000 | 1480000 | 1592500 | 1820000 | |
| 228 | Mercedes-Benz 300 SL Roadster | 1961 | 1300000 | 1600000 | 962000 | 1184000 | 1183000 | 1456000 | |
| 229 | Ferrari 333 SP | 1998 | k. Specification | 0 | |||||
| 230 | Lamborghini Miura SV | 1971 | 1800000 | 2400000 | 1332000 | 1776000 | 1638000 | 2184000 | |
| 231 | Ferrari 275 GTB/4 by Scaglietti | 1967 | 3750000 | 4500000 | 2775000 | 3330000 | 3412500 | 4095000 | |
| 232 | Lancia Stratos HF Stradale by Bertone | 1974 | 450000 | 650000 | 333000 | 481000 | 409500 | 591500 | |
| 233 | Bentley 8-Litre Sports Coupe Convertible by Barker | 1931 | 3750000 | 4750000 | 2775000 | 3515000 | 3412500 | 4322500 | |
| 234 | Ferrari 330 GTC by Pininfarina | 1967 | 750000 | 850000 | 555000 | 629000 | 682500 | 773500 | |
| 235 | Mercer Type 35R Raceabout | 1911 | 2500000 | 3500000 | 1850000 | 2590000 | 2275000 | 3185000 | |
| 236 | Maserati 3500 GT Coupe 'Speciale' by Frua | 1961 | 525000 | 725000 | 388500 | 536500 | 477750 | 659750 | |
| 237 | Ferrari 275 GTB Alloy by Scaglietti | 1965 | 2600000 | 3200000 | 1924000 | 2368000 | 2366000 | 2912000 | |
| 238 | Mercedes-Benz 300 SL Roadster | 1957 | 1300000 | 1600000 | 962000 | 1184000 | 1183000 | 1456000 | |
| 239 | Ferrari 275 GTB/C Speciale by Scaglietti | 1964 | k. Specification | 0 | |||||
| 240 | Alfa Romeo 1900C Super Sprint Coupe by Ghia | 1954 | 350000 | 500000 | 259000 | 370000 | 318500 | 455000 | yes |
| 241 | Ferrari 330 GT 2+2 Series II by Pininfarina | 1966 | 275000 | 350000 | 203500 | 259000 | 250250 | 318500 | |
| 242 | Rolls-Royce Phantom V Sedanca de Ville by James Young | 1960 | 600000 | 800000 | 444000 | 592000 | 546000 | 728000 | |
| 243 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1973 | 650000 | 800000 | 481000 | 592000 | 591500 | 728000 | |
| 244 | SS 100 Jaguar 2½-Litre Roadster | 1937 | 500000 | 575000 | 370000 | 425500 | 455000 | 523250 | |
| 245 | Ferrari F1-2000 | 2000 | 1750000 | 2500000 | 1295000 | 1850000 | 1592500 | 2275000 | |
| 246 | Rickenbacker Eight Super Sport | 1926 | 600000 | 800000 | 444000 | 592000 | 546000 | 728000 | |
| 247 | Lamborghini Miura P400 S by Bertone | 1969 | 1000000 | 1400000 | 740000 | 1036000 | 910000 | 1274000 | Yes |
| 248 | BMW M1 AHG Study | 1980 | 600000 | 800000 | 444000 | 592000 | 546000 | 728000 | |
| 249 | Ferrari 250 GT N.A.R.T. Spider by Fantuzzi | 1961 | 1200000 | 1600000 | 888000 | 1184000 | 1092000 | 1456000 | |
| 250 | Porsche 356 A 1600 Speedster by Reutter | 1958 | 300000 | 375000 | 222000 | 277500 | 273000 | 341250 | Yes |
| 251 | Ferrari FXX Evoluzione | 2006 | 1700000 | 2100000 | 1258000 | 1554000 | 1547000 | 1911000 | |
| 252 | Mercedes-Benz 500 K Tourer by Mayfair | 1934 | 700000 | 900000 | 518000 | 666000 | 637000 | 819000 | |
| 253 | Mercedes-Benz 300 S Cabriolet A | 1953 | 750000 | 1000000 | 555000 | 740000 | 682500 | 910000 | |
| 254 | Jaguar XK120 SE Roadster | 1954 | 140000 | 180000 | 103600 | 133200 | 127400 | 163800 | Yes |
| 255 | Dallara SP1 Le Mans Prototype | 2001 | 300000 | 400000 | 222000 | 296000 | 273000 | 364000 | Yes |
| 256 | Aston Martin DB4 | 1961 | 300000 | 375000 | 222000 | 277500 | 273000 | 341250 | |
| 257 | Porsche 911 Carrera Speedster | 1989 | 250000 | 325000 | 185000 | 240500 | 227500 | 295750 | Yes |
| 258 | Alfa Romeo Giulietta Sprint Speciale by Bertone | 1961 | 180000 | 220000 | 133200 | 162800 | 163800 | 200200 | Yes |
| 259 | Volkswagen 21-Window Deluxe Micro Bus | 1966 | 90000 | 120000 | 66600 | 88800 | 81900 | 109200 | Yes |
| 260 | Mercedes-Benz 280 SL Roadster | 1968 | 125000 | 175000 | 92500 | 129500 | 113750 | 159250 | yes |
| 261 | Jaguar E-Type Series 1 4.2-Litre 2+2 | 1966 | 125000 | 175000 | 92500 | 129500 | 113750 | 159250 | yes |
| 262 | Ferrari 365 GT4 2+2 Prototipo by Pininfarina | 1972 | 150000 | 200000 | 111000 | 148000 | 136500 | 182000 | yes |























































































































































































































































































































































































































































































































































