The Scottsdale/Arizona auctions always herald the start of the international auction year, and 2017 is no exception, with Gooding, RM and Bonhams among those taking part. Gooding & Co is entering 126 vehicles, including a few motorcycles, with a value of around USD 53.5 million (EUR 53.3 million, CHF 57 million), which means an average sale price of USD 440,000 (EUR 423,000 or CHF 453,000) per lot.
It may seem surprising that more than half of the vehicles (56%) go under the hammer without a limit - Gooding obviously feels quite confident in this respect.
Wide range on offer
With 19 vehicles from the period before and during the Second World War, Gooding surprises with a broad pre-war selection, but young vehicles that are less than 30 years old also make up a significant proportion of the offer at 20 percent.
The majority of the cars are from the fifties to the seventies, although the newer vintages are now more strongly represented than the earlier ones.
Ferrari, Porsche and others
Not unexpectedly, Ferrari leads the brand ranking with 24 offers, closely followed by Porsche with 23 lots. The rest are much less numerous, Mercedes-Benz with 8, Jaguar with 5, Maserati, Aston Martin and Chevrolet with four vehicles each.
The marques include some that you don't come across every day, such as one of the two dozen or so Squires built, a Stutz, a Dual-Ghia or an Acura NSX (in the USA the Honda NSXs were called Acura).
Two Ferrari 275 GTBs
The two Ferrari 275s are among the most expensive cars at the auction. While the long-nose coupé from 1966 is estimated at USD 2.9 to 3.2 million, the GTB/4 from 1967 in an unusual color scheme was estimated at USD 3.0 to 3.4 million.
The equally superb Ferrari 500 Superfast from 1965 is hardly likely to be any less expensive, with an estimate of USD 28 to 3.2 million.
Rare pre-war classics
They are among the most popular pre-war cars of all, the Bugatti Type 35, an example of which from 1925 is offered for USD 2.6 to 3.2 million, and an Alfa Romeo 6C 1750 Series V Grand Sport Roadster from 1932, which has been estimated at USD 2.25 to 2.75 million.
Super classics too, of course
Of course, the super classics offered at all auctions are not missing, whether it is a Mercedes-Benz 300 SL Gullwing from 1955 (USD 900,000 to 1,100,000), a Maserati Ghibli 4.9 SS from 1972 (USD 375,000 to 450,000) or a Porsche 911 S 2.4 from 1973 (USD 200,000 to 250,000), to name just a few examples.
The Lancia Stratos HF Stradale, a 1975 version of which will go under the hammer for USD 500,000 to 600,000, is also certainly one of the super classics.The Lancia Stratos HF Stradale, a 1975 version of which will go under the hammer for USD 500,000 to 600,000, is certainly one of the super classics, as are the three Jaguar E-Type Series 1 examples, which will be auctioned as coupés and convertibles for USD 140,000 to 300,000.
Exotics too
Of course, there are also some real exotics among the 126 lots, such as the American Motors AMX/3 from 1969, which is expected to cost USD 900,000 to 1.3 million, or the Dual-Ghia from 1957, which is estimated to be worth USD 450,000 to 525,000.
Further information and images can be found on the Gooding & Co website.
Vehicles on offer
The following list shows all vehicles offered by Gooding in Scottsdale with estimated prices in USD, EUR and CHF. The conversion was carried out using daily exchange rates (1 USD = 0.96 EUR, 1 USD = 1.03 CHF). The column "NoR" indicates with "yes" whether a lot is auctioned without a reserve price. All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|---|---|
| 001 | MGA 1500 Roadster | 1956 | 35000 | 50000 | 33600 | 48000 | 36050 | 51500 | yes |
| 002 | Ford Model T Torpedo Speedster | 1911 | 40000 | 60000 | 38400 | 57600 | 41200 | 61800 | Yes |
| 003 | Ducati 350 Desmo Silver Shotgun | 1971 | 30000 | 40000 | 28800 | 38400 | 30900 | 41200 | Yes |
| 004 | Ferrari Dino 246 GT | 1972 | 275000 | 350000 | 264000 | 336000 | 283250 | 360500 | |
| 005 | Lincoln Continental Mark IV Convertible | 1959 | 80000 | 100000 | 76800 | 96000 | 82400 | 103000 | |
| 006 | Lamborghini Countach 5000 QV | 1987 | 325000 | 375000 | 312000 | 360000 | 334750 | 386250 | |
| 007 | Porsche 911 Carrera Cabriolet | 1989 | 60000 | 80000 | 57600 | 76800 | 61800 | 82400 | Yes |
| 008 | Ferrari 512 Berlinetta Boxer | 1980 | 300000 | 350000 | 288000 | 336000 | 309000 | 360500 | |
| 009 | Pontiac GTO Judge Ram Air III Coupe | 1969 | 90000 | 120000 | 86400 | 115200 | 92700 | 123600 | Yes |
| 010 | Lancia Flaminia Super Sport | 1967 | 275000 | 325000 | 264000 | 312000 | 283250 | 334750 | |
| 011 | Porsche 930 | 1979 | 180000 | 220000 | 172800 | 211200 | 185400 | 226600 | Yes |
| 012 | Mercedes-Benz 300 SE Cabriolet | 1967 | 275000 | 375000 | 264000 | 360000 | 283250 | 386250 | |
| 013 | Jaguar SS 2 1/2 Litre Drophead Coupe | 1939 | 175000 | 200000 | 168000 | 192000 | 180250 | 206000 | Yes |
| 014 | Shelby 289 Cobra | 1964 | 900000 | 1100000 | 864000 | 1056000 | 927000 | 1133000 | |
| 015 | Ferrari 355 GTS | 1999 | 95000 | 110000 | 91200 | 105600 | 97850 | 113300 | yes |
| 016 | Packard Twelve 1507 Coupe Roadster | 1937 | 350000 | 425000 | 336000 | 408000 | 360500 | 437750 | |
| 017 | Porsche 356 B Coupe | 1961 | 90000 | 110000 | 86400 | 105600 | 92700 | 113300 | yes |
| 018 | Mercedes-Benz 300 SL Gullwing | 1955 | 900000 | 1100000 | 864000 | 1056000 | 927000 | 1133000 | |
| 019 | DeSoto Airflow Coupe | 1934 | 80000 | 100000 | 76800 | 96000 | 82400 | 103000 | Yes |
| 020 | Ferrari 365 GTC | 1969 | 700000 | 800000 | 672000 | 768000 | 721000 | 824000 | |
| 021 | Jaguar E-Type Series I 4.2-Litre Roadster | 1965 | 180000 | 220000 | 172800 | 211200 | 185400 | 226600 | Yes |
| 022 | Bugatti Type 35 Grand Prix | 1925 | 2600000 | 3200000 | 2496000 | 3072000 | 2678000 | 3296000 | |
| 023 | Bugatti Type 52 Bebe | 1928 | 65000 | 75000 | 62400 | 72000 | 66950 | 77250 | Yes |
| 024 | Fiat 1100 Cabriolet | 1953 | 275000 | 325000 | 264000 | 312000 | 283250 | 334750 | |
| 025 | Porsche 911 2.4 S | 1973 | 200000 | 250000 | 192000 | 240000 | 206000 | 257500 | Yes |
| 026 | Aston Martin DB5 | 1964 | 1000000 | 1200000 | 960000 | 1152000 | 1030000 | 1236000 | |
| 027 | De Tomaso Pantera | 1971 | 130000 | 160000 | 124800 | 153600 | 133900 | 164800 | yes |
| 028 | Bentley 4 1/4 Litre Convertible | 1936 | 500000 | 700000 | 480000 | 672000 | 515000 | 721000 | |
| 029 | Ferrari 360 Modena Spider | 2004 | 130000 | 150000 | 124800 | 144000 | 133900 | 154500 | yes |
| 030 | Maserati A6/1500 Coupe | 1949 | 600000 | 700000 | 576000 | 672000 | 618000 | 721000 | |
| 031 | Chevrolet Corvette 427/425 Roadster | 1966 | 200000 | 240000 | 192000 | 230400 | 206000 | 247200 | Yes |
| 032 | Ferrari Dino 246 GTS | 1973 | 325000 | 425000 | 312000 | 408000 | 334750 | 437750 | |
| 033 | BMW Z8 | 2002 | 200000 | 240000 | 192000 | 230400 | 206000 | 247200 | Yes |
| 034 | Squire 1 1/2 Litre Tourer | 1936 | 1500000 | 2000000 | 1440000 | 1920000 | 1545000 | 2060000 | |
| 035 | Porsche 911 Carrera 2.7 | 1975 | 120000 | 150000 | 115200 | 144000 | 123600 | 154500 | yes |
| 036 | Maserati Mistral 3.5 Spider | 1964 | 600000 | 700000 | 576000 | 672000 | 618000 | 721000 | |
| 037 | Packard Patrician 400 | 1952 | 30000 | 40000 | 28800 | 38400 | 30900 | 41200 | Yes |
| 038 | Packard Twin Six 906 Individual Custom Convertible Sedan | 1932 | n.a. | ||||||
| 039 | Ferrari 308 GTB | 1980 | 200000 | 240000 | 192000 | 230400 | 206000 | 247200 | Yes |
| 040 | Healey Silverstone E-Type | 1950 | 250000 | 300000 | 240000 | 288000 | 257500 | 309000 | |
| 041 | BMW R60/2 with Hollandia Sidecar | 1969 | 30000 | 40000 | 28800 | 38400 | 30900 | 41200 | Yes |
| 042 | Porsche 959 Comfort | 1988 | 1100000 | 1300000 | 1056000 | 1248000 | 1133000 | 1339000 | |
| 043 | Porsche 356 SC Cabriolet | 1965 | 225000 | 275000 | 216000 | 264000 | 231750 | 283250 | Yes |
| 044 | Rolls-Royce Silver Ghost Pall Mall | 1924 | 250000 | 300000 | 240000 | 288000 | 257500 | 309000 | |
| 045 | Mercedes-Benz 450 SL | 1979 | 65000 | 75000 | 62400 | 72000 | 66950 | 77250 | yes |
| 046 | Ferrari 275 GTB/4 | 1967 | 3000000 | 3400000 | 2880000 | 3264000 | 3090000 | 3502000 | |
| 047 | Chevrolet Corvette 327/350 Coupe | 1967 | 60000 | 80000 | 57600 | 76800 | 61800 | 82400 | Yes |
| 048 | Ferrari 575M | 2002 | 180000 | 240000 | 172800 | 230400 | 185400 | 247200 | yes |
| 049 | Aston Martin DB4 Series I | 1960 | 500000 | 600000 | 480000 | 576000 | 515000 | 618000 | |
| 050 | Mercedes-Benz 280 SE 3.5 Coupe | 1970 | 120000 | 140000 | 115200 | 134400 | 123600 | 144200 | Yes |
| 051 | Ferrari 599 SA Aperta | 2011 | 1200000 | 1400000 | 1152000 | 1344000 | 1236000 | 1442000 | |
| 052 | Chrysler C-300 | 1955 | 100000 | 120000 | 96000 | 115200 | 103000 | 123600 | Yes |
| 053 | Lincoln Model K Convertible Coupe | 1935 | 275000 | 325000 | 264000 | 312000 | 283250 | 334750 | |
| 054 | Porsche 997 GT3 RS 3.8 | 2011 | 225000 | 275000 | 216000 | 264000 | 231750 | 283250 | Yes |
| 055 | Lancia Stratos HF Stradale | 1975 | 500000 | 600000 | 480000 | 576000 | 515000 | 618000 | |
| 056 | Tempo Matador Mikafa motorhome 'Landyacht' | 1959 | 150000 | 200000 | 144000 | 192000 | 154500 | 206000 | yes |
| 057 | Porsche 911 2.4 S Targa | 1973 | 250000 | 325000 | 240000 | 312000 | 257500 | 334750 | |
| 058 | Fiat Dino 2400 Spider | 1972 | 200000 | 250000 | 192000 | 240000 | 206000 | 257500 | Yes |
| 059 | Ferrari 360 Challenge Stradale | 2004 | 350000 | 450000 | 336000 | 432000 | 360500 | 463500 | |
| 060 | Porsche 930 Cabriolet | 1989 | 125000 | 150000 | 120000 | 144000 | 128750 | 154500 | yes |
| 061 | Acura NSX | 1991 | 70000 | 90000 | 67200 | 86400 | 72100 | 92700 | yes |
| 062 | Porsche 356 A Super Speedster | 1958 | 200000 | 275000 | 192000 | 264000 | 206000 | 283250 | Yes |
| 063 | Citroën SM | 1973 | 75000 | 100000 | 72000 | 96000 | 77250 | 103000 | Yes |
| 064 | Jaguar E-Type Series I 3.8-Litre Fixed Head Coupe | 1964 | 140000 | 180000 | 134400 | 172800 | 144200 | 185400 | Yes |
| 065 | AC Ace Bristol | 1959 | 275000 | 325000 | 264000 | 312000 | 283250 | 334750 | |
| 101 | Autobianchi Bianchina Trasformabile | 1959 | 50000 | 70000 | 48000 | 67200 | 51500 | 72100 | yes |
| 102 | Ferrari F355 Spider | 1996 | 100000 | 120000 | 96000 | 115200 | 103000 | 123600 | Yes |
| 103 | Ford Deluxe Convertible | 1940 | 50000 | 75000 | 48000 | 72000 | 51500 | 77250 | Yes |
| 104 | Mercedes-Benz 560 SL | 1989 | 55000 | 75000 | 52800 | 72000 | 56650 | 77250 | Yes |
| 105 | Alfa Romeo Giulietta Sprint Speciale | 1962 | 140000 | 180000 | 134400 | 172800 | 144200 | 185400 | Yes |
| 106 | Ferrari 512 BBi | 1982 | 290000 | 340000 | 278400 | 326400 | 298700 | 350200 | |
| 107 | Porsche 912 | 1967 | 60000 | 80000 | 57600 | 76800 | 61800 | 82400 | yes |
| 108 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 350000 | 400000 | 336000 | 384000 | 360500 | 412000 | |
| 109 | Porsche 911 Carrera | 1989 | 90000 | 120000 | 86400 | 115200 | 92700 | 123600 | Yes |
| 110 | Ferrari 360 Challenge Stradale | 2004 | 250000 | 300000 | 240000 | 288000 | 257500 | 309000 | |
| 111 | Continental Mark II | 1956 | 200000 | 250000 | 192000 | 240000 | 206000 | 257500 | Yes |
| 112 | Mercedes-Benz 300 SL Roadster | 1961 | 1100000 | 1300000 | 1056000 | 1248000 | 1133000 | 1339000 | |
| 113 | Porsche 930 | 1979 | 140000 | 180000 | 134400 | 172800 | 144200 | 185400 | yes |
| 114 | Vincent Series C Black Shadow | 1952 | 125000 | 175000 | 120000 | 168000 | 128750 | 180250 | Yes |
| 115 | Ford RS200 | 1986 | 275000 | 350000 | 264000 | 336000 | 283250 | 360500 | |
| 116 | Porsche 911 2.4 T | 1973 | 150000 | 180000 | 144000 | 172800 | 154500 | 185400 | Yes |
| 117 | Stutz Series H Bearcat | 1920 | 400000 | 500000 | 384000 | 480000 | 412000 | 515000 | |
| 118 | Fiat 1200 TV Trasformabile | 1958 | 90000 | 110000 | 86400 | 105600 | 92700 | 113300 | yes |
| 119 | Ferrari 365 GTB/4 Daytona | 1970 | 850000 | 950000 | 816000 | 912000 | 875500 | 978500 | |
| 120 | Chrysler Town and Country Convertible | 1948 | 120000 | 140000 | 115200 | 134400 | 123600 | 144200 | Yes |
| 121 | Bentley 4 1/2 Litre Open Sports Tourer | 1928 | 1100000 | 1400000 | 1056000 | 1344000 | 1133000 | 1442000 | |
| 122 | Porsche 911 2.7 S Signature Edition | 1976 | 120000 | 140000 | 115200 | 134400 | 123600 | 144200 | Yes |
| 123 | Dual-Ghia | 1957 | 450000 | 525000 | 432000 | 504000 | 463500 | 540750 | |
| 124 | Bentley 3 1/2 Litre Drophead Coupe | 1935 | 250000 | 325000 | 240000 | 312000 | 257500 | 334750 | Yes |
| 125 | Ferrari 328 GTB | 1988 | 140000 | 180000 | 134400 | 172800 | 144200 | 185400 | Yes |
| 126 | Ferrari 500 Superfast | 1965 | 2800000 | 3200000 | 2688000 | 3072000 | 2884000 | 3296000 | |
| 127 | AAR Gurney Eagle Indy Car | 1974 | 225000 | 275000 | 216000 | 264000 | 231750 | 283250 | Yes |
| 128 | Jaguar E-Type Series I 4.2-Litre Roadster | 1967 | 250000 | 300000 | 240000 | 288000 | 257500 | 309000 | |
| 129 | Mercedes-Benz 280 SL | 1971 | 160000 | 180000 | 153600 | 172800 | 164800 | 185400 | Yes |
| 130 | Alfa Romeo 1900C SS Coupe | 1954 | 400000 | 500000 | 384000 | 480000 | 412000 | 515000 | |
| 131 | Ferrari F430 Challenge | 2006 | 140000 | 160000 | 134400 | 153600 | 144200 | 164800 | yes |
| 132 | American Motors AMX/3 | 1969 | 900000 | 1300000 | 864000 | 1248000 | 927000 | 1339000 | |
| 133 | Morgan Plus 4 Drophead Coupe | 1962 | 40000 | 50000 | 38400 | 48000 | 41200 | 51500 | yes |
| 134 | Aston Martin DB6 Vantage | 1967 | 450000 | 525000 | 432000 | 504000 | 463500 | 540750 | |
| 135 | Porsche 911 2.2 E Targa | 1971 | 175000 | 225000 | 168000 | 216000 | 180250 | 231750 | Yes |
| 136 | Alfa Romeo 6C 1750 Series V Grand Sport Roadster | 1932 | 2250000 | 2750000 | 2160000 | 2640000 | 2317500 | 2832500 | |
| 137 | Chevrolet Special Deluxe Convertible | 1941 | 60000 | 80000 | 57600 | 76800 | 61800 | 82400 | yes |
| 138 | Ferrari Dino 246 GTS | 1973 | 325000 | 375000 | 312000 | 360000 | 334750 | 386250 | |
| 139 | Aston Martin V8 Volante | 1985 | 200000 | 250000 | 192000 | 240000 | 206000 | 257500 | Yes |
| 140 | Porsche 993 GT2 | 1996 | 1300000 | 1600000 | 1248000 | 1536000 | 1339000 | 1648000 | |
| 141 | Pontiac GTO Coupe | 1964 | 75000 | 100000 | 72000 | 96000 | 77250 | 103000 | Yes |
| 142 | Maserati Ghibli 4.9 SS | 1972 | 375000 | 450000 | 360000 | 432000 | 386250 | 463500 | |
| 143 | Ferrari 360 Modena | 2002 | 100000 | 130000 | 96000 | 124800 | 103000 | 133900 | Yes |
| 144 | Jaguar SS 100 3 1/2 Litre | 1938 | 450000 | 525000 | 432000 | 504000 | 463500 | 540750 | |
| 145 | Porsche 997 Speedster | 2011 | 275000 | 325000 | 264000 | 312000 | 283250 | 334750 | Yes |
| 146 | Ferrari 275 GTB Long Nose Alloy | 1966 | 2900000 | 3200000 | 2784000 | 3072000 | 2987000 | 3296000 | |
| 147 | Vincent Black Knight | 1955 | 125000 | 175000 | 120000 | 168000 | 128750 | 180250 | Yes |
| 148 | Ferrari 575M | 2002 | 350000 | 425000 | 336000 | 408000 | 360500 | 437750 | |
| 149 | Porsche 914/6 | 1970 | 80000 | 100000 | 76800 | 96000 | 82400 | 103000 | Yes |
| 150 | Porsche 993 Turbo S | 1997 | 400000 | 500000 | 384000 | 480000 | 412000 | 515000 | |
| 151 | MGA Twin-Cam Roadster | 1959 | 65000 | 85000 | 62400 | 81600 | 66950 | 87550 | Yes |
| 152 | Auburn 851 SC Boattail Speedster | 1935 | 650000 | 750000 | 624000 | 720000 | 669500 | 772500 | |
| 153 | Maserati Bora 4.9 | 1974 | 180000 | 220000 | 172800 | 211200 | 185400 | 226600 | Yes |
| 154 | Ferrari 365 GT 2+2 | 1970 | 250000 | 300000 | 240000 | 288000 | 257500 | 309000 | |
| 155 | Ferrari 348TS Series Speciale | 1993 | 130000 | 160000 | 124800 | 153600 | 133900 | 164800 | yes |
| 156 | Porsche Carrera GT | 2005 | 650000 | 750000 | 624000 | 720000 | 669500 | 772500 | |
| 157 | Toyota FJ40 Land Cruiser | 1977 | 80000 | 100000 | 76800 | 96000 | 82400 | 103000 | Yes |
| 158 | Porsche 356 A Speedster | 1958 | 400000 | 500000 | 384000 | 480000 | 412000 | 515000 | |
| 159 | Jimmy Knight Offenhauser Roadster Midget Racer | 1956 | 50000 | 75000 | 48000 | 72000 | 51500 | 77250 | Yes |
| 160 | Chevrolet Corvette | 1954 | 90000 | 120000 | 86400 | 115200 | 92700 | 123600 | yes |
| 161 | BMW Alpina C1 2.3 | 1984 | 50000 | 70000 | 48000 | 67200 | 51500 | 72100 | yes |










































