The late Peter Mullin was certainly a friend of French cars. This could be seen in his museum and can also be seen again now in the selection of cars that Gooding & Company will be putting under the hammer on April 26, 2024 in the former Mullin Automotive Museum.
Of the 115 lots, more than two thirds are of French origin. In addition to automobiles, there are also bicycles, motorcycles, horse-drawn carriages and vehicle components (engines, chassis) up for auction. Gooding does not fail to mention that virtually all of the cars have been parked for a long time and will probably need some work before being put on the market. This is clear anyway for the restoration objects that are also part of the offer, but it is also true for vehicles that look as good as new at first glance.
Peter Mullin was particularly fond of French pre-war and Art Deco automobiles, but also bought other interesting cars such as the Mercedes-Benz 300 SL Roadster on offer or the Porsche 356 Speedster.
He was also apparently interested in innovative technologies, which is why his collection includes one of the few surviving Citroën M35s with a Wankel engine, its successor Citroën GS Birotor and an early, unsuccessful Chinese electric car called the Coda SD EV Sedan.
Four cars valued at over one million
Of the many lots, which were estimated at an average of USD 117,970, but in many cases have four and five-digit estimates, four particularly valuable cars stand out. Like all lots, they too will go under the hammer without a reserve price.
The 1938 Bugatti Type 57C Aravis, estimated at USD 2.5 to 3.5 million, is expected to be the most expensive.
A 1933 Hispano-Suiza J12 convertible is also expected to fetch USD 2.5 to 3.5 million.
The aforementioned Mercedes-Benz 300 SL from 1957 was estimated at USD 1 to 1.3 million.
And a Delage D8-120 Three-Position Cabriolet from 1937 was estimated at USD 800,000 to 1 million.
Rarities from the Schlumpf collection too
Among the many vehicles that Mullin had collected are several cars from the former Schlumpf collection, including two Bugatti 57s and a 1937 Wanderer W25K Roadster.
Not just French
Although the French background is omnipresent with 33 Citroën, 16 Bugatti, six Avion Voisin and six Peugeot each, five Delage, four Renault, three De Dion-Bouton and three Delahaye, Peter Muller bought not only French cars, butPeter Mullin also bought non-French vehicles, as evidenced by a Ford Model T, two Hispano-Suiza and the aforementioned Wanderer as well as a Steyr.
A Porsche, a Mercedes-Benz and the Coda have already been mentioned above.
Some post-war vehicles
While the majority of the cars were from the pre-war period, Peter Mullin also acquired more recent cars. Almost a third of the vehicles date from the years after 1945.
These include several Citroën DS/ID models, among which the DS21 factory convertible from 1969 and the DS19 Concorde by Chapron from 1963 are certainly worth collecting.
Two Citroën SMs from 1973 and 1974 will go under the hammer on April 26, 2024, as well as three Ami 6/8 versions and a Citroën Dyane.
More recent are three Citroën 2CVs and a C3 Pluriel 1.4i from 2009 in Charleston livery.
Further information and many pictures can be found on the Gooding & Co website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | USD Est from | USD Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Citroën 2CV France 3 | 1984 | Yes | 20'000 | 30'000 | 18'000 | 27'000 | 18'400 | 27'600 |
| 002 | Renault Type PG Sedan | 1926 | Yes | 20'000 | 30'000 | 18'000 | 27'000 | 18'400 | 27'600 |
| 003 | Sizaire-Naudin Model C Speedster | 1908 | Yes | 20'000 | 30'000 | 18'000 | 27'000 | 18'400 | 27'600 |
| 004 | Citroën ID19 | 1960 | Yes | 4000 | 8000 | 3600 | 7200 | 3680 | 7360 |
| 005 | Wagon from the Château d'Ermenonville (Jg. Ca) | 1900 | Yes | 10'000 | 15'000 | 9000 | 13'500 | 9200 | 13'800 |
| 006 | Magnat-Debon Type BST | 1929 | Yes | 8000 | 12'000 | 7200 | 10'800 | 7360 | 11'040 |
| 007 | Renault 4CV Berline | 1954 | Yes | 15'000 | 20'000 | 13'500 | 18'000 | 13'800 | 18'400 |
| 008 | Peugeot 403 U8 Camionette Bachée | 1959 | Yes | 20'000 | 30'000 | 18'000 | 27'000 | 18'400 | 27'600 |
| 009 | Avions Voisin Type C7 Lumineuse Saloon | 1926 | Yes | 75'000 | 125'000 | 67'500 | 112'500 | 69'000 | 115'000 |
| 010 | Citroën 15 Traction Avant Berline | 1949 | Yes | 25'000 | 35'000 | 22'500 | 31'500 | 23'000 | 32'200 |
| 011 | Bugatti Type 57 Galibier | 1935 | Yes | 80'000 | 120'000 | 72'000 | 108'000 | 73'600 | 110'400 |
| 012 | Automoto Motorized Tricycle, Engine No. 656 (Jg. Ca.) | 1902 | Yes | 30'000 | 40'000 | 27'000 | 36'000 | 27'600 | 36'800 |
| 013 | Charron Type TC Charronette Cabriolet | 1920 | Yes | 15'000 | 25'000 | 13'500 | 22'500 | 13'800 | 23'000 |
| 014 | Delahaye Type 135MS Coupe | 1947 | Yes | 100'000 | 150'000 | 90'000 | 135'000 | 92'000 | 138'000 |
| 015 | Hispano-Suiza 12NB Aircraft Engine, No. 430193 (Jg. Ca.) | 1928 | Yes | 15'000 | 20'000 | 13'500 | 18'000 | 13'800 | 18'400 |
| 016 | Ford-Montier Model T Speedster | 1925 | Yes | 10'000 | 20'000 | 9000 | 18'000 | 9200 | 18'400 |
| 017 | Citroën SM | 1974 | Yes | 40'000 | 50'000 | 36'000 | 45'000 | 36'800 | 46'000 |
| 018 | Bugatti Type 40 ‘Break de Chasse’ | 1927 | Yes | 100'000 | 150'000 | 90'000 | 135'000 | 92'000 | 138'000 |
| 019 | Panhard Et Levassor Type X63 Berline | 1929 | Yes | 10'000 | 20'000 | 9000 | 18'000 | 9200 | 18'400 |
| 020 | Citroën 2CV | 1952 | Yes | 20'000 | 30'000 | 18'000 | 27'000 | 18'400 | 27'600 |
| 021 | Bedelia Type 8 10CV Sport Torpédo | 1913 | Yes | 10'000 | 20'000 | 9000 | 18'000 | 9200 | 18'400 |
| 022 | Bugatti Type 57C Aravis 'Special Cabriolet' | 1938 | Yes | 2'500'000 | 3'500'000 | 2'250'000 | 3'150'000 | 2'300'000 | 3'220'000 |
| 023 | Peugeot P 107 S 'Tour de France' | 1931 | Yes | 4000 | 8000 | 3600 | 7200 | 3680 | 7360 |
| 024 | Citroën B12 Estate Wagon | 1925 | Yes | 20'000 | 30'000 | 18'000 | 27'000 | 18'400 | 27'600 |
| 025 | Kellner 'Break de Chasse' Carriage (Jg. Ca.) | 1870 | Yes | 10'000 | 15'000 | 9000 | 13'500 | 9200 | 13'800 |
| 026 | Turcat-Méry Type UG Limousine | 1924 | Yes | 25'000 | 35'000 | 22'500 | 31'500 | 23'000 | 32'200 |
| 027 | Peugeot Bébé Two-Seat Tourer | 1913 | Yes | 25'000 | 35'000 | 22'500 | 31'500 | 23'000 | 32'200 |
| 028 | Citroën DS23 Prestige | 1973 | Yes | 60'000 | 80'000 | 54'000 | 72'000 | 55'200 | 73'600 |
| 029 | Darracq Roadster | 1902 | Yes | 50'000 | 70'000 | 45'000 | 63'000 | 46'000 | 64'400 |
| 030 | Darmont Morgan Sport Aero Roadster | 1930 | Yes | 5000 | 10'000 | 4500 | 9000 | 4600 | 9200 |
| 031 | Citroën M35 Prototype | 1970 | Yes | 20'000 | 30'000 | 18'000 | 27'000 | 18'400 | 27'600 |
| 032 | De Dion-Bouton Type TKS Torpédo | 1927 | Yes | 30'000 | 40'000 | 27'000 | 36'000 | 27'600 | 36'800 |
| 033 | Wanderer W25K Roadster | 1937 | Yes | 80'000 | 120'000 | 72'000 | 108'000 | 73'600 | 110'400 |
| 034 | Citroën DS19 Concorde | 1963 | Yes | 120'000 | 150'000 | 108'000 | 135'000 | 110'400 | 138'000 |
| 035 | Bugatti Gig Carriage (Jg. Ca.) | 1930 | Yes | 5000 | 10'000 | 4500 | 9000 | 4600 | 9200 |
| 036 | Avions Voisin Type C30 Cabriolet | 1938 | Yes | 150'000 | 250'000 | 135'000 | 225'000 | 138'000 | 230'000 |
| 037 | Terrot Motorette | 1914 | Yes | 8000 | 12'000 | 7200 | 10'800 | 7360 | 11'040 |
| 038 | Bugatti Type 57 Ventoux | 1934 | Yes | 125'000 | 175'000 | 112'500 | 157'500 | 115'000 | 161'000 |
| 039 | Delaunay-Belleville 1A4 Landaulet | 1914 | Yes | 40'000 | 60'000 | 36'000 | 54'000 | 36'800 | 55'200 |
| 040 | Citroën ID21F Break | 1967 | Yes | 25'000 | 35'000 | 22'500 | 31'500 | 23'000 | 32'200 |
| 041 | Bugatti Autorail Engine, No. 273 (Jg. Ca.) | 1935 | Yes | 60'000 | 80'000 | 54'000 | 72'000 | 55'200 | 73'600 |
| 042 | Tracta D2 9CV Faux Cabriolet | 1928 | Yes | 50'000 | 75'000 | 45'000 | 67'500 | 46'000 | 69'000 |
| 043 | Citroën HY78 Van | 1973 | Yes | 30'000 | 50'000 | 27'000 | 45'000 | 27'600 | 46'000 |
| 044 | Delage D8-120 Three-Position Cabriolet | 1937 | Yes | 800'000 | 1'000'000 | 720'000 | 900'000 | 736'000 | 920'000 |
| 045 | Bugatti Carriage (Jg. Ca.) | 1935 | Yes | 10'000 | 15'000 | 9000 | 13'500 | 9200 | 13'800 |
| 046 | De Dion-Bouton Motorized Bicycle, Engine No. 6 (Jg. Ca.) | 1902 | Yes | 5000 | 10'000 | 4500 | 9000 | 4600 | 9200 |
| 047 | Peugeot Type 99A Double Phaeton | 1907 | Yes | 30'000 | 40'000 | 27'000 | 36'000 | 27'600 | 36'800 |
| 048 | Citroën B14 Coupe | 1928 | Yes | 20'000 | 30'000 | 18'000 | 27'000 | 18'400 | 27'600 |
| 049 | De Dion-Bouton Type DY Tourer | 1911 | Yes | 30'000 | 40'000 | 27'000 | 36'000 | 27'600 | 36'800 |
| 050 | Citroën 2CV Sahara | 1966 | Yes | 40'000 | 60'000 | 36'000 | 54'000 | 36'800 | 55'200 |
| 051 | Bugatti Type 40A Roadster | 1931 | Yes | 90'000 | 120'000 | 81'000 | 108'000 | 82'800 | 110'400 |
| 052 | Bourgery Motorized Bicycle (Jg. Ca.) | 1898 | Yes | 5000 | 10'000 | 4500 | 9000 | 4600 | 9200 |
| 053 | Citroën 2CV Charleston | 1982 | Yes | 15'000 | 20'000 | 13'500 | 18'000 | 13'800 | 18'400 |
| 054 | Panhard Et Levassor X17 Sedanca de Ville | 1911 | Yes | 50'000 | 70'000 | 45'000 | 63'000 | 46'000 | 64'400 |
| 055 | Renault Mylord Carriage (Jg. Ca.) | 1890 | Yes | 5000 | 10'000 | 4500 | 9000 | 4600 | 9200 |
| 056 | Citroën Ami 6 Berline | 1964 | Yes | 15'000 | 20'000 | 13'500 | 18'000 | 13'800 | 18'400 |
| 057 | Mercedes-Benz 300 SL Roadster | 1957 | Yes | 1'000'000 | 1'300'000 | 900'000 | 1'170'000 | 920'000 | 1'196'000 |
| 058 | Citroën C3 Pluriel 1.4i Charleston | 2009 | Yes | 8000 | 12'000 | 7200 | 10'800 | 7360 | 11'040 |
| 059 | Renault Type CB Landaulet | 1910 | Yes | 50'000 | 75'000 | 45'000 | 67'500 | 46'000 | 69'000 |
| 060 | Citroën C4 Limousine | 1930 | Yes | 10'000 | 15'000 | 9000 | 13'500 | 9200 | 13'800 |
| 061 | Delage GL Skiff | 1924 | Yes | 80'000 | 120'000 | 72'000 | 108'000 | 73'600 | 110'400 |
| 062 | Avions Voisin Type C28 Recreation | 1928 | Yes | 30'000 | 50'000 | 27'000 | 45'000 | 27'600 | 46'000 |
| 063 | Citroën DS21 Pallas | 1971 | Yes | 35'000 | 45'000 | 31'500 | 40'500 | 32'200 | 41'400 |
| 064 | Coda SD EV Sedan | 2013 | Yes | 4000 | 8000 | 3600 | 7200 | 3680 | 7360 |
| 065 | Bugatti Horse-Drawn Cart (Jg. Ca.) | 1935 | Yes | 10'000 | 15'000 | 9000 | 13'500 | 9200 | 13'800 |
| 066 | Peugeot 202 Berline | 1939 | Yes | 15'000 | 25'000 | 13'500 | 22'500 | 13'800 | 23'000 |
| 067 | Hispano-Suiza J12 Cabriolet | 1933 | Yes | 2'500'000 | 3'500'000 | 2'250'000 | 3'150'000 | 2'300'000 | 3'220'000 |
| 068 | Citroën Méhari | 1980 | Yes | 15'000 | 25'000 | 13'500 | 22'500 | 13'800 | 23'000 |
| 069 | Delage Type BK Torpédo | 1918 | Yes | 15'000 | 25'000 | 13'500 | 22'500 | 13'800 | 23'000 |
| 070 | Citroën Ami 6 Break | 1968 | Yes | 15'000 | 25'000 | 13'500 | 22'500 | 13'800 | 23'000 |
| 071 | Bugatti Type 57 Ventoux | 1936 | Yes | 200'000 | 250'000 | 180'000 | 225'000 | 184'000 | 230'000 |
| 072 | Citroën ID19 | 1967 | Yes | 30'000 | 40'000 | 27'000 | 36'000 | 27'600 | 36'800 |
| 073 | Avions Voisin Gnome et Rhone Type R4 | 1951 | Yes | 3000 | 5000 | 2700 | 4500 | 2760 | 4600 |
| 074 | Citroën GS Birotor | 1973 | Yes | 15'000 | 25'000 | 13'500 | 22'500 | 13'800 | 23'000 |
| 075 | Bugatti Cart (Jg. Ca.) | 1935 | Yes | 5000 | 10'000 | 4500 | 9000 | 4600 | 9200 |
| 076 | Citroën 11CV Traction Avant 'Challenger' Roadster | 1938 | Yes | 5000 | 10'000 | 4500 | 9000 | 4600 | 9200 |
| 077 | Avions Voisin Type C14 Chartreuse Berline | 1928 | Yes | 100'000 | 150'000 | 90'000 | 135'000 | 92'000 | 138'000 |
| 078 | Citroën Type C 5 HP Torpédo | 1923 | Yes | 15'000 | 25'000 | 13'500 | 22'500 | 13'800 | 23'000 |
| 079 | Clément-Bayard Type 4M2 | 1912 | Yes | 20'000 | 30'000 | 18'000 | 27'000 | 18'400 | 27'600 |
| 080 | Citroën DS21 d'Usine Cabriolet | 1969 | Yes | 200'000 | 250'000 | 180'000 | 225'000 | 184'000 | 230'000 |
| 081 | Morgan-Monotrace TMX Torpédo | 1926 | Yes | 10'000 | 15'000 | 9000 | 13'500 | 9200 | 13'800 |
| 082 | Porsche 356 A Super Speedster | 1956 | Yes | 250'000 | 350'000 | 225'000 | 315'000 | 230'000 | 322'000 |
| 083 | Bugatti Bicycle by Art Stump, Frame No. 19 (Jg. Ca.) | 1975 | Yes | 4000 | 8000 | 3600 | 7200 | 3680 | 7360 |
| 084 | Citroën Dyane | 1978 | Yes | 8000 | 12'000 | 7200 | 10'800 | 7360 | 11'040 |
| 085 | Cart (Jg. Ca.) | 1900 | Yes | 2000 | 4000 | 1800 | 3600 | 1840 | 3680 |
| 086 | Bugatti Type 75 You-You Boat, Serial No. 121 (Jg. Ca.) | 1946 | Yes | 25'000 | 35'000 | 22'500 | 31'500 | 23'000 | 32'200 |
| 087 | Ridel Motorized Bicycle (Jg. Ca.) | 1900 | Yes | 5000 | 10'000 | 4500 | 9000 | 4600 | 9200 |
| 088 | Bugatti Type 46 Semi-Profilée Coupe | 1930 | Yes | 700'000 | 900'000 | 630'000 | 810'000 | 644'000 | 828'000 |
| 089 | Panhard Et Levassor X47 Limousine | 1924 | Yes | 25'000 | 35'000 | 22'500 | 31'500 | 23'000 | 32'200 |
| 090 | Citroën 2CV AZ | 1957 | Yes | 20'000 | 30'000 | 18'000 | 27'000 | 18'400 | 27'600 |
| 091 | Delahaye Type 135M Competition Court Chassis | 1937 | Yes | 100'000 | 175'000 | 90'000 | 157'500 | 92'000 | 161'000 |
| 092 | Sizaire-Frères 4RI 11CV Berline | 1926 | Yes | 15'000 | 25'000 | 13'500 | 22'500 | 13'800 | 23'000 |
| 093 | Citroën SM | 1973 | Yes | 30'000 | 40'000 | 27'000 | 36'000 | 27'600 | 36'800 |
| 094 | Delage D8S Cabriolet | 1932 | Yes | 125'000 | 175'000 | 112'500 | 157'500 | 115'000 | 161'000 |
| 095 | 'Dog Cart' Carriage Believed by Labourdette (Jg. Ca.) | 1900 | Yes | 8000 | 12'000 | 7200 | 10'800 | 7360 | 11'040 |
| 096 | Bugatti Type 40 Faux Cabriolet | 1927 | Yes | 50'000 | 75'000 | 45'000 | 67'500 | 46'000 | 69'000 |
| 097 | Reproduction Bugatti Type 41 'Royale' Chassis Frame (Jg. Ca.) | 1975 | Yes | 5000 | 10'000 | 4500 | 9000 | 4600 | 9200 |
| 098 | Peugeot Type 203 S3 Ambulance | 1953 | Yes | 15'000 | 25'000 | 13'500 | 22'500 | 13'800 | 23'000 |
| 099 | Citroën Type 11CL Traction Avant | 1954 | Yes | 20'000 | 30'000 | 18'000 | 27'000 | 18'400 | 27'600 |
| 100 | Altos Moto Derny Type 15 | 1925 | Yes | 5000 | 10'000 | 4500 | 9000 | 4600 | 9200 |
| 101 | Bugatti Type 57 Galibier | 1937 | Yes | 80'000 | 120'000 | 72'000 | 108'000 | 73'600 | 110'400 |
| 102 | Solex VéloSolex 2200 | 1962 | Yes | 1000 | 3000 | 900 | 2700 | 920 | 2760 |
| 103 | Citroën Ami 8 Break | 1975 | Yes | 10'000 | 15'000 | 9000 | 13'500 | 9200 | 13'800 |
| 104 | Delage Type DE Torpédo Tourer | 1923 | Yes | 40'000 | 60'000 | 36'000 | 54'000 | 36'800 | 55'200 |
| 105 | Million-Guiet Phaeton Horse-Drawn Carriage (Jg. Ca.) | 1865 | Yes | 8000 | 12'000 | 7200 | 10'800 | 7360 | 11'040 |
| 106 | Prunel Model F Cabriolet | 1902 | Yes | 30'000 | 50'000 | 27'000 | 45'000 | 27'600 | 46'000 |
| 107 | Avions Voisin Type C1 Limousine | 1921 | Yes | 40'000 | 60'000 | 36'000 | 54'000 | 36'800 | 55'200 |
| 108 | Citroën Type A Coupe de Ville | 1919 | Yes | 20'000 | 30'000 | 18'000 | 27'000 | 18'400 | 27'600 |
| 109 | Ford Model T Torpédo | 1925 | Yes | 5000 | 10'000 | 4500 | 9000 | 4600 | 9200 |
| 110 | Lorraine-Dietrich Fire Truck | 1914 | Yes | 25'000 | 35'000 | 22'500 | 31'500 | 23'000 | 32'200 |
| 111 | L-Head Inline Four-Cylinder Engine (Jg. Ca.) | 1915 | Yes | 500 | 1500 | 450 | 1350 | 460 | 1380 |
| 112 | Citroën 5CV Trèfle | 1927 | Yes | 30'000 | 40'000 | 27'000 | 36'000 | 27'600 | 36'800 |
| 113 | Steyr Type 45 Landaulet | 1929 | Yes | 10'000 | 15'000 | 9000 | 13'500 | 9200 | 13'800 |
| 114 | Delahaye Type 87 Limousine | 1925 | Yes | 15'000 | 20'000 | 13'500 | 18'000 | 13'800 | 18'400 |
| 115 | Citroën 2CV6 Special | 1986 | Yes | 15'000 | 20'000 | 13'500 | 18'000 | 13'800 | 18'400 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price






















































































































