Gooding & Co will complete the auction round on the occasion of Scottsdale Week in Arizona on January 29 and 30, 2016. 116 vehicles will go under the hammer on two afternoons (from 11:00 a.m.). The total value of the lots is around USD 65 million. This means that an average of USD 582,000 per car is expected to be the highest bid. Exactly half of the lots will be sold without a reserve price.
Diverse
Ferrari sports and racing cars also make up the largest part of the offer at Gooding, with a total of 27 sports cars from Maranello (including the Dino) coming under the hammer. They are followed by Porsche (19 lots), Chevrolet and Mercedes-Benz (10 each), Ford and Jaguar (6 each).
The rest is spread across 28 brands with 1 to 3 vehicles. Gooding also has manufacturers that are rare, such as Dual-Ghia or the Andretti Indianapolis car of the modern era. However, the majority of the range is made up of popular vehicles, with an emphasis on the blue-chip classics.
Valuable
Ferrari sports cars are also in the running when it comes to the highest estimated values. Right at the top is the Ferrari 166 MM/195S from 1950, which is expected to fetch USD 5.75 to 6.5 million.
It is followed by a Ferrari 330 GTC Speciale from 1967, one of only four such Pininfarina vehicles that visually bridge the gap between the classic 330 GT and the Queen Mary 365 GT 2+2. Impressive and correspondingly expensive at USD 3.4 to 4 million.
This is followed by a Ferrari 275 GTB from 1966 with the long nose, which was estimated at USD 2.6 to 3.0 million.
The next million-dollar Ferraris are from the modern era, an F50 and an Enzo, followed by two 250 GTs from the 1960s and a 288 GTO from 1985.
Colorful, colorful
Dark green Ferraris are rare, especially when it comes to the F355 Spider. The hand-shifted six-speed gearbox was also no longer ordered so often, especially for these cars, but the open Ferrari is now being offered by Gooding for USD 120,000 to 140,000. The high price is put into perspective by the low mileage of less than 6000 miles and an "Engine-Out" service carried out in 2014.
The "Prugna Metallic" color on the Ferrari Testarossa with the individual raised rear-view mirrors from 1985 is probably just as rare or even rarer. Whether this, together with the mileage of 4400, is enough to justify USD 175,000 to 225,000 remains to be seen. Interesting to note the service receipts of USD 35,000 for a recent maintenance service!
Wonderfully red and with the same color interior, the Renault 5 Turbo of the second series from 1984, which unfortunately had to do without the wonderful Gandini interior. At USD 90,000 to 110,000, the mid-engined turbo equipped with Gotti wheels is certainly at the upper end of the current value range.
It was also nice to see a Lotus Elan S3 Cabriolet from 1969 included in the auction catalog. At USD 70,000 to 90,000, the estimate is in the five-digit range, but still quite high for the Elan.
Rarity Fiat 600 Mirafiori
In order to be able to show visitors around the Fiat factory in Turin in a dignified atmosphere, Agnelli had a small fleet of open-top Fiat 600 Multipla with special bodywork built, which (like the factory) were called "Mirafiori".
Hollywood stars certainly felt at home in them, as the vehicles are reminiscent of cars that could also be seen in films. This rarity from 1957 is offered for USD 150,000 to 200,000.
Alfa Romeo specialties
The Alfa Romeo 6C 2500 Super Sport was already on display as a 1948 Stabilimenti Farina convertible at the 1948 Turin Motor Show and made an appearance at Villa d'Este in 2000. The extremely elegant vehicle is now expected to fetch USD 800,000 to 1 million.
Also unique is the Alfa Romeo 1900 C SS as a Coupé Speciale by Boano from 1955. This car was presented in Turin in 1955 and features unusual details and refinements that bring it close to the Bertone BAT models. According to Gooding, the original car (with a lot of patina), which probably requires extensive restoration, is listed in the catalog without an estimated price.
However, it would not be surprising if the bids were in the seven-figure range.
Many Americans
For a Gooding auction, the high proportion of American cars is surprising, including several Chevrolet Corvettes, a Duesenberg, several Fords, a Hudson Hornet Convertible and a Pontiac GTO.
Turbo inflation?
Five Porsche 930 Turbo are shown in the auction catalog, with prices ranging between USD 130,000 and 300,000, plus two 993 Turbo and an almost new 997 GT3 RS 3.8 for a quarter of a million USD.
The 300 SL from Mercedes-Benz is also represented three times, at values between USD 900,000 and 1.5 million.
Incidentally, the cheapest car on offer is a 1956 MG A Roadster in blue, which wants to be worth USD 35,000 to 50,000. As many as 20 cars are listed for less than USD 100,000.
Further information and pictures of the individual vehicles can be found on the Gooding & Co website.
List of vehicles on offer
The following list shows all the vehicles that will be auctioned on January 29 and 30, 2016, including the estimated prices in USD, EUR and CHF. The column "NoR" marks the lots that will be auctioned without a reserve price with "yes". All information without guarantee.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|---|---|
| 001 | MG A 1500 Roadster | 1956 | 35000 | 50000 | 32200 | 46000 | 35000 | 50000 | yes |
| 002 | Ferrari F355 Spider | 1996 | 120000 | 140000 | 110400 | 128800 | 120000 | 140000 | Yes |
| 003 | Porsche 356 Speedster | 1955 | 300000 | 400000 | 276000 | 368000 | 300000 | 400000 | |
| 004 | Ford Thunderbird | 1957 | 60000 | 80000 | 55200 | 73600 | 60000 | 80000 | Yes |
| 005 | Ford GT | 2006 | 300000 | 350000 | 276000 | 322000 | 300000 | 350000 | |
| 006 | Hudson Hornet Convertible | 1953 | 80000 | 120000 | 73600 | 110400 | 80000 | 120000 | Yes |
| 007 | Jaguar E-Type Series I 3.8-Litre Roadster | 1961 | 275000 | 350000 | 253000 | 322000 | 275000 | 350000 | |
| 008 | Ferrari Testarossa | 1985 | 175000 | 225000 | 161000 | 207000 | 175000 | 225000 | yes |
| 009 | Ferrari 365 GT 2+2 | 1970 | 350000 | 425000 | 322000 | 391000 | 350000 | 425000 | |
| 010 | Jaguar XK140 MC Roadster | 1955 | 140000 | 180000 | 128800 | 165600 | 140000 | 180000 | Yes |
| 011 | Porsche 993 Turbo S | 1997 | 450000 | 500000 | 414000 | 460000 | 450000 | 500000 | |
| 012 | Chevrolet Chevelle SS | 1967 | 100000 | 125000 | 92000 | 115000 | 100000 | 125000 | Yes |
| 013 | Mercedes-Benz 300 SL Gullwing | 1954 | 1200000 | 1400000 | 1104000 | 1288000 | 1200000 | 1400000 | |
| 014 | Chevrolet Corvette | 1957 | 160000 | 200000 | 147200 | 184000 | 160000 | 200000 | Yes |
| 015 | Ferrari Dino 246 GT | 1973 | 450000 | 525000 | 414000 | 483000 | 450000 | 525000 | |
| 016 | Porsche 930 | 1976 | 250000 | 300000 | 230000 | 276000 | 250000 | 300000 | Yes |
| 017 | Mercedes-Benz 300 C Station Wagon | 1956 | 375000 | 425000 | 345000 | 391000 | 375000 | 425000 | |
| 018 | Chevrolet Corvette 427/435 Roadster | 1969 | 175000 | 225000 | 161000 | 207000 | 175000 | 225000 | Yes |
| 019 | Ferrari 288 GTO | 1985 | 2000000 | 2400000 | 1840000 | 2208000 | 2000000 | 2400000 | |
| 020 | Mercedes-Benz 280 SL | 1969 | 130000 | 160000 | 119600 | 147200 | 130000 | 160000 | Yes |
| 021 | Rolls-Royce Silver Cloud I Two-Door Saloon | 1959 | n.a. | ||||||
| 022 | Kurtis Kraft Midget Racer | 1961 | 50000 | 70000 | 46000 | 64400 | 50000 | 70000 | Yes |
| 023 | Mercedes-Benz SLR McLaren Roadster | 2008 | 375000 | 450000 | 345000 | 414000 | 375000 | 450000 | |
| 024 | Jaguar E-Type Series I 4.2-Litre Fixed Head Coupe | 1967 | 150000 | 200000 | 138000 | 184000 | 150000 | 200000 | Yes |
| 025 | Allard J2X | 1952 | 475000 | 550000 | 437000 | 506000 | 475000 | 550000 | |
| 026 | Maserati Bora 4.9 | 1972 | 180000 | 220000 | 165600 | 202400 | 180000 | 220000 | Yes |
| 027 | Toyota 2000 GT | 1967 | 750000 | 950000 | 690000 | 874000 | 750000 | 950000 | |
| 028 | Ford Thunderbird M Code Sports Roadster | 1963 | 200000 | 250000 | 184000 | 230000 | 200000 | 250000 | Yes |
| 029 | Alfa Romeo 6C 2500 Super Sport Cabriolet | 1948 | 800000 | 1000000 | 736000 | 920000 | 800000 | 1000000 | |
| 030 | Buick Riviera Gran Sport | 1965 | 50000 | 60000 | 46000 | 55200 | 50000 | 60000 | Yes |
| 031 | Auburn 8-100A Boattail Speedster | 1932 | 275000 | 350000 | 253000 | 322000 | 275000 | 350000 | |
| 032 | Ferrari 328 GTB | 1989 | 140000 | 180000 | 128800 | 165600 | 140000 | 180000 | Yes |
| 033 | Ferrari 166 MM/195 S Berlinetta Le Mans | 1950 | 5750000 | 6500000 | 5290000 | 5980000 | 5750000 | 6500000 | |
| 034 | Fiat 600 Mirafiori | 1957 | 150000 | 200000 | 138000 | 184000 | 150000 | 200000 | Yes |
| 035 | Porsche Carrera GT | 2005 | 1100000 | 1400000 | 1012000 | 1288000 | 1100000 | 1400000 | |
| 036 | Austin-Healey 3000 Mk III BJ8 | 1967 | 70000 | 90000 | 64400 | 82800 | 70000 | 90000 | yes |
| 037 | Dual-Ghia | 1958 | 385000 | 425000 | 354200 | 391000 | 385000 | 425000 | |
| 038 | Chevrolet Corvette 327/375 Fuel-Injected Roadster | 1965 | 140000 | 180000 | 128800 | 165600 | 140000 | 180000 | Yes |
| 039 | Rolls-Royce Phantom II Continental Sedanca Drophead Coupe | 1934 | 800000 | 1000000 | 736000 | 920000 | 800000 | 1000000 | |
| 040 | Porsche 356 SC Coupe | 1964 | 130000 | 160000 | 119600 | 147200 | 130000 | 160000 | Yes |
| 041 | Ferrari 250 GT Series II Convertible | 1960 | 1800000 | 2200000 | 1656000 | 2024000 | 1800000 | 2200000 | |
| 042 | Porsche 930 | 1988 | 175000 | 225000 | 161000 | 207000 | 175000 | 225000 | Yes |
| 043 | Aston Martin DB AR1 | 2003 | 275000 | 325000 | 253000 | 299000 | 275000 | 325000 | |
| 044 | Austin-Healey 100/4 BN2 Coupe | 1956 | 50000 | 70000 | 46000 | 64400 | 50000 | 70000 | Yes |
| 045 | Chevrolet Corvette Z06 Coupe | 1963 | 375000 | 450000 | 345000 | 414000 | 375000 | 450000 | |
| 046 | Alfa Romeo 1900C SS Coupe Speciale | 1955 | n.a. | yes | |||||
| 047 | Andretti Autosport® No. 28 DHL Honda Dallara DW12 | 2014 | 600000 | 750000 | 552000 | 690000 | 600000 | 750000 | |
| 048 | Mercedes-Benz 560 SL | 1989 | 70000 | 80000 | 64400 | 73600 | 70000 | 80000 | yes |
| 049 | Ferrari 275 GTB Long Nose | 1966 | 2600000 | 3000000 | 2392000 | 2760000 | 2600000 | 3000000 | |
| 050 | Jaguar E-Type Series I 4.2-Litre Roadster | 1966 | 225000 | 275000 | 207000 | 253000 | 225000 | 275000 | Yes |
| 051 | Duesenberg Model J Dual Cowl Phaeton | 1929 | 1800000 | 2400000 | 1656000 | 2208000 | 1800000 | 2400000 | |
| 052 | Porsche 930 | 1978 | 130000 | 160000 | 119600 | 147200 | 130000 | 160000 | Yes |
| 053 | Facel-Vega Facel II | 1962 | 275000 | 325000 | 253000 | 299000 | 275000 | 325000 | |
| 054 | Porsche 356 B Roadster | 1960 | 175000 | 225000 | 161000 | 207000 | 175000 | 225000 | Yes |
| 055 | Ferrari 365 GTB/4 Daytona | 1972 | 950000 | 1100000 | 874000 | 1012000 | 950000 | 1100000 | |
| 056 | Toyota FJ40 Land Cruiser | 1983 | 100000 | 125000 | 92000 | 115000 | 100000 | 125000 | Yes |
| 057 | Ferrari 512 BB | 1980 | 325000 | 375000 | 299000 | 345000 | 325000 | 375000 | |
| 058 | Porsche 911 2.2 S Targa | 1971 | 170000 | 200000 | 156400 | 184000 | 170000 | 200000 | Yes |
| 059 | Mercedes-Benz 300 SL Roadster | 1957 | 900000 | 1100000 | 828000 | 1012000 | 900000 | 1100000 | |
| 060 | Mercedes-Benz 190 SL | 1960 | 50000 | 70000 | 46000 | 64400 | 50000 | 70000 | yes |
| 101 | Porsche 911 2.4 T | 1973 | 90000 | 110000 | 82800 | 101200 | 90000 | 110000 | Yes |
| 102 | Pontiac GTO Convertible | 1964 | 70000 | 100000 | 64400 | 92000 | 70000 | 100000 | Yes |
| 103 | Mercedes-Benz 300 SE Coupe | 1965 | 80000 | 100000 | 73600 | 92000 | 80000 | 100000 | Yes |
| 104 | Bentley S1 Continental Two-Door Saloon | 1957 | 250000 | 300000 | 230000 | 276000 | 250000 | 300000 | |
| 105 | Sunbeam Tiger Mk IA | 1967 | 150000 | 180000 | 138000 | 165600 | 150000 | 180000 | Yes |
| 106 | Porsche 997 GT3 RS 3.8 | 2011 | 250000 | 300000 | 230000 | 276000 | 250000 | 300000 | |
| 107 | Lotus Elan SE | 1969 | 70000 | 90000 | 64400 | 82800 | 70000 | 90000 | Yes |
| 108 | Porsche 356 A Speedster | 1958 | 350000 | 425000 | 322000 | 391000 | 350000 | 425000 | |
| 109 | Chevrolet Corvette SR1 Tribute | 1956 | 125000 | 175000 | 115000 | 161000 | 125000 | 175000 | Yes |
| 110 | Porsche 911 | 1965 | 250000 | 300000 | 230000 | 276000 | 250000 | 300000 | |
| 111 | Lincoln KB Convertible Sedan | 1934 | 275000 | 350000 | 253000 | 322000 | 275000 | 350000 | Yes |
| 112 | Ferrari 308 GTB Vetroresina | 1976 | 300000 | 350000 | 276000 | 322000 | 300000 | 350000 | |
| 113 | Chevrolet Corvette 427/435 Roadster | 1967 | 175000 | 225000 | 161000 | 207000 | 175000 | 225000 | Yes |
| 114 | Ferrari 330 GTC | 1966 | 750000 | 850000 | 690000 | 782000 | 750000 | 850000 | |
| 115 | Toyota FJ40 Land Cruiser | 1966 | 90000 | 130000 | 82800 | 119600 | 90000 | 130000 | yes |
| 116 | Ford Super Deluxe Sportsman | 1947 | 250000 | 300000 | 230000 | 276000 | 250000 | 300000 | |
| 117 | Porsche 930 | 1983 | 175000 | 225000 | 161000 | 207000 | 175000 | 225000 | Yes |
| 118 | Maserati 3500 GTi Spider | 1962 | 525000 | 575000 | 483000 | 529000 | 525000 | 575000 | |
| 119 | Porsche 356 B Coupe | 1962 | 90000 | 120000 | 82800 | 110400 | 90000 | 120000 | Yes |
| 120 | Ferrari F40 | 1990 | 1300000 | 1600000 | 1196000 | 1472000 | 1300000 | 1600000 | |
| 121 | Ferrari 512 BBi | 1984 | 400000 | 475000 | 368000 | 437000 | 400000 | 475000 | |
| 122 | Ferrari Enzo | 2003 | 2400000 | 2800000 | 2208000 | 2576000 | 2400000 | 2800000 | |
| 123 | Ferrari 328 GTS | 1988 | 125000 | 150000 | 115000 | 138000 | 125000 | 150000 | Yes |
| 124 | Ferrari 250 GT Series II Convertible | 1960 | 2000000 | 2300000 | 1840000 | 2116000 | 2000000 | 2300000 | |
| 125 | Ferrari Dino 206 GT | 1969 | 700000 | 800000 | 644000 | 736000 | 700000 | 800000 | |
| 126 | Ferrari F50 | 1995 | 2500000 | 2900000 | 2300000 | 2668000 | 2500000 | 2900000 | |
| 127 | Ferrari 250 GT Lusso | 1964 | 2200000 | 2500000 | 2024000 | 2300000 | 2200000 | 2500000 | |
| 128 | Chevrolet Corvette 327/350 Coupe | 1967 | 70000 | 90000 | 64400 | 82800 | 70000 | 90000 | Yes |
| 129 | Alfa Romeo Giulia Sprint GTA | 1965 | 475000 | 550000 | 437000 | 506000 | 475000 | 550000 | |
| 130 | Ford Three-Window Coupe | 1932 | 150000 | 200000 | 138000 | 184000 | 150000 | 200000 | Yes |
| 131 | Mercedes-Benz 300 SL Roadster | 1959 | 1250000 | 1500000 | 1150000 | 1380000 | 1250000 | 1500000 | |
| 132 | Jaguar E-Type Series I 4.2-Litre Roadster | 1966 | 275000 | 325000 | 253000 | 299000 | 275000 | 325000 | Yes |
| 133 | Aston Martin 1 1/2-Litre Sports 2/4 Seater | 1934 | 450000 | 500000 | 414000 | 460000 | 450000 | 500000 | |
| 134 | Renault R5 Turbo II | 1984 | 90000 | 110000 | 82800 | 101200 | 90000 | 110000 | yes |
| 135 | Ferrari 330 GT 2+2 Series II | 1966 | 375000 | 425000 | 345000 | 391000 | 375000 | 425000 | |
| 136 | Porsche 930 | 1979 | 175000 | 225000 | 161000 | 207000 | 175000 | 225000 | Yes |
| 137 | Bentley R-Type Continental Fastback | 1955 | 1300000 | 1600000 | 1196000 | 1472000 | 1300000 | 1600000 | |
| 138 | Chrysler Town and Country Convertible | 1948 | 90000 | 110000 | 82800 | 101200 | 90000 | 110000 | Yes |
| 139 | Ferrari 365 GT4 Berlinetta Boxer | 1975 | 500000 | 600000 | 460000 | 552000 | 500000 | 600000 | |
| 140 | Mercedes-Benz 280 SL | 1968 | 85000 | 115000 | 78200 | 105800 | 85000 | 115000 | yes |
| 141 | Porsche 993 Turbo | 1997 | 275000 | 325000 | 253000 | 299000 | 275000 | 325000 | |
| 142 | Ferrari Dino 246 GTS | 1974 | 275000 | 350000 | 253000 | 322000 | 275000 | 350000 | Yes |
| 143 | Bugatti Type 49 Grand Sport | 1931 | 550000 | 750000 | 506000 | 690000 | 550000 | 750000 | |
| 144 | Cadillac Eldorado Biarritz | 1958 | 175000 | 225000 | 161000 | 207000 | 175000 | 225000 | Yes |
| 145 | Ferrari 330 GTC Speciale | 1967 | 3400000 | 4000000 | 3128000 | 3680000 | 3400000 | 4000000 | |
| 146 | Porsche 911 Carrera | 1987 | 80000 | 100000 | 73600 | 92000 | 80000 | 100000 | Yes |
| 147 | Chevrolet Corvette L88 Coupe | 1969 | 700000 | 800000 | 644000 | 736000 | 700000 | 800000 | |
| 148 | Porsche 356 B Super Roadster | 1961 | 175000 | 225000 | 161000 | 207000 | 175000 | 225000 | Yes |
| 149 | BMW M1 | 1980 | 575000 | 650000 | 529000 | 598000 | 575000 | 650000 | |
| 150 | Chevrolet Corvette 327/340 Split-Window Coupe | 1963 | 175000 | 225000 | 161000 | 207000 | 175000 | 225000 | Yes |
| 151 | Ferrari 365 GTC/4 | 1972 | 350000 | 400000 | 322000 | 368000 | 350000 | 400000 | |
| 152 | Ford 22 Jr. Tony Nancy Roadster | 1929 | 140000 | 180000 | 128800 | 165600 | 140000 | 180000 | Yes |
| 153 | Ferrari 360 Challenge Stradale | 2004 | 275000 | 325000 | 253000 | 299000 | 275000 | 325000 | |
| 154 | Lincoln Zephyr Three-Window Coupe | 1940 | 130000 | 160000 | 119600 | 147200 | 130000 | 160000 | yes |
| 155 | Shelby Cobra | 1962 | 800000 | 950000 | 736000 | 874000 | 800000 | 950000 | |
| 156 | Jaguar E-Type Series I 4.2-Litre Roadster | 1965 | 250000 | 300000 | 230000 | 276000 | 250000 | 300000 | Yes |






























































