After the price highs at the end of 2013 and the confirmation of the value level during the first two waves of auctions in Scottsdale and Paris, classic car owners and market observers are looking with interest to Amelia Island, where RM and Gooding & Company are competing with a large offering of classics as they do every year.
93 vehicles for 30 million dollars
The lot list for the RM Auction on March 8, 2014 shows 93 vehicles, including five motorcycles. The total value is around USD 30 million. On average, RM hopes to receive USD 306,000 (EUR 224,000 or CHF 273,000) for each vehicle on offer. Just over half of the offers will be sold without a reserve price, so surprises cannot be ruled out.
Highlight Figoni Delahaye
Lot number 167, a Delahaye 135 Competition Court Torpedo Roadster with a body by Figoni et Falaschi from 1937, is undoubtedly the highlight of the auction. RM did not want to publish an estimated price for this, but the sum required will definitely have to be in the seven-figure range if you want to secure this extraordinarily elegant and boldly designed Delahaye.
Five more million-dollar cars
Five vehicles are on the lot list with estimated prices of over one million. As expected, these include a Mercedes Benz 300 SL Roadster from 1957, which is expected to fetch USD 1.4 to 1.75 million (EUR 1.02 to 1.28 million, CHF 1.25 to 1.56 million).
At the same price level is a BMW 507 Roadster Series 2 from 1958, which has been estimated at USD 1.4 to 1.8 million (EUR 1.02 to 1.31 million, CHF 1.25 to 1.60 million).
The hammer is also expected to fall well into the seven-figure range on the 1961 Ferrari 250 GT Series II Cabriolet Pininfarina. The estimate here is USD 1.5 to 1.8 million (Euro 1.1 to 1.31 million, CHF 1.36 to 1.60 million).
The Bugatti T37 A Grand Prix from 1928, which is expected to sell for USD 0.9 to 1.3 million (EUR 0.66 to 0.95 million, CHF 0.8 to 1.16 million), is expected to reach just under the million mark.
The only American in the millions will be the 1934 Duesenberg Model SJ Convertible, which is expected to sell for USD 1.5 to 1.75 million (Euro 1.1 to 1.28 million, CHF 1.34 to 1.56 million).
European rarities
The icing on the cake is likely to be some rarely offered Europeans. Of interest here are certainly the Amilcar Type G36 Pegasé Boattail Roadster from 1935, but also a very special BNC Type 527 Voiturette from 1930, whose early history is unknown and which came to America around 1940, where it was fitted with a Ford V-8/60 instead of the original Ruby four-cylinder engine.
Anyone looking for a historic racing car with a lot of patina and an adventurous history will be well served by this BNC, even if the estimated price of USD 170,000 to 220,000 is certainly not out of the ordinary.
For fans of more modern classics, it might be worth taking a second look at the pre-production Porsche 959 from 1986 on offer. This is said to be one of the 21 pre-production examples that served as a factory demonstration car until 1989 and was completely restored by Porsche. Although the additional headlights do not match the lines, the 959 models are generally considered to be undervalued, even if the estimated price of USD 575,000 to 725,000 does not seem immodest.
Incidentally, the oldest car at RM in Amelia Island is a De Dion-Bouton New York Type Motorette from 1901 worth USD 140,000 to 180,000.
However, the less glamorous rarities such as a Simca Cinq, BMW 600 or Goggomobil T400 should not be overlooked either.
American rarities
A number of American rarities are also of interest to collectors and enthusiasts. For pre-war enthusiasts, for example, there is the Locomobile Model 30-L Speedster from 1909.
The two Allard sports cars, a K1 from 1947 and a K3 from 1953, are also rare.
A Willys-Knight 66B 'Plaidside' Roadster by Griswold from 1929 is also not seen every day, nor is a Kissel Model 8-95 from 1929.
List of the vehicles on offer
The following list shows all 93 vehicles on offer with their estimated prices. The conversion was made at current daily exchange rates (1 USD = 0.73 Eur, 1 USD = 0.89 CHF). The column "Without minimum asking price" indicates whether a vehicle is being sold without a minimum price ("Yes"). All information without guarantee.
The table can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | Est $ from | Est $ to | Est € from | Est € to | Est CHF from | Est CHF to | Without minimum VP |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Transitron Mk II Electric Prototype | 1978 | 25000 | 35000 | 18250 | 25550 | 22250 | 31150 | Yes |
| 102 | Mini Moke | 1971 | 25000 | 35000 | 18250 | 25550 | 22250 | 31150 | Yes |
| 103 | Indian 4 HP Single | 1911 | 55000 | 75000 | 40150 | 54750 | 48950 | 66750 | Yes |
| 104 | BMW 600 | 1958 | 50000 | 80000 | 36500 | 58400 | 44500 | 71200 | yes |
| 105 | Indian 4 HP Single Board-Track Racer | 1911 | 75000 | 100000 | 54750 | 73000 | 66750 | 89000 | Yes |
| 106 | Ferrari 360 Challenge | 2001 | 40000 | 60000 | 29200 | 43800 | 35600 | 53400 | yes |
| 107 | Ford Galaxie Skyliner Retractable Hardtop | 1959 | 60000 | 80000 | 43800 | 58400 | 53400 | 71200 | yes |
| 108 | Chrysler Town and Country Convertible | 1948 | 120000 | 140000 | 87600 | 102200 | 106800 | 124600 | |
| 109 | Indian 5 HP Light Twin | 1909 | 125000 | 150000 | 91250 | 109500 | 111250 | 133500 | yes |
| 110 | Ford Mustang Convertible | 1965 | 45000 | 55000 | 32850 | 40150 | 40050 | 48950 | Yes |
| 111 | Iso Grifo 7-liter | 1974 | 185000 | 250000 | 135050 | 182500 | 164650 | 222500 | |
| 112 | Ferrari 365 GTC/4 | 1972 | 225000 | 275000 | 164250 | 200750 | 200250 | 244750 | Yes |
| 113 | Ford convertible | 1936 | 125000 | 150000 | 91250 | 109500 | 111250 | 133500 | yes |
| 114 | Packard One Twenty Pickup | 1937 | 60000 | 75000 | 43800 | 54750 | 53400 | 66750 | Yes |
| 115 | Chrysler Windsor Town and Country Nine-Passenger "Barrelback" Station Wagon | 1941 | 275000 | 350000 | 200750 | 255500 | 244750 | 311500 | |
| 116 | Indian 'Hendee Special' 7 HP Twin | 1914 | 140000 | 160000 | 102200 | 116800 | 124600 | 142400 | |
| 117 | Austin-Healey 3000 Mk I BN7 | 1959 | 90000 | 110000 | 65700 | 80300 | 80100 | 97900 | yes |
| 118 | Packard Eight Station Sedan | 1950 | 60000 | 80000 | 43800 | 58400 | 53400 | 71200 | yes |
| 119 | Rolls-Royce Silver Wraith Convertible by Franay | 1947 | 300000 | 375000 | 219000 | 273750 | 267000 | 333750 | |
| 120 | Packard Super Eight Club Sedan | 1934 | 90000 | 120000 | 65700 | 87600 | 80100 | 106800 | Yes |
| 121 | Aston Martin 15/98 Short Chassis Open Sports | 1939 | 300000 | 400000 | 219000 | 292000 | 267000 | 356000 | |
| 122 | Mercedes-Benz 300 SL Roadster | 1957 | 1400000 | 1750000 | 1022000 | 1277500 | 1246000 | 1557500 | |
| 123 | Buick Skylark Convertible | 1953 | 120000 | 160000 | 87600 | 116800 | 106800 | 142400 | |
| 124 | Cadillac Eldorado Convertible | 1953 | 140000 | 180000 | 102200 | 131400 | 124600 | 160200 | |
| 125 | Oldsmobile Ninety-Eight Fiesta Convertible | 1953 | 120000 | 160000 | 87600 | 116800 | 106800 | 142400 | |
| 126 | Chevrolet Corvette Stingray LT-1 Convertible | 1972 | 110000 | 120000 | 80300 | 87600 | 97900 | 106800 | Yes |
| 127 | Ferrari Dino 246 GTS | 1974 | 340000 | 400000 | 248200 | 292000 | 302600 | 356000 | Yes |
| 128 | Rolls-Royce Phantom I Ascot Tourer by Brewster | 1929 | 750000 | 850000 | 547500 | 620500 | 667500 | 756500 | |
| 129 | Locomobile Model 30-L Speedster | 1909 | 140000 | 170000 | 102200 | 124100 | 124600 | 151300 | Yes |
| 130 | BNC Type 527 Voiturette | 1930 | 170000 | 220000 | 124100 | 160600 | 151300 | 195800 | |
| 131 | Mercedes-Benz 370 S Mannheim Sport Cabriolet | 1931 | 650000 | 800000 | 474500 | 584000 | 578500 | 712000 | |
| 132 | Porsche 959 'pre-series' | 1986 | 575000 | 725000 | 419750 | 529250 | 511750 | 645250 | |
| 133 | Porsche Carrera GT | 2005 | 375000 | 450000 | 273750 | 328500 | 333750 | 400500 | |
| 134 | Volkswagen Beetle Cabriolet by Karmann | 1955 | 60000 | 80000 | 43800 | 58400 | 53400 | 71200 | yes |
| 135 | Packard Twin Six Individual Custom Convertible Sedan by Dietrich | 1932 | 900000 | 1200000 | 657000 | 876000 | 801000 | 1068000 | |
| 136 | Pierce-Arrow Model 133 Tonneau Cowl Phaeton | 1929 | 80000 | 120000 | 58400 | 87600 | 71200 | 106800 | yes |
| 137 | Packard Six Runabout | 1914 | 400000 | 450000 | 292000 | 328500 | 356000 | 400500 | |
| 138 | Aston Martin DB4 | 1960 | 375000 | 475000 | 273750 | 346750 | 333750 | 422750 | |
| 139 | Pierce-Arrow Model 38-C Roadster | 1913 | 125000 | 200000 | 91250 | 146000 | 111250 | 178000 | |
| 140 | Rolls-Royce Phantom I Special Roadster by Hibbard & Darrin | 1928 | 200000 | 250000 | 146000 | 182500 | 178000 | 222500 | Yes |
| 141 | Jaguar XK120 Alloy Roadster | 1949 | 350000 | 450000 | 255500 | 328500 | 311500 | 400500 | Yes |
| 142 | Bentley 3½-Litre Sedanca Coupe by Windovers | 1936 | 300000 | 400000 | 219000 | 292000 | 267000 | 356000 | yes |
| 143 | Stutz 695 Roadster by Weymann | 1925 | 125000 | 175000 | 91250 | 127750 | 111250 | 155750 | yes |
| 144 | Allard K3 Roadster | 1953 | 160000 | 200000 | 116800 | 146000 | 142400 | 178000 | |
| 145 | Ferrari 512 BBi | 1983 | 175000 | 200000 | 127750 | 146000 | 155750 | 178000 | |
| 146 | Mercedes-Benz SLR McLaren Roadster | 2007 | 225000 | 250000 | 164250 | 182500 | 200250 | 222500 | |
| 147 | Shelby Mustang GT350 R | 1965 | 900000 | 1200000 | 657000 | 876000 | 801000 | 1068000 | |
| 148 | Lamborghini Countach 5000 Quattrovalvole | 1986 | 325000 | 375000 | 237250 | 273750 | 289250 | 333750 | |
| 149 | Mercedes-Benz 190 SL Roadster | 1961 | 150000 | 200000 | 109500 | 146000 | 133500 | 178000 | yes |
| 150 | Porsche 356 A 1600 Speedster by Reutter | 1957 | 200000 | 250000 | 146000 | 182500 | 178000 | 222500 | |
| 151 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 185000 | 235000 | 135050 | 171550 | 164650 | 209150 | |
| 152 | BMW 507 Series II Roadster | 1958 | 1400000 | 1800000 | 1022000 | 1314000 | 1246000 | 1602000 | |
| 153 | Rolls-Royce Silver Cloud I Saloon | 1958 | 75000 | 95000 | 54750 | 69350 | 66750 | 84550 | Yes |
| 154 | Rolls-Royce Corniche Drophead Coupe by Mulliner Park Ward | 1983 | 40000 | 60000 | 29200 | 43800 | 35600 | 53400 | yes |
| 155 | Cadillac Series 62 Convertible | 1947 | 75000 | 100000 | 54750 | 73000 | 66750 | 89000 | Yes |
| 156 | Ford Super DeLuxe Station Wagon | 1941 | 75000 | 100000 | 54750 | 73000 | 66750 | 89000 | yes |
| 157 | SS 100 Jaguar 3½-Litre Roadster | 1938 | 300000 | 400000 | 219000 | 292000 | 267000 | 356000 | |
| 158 | Amilcar Type G36 Pegasé Boattail Roadster in the style of Figoni et Falaschi | 1935 | 250000 | 350000 | 182500 | 255500 | 222500 | 311500 | yes |
| 159 | Auburn Twelve Salon Speedster | 1934 | 275000 | 350000 | 200750 | 255500 | 244750 | 311500 | |
| 160 | Cord 812 Supercharged Convertible | 1937 | 200000 | 300000 | 146000 | 219000 | 178000 | 267000 | Yes |
| 161 | Packard Super Eight 180 Convertible Victoria by Darrin | 1941 | 250000 | 325000 | 182500 | 237250 | 222500 | 289250 | |
| 162 | Ferrari 250 GT Series II Cabriolet by Pininfarina | 1961 | 1500000 | 1800000 | 1095000 | 1314000 | 1335000 | 1602000 | |
| 163 | Bugatti Type 57C Roadster in the style of Figoni et Falaschi | 1937 | 750000 | 900000 | 547500 | 657000 | 667500 | 801000 | |
| 164 | Lincoln Continental Convertible | 1948 | 40000 | 60000 | 29200 | 43800 | 35600 | 53400 | yes |
| 165 | Rolls-Royce Phantom V Limousine by Park Ward | 1960 | 80000 | 120000 | 58400 | 87600 | 71200 | 106800 | yes |
| 166 | Maserati Ghibli Spyder | 1970 | 250000 | 350000 | 182500 | 255500 | 222500 | 311500 | |
| 167 | Delahaye 135 Competition Court Torpedo Roadster by Figoni et Falaschi | 1937 | a.request | a.request | a.request | a.request | a.request | a.request | |
| 168 | Kaiser-Darrin Roadster | 1954 | 125000 | 150000 | 91250 | 109500 | 111250 | 133500 | |
| 169 | Porsche 356 A 1600 Super Convertible D by Drauz | 1959 | 125000 | 175000 | 91250 | 127750 | 111250 | 155750 | yes |
| 170 | Locomobile Model 48 Roadster by Merrimac | 1919 | 140000 | 170000 | 102200 | 124100 | 124600 | 151300 | |
| 171 | Bugatti Type 37A Grand Prix | 1928 | 900000 | 1300000 | 657000 | 949000 | 801000 | 1157000 | |
| 172 | Rolls-Royce Phantom I Derby Speedster in the style of Brewster | 1927 | 190000 | 240000 | 138700 | 175200 | 169100 | 213600 | |
| 173 | De Dion-Bouton New York Type Motorette | 1901 | 140000 | 180000 | 102200 | 131400 | 124600 | 160200 | Yes |
| 174 | Duesenberg Model SJ Convertible Sedan by LeBaron | 1934 | 1500000 | 1750000 | 1095000 | 1277500 | 1335000 | 1557500 | |
| 175 | Lola T70 Mk II Can-Am Spyder | 1966 | 295000 | 395000 | 215350 | 288350 | 262550 | 351550 | Yes |
| 176 | Ferrari 365 GTB/4 Daytona Berlinetta | 1972 | 675000 | 775000 | 492750 | 565750 | 600750 | 689750 | |
| 177 | Allard K1 Roadster | 1947 | 125000 | 145000 | 91250 | 105850 | 111250 | 129050 | yes |
| 178 | Ferrari 512 TR | 1994 | 75000 | 100000 | 54750 | 73000 | 66750 | 89000 | Yes |
| 179 | Shelby 289 Cobra | 1965 | 900000 | 1200000 | 657000 | 876000 | 801000 | 1068000 | |
| 180 | Porsche 356 B 1600 Roadster by Drauz | 1960 | 125000 | 175000 | 91250 | 127750 | 111250 | 155750 | |
| 181 | Willys-Knight 66B 'Plaidside' Roadster by Griswold | 1929 | 175000 | 225000 | 127750 | 164250 | 155750 | 200250 | |
| 182 | Fiat 600 Jolly by Ghia | 1959 | 75000 | 95000 | 54750 | 69350 | 66750 | 84550 | Yes |
| 183 | Chevrolet Corvette 283/270 Convertible | 1960 | 100000 | 125000 | 73000 | 91250 | 89000 | 111250 | Yes |
| 184 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1961 | 200000 | 250000 | 146000 | 182500 | 178000 | 222500 | Yes |
| 185 | Cord 812 Cabriolet | 1937 | 90000 | 120000 | 65700 | 87600 | 80100 | 106800 | Yes |
| 186 | Kissel Model 8-95 White Eagle Tourster | 1929 | 80000 | 120000 | 58400 | 87600 | 71200 | 106800 | Yes |
| 187 | Packard Twelve Sport Phaeton | 1935 | 280000 | 350000 | 204400 | 255500 | 249200 | 311500 | |
| 188 | Cadillac Series 62 Convertible Coupe | 1947 | 80000 | 100000 | 58400 | 73000 | 71200 | 89000 | |
| 189 | Packard Eight Convertible Sedan | 1936 | 100000 | 130000 | 73000 | 94900 | 89000 | 115700 | Yes |
| 190 | Jaguar XK140 MC Roadster | 1954 | 120000 | 150000 | 87600 | 109500 | 106800 | 133500 | |
| 191 | Jaguar Mark V 3½-Litre Drophead Coupe | 1951 | 50000 | 70000 | 36500 | 51100 | 44500 | 62300 | yes |
| 192 | Goggomobil T400 | 1958 | 25000 | 35000 | 18250 | 25550 | 22250 | 31150 | Yes |
| 193 | Simca Cinq Cabriolet | 1938 | 35000 | 50000 | 25550 | 36500 | 31150 | 44500 | Yes |
Further information on the RM Auction of Amelia Island can be found on the RM website.




































































































































































































