Bonhams will be putting 118 cars, a tractor and a boat under the hammer at the popular Goodwood Revival on September 17, 2022 in Chichester in the south of England.
In total, the vehicles are worth around £20 million, so each car is expected to fetch around £164,000. 15 percent will be offered without a reserve price.
British dominance
Of the 120 vehicles, 73% are from Great Britain. Aston Martin is most strongly represented (17 cars), followed by Jaguar (15). Single-digit numbers of all other brands are available, with Rolls-Royce (8), Bentley (7) and Porsche (6) being the most represented.
There are also some exotic brands among the 44, such as Elva, Voisin and Atalanta, which is even represented four times.
Young and old
On average, the vehicles are around 55 years old, with one sixth dating back to the pre-war period, offset by almost the same number of vehicles built after the turn of the millennium.
The oldest car is a Peugeot Type 143 Two-Seat Raceabout from 1913, the second youngest a Rolls-Royce Dawn Convertible from 2017. We are still talking about the youngest.
The "border crosser"
Among the cars, there are many exotic models that may be unfamiliar to some classic car enthusiasts. A good example of this is the Austin-Healey 3000 Mark I Jamaican from 1959, which looks nothing like a Healey. There are good reasons for this, as the body designed by Chris Beeb was made by Fiberfab (from California) and is made of plastic. The conversion took place at the end of the sixties, when the Healey had already seen its best days. Since then it has been restored, used for racing and converted back to road trim and left-hand drive.
A truly unusual car with captivating lines and a not exaggerated estimate of £45,000 to £55,000.
Four Atalanta
The Atalanta brand is little known, even among insiders, which is certainly due to the fact that only around two dozen cars were produced in the years before the Second World War. Some of them were powered by their own four-cylinder or bought-in Lincoln V12 engines. They were characterized by innovative features such as independent suspension all round or internally adjustable dampers.
The fact that Bonhams can offer four of these cars in one auction is probably very unusual. One is a continuation version from 2019, another is a restoration object. Two cars from 1938 and 1939 show what the cars looked like before the war and are available as a V12 Drophead Coupé for £ 120,000 to £ 180,000 and as a V12 Coupé for £ 220,000 to £ 280,000. Certainly an interesting opportunity for lovers of the exotic.
Many racing cars
As the Goodwood Circuit is the venue for the auction, various racing cars are naturally also looking for new owners. The 1952 Aston Martin DB3 Sports-Racing Two Seater, the winner of the 1952 Goodwood 9 Hours with Peter Collins and Pat Griffith, deserves a mention here.
The car also competed at Le Mans in 1952 and the Mille Miglia in 1953 and came second in the 12 Hours of Sebring in 1953. A lot of racing history for a lot of money: £ 2.8 to 3.3 million.
A Riley 9HP Ulster Imp Sports from 1934, which was restored around 40 years ago and is now expected to cost £160,000 to £180,000, is less expensive.
A 1965 Lola T60 can be bought at auction for £135,000 to £155,000, a 1964 Alfa Romeo Giulia TI Super FIA for £30,000 to £40,000.
A 1958 Lister-Jaguar Knobbly is asking £200,000 to £300,000, which is probably because not everything is clear about its history.
If you want to drive really fast, you can also go for the Sahara Force India F1 from 2015, in which Sergio Pérez achieved a podium finish in the Russian GP. Here, £70,000 to £100,000 is enough and no minimum price is required.
A Lotus Mk X with Bristol engine from 1955 was estimated at £ 250,000 to £ 300,000, the Porsche 904 GTS from 1964 with chassis number 904/062, which was recently auctioned in France (Marcel Petitjean Collection), is now being offered again for £ 500,000 to £ 600,000, which seems less for a 904 GTS.
However, it does not have an original engine and still needs to be made to run, but this should not be a problem for a Porsche specialist.
The Sunbeam Grand Prix Racing two-seater "Strasbourg" from 1922, which is listed in the catalog for £ 700,000 to £ 800,000, may be worth a closer look.
And the MG K3 from 1935 also looks dazzling as a replica for £ 85,000 to £ 100,000.
Bonhams has yet to provide an estimate for the ex-Bruce McLaren Cooper Zerex-Oldsmobile 3.9 Litre from 1964.
Super classics too
Although the Goodwood auction is not a typical superclassic auction, there are of course still some highly sought-after well-known classics for sale. These include several Aston Martins from the DB era, several Bentley pre-war vehicles, a Ferrari Testarossa Monospecchio from 1985, eight Jaguar E-Types and six XKs, a Lancia Flaminia Zagato and a Lancia Aurelia B20 GT.
The AC 428 Coupé with design by Pietro Frua from 1971 is also very rare.
There are also several early Porsche 911s and three pre-war Rolls-Rolls up for auction.
The cheapest car and actually also a super classic is the 1972 Fiat 500, which is expected to cost £7000 to £9000.
The MG EX234 from 1965, the Pininfarina prototype for a possible MGB successor, is likely to be of interest. The car was auctioned a few years ago and is now looking for a new owner.
It is definitely worth taking a look at the selection.
Further information and many pictures of the Bonhams auction can be found on the Bonhams website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | GBP Est from | GBP Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Porsche Diesel Junior Tractor | 1959 | 15'000 | 20'000 | 16'800 | 22'400 | 17'250 | 23'000 | |
| 302 | MG A Twin-Cam Roadster | 1959 | Yes | 30'000 | 40'000 | 33'600 | 44'800 | 34'500 | 46'000 |
| 303 | Lotus Elan S2 Convertible | 1967 | 20'000 | 30'000 | 22'400 | 33'600 | 23'000 | 34'500 | |
| 304 | Standard Ten 1.5-Litre Competition Saloon | 1955 | 13'000 | 16'000 | 14'560 | 17'920 | 14'949 | 18'400 | |
| 305 | Bentley 4¼-Litre Vanden Plas-style Tourer | 1939 | 100'000 | 140'000 | 112'000 | 156'800 | 114'999 | 161'000 | |
| 306 | Bentley 3-Litre Saloon | 1923 | 200'000 | 250'000 | 224'000 | 280'000 | 229'999 | 287'500 | |
| 307 | Ferrari Testarossa 'Monospecchio' Coupé | 1985 | 90'000 | 120'000 | 100'800 | 134'400 | 103'499 | 138'000 | |
| 308 | Austin-Healey 3000 Mark I Jamaican | 1959 | 45'000 | 55'000 | 50'400 | 61'600 | 51'749 | 63'249 | |
| 309 | Aston Martin DB2/4 3.0-Litre Sports Saloon | 1954 | 80'000 | 100'000 | 89'600 | 112'000 | 92'000 | 114'999 | |
| 310 | Land Rover Q40 Defender 110 XS by TECNIQ | 2013 | Yes | 120'000 | 180'000 | 134'400 | 201'600 | 138'000 | 206'999 |
| 311 | Rolls-Royce Dawn Convertible | 2017 | Yes | 100'000 | 160'000 | 112'000 | 179'200 | 114'999 | 184'000 |
| 312 | Riley 9hp Ulster Imp Sports | 1934 | 160'000 | 180'000 | 179'200 | 201'600 | 184'000 | 206'999 | |
| 314 | Jaguar E-Type Series 1 4.2-Litre Coupé | 1965 | 110'000 | 140'000 | 123'200 | 156'800 | 126'499 | 161'000 | |
| 315 | Lola T60 Formula 2 Monoposto | 1965 | 135'000 | 155'000 | 151'200 | 173'600 | 155'250 | 178'250 | |
| 316 | Aston Martin DB5 Sports Saloon | 1964 | 300'000 | 400'000 | 336'000 | 448'000 | 345'000 | 459'999 | |
| 317 | Fiat 500L Saloon | 1972 | 7000 | 9000 | 7840 | 10'080 | 8049 | 10'350 | |
| 318 | Chevrolet Corvette C1 Roadster | 1960 | 55'000 | 65'000 | 61'600 | 72'800 | 63'249 | 74'750 | |
| 319 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1963 | 95'000 | 115'000 | 106'400 | 128'800 | 109'249 | 132'250 | |
| 320 | Citroën DS21 Décapotable | 1966 | 140'000 | 160'000 | 156'800 | 179'200 | 161'000 | 184'000 | |
| 321 | Mercedes-Benz SLS AMG Coupé | 2010 | 150'000 | 160'000 | 168'000 | 179'200 | 172'500 | 184'000 | |
| 322 | MG B FIA Specification Competition Roadster | 1965 | Yes | 25'000 | 35'000 | 28'000 | 39'200 | 28'749 | 40'250 |
| 323 | Morris Mini 'Cooper S' 1,275cc Competition Saloon | 1964 | 45'000 | 50'000 | 50'400 | 56'000 | 51'749 | 57'499 | |
| 324 | Alfa Romeo Giulia Ti Super FIA Competition Saloon | 1964 | 30'000 | 40'000 | 33'600 | 44'800 | 34'500 | 46'000 | |
| 325 | Citroën DS19 Prestige Saloon | 1967 | 50'000 | 65'000 | 56'000 | 72'800 | 57'499 | 74'750 | |
| 326 | AC 428 Coupé | 1971 | Yes | 60'000 | 90'000 | 67'200 | 100'800 | 69'000 | 103'499 |
| 327 | Aston Martin DB7 Vantage Coupé | 2001 | 22'000 | 25'000 | 24'640 | 28'000 | 25'299 | 28'749 | |
| 328 | Lister-Jaguar 3.8-Litre 'Knobbly' Sports-racer | 1958 | 200'000 | 300'000 | 224'000 | 336'000 | 229'999 | 345'000 | |
| 329 | Lancia Aurelia B20 GT 2500 Series IV Coupé | 1954 | 120'000 | 150'000 | 134'400 | 168'000 | 138'000 | 172'500 | |
| 330 | Mercedes-Benz SLR McLaren 722 S Roadster | 2009 | Yes | 240'000 | 320'000 | 268'800 | 358'400 | 276'000 | 368'000 |
| 331 | Lola-Ford Mark 2 Formula Junior Racing Single-Seater | 1960 | 100'000 | 140'000 | 112'000 | 156'800 | 114'999 | 161'000 | |
| 332 | Porsche 911 'SWB' Soft-window Targa | 1967 | 140'000 | 180'000 | 156'800 | 201'600 | 161'000 | 206'999 | |
| 333 | Atalanta 'Bluebird' Roadster | 2019 | 70'000 | 100'000 | 78'400 | 112'000 | 80'500 | 114'999 | |
| 334 | Aston Martin V8 Vantage Volante 'Prince of Wales' | 1989 | Yes | 300'000 | 500'000 | 336'000 | 560'000 | 345'000 | 575'000 |
| 335 | Sahara Force India VJM08 Formula 1 Racing Single-Seater | 2015 | Yes | 70'000 | 100'000 | 78'400 | 112'000 | 80'500 | 114'999 |
| 336 | BMW Schnitzer ACL2S Coupé | 2017 | 55'000 | 65'000 | 61'600 | 72'800 | 63'249 | 74'750 | |
| 337 | Aston Martin Vanquish S Coupé | 2005 | 85'000 | 110'000 | 95'200 | 123'200 | 97'749 | 126'499 | |
| 338 | Aston Martin Vantage Coupé | 1998 | Yes | 60'000 | 100'000 | 67'200 | 112'000 | 69'000 | 114'999 |
| 339 | Jaguar XK120 Roadster | 1950 | 120'000 | 160'000 | 134'400 | 179'200 | 138'000 | 184'000 | |
| 340 | Elva Courier MkIII FIA Specification Fastback Coupé | 1962 | 30'000 | 35'000 | 33'600 | 39'200 | 34'500 | 40'250 | |
| 341 | Lotus Elan S4 Competition Coupé | 1969 | 20'000 | 30'000 | 22'400 | 33'600 | 23'000 | 34'500 | |
| 342 | Force India-Mercedes VJM04 Formula 1 Racing Single-Seater | 2011 | Yes | 80'000 | 100'000 | 89'600 | 112'000 | 92'000 | 114'999 |
| 343 | Bentley 3-Litre Vanden Plas-style Tourer | 1927 | 200'000 | 240'000 | 224'000 | 268'800 | 229'999 | 276'000 | |
| 344 | Jaguar MKII 3.8-Litre 'Coombs Evocation' Sports Saloon | 1965 | 50'000 | 70'000 | 56'000 | 78'400 | 57'499 | 80'500 | |
| 345 | Ferrari 365 GT4 2+2 Berlinetta | 1973 | 52'000 | 60'000 | 58'240 | 67'200 | 59'799 | 69'000 | |
| 346 | Lotus MK X Bristol Sports-racer | 1955 | 250'000 | 300'000 | 280'000 | 336'000 | 287'500 | 345'000 | |
| 347 | Aston Martin V8 Vantage Volante 'X-Pack' 7.0-Litre | 1989 | 240'000 | 280'000 | 268'800 | 313'600 | 276'000 | 322'000 | |
| 348 | Mercedes-Benz SLR McLaren '722 Edition' Coupé | 2007 | Yes | 180'000 | 240'000 | 201'600 | 268'800 | 206'999 | 276'000 |
| 349 | Alfa Romeo Giulia GTC Cabriolet | 1966 | 68'000 | 78'000 | 76'160 | 87'360 | 78'200 | 89'700 | |
| 350 | Jaguar XK140 FIA Competition Coupé | 1955 | 60'000 | 80'000 | 67'200 | 89'600 | 69'000 | 92'000 | |
| 351 | Porsche 904 GTS Coupé | 1964 | 500'000 | 600'000 | 560'000 | 672'000 | 575'000 | 690'000 | |
| 352 | Bentley S2 Continental Flying Spur Sports Saloon | 1961 | 80'000 | 100'000 | 89'600 | 112'000 | 92'000 | 114'999 | |
| 353 | Jaguar E-Type Series 1 'Flat Floor' 3.8-Litre Roadster | 1961 | 140'000 | 180'000 | 156'800 | 201'600 | 161'000 | 206'999 | |
| 354 | Lancia Flaminia 2.8-Litre 3C Super Sport 'Double Bubble' Coupé | 1966 | 280'000 | 320'000 | 313'600 | 358'400 | 322'000 | 368'000 | |
| 355 | Rolls-Royce Phantom Extended Wheelbase Saloon | 2009 | Yes | 120'000 | 200'000 | 134'400 | 224'000 | 138'000 | 229'999 |
| 356 | Lancia Fulvia Coupé to 1.6-Litre 'Fanalone' Specification | 1967 | 25'000 | 35'000 | 28'000 | 39'200 | 28'749 | 40'250 | |
| 357 | Alfa Romeo 2000 Spider | 1960 | 75'000 | 95'000 | 84'000 | 106'400 | 86'250 | 109'249 | |
| 358 | Sunbeam Grand Prix Racing Two-Seater 'Strasbourg' | 1922 | 700'000 | 800'000 | 784'000 | 896'000 | 804'999 | 919'999 | |
| 359 | Jaguar E-Type 'Series 1' 3.8-Litre Roadster | 1963 | 90'000 | 120'000 | 100'800 | 134'400 | 103'499 | 138'000 | |
| 360 | MG Midget TD II Roadster | 1953 | 20'000 | 22'000 | 22'400 | 24'640 | 23'000 | 25'299 | |
| 361 | Peugeot Type 143 Two-seat Raceabout | 1913 | 30'000 | 35'000 | 33'600 | 39'200 | 34'500 | 40'250 | |
| 362 | Proteus 3.8-Litre D-Type'Long Nose' | 1984 | 85'000 | 100'000 | 95'200 | 112'000 | 97'749 | 114'999 | |
| 363 | Proteus 3.4-Litre C-Type Replica | 2008 | 85'000 | 100'000 | 95'200 | 112'000 | 97'749 | 114'999 | |
| 364 | Bentley 3/4½-Litre Supercharged Birkin-era 'Old Mother Gun' Replica | 1923 | 600'000 | 650'000 | 672'000 | 728'000 | 690'000 | 747'500 | |
| 365 | Bentley 4½-Litre Supercharged Vanden Plas Le Mans-style Replica | 1931 | 800'000 | 1'000'000 | 896'000 | 1'120'000 | 919'999 | 1'150'000 | |
| 366 | MG Magnette K3 Replica | 1935 | 85'000 | 100'000 | 95'200 | 112'000 | 97'749 | 114'999 | |
| 367 | Jaguar XK150 3.4-Litre Roadster Project | 1959 | 50'000 | 60'000 | 56'000 | 67'200 | 57'499 | 69'000 | |
| 368 | Aston Martin V8 Series 5 Saloon | 1989 | Yes | 60'000 | 100'000 | 67'200 | 112'000 | 69'000 | 114'999 |
| 369 | Jaguar E-type Series 1 'Flat Floor' Roadster | 1961 | 225'000 | 275'000 | 252'000 | 308'000 | 258'749 | 316'250 | |
| 370 | Austin-Healey 3000 Mark III Phase II Convertible | 1967 | 50'000 | 70'000 | 56'000 | 78'400 | 57'499 | 80'500 | |
| 371 | Land Rover Defender 90 4x4 Utility | 2016 | 52'000 | 62'000 | 58'240 | 69'440 | 59'799 | 71'300 | |
| 372 | Pandora-BMC Sports-Racing Two-Seater | 1963 | 45'000 | 55'000 | 50'400 | 61'600 | 51'749 | 63'249 | |
| 373 | Austin-Healey 100M Roadster | 1956 | 80'000 | 100'000 | 89'600 | 112'000 | 92'000 | 114'999 | |
| 374 | Rolls-Royce Phantom Coupé | 2009 | Yes | 80'000 | 140'000 | 89'600 | 156'800 | 92'000 | 161'000 |
| 375 | Aston Martin DB3 Works Team Sports-Racing Two-Seater | 1952 | 2'800'000 | 3'300'000 | 3'136'000 | 3'696'000 | 3'219'999 | 3'794'999 | |
| 376 | Jaguar XK120 Roadster | 1951 | 80'000 | 100'000 | 89'600 | 112'000 | 92'000 | 114'999 | |
| 377 | Aston Martin Vanquish 2+2 Coupé | 2004 | 65'000 | 70'000 | 72'800 | 78'400 | 74'750 | 80'500 | |
| 378 | BMW M3 (E30) Group N Racing Car | 1988 | Yes | 50'000 | 70'000 | 56'000 | 78'400 | 57'499 | 80'500 |
| 379 | Bentley Continental T Sports Saloon | 1997 | 95'000 | 100'000 | 106'400 | 112'000 | 109'249 | 114'999 | |
| 380 | Aston Martin DB4 Lightweight 4.5-Litre Competition Sports Saloon | 1959 | 220'000 | 280'000 | 246'400 | 313'600 | 252'999 | 322'000 | |
| 381 | Jaguar XK120 Fixed-Head Coupé | 1952 | 60'000 | 80'000 | 67'200 | 89'600 | 69'000 | 92'000 | |
| 382 | Rolls-Royce Silver Seraph Park Ward Saloon | 2001 | 35'000 | 45'000 | 39'200 | 50'400 | 40'250 | 51'749 | |
| 383 | Cooper Monaco-Climax Type 49 Sports-Racing Two-Seater | 1959 | 260'000 | 320'000 | 291'200 | 358'400 | 299'000 | 368'000 | |
| 384 | Rolls-Royce 20/25hp Owen Sedanca Three-position Drophead Coupé | 1933 | 90'000 | 130'000 | 100'800 | 145'600 | 103'499 | 149'500 | |
| 385 | Atalanta 4.3-Litre V12 Two-seater Sports Special | 1937 | 60'000 | 90'000 | 67'200 | 100'800 | 69'000 | 103'499 | |
| 386 | Atalanta 4.3-Litre V12 Drophead Coupé | 1938 | 120'000 | 180'000 | 134'400 | 201'600 | 138'000 | 206'999 | |
| 387 | Atalanta 4.3-Litre V12 Coupé | 1939 | 220'000 | 280'000 | 246'400 | 313'600 | 252'999 | 322'000 | |
| 388 | Voisin C5 Faux Cabriolet | 1925 | 100'000 | 130'000 | 112'000 | 145'600 | 114'999 | 149'500 | |
| 389 | Aston Martin Vantage Coupé | 1999 | 120'000 | 160'000 | 134'400 | 179'200 | 138'000 | 184'000 | |
| 390 | Cooper-Zerex-Oldsmobile 3.9-Litre | 1964 | |||||||
| 391 | Willys Jeep Model MB 4x4 Military Vehicle | 1944 | 20'000 | 30'000 | 22'400 | 33'600 | 23'000 | 34'500 | |
| 392 | Land Rover Series I 80" 4x4 Utility | 1949 | 25'000 | 35'000 | 28'000 | 39'200 | 28'749 | 40'250 | |
| 393 | Triumph TR3A Competition Roadster | 1958 | 120'000 | 165'000 | 134'400 | 184'800 | 138'000 | 189'749 | |
| 394 | Morris Mini 'Cooper S' 1275cc Sports Saloon | 1964 | 35'000 | 45'000 | 39'200 | 50'400 | 40'250 | 51'749 | |
| 395 | Riva Junior Ski Boat | 1967 | 40'000 | 50'000 | 44'800 | 56'000 | 46'000 | 57'499 | |
| 396 | Porsche 911 Carrera RSR 2.8-Litre Coupé Re-creation | 1973 | 150'000 | 200'000 | 168'000 | 224'000 | 172'500 | 229'999 | |
| 397 | Lotus Type 30 Ford Group 7 Sports-Racing Two-Seater | 1965 | 200'000 | 250'000 | 224'000 | 280'000 | 229'999 | 287'500 | |
| 398 | S.S. 100 Jaguar 3½-Litre Roadster | 1938 | 400'000 | 500'000 | 448'000 | 560'000 | 459'999 | 575'000 | |
| 399 | Jaguar E-Type Series 1 3.8-Litre Coupé | 1962 | 80'000 | 120'000 | 89'600 | 134'400 | 92'000 | 138'000 | |
| 400 | Porsche 356 Pre-A 1500 Coupé | 1954 | 195'000 | 250'000 | 218'400 | 280'000 | 224'249 | 287'500 | |
| 401 | Mercedes-Benz 280 SL Convertible with Hardtop | 1968 | 80'000 | 120'000 | 89'600 | 134'400 | 92'000 | 138'000 | |
| 402 | Aston Martin LWB Volante | 1998 | Yes | 60'000 | 90'000 | 67'200 | 100'800 | 69'000 | 103'499 |
| 403 | Morgan Aero 4.8-Litre Roadster | 2008 | 50'000 | 60'000 | 56'000 | 67'200 | 57'499 | 69'000 | |
| 404 | Auburn 8-98 Aero Sports | 1931 | 150'000 | 160'000 | 168'000 | 179'200 | 172'500 | 184'000 | |
| 405 | Aston Martin DB6 Mk2 Sports Saloon | 1970 | Yes | 120'000 | 150'000 | 134'400 | 168'000 | 138'000 | 172'500 |
| 406 | MG EX234 Prototype Roadster (Jg. Ca.) | 1965 | 70'000 | 90'000 | 78'400 | 100'800 | 80'500 | 103'499 | |
| 407 | Lea-Francis 12/14 'Skelly' Special Formula 2 Sports-Racing Two-Seater | 1949 | 110'000 | 140'000 | 123'200 | 156'800 | 126'499 | 161'000 | |
| 408 | Porsche 911 SWB 2.0-Litre Competition Coupé | 1965 | 160'000 | 200'000 | 179'200 | 224'000 | 184'000 | 229'999 | |
| 409 | Aston Martin DB Mark III Sports Saloon | 1958 | 120'000 | 140'000 | 134'400 | 156'800 | 138'000 | 161'000 | |
| 410 | Rolls-Royce Corniche Convertible | 1990 | 50'000 | 60'000 | 56'000 | 67'200 | 57'499 | 69'000 | |
| 411 | Jaguar E-Type Series 3 V12 Roadster | 1972 | 70'000 | 80'000 | 78'400 | 89'600 | 80'500 | 92'000 | |
| 412 | Mercedes-Benz 280 SL Convertible with Hardtop | 1971 | 140'000 | 150'000 | 156'800 | 168'000 | 161'000 | 172'500 | |
| 414 | Rolls-Royce Phantom II Airline Saloon | 1935 | 90'000 | 120'000 | 100'800 | 134'400 | 103'499 | 138'000 | |
| 415 | Aston Martin DB2/4 MkI 3.0-Litre Sports Saloon | 1954 | 95'000 | 115'000 | 106'400 | 128'800 | 109'249 | 132'250 | |
| 416 | Jaguar E-Type Series 1 Roadster | 1963 | 140'000 | 180'000 | 156'800 | 201'600 | 161'000 | 206'999 | |
| 417 | Riley Brooklands Sports Two-Seater | 1930 | 85'000 | 100'000 | 95'200 | 112'000 | 97'749 | 114'999 | |
| 418 | Rolls-Royce Springfield Phantom I Newmarket All-Weather Tourer | 1929 | 90'000 | 120'000 | 100'800 | 134'400 | 103'499 | 138'000 | |
| 419 | Aston Martin DB6 Sports Saloon | 1967 | Yes | 100'000 | 130'000 | 112'000 | 145'600 | 114'999 | 149'500 |
| 420 | Jaguar XK140 SE Roadster | 1957 | 90'000 | 120'000 | 100'800 | 134'400 | 103'499 | 138'000 | |
| 421 | Vauxhall Chevette HSR Hatchback | 1981 | 45'000 | 60'000 | 50'400 | 67'200 | 51'749 | 69'000 | |
| 422 | Daimler Ferret Mark 2 Scout Car | 1957 | 20'000 | 25'000 | 22'400 | 28'000 | 23'000 | 28'749 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price












































































































































































































































































