Due to the coronavirus measures, Bonhams will also have to offer the 102 announced cars (it also has a few additional motorcycles in its program) exclusively online on 30 May 2020. Bidders can place their bids in advance or live during the auction via online bidding or on the telephone. In this respect, it makes little difference where the auction is held, namely in Bicester.
Almost half a century old on average
The cars on offer are on average around 50 years old. The total value was set at £4.3 million, so the average value per lot is around £42,000.
A good quarter (26%) of the lots will be auctioned without a reserve price, while the reserve price for the others is likely to be close to the lower estimate.
Some sports cars from Aston Martin
The most strongly represented brand is Aston Martin.
These include a DB2/4 from 1954 (£50,000 to £80,000), a DB6 from 1966 (£175,000 to £225,000), a DBS from 1968 (£130,000 to £160,000) and several eight-cylinder and DB7 variants. The most expensive Aston is a DB7 Zagato from 2004, which is estimated at £250,000 to £300,000.
Other brands with a strong presence are Austin, Jaguar, Ford, Land Rover and Porsche, each with single-digit quotas. However, there are also brands that are no longer seen so often, such as sports cars from Frazer Nash and Allard or at least three Rileys.
Interesting pre-war range
With 22 cars, the pre-war generation is well represented.
The oldest car is a Wolseley 16/20 Booth Brothers from 1912 (£30,000 to £40,000), the most prominent perhaps the Frazer Nash Boulogne Super Sport from 1927 (£140,000 to £180,000).
Among the early cars, there are also several pretty saloons that have survived, such as a Riley 9 Monaco Saloon from 1933 or an Alvis SA 16.95 Saloon from 1933.
Youngtimers of all kinds
Friends of younger cars should perhaps take a look at the Ford Sierra RS Cosworth from 1987, the Westfield Seven from 1992, the Mazda MX5 from 1996 or the BMW Z3 Roadster from 2000.
Also on offer is a Ferrari 360 Spider from 2001 and two BMW coupés from the 1980s (628 CSI, 635 CSI).
Overall, Bonhams' offer on May 30, 2020 is certainly strongly British in character, but with its diversity it should appeal to many different bidders, which gives hope for an exciting auction.
Further information on the offer and the modalities can be found on the Bonhams website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | £ Est from | £ Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 012 | Austin Seven | 1933 | Yes | 5000 | 7000 | 5900 | 8260 | 5600 | 7840 |
| 014 | Riley 9 Monaco Saloon | 1933 | Yes | 10'000 | 15'000 | 11'800 | 17'700 | 11'200 | 16'800 |
| 015 | Austin APD Seven (Military Tourer) | 1934 | Yes | 7000 | 10'000 | 8260 | 11'800 | 7840 | 11'200 |
| 016 | Austin 7 Box Saloon | 1934 | Yes | 5000 | 7000 | 5900 | 8260 | 5600 | 7840 |
| 017 | Morris Oxford Flatnose | 1927 | Yes | 10'000 | 15'000 | 11'800 | 17'700 | 11'200 | 16'800 |
| 018 | Morris Oxford 'Bullnose' Doctor's Coupé with Dickey Seat | 1926 | Yes | 14'000 | 18'000 | 16'520 | 21'240 | 15'680 | 20'160 |
| 019 | Sunbeam 16HP Doctors Coupé with Dickey | 1931 | Yes | 15'000 | 20'000 | 17'700 | 23'600 | 16'800 | 22'400 |
| 020 | Wolseley 16/20 Booth Brothers open-drive all-weather cabriolet | 1912 | Yes | 30'000 | 40'000 | 35'400 | 47'200 | 33'600 | 44'800 |
| 021 | Frazer Nash Boulogne Super Sport | 1927 | 140'000 | 180'000 | 165'200 | 212'400 | 156'800 | 201'600 | |
| 022 | Rolls-Royce Phantom I | 1929 | Yes | 30'000 | 40'000 | 35'400 | 47'200 | 33'600 | 44'800 |
| 023 | Vauxhall 20/60 Fastback Fastback DHC with Dickey Seat | 1928 | Yes | 40'000 | 60'000 | 47'200 | 70'800 | 44'800 | 67'200 |
| 024 | Bentley 3½-Litre Pillarless Coupé | 1935 | Yes | 50'000 | 70'000 | 59'000 | 82'600 | 56'000 | 78'400 |
| 025 | Talbot AV105 Three Position Drophead Coupé | 1934 | Yes | 70'000 | 90'000 | 82'600 | 106'200 | 78'400 | 100'800 |
| 026 | Alvis SA 16.95 Saloon | 1933 | 30'000 | 40'000 | 35'400 | 47'200 | 33'600 | 44'800 | |
| 027 | Ford V8 Rumble Seat Cabriolet | 1935 | Yes | 18'000 | 22'000 | 21'240 | 25'960 | 20'160 | 24'640 |
| 028 | Austin 7 | 1936 | 5000 | 6000 | 5900 | 7080 | 5600 | 6720 | |
| 029 | Austin Big Seven | 1938 | Yes | 3000 | 5000 | 3540 | 5900 | 3360 | 5600 |
| 030 | MG Midget T-Series Pre-Production Sports | 1936 | 30'000 | 35'000 | 35'400 | 41'300 | 33'600 | 39'200 | |
| 031 | Alvis Speed Twenty-Five Sports | 1939 | 55'000 | 65'000 | 64'900 | 76'700 | 61'600 | 72'800 | |
| 032 | Ford V8 'Woody' Station Wagon | 1937 | 22'000 | 26'000 | 25'960 | 30'680 | 24'640 | 29'120 | |
| 033 | MG WA Drophead Coupé | 1939 | 80'000 | 120'000 | 94'400 | 141'600 | 89'600 | 134'400 | |
| 034 | Ford Model Y Tudor | 1936 | Yes | 4000 | 6000 | 4720 | 7080 | 4480 | 6720 |
| 035 | MG TC | 1949 | Yes | 14'000 | 18'000 | 16'520 | 21'240 | 15'680 | 20'160 |
| 036 | Peugeot 403 Saloon | 1958 | Yes | 1000 | 2000 | 1180 | 2360 | 1120 | 2240 |
| 037 | Rover P4 100 | 1961 | Yes | 5000 | 7000 | 5900 | 8260 | 5600 | 7840 |
| 038 | Triumph Spitfire | 1973 | Yes | 6000 | 10'000 | 7080 | 11'800 | 6720 | 11'200 |
| 039 | Jaguar Mk2 3.4-Litre Saloon | 1964 | 28'000 | 34'000 | 33'040 | 40'120 | 31'360 | 38'080 | |
| 040 | Rolls-Royce Silver Cloud II | 1961 | 16'000 | 20'000 | 18'880 | 23'600 | 17'920 | 22'400 | |
| 041 | Land Rover Series 1 | 1951 | 15'000 | 20'000 | 17'700 | 23'600 | 16'800 | 22'400 | |
| 042 | Austin A30 | 1955 | Yes | 4000 | 6000 | 4720 | 7080 | 4480 | 6720 |
| 043 | Land Rover Series I | 1952 | 20'000 | 25'000 | 23'600 | 29'500 | 22'400 | 28'000 | |
| 044 | Allard L-Type Tourer | 1949 | 40'000 | 50'000 | 47'200 | 59'000 | 44'800 | 56'000 | |
| 045 | Austin Mini 'Seven' Deluxe | 1960 | 6000 | 8000 | 7080 | 9440 | 6720 | 8960 | |
| 046 | Bedford RL Green Goddess | 1956 | Yes | 5000 | 10'000 | 5900 | 11'800 | 5600 | 11'200 |
| 047 | Land Rover Series I 80 Inch | 1949 | 35'000 | 45'000 | 41'300 | 53'100 | 39'200 | 50'400 | |
| 048 | Daimler DB18 Empress 2.5-Litre | 1951 | 15'000 | 20'000 | 17'700 | 23'600 | 16'800 | 22'400 | |
| 049 | Austin Mini | 1976 | Yes | 2000 | 3000 | 2360 | 3540 | 2240 | 3360 |
| 050 | Riley RMB Saloon | 1952 | Yes | 2000 | 3000 | 2360 | 3540 | 2240 | 3360 |
| 051 | Ford Escort Twin Cam | 1969 | 50'000 | 60'000 | 59'000 | 70'800 | 56'000 | 67'200 | |
| 052 | Ford F-350 Transporter | 1971 | 20'000 | 25'000 | 23'600 | 29'500 | 22'400 | 28'000 | |
| 053 | Porsche 218 Standard | 1959 | 12'500 | 22'500 | 14'750 | 26'550 | 14'000 | 25'200 | |
| 054 | Riley RMC Roadster Project | 1949 | 8000 | 10'000 | 9440 | 11'800 | 8960 | 11'200 | |
| 055 | Austin A35 Speedwell Competition Saloon | 1957 | 15'000 | 20'000 | 17'700 | 23'600 | 16'800 | 22'400 | |
| 056 | Sunbeam Rapier Competition Coupé | 1959 | 15'000 | 20'000 | 17'700 | 23'600 | 16'800 | 22'400 | |
| 057 | Fiat 850 Coupé | 1966 | Yes | 2000 | 3000 | 2360 | 3540 | 2240 | 3360 |
| 058 | BMW 2002 Restomod Saloon | 1972 | 20'000 | 25'000 | 23'600 | 29'500 | 22'400 | 28'000 | |
| 059 | Ford RS2000 | 1977 | 40'000 | 50'000 | 47'200 | 59'000 | 44'800 | 56'000 | |
| 060 | Mercedes-Benz 500 SL | 1984 | 35'000 | 45'000 | 41'300 | 53'100 | 39'200 | 50'400 | |
| 061 | BMW 628 CSI | 1986 | 5000 | 10'000 | 5900 | 11'800 | 5600 | 11'200 | |
| 062 | Rolls-Royce Corniche Convertible | 1985 | 40'000 | 50'000 | 47'200 | 59'000 | 44'800 | 56'000 | |
| 063 | Jaguar XJ-S TWR V12 HE 6.1-Litre Lynx Eventer Sports Estate | 1986 | 50'000 | 60'000 | 59'000 | 70'800 | 56'000 | 67'200 | |
| 064 | Ford Sierra RS Cosworth | 1987 | 55'000 | 75'000 | 64'900 | 88'500 | 61'600 | 84'000 | |
| 065 | BMW 635 CSI | 1988 | 13'000 | 15'000 | 15'340 | 17'700 | 14'560 | 16'800 | |
| 066 | Ford Sierra Sapphire RS Cosworth 4x4 | 1990 | 30'000 | 40'000 | 35'400 | 47'200 | 33'600 | 44'800 | |
| 067 | Westfield Seven | 1992 | 8000 | 12'000 | 9440 | 14'160 | 8960 | 13'440 | |
| 068 | Mazda MX5 | 1996 | 4000 | 6000 | 4720 | 7080 | 4480 | 6720 | |
| 069 | Jaguar XK8 Coupe Sports | 1997 | Yes | 3000 | 5000 | 3540 | 5900 | 3360 | 5600 |
| 070 | Land Rover Range Rover CSK | 1991 | 25'000 | 35'000 | 29'500 | 41'300 | 28'000 | 39'200 | |
| 071 | Land Rover Range Rover Vogue EFI | 1995 | 10'000 | 15'000 | 11'800 | 17'700 | 11'200 | 16'800 | |
| 072 | BMW Z3 Roadster | 2000 | 4000 | 6000 | 4720 | 7080 | 4480 | 6720 | |
| 073 | Audi S8 | 2002 | 4000 | 6000 | 4720 | 7080 | 4480 | 6720 | |
| 074 | Bentley Arnage Red Label | 2001 | 14'000 | 18'000 | 16'520 | 21'240 | 15'680 | 20'160 | |
| 075 | Honda Accord Saloon | 1988 | Yes | 4500 | 7500 | 5310 | 8850 | 5040 | 8400 |
| 076 | Mercedes-Benz SL350 Automatic Sports Coupé | 2003 | 5000 | 7000 | 5900 | 8260 | 5600 | 7840 | |
| 077 | Bentley Continental GT | 2004 | 15'000 | 20'000 | 17'700 | 23'600 | 16'800 | 22'400 | |
| 078 | Mercedes-Benz SL 500 | 2004 | 6500 | 8500 | 7670 | 10'030 | 7280 | 9520 | |
| 079 | Porsche 911 Type 996 GT3 Coupé | 2000 | 58'000 | 64'000 | 68'440 | 75'520 | 64'960 | 71'680 | |
| 080 | Maserati Quattroporte | 2005 | Yes | 8000 | 12'000 | 9440 | 14'160 | 8960 | 13'440 |
| 081 | Porsche 911 Type 996 Turbo S Coupé | 2005 | 54'000 | 58'000 | 63'720 | 68'440 | 60'480 | 64'960 | |
| 082 | Porsche 911 Type 997 Turbo S Cabriolet | 2007 | 54'000 | 58'000 | 63'720 | 68'440 | 60'480 | 64'960 | |
| 083 | Porsche 911 Carrera S PDK | 2008 | 29'000 | 32'000 | 34'220 | 37'760 | 32'480 | 35'840 | |
| 084 | Jaguar XF 4.2 Supercharged SV8 | 2008 | 6000 | 8000 | 7080 | 9440 | 6720 | 8960 | |
| 085 | London Taxi International TXII Gold | 2006 | 12'000 | 18'000 | 14'160 | 21'240 | 13'440 | 20'160 | |
| 086 | Land Rover Defender 110 | 2009 | 22'000 | 26'000 | 25'960 | 30'680 | 24'640 | 29'120 | |
| 087 | Land Rover Range Rover 5.0 V8 Supercharged Autobiography | 2009 | 10'000 | 15'000 | 11'800 | 17'700 | 11'200 | 16'800 | |
| 088 | Land Rover Defender 110 | 2009 | 42'000 | 48'000 | 49'560 | 56'640 | 47'040 | 53'760 | |
| 089 | Lexus RX 450H | 2010 | 7000 | 9000 | 8260 | 10'620 | 7840 | 10'080 | |
| 090 | Studebaker Avanti | 1963 | 20'000 | 25'000 | 23'600 | 29'500 | 22'400 | 28'000 | |
| 091 | Aston Martin DB2/4 | 1954 | 50'000 | 80'000 | 59'000 | 94'400 | 56'000 | 89'600 | |
| 092 | Aston Martin DBS | 1968 | 130'000 | 160'000 | 153'400 | 188'800 | 145'600 | 179'200 | |
| 093 | Aston Martin AM Vantage | 1972 | 75'000 | 85'000 | 88'500 | 100'300 | 84'000 | 95'200 | |
| 094 | Aston Martin V8 'Oscar India' Sports Saloon | 1978 | 120'000 | 160'000 | 141'600 | 188'800 | 134'400 | 179'200 | |
| 095 | Aston Martin V8 Vantage Sports Saloon to X-Pack Specification (see text) | 1979 | 230'000 | 280'000 | 271'400 | 330'400 | 257'600 | 313'600 | |
| 096 | Aston Martin DB6 4.2-Litre Sports Saloon | 1966 | 175'000 | 225'000 | 206'500 | 265'500 | 196'000 | 252'000 | |
| 097 | Aston Martin Virage Volante | 1993 | 60'000 | 80'000 | 70'800 | 94'400 | 67'200 | 89'600 | |
| 098 | Aston Martin DB7 V12 Vantage | 1999 | 22'000 | 28'000 | 25'960 | 33'040 | 24'640 | 31'360 | |
| 099 | Aston Martin DB7 Zagato | 2004 | 250'000 | 300'000 | 295'000 | 354'000 | 280'000 | 336'000 | |
| 100 | Aston Martin DB9 6.0 V12 Coupe | 2005 | 25'000 | 30'000 | 29'500 | 35'400 | 28'000 | 33'600 | |
| 101 | Aston Martin DB7 V12 Vantage Volante | 2004 | 35'000 | 38'000 | 41'300 | 44'840 | 39'200 | 42'560 | |
| 102 | Ferrari 208GTB | 1981 | 38'000 | 42'000 | 44'840 | 49'560 | 42'560 | 47'040 | |
| 103 | Lamborghini Urraco | 1976 | 60'000 | 70'000 | 70'800 | 82'600 | 67'200 | 78'400 | |
| 104 | Jaguar XK120 | 1954 | 80'000 | 100'000 | 94'400 | 118'000 | 89'600 | 112'000 | |
| 106 | Lancia Aurelia B24S Convertible with Hardtop | 1958 | 220'000 | 260'000 | 259'600 | 306'800 | 246'400 | 291'200 | |
| 107 | Jaguar XK150S 3.4-Litre Roadster | 1958 | 80'000 | 100'000 | 94'400 | 118'000 | 89'600 | 112'000 | |
| 108 | Mercedes-Benz 190SL | 1957 | 70'000 | 100'000 | 82'600 | 118'000 | 78'400 | 112'000 | |
| 109 | Jensen Interceptor | 1969 | 40'000 | 50'000 | 47'200 | 59'000 | 44'800 | 56'000 | |
| 110 | Mercedes-Benz 280SL Convertible with Hardtop | 1970 | 75'000 | 80'000 | 88'500 | 94'400 | 84'000 | 89'600 | |
| 111 | Ferrari 360 Spider | 2001 | 80'000 | 95'000 | 94'400 | 112'100 | 89'600 | 106'400 | |
| 112 | Porsche 911 SC | 1979 | 32'000 | 38'000 | 37'760 | 44'840 | 35'840 | 42'560 | |
| 113 | Jaguar E-Type Series 3 V12 Roadster | 1973 | 35'000 | 40'000 | 41'300 | 47'200 | 39'200 | 44'800 | |
| 114 | Jaguar XK150 3.8 Fixed Head Coupé | 1959 | 38'000 | 45'000 | 44'840 | 53'100 | 42'560 | 50'400 | |
| 115 | Jaguar E-Type Series 2 4.2-Litre | 1969 | 50'000 | 60'000 | 59'000 | 70'800 | 56'000 | 67'200 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price





























































































