It has been many years since Bonhams held a car auction in Switzerland. On September 29, 2019, the time has come again and 74 vehicles, including three motorcycles, will go under the hammer at the Bonmont golf course near Geneva.
Young and old
Two thirds of the cars are less than 30 years old, mainly super sports cars and neoclassics from the 1990s and beyond, supplemented by a few youngtimers such as a Lamborghini Diablo or a Ferrari 512M.
These youthful cars (and two motorcycles from Yamaha and Bimota) stand in contrast to 20 genuine classic cars whose average age is over 60 years, while the overall range is on average 27 years old.
Ferrari and Porsche dominate
A look at the brand statistics shows that Ferrari (21 vehicles) and Porsche (12 vehicles) make up almost half of the portfolio.
All other brands have a single-digit contingent at most, Mercedes-Benz with 7, Lamborghini, Bentley and Aston Martin are the most visible with five vehicles.
36 million in just over two hours
The auction begins on Sunday afternoon at 14:00. Cars/motorcycles worth around CHF 36 million are expected to be sold in just over two hours. As 57 percent of the vehicles will be offered without a reserve price, the sales rate will certainly be high.
We will know on September 29, 2019 whether the bidders will follow the auction house's estimate recommendations.
Interesting Alfa Romeo from Pinin Farina
Only 63 Alfa Romeo 6 C 2500 SS chassis with a short wheelbase were built, one of which was fitted with a Pinin Farina convertible body and delivered to Switzerland, typically with right-hand drive.
Between 1990 and 2010, the car with chassis number 915.756 was completely restored and is now expected to cost CHF 380,000 to 430,000.
Horch with Gläser bodywork
Lot 59 is a Horch 853A Sportcabriolet from 1938 with a Gläser body and chassis number 856126.
It has been extensively restored at Horch Classic and comes with two gearboxes. CHF 250,000 to 350,000 is the estimate, sold with no reserve.
Rare and mysterious Lamborghini 400 GT
The 2+2-seater Lamborghini 400 GT from 1969 actually bears the chassis number 0415, although this number can already be found on another car with a two-seater configuration. Thanks to extensive research, it was discovered that chassis 0634 was probably already numbered 0415 at that time in order to prevent import duties.
The coupé, which has worn various colors in its lifetime and is said to have driven less than 90,000 km, is now registered in Switzerland. It is now set to find a new owner for CHF 300,000 to 400,000.
And some super classics
In addition to the vehicles already mentioned, there are of course many other super classics, including two Mercedes-Benz 300 SLs (a Gullwing and a Roadster), a Jaguar E-Type V12, a rare Porsche 911 Carrera 2.7 MFI Coupé from 1974 (chassis 9114600780 with less than 80,000 km), a Ferrari 308 GTB from 1976 with plastic bodywork and a Porsche 356A Speedster from 1958, to name just a few examples. It's worth taking a look at the lot list.
Much more information and pictures of the individual vehicles can be found on the Bonhams website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|
| 1 | Maserati '4200 GT' Coupé | 2005 | Yes | 12'000 | 22'000 | 10'920 | 20'020 |
| 2 | Ferrari 550 Maranello Coupé | 1998 | Yes | 50'000 | 75'000 | 45'500 | 68'250 |
| 3 | Lamborghini Diablo VT Roadster | 1996 | Yes | 140'000 | 200'000 | 127'400 | 182'000 |
| 4 | Rolls-Royce Silver Spur Armoured Touring Limousine | 1998 | Yes | 25'000 | 45'000 | 22'750 | 40'950 |
| 5 | Bentley Azure Convertible | 2007 | Yes | 85'000 | 110'000 | 77'350 | 100'100 |
| 6 | Ferrari F12tdf Berlinetta | 2015 | Yes | 750'000 | 950'000 | 682'500 | 864'500 |
| 8 | Bentley Arnage Red Label Sports Saloon | 2001 | Yes | 35'000 | 40'000 | 31'850 | 36'400 |
| 9 | Bentley Turbo R | 1995 | Yes | 5500 | 9000 | 5005 | 8190 |
| 10 | Ferrari 550 Barchetta | 2001 | Yes | 280'000 | 400'000 | 254'800 | 364'000 |
| 11 | Lamborghini Murciélago LP 670-4 SV Coupé | 2011 | Yes | 280'000 | 400'000 | 254'800 | 364'000 |
| 12 | Porsche 918 Spyder | 2015 | Yes | 950'000 | 1'200'000 | 864'500 | 1'092'000 |
| 14 | Mercedes Maybach S650 Brabus 900 | 2016 | Yes | 240'000 | 340'000 | 218'400 | 309'400 |
| 15 | Rolls-Royce Phantom Drophead Coupé | 2007 | Yes | 200'000 | 270'000 | 182'000 | 245'700 |
| 16 | Aston Martin One-77 Coupé | 2011 | Yes | 1'400'000 | 1'800'000 | 1'274'000 | 1'638'000 |
| 17 | Ferrari Testarossa 512M Coupé | 1996 | Yes | 170'000 | 280'000 | 154'700 | 254'800 |
| 18 | Ferrari Enzo | 2003 | Yes | 1'800'000 | 2'000'000 | 1'638'000 | 1'820'000 |
| 19 | Bugatti Veyron EB 16.4 Coupé | 2010 | Yes | 700'000 | 900'000 | 637'000 | 819'000 |
| 20 | Lamborghini Veneno Roadster | 2014 | Yes | 5'200'000 | 6'200'000 | 4'732'000 | 5'642'000 |
| 21 | Bentley Arnage T | 2003 | Yes | 28'000 | 35'000 | 25'480 | 31'850 |
| 22 | Rolls-Royce Silver Seraph Long Wheelbase Saloon | 2002 | Yes | 30'000 | 50'000 | 27'300 | 45'500 |
| 23 | Ferrari 599 GTB Fiorano Coupé | 2009 | Yes | 135'000 | 180'000 | 122'850 | 163'800 |
| 24 | Koenigsegg One:1 | 2015 | Yes | 1'800'000 | 2'300'000 | 1'638'000 | 2'093'000 |
| 25 | LaFerrari Coupé | 2015 | Yes | 2'600'000 | 2'800'000 | 2'366'000 | 2'548'000 |
| 26 | Bentley Azure Convertible | 2007 | Yes | 80'000 | 100'000 | 72'800 | 91'000 |
| 27 | Motosacoche 496cc | 1930 | Yes | 10'000 | 15'000 | 9100 | 13'650 |
| 28 | Porsche 911E 2.4-Litre Targa | 1973 | Yes | 70'000 | 100'000 | 63'700 | 91'000 |
| 29 | BMW Z3M Coupé | 1998 | Yes | 40'000 | 60'000 | 36'400 | 54'600 |
| 30 | Ferrari 308 GTB Vetroresina | 1976 | 150'000 | 200'000 | 136'500 | 182'000 | |
| 31 | Ferrari Mondial QV Cabriolet | 1984 | Yes | 35'000 | 55'000 | 31'850 | 50'050 |
| 32 | Aston Martin Lagonda 3 Litre | 1956 | Yes | 55'000 | 75'000 | 50'050 | 68'250 |
| 33 | Ferrari 250 GTE 2+2 Series III Coupé | 1963 | 300'000 | 350'000 | 273'000 | 318'500 | |
| 34 | Porsche 911 Carrera 2.7-Litre MFI Coupé | 1974 | 150'000 | 190'000 | 136'500 | 172'900 | |
| 35 | Porsche 993 Carrera RS Clubsport Coupé | 1995 | 300'000 | 400'000 | 273'000 | 364'000 | |
| 36 | Porsche 911 Type 964 Turbo S 'Leichtbau' Coupé | 1993 | 1'100'000 | 1'300'000 | 1'001'000 | 1'183'000 | |
| 37 | Porsche 997 Turbo S Edition '918 Spyder' Cabriolet | 2012 | 200'000 | 300'000 | 182'000 | 273'000 | |
| 38 | Porsche 993 GT2 'Evo' Coupé | 1996 | 750'000 | 950'000 | 682'500 | 864'500 | |
| 39 | Porsche 930 Turbo Targa | 1989 | 210'000 | 250'000 | 191'100 | 227'500 | |
| 40 | Porsche 997 GT3 RS 'Mk2' | 2010 | Yes | 160'000 | 200'000 | 145'600 | 182'000 |
| 41 | Mercedes-Benz 300 SL 'Gullwing' Coupé | 1955 | 1'100'000 | 1'400'000 | 1'001'000 | 1'274'000 | |
| 42 | Mercedes-Benz 300 SL Roadster | 1959 | 770'000 | 1'100'000 | 700'700 | 1'001'000 | |
| 43 | Aston Martin Le Mans 1½-Litre 2nd Series 'Long Chassis' Tourer | 1933 | 350'000 | 400'000 | 318'500 | 364'000 | |
| 44 | Lamborghini 400GT 2+2 Coupé | 1969 | 300'000 | 400'000 | 273'000 | 364'000 | |
| 45 | Alfa Romeo 6C 2500 SS Cabriolet | 1949 | 380'000 | 430'000 | 345'800 | 391'300 | |
| 46 | Porsche 356A Speedster | 1958 | 250'000 | 350'000 | 227'500 | 318'500 | |
| 47 | Ferrari 250 GT Series II Coupé | 1959 | 600'000 | 700'000 | 546'000 | 637'000 | |
| 48 | Lamborghini Reventón Roadster | 2010 | 1'650'000 | 2'000'000 | 1'501'500 | 1'820'000 | |
| 49 | Ferrari California Hardtop Convertible | 2010 | Yes | 300'000 | 400'000 | 273'000 | 364'000 |
| 50 | Ferrari 599 SA Aperta with Factory Hardtop | 2011 | 1'000'000 | 1'300'000 | 910'000 | 1'183'000 | |
| 51 | Porsche 911 Carrera 3.2-Litre Speedster Turbo Look | 1989 | 130'000 | 180'000 | 118'300 | 163'800 | |
| 52 | Jaguar XK120 Roadster | 1950 | 100'000 | 140'000 | 91'000 | 127'400 | |
| 53 | Porsche 964 Carrera 2 Coupé | 1991 | 90'000 | 150'000 | 81'900 | 136'500 | |
| 54 | Bimota 1,000cc YB6 EXUP | 1989 | 10'000 | 14'000 | 9100 | 12'740 | |
| 55 | Yamaha XV1600 | 2003 | 6000 | 8000 | 5460 | 7280 | |
| 56 | Mercedes-Benz 500 SL Roadster with Hardtop | 1989 | Yes | 35'000 | 45'000 | 31'850 | 40'950 |
| 57 | Aston Martin DB7 Zagato Coupé | 2003 | 380'000 | 500'000 | 345'800 | 455'000 | |
| 58 | Ford Mustang Shelby GT500 Fastback 'Eleonore' Tribute Coupé | 1967 | 90'000 | 140'000 | 81'900 | 127'400 | |
| 59 | Horch 853A Sportcabriolet | 1938 | Yes | 250'000 | 350'000 | 227'500 | 318'500 |
| 60 | Ferrari 430 Scuderia | 2008 | Yes | 200'000 | 250'000 | 182'000 | 227'500 |
| 61 | Ferrari 612 Scaglietti | 2005 | Yes | 35'000 | 45'000 | 31'850 | 40'950 |
| 62 | Mercedes-Benz 230 Limousine A | 1941 | Yes | 75'000 | 85'000 | 68'250 | 77'350 |
| 63 | Mercedes-Benz G 500 Cabriolet Final Edition | 2013 | 280'000 | 330'000 | 254'800 | 300'300 | |
| 64 | Mercedes-Benz G 65 AMG Final Edition | 2018 | 280'000 | 390'000 | 254'800 | 354'900 | |
| 65 | Mercedes-Benz G650 Maybach Landaulet | 2018 | 850'000 | 1'050'000 | 773'500 | 955'500 | |
| 66 | Aston Martin Lagonda Taraf | 2016 | 850'000 | 1'050'000 | 773'500 | 955'500 | |
| 67 | Ferrari 458 Speciale Aperta | 2015 | 530'000 | 750'000 | 482'300 | 682'500 | |
| 68 | Ford GT Coupé | 2005 | 300'000 | 400'000 | 273'000 | 364'000 | |
| 69 | Beacham Jaguar E-Type V8 Supercharged Roadster | 2015 | 170'000 | 220'000 | 154'700 | 200'200 | |
| 70 | Ferrari Testarossa Coupé | 1991 | Yes | 70'000 | 100'000 | 63'700 | 91'000 |
| 71 | MG Midget TF 1500 Roadster | 1955 | Yes | 30'000 | 40'000 | 27'300 | 36'400 |
| 72 | Ferrari 599 GTB Fiorano Coupé | 2009 | Yes | 135'000 | 180'000 | 122'850 | 163'800 |
| 73 | Jaguar E-Type Series 3 V12 Coupe | 1972 | Yes | 40'000 | 60'000 | 36'400 | 54'600 |
| 74 | Ferrari F360 Challenge Coupé | 2003 | Yes | 85'000 | 125'000 | 77'350 | 113'750 |
| 75 | Ferrari 348 Spider | 1994 | Yes | 55'000 | 75'000 | 50'050 | 68'250 |
| 76 | Ferrari 456 GT Coupé | 1995 | Yes | 40'000 | 60'000 | 36'400 | 54'600 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price

































































































































































































































































