Bonhams' MPH auctions are already well established, and on December 11, 2020, the time has come again. Without an audience, but live and with a real auctioneer, around 120 three- or four-wheeled vehicles will go under the hammer for a total of £ 2.6 million.
47 brands are represented, including some that hardly anyone knows. Land Rover is the most strongly represented, followed by Jaguar, Bentley, Ford, Rolls-Royce and Citroën.
The average age of the vehicles on offer is 45 years, but there are also some really old cars.
On average, each of these vehicle lots should cost around £21,300.
Many interesting cars
It's worth taking a closer look at what's on offer, as there are some cars that you don't find every day at this price, or at all.
There is the Morgan 4/4 Series 1 Roaster from 1938, an early example that still has the Coventry Climax four-cylinder engine behind the front axle. The car looks in good condition and was estimated at just £18,000 to £24,000. Whether that will be enough will be known on December 11, 2020.
A Sunbeam Tiger Mk1A from 1966 is offered for £ 25'000 to £ 35'000. Sprayed red and with Minilite wheels, it certainly looks very smart.
Hardly anyone is likely to have heard of a Gwynne Eight Tourer. The lightweight British-built car dates back to 1925 and is said to be in average condition. £10,000 to £15,000 is the asking price.
The Jaguar E-Type is a true super classic, especially as a Series 1 Coupé. Considerable investment has already been made in the 4.2-liter right-hand drive model on offer, but the estimated value of £ 45,000 to £ 55,000 is still within earthly bounds.
The 2002 Renault Sport Clio V6 should be a lot of fun to drive. As a mid-engined car with a short wheelbase and powerful three-liter engine, it would like to make a new owner happy for £ 25,000 to 30,000.
Another classic is certainly the AC Aceca from 1957. Equipped with AC's own two-liter engine, it is one of only 151 cars built with this configuration. £ 70,000 to £ 90,000 is expected for the coupé, which is in top condition according to the consignor.
Another British exotic, similar to the Gwynne, is the Bean 11.9 HP Tourer from 1922. The open car is now expected to cost £8000 to £12,000.
At first glance, the Lotus Eclat from 1979 looks almost like its brothers, but the coupé on offer is a Spyder conversion with a different chassis in the rear to make room for a Rover V8 engine. The car, which apparently requires some driving talent, was probably converted in 1990 and has stood idle for the last 20 years. Now you can buy this special coupé at auction for £15,000 to £20,000.
If you are looking for a little more comfort but don't want to do without sportiness, the Mercedes-Benz 500 E from 1993 is a left-hand drive car that is probably more difficult to sell in the UK. It is hardly perfect, but with 202,000 km it is certainly not at the end of its life. £ 25'000 to 30'000 is the estimate.
About a fifth of the wagons are offered without a minimum price, but the ones briefly mentioned here are not included, with the exception of the AC Aceca.
More about the individual cars and many photos can be found on the Bonhams website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | £ Est from | £ Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 299 | Raleigh Safety Seven | 1934 | 10'000 | 11'000 | 12'100 | 13'310 | 11'200 | 12'320 | |
| 304 | Morris Minor Series II Saloon | 1955 | Yes | 4000 | 6000 | 4840 | 7260 | 4480 | 6720 |
| 305 | Morris Minor 1000 Traveller Deluxe Estate | 1965 | Yes | 5000 | 7000 | 6050 | 8470 | 5600 | 7840 |
| 306 | MG PA Project | 1934 | Yes | 8000 | 10'000 | 9680 | 12'100 | 8960 | 11'200 |
| 307 | Citroën 2CV Saloon Project | 1957 | Yes | 5000 | 6000 | 6050 | 7260 | 5600 | 6720 |
| 308 | Bentley Continental GT Speed Coupé | 2010 | 20'000 | 25'000 | 24'200 | 30'250 | 22'400 | 28'000 | |
| 309 | BMW 735i Saloon | 2000 | 6000 | 10'000 | 7260 | 12'100 | 6720 | 11'200 | |
| 310 | Jaguar XJ6 3.2-Litre Sports Saloon | 1997 | 5000 | 7000 | 6050 | 8470 | 5600 | 7840 | |
| 311 | Rolls-Royce Silver Spirit Saloon | 1985 | 6000 | 10'000 | 7260 | 12'100 | 6720 | 11'200 | |
| 312 | Mercedes-Benz SL500 Convertible with Hardtop | 1996 | 5000 | 10'000 | 6050 | 12'100 | 5600 | 11'200 | |
| 314 | Morris Mini Traveller | 1963 | 10'000 | 15'000 | 12'100 | 18'150 | 11'200 | 16'800 | |
| 315 | Jaguar XJ-S V12 HE Auto Coupé | 1988 | 8000 | 12'000 | 9680 | 14'520 | 8960 | 13'440 | |
| 316 | Mini Pickup 1,275cc | 1976 | 15'000 | 20'000 | 18'150 | 24'200 | 16'800 | 22'400 | |
| 317 | Mini Van 848cc | 1979 | 10'000 | 15'000 | 12'100 | 18'150 | 11'200 | 16'800 | |
| 318 | Morris Mini Cooper MKII | 1969 | 14'000 | 18'000 | 16'940 | 21'780 | 15'680 | 20'160 | |
| 319 | Austin Metro 1.3-L Hatchback | 1988 | 3000 | 5000 | 3630 | 6050 | 3360 | 5600 | |
| 320 | Alvis TD21 Coupé | 1960 | 16'000 | 20'000 | 19'360 | 24'200 | 17'920 | 22'400 | |
| 321 | Morgan 4/4 Series 1 Roadster | 1938 | 18'000 | 24'000 | 21'780 | 29'040 | 20'160 | 26'880 | |
| 322 | Land Rover Series I 80 Inch | 1948 | 20'000 | 25'000 | 24'200 | 30'250 | 22'400 | 28'000 | |
| 323 | Land Rover Discovery 2 Autobiography | 2000 | 10'000 | 12'000 | 12'100 | 14'520 | 11'200 | 13'440 | |
| 324 | Bentley Continental R Coupé | 1999 | 35'000 | 40'000 | 42'350 | 48'400 | 39'200 | 44'800 | |
| 325 | Aston Martin DB7 V12 Vantage Coupé | 2001 | 24'000 | 28'000 | 29'040 | 33'880 | 26'880 | 31'360 | |
| 326 | Sunbeam Tiger MK1A | 1966 | 25'000 | 35'000 | 30'250 | 42'350 | 28'000 | 39'200 | |
| 327 | Jensen Interceptor III | 1971 | 20'000 | 25'000 | 24'200 | 30'250 | 22'400 | 28'000 | |
| 328 | Citroën DS19 Saloon | 1957 | 18'000 | 24'000 | 21'780 | 29'040 | 20'160 | 26'880 | |
| 329 | Jaguar XJ-S 4.0-Litre Coupé | 1991 | 6000 | 10'000 | 7260 | 12'100 | 6720 | 11'200 | |
| 330 | Austin Seven 'Chummy' Tourer | 1929 | Yes | 5000 | 8000 | 6050 | 9680 | 5600 | 8960 |
| 331 | Ford Model A Tudor Sedan | 1928 | 9000 | 12'000 | 10'890 | 14'520 | 10'080 | 13'440 | |
| 332 | Gwynne Eight Tourer | 1925 | Yes | 10'000 | 15'000 | 12'100 | 18'150 | 11'200 | 16'800 |
| 333 | Austin Seven Box Saloon Project | 1932 | Yes | 800 | 1200 | 968 | 1452 | 896 | 1344 |
| 334 | Lamborghini 1R Tractor | 1965 | 8000 | 12'000 | 9680 | 14'520 | 8960 | 13'440 | |
| 335 | Lancia Aprilia Saloon | 1939 | 18'000 | 22'000 | 21'780 | 26'620 | 20'160 | 24'640 | |
| 336 | Graham Paige 'Brookes Special' | 1934 | 30'000 | 40'000 | 36'300 | 48'400 | 33'600 | 44'800 | |
| 337 | Rolls-Royce Silver Dawn 4½-Litre Saloon | 1954 | 30'000 | 35'000 | 36'300 | 42'350 | 33'600 | 39'200 | |
| 338 | Jaguar E-Type Series I 4.2-Litre Coupé | 1965 | 45'000 | 55'000 | 54'450 | 66'550 | 50'400 | 61'600 | |
| 339 | Bentley S2 Continental Sports Saloon | 1962 | 80'000 | 120'000 | 96'800 | 145'200 | 89'600 | 134'400 | |
| 340 | Mercedes-Benz 500SL | 1991 | 8000 | 10'000 | 9680 | 12'100 | 8960 | 11'200 | |
| 341 | Land Rover Series IIA 4x4 Utility | 1968 | 5000 | 7000 | 6050 | 8470 | 5600 | 7840 | |
| 342 | Porsche 928 S4 Coupé | 1988 | 10'000 | 15'000 | 12'100 | 18'150 | 11'200 | 16'800 | |
| 343 | Mercedes-Benz CLK55 AMG Coupé | 2003 | 7000 | 12'000 | 8470 | 14'520 | 7840 | 13'440 | |
| 344 | Ford Capri 5.0 V8 Coyote Coupé | 1987 | 32'000 | 36'000 | 38'720 | 43'560 | 35'840 | 40'320 | |
| 345 | Alfa Romeo Alfetta GTV Coupé | 1977 | 14'000 | 18'000 | 16'940 | 21'780 | 15'680 | 20'160 | |
| 346 | Ferrari 308 GTS QV Targa Coupé | 1984 | 40'000 | 50'000 | 48'400 | 60'500 | 44'800 | 56'000 | |
| 347 | Ferrari California Hardtop Convertible | 2012 | 60'000 | 80'000 | 72'600 | 96'800 | 67'200 | 89'600 | |
| 348 | MG A 1600 Roadster | 1959 | 20'000 | 25'000 | 24'200 | 30'250 | 22'400 | 28'000 | |
| 349 | Jaguar Mk2 3.4-Litre Saloon | 1962 | Yes | 15'000 | 20'000 | 18'150 | 24'200 | 16'800 | 22'400 |
| 350 | Mercedes-Benz 350SL Convertible | 1976 | 10'000 | 15'000 | 12'100 | 18'150 | 11'200 | 16'800 | |
| 351 | BMW 530i Saloon | 1989 | 5000 | 10'000 | 6050 | 12'100 | 5600 | 11'200 | |
| 352 | Renault Sport Clio V6 Hatchback | 2002 | 25'000 | 30'000 | 30'250 | 36'300 | 28'000 | 33'600 | |
| 353 | Citroën 2CV Van | 1985 | 8000 | 12'000 | 9680 | 14'520 | 8960 | 13'440 | |
| 354 | Land Rover Defender 110 TDi | 1997 | 10'000 | 15'000 | 12'100 | 18'150 | 11'200 | 16'800 | |
| 355 | Land Rover Defender 90 XS TD 4x4 Utility | 2015 | 40'000 | 45'000 | 48'400 | 54'450 | 44'800 | 50'400 | |
| 356 | Land Rover Defender 110 XS TDCi | 2013 | 32'000 | 38'000 | 38'720 | 45'980 | 35'840 | 42'560 | |
| 357 | Mini Cooper S Hatchback | 2014 | 10'000 | 15'000 | 12'100 | 18'150 | 11'200 | 16'800 | |
| 358 | Aston Martin DB7 V12 Vantage Volante | 2002 | 20'000 | 25'000 | 24'200 | 30'250 | 22'400 | 28'000 | |
| 359 | Land Rover 4x4 'Camel Trophy' | 1992 | 16'000 | 22'000 | 19'360 | 26'620 | 17'920 | 24'640 | |
| 360 | London Taxis International TX2 Gold Taxicab | 2003 | 6000 | 10'000 | 7260 | 12'100 | 6720 | 11'200 | |
| 361 | Ford Anglia Saloon | 1964 | 8000 | 10'000 | 9680 | 12'100 | 8960 | 11'200 | |
| 362 | Cadillac Coupe de Ville | 1959 | 25'000 | 30'000 | 30'250 | 36'300 | 28'000 | 33'600 | |
| 363 | Morris Marina | 1979 | 4000 | 6000 | 4840 | 7260 | 4480 | 6720 | |
| 364 | MG C 'Sebring' Competition Coupé | 1969 | 24'000 | 28'000 | 29'040 | 33'880 | 26'880 | 31'360 | |
| 365 | Bentley S-Type Saloon | 1959 | 15'000 | 20'000 | 18'150 | 24'200 | 16'800 | 22'400 | |
| 366 | Jaguar XJ6 3.4 Saloon | 1981 | 8000 | 10'000 | 9680 | 12'100 | 8960 | 11'200 | |
| 367 | Fordson 7V Box Van | 1949 | 25'000 | 35'000 | 30'250 | 42'350 | 28'000 | 39'200 | |
| 368 | London Taxis International TX4 Gold Taxicab | 2007 | 6000 | 10'000 | 7260 | 12'100 | 6720 | 11'200 | |
| 369 | Jaguar E-Type Series 2 4.2-Litre Coupé | 1969 | 45'000 | 55'000 | 54'450 | 66'550 | 50'400 | 61'600 | |
| 370 | Rover Ten Coupé | 1938 | Yes | 4000 | 6000 | 4840 | 7260 | 4480 | 6720 |
| 371 | Renault AX | 1910 | Yes | 18'000 | 22'000 | 21'780 | 26'620 | 20'160 | 24'640 |
| 372 | Darracq 10/12hp Two-Seater | 1907 | Yes | 15'000 | 20'000 | 18'150 | 24'200 | 16'800 | 22'400 |
| 373 | Sunbeam 16/20 Cabriolet | 1914 | Yes | 50'000 | 70'000 | 60'500 | 84'700 | 56'000 | 78'400 |
| 374 | AC Aceca Coupé | 1957 | Yes | 70'000 | 90'000 | 84'700 | 108'900 | 78'400 | 100'800 |
| 375 | Land Rover 109" 4x4 'Gastrowagon' (ca. 1982) | 1982 | 25'000 | 35'000 | 30'250 | 42'350 | 28'000 | 39'200 | |
| 376 | Local Motors Rally Fighter | 2012 | 40'000 | 60'000 | 48'400 | 72'600 | 44'800 | 67'200 | |
| 377 | Chevrolet Silverado 'Havoc' Monster Truck | 1989 | 35'000 | 45'000 | 42'350 | 54'450 | 39'200 | 50'400 | |
| 378 | Chevrolet Silverado 'Mayhem' Monster Truck | 2013 | 50'000 | 60'000 | 60'500 | 72'600 | 56'000 | 67'200 | |
| 379 | Leyland DAF T244 Cargo Troop Carrier | 1994 | 4000 | 8000 | 4840 | 9680 | 4480 | 8960 | |
| 380 | Raptor 6-wheel Accommodation Trailer | 2006 | 8000 | 10'000 | 9680 | 12'100 | 8960 | 11'200 | |
| 381 | Winnebago Vectra Evolution | 2005 | 110'000 | 130'000 | 133'100 | 157'300 | 123'200 | 145'600 | |
| 382 | Ford Transit Transporter | 2009 | Yes | 3000 | 5000 | 3630 | 6050 | 3360 | 5600 |
| 383 | Mercedes-Benz E220 Saloon | 1995 | 5500 | 7500 | 6655 | 9075 | 6160 | 8400 | |
| 384 | Austin Mini 1275 GT | 1971 | 20'000 | 25'000 | 24'200 | 30'250 | 22'400 | 28'000 | |
| 385 | Saab 96 V4 | 1971 | 24'000 | 28'000 | 29'040 | 33'880 | 26'880 | 31'360 | |
| 386 | Morris Mini Cooper 1275 'S' Mk1 Sports Saloon Project | 1966 | 22'000 | 26'000 | 26'620 | 31'460 | 24'640 | 29'120 | |
| 387 | Honda Beat Convertible | 1992 | Yes | 3000 | 5000 | 3630 | 6050 | 3360 | 5600 |
| 388 | Land Rover Series IIA 4x4 Recovery Truck | 1968 | 15'000 | 18'000 | 18'150 | 21'780 | 16'800 | 20'160 | |
| 389 | Field-Marshall Series 1 Tractor | 1947 | 10'000 | 15'000 | 12'100 | 18'150 | 11'200 | 16'800 | |
| 390 | Field-Marshall Model M Tractor | 1941 | 20'000 | 25'000 | 24'200 | 30'250 | 22'400 | 28'000 | |
| 391 | Bean 11.9hp Tourer | 1922 | 8000 | 12'000 | 9680 | 14'520 | 8960 | 13'440 | |
| 392 | Land Rover Series III 88" | 1984 | 7500 | 8000 | 9075 | 9680 | 8400 | 8960 | |
| 393 | Ferrari 348 TS | 1993 | 55'000 | 65'000 | 66'550 | 78'650 | 61'600 | 72'800 | |
| 394 | Bentley GTC | 2007 | 27'000 | 35'000 | 32'670 | 42'350 | 30'240 | 39'200 | |
| 395 | Volkswagen Golf GLX Mk2 Hatchback | 1991 | Yes | 4000 | 5000 | 4840 | 6050 | 4480 | 5600 |
| 396 | Audi TT Quattro 3.2-Litre | 2004 | Yes | 3500 | 4500 | 4235 | 5445 | 3920 | 5040 |
| 397 | Alfa Romeo GTV Lusso 2.0 T.Spark Coupé | 2000 | Yes | 2500 | 3500 | 3025 | 4235 | 2800 | 3920 |
| 398 | Citroën BX 1.6-Litre | 1990 | Yes | 2500 | 3500 | 3025 | 4235 | 2800 | 3920 |
| 399 | Land Rover Series III 4x4 Utility | 1972 | 5000 | 8000 | 6050 | 9680 | 5600 | 8960 | |
| 400 | MG TF 160 Sprint | 2002 | Yes | 1000 | 2000 | 1210 | 2420 | 1120 | 2240 |
| 401 | Jensen Interceptor Series III Sports Saloon | 1973 | 22'000 | 28'000 | 26'620 | 33'880 | 24'640 | 31'360 | |
| 402 | Maserati Quattroporte | 2005 | 8000 | 12'000 | 9680 | 14'520 | 8960 | 13'440 | |
| 403 | Bentley Mark VI 4¼-Litre Special | 1950 | 28'000 | 34'000 | 33'880 | 41'140 | 31'360 | 38'080 | |
| 404 | Lotus Eclat V8 'Spyder Donington' Coupé | 1979 | 15'000 | 20'000 | 18'150 | 24'200 | 16'800 | 22'400 | |
| 405 | Mercedes-Benz 500E Sports Saloon | 1993 | 25'000 | 30'000 | 30'250 | 36'300 | 28'000 | 33'600 | |
| 406 | Citroën 2CV Twin-Engined 4x4 Special | 1974 | 15'000 | 25'000 | 18'150 | 30'250 | 16'800 | 28'000 | |
| 407 | Maserati Ghibli Coupé | 1994 | 10'000 | 15'000 | 12'100 | 18'150 | 11'200 | 16'800 | |
| 408 | KTM X-Bow Sports | 2008 | 25'000 | 35'000 | 30'250 | 42'350 | 28'000 | 39'200 | |
| 409 | Ford Capri MkIII 2.8i Coupé | 1985 | 12'000 | 16'000 | 14'520 | 19'360 | 13'440 | 17'920 | |
| 410 | Rolls-Royce 20/25hp Saloon | 1936 | 20'000 | 25'000 | 24'200 | 30'250 | 22'400 | 28'000 | |
| 411 | Ferrari 400i | 1983 | 35'000 | 45'000 | 42'350 | 54'450 | 39'200 | 50'400 | |
| 412 | Mercedes-Benz 300d 'Adenauer' Limousine | 1961 | 50'000 | 60'000 | 60'500 | 72'600 | 56'000 | 67'200 | |
| 414 | Rolls-Royce Corniche | 1975 | 30'000 | 40'000 | 36'300 | 48'400 | 33'600 | 44'800 | |
| 415 | Rolls-Royce Silver Cloud II | 1962 | 25'000 | 32'000 | 30'250 | 38'720 | 28'000 | 35'840 | |
| 416 | Volvo C70 T Cabriolet | 2004 | Yes | 2000 | 4000 | 2420 | 4840 | 2240 | 4480 |
| 417 | Volkswagen Golf MkI GTI | 1983 | 8000 | 10'000 | 9680 | 12'100 | 8960 | 11'200 | |
| 418 | BMW 3.0/3.5 CSi Coupé | 1974 | 40'000 | 60'000 | 48'400 | 72'600 | 44'800 | 67'200 | |
| 419 | BMW 3.3-Litre | 1976 | 30'000 | 40'000 | 36'300 | 48'400 | 33'600 | 44'800 | |
| 420 | Ford Model A Speedster | 1929 | 10'000 | 14'000 | 12'100 | 16'940 | 11'200 | 15'680 | |
| 421 | Land Rover Series III 4x4 Station Wagon | 1977 | 8000 | 14'000 | 9680 | 16'940 | 8960 | 15'680 | |
| 422 | Jaguar S-Type 3.4-Litre Sports Saloon Project | 1965 | Yes | 2000 | 4000 | 2420 | 4840 | 2240 | 4480 |
| 423 | Mini 1000 1,275cc Saloon | 1977 | 5000 | 7000 | 6050 | 8470 | 5600 | 7840 | |
| 424 | Jaguar XJ-S 3.6 Automatic | 1988 | 5000 | 7000 | 6050 | 8470 | 5600 | 7840 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price























































































































