As in the previous year, Bonhams will welcome its bidders to "Le Grand Palais Ephémère" in Paris in February 2023 for the annual Rétromobile auction. This palace is not to be confused with the building that once hosted the French motor show and is also known as the "Grand Palais". But the new setting is also festive and 144 cars, four motorcycles, a tractor and many automobilia, including racing helmets, will go under the hammer on February 2, 2023. On average, the vehicles are expected to cost around EUR 320,000, a total of almost 50 million euros. As many as 48% of the vehicles will go under the hammer without a reserve price!
From 1904 to 2022
The age spectrum at Bonhams is wide. From the oldest car, an Aston 16/20 HP from 1904, to the youngest vehicle, a motorcycle from 2022, there are as many as 118 years between them.
As many as 17 cars date from the pre-war period, including some very valuable examples. For example, the Bugatti Type 55 from 1932 is valued at EUR 3 to 4 million as a Vanvooren Cabriolet.
And the 1934 Aston Martin Ulster is listed at EUR 1.4 to 1.8 million.
At the other end, there is a Pagani Huayra from 2020, which is expected to cost EUR 2.3 to 2.7 million. As many as 23 vehicles are from the new millennium, many of which are still far from being youngtimers.
The average age is around 50 years.
50 brands
Over four dozen brands come together at Bonhams in Paris. They are led by Porsche (30 cars), followed by Aston Martin (13), Ferrari and Mercedes-Benz (11 each).
Only one car from each of many manufacturers, some of which have long been forgotten, will go under the hammer, e.g. from Aster, Ermini, Gordon-Keeble, Innocenti, Maybach, Simca or Zagato.
Porsche turbo collection
One of the highlights is an air-cooled Porsche Turbo collection with cars from the 911/930, 964 and 993 series. A highlight here is likely to be the 964 Turbo S as a "lightweight construction" from 1993, which has been estimated at EUR 1 to 1.2 million.
Incidentally, all 11 Turbos are being offered without a reserve price.
The orange Alpine
Most of the Berlinette A110s are blue, but Rédélé also sold orange-colored 110s.
One example comes under the hammer as a 1600 S from 1972. The asking price is EUR 90,000 to 120,000.
Two dozen special bodies
The selection of vehicles with special bodywork is quite extensive. Whether you are looking for a car with Vanvooren, Pinin-Farina or Zagato bodywork, you can find what you are looking for in all cases.
Of course, there are also some French coachbuilders, so you can bid for two different Delahayes with Guilloré bodies.
The unique Lancia Dilambda landaulet with four seats by Boneschi from 1935 is certainly also of interest. EUR 50,000 to 80,000 should be enough to own this rarity.
Many super classics
Of course, there is no shortage of super classics at Bonhams.
There is a Plexi-Daytona from 1970 from Ferrari, for example, but also an F40 or a 365 GTC/4.
Two DB4s, two DB6s and several eight-cylinder cars from Aston Martin are at the start.
Three Facel-Vegas represent the French luxury GT.
Several XK variants from Jaguar, as well as an E-Type 3.8 Litre, are up for auction.
Several Lancia vying for the bidding favor.
Mercedes-Benz is at the start with the 450 SLC 5.0 from 1980 owned by Diego Maradona, but also with several SLs.
And you can also buy several naturally aspirated 911s, 356s, 944s, 968s and 928s from Porsche in addition to the turbo fleet.
Exotics
The Volkart V2 Sagitta from 1947 is certainly one of the exotic cars at the auction.
Not only is this a one-off, the V2 is also one of the most aerodynamic cars of the time. The fact that it was built on the popular platform of the Beetle should not stand in the way of high bids - an estimated price is not officially stated.
The Gordon-Keeble from 1965, based on a design by Giorgetto Giugiaro, is not exactly a unique piece, but nevertheless remains a rarity. It is expected to fetch EUR 70,000 to 90,000.
The aforementioned Aster or the Nagant-Hobson 14/16 HP from1910 are also really rare, although rarity does not automatically translate into a huge price, as the estimated EUR 40,000 to 60,000 shows.
The offer is extensive and varied and of course the Talbot-Lago T26 Grand Sport as a coupé "Chambas" from 1948 should also be mentioned. The car has a more than impressive racing history and is one of a kind. With a price tag of EUR 2 to 2.5 million, however, it is also worth its weight in gold.
Further information and many pictures can be found on the Bonhams website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | EUR Est from | EUR Est to | CHF Est from | CHF Est to |
|---|---|---|---|---|---|---|---|
| 466 | Honda Monkey Z50J3-7J Frame no. AB27-1303711 Engine no. AB27E-1036039 | 2002 | Yes | 5000 | 6000 | 4950 | 5940 |
| 467 | Honda Z50J Baja Limited Edition Frame no. Z50J-1702379 Engine no. Z50JE-1702414 | 1991 | Yes | 9000 | 10'000 | 8910 | 9900 |
| 468 | Honda S550Z "K1" Frame no. SS50Z 239371 Engine no. SS50ZE-241309 | 1973 | Yes | 6000 | 8000 | 5940 | 7920 |
| 469 | Tamarit Emerald Frame no. SMTTJ9142G5228464 | 2022 | Yes | 50'000 | 70'000 | 49'500 | 69'300 |
| 500 | Porsche Diesel Standard | 1959 | Yes | 15'000 | 20'000 | 14'850 | 19'800 |
| 501 | Fiat-Abarth 595 | 1966 | Yes | 30'000 | 40'000 | 29'700 | 39'600 |
| 502 | Innocenti Mini Cooper MK III Sports Saloon | 1974 | Yes | 20'000 | 30'000 | 19'800 | 29'700 |
| 503 | Porsche 968 Club Sport | 1995 | Yes | 40'000 | 60'000 | 39'600 | 59'400 |
| 504 | Audi RS 4 B5 Avant | 2001 | Yes | 50'000 | 70'000 | 49'500 | 69'300 |
| 505 | Fiat-Abarth 695SS Assetto Corse | 1970 | Yes | 45'000 | 55'000 | 44'550 | 54'450 |
| 506 | Land Rover Defender 110 Adventure Edition | 2016 | Yes | 40'000 | 60'000 | 39'600 | 59'400 |
| 507 | Land Rover Defender 90 Adventure Edition | 2016 | Yes | 30'000 | 50'000 | 29'700 | 49'500 |
| 508 | Aston Martin DB Mark III Sports Saloon | 1958 | Yes | 80'000 | 140'000 | 79'200 | 138'600 |
| 509 | Bentley Continental T 'Special Edition' Coupé | 1998 | Yes | 80'000 | 120'000 | 79'200 | 118'800 |
| 510 | Facel Vega HK500 Coupé | 1961 | Yes | 60'000 | 100'000 | 59'400 | 99'000 |
| 511 | Simca 9 Sport Coupé | 1952 | 75'000 | 90'000 | 74'250 | 89'100 | |
| 512 | BMW Z3 M Roadster 'Pre-production' Press Car | 1996 | Yes | 35'000 | 45'000 | 34'650 | 44'550 |
| 514 | Ferrari 328 GTS | 1985 | 75'000 | 100'000 | 74'250 | 99'000 | |
| 515 | Ferrari Testarossa | 1991 | 90'000 | 120'000 | 89'100 | 118'800 | |
| 516 | Porsche 993 Turbo | 1996 | Yes | 80'000 | 120'000 | 79'200 | 118'800 |
| 517 | Dodge Viper RT/10 Roadster | 1992 | Yes | 100'000 | 150'000 | 99'000 | 148'500 |
| 518 | Jaguar XK150S 3.4-Litre Roadster | 1958 | 190'000 | 230'000 | 188'100 | 227'700 | |
| 519 | Aston Martin V8 Vantage X-Pack Sports Saloon | 1988 | Yes | 200'000 | 300'000 | 198'000 | 297'000 |
| 520 | Ferrari 612 Scaglietti | 2004 | Yes | 50'000 | 80'000 | 49'500 | 79'200 |
| 521 | Porsche 356B 1600S T5 Cabriolet | 1960 | 120'000 | 160'000 | 118'800 | 158'400 | |
| 522 | Lamborghini Islero S Coupé | 1969 | 220'000 | 260'000 | 217'800 | 257'400 | |
| 523 | Ferrari 365 GTC/4 | 1971 | 180'000 | 220'000 | 178'200 | 217'800 | |
| 524 | Chrysler New Yorker 'Town & Country' Convertible with Hardtop | 1949 | 60'000 | 90'000 | 59'400 | 89'100 | |
| 525 | Porsche 356 PRE-A 1500 | 1954 | 140'000 | 180'000 | 138'600 | 178'200 | |
| 526 | Lagonda Taraf | 2015 | Yes | 150'000 | 250'000 | 148'500 | 247'500 |
| 527 | AC Aceca Coupé | 1960 | 100'000 | 150'000 | 99'000 | 148'500 | |
| 528 | Porsche 993 Turbo Coupé | 1996 | Yes | 150'000 | 250'000 | 148'500 | 247'500 |
| 529 | Porsche 964 Turbo 3.3-Litre Coupé | 1991 | Yes | 100'000 | 150'000 | 99'000 | 148'500 |
| 530 | Porsche 930 Turbo 3.0 Coupé | 1977 | Yes | 160'000 | 240'000 | 158'400 | 237'600 |
| 531 | Porsche 930 Turbo 3.3 Targa | 1987 | Yes | 180'000 | 250'000 | 178'200 | 247'500 |
| 532 | Porsche 964 Turbo 3.6 Coupé | 1993 | Yes | 200'000 | 300'000 | 198'000 | 297'000 |
| 533 | Porsche 930 Turbo 3.3 G50 Coupé | 1989 | Yes | 250'000 | 350'000 | 247'500 | 346'500 |
| 534 | Porsche 993 Turbo S | 1998 | Yes | 400'000 | 500'000 | 396'000 | 495'000 |
| 535 | Porsche 930 Turbo 3.3 G50 Targa | 1989 | Yes | 270'000 | 350'000 | 267'300 | 346'500 |
| 536 | Porsche 964 Turbo S "Leichtbau" | 1993 | Yes | 1'000'000 | 1'200'000 | 990'000 | 1'188'000 |
| 537 | Porsche 930 Turbo 3.0 Sunroof Coupé | 1975 | Yes | 250'000 | 350'000 | 247'500 | 346'500 |
| 538 | Porsche 930 Turbo 3.3 G50 Cabriolet | 1989 | Yes | 150'000 | 250'000 | 148'500 | 247'500 |
| 539 | Porsche 944 Turbo Coupé | 1990 | Yes | 35'000 | 55'000 | 34'650 | 54'450 |
| 540 | Alpine-Renault A110 1600S | 1972 | 90'000 | 120'000 | 89'100 | 118'800 | |
| 541 | Lancia Fulvia 1600 HF 'Fanalone' Coupé | 1969 | 80'000 | 100'000 | 79'200 | 99'000 | |
| 542 | Facel Vega Facel II Coupé | 1965 | Yes | 80'000 | 140'000 | 79'200 | 138'600 |
| 543 | BMW Z8 Roadster with Hardtop | 2001 | Yes | 120'000 | 170'000 | 118'800 | 168'300 |
| 544 | Porsche 928 GTS | 1992 | 130'000 | 160'000 | 128'700 | 158'400 | |
| 545 | Chevrolet Corvette Sting Ray 'Split Window' Coupé | 1963 | 130'000 | 160'000 | 128'700 | 158'400 | |
| 546 | Porsche 964 Speedster Prototype | 1992 | 190'000 | 250'000 | 188'100 | 247'500 | |
| 547 | Pagani Huayra Roadster | 2020 | 2'300'000 | 2'700'000 | 2'277'000 | 2'673'000 | |
| 548 | Lancia Aurelia Pf200 Spider | 1952 | 800'000 | 1'000'000 | 792'000 | 990'000 | |
| 549 | Ford Galaxie 500 Lightweight Competition Saloon | 1963 | 300'000 | 400'000 | 297'000 | 396'000 | |
| 550 | Porsche Carrera GT | 2005 | 1'400'000 | 1'800'000 | 1'386'000 | 1'782'000 | |
| 551 | Aston Martin DB4 'Series V' Vantage Sports Saloon | 1962 | Yes | 300'000 | 500'000 | 297'000 | 495'000 |
| 552 | Lorraine-Dietrich B3-6 Sport Cabriolet | 1933 | 220'000 | 250'000 | 217'800 | 247'500 | |
| 553 | Aston Martin Ulster Two-seater Sports | 1934 | 1'400'000 | 1'800'000 | 1'386'000 | 1'782'000 | |
| 554 | Talbot-Lago T26 Grand Sport Coupé 'Chambas' | 1948 | 2'000'000 | 2'500'000 | 1'980'000 | 2'475'000 | |
| 555 | Zagato Mostro Coupé | 2016 | Yes | ||||
| 556 | Jordan-Ford 191 Formula 1 Racing Single-Seater | 1991 | 1'400'000 | 2'000'000 | 1'386'000 | 1'980'000 | |
| 557 | Bugatti Type 57 Cabriolet Project | 1939 | 230'000 | 260'000 | 227'700 | 257'400 | |
| 558 | Porsche 911 2.8-Litre Carrera RSR Re-creation | 1973 | Yes | 150'000 | 200'000 | 148'500 | 198'000 |
| 559 | Maserati 4CM Monoposto | 1937 | 1'100'000 | 1'400'000 | 1'089'000 | 1'386'000 | |
| 560 | Delahaye 135M Roadster | 1947 | 700'000 | 900'000 | 693'000 | 891'000 | |
| 561 | Mercedes-Benz SLR McLaren 722 S Roadster | 2009 | Yes | 400'000 | 600'000 | 396'000 | 594'000 |
| 562 | Mercedes-Benz CLK DTM AMG Coupé | 2005 | 400'000 | 500'000 | 396'000 | 495'000 | |
| 563 | Mercedes-Benz G63 AMG 6x6 | 2015 | Yes | 400'000 | 600'000 | 396'000 | 594'000 |
| 564 | Porsche 356 C 1600 SC Coupé | 1964 | 95'000 | 115'000 | 94'050 | 113'850 | |
| 565 | Ferrari F40 | 1988 | 2'200'000 | 2'700'000 | 2'178'000 | 2'673'000 | |
| 566 | De Tomaso Pantera Group 4 Coupé | 1972 | 650'000 | 850'000 | 643'500 | 841'500 | |
| 567 | Renault 5 Turbo 2 | 1984 | 80'000 | 120'000 | 79'200 | 118'800 | |
| 568 | Lancia Dilambda Landaulet 4-Posti | 1935 | 50'000 | 80'000 | 49'500 | 79'200 | |
| 569 | Aston Martin V8 Volante Convertible | 1989 | 200'000 | 240'000 | 198'000 | 237'600 | |
| 570 | Mercedes-Benz 280E AMG Sports Saloon | 1982 | Yes | 100'000 | 140'000 | 99'000 | 138'600 |
| 571 | Delahaye 135 M Estérel Roadster | 1949 | 200'000 | 220'000 | 198'000 | 217'800 | |
| 572 | Ferrari 512 BB Koenig-Specials | 1977 | 150'000 | 200'000 | 148'500 | 198'000 | |
| 573 | Bentley 3-Litre Tourer | 1922 | 250'000 | 300'000 | 247'500 | 297'000 | |
| 574 | Aston Martin Virage Volante 6.3-Litre Convertible | 1993 | Yes | 70'000 | 100'000 | 69'300 | 99'000 |
| 575 | Hispano-Suiza Junior Berline | 1933 | 250'000 | 280'000 | 247'500 | 277'200 | |
| 576 | Rolls-Royce Silver Cloud III Drophead Coupé | 1966 | 150'000 | 250'000 | 148'500 | 247'500 | |
| 577 | Ferrari 365 GTB/4 "Daytona" Berlinetta | 1970 | 730'000 | 830'000 | 722'700 | 821'700 | |
| 578 | Ford Capri RS 2600 Competition Coupé | 1971 | 100'000 | 140'000 | 99'000 | 138'600 | |
| 579 | Aston Martin DB4 'Series 3' Sports Saloon | 1961 | Yes | 260'000 | 340'000 | 257'400 | 336'600 |
| 580 | Alfa Romeo 6C 2500 Super Sport Cabriolet | 1948 | 300'000 | 400'000 | 297'000 | 396'000 | |
| 581 | Aster 16/20 HP Four-Cylinder Four-Seat Rear-Entrance Tonneau | 1904 | 375'000 | 450'000 | 371'250 | 445'500 | |
| 582 | Mercedes-Benz 450 SLC 5.0 | 1980 | 150'000 | 250'000 | 148'500 | 247'500 | |
| 583 | Bugatti Type 55 Cabriolet | 1932 | 3'000'000 | 4'000'000 | 2'970'000 | 3'960'000 | |
| 584 | Mercedes-Benz 190 SL Roadster with Hardtop | 1962 | Yes | 100'000 | 150'000 | 99'000 | 148'500 |
| 585 | Ferrari 512TR | 1992 | 130'000 | 160'000 | 128'700 | 158'400 | |
| 586 | Ford V8 Super Deluxe Sportsman 'Woodie' Convertible | 1947 | 150'000 | 200'000 | 148'500 | 198'000 | |
| 587 | Mercedes-Benz 250 SL California Coupé | 1967 | Yes | 70'000 | 100'000 | 69'300 | 99'000 |
| 588 | Porsche 911 S 2.4 litres Coupé | 1973 | 170'000 | 210'000 | 168'300 | 207'900 | |
| 589 | Porsche 911 R | 2016 | 300'000 | 400'000 | 297'000 | 396'000 | |
| 590 | Porsche 964 Carrera RS M003 N/GT Coupé | 1992 | 250'000 | 350'000 | 247'500 | 346'500 | |
| 591 | Cadillac Series 62 Eldorado Convertible Coupé | 1955 | 150'000 | 200'000 | 148'500 | 198'000 | |
| 592 | Aston Martin DB7 Vantage Volante Anniversary Edition Convertible | 2003 | Yes | 60'000 | 90'000 | 59'400 | 89'100 |
| 593 | Aston Martin Vantage Coupé | 1996 | Yes | 80'000 | 120'000 | 79'200 | 118'800 |
| 594 | Ferrari 348 GTB Challenge Coupé | 1994 | 100'000 | 130'000 | 99'000 | 128'700 | |
| 595 | Porsche 911 'Turbo Look' Speedster | 1989 | 190'000 | 240'000 | 188'100 | 237'600 | |
| 596 | Shelby Cobra 427 FIA Competition by Burgol (2016) | 1965 | Yes | 400'000 | 600'000 | 396'000 | 594'000 |
| 597 | Porsche 911E 2.0-Litre Targa | 1969 | Yes | 100'000 | 150'000 | 99'000 | 148'500 |
| 598 | Hispano-Suiza H6B Skiff | 1921 | 400'000 | 600'000 | 396'000 | 594'000 | |
| 599 | Ferrari 250 GTE 2+2 Series III Coupé | 1963 | 280'000 | 350'000 | 277'200 | 346'500 | |
| 600 | Racing Point-Mercedes RP19 Formula 1 Racing Single-Seater | 2019 | Yes | 110'000 | 140'000 | 108'900 | 138'600 |
| 601 | Jaguar XK140 Special Equipment Coupé Project | 1955 | 400'000 | 600'000 | 396'000 | 594'000 | |
| 602 | Aston Martin DB6 Sports Saloon | 1968 | Yes | 150'000 | 200'000 | 148'500 | 198'000 |
| 603 | Mercedes 28/95 Sportviersitzer (Sports Four-seater) Phaeton | 1924 | 975'000 | 1'200'000 | 965'250 | 1'188'000 | |
| 604 | Maserati Ghibli SS 4.9-Litre Coupé | 1971 | Yes | 150'000 | 200'000 | 148'500 | 198'000 |
| 605 | Maserati 3500 GT Coupé | 1961 | 100'000 | 150'000 | 99'000 | 148'500 | |
| 606 | Lancia Flaminia Sport 2.5-Litre 3C Coupé | 1963 | Yes | 60'000 | 90'000 | 59'400 | 89'100 |
| 607 | Mercedes-Benz 220 S 'Ponton' Cabriolet | 1958 | 150'000 | 180'000 | 148'500 | 178'200 | |
| 608 | Citroën DS21 Cabriolet | 1968 | Yes | 160'000 | 220'000 | 158'400 | 217'800 |
| 609 | Citroën DS19 Pallas Saloon | 1964 | Yes | 40'000 | 60'000 | 39'600 | 59'400 |
| 610 | Alfa Romeo Giulia Sprint GTA 1600 | 1965 | 200'000 | 250'000 | 198'000 | 247'500 | |
| 611 | Mercedes-Benz 600 'Grosser' | 1968 | 150'000 | 200'000 | 148'500 | 198'000 | |
| 612 | Jaguar XK120 Alloy 'Lightweight' Roadster | 1949 | 180'000 | 220'000 | 178'200 | 217'800 | |
| 614 | Lancia Aurelia B24S Convertible | 1956 | 250'000 | 300'000 | 247'500 | 297'000 | |
| 615 | Volkhart V2 Sagitta | 1947 | Yes | ||||
| 616 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 230'000 | 280'000 | 227'700 | 277'200 | |
| 617 | Porsche 356 A T2 Coupe 1600 S | 1958 | 140'000 | 190'000 | 138'600 | 188'100 | |
| 618 | Porsche 356C 1600 'Mirror 356' by Gustav Troger (2003) | 1964 | Yes | 400'000 | 500'000 | 396'000 | 495'000 |
| 619 | Facel Vega Facel II Coupé | 1964 | 240'000 | 280'000 | 237'600 | 277'200 | |
| 620 | Chrysler Oreca Viper GTS-R GT1 | 2000 | 455'000 | 485'000 | 450'450 | 480'150 | |
| 621 | Aston Martin V12 Vanquish S Ultimate Edition Coupé | 2018 | Yes | 60'000 | 100'000 | 59'400 | 99'000 |
| 622 | Ermini 1100 Sport Competizione 'Buoncristiani' | 1954 | 375'000 | 425'000 | 371'250 | 420'750 | |
| 623 | Alfa Romeo 6C 2500 Sport Cabriolet | 1948 | 100'000 | 180'000 | 99'000 | 178'200 | |
| 624 | Aston Martin DB6 Vantage Sports Saloon | 1967 | Yes | 160'000 | 220'000 | 158'400 | 217'800 |
| 625 | Jaguar E-Type 'Series 1' 3.8-Litre Roadster | 1962 | 90'000 | 120'000 | 89'100 | 118'800 | |
| 626 | Jaguar XK150 3.8-Litre 'S' Coupé | 1960 | Yes | 50'000 | 80'000 | 49'500 | 79'200 |
| 627 | Nagant-Hobson 14/16hp 'Roi des Belges' | 1910 | Yes | 40'000 | 60'000 | 39'600 | 59'400 |
| 628 | Lancia Flaminia Coupé | 1963 | 60'000 | 90'000 | 59'400 | 89'100 | |
| 629 | Renault 20CV Type VB Coupé Chauffeur | 1906 | 150'000 | 180'000 | 148'500 | 178'200 | |
| 630 | Aston Martin Vantage Coupé | 2019 | Yes | 70'000 | 100'000 | 69'300 | 99'000 |
| 631 | Rolls-Royce Phantom I Regent Convertible Coupé | 1931 | 150'000 | 200'000 | 148'500 | 198'000 | |
| 632 | Porsche 911 Type 993 Gemballa Extremo Bi-Turbo | 1997 | Yes | 500'000 | 700'000 | 495'000 | 693'000 |
| 633 | Jaguar XK140 '3.8-Litre' Coupé | 1955 | 90'000 | 110'000 | 89'100 | 108'900 | |
| 634 | Delahaye 135 M Cabriolet | 1947 | 170'000 | 220'000 | 168'300 | 217'800 | |
| 635 | Austin-Healey 100 Roadster to 100M Specification | 1954 | Yes | 90'000 | 120'000 | 89'100 | 118'800 |
| 636 | Bentley S3 Continental Coupé | 1962 | 200'000 | 240'000 | 198'000 | 237'600 | |
| 637 | Mercedes-Benz 280 SL Cabriolet | 1983 | Yes | 15'000 | 25'000 | 14'850 | 24'750 |
| 638 | AC Greyhound Coupé | 1961 | Yes | 50'000 | 80'000 | 49'500 | 79'200 |
| 639 | Gordon-Keeble Coupé | 1965 | 70'000 | 90'000 | 69'300 | 89'100 | |
| 640 | Ford Model-T '2 Lever' | 1909 | 40'000 | 60'000 | 39'600 | 59'400 | |
| 641 | Citroën Kégresse P17E Military Half-track | 1934 | Yes | 20'000 | 30'000 | 19'800 | 29'700 |
| 642 | Bentley Mark VI 2-Door Sports Saloon | 1948 | Yes | 50'000 | 80'000 | 49'500 | 79'200 |
| 643 | Maybach 62 S Sports Saloon | 2012 | Yes | 160'000 | 220'000 | 158'400 | 217'800 |
| 644 | Buick Series 40 Three-position Drophead Coupé | 1935 | Yes | 70'000 | 100'000 | 69'300 | 99'000 |
| 645 | Bentley Azure Convertible | 2007 | Yes | 40'000 | 60'000 | 39'600 | 59'400 |
| 646 | Ferrari 456M GTA Coupé | 2001 | Yes | 35'000 | 50'000 | 34'650 | 49'500 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price























































































































































































































































































































