Once again, the Fernandina Beach Golf Club in Amelia Island will be the venue for a Bonhams auction. On March 5, 2020, 117 vehicles, including mainly automobiles but also a Lambretta and a Ketten-Krad, will go under the hammer at the Amelia Island Concours d'Elégance.
The total value has been estimated at over USD 40 million, with each fan bike expected to fetch around USD 360,000.
53 brands from 13 decades
It is rare to see such a wide selection of vehicles at an auction. The oldest car dates back to 1886 (albeit a replica of the Benz Patent Motorwagen), while the youngest is a 2014 Bentley Continential GT3-R. In between, every decade is represented with 53 brands, from AC to Willys. On average, the vehicles are over 67 years old.
Ten cars each come from Mercedes-Benz and Jaguar, all other brands are represented in single figures at most, many with just one car, such as Adler, Allard, Boyer, Humber, Marcos, Siata or White.
12 cars from the collection of Dean S. Edmonds Jr.
No fewer than twelve of the vehicles on offer come from the collection of Dean S. Edmonds Jr. and they are also some of the most expensive cars in the auction.
This is a Bugatti Type 55 Roadster from 1931, fitted by the factory to a design by Jean Bugatti. The first owner was the later Baron Rothschild. In 1985, Edmonds bought the car at auction for USD 440,000; it is now expected to fetch USD 6.5 to 9.5 million, not a bad increase in value.
The Type 55 is accompanied by a less fashionable Type 44 from 1928, whose bodywork is apparently shrouded in mystery. Originally, the car was delivered to Switzerland and was fitted with a cabriolet body by Hermann Graber (Wichtrach). Later, however, a certain F. Gerber is said to have modified or replaced the body. This special Bugatti is to be sold for USD 330,000 to 360,000.
Other interesting cars from the collection include an Invicta 4½-Litre S-Type 'Low Chassis' Sports Tourer with Vanden Plas bodywork from 1931 (USD 850,000 to 1 million) and a 1962 Aston Martin DB4 Series 4 with GT engine, for which USD 900,000 to 1.1 million has been set.
The 1981 DeLorean DMC-12 with manual gearbox and retrofitted BAE turbo, which has not been running for a long time and is now expected to cost USD 25,000 to 35,000 in its original condition, i.e. unrestored, and the 1967 Volkswagen Type 2 bus, which Edmonds wanted to convert into an electric car and which was therefore also called the "Volt car", are also likely to be of interest. However, this VW is not running today, so the estimate is correspondingly low at USD 10,000 to 20,000.
In addition to the cars mentioned above, there are also vehicles from Jaguar, Rolls-Royce and Bentley.
Two cars from the movie "The Thomas Crown Affair"
The movie "The Thomas Crown Affair" is certainly a cult film, especially among Steve McQueen fans. Two cars that were used in this movie are going under the hammer at Bonhams.
On the one hand, there is the Dune Buggy with a Chevrolet Corvair engine that McQueen drove through the dunes with Faye Dunaway (USD 400,000 to 600'000) and the dark blue Rolls-Royce Silver Shadow Coupé from 1967 (chassis CRX2672), which millionaire Thomas Crown could drive up in style and which is now expected to cost USD 100,000 to 150,000.
The rare Ferrari 330 GTS
One of the most expensive cars in the auction is a Ferrari 330 GTS from 1967 with chassis number 9791 (and matching engine). Only 100 of these convertibles were built, the one on offer is the 28th open GTC built.
However, the Ferrari now wears "Oro Chiaro" instead of the original "Grigio Fumo", but it is Ferrari-certified and is now said to cost USD 1.8 to 2.2 million.
The elegant and extremely fast Jaguar C-Type
The Jaguar C-Type Sports Racing Two-Seater from 1952 with chassis number XKC 014 is expected to be even more expensive.
USD 6.5 to 7.5 million was the estimate for the sports car with Daytona Speed Week racing history and an older restoration that was delivered to the USA ex works.
The special Renault
In the early years after the turn of the century, Renault was one of the brands that could be beaten in racing. No wonder the Americans also heard the good reputation and so Willie K. Vanderbuilt had Renault build 10 racing cars for amateur racers at a price of around USD 15,000 per car.
The racing cars proved their worth and won many early races in the USA. The car on offer with chassis number 8938 is one of four surviving Renault Type AI 35/45 HP Vanderbuilt racers from 1907. An estimate is not given by Bonhams, but with its Pebble Beach and racing history to this day, this Renault is unlikely to be a bargain.
Some super classics
Of course, Bonhams is not short of super classics either, led by a 1960 Mercedes-Benz 300 SL Roadster, which is looking to find a new owner for USD 0.9 to 1.1 million.
Several Jaguar E-Type and XK variants are also up for grabs, while a Porsche 356B and two 911 S cars complete the list.
Modern super classics include the BMW Z8 and the 850 CSI, one of each of which will also be auctioned. And, of course, the Corvette models on offer are also super classics, as are the Ferrari 365 GT 2+2 from 1970 and the Dino 246 GTS from 1974.
Even very small cars
Two BMW cabin scooters will go under the hammer at Bonhams in Amelia Island, namely an Isetta 300 from 1957 (USD 35,000 to 45,000) and a BMW 600 from 1959 (USD 30,000 to 40,000).
Both are offered without a minimum price, as are more than half of the vehicles on offer.
Not much bigger are the MG J2s, of which a 1933 model (USD 50,000 to 60,000) will go under the hammer.
Another typical feature of a Bonhams auction is the presence of five Austin-Healeys, four four-cylinder and one six-cylinder, with prices ranging from USD 50,000 to 140,000.
Many classics from times long past
More than a third of the cars on offer are from the pre-war years, including particularly rare and lesser-known cars from White, Benz or American Underslung, which can sometimes go into the seven-figure range.
But depending on your taste, just under USD 20,000 is enough to buy a pre-war Ford.
More information and many photos of Bonhams' Amelia Island auction can be found on the auction house's website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | USD Est from | USD Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Lambretta Li 150 Series 1 | 1959 | Yes | 20'000 | 30'000 | 19'600 | 29'400 | 18'400 | 27'600 |
| 102 | MG TD Roadster | 1953 | Yes | 20'000 | 30'000 | 19'600 | 29'400 | 18'400 | 27'600 |
| 103 | Ferrari Mondial QV Coupe | 1985 | Yes | 25'000 | 35'000 | 24'500 | 34'300 | 23'000 | 32'200 |
| 104 | BMW Isetta 600 | 1959 | Yes | 30'000 | 40'000 | 29'400 | 39'200 | 27'600 | 36'800 |
| 105 | Mercedes-Benz 450 SL | 1980 | Yes | 25'000 | 35'000 | 24'500 | 34'300 | 23'000 | 32'200 |
| 106 | Toyota Land Cruiser BJ 40 | 1980 | Yes | 45'000 | 65'000 | 44'100 | 63'700 | 41'400 | 59'800 |
| 107 | Bentley S-Type Continental Flying Spur | 1958 | Yes | 125'000 | 175'000 | 122'500 | 171'500 | 115'000 | 161'000 |
| 108 | Packard Caribbean Custom Convertible | 1953 | 65'000 | 80'000 | 63'700 | 78'400 | 59'800 | 73'600 | |
| 109 | BMW 850 CSi | 1994 | Yes | 90'000 | 130'000 | 88'200 | 127'400 | 82'800 | 119'600 |
| 110 | Triumph TR3A | 1961 | Yes | 25'000 | 35'000 | 24'500 | 34'300 | 23'000 | 32'200 |
| 111 | Austin-Healey 100M BN2 Le Mans Specification | 1956 | 90'000 | 140'000 | 88'200 | 137'200 | 82'800 | 128'800 | |
| 112 | Bentley Continental R Mulliner "Wide-Body" | 2000 | Yes | 75'000 | 95'000 | 73'500 | 93'100 | 69'000 | 87'400 |
| 113 | Lotus Super Seven S2 | 1965 | Yes | 35'000 | 45'000 | 34'300 | 44'100 | 32'200 | 41'400 |
| 114 | Toj 206 SC Sports Racer | 1980 | 150'000 | 200'000 | 147'000 | 196'000 | 138'000 | 184'000 | |
| 115 | Porsche 944 Turbo Cup | 1988 | Yes | 60'000 | 80'000 | 58'800 | 78'400 | 55'200 | 73'600 |
| 116 | Porsche 356B Super 90 Cabriolet | 1962 | 100'000 | 130'000 | 98'000 | 127'400 | 92'000 | 119'600 | |
| 117 | De Tomaso Pantera | 1971 | 70'000 | 90'000 | 68'600 | 88'200 | 64'400 | 82'800 | |
| 118 | Triumph TR4A | 1965 | Yes | 37'000 | 50'000 | 36'260 | 49'000 | 34'040 | 46'000 |
| 119 | Con-Ferr Meyers Manx Dune Buggy (Jahrgang 1967/68) | 1967 | 400'000 | 600'000 | 392'000 | 588'000 | 368'000 | 552'000 | |
| 120 | Rolls-Royce Silver Shadow Coupe | 1967 | Yes | 100'000 | 150'000 | 98'000 | 147'000 | 92'000 | 138'000 |
| 121 | Jaguar Mark VII Sedan | 1953 | Yes | 20'000 | 30'000 | 19'600 | 29'400 | 18'400 | 27'600 |
| 122 | Rolls-Royce Corniche Convertible | 1980 | Yes | 25'000 | 35'000 | 24'500 | 34'300 | 23'000 | 32'200 |
| 123 | Bugatti Type 55 Super Sport Roadster | 1932 | 6'500'000 | 9'500'000 | 6'370'000 | 9'310'000 | 5'980'000 | 8'740'000 | |
| 124 | Jaguar E-Type 4.2-Liter Roadster | 1967 | 150'000 | 180'000 | 147'000 | 176'400 | 138'000 | 165'600 | |
| 125 | Bugatti Type 44 Cabriolet | 1928 | 330'000 | 360'000 | 323'400 | 352'800 | 303'600 | 331'200 | |
| 126 | Jaguar XK 120 Open Two-Seater | 1952 | 75'000 | 90'000 | 73'500 | 88'200 | 69'000 | 82'800 | |
| 127 | Invicta 4½-Litre S-Type 'Low Chassis' Sports Tourer | 1931 | 850'000 | 1'000'000 | 833'000 | 980'000 | 782'000 | 920'000 | |
| 128 | Jaguar Mk IV 3½ Liter Drophead Coupe | 1948 | 90'000 | 120'000 | 88'200 | 117'600 | 82'800 | 110'400 | |
| 129 | Aston Martin DB4 Series 4 GT-Engined Saloon | 1962 | 900'000 | 1'100'000 | 882'000 | 1'078'000 | 828'000 | 1'012'000 | |
| 130 | Volkswagen Type 2 Van - AKA The Volt-Wagen | 1967 | Yes | 10'000 | 20'000 | 9800 | 19'600 | 9200 | 18'400 |
| 131 | DeLorean DMC12 | 1981 | Yes | 25'000 | 35'000 | 24'500 | 34'300 | 23'000 | 32'200 |
| 132 | Petersen "Barclay Blower Bentley" (Jg. 1929/1998) | 1929 | 200'000 | 300'000 | 196'000 | 294'000 | 184'000 | 276'000 | |
| 133 | Jaguar Mark IV 3½-Liter Drophead Coupe | 1948 | 250'000 | 350'000 | 245'000 | 343'000 | 230'000 | 322'000 | |
| 134 | Cadillac Series 452A V-16 Coach Sill Convertible | 1931 | 700'000 | 900'000 | 686'000 | 882'000 | 644'000 | 828'000 | |
| 135 | Mercedes-Benz 280 SL | 1971 | Yes | 90'000 | 110'000 | 88'200 | 107'800 | 82'800 | 101'200 |
| 136 | Ford Deluxe Model A "Blind Back" | 1930 | Yes | 18'000 | 22'000 | 17'640 | 21'560 | 16'560 | 20'240 |
| 137 | Bugatti Type 30 Sports Tourer | 1925 | 400'000 | 450'000 | 392'000 | 441'000 | 368'000 | 414'000 | |
| 138 | Austin-Healey 100-4 BN1 | 1954 | Yes | 90'000 | 110'000 | 88'200 | 107'800 | 82'800 | 101'200 |
| 139 | Rolls-Royce Phantom I Sports Phaeton | 1929 | 220'000 | 280'000 | 215'600 | 274'400 | 202'400 | 257'600 | |
| 140 | Dual-Ghia Cabriolet | 1957 | 275'000 | 350'000 | 269'500 | 343'000 | 253'000 | 322'000 | |
| 141 | Jaguar E-Type Series 1 3.8 Roadster | 1963 | Yes | 100'000 | 130'000 | 98'000 | 127'400 | 92'000 | 119'600 |
| 142 | Jaguar C-Type Sports Racing Two-Seater | 1952 | 6'500'000 | 7'500'000 | 6'370'000 | 7'350'000 | 5'980'000 | 6'900'000 | |
| 143 | Pierce-Arrow Model 42 Dual Cowl Sport Phaeton | 1931 | 100'000 | 130'000 | 98'000 | 127'400 | 92'000 | 119'600 | |
| 144 | Lincoln Model K Coupe Roadster | 1937 | 100'000 | 115'000 | 98'000 | 112'700 | 92'000 | 105'800 | |
| 145 | Alfa Romeo 6C 1750 GTC Fifth Series Cabriolet | 1931 | 800'000 | 900'000 | 784'000 | 882'000 | 736'000 | 828'000 | |
| 146 | Allard K2 Roadster | 1951 | 85'000 | 135'000 | 83'300 | 132'300 | 78'200 | 124'200 | |
| 147 | Rolls-Royce 40/50HP Phantom II Continental (Sedanca) Drophead Coupe | 1931 | 225'000 | 275'000 | 220'500 | 269'500 | 207'000 | 253'000 | |
| 148 | March 84G.03 "Kreepy Krauly" | 1984 | 475'000 | 675'000 | 465'500 | 661'500 | 437'000 | 621'000 | |
| 149 | AC Ace-Bristol | 1958 | 350'000 | 380'000 | 343'000 | 372'400 | 322'000 | 349'600 | |
| 150 | Ferrari 365 GT 2+2 | 1970 | 175'000 | 225'000 | 171'500 | 220'500 | 161'000 | 207'000 | |
| 151 | Austin-Healey 100-4 BN1 Roadster | 1954 | Yes | 50'000 | 60'000 | 49'000 | 58'800 | 46'000 | 55'200 |
| 152 | Stanley Model F 20HP Touring Car | 1908 | 180'000 | 220'000 | 176'400 | 215'600 | 165'600 | 202'400 | |
| 153 | Ferrari 330 GTS | 1967 | 1'800'000 | 2'200'000 | 1'764'000 | 2'156'000 | 1'656'000 | 2'024'000 | |
| 154 | Siata 300BC Barchetta Sports Spider | 1952 | 200'000 | 250'000 | 196'000 | 245'000 | 184'000 | 230'000 | |
| 155 | Jaguar E-Type Series 1 3.8-Liter Roadster | 1963 | Yes | 125'000 | 150'000 | 122'500 | 147'000 | 115'000 | 138'000 |
| 156 | Marcos 1500GT | 1968 | Yes | 50'000 | 60'000 | 49'000 | 58'800 | 46'000 | 55'200 |
| 157 | Porsche 911S | 1976 | Yes | 60'000 | 80'000 | 58'800 | 78'400 | 55'200 | 73'600 |
| 158 | Aston Martin V8 Volante | 1988 | 170'000 | 210'000 | 166'600 | 205'800 | 156'400 | 193'200 | |
| 159 | Renault Type AI 35/45HP Vanderbilt Racer | 1907 | |||||||
| 160 | Jaguar XK 150 3.8 Fixed Head Coupe | 1960 | Yes | 80'000 | 110'000 | 78'400 | 107'800 | 73'600 | 101'200 |
| 161 | Knox 16/18HP Tudor 5-Passenger Touring | 1904 | 275'000 | 325'000 | 269'500 | 318'500 | 253'000 | 299'000 | |
| 162 | Porsche 911 Carrera 4 Cabriolet | 1991 | Yes | 65'000 | 85'000 | 63'700 | 83'300 | 59'800 | 78'200 |
| 163 | Austin-Healey 100-4 BN1 Custom Roadster | 1955 | Yes | 60'000 | 80'000 | 58'800 | 78'400 | 55'200 | 73'600 |
| 164 | Cadillac Model 30 Demi-Tonneau | 1909 | 60'000 | 70'000 | 58'800 | 68'600 | 55'200 | 64'400 | |
| 165 | Benz Patent Motorwagen Replica | 1886 | Yes | 60'000 | 80'000 | 58'800 | 78'400 | 55'200 | 73'600 |
| 166 | Opel 18C Regent | 1932 | Yes | 35'000 | 45'000 | 34'300 | 44'100 | 32'200 | 41'400 |
| 167 | Volkswagen Type 82 'Kübelwagen' | 1944 | Yes | 30'000 | 40'000 | 29'400 | 39'200 | 27'600 | 36'800 |
| 168 | Mercedes-Benz SLR McLaren Coupe | 2006 | 250'000 | 300'000 | 245'000 | 294'000 | 230'000 | 276'000 | |
| 169 | Packard Single Six 223 Runabout | 1922 | Yes | 35'000 | 45'000 | 34'300 | 44'100 | 32'200 | 41'400 |
| 170 | Citroën Model C4 Berline 4-Door Sedan | 1927 | Yes | 25'000 | 35'000 | 24'500 | 34'300 | 23'000 | 32'200 |
| 171 | Benz 50hp Victoria | 1911 | 400'000 | 500'000 | 392'000 | 490'000 | 368'000 | 460'000 | |
| 172 | Mercedes-Benz 230 Sedan | 1938 | Yes | 30'000 | 45'000 | 29'400 | 44'100 | 27'600 | 41'400 |
| 173 | Adler Trumpf Junior Sport | 1936 | Yes | 20'000 | 25'000 | 19'600 | 24'500 | 18'400 | 23'000 |
| 174 | Opel 14/38 PS Double-Phaeton | 1918 | 125'000 | 175'000 | 122'500 | 171'500 | 115'000 | 161'000 | |
| 175 | BMW Isetta 300 | 1957 | Yes | 35'000 | 45'000 | 34'300 | 44'100 | 32'200 | 41'400 |
| 176 | NSU Sd. Kfz. 2 Kettenkrad | 1945 | Yes | 60'000 | 80'000 | 58'800 | 78'400 | 55'200 | 73'600 |
| 177 | Benz 10hp Mylord-Coupe (Jg. Ca.) | 1897 | 500'000 | 750'000 | 490'000 | 735'000 | 460'000 | 690'000 | |
| 178 | Mercedes-Benz SLS Roadster | 2012 | Yes | 125'000 | 175'000 | 122'500 | 171'500 | 115'000 | 161'000 |
| 179 | Volkswagen Type 166 'Schwimmwagen' | 1944 | Yes | 100'000 | 125'000 | 98'000 | 122'500 | 92'000 | 115'000 |
| 180 | Mercedes-Benz 300 SL Roadster | 1958 | 900'000 | 1'100'000 | 882'000 | 1'078'000 | 828'000 | 1'012'000 | |
| 181 | Mercedes-Benz Unimog Car Hauler | 1966 | Yes | 25'000 | 35'000 | 24'500 | 34'300 | 23'000 | 32'200 |
| 182 | Mercedes-Benz 230 N Cabriolet B | 1936 | 160'000 | 200'000 | 156'800 | 196'000 | 147'200 | 184'000 | |
| 183 | Mercedes-Benz E320 Bluetec | 2007 | Yes | 20'000 | 25'000 | 19'600 | 24'500 | 18'400 | 23'000 |
| 184 | Ford Mustang "Racer" | 1987 | Yes | 20'000 | 25'000 | 19'600 | 24'500 | 18'400 | 23'000 |
| 185 | Mercedes-Benz 500K Four-Passenger Tourer | 1934 | Yes | 600'000 | 800'000 | 588'000 | 784'000 | 552'000 | 736'000 |
| 186 | White Model 0-0 5-Passenger Touring | 1910 | 125'000 | 175'000 | 122'500 | 171'500 | 115'000 | 161'000 | |
| 187 | American Underslung 50hp Roadster | 1907 | 1'500'000 | 1'800'000 | 1'470'000 | 1'764'000 | 1'380'000 | 1'656'000 | |
| 188 | BMW Z8 Roadster | 2001 | 180'000 | 220'000 | 176'400 | 215'600 | 165'600 | 202'400 | |
| 189 | Bentley Continental GT3-R Coupe | 2014 | 130'000 | 160'000 | 127'400 | 156'800 | 119'600 | 147'200 | |
| 190 | Thomas Model 18 Single Cylinder 8HP Rear Entrance Tonneau (Jg. Ca.) | 1903 | Yes | 100'000 | 125'000 | 98'000 | 122'500 | 92'000 | 115'000 |
| 191 | Thomas Model M 6-40 Flyabout | 1910 | Yes | 200'000 | 250'000 | 196'000 | 245'000 | 184'000 | 230'000 |
| 192 | Lancia Dilambda Town Car | 1932 | Yes | 35'000 | 45'000 | 34'300 | 44'100 | 32'200 | 41'400 |
| 193 | Bentley Brooklands Coupe | 2009 | 130'000 | 150'000 | 127'400 | 147'000 | 119'600 | 138'000 | |
| 194 | Willys Jeepster Phaeton | 1950 | Yes | 30'000 | 40'000 | 29'400 | 39'200 | 27'600 | 36'800 |
| 195 | Porsche 911S Coupe | 1968 | Yes | 110'000 | 130'000 | 107'800 | 127'400 | 101'200 | 119'600 |
| 196 | Chevrolet Corvette Fuel-Injected Convertible | 1962 | Yes | 70'000 | 90'000 | 68'600 | 88'200 | 64'400 | 82'800 |
| 197 | Dino 246 GTS | 1974 | 225'000 | 275'000 | 220'500 | 269'500 | 207'000 | 253'000 | |
| 198 | MG J2 Midget Two Seater | 1933 | Yes | 50'000 | 60'000 | 49'000 | 58'800 | 46'000 | 55'200 |
| 199 | MG TC Midget Two Seater Sports | 1945 | Yes | 22'000 | 28'000 | 21'560 | 27'440 | 20'240 | 25'760 |
| 200 | Austin-Healey 3000 MK II BJ7 | 1963 | Yes | 55'000 | 70'000 | 53'900 | 68'600 | 50'600 | 64'400 |
| 201 | Volkswagen Type 2 Westfalia Camper | 1967 | Yes | 50'000 | 70'000 | 49'000 | 68'600 | 46'000 | 64'400 |
| 202 | Jaguar E-Type Series 1 4.2-Liter Roadster | 1965 | Yes | 110'000 | 130'000 | 107'800 | 127'400 | 101'200 | 119'600 |
| 203 | McLaren M6B-50 | 1968 | 250'000 | 300'000 | 245'000 | 294'000 | 230'000 | 276'000 | |
| 204 | Porsche 928 S4 | 1987 | Yes | 30'000 | 40'000 | 29'400 | 39'200 | 27'600 | 36'800 |
| 205 | Chevrolet Corvette Convertible | 1960 | Yes | 70'000 | 90'000 | 68'600 | 88'200 | 64'400 | 82'800 |
| 206 | Ford Model BB Platform Truck | 1934 | 30'000 | 40'000 | 29'400 | 39'200 | 27'600 | 36'800 | |
| 207 | Ford Model A Roadster Pickup | 1928 | 25'000 | 35'000 | 24'500 | 34'300 | 23'000 | 32'200 | |
| 208 | Boyer 9HP Two-Cylinder Rear Entry Tonneau | 1902 | 150'000 | 180'000 | 147'000 | 176'400 | 138'000 | 165'600 | |
| 209 | Ford Thunderbird Sports Roadster | 1962 | Yes | 60'000 | 80'000 | 58'800 | 78'400 | 55'200 | 73'600 |
| 210 | Oldsmobile Model R Curved Dash Runabout | 1902 | Yes | 40'000 | 65'000 | 39'200 | 63'700 | 36'800 | 59'800 |
| 211 | Stanley Steamer 10hp EX Runabout | 1908 | Yes | 60'000 | 80'000 | 58'800 | 78'400 | 55'200 | 73'600 |
| 212 | Ferrari Mondial T Cabriolet | 1990 | Yes | 30'000 | 40'000 | 29'400 | 39'200 | 27'600 | 36'800 |
| 213 | Pierce-Arrow Model 125 Coupe | 1929 | 75'000 | 85'000 | 73'500 | 83'300 | 69'000 | 78'200 | |
| 214 | Ford Model 48 Deluxe Phaeton | 1935 | Yes | 50'000 | 70'000 | 49'000 | 68'600 | 46'000 | 64'400 |
| 215 | Humber Snipe 80 Saloon | 1935 | Yes | 30'000 | 50'000 | 29'400 | 49'000 | 27'600 | 46'000 |
| 216 | Chevrolet Corvette 327/365 Convertible | 1964 | Yes | 55'000 | 70'000 | 53'900 | 68'600 | 50'600 | 64'400 |
| 217 | Citroën 2CV Charleston (Jg. Ca.) | 1985 | Yes | 12'000 | 18'000 | 11'760 | 17'640 | 11'040 | 16'560 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price
































































































































































































































































