Bonhams will once again be the first auction company to enter the Scottsdale auction week. 111 automobiles (including 1 tractor) will go under the hammer on January 18, 2018, with an average estimate of USD 320,000 (EUR 269,000, CHF 317,000).
Over 100 years of automobile construction
The oldest car on offer, a Knox from 1910, and the newest car, a Porsche 911 R from 2016, are over 100 years apart. The average age of the vehicles is 47 years, and twelve of the cars were built before the Second World War.
19 vehicles could be categorized as neoclassics, they are less than 20 years old.
A Tesla Roadster from 2008 is appearing at auction for the first time, with the asking price of USD 80,000 to 100,000 being on a par with the new price. However, like 70 other vehicles (i.e. 64% of the lots), the electric sports car is being offered without a reserve price.
Ferrari and Porsche dominance
Together, 19 Ferraris and 19 Porsches make up over a third of the Bonhams Scottsdale offer.
In addition to these two brands, there is a variety of other car manufacturers, some of which are represented with just one vehicle each, such as De Tomaso (Mangusta), Datsun (260Z), Cord, Essex, Land Rover, Regal or Sabra.
But it is precisely these raisins that make the auction so appealing.
The expected types of Ferrari and Porsche can be found, but there are also surprises, such as the 400 GT for USD 110,000 to 140,000 or the large selection of 356s with eight examples ranging from a supercharged convertible to a Carrera GS and a Super 90 Roadster, all but one of which were estimated in the six-figure range.
The expensive and valuable ones
Seven cars are expected to sell for more than a million, with the Ferrari delegation, not unexpectedly, making up the majority: a Ferrari 275 GTB/4 from 1967 (USD 2.8 to 3.4 million), a 365 GTS/4 Daytona Spider from 1972 (USD 2.4 to 2.8 million), a F50 from 1995 (USD 1.5 to 1.8 million) and a F40 from 1991 (USD 1.4 to 1.7 million).
The Porsche 550A Spyder from 1958 (USD 4.5 to 5.5 million) and a Mercedes-Benz 300 SL Roadster from 1957 (USD 1.4 to 1.7 million) were able to break into the Ferrari phalanx.
Bargain?
At the other end of the value spectrum, there are hardly any less interesting cars. A 1967 Lotus Type 41, i.e. a monoposto, is offered for USD 40,000 to 60,000, a 1994 Dodge Viper RT/10 is said to cost USD 40,000 to 55,000, a Morgan +4 (flat cooler model) from 1951 is offered for USD 40,000 to 60,000.A 1951 Morgan +4 (flat top model) was estimated at USD 35,000 to 45,000, a 1980 Renautl-Alpine A310, presented as a rally car, has an estimate of USD 30,000 to 40,000.
Small car fans may be interested in the Glas Goggomobil TS 250 Coupé from 1963 (USD 25,000 to 35,000) or the completely restored BMW 700 Sport from 1962 (USD 50,000 to 75,000).
And of course the auction classics
Of course, the usual auction classics are not missing either, starting with the Jaguar E-Type, which is available in five variants, the Dino, offered twice as GTS, or the Mercedes models 190 SL or 280 SE.
There are also much more exotic cars for sale, such as a Fiat 1200 TV Trasformabile from 1959 (USD 50,000 to 70,000), a Fiat-Abarth 1000 OTR from 1967 (USD 80,000 to 110,000), a Lancia 037 Rally from 1982 (USD 350,000 to 450,000) or a Nash-Healey Roadster from 1952 (USD 70,000 to 100,000). And for very special tastes, there is also the Lamborghini tractor, a DL 30 from 1957.
More information and many pictures of the vehicles can be found on the Bonhams website.
Vehicles on offer
The following table lists all vehicles on offer with estimated prices in USD, EUR and CHF. The conversion was made at the daily exchange rate (1 USD = 0.84 EUR, 1 USD = 0.99 CHF). The column "NoR" indicates vehicles offered without a minimum price with "yes". All data without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiat 1200 TV Trasformabile | 1959 | 50000 | 70000 | 42000 | 59000 | 49000 | 69000 | Yes |
| 2 | Austin-Healey 100-6 BN4 | 1959 | 45000 | 65000 | 38000 | 55000 | 45000 | 64000 | Yes |
| 3 | Ford 01A Deluxe Sedan Delivery | 1940 | 25000 | 35000 | 21000 | 29000 | 25000 | 35000 | Yes |
| 4 | Renault Alpine A310 | 1980 | 30000 | 40000 | 25000 | 34000 | 30000 | 40000 | Yes |
| 5 | Alfa Romeo 2600 Spider | 1963 | 125000 | 175000 | 110000 | 150000 | 120000 | 170000 | |
| 6 | Land Rover Defender 90 Hard Top | 1995 | 90000 | 120000 | 76000 | 100000 | 89000 | 120000 | Yes |
| 7 | Ferrari 456M GTA | 2003 | 60000 | 80000 | 50000 | 67000 | 59000 | 79000 | Yes |
| 8 | Shelby Dakota | 1989 | 20000 | 30000 | 17000 | 25000 | 20000 | 30000 | Yes |
| 9 | Tesla Roadster | 2008 | 80000 | 100000 | 67000 | 84000 | 79000 | 99000 | Yes |
| 10 | Mercedes-Benz 220 Cabriolet A | 1953 | 200000 | 250000 | 170000 | 210000 | 200000 | 250000 | |
| 11 | Toyota Land Cruiser FJ40 | 1967 | 60000 | 80000 | 50000 | 67000 | 59000 | 79000 | Yes |
| 12 | Chevrolet Corvette 283/270HP Roadster | 1961 | 60000 | 80000 | 50000 | 67000 | 59000 | 79000 | Yes |
| 13 | Glass Goggomobil TS 250 Coupé | 1963 | 25000 | 35000 | 21000 | 29000 | 25000 | 35000 | yes |
| 14 | MG TD | 1952 | 30000 | 40000 | 25000 | 34000 | 30000 | 40000 | Yes |
| 15 | Porsche 911 Carrera RS 3.8 | 1995 | 375000 | 475000 | 320000 | 400000 | 370000 | 470000 | |
| 16 | Shelby GT350H | 1966 | 150000 | 200000 | 130000 | 170000 | 150000 | 200000 | Yes |
| 17 | Cord 812 Supercharged 'Sportsman' | 1937 | 175000 | 250000 | 150000 | 210000 | 170000 | 250000 | |
| 18 | Jaguar E-Type Series I 4.2 Roadster | 1967 | 225000 | 275000 | 190000 | 230000 | 220000 | 270000 | Yes |
| 19 | Regal Underslung Model N 25 HP Roadster | 1913 | 100000 | 125000 | 84000 | 110000 | 99000 | 120000 | |
| 20 | Fiat-Abarth 1000 OTR | 1967 | 80000 | 110000 | 67000 | 92000 | 79000 | 110000 | |
| 21 | Porsche 911T 2.2 Coupe | 1970 | 120000 | 150000 | 100000 | 130000 | 120000 | 150000 | Yes |
| 22 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1970 | 300000 | 400000 | 250000 | 340000 | 300000 | 400000 | |
| 23 | BMW 3.0 CS | 1972 | 50000 | 70000 | 42000 | 59000 | 49000 | 69000 | Yes |
| 24 | Maserati Merak SS | 1977 | 60000 | 80000 | 50000 | 67000 | 59000 | 79000 | Yes |
| 25 | Ferrari 365 GTS/4 Daytona Spider | 1972 | 2400000 | 2800000 | 2000000 | 2400000 | 2400000 | 2800000 | |
| 26 | Dino 246 GTS | 1974 | 450000 | 550000 | 380000 | 460000 | 450000 | 540000 | |
| 27 | Ferrari 275 GTB/4 | 1967 | 2800000 | 3400000 | 2400000 | 2900000 | 2800000 | 3400000 | |
| 28 | Ferrari F40 | 1991 | 1400000 | 1700000 | 1200000 | 1400000 | 1400000 | 1700000 | |
| 29 | Ferrari 330 GT 2+2 | 1962 | 225000 | 275000 | 190000 | 230000 | 220000 | 270000 | Yes |
| 30 | Mercedes-Benz 300 SL Roadster | 1957 | 1400000 | 1700000 | 1200000 | 1400000 | 1400000 | 1700000 | |
| 31 | Porsche 911 Carrera Speedster | 1989 | 175000 | 225000 | 150000 | 190000 | 170000 | 220000 | Yes |
| 32 | Porsche 356A 1600 Speedster | 1956 | 300000 | 375000 | 250000 | 320000 | 300000 | 370000 | |
| 33 | Ferrari 308 GTB Vetroresina | 1976 | 200000 | 250000 | 170000 | 210000 | 200000 | 250000 | Yes |
| 34 | Lancia Rally 037 Stradale | 1982 | 350000 | 450000 | 290000 | 380000 | 350000 | 450000 | |
| 35 | Mercedes-Benz 190SL | 1962 | 80000 | 100000 | 67000 | 84000 | 79000 | 99000 | Yes |
| 36 | Ferrari 348 TS Series Speciale | 1993 | 90000 | 120000 | 76000 | 100000 | 89000 | 120000 | Yes |
| 37 | Porsche 356B Twin Grill Roadster | 1962 | 175000 | 275000 | 150000 | 230000 | 170000 | 270000 | |
| 38 | Dodge Wayfarer Roadster | 1949 | 45000 | 55000 | 38000 | 46000 | 45000 | 54000 | yes |
| 39 | Range Rover Classic | 1973 | 70000 | 90000 | 59000 | 76000 | 69000 | 89000 | Yes |
| 40 | Lamborghini Countach 5000 QV | 1987 | 225000 | 275000 | 190000 | 230000 | 220000 | 270000 | |
| 41 | Molzon Concept Corsa GT38 | 1968 | 100000 | 125000 | 84000 | 110000 | 99000 | 120000 | Yes |
| 42 | Ferrari 400 GT | 1977 | 110000 | 140000 | 92000 | 120000 | 110000 | 140000 | Yes |
| 43 | Jaguar E-Type Series III V12 Roadster | 1973 | 85000 | 115000 | 71000 | 97000 | 84000 | 110000 | yes |
| 44 | Porsche 550A Spyder | 1958 | 4500000 | 5500000 | 3800000 | 4600000 | 4500000 | 5400000 | |
| 45 | Ferrari 308 GTSi Quattrovalvole | 1983 | 60000 | 80000 | 50000 | 67000 | 59000 | 79000 | Yes |
| 46 | Porsche 911 RS America | 1994 | 110000 | 140000 | 92000 | 120000 | 110000 | 140000 | Yes |
| 47 | Jaguar E-type Series I 3.8 Roadster | 1962 | 185000 | 225000 | 160000 | 190000 | 180000 | 220000 | Yes |
| 48 | Porsche 356A 1500 Carrera GS Coupe | 1956 | 750000 | 900000 | 630000 | 760000 | 740000 | 890000 | |
| 49 | Ferrari 360 Spider | 2003 | 120000 | 150000 | 100000 | 130000 | 120000 | 150000 | Yes |
| 50 | Austin-Healey 100 BN2 | 1956 | 45000 | 55000 | 38000 | 46000 | 45000 | 54000 | Yes |
| 51 | Porsche 918 Spyder | 2015 | 1200000 | 1600000 | 1000000 | 1300000 | 1200000 | 1600000 | |
| 52 | Porsche 911 R | 2016 | 400000 | 500000 | 340000 | 420000 | 400000 | 490000 | |
| 53 | Alfa Romeo 6C 2500 Super Sport Cabriolet | 1951 | 650000 | 750000 | 550000 | 630000 | 640000 | 740000 | |
| 54 | Ferrari F50 | 1995 | 1500000 | 1800000 | 1300000 | 1500000 | 1500000 | 1800000 | yes |
| 55 | Porsche 911 Turbo | 1997 | 175000 | 225000 | 150000 | 190000 | 170000 | 220000 | |
| 56 | Lamborghini DL30 Tractor | 1957 | 40000 | 60000 | 34000 | 50000 | 40000 | 59000 | Yes |
| 57 | Dodge Viper SRT-10 VOI.9 Edition Aero Package | 2006 | 40000 | 60000 | 34000 | 50000 | 40000 | 59000 | yes |
| 58 | Porsche 356 Pre-A 1500 Supercharged Cabriolet | 1953 | 230000 | 270000 | 190000 | 230000 | 230000 | 270000 | |
| 59 | Ferrari 599 GTB Fiorano | 2007 | 150000 | 200000 | 130000 | 170000 | 150000 | 200000 | Yes |
| 60 | Morgan +4 | 1951 | 35000 | 45000 | 29000 | 38000 | 35000 | 45000 | yes |
| 61 | Ford Shelby GT500 Convertible | 2007 | 35000 | 45000 | 29000 | 38000 | 35000 | 45000 | Yes |
| 62 | Ferrari F355 GTS | 1995 | 75000 | 100000 | 63000 | 84000 | 74000 | 99000 | Yes |
| 63 | BMW-Alpina Z8 V8 Roadster | 2003 | 220000 | 260000 | 180000 | 220000 | 220000 | 260000 | |
| 64 | BMW 700 SPORT | 1962 | 50000 | 75000 | 42000 | 63000 | 49000 | 74000 | Yes |
| 65 | Dodge Viper RT/10 Roadster | 1994 | 40000 | 55000 | 34000 | 46000 | 40000 | 54000 | Yes |
| 66 | Ferrari 365 GTB/4 Daytona | 1973 | 850000 | 950000 | 710000 | 800000 | 840000 | 940000 | |
| 67 | Sabra Sport Roadster | 1962 | 50000 | 70000 | 42000 | 59000 | 49000 | 69000 | Yes |
| 68 | Porsche 356B 1600 Super Coupe | 1960 | 90000 | 120000 | 76000 | 100000 | 89000 | 120000 | Yes |
| 69 | Lamborghini Islero 400 GT | 1968 | 350000 | 400000 | 290000 | 340000 | 350000 | 400000 | |
| 70 | Jaguar E-Type Series II 4.2 Coupe | 1970 | 65000 | 85000 | 55000 | 71000 | 64000 | 84000 | Yes |
| 71 | Ford Model A Roadster Pickup | 1931 | 35000 | 55000 | 29000 | 46000 | 35000 | 54000 | Yes |
| 72 | Amilcar CGSS-Style Two Seater | 1928 | 100000 | 125000 | 84000 | 110000 | 99000 | 120000 | |
| 73 | Porsche 356B 1600 Super 90 Roadster | 1960 | 170000 | 210000 | 140000 | 180000 | 170000 | 210000 | |
| 74 | Rolls-Royce Silver Cloud III Drophead Coupé | 1963 | 70000 | 90000 | 59000 | 76000 | 69000 | 89000 | Yes |
| 75 | Ford GT | 2006 | 300000 | 350000 | 250000 | 290000 | 300000 | 350000 | Yes |
| 76 | Volvo P1800S | 1969 | 60000 | 80000 | 50000 | 67000 | 59000 | 79000 | Yes |
| 77 | Acura NSX-T | 1995 | 60000 | 80000 | 50000 | 67000 | 59000 | 79000 | Yes |
| 78 | Alfa Romeo 1900C Coupe | 1954 | 400000 | 500000 | 340000 | 420000 | 400000 | 490000 | |
| 79 | Ferrari 360 Spider | 2004 | 80000 | 100000 | 67000 | 84000 | 79000 | 99000 | Yes |
| 80 | Datsun 260Z | 1974 | 40000 | 50000 | 34000 | 42000 | 40000 | 49000 | Yes |
| 81 | Porsche Carrera GT | 2005 | 725000 | 825000 | 610000 | 690000 | 720000 | 820000 | |
| 82 | Austin-Healey 3000 Mk II BJ7 | 1963 | 55000 | 75000 | 46000 | 63000 | 54000 | 74000 | Yes |
| 83 | DeSoto Race Special | 1928 | 30000 | 50000 | 25000 | 42000 | 30000 | 49000 | Yes |
| 84 | BMW Z8 | 2002 | 165000 | 185000 | 140000 | 160000 | 160000 | 180000 | |
| 85 | De Tomaso Mangusta | 1969 | 250000 | 350000 | 210000 | 290000 | 250000 | 350000 | Yes |
| 86 | Ferrari 575M Superamerica | 2005 | 300000 | 375000 | 250000 | 320000 | 300000 | 370000 | |
| 87 | Packard 740 DeLuxe Eight Dual Cowl Sport Phaeton | 1930 | 180000 | 240000 | 150000 | 200000 | 180000 | 240000 | |
| 88 | Maserati Sebring 3500GTi Series 1 | 1963 | 225000 | 300000 | 190000 | 250000 | 220000 | 300000 | |
| 89 | Bentley Speed Six 'Le Mans Replica' Tourer | 1930 | 750000 | 1000000 | 630000 | 840000 | 740000 | 990000 | |
| 90 | Mercedes-Benz 280 SE Cabriolet | 1970 | 130000 | 160000 | 110000 | 130000 | 130000 | 160000 | Yes |
| 91 | Porsche 911L 2.0 COUPE | 1968 | 85000 | 100000 | 71000 | 84000 | 84000 | 99000 | Yes |
| 92 | Chevrolet Corvette Z06 Coupe | 2016 | 70000 | 95000 | 59000 | 80000 | 69000 | 94000 | Yes |
| 93 | Bentley S2 Continental Flying Spur | 1961 | 175000 | 250000 | 150000 | 210000 | 170000 | 250000 | |
| 94 | Porsche 356 Pre-A Speedster | 1954 | 275000 | 350000 | 230000 | 290000 | 270000 | 350000 | Yes |
| 95 | Dino 246 GTS | 1974 | 350000 | 400000 | 290000 | 340000 | 350000 | 400000 | |
| 96 | Porsche 356B 1600 Coupe | 1961 | 70000 | 90000 | 59000 | 76000 | 69000 | 89000 | Yes |
| 97 | Porsche 911 Turbo Coupe | 2007 | 45000 | 55000 | 38000 | 46000 | 45000 | 54000 | Yes |
| 98 | Rolls-Royce Phantom 1 Regent Convertible Coupe | 1931 | 250000 | 300000 | 210000 | 250000 | 250000 | 300000 | |
| 99 | Ferrari 328 GTB | 1988 | 120000 | 160000 | 100000 | 130000 | 120000 | 160000 | Yes |
| 100 | Sunbeam Tiger Mk I | 1965 | 90000 | 120000 | 76000 | 100000 | 89000 | 120000 | Yes |
| 101 | Chevrolet Corvette Z06 GT1 Championship Special Edition | 2009 | 40000 | 60000 | 34000 | 50000 | 40000 | 59000 | yes |
| 102 | Knox Type O 5-Passenger Touring | 1910 | 175000 | 225000 | 150000 | 190000 | 170000 | 220000 | |
| 103 | Jaguar E-Type Series I 3.8 Roadster | 1963 | 175000 | 225000 | 150000 | 190000 | 170000 | 220000 | Yes |
| 104 | Rolls-Royce Silver Cloud III Saloon | 1963 | 30000 | 40000 | 25000 | 34000 | 30000 | 40000 | Yes |
| 105 | Jaguar Mark 2 3.8 | 1965 | 50000 | 60000 | 42000 | 50000 | 49000 | 59000 | Yes |
| 106 | Packard Eight 1101 Convertible Victoria | 1934 | 85000 | 125000 | 71000 | 110000 | 84000 | 120000 | |
| 107 | Essex Super Six Boattail Speedabout | 1931 | 40000 | 60000 | 34000 | 50000 | 40000 | 59000 | Yes |
| 108 | Dodge Viper SRT-10 Copperhead Edition | 2005 | 40000 | 50000 | 34000 | 42000 | 40000 | 49000 | Yes |
| 109 | Nash-Healey Roadster | 1952 | 70000 | 100000 | 59000 | 84000 | 69000 | 99000 | Yes |
| 110 | Lotus Type 41 | 1967 | 40000 | 60000 | 34000 | 50000 | 40000 | 59000 | Yes |
| 111 | Ford Shelby GT500 Coupe | 2007 | 35000 | 45000 | 29000 | 38000 | 35000 | 45000 | yes |
















































































































































































































































