141 automobiles, including three miniature vehicles, will be auctioned by Bonhams on February 7, 2019 at the Grand Palais in Paris on the occasion of Rétromobile Week.
The total value of the vehicles is EUR 31.5 million (CHF 35.6 million), so bids per lot are expected to be around EUR 223,238 (CHF 252,258).
Over a third of the vehicles are from the pre-war period, while only a small number of very recent cars are represented. 31 percent of the cars will be offered without a reserve price.
As many as 63 brands will be represented at the Grand Palais; with the exception of Mercedes-Benz (13 cars) and Citroën (12), large concentrations are not to be expected, but some almost forgotten brands such as Darracq, FN, Hanomag, Paige or Sears will once again make an appearance.
Old and new
The range of ages at Bonhams in Paris is impressive. The oldest car, a Clement-Bayard AC4I Tourer, dates back to 1908, while the youngest full-grown car, a Fiat 500 Jollycar, was built in 2015.
Especially in the pre-war segment, the auction house offers a wide range with many brands that are hardly known anymore.
The highlights in the pre-war segment are a Bentley 6½ Litre Four Light Weymann Fabric Sports Saloon from 1928 for EUR 1.2 to 1.4 million, a Bugatti Type 43 Grand Sport from 1928 for EUR 1.25 to 1.45 million and an Alfa Romeo 6C 1750 Gran Sport Spider from 1930 for EUR 1.2 to 1.6 million.
Sporty and leisurely
Extremely fast cars such as the RUF Porsche CTR2 from 1997 with Pikes Peak history, estimated at EUR 1.3 to 1.6 million, or the Ferrari 365 GT/4 BB from 1974 (EUR 275,000 to 350,000) are on offer.
Also coming under the hammer are vehicles for leisurely driving, such as the Citroën 2 CV Charleston from 1987 (EUR 30,000 to 40,000) or the Hanomag 2/10 hp 'Kommissbrot' from 1928 (EUR 15,000 to 20,000).
Exclusive and popular
In Paris, there are exceptionally exclusive vehicles up for auction, such as the Delahaye 135 MS with Ghia-Aigle coupé bodywork from 1949 (EUR 280,000 to 340,000) or the Bizzarrini 128P from 1971 (EUR 175,000 to 225,000).
But Bonhams can also be more folksy, for example with the Citroën ID19 from 1961 (EUR 25,000 to 35,000) or the Austin 1100-based Vanden Plas Princess 1100 from 1966 (EUR 15,000 to 25,000), which after all once belonged to Charles Aznavour and can now be valued as a barn find.
Valuable and affordable
On February 7, 2019, some very valuable cars are looking for a new owner, such as a BMW 507 from 1957 (EUR 1.8 to 2.2 million) or a Mercedes-Benz 540 K Cabriolet A from 1939 (EUR 1.7 to 2.3 million).
If you want to spend considerably less, you can still find what you are looking for, such as a 1978 Renault 5 Alpine (EUR 10,000 to 20,000) or a 1932 Ford Model B Sedan (EUR 9,000 to 15,000).
So there is something for everyone, the estimated prices appear to be quite grounded and there is still the opportunity to pick up a bargain, as 44 cars are being offered without a reserve price.
Further information and pictures can be found on the Bonhams website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | EUR Est from | EUR Est to | CHF Est from | CHF Est to |
|---|---|---|---|---|---|---|---|
| 201 | Bugatti Type 35 Child's Car | 2018 | Yes | 4000 | 7000 | 4520 | 7909 |
| 202 | Red Bug Microcar | 1924 | Yes | 10'000 | 15'000 | 11'299 | 16'950 |
| 203 | Red Bug Microcar Project | 1924 | Yes | 10'000 | 15'000 | 11'299 | 16'950 |
| 204 | Pierce-Arrow Model 38 Opera Coupé | 1922 | 25'000 | 30'000 | 28'249 | 33'900 | |
| 205 | E.M.F Model 30 Tourer | 1910 | 15'000 | 20'000 | 16'950 | 22'599 | |
| 206 | Hupmobile Model 32 Tourer | 1912 | 15'000 | 20'000 | 16'950 | 22'599 | |
| 207 | Hudson Super Six Tourer | 1922 | 15'000 | 20'000 | 16'950 | 22'599 | |
| 208 | Ford Model B Sedan | 1932 | 9000 | 15'000 | 10'169 | 16'950 | |
| 209 | Panhard et Levasso X36 Limousine | 1920 | 30'000 | 35'000 | 33'900 | 39'549 | |
| 210 | Delage Type AI Sports Tourer | 1914 | 50'000 | 60'000 | 56'499 | 67'800 | |
| 211 | FN Type 2400 Open Drive Limousine | 1912 | 100'000 | 120'000 | 112'999 | 135'600 | |
| 212 | Pilain Model 4S Two Seater Roadster | 1912 | 30'000 | 35'000 | 33'900 | 39'549 | |
| 214 | FN Type 2700 Tourer | 1913 | 25'000 | 35'000 | 28'249 | 39'549 | |
| 215 | Berliet Type AM 15HP Brougham de Ville | 1912 | 45'000 | 55'000 | 50'849 | 62'149 | |
| 216 | Bellanger Type A Serie 1 17CV Torpedo | 1920 | 30'000 | 35'000 | 33'900 | 39'549 | |
| 217 | FN Type 2100 Rolling Chassis Project | 1910 | 14'000 | 16'000 | 15'819 | 18'080 | |
| 218 | Sears Model K 14hp Motor Buggy | 1909 | Yes | 18'000 | 25'000 | 20'339 | 28'249 |
| 219 | Paige Detroit 25hp Challenger Open Roadster | 1910 | 40'000 | 60'000 | 45'199 | 67'800 | |
| 220 | Hanomag 2/10PS 'Kommisbrot' | 1928 | Yes | 15'000 | 20'000 | 16'950 | 22'599 |
| 221 | DKW F8 Luxe Cabriolet | 1939 | Yes | 20'000 | 25'000 | 22'599 | 28'249 |
| 222 | De Dion Bouton Type CR Cabriolet | 1911 | 35'000 | 45'000 | 39'549 | 50'849 | |
| 223 | Clement-Bayard AC4I Tourer | 1908 | 75'000 | 95'000 | 84'749 | 107'349 | |
| 224 | Hotchkiss Type AD Limousine | 1914 | 85'000 | 115'000 | 96'049 | 129'949 | |
| 225 | Darracq Model V-14 16hp Torpedo | 1914 | 40'000 | 60'000 | 45'199 | 67'800 | |
| 226 | Renault Type CC Torpedo | 1911 | 60'000 | 90'000 | 67'800 | 101'699 | |
| 227 | Renault AX 'Conduite Intérieur' | 1911 | 35'000 | 55'000 | 39'549 | 62'149 | |
| 228 | Renault AX Voiturette | 1909 | 35'000 | 45'000 | 39'549 | 50'849 | |
| 229 | Packard Series 1101 Eight 'Rumble Seat' Coupé | 1934 | 80'000 | 120'000 | 90'399 | 135'600 | |
| 230 | Renault 40CV Type NM Sport Cabriolet | 1927 | 360'000 | 440'000 | 406'799 | 497'199 | |
| 231 | Lancia Lambda 3rd Series Torpedo Tourer | 1924 | 105'000 | 125'000 | 118'649 | 141'250 | |
| 232 | Bentley 3-Litre Speed Weymann Drophead Coupé | 1926 | 400'000 | 500'000 | 451'999 | 565'000 | |
| 233 | Fiat 508 Balilla Coppa d'Oro Spider | 1933 | 110'000 | 160'000 | 124'299 | 180'799 | |
| 234 | Aston Martin 1½-Litre Mark II Sports Tourer | 1934 | 280'000 | 340'000 | 316'399 | 384'199 | |
| 235 | Lagonda M45 T7 Tourer | 1934 | 220'000 | 280'000 | 248'599 | 316'399 | |
| 236 | Lancia Lambda 6th Series Torpedo Tourer | 1924 | 65'000 | 85'000 | 73'450 | 96'049 | |
| 237 | Bentley 6½ Litre Four Light Weymann Fabric Sports Saloon | 1928 | 1'200'000 | 1'400'000 | 1'355'999 | 1'581'999 | |
| 238 | Lancia Dilambda Drophead Coupé | 1930 | 150'000 | 200'000 | 169'499 | 225'999 | |
| 239 | BMW 327/328 Sports Cabriolet | 1939 | 200'000 | 270'000 | 225'999 | 305'100 | |
| 240 | Mercedes-Benz 540 K Cabriolet A | 1939 | 1'700'000 | 2'300'000 | 1'920'999 | 2'598'999 | |
| 241 | Alvis 4.3-Litre Short Chassis Tourer | 1938 | 425'000 | 475'000 | 480'249 | 536'750 | |
| 242 | Citroën Type 7C 'Traction' Cabriolet | 1937 | 100'000 | 150'000 | 112'999 | 169'499 | |
| 243 | Delage D8 120 Three Position Drophead Coupé | 1937 | 650'000 | 750'000 | 734'499 | 847'499 | |
| 244 | Alfa Romeo 6C 1750 4th Series Supercharged Gran Sport Spider | 1930 | 1'200'000 | 1'600'000 | 1'355'999 | 1'807'999 | |
| 245 | Talbot Lago T23 'Baby' 4.0-Litre Cabriolet | 1938 | 100'000 | 150'000 | 112'999 | 169'499 | |
| 246 | Bugatti Type 40 Roadster 'Jean Bugatti' | 1930 | 380'000 | 460'000 | 429'399 | 519'799 | |
| 247 | Mercedes-Benz 320 3.4-Litre Cabriolet B | 1938 | 310'000 | 350'000 | 350'299 | 395'499 | |
| 248 | Bentley 8-Litre Sports Tourer | 1931 | 600'000 | 800'000 | 677'999 | 903'999 | |
| 249 | Delahaye 135MS Coupé | 1949 | 280'000 | 340'000 | 316'399 | 384'199 | |
| 250 | Horch 830 BL Convertible | 1939 | 230'000 | 280'000 | 259'899 | 316'399 | |
| 251 | BMW 327/328 Sports Cabriolet | 1939 | 205'000 | 225'000 | 231'649 | 254'249 | |
| 252 | Delage D6 3-Litre Olympic Sports Saloon | 1939 | 80'000 | 120'000 | 90'399 | 135'600 | |
| 253 | Delahaye 135MS 'Alpin' Coupé | 1949 | 180'000 | 230'000 | 203'399 | 259'899 | |
| 254 | Alfa Romeo 6C-2300 Berlina by Stabilimenti Farina | 1937 | 290'000 | 350'000 | 327'699 | 395'499 | |
| 255 | Bugatti Type 43 Grand Sport Tourer | 1928 | 1'250'000 | 1'450'000 | 1'412'499 | 1'638'499 | |
| 256 | Bentley Mark VI 4¼-Litre Sports Saloon | 1951 | Yes | 40'000 | 60'000 | 45'199 | 67'800 |
| 257 | Porsche-Diesel Standard F208 Tractor | 1958 | Yes | 15'000 | 25'000 | 16'950 | 28'249 |
| 258 | Mercedes-Benz 220 W187 Sports Saloon Conversion Project | 1952 | Yes | 15'000 | 25'000 | 16'950 | 28'249 |
| 259 | Volkswagen Type 2 'Split Screen' Camper Van | 1967 | Yes | 50'000 | 70'000 | 56'499 | 79'099 |
| 260 | AUTHI Mini Cooper 1300 MkII | 1968 | Yes | 30'000 | 40'000 | 33'900 | 45'199 |
| 261 | Mini Cooper 1,275cc 'S' MkIII | 1971 | Yes | 30'000 | 40'000 | 33'900 | 45'199 |
| 262 | Morris Mini Cooper Mk1 | 1963 | Yes | 20'000 | 30'000 | 22'599 | 33'900 |
| 263 | Austin Mini Countryman | 1963 | Yes | 20'000 | 30'000 | 22'599 | 33'900 |
| 264 | MG Midget TF 1500 Roadster | 1954 | 45'000 | 55'000 | 50'849 | 62'149 | |
| 265 | Lotus Elite Series 2 Coupé | 1959 | 60'000 | 90'000 | 67'800 | 101'699 | |
| 266 | Mercedes-Benz 190 SL | 1960 | 160'000 | 190'000 | 180'799 | 214'699 | |
| 267 | Porsche 356C Cabriolet | 1965 | 160'000 | 190'000 | 180'799 | 214'699 | |
| 268 | Chevrolet Corvette Sting Ray Fuel Injected "Split Window" Coupe | 1963 | 140'000 | 170'000 | 158'199 | 192'099 | |
| 269 | Austin-Healey 100M 'Le Mans' Roadster | 1956 | 150'000 | 200'000 | 169'499 | 225'999 | |
| 270 | Jaguar XK120 Roadster | 1952 | 90'000 | 130'000 | 101'699 | 146'900 | |
| 271 | AC Ace Bristol Roadster | 1958 | 280'000 | 340'000 | 316'399 | 384'199 | |
| 272 | BMW 507 3.2-Litre Series I Roadster with Hardtop | 1957 | 1'800'000 | 2'200'000 | 2'033'999 | 2'485'999 | |
| 273 | Fiat 1100 TV Series 2 Coupé | 1957 | 90'000 | 140'000 | 101'699 | 158'199 | |
| 274 | Aston Martin DBS Vantage Sports Saloon | 1968 | 180'000 | 240'000 | 203'399 | 271'200 | |
| 275 | Lancia Aurelia B50 Coupé | 1950 | Yes | 150'000 | 200'000 | 169'499 | 225'999 |
| 276 | Facel Vega Facel II Coupé | 1962 | 300'000 | 400'000 | 338'999 | 451'999 | |
| 277 | Ferrari 250 GT Berlinetta | 1956 | 1'000'000 | 1'300'000 | 1'130'000 | 1'468'999 | |
| 278 | Alfa Romeo Giulia 1600 Spider | 1963 | Yes | 50'000 | 70'000 | 56'499 | 79'099 |
| 279 | Fiat 1100-103 Derby Convertible | 1954 | 55'000 | 70'000 | 62'149 | 79'099 | |
| 280 | Porsche 356B 1600 Coupé | 1961 | 80'000 | 100'000 | 90'399 | 112'999 | |
| 281 | Jaguar XK150 S 3.4-Litre Roadster | 1958 | 135'000 | 165'000 | 152'550 | 186'449 | |
| 282 | OSCA 1600 GT Spider Maina Cabriolet | 1964 | 190'000 | 250'000 | 214'699 | 282'500 | |
| 283 | OSCA 1600 GT2 Coupé | 1962 | 125'000 | 165'000 | 141'250 | 186'449 | |
| 284 | Lancia Appia Sport Coupé | 1962 | Yes | 120'000 | 150'000 | 135'600 | 169'499 |
| 285 | BMW 503 3.2-Litre Series II Coupé | 1958 | 150'000 | 200'000 | 169'499 | 225'999 | |
| 286 | Ferrari 250GT Berlinetta | 1958 | 600'000 | 700'000 | 677'999 | 790'999 | |
| 287 | Maserati Mistral Spyder | 1964 | 450'000 | 550'000 | 508'499 | 621'499 | |
| 288 | Porsche 356 Split-Window 'Four-Digit' Coupé | 1950 | 700'000 | 1'000'000 | 790'999 | 1'130'000 | |
| 289 | Alfa Romeo Giulietta Sprint Coupé | 1962 | Yes | 60'000 | 90'000 | 67'800 | 101'699 |
| 290 | Lancia Flaminia Sport 2.5-Litre 3C 'Double Bubble' Coupé | 1963 | 290'000 | 340'000 | 327'699 | 384'199 | |
| 291 | Mercedes-Benz 300 SL 'Gullwing' Coupé | 1955 | 1'100'000 | 1'500'000 | 1'242'999 | 1'694'999 | |
| 292 | Sunbeam Tiger Works Rally Car | 1964 | 200'000 | 300'000 | 225'999 | 338'999 | |
| 293 | Toyota Celica ST185 Turbo 4WD Group A Rally Car | 1994 | 190'000 | 230'000 | 214'699 | 259'899 | |
| 294 | Maserati 3500 GTI Sebring 'Series I' Coupé | 1963 | 200'000 | 250'000 | 225'999 | 282'500 | |
| 295 | Porsche 356A Carrera GS/GT Coupé | 1956 | 420'000 | 560'000 | 474'599 | 632'799 | |
| 296 | Abarth 1300 Sport Spider SE010 'Quattro Fari' Sports Racing Prototype | 1969 | 600'000 | 750'000 | 677'999 | 847'499 | |
| 297 | Lola T70 Mark II Spyder | 1966 | 300'000 | 400'000 | 338'999 | 451'999 | |
| 298 | Citroën DS 19 Convertible | 1963 | 150'000 | 200'000 | 169'499 | 225'999 | |
| 299 | Aston Martin V8 Volante | 1980 | 225'000 | 265'000 | 254'249 | 299'450 | |
| 300 | Mercedes-Benz 300 SL Roadster | 1958 | 1'000'000 | 1'200'000 | 1'130'000 | 1'355'999 | |
| 301 | Ford Galaxie 500 Convertible | 1964 | 38'000 | 42'000 | 42'939 | 47'459 | |
| 302 | Lancia Fulvia HF1600 Coupé | 1972 | Yes | 30'000 | 40'000 | 33'900 | 45'199 |
| 303 | Bizzarrini 128P Barchetta | 1971 | Yes | 175'000 | 225'000 | 197'749 | 254'249 |
| 304 | Lamborghini Espada Series II Coupé | 1972 | 85'000 | 110'000 | 96'049 | 124'299 | |
| 305 | Ferrari 365 GT4 Berlinetta Boxer | 1974 | 275'000 | 350'000 | 310'749 | 395'499 | |
| 306 | Ruf Porsche CTR2 Sport Prototype | 1997 | 1'300'000 | 1'600'000 | 1'468'999 | 1'807'999 | |
| 307 | Maserati Mistral 4000 Coupé | 1967 | 100'000 | 150'000 | 112'999 | 169'499 | |
| 308 | Volkswagen Type 2 Minibus Deluxe 21-Window | 1967 | Yes | 65'000 | 85'000 | 73'450 | 96'049 |
| 309 | Citroën 2CV | 1957 | Yes | 15'000 | 25'000 | 16'950 | 28'249 |
| 310 | Citroën Ami 6 | 1963 | Yes | 20'000 | 30'000 | 22'599 | 33'900 |
| 311 | Citroën ID19 | 1959 | Yes | 15'000 | 20'000 | 16'950 | 22'599 |
| 312 | Citroën 2CV | 1951 | Yes | 15'000 | 25'000 | 16'950 | 28'249 |
| 314 | Citroën 2CV Charleston | 1987 | 30'000 | 40'000 | 33'900 | 45'199 | |
| 315 | Citroën DS23ie Pallas | 1974 | Yes | 20'000 | 30'000 | 22'599 | 33'900 |
| 316 | Citroën 2CV Saloon | 1987 | Yes | 15'000 | 25'000 | 16'950 | 28'249 |
| 317 | Citroën 2CV Sahara 4x4 Saloon | 1962 | 80'000 | 110'000 | 90'399 | 124'299 | |
| 318 | Citroën DS 19 | 1961 | 25'000 | 35'000 | 28'249 | 39'549 | |
| 319 | Rolls-Royce Silver Spirit Cabriolet | 1984 | Yes | 80'000 | 120'000 | 90'399 | 135'600 |
| 320 | Rolls-Royce Camargue Cabriolet | 1985 | 80'000 | 140'000 | 90'399 | 158'199 | |
| 321 | Rolls-Royce Silver Spirit 'Kroko' Cabriolet | 1987 | Yes | 80'000 | 120'000 | 90'399 | 135'600 |
| 322 | Rolls-Royce Camargue Coupé | 1976 | Yes | 50'000 | 80'000 | 56'499 | 90'399 |
| 323 | Range Rover 4x4 | 1977 | Yes | 40'000 | 60'000 | 45'199 | 67'800 |
| 324 | Maserati Indy 4700 Coupé | 1971 | Yes | 60'000 | 90'000 | 67'800 | 101'699 |
| 325 | Mercedes-Benz 500 SL with Hardtop | 1984 | Yes | 45'000 | 65'000 | 50'849 | 73'450 |
| 326 | Mercedes-Benz 280 SL 'Pagoda' with Hardtop | 1969 | Yes | 70'000 | 90'000 | 79'099 | 101'699 |
| 327 | Mercedes-Benz 280 SLC Sunroof Coupé | 1979 | Yes | 15'000 | 25'000 | 16'950 | 28'249 |
| 328 | Mercedes-Benz 280 SE 3.5 Saloon | 1973 | Yes | 40'000 | 60'000 | 45'199 | 67'800 |
| 329 | Mercedes-Benz 560 SEC Sunroof Coupé | 1988 | Yes | 15'000 | 20'000 | 16'950 | 22'599 |
| 330 | Mercedes-Benz CL 500 Sunroof Coupé | 1998 | Yes | 20'000 | 25'000 | 22'599 | 28'249 |
| 331 | Lamborghini Jalpa | 1987 | 75'000 | 95'000 | 84'749 | 107'349 | |
| 332 | Ferrari 328 GTS | 1987 | 65'000 | 85'000 | 73'450 | 96'049 | |
| 333 | Porsche 911T 2.4-Litre 'Ölklappe' Targa | 1972 | 95'000 | 130'000 | 107'349 | 146'900 | |
| 334 | BMW Touring 1802 | 1974 | Yes | 15'000 | 25'000 | 16'950 | 28'249 |
| 335 | Ford Zodiac MkII Convertible | 1962 | 10'000 | 15'000 | 11'299 | 16'950 | |
| 336 | Vanden Plas Princess 1100 Saloon | 1966 | Yes | 15'000 | 25'000 | 16'950 | 28'249 |
| 337 | Austin Mini Cooper MkII | 1969 | Yes | 15'000 | 20'000 | 16'950 | 22'599 |
| 338 | Citroën SM Coupé | 1972 | 40'000 | 60'000 | 45'199 | 67'800 | |
| 339 | Ferrari 550 Maranello Coupé | 1998 | 70'000 | 85'000 | 79'099 | 96'049 | |
| 340 | Fiat 500 Jollycar | 2015 | Yes | 45'000 | 55'000 | 50'849 | 62'149 |
| 341 | Mercedes-Benz 450 SLC 5.0-Litre Coupé | 1980 | 30'000 | 40'000 | 33'900 | 45'199 | |
| 342 | Renault 5 Alpine | 1978 | Yes | 10'000 | 20'000 | 11'299 | 22'599 |
| 343 | Simca 1000 Rallye 3 | 1978 | Yes | 15'000 | 25'000 | 16'950 | 28'249 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price
A more comprehensive analysis of the vehicle lots is available to registered Zwischengas readers.

































































































































































































































































































































































