Bonams will be auctioning 108 cars (and one GTA engine) on Sunday, March 18, 2018 in Chichester as part of the Goodwood Member Meeting. On average, the vehicles are expected to be worth £ 73,731 (EUR 82,119, CHF 96,133), which already indicates that the usual super classics, which do exist, will not be going under the hammer here.
Pre-war and neo-classics well represented
At least 24 pre-war vehicles are on offer.
At the same time, 20 cars were built after 1989. On average, the vehicles are 53 years old.
21 of them (19 %) are sold without a minimum price.
44 brands are divided among the 108 cars, with - surprise! - Lancia with 13 vehicles, followed by 8 Jaguar, 7 Bentley and 6 each Ford and Ferrari. At the other end of the spectrum are manufacturers such as Vauxhall, Turner, Amilcar and Bristol.
Lancia picture sheet
The 13 Lancia cars form a focal point of the auction on race Sunday. Most of them are affordable vehicles, some of which must be described as restoration projects rather than Concours participants.
Three Lambda from the years 1928 to 1931 represent the oldest classics, a Y10 from 1992 the youthful counterpart. In between, there is the pretty Appia limousine, an Aurelia B24 convertible from 1956 and three Lancia Fulvia. Only the B24 is in six figures.
Former Morgan Plus 8
This year, Morgan is celebrating the 50th anniversary of the Morgan Plus 8, and Bonhams can offer an example from 1968.
£ 60,000 to £ 70,000 is quite in line with the market, given the extensive restoration of the 22nd built Plus 8, in which some things were improved and a lot was replaced.
Not a Graber, but still pretty
Lot 67 is an Alvis TD21 Sports Saloon from 1961, whose body line goes back to the Grey Lady by Hermann Graber. However, Park Ward was responsible for the body of chassis 26563 and the car is historically interesting because it was the first to be delivered with front brake disks and wire wheels.
The car is described as driveable although it has not been used since 2009 prior to MOT. £18,000 to £23,000 seems reasonable considering the elegance of the car.
Rarity from Connaught
Very few people are familiar with Connaught, although the English company built interesting sports and racing cars that were also quite successful.
On offer from Bonhams is a 1949 L2 2.5 Litre Sport Racing Two Seater, restored in the new millennium and boasting an impressive palmares of 15 wins and 11 placings. This interesting sports car is now expected to cost £50,000 to £60,000.
Speaking of unknown brands, there's also a Cannon GT to discover ...
And again sports cars by pop musicians
Once again, Bonhams has been able to find three vehicles that once belonged to famous pop musicians.
Paul McCartney once drove a 1967 Lamborghini 400 GT when he was celebrating the success of Yellow Submarine with the Beatles. Now the car is said to cost £400,000 to £500,000.
Rod Stewart, on the other hand, bought himself a Lamborghini Diablo as a Christmas present almost 30 years ago, when he achieved platinum status in six countries with Vagabond Heart. Today, Bonhams values the car at £120,000 to £140,000.
And of course ex-Pink Floyd Nick Mason, the well-known Ferrari collector, should not be missing from this list. He bought the Dino 246 GTS with the wider fenders in 1974. This sports car is now set to find a new owner for £ 375,000 to £ 425,000.
Not a pop star, but one of the most influential people in British automotive engineering was William Lyons, whose 1961 Jaguar Mark X Saloon is to find a new owner. £ 30,000 to £ 40,000 still seems really cheap.
And much more
A look through the 108 lots is certainly worthwhile, there are still some exotic items to discover and of course super classics such as the Jaguar E-Type, the Mercedes-Benz 190 SL or an Aston Martin DB6 are not missing.
We would also like to draw your attention to the two Ford Escorts, an RS 1600 rally car from 1970 and an RS 2000 from 1980, as well as the likeable Riley 9 Monaco Saloon from 1936, which is on the lot list for just £ 8000 to 12,000 (EUR 9000 to 14,000).
And the ex-Alan Mann Ford Lotus Cortina with an impressive history (drivers including Jackie Stewart, Jacky Ickx and Frank Gardner) would also be worth a second look.
All cars with pictures and detailed descriptions can be seen on the Bonhams website.
Vehicles on offer
The following table lists all the cars on offer with estimated prices in £, EUR and CHF. The column "NoR" indicates vehicles offered without a minimum price with "yes". All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | £ Est from | £ Est to | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris Minor Special | 1931 | 3000 | 5000 | 3400 | 5700 | 3900 | 6500 | Yes |
| 2 | Lancia Y10 Hatchback | 1992 | 1000 | 2000 | 1100 | 2300 | 1300 | 2600 | Yes |
| 3 | Lancia Aprilia Saloon Project (Jg ca) | 1940 | 2000 | 3000 | 2300 | 3400 | 2600 | 3900 | Yes |
| 4 | Lancia Fulvia HF1600 Coupé | 1972 | 14000 | 18000 | 16000 | 20000 | 18000 | 23000 | Yes |
| 5 | Sunbeam 20.9hp Convertible with Dickey | 1932 | 18000 | 22000 | 20000 | 25000 | 23000 | 29000 | Yes |
| 6 | Lancia Belna Saloon | 1935 | 18000 | 22000 | 20000 | 25000 | 23000 | 29000 | Yes |
| 7 | Lancia Lambda 8th-Series Saloon (Jg ca) | 1931 | 60000 | 80000 | 68000 | 90000 | 78000 | 100000 | yes |
| 8 | Lagonda M45 4½-Litre Tourer | 1933 | 80000 | 100000 | 90000 | 110000 | 100000 | 130000 | Yes |
| 9 | Lancia Aurelia B24 Convertible | 1956 | 200000 | 250000 | 230000 | 280000 | 260000 | 330000 | Yes |
| 10 | Lancia Stratos Replica by Hawk | 1979 | 18000 | 22000 | 20000 | 25000 | 23000 | 29000 | Yes |
| 11 | Lancia Appia Saloon | 1954 | 10000 | 12000 | 11000 | 14000 | 13000 | 16000 | Yes |
| 12 | Lancia Rallye 1.3 S Coupé | 1970 | 8000 | 10000 | 9000 | 11000 | 10000 | 13000 | yes |
| 14 | Lancia Beta VX Coupé | 1984 | 8000 | 10000 | 9000 | 11000 | 10000 | 13000 | yes |
| 15 | Lagonda M45 Pillarless Saloon | 1935 | 50000 | 60000 | 57000 | 68000 | 65000 | 78000 | |
| 16 | Porsche 2.7-Litre 914/6 GT Targa Coupé Re-creation | 1975 | 40000 | 50000 | 45000 | 57000 | 52000 | 65000 | |
| 17 | Ferrari 360 Modena Challenge Coupé | 2003 | 60000 | 80000 | 68000 | 90000 | 78000 | 100000 | |
| 18 | FIAT-Abarth 595 SS Sports Saloon | 1970 | 50000 | 70000 | 57000 | 79000 | 65000 | 91000 | |
| 19 | Cannon GT Coupé | 1964 | 25000 | 30000 | 28000 | 34000 | 33000 | 39000 | |
| 20 | Riley 9 Monaco Saloon | 1936 | 8000 | 12000 | 9000 | 14000 | 10000 | 16000 | |
| 21 | Bentley S1 Saloon | 1956 | 20000 | 25000 | 23000 | 28000 | 26000 | 33000 | |
| 22 | Aston Martin DB7 Volante | 1996 | 25000 | 35000 | 28000 | 40000 | 33000 | 46000 | |
| 23 | Vauxhall 30-98 E-Type Velox Tourer | 1921 | 180000 | 220000 | 200000 | 250000 | 230000 | 290000 | |
| 24 | Talbot BG110 Alloy-bodied Tourer | 1936 | 100000 | 130000 | 110000 | 150000 | 130000 | 170000 | |
| 25 | Riley 12/4 Sports Special | 1935 | 55000 | 65000 | 62000 | 74000 | 72000 | 85000 | |
| 26 | Fiat Dino 2.0-Litre Spider with Hardtop | 1968 | 80000 | 120000 | 90000 | 140000 | 100000 | 160000 | |
| 27 | Ferrari F12tdf Berlinetta | 2016 | 800000 | 1000000 | 900000 | 1100000 | 1000000 | 1300000 | |
| 28 | Cadillac Series 62 Sedan | 1947 | 22000 | 28000 | 25000 | 32000 | 29000 | 37000 | |
| 29 | MG Magnette ZA Competition Saloon 'Bumble' | 1956 | 20000 | 30000 | 23000 | 34000 | 26000 | 39000 | Yes |
| 30 | Lincoln Continental Presidential Limousine | 1963 | 70000 | 90000 | 79000 | 100000 | 91000 | 120000 | |
| 31 | Cord Model 812 Westchester Sedan | 1937 | 50000 | 60000 | 57000 | 68000 | 65000 | 78000 | |
| 32 | Dodge 'Fast Four' 3½-Litre Landaulette | 1928 | 28000 | 34000 | 32000 | 38000 | 37000 | 44000 | |
| 33 | Bentley Continental Convertible | 1986 | 55000 | 60000 | 62000 | 68000 | 72000 | 78000 | |
| 34 | Jaguar E-type 'Series 1' 4.2-Litre Roadster | 1965 | 120000 | 150000 | 140000 | 170000 | 160000 | 200000 | |
| 35 | Alfa Romeo Guilia Sprint GTA | 1965 | 170000 | 220000 | 190000 | 250000 | 220000 | 290000 | |
| 36 | Lancia Lambda 7th-Series Faux Cabriolet | 1928 | 30000 | 40000 | 34000 | 45000 | 39000 | 52000 | |
| 37 | Range Rover 4x4 Estate | 2001 | 12000 | 16000 | 14000 | 18000 | 16000 | 21000 | |
| 38 | Land Rover Series III 4x4 Station Wagon | 1980 | 18000 | 22000 | 20000 | 25000 | 23000 | 29000 | |
| 39 | Rolls-Royce Corniche III Convertible | 1991 | 45000 | 55000 | 51000 | 62000 | 59000 | 72000 | |
| 40 | Bristol 411 Series 4 Sports Saloon | 1975 | 22000 | 26000 | 25000 | 29000 | 29000 | 34000 | |
| 41 | Attila-Chevrolet Mark 3 5.0-Litre Sports-racer | 1965 | 125000 | 150000 | 140000 | 170000 | 160000 | 200000 | |
| 42 | Alvis 4.3-Litre 'Short Chassis' Tourer | 1937 | 420000 | 480000 | 480000 | 540000 | 550000 | 630000 | |
| 43 | Amilcar CGS Type S Voiturette | 1927 | 40000 | 60000 | 45000 | 68000 | 52000 | 78000 | |
| 44 | MG Magna F-Type Supercharged Sports | 1931 | 100000 | 120000 | 110000 | 140000 | 130000 | 160000 | |
| 45 | Jaguar E-Type 'Series 2' Coupé Project | 1970 | 28000 | 33000 | 32000 | 37000 | 37000 | 43000 | |
| 46 | BMW Z3M Coupé | 2002 | 40000 | 60000 | 45000 | 68000 | 52000 | 78000 | yes |
| 47 | Ferrari Dino 246 GT Spider | 1974 | 375000 | 425000 | 420000 | 480000 | 490000 | 550000 | |
| 48 | Ford Jeep 4x4 Light Utility | 1943 | 25000 | 30000 | 28000 | 34000 | 33000 | 39000 | |
| 49 | Austin A30 HRDC 'Academy' Competition Saloon | 1954 | 20000 | 25000 | 23000 | 28000 | 26000 | 33000 | |
| 50 | Jaguar XK150S 3.4-Litre Roadster | 1960 | 90000 | 120000 | 10000 | 140000 | 120000 | 160000 | |
| 51 | BMW M3 (E46) Coupé | 2004 | 20000 | 30000 | 23000 | 34000 | 26000 | 39000 | Yes |
| 52 | Mercedes-Benz SL 65 AMG Convertible | 2006 | 30000 | 35000 | 34000 | 40000 | 39000 | 46000 | |
| 53 | Chevrolet Corvair 500 Competition Car | 1964 | 16000 | 18000 | 18000 | 20000 | 21000 | 23000 | |
| 54 | Ford Escort RS1600 Rally Car | 1970 | 26000 | 32000 | 29000 | 36000 | 34000 | 42000 | |
| 55 | Jaguar E-Type 'Series 1' 3.8-Litre Roadster | 1963 | 130000 | 160000 | 150000 | 180000 | 170000 | 210000 | |
| 56 | Alvis 3½-Litre 'Alwil Continental Tourer' | 1937 | 60000 | 70000 | 68000 | 79000 | 78000 | 91000 | |
| 57 | Mercedes-Benz 190 SL Convertible with Hardtop | 1961 | 80000 | 120000 | 90000 | 140000 | 100000 | 160000 | |
| 58 | Bentley Continental GT3-R Coupé | 2014 | 165000 | 185000 | 190000 | 210000 | 220000 | 240000 | |
| 59 | BMW Z3 Coupé | 2000 | 22000 | 30000 | 25000 | 34000 | 29000 | 39000 | |
| 60 | Mercedes-Benz 608 D Vehicle Transporter | 1982 | 25000 | 35000 | 28000 | 40000 | 33000 | 46000 | yes |
| 61 | Ford-Lotus Cortina Competition Saloon | 1966 | 80000 | 120000 | 90000 | 140000 | 100000 | 160000 | |
| 62 | Jaguar E-Type 'Series 1' 4.2-Litre Roadster | 1965 | 70000 | 100000 | 79000 | 110000 | 91000 | 130000 | |
| 63 | Bentley S2 Continental Sports Saloon | 1960 | 100000 | 120000 | 110000 | 140000 | 130000 | 160000 | |
| 64 | Morgan V8 Roadster | 1968 | 60000 | 70000 | 68000 | 79000 | 78000 | 91000 | |
| 65 | Ferrari 208 GTB Turbo Coupé | 1983 | 45000 | 55000 | 51000 | 62000 | 59000 | 72000 | |
| 66 | Range Rover 4x4 Estate | 1980 | 25000 | 30000 | 28000 | 34000 | 33000 | 39000 | |
| 67 | Alvis TD21 Sports Saloon | 1961 | 18000 | 22000 | 20000 | 25000 | 23000 | 29000 | |
| 68 | Rolls-Royce 25/30hp Limousine | 1939 | 30000 | 40000 | 34000 | 45000 | 39000 | 52000 | |
| 69 | Connaught L2 2½-litre Sports-racing Two-seater | 1949 | 50000 | 60000 | 57000 | 68000 | 65000 | 78000 | |
| 70 | Ford Sierra Sapphire Cosworth 4x4 Rouse Sport 304-R Sports Saloon | 1991 | 14000 | 18000 | 16000 | 20000 | 18000 | 23000 | |
| 71 | BMW M5 (E39) Sports Saloon | 2000 | 20000 | 30000 | 23000 | 34000 | 26000 | 39000 | yes |
| 72 | Aston Martin DB Mark III Sports Saloon | 1959 | 120000 | 160000 | 140000 | 180000 | 160000 | 210000 | |
| 73 | Lamborghini 400GT 2+2 Coupé | 1967 | 400000 | 500000 | 450000 | 570000 | 520000 | 650000 | |
| 74 | Porsche 911 Carrera 3.2-Litre Targa Sport Coupé | 1988 | 28000 | 34000 | 32000 | 38000 | 37000 | 44000 | |
| 75 | Ford Escort RS2000 Custom Sports Saloon | 1980 | 35000 | 40000 | 40000 | 45000 | 46000 | 52000 | |
| 76 | Lamborghini Diablo Coupé | 1991 | 120000 | 140000 | 140000 | 160000 | 160000 | 180000 | |
| 77 | Ferrari FF Coupé | 2012 | 120000 | 160000 | 140000 | 180000 | 160000 | 210000 | |
| 78 | Alfa Romeo Montreal Coupé Project | 1974 | 30000 | 40000 | 34000 | 45000 | 39000 | 52000 | |
| 79 | Ford Bronco 4x4 Pickup Truck | 1968 | 20000 | 25000 | 23000 | 28000 | 26000 | 33000 | |
| 80 | Bentley Continental R Coupé | 1998 | 70000 | 90000 | 79000 | 100000 | 91000 | 120000 | |
| 81 | Datsun 240 Z | 1972 | 25000 | 30000 | 28000 | 34000 | 33000 | 39000 | |
| 82 | Fiat 500L Saloon | 1972 | 10000 | 12000 | 11000 | 14000 | 13000 | 16000 | |
| 83 | Rolls-Royce Phantom VI Limousine | 1971 | 55000 | 60000 | 62000 | 68000 | 72000 | 78000 | |
| 84 | Bentley R-Type 'SR5' Special Roadster | 1953 | 70000 | 90000 | 79000 | 100000 | 91000 | 120000 | |
| 85 | Aston Martin DB6 Sports Saloon | 1967 | 160000 | 200000 | 180000 | 230000 | 210000 | 260000 | |
| 86 | Porsche 911 Carrera 3.0-Litre Targa Coupé | 1976 | 40000 | 50000 | 45000 | 57000 | 52000 | 65000 | |
| 87 | Bentley Continental R Coupé | 1993 | 22000 | 28000 | 25000 | 32000 | 29000 | 37000 | |
| 88 | Jaguar Mark X Saloon | 1961 | 30000 | 40000 | 34000 | 45000 | 39000 | 52000 | |
| 89 | Jaguar XK120 SE Roadster | 1954 | 90000 | 120000 | 10000 | 140000 | 120000 | 160000 | |
| 90 | Land Rover 4x4 Station Wagon | 1949 | 30000 | 40000 | 34000 | 45000 | 39000 | 52000 | |
| 91 | Ford Lotus Cortina Sports Saloon | 1965 | 40000 | 50000 | 45000 | 57000 | 52000 | 65000 | |
| 92 | Lancia Lambda 8th Series 2½-Litre Tourer | 1928 | 50000 | 60000 | 57000 | 68000 | 65000 | 78000 | |
| 93 | Chevrolet Bel Air Coupé | 1955 | 40000 | 50000 | 45000 | 57000 | 52000 | 65000 | |
| 94 | Turner MkII Sports | 1963 | 25000 | 30000 | 28000 | 34000 | 33000 | 39000 | |
| 95 | Jaguar SS100 2½-Litre Roadster | 1938 | 250000 | 300000 | 280000 | 340000 | 330000 | 390000 | |
| 96 | Land Rover Defender 90 td5 County Station Wagon | 2006 | 20000 | 30000 | 23000 | 34000 | 26000 | 39000 | |
| 97 | Ferrari 412GT Coupé | 1986 | 28000 | 34000 | 32000 | 38000 | 37000 | 44000 | |
| 98 | Rochet-Schneider 15hp Type 11000 Project | 1915 | 5000 | 10000 | 5700 | 11000 | 6500 | 13000 | Yes |
| 99 | AC Royal 12hp Drophead Coupé with Dickey | 1928 | 8000 | 12000 | 9000 | 14000 | 10000 | 16000 | |
| 100 | AC Ace Roadster | 1958 | 90000 | 120000 | 10000 | 140000 | 120000 | 160000 | |
| 101 | AC 3000 ME Coupé | 1984 | 8000 | 12000 | 9000 | 14000 | 10000 | 16000 | |
| 102 | AC 16hp '2-4-6' Coupé with Dickey | 1937 | 8000 | 12000 | 9000 | 14000 | 10000 | 16000 | |
| 103 | Heinkel Trojan 200 Micro Car | 1963 | 10000 | 14000 | 11000 | 16000 | 13000 | 18000 | |
| 104 | Mercedes-Benz 500 SL Convertible with Hardtop | 1996 | 8000 | 11000 | 9000 | 12000 | 10000 | 14000 | |
| 105 | Lancia Fulvia Sport Zagato Coupé | 1965 | 5000 | 8000 | 5700 | 9000 | 6500 | 10000 | Yes |
| 106 | BMW Isetta 300 Micro Car | 1959 | 10000 | 14000 | 11000 | 16000 | 13000 | 18000 | |
| 107 | Mercedes-Benz CL 600 COUPÉ | 2001 | 8000 | 12000 | 9000 | 14000 | 10000 | 16000 | Yes |
| 108 | Rolls-Royce Phantom V Limousine | 1963 | 10000 | 15000 | 11000 | 17000 | 13000 | 20000 | |
| 109 | Daimler SP250 Roadster | 1960 | 28000 | 36000 | 32000 | 41000 | 37000 | 47000 |











































































































































































































































































































































