On June 26, 2015, Bonhams will once again be auctioning 88 cars worth around £18.6 million (€25.3 million, CHF 26.4 million) at the Goodwood Festival of Speed. This means that £211,642 (€287,882 or CHF 300,281) per vehicle is expected, which is a high level.
English dominance
Cars from 34 different brands are listed in the catalog, with British manufacturers, namely Jaguar with 14 vehicles and Aston Martin with 11, dominating, not unexpectedly, as the auction is taking place in England. Mercedes-Benz stars can also be found on 11 cars, the prancing horse from Ferrari on 9 and the Stuttgart coat of arms on 7 Porsche sports cars.
Mainly post-war cars
Vehicles from the fifties and sixties, with 12 and 33 cars respectively, form the bulk of the auction, supplemented by 13 pre-war vehicles, 10 from the seventies and 9 from the eighties. There are also 10 cars from the modern era.
Special sports car rarities
It has probably been some time since one of the 99 Gordon-Keeble Coupés built could be bought at auction.
The car on offer in green paintwork from 1964 was last redeemed in the Netherlands and was restored there for around 30,000 pounds. The Gordon-Keeble was a simultaneously progressive (DeDion rear axle), powerful (V8 Chevrolet) and elegant (Giugiaro/Bertone) coupé and is now expected to fetch £ 60,000 to £ 90,000.
Another rarity is the ASA 1000, which is being auctioned from the Maranello Rosso collection. The handsome coupé with the powerful four-cylinder single-liter engine was built by the greats of the time (including Bizzarrini) and only produced in small numbers.
As a museum car, the 1964 example on offer is likely to need some work before it is roadworthy again, which has been taken into account in the estimated price of £ 55,000 to £ 70,000.
Another three vehicles from the Maranello Rosso corner are a Fiat-Abarth 750 Bialbero Record Monza Coupé from 1969, a Fiat-Abarth 700 Bialbero Record Monza Coupé from 1968 and an Abarth 2000 Sport SE014/019 from 1968 (until 1970), all of which can be found on the lot list at comparatively low prices.
Auction classics
Of course, the Goodwood FoS auction will also feature auction classics such as the Mercedes-Benz 300 SL, Jaguar E-Type, Aston Martin DB4/DB5, Maserati Ghibli and Porsche 911 S. Only the usually obligatory Miura and 911 RS are missing.
The Ferrari 308 GTB with plastic bodywork (Vetroresina) must now also be counted among the auction classics. Bonhams has an example from 1977 on offer for a comparatively reasonable £60,000 to £80,000.
The Porsche of Stirling Moss
The Porsche RS-61 Spyder from 1961, owned by Stirling Moss, is likely to be a highlight of the auction. The racing sports car is said to be worth £ 1.7 to 2 million.
The Aston Martin works car of the type Ulster (LM19) from 1935 with an interesting history is also in a similar price range. An estimated price of £ 1.6 to 2.2 million was set here.
Interesting offers
An AC Ace Roadster from 1960, albeit with an AC engine, which is listed for £ 100,000 to £ 130,000 and a Lotus Elan S3 Coupé from 1968, which is said to cost just £ 16,000 to £ 20,000 with low mileage, appear comparatively cheap.
The 1970 Maserati Ghibli, a 4.7-liter coupé, also has a moderate estimate of £ 100,000 to £ 140,000, at least in comparison to other auction houses.
The cheapest car in the auction is a 1962 Morris Mini, which may actually change hands for a four-figure price.
Further information on the vehicles and the auction can be found on the Bonhams website.
Vehicles on offer
The table shows all the vehicles on offer with estimated prices in pounds, euros and CHF. The conversion was carried out by Bonhams. The table can be sorted by clicking on the column headings. All information without guarantee.
| Lot | Vehicle | Year | Chassis no. | £ Est from | £ Est to | CHF Est from | CHF Est to | € Est from | € Est to |
|---|---|---|---|---|---|---|---|---|---|
| 302 | Porsche 911 SC Targa Coupé | 1980 | 91A0131920 | 30000 | 40000 | 43000 | 57000 | 41000 | 54000 |
| 303 | Lancia Aurelia B50 Convertible | 1951 | B50 1443 | 80000 | 100000 | 110000 | 140000 | 110000 | 140000 |
| 304 | Ferrari 308 GTB Berlinetta Vetroresina | 1977 | 20315 | 60000 | 80000 | 85000 | 110000 | 82000 | 110000 |
| 305 | Croizemarie Type AC Tonneau Car * | 1901 | 4245 | 25000 | 35000 | 36000 | 50000 | 34000 | 48000 |
| 306 | Alfa Romeo Giulia 1600 Spider | 1964 | AR 383111 | 35000 | 45000 | 50000 | 64000 | 48000 | 61000 |
| 307 | Porsche RS-61 Spyder Sports-Racing Two-Seater | 1961 | 718-070 | 1700000 | 2000000 | 2400000 | 2800000 | 2300000 | 2700000 |
| 308 | Jaguar E-Type 4.2-Litre Coupé | 1965 | 1E 20475 | 120000 | 160000 | 170000 | 230000 | 160000 | 220000 |
| 309 | Mercedes-Benz 250 S Saloon | 1966 | 10801222013267 | 20000 | 25000 | 28000 | 36000 | 27000 | 34000 |
| 310 | Citröen SM Coupé | 1971 | 000SB3352 | 35000 | 40000 | 50000 | 57000 | 48000 | 54000 |
| 311 | Aston Martin DB5 Sports Saloon | 1964 | DB5/1775/R | 500000 | 550000 | 710000 | 780000 | 680000 | 750000 |
| 312 | Ferrari 550 Maranello | 1997 | ZFFZR49B000108393 | 95000 | 115000 | 140000 | 160000 | 130000 | 160000 |
| 314 | Bentley S2 Continental Flying Spur Sports Saloon | 1960 | BC.65.AR | 100000 | 120000 | 140000 | 170000 | 140000 | 160000 |
| 315 | Bugatti Type 40 'Grand Sport' Roadster | 1929 | 40780 | 120000 | 150000 | 170000 | 210000 | 160000 | 200000 |
| 316 | Jaguar E-Type Series III Commemorative Roadster | 1975 | 1S.2855 | 180000 | 220000 | 260000 | 310000 | 240000 | 300000 |
| 317 | Jaguar C-Type Re-creation | S817782 | 150000 | 200000 | 210000 | 280000 | 200000 | 270000 | |
| 318 | Austin Healey 3000 MkII Convertible | 1962 | H-BJ7-L/19545 | 50000 | 60000 | 71000 | 85000 | 68000 | 82000 |
| 319 | Aston Martin V8 Vantage Volante | 1988 | SCFCV81VXJTR15639 | 200000 | 250000 | 280000 | 360000 | 270000 | 340000 |
| 320 | Hispano-Suiza Alfonso XIII Torpedo Tourer | 1913 | 2001 | 160000 | 200000 | 230000 | 280000 | 220000 | 270000 |
| 321 | Mercedes-Benz 280 SE Convertible | 1969 | 11102512002329 | 135000 | 145000 | 190000 | 210000 | 180000 | 200000 |
| 322 | Jaguar E-Type 'Series 1' 4.2-Litre Roadster | 1964 | 1E10151 | 105000 | 135000 | 150000 | 190000 | 140000 | 180000 |
| 323 | Aston Martin Works Ulster 'LM19' Mille Miglia, RAC Tourist Trophy, French Grand Prix, Le Mans 24-Hours Competition Sports Two-Seater | 1935 | LM19 | 1600000 | 2200000 | 2300000 | 3100000 | 2200000 | 3000000 |
| 324 | Mercedes-Benz 190 SL Convertible with Hardtop | 1962 | 12104210025171 | 75000 | 85000 | 110000 | 120000 | 100000 | 120000 |
| 325 | Alfa Romeo 2000 GTAm Competition Coupé | 1970 | AR1531034 | 220000 | 300000 | 310000 | 430000 | 300000 | 410000 |
| 326 | Jaguar E-Type 'Series 1' Roadster | 1963 | 1E1967 | 120000 | 160000 | 170000 | 230000 | 160000 | 220000 |
| 327 | Lagonda M45 Rapide Close-Coupled Pillar-less Saloon | 1934 | Z11131 | 130000 | 160000 | 180000 | 230000 | 180000 | 220000 |
| 328 | Dino 246 GT | 1972 | 03170 | 250000 | 300000 | 360000 | 430000 | 340000 | 410000 |
| 329 | Porsche 911 S 2.4-Litre Coupé | 1973 | 9113300884 | 250000 | 300000 | 360000 | 430000 | 340000 | 410000 |
| 330 | Mercedes-Benz 280 SL Convertible with Hardtop | 1968 | 11304412000365 | 65000 | 70000 | 92000 | 100000 | 88000 | 95000 |
| 331 | Aston Martin 1½-Litre New International Sports | 1932 | B2/200 | 110000 | 130000 | 160000 | 180000 | 150000 | 180000 |
| 332 | ASA Mille Gran Turismo Coupe * | 1964 | 01018 | 55000 | 70000 | 78000 | 100000 | 75000 | 95000 |
| 333 | Fiat-Abarth 750 Bialbero 'Record Monza' Coupé | 1959 | 705712 | 50000 | 70000 | 71000 | 100000 | 68000 | 95000 |
| 334 | Fiat-Abarth 700 Bialbero 'Record Monza' Coupe | 1959 | 764598 | 35000 | 50000 | 50000 | 71000 | 48000 | 68000 |
| 335 | Abarth 2000 Sport SE014/019 'Barchetta Entrobordo' Racing Sports-Prototype (68/70) | 1968 | SE014-032 | 90000 | 120000 | 130000 | 170000 | 120000 | 160000 |
| 336 | Porsche 911S 2.4-Litre Coupé | 1973 | 9113301078 | 150000 | 190000 | 210000 | 270000 | 200000 | 260000 |
| 337 | Ferrari Testarossa | 1987 | ZFFAA17B000071207 | 75000 | 100000 | 110000 | 140000 | 100000 | 140000 |
| 338 | Jaguar E-Type 'Series 1' 3.8-Litre Coupé | 1964 | 890180 | 70000 | 80000 | 100000 | 110000 | 95000 | 110000 |
| 339 | Aston Martin 2.0-Litre 15/98 Tourer | 1937 | D7/766/LT | 120000 | 150000 | 170000 | 210000 | 160000 | 200000 |
| 340 | Mercedes-Benz CLK GTR Roadster | 1998 | WDB297397Y000008 | 1400000 | 1800000 | 2000000 | 2600000 | 1900000 | 2400000 |
| 341 | Range Rover 'Classic' 4x4 Estate | 1979 | 35659527G | 40000 | 50000 | 57000 | 71000 | 54000 | 68000 |
| 342 | Mini Margrave 50 Saloon | 2009 | SAXXNPA2E1D 188143 | 15000 | 20000 | 21000 | 28000 | 20000 | 27000 |
| 343 | Williams-Renault FW13B Formula 1 Racing Single-Seater | 1990 | FW13B-07 | 90000 | 120000 | 130000 | 170000 | 120000 | 160000 |
| 344 | Mercedes-Benz 300 SL Roadster | 1958 | 198.042-8500212 | 800000 | 1000000 | 1100000 | 1400000 | 1100000 | 1400000 |
| 345 | Jaguar XK120 Competition Roadster | 1954 | S661165 | 240000 | 280000 | 340000 | 400000 | 330000 | 380000 |
| 346 | Aston Martin 1½-Litre Sports | 1923 | 1920 | 175000 | 225000 | 250000 | 320000 | 240000 | 310000 |
| 347 | Volkswagen Type 2 Devon Samba Deluxe Micro Bus | 1960 | 609715 | 80000 | 100000 | 110000 | 140000 | 110000 | 140000 |
| 348 | Jaguar E-Type 'Series 1' 4.2-Litre Roadster | 1967 | 1E 1877 | 100000 | 150000 | 140000 | 210000 | 140000 | 200000 |
| 349 | Porsche 911 3.2-liter Carrera Coupé | 1984 | WPOZZZ91ZES102350 | 28000 | 34000 | 40000 | 48000 | 38000 | 46000 |
| 350 | Ferrari 330 GT 2+2 | 1965 | 7113 | 190000 | 230000 | 270000 | 330000 | 260000 | 310000 |
| 351 | AC Ace Roadster | 1960 | AE 1170 | 100000 | 130000 | 140000 | 180000 | 140000 | 180000 |
| 352 | Bentley S2 Continental Sports Saloon | 1961 | BC 20 CZ | 160000 | 190000 | 230000 | 270000 | 220000 | 260000 |
| 353 | Rolls-Royce Silver Cloud II Drophead Coupé | 1961 | SYD 310 | 130000 | 160000 | 180000 | 230000 | 180000 | 220000 |
| 354 | Porsche 911 Turbo 3.3-Litre | 1983 | WPQZZZ93ZDS000846 | 100000 | 130000 | 140000 | 180000 | 140000 | 180000 |
| 355 | Aston Martin 1½-Litre Mark II Drophead Coupé | 1934 | G4/461/L | 180000 | 220000 | 260000 | 310000 | 240000 | 300000 |
| 356 | Mercedes-Benz 190 SL 'Racing' Roadster | 1962 | 121040-10-023145 | 110000 | 130000 | 160000 | 180000 | 150000 | 180000 |
| 357 | Ford Shelby Mustang GT500 Fastback Coupé | 1967 | 67402F5U00425 | 90000 | 120000 | 130000 | 170000 | 120000 | 160000 |
| 358 | Ferrari Testarossa 512M | 1996 | ZFFVA40B000099951 | 180000 | 220000 | 260000 | 310000 | 240000 | 300000 |
| 359 | Aston Martin V8 Vantage Volante | 1988 | SCFCV81V9JTL15663 | 120000 | 160000 | 170000 | 230000 | 160000 | 220000 |
| 360 | Jaguar E-Type 'Series 1' 3.8-Litre Coupé | 1964 | 861664 | 70000 | 90000 | 100000 | 130000 | 95000 | 120000 |
| 361 | Jaguar XK120 Roadster | 1950 | 660065 | 70000 | 90000 | 100000 | 130000 | 95000 | 120000 |
| 362 | Gordon-Keeble Coupé | 1964 | O34/F1004/RD | 60000 | 90000 | 85000 | 130000 | 82000 | 120000 |
| 363 | Jaguar XK120 SE Coupé * | 1952 | S680125 | 150000 | 180000 | 210000 | 260000 | 200000 | 240000 |
| 364 | Ferrari California Hardtop Convertible | 2009 | ZFFLJ65B000167506 | 50000 | 80000 | 71000 | 110000 | 68000 | 110000 |
| 365 | Ferrari 599 GTB Fiorano | 2008 | ZFFFD60B000164145 | 60000 | 90000 | 85000 | 130000 | 82000 | 120000 |
| 366 | Ferrari Enzo Berlinetta * | 2004 | ZFFCW56AX301 132648 | 600000 | 800000 | 850000 | 1100000 | 820000 | 1100000 |
| 367 | Rolls-Royce Phantom Saloon | 2004 | 4UX07240 | 30000 | 50000 | 43000 | 71000 | 41000 | 68000 |
| 368 | Mercedes-Benz 300 Sc Coupé | 1956 | 188 014 6500123 | 320000 | 380000 | 460000 | 540000 | 440000 | 520000 |
| 369 | Vauxhall 30/98 E-Type Tourer | 1921 | E312 | 180000 | 240000 | 260000 | 340000 | 240000 | 330000 |
| 370 | Bentley S3 Continental Coupé | 1963 | BC46XC | 90000 | 120000 | 130000 | 170000 | 120000 | 160000 |
| 371 | Lagonda 4½-Litre M45 Rapide Tourer | 1936 | 12045 | 150000 | 200000 | 210000 | 280000 | 200000 | 270000 |
| 372 | Mercedes-Benz SLR McLaren Coupé | 2005 | WDD1993761M0003883 | 180000 | 220000 | 260000 | 310000 | 240000 | 300000 |
| 373 | Rolls-Royce 20/25hp Sedanca Coupé | 1933 | GEX65 | 150000 | 180000 | 210000 | 260000 | 200000 | 240000 |
| 374 | Jaguar XK150S 3.4-Litre Coupé | 1959 | T824868DN | 90000 | 110000 | 130000 | 160000 | 120000 | 150000 |
| 375 | Aston Martin DB2 Drophead Coupé | 1952 | LML/50/244 | 250000 | 300000 | 360000 | 430000 | 340000 | 410000 |
| 376 | Ferrari 512 BB | 1981 | 31453 | 230000 | 260000 | 330000 | 370000 | 310000 | 350000 |
| 377 | Jaguar XK140 Drophead Coupé | 1955 | 807157DN | 70000 | 90000 | 100000 | 130000 | 95000 | 120000 |
| 378 | Jaguar E-Type Series I 4.2-Litre Roadster | 1966 | 80000 | 120000 | 110000 | 170000 | 110000 | 160000 | |
| 379 | Aston Martin DB4 Series V Convertible | 1963 | DB4C/1068/R | 900000 | 1000000 | 1300000 | 1400000 | 1200000 | 1400000 |
| 380 | Audi Quattro Sport SWB | 1986 | WAUZZZ85ZEA905206 | 200000 | 250000 | 280000 | 360000 | 270000 | 340000 |
| 381 | Isotta-Fraschini Tipo PM Roadster | 1911 | 3614 | 350000 | 475000 | 500000 | 680000 | 480000 | 650000 |
| 382 | Lotus Elan S3 Coupé | 1968 | 7749 | 16000 | 20000 | 23000 | 28000 | 22000 | 27000 |
| 383 | Daimler SP250 Roadster | 1964 | 104404 | 45000 | 55000 | 64000 | 78000 | 61000 | 75000 |
| 384 | Mercedes-Benz 230 SL Roadster | 1966 | 11304220017135 | 55000 | 65000 | 78000 | 92000 | 75000 | 88000 |
| 385 | Maserati Ghibli 4.7-Litre Coupé | 1970 | AM115 1730 | 100000 | 140000 | 140000 | 200000 | 140000 | 190000 |
| 386 | Aston Martin V8 'Series 5' Auto Saloon | 1988 | SCFCV8157JTR12607 | 85000 | 100000 | 120000 | 140000 | 120000 | 140000 |
| 387 | Mercedes-Benz 190SL Convertible with Hardtop | 1959 | 121040-20-9501271 | 90000 | 120000 | 130000 | 170000 | 120000 | 160000 |
| 388 | Chevrolet Corvette Sting Ray Convertible Rally Car | 1964 | 40867S103432 | 30000 | 40000 | 43000 | 57000 | 41000 | 54000 |
| 389 | Morris Mini Minor Saloon | 1962 | M-A2S4/124536 | 6000 | 10000 | 8500 | 14000 | 8200 | 14000 |
| 390 | Porsche 911 3.0-Litre Rally Car | 1970 | 9110120812 | 70000 | 90000 | 100000 | 130000 | 95000 | 120000 |







































































































































































