It is a manageable number of cars that Bonhams is auctioning off on October 7, 2016 on the occasion of the Zoute Grand Prix. There are 30 fully-grown vehicles in total, representing a total value of around five million euros or 5.4 million Swiss francs. On average, each car is expected to fetch around EUR 167,000 or CHF 182,000, with ten of the cars - exactly one third - being offered without a reserve price.
Porsche dominates
Over a third of the cars come from the manufacturer Porsche.
From the early Porsche 356 Pre-A Speedster from 1955, apparently the only one delivered new to Belgium, to the brand-new 991 R from 2016, almost the entire Porsche range is available to buy.
The ex-Derek Bell 928 Club Sport from 1987 and the 924 Carrera GT from 1981 are certainly special, as are the 968 Club Sport from 1992 and the later 930 Turbo as a Targa with five-speed gearbox.
The estimated prices are at a confident level across the board.
Rare Apal-Porsche
One of the rarities for special tastes is certainly the beautiful plastic coupé that was built by Apal in Belgium at the beginning of the 1960s.
The 1963 Apal-Porsche 1600 GT on offer had only two owners for over 50 years and is one of around 30 coupés with Porsche engines delivered by the small sports car manufacturer. At EUR 55,000 to 80,000 (CHF 60,000 to 87,000), the Apal may not be a bargain, but it is certainly a very interesting car.
Just a pre-war car
Only one car built before the Second World War made it onto the Zoute lot list.
The 1937 AC 16/80hp 'Short Chassis' Competition Sports is certainly worth a second look, however, as it is one of 40 such models built and is described as being in excellent condition. Visually, the car looks very harmonious, but it was also estimated at a correspondingly high EUR 240,000 to 300,000 (CHF 260,000 to 330,000).
Italian sports car rarities away from Ferrari
Although there is also a Ferrari up for auction (575 M), it is the rare coupés from Maserati and Lamborghini that are perhaps of greater interest. A Lamborghini 350 GT from 1966 (EUR 600,000 to 800,000) and three Maserati coupés from the sixties and seventies (3500 GTI, Sebring, Merak) will go under the hammer.
Not to be forgotten are the pretty 1955 Swallow Doretti (EUR 50,000 to 70,000), the 1964 Citroën DS 19 Cabriolet (EUR 135,000 to 175'000) and the pretty little Autobianchi Bianchina Panoramica station wagon from 1966 (EUR 15,000 to 30,000), but each of the 30 cars is actually worth a close inspection.
More information on the vehicles can be found at Bonhams.
List of the vehicles on offer
The following list shows the 30 cars that will be auctioned in Zoute. Estimated prices are given in EUR and CHF. The column "NoR" marks the lots that are sold without a reserve price with "yes". All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|
| 9 | Autobianchi Bianchina Panoramica | 1966 | 15000 | 30000 | 16000 | 33000 | Yes |
| 10 | Mercedes-Benz 190E 2.3-16 Sports Saloon | 1985 | 25000 | 35000 | 27000 | 38000 | Yes |
| 11 | Austin Mini Cooper S Mark II Historic Rally Car | 1969 | 30000 | 40000 | 33000 | 43000 | Yes |
| 12 | Porsche 968 Club Sport Coupé | 1992 | 45000 | 65000 | 49000 | 71000 | Yes |
| 14 | Aston Martin V8 Series 3 Sports Saloon | 1974 | 80000 | 120000 | 87000 | 130000 | yes |
| 16 | BMW 3.0 CSi Coupé | 1972 | 40000 | 60000 | 43000 | 65000 | |
| 17 | Porsche 911SC 3.0-Litre Sunroof Coupé | 1981 | 35000 | 50000 | 38000 | 54000 | yes |
| 18 | Maserati 3500 GTI Coupé | 1962 | 200000 | 300000 | 220000 | 330000 | |
| 19 | Porsche 911 Carrera 3.2 Targa Rijkspolitie 'ALEX 12.24' | 1989 | 90000 | 150000 | 98000 | 160000 | Yes |
| 20 | Ferrari 575M Maranello Manual Coupé | 2003 | 180000 | 230000 | 200000 | 250000 | |
| 21 | Porsche 911 Turbo Type 930 Targa 5-speed | 1989 | 250000 | 300000 | 270000 | 330000 | |
| 22 | Mercedes-Benz 280 SE Cabriolet | 1969 | 130000 | 160000 | 140000 | 170000 | |
| 23 | Lamborghini 350 GT Coupé | 1966 | 600000 | 800000 | 650000 | 870000 | |
| 24 | APAL-Porsche 1600GT Coupé | 1963 | 55000 | 80000 | 60000 | 87000 | |
| 25 | Porsche 924 Carrera GT Coupé | 1981 | 65000 | 100000 | 71000 | 110000 | Yes |
| 26 | Mercedes-Benz 280SL 5-Speed ZF gearbox convertible with Hardtop | 1969 | 200000 | 300000 | 220000 | 330000 | |
| 27 | Porsche 928 'Prototype' Club Sport Coupé | 1987 | 225000 | 265000 | 240000 | 290000 | |
| 28 | Porsche 356 'Pre-A' 1600 Speedster | 1955 | 350000 | 550000 | 380000 | 600000 | |
| 29 | Swallow Doretti Roadster | 1955 | 50000 | 70000 | 54000 | 76000 | yes |
| 30 | Austin-Healey 100/4 BN2 Roadster | 1956 | 85000 | 125000 | 92000 | 140000 | |
| 31 | Porsche 911 Carrera 2.7-Litre MFI 'Special Model' Coupé | 1976 | 175000 | 275000 | 190000 | 300000 | |
| 32 | Citroën DS 19 Décapotable | 1964 | 135000 | 175000 | 150000 | 190000 | |
| 33 | AC 16/80hp 'Short Chassis' Competition Sports | 1937 | 240000 | 300000 | 260000 | 330000 | |
| 34 | Maserati Sebring 'Series I' Coupé | 1963 | 260000 | 320000 | 280000 | 350000 | |
| 35 | Porsche 911 R Type 991 Coupé | 2016 | 250000 | 350000 | 270000 | 380000 | |
| 36 | Porsche 912 Targa 'Soft Window' LWB | 1969 | 80000 | 120000 | 87000 | 130000 | |
| 37 | BMW 2002 Baur Convertible | 1972 | 35000 | 45000 | 38000 | 49000 | yes |
| 38 | Mercedes-Benz 280 SE 3.5 Coupe | 1970 | 90000 | 130000 | 98000 | 140000 | |
| 39 | Porsche 356B T5 1600 Super Cabriolet | 1961 | 130000 | 160000 | 140000 | 170000 | |
| 40 | Maserati Merak 3000 Coupé | 1973 | 75000 | 85000 | 82000 | 92000 |

















































































