Bonhams is offering 117 cars at the traditional Pebble Beach/Monterey Week auction on August 14/15, 2014. At a total value of around USD 120 million (Euro 90 million, CHF 108 million). This means that around one million American dollars are expected per car, so classic car collectors shouldn't be too squeamish or stingy if they want to take part.
However, there are also cheaper options, as an Alfa Romeo Spider Aerodinamica from 1985 can be found in the thick catalog for as little as USD 15,000 to 20,000.
At the other end of the spectrum is the Ferrari 250 GTO from 1962, which was once driven by Jo Schlesser and Henri Oreiller and won second place in the 1962 Tour de France. Insiders expect an eight-figure sum with at least a "2" at the beginning.
Brand diversity with a shade of red
Vehicles from 38 brands are on offer, with sports cars from Maranello accounting for the largest share (29 Ferrari including Dino), Porsche is represented with 12 cars, Rolls-Royce with 10, Jaguar and Mercedes Benz with 9 cars each.
But there are also brands that hardly anyone knows anymore, such as two Reo, a Speedwell, a Titan, two Stanley, a Locomobile, a Kissel and a Pope-Hartford.
Making steam
Three steam-powered cars from the pre-war era are up for auction. The Stanley Model K Semi-Racer from 1922 has been estimated at USD 150,000 to 200,000, the Locomobile Steam Runabout from 1899 is expected to fetch USD 30,000 to 50,000 and the Stanley Model 740 from 1922 for two passengers is worth USD 80,000 to 120,000.
Maranello Rosso Collection
Several collections or parts of collections come under the hammer at Quail Lodge, a highlight is likely to be the ten Ferrari sports and racing cars from the Maranello Rosso collection, including the 1953 Ferrari 250 MM once driven by Phil Hill and Bill Devin.
The road vehicles are also interesting, such as the Dino 206 GT from 1969 in an unusual color scheme or the 250 GT Series 1 Pininfarina Cabriolet and the 250 GT SWB Speciale Aerodinamica.
Three 300 SLs
Bonhams is offering three 300 SLs, a Coupé and two Roadsters.
The most expensive is not the Gullwing, but a late convertible from 1963, which wants to be sold for USD 1.9 to 2.2 million.
Four Maserati rarities
While the two Maserati Ghibli with 4.7-liter engines, one as a coupé valued at USD 350,000 to 550,000 and the other as a Spyder valued at USD 700,000 to 900,000, are still comparatively well known, the Maserati 3500 GT Coupé Speciale by Moretti is a unique piece that is now expected to cost USD 500,000 to 600,000, while the rare early A6 1500/C Berlinetta with bodywork by Pinin Farina has been estimated at USD 550,000 to 700,000.
Fast racing cars
Only 13 Porsche 908/03s were built, the chassis 003 offered by Bonhams took part in the 1000 km on the Nürburgring in 1970 and finished in second place. Now the Spyder is expected to fetch USD 1.8 to 2.3 million.
The Porsche 911 Carrera RSR 3.0 from 1974, which took part in Sebring and Daytona eight times and has now been valued at USD 1.1 to 1.4 million, can also look back on an impressive racing history.
Single-seaters are also on offer, such as the Brabham BT33 F1 monoposto with Ford Cosworth engine from 1970, which Jack Brabham once drove himself. Here, too, the asking price is around one million American dollars.
Varied offer
Bonhams can certainly not be accused of monotony. Not only are around half of the cars sold without a reserve price, the mix also includes many pre-war vehicles, some restoration objects and even undervalued rarities such as the Nash-Healey as a Le Mans Coupé or unique pieces such as the Rolls-Royce Silver Wraith LWB Special Saloon by Vignale from 1954.
Of course, the beach cars are not missing and future classics such as the 2005 Ford GT also found a place in the catalog.
Further information on the Bonhams Quail Lodge Auction 2014 can be found on the auction house's website.
Vehicles on offer
The following table shows all the vehicles on offer. The lower and upper estimate prices are listed in USD, Euro and CHF. The conversion was carried out using current daily exchange rates (1 USD = 0.75 Euro, 1 USD = 0.91 CHF). The "oMP" column shows the lots sold without a minimum price with "yes". The "Comment" column shows chassis and engine numbers where they are known. All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | Est $ from | Est $ to | Est € from | Est € to | Est CHF from | Est CHF to | oMP | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari Dino 206 GT | 1969 | 500000 | 700000 | 375000 | 525000 | 455000 | 637000 | yes | Chassis no. 00338, Engine no. 00338 |
| 2 | Ferrari 365 GTC | 1969 | 750000 | 1000000 | 562500 | 750000 | 682500 | 910000 | yes | Chassis no. 12655, Engine no. 12655 |
| 3 | Ferrari 250 GTO | 1962 | a. Request | yes | Chassis no. 3851GT, Engine no. 3851GT | |||||
| 4 | Ferrari 312 T3 Formula 1 Racing Single-Seater | 1978 | 1500000 | 2000000 | 1125000 | 1500000 | 1365000 | 1820000 | yes | Chassis no. 033 |
| 5 | Ferrari 250 GT Series 1 Cabriolet | 1958 | 6500000 | 8500000 | 4875000 | 6375000 | 5915000 | 7735000 | yes | Chassis no. 0759 GT, Engine no. 0759 GT |
| 6 | Ferrari 250 MM Mille Miglia Berlinetta | 1953 | 9000000 | 12000000 | 6750000 | 9000000 | 8190000 | 10920000 | yes | Chassis no. 0312 MM, Engine no. 0312 MM |
| 7 | Ferrari Dino 166/246T Formula 2/Tasman Formula Racing Single-Seater | 1968 | 1200000 | 1800000 | 900000 | 1350000 | 1092000 | 1638000 | yes | Chassis no. 0008 |
| 8 | Ferrari 512 BB Bellancauto Le Mans | 1981 | 1200000 | 1600000 | 900000 | 1200000 | 1092000 | 1456000 | yes | Chassis no. 35529, Engine no. F102B-009 |
| 9 | Ferrari 365 GTB/4 'Daytona' Berlinetta Competizione | 1969 | 650000 | 800000 | 487500 | 600000 | 591500 | 728000 | yes | Chassis no. 12765, Engine no. 12765 |
| 10 | Ferrari 250 GT SWB Short-Wheelbase Speciale Aerodinamica | 1962 | 4000000 | 7000000 | 3000000 | 5250000 | 3640000 | 6370000 | yes | Chassis no. 3615 |
| 201 | Jaguar XK 150 3.4-liter Roadster | 1959 | 90000 | 120000 | 67500 | 90000 | 81900 | 109200 | Yes | Chassis no. S830118DN, Engine no. V3269-8 |
| 202 | Mercedes-Benz 190 SL | 1958 | 140000 | 180000 | 105000 | 135000 | 127400 | 163800 | yes | Chassis no. 121042.8502325, Engine no. 121921.8502346 |
| 203 | Alfa Romeo Montreal | 1974 | 125000 | 175000 | 93750 | 131250 | 113750 | 159250 | yes | Chassis no. 1427671, Engine no. AR00121 01353 |
| 204 | Austin-Healey 100 BN2 | 1956 | 80000 | 120000 | 60000 | 90000 | 72800 | 109200 | Yes | Chassis no. BN2L 230518, Engine no. B 230518 M |
| 205 | Chevrolet Corvette 427/435 HP Roadster | 1967 | 80000 | 120000 | 60000 | 90000 | 72800 | 109200 | yes | Chassis no. 194677S120664, Engine no. T0424JE 7120664 |
| 206 | Lincoln Continental Convertible | 1963 | 60000 | 100000 | 45000 | 75000 | 54600 | 91000 | Chassis no. 3Y86N426887 | |
| 207 | Porsche 356A 'Outlaw' Coupé | 1958 | 125000 | 175000 | 93750 | 131250 | 113750 | 159250 | Chassis no. 103889, Engine no. 1280268 | |
| 208 | Lancia Aurelia B20 GT 4Th Series Coupé | 1955 | 220000 | 260000 | 165000 | 195000 | 200200 | 236600 | Chassis no. B20-3618, Engine no. B20-4372 | |
| 209 | Mercedes-Benz 280 SL | 1970 | 130000 | 160000 | 97500 | 120000 | 118300 | 145600 | yes | Chassis no. 113044.12.019165, Engine no. 130983.12.012717 |
| 210 | Ferrari 365 GTC/4 | 1972 | 275000 | 325000 | 206250 | 243750 | 250250 | 295750 | Yes | |
| 211 | BMW 503 Convertible | 1957 | 350000 | 450000 | 262500 | 337500 | 318500 | 409500 | Chassis no. 69146, Engine no. 30152 | |
| 212 | Ferrari 365 GTS/4 Daytona Spider | 1973 | 2600000 | 3200000 | 1950000 | 2400000 | 2366000 | 2912000 | Chassis no. 17057, Engine no. B2944 | |
| 213 | Fiat 500 Jolly | 1959 | 70000 | 90000 | 52500 | 67500 | 63700 | 81900 | yes | Chassis no. 110.072952, Engine no. 110.000.048893 |
| 214 | Rolls-Royce Phantom V Touring Limousine | 1963 | 200000 | 300000 | 150000 | 225000 | 182000 | 273000 | Chassis no. 5LVA55, Engine no. A27PV | |
| 215 | Chevrolet Impala Convertible | 1960 | 75000 | 100000 | 56250 | 75000 | 68250 | 91000 | Chassis no. 01867A155463, Engine no. T0322F | |
| 216 | Mercedes-Benz 300 SL Roadster | 1963 | 1900000 | 2200000 | 1425000 | 1650000 | 1729000 | 2002000 | Chassis no. 198042.10.003174, Engine no. 198982.10.000137 (see text) | |
| 217 | Ferrari 250 GT Series 1 Coupé | 1959 | 600000 | 700000 | 450000 | 525000 | 546000 | 637000 | Chassis no. 1471GT, Engine no. 1471GT | |
| 218 | Cadillac Eldorado Convertible | 1953 | 120000 | 180000 | 90000 | 135000 | 109200 | 163800 | Chassis no. 536285567, Engine no. 536275823 | |
| 219 | Lancia Lambda 6Th Series Torpedo Tourer | 1926 | 160000 | 200000 | 120000 | 150000 | 145600 | 182000 | Chassis no. 14656, Engine no. 4709 | |
| 220 | Ferrari Dino 246 GT | 1973 | 500000 | 600000 | 375000 | 450000 | 455000 | 546000 | Chassis no. 06464 | |
| 221 | Porsche 356B 1600 Sunroof Coupé | 1961 | 80000 | 100000 | 60000 | 75000 | 72800 | 91000 | yes | Chassis no. 117172, Engine no. 606378 |
| 222 | Rolls-Royce Phantom III Sports Four-Seater Thrupp & Maberly | 1936 | 900000 | 1200000 | 675000 | 900000 | 819000 | 1092000 | Chassis no. 3BU86, Engine no. B38A | |
| 223 | Jaguar E-Type Series 1 4.2-Liter Roadster | 1967 | 130000 | 160000 | 97500 | 120000 | 118300 | 145600 | yes | Chassis no. 1E14542, Engine no. 7E11911-9 |
| 224 | Rolls-Royce Phantom V Limousine James Young | 1967 | 400000 | 500000 | 300000 | 375000 | 364000 | 455000 | yes | Chassis no. 5LVF105, Engine no. F52PV |
| 225 | Ferrari 330 GT Series II 2+2 | 1966 | 325000 | 425000 | 243750 | 318750 | 295750 | 386750 | Chassis no. 8379, Engine no. 8379 | |
| 226 | Maserati Ghibli 4.7-liter Spider | 1969 | 700000 | 900000 | 525000 | 675000 | 637000 | 819000 | Chassis no. AM115S 1043 | |
| 227 | Titan Mk III Formula B | 1967 | 25000 | 35000 | 18750 | 26250 | 22750 | 31850 | Yes | |
| 228 | Morgan Plus 4 Sports | 1953 | 35000 | 45000 | 26250 | 33750 | 31850 | 40950 | yes | Chassis no. 2427, Engine no. V394ME |
| 229 | Mercury Eight Custom Convertible | 1951 | 75000 | 100000 | 56250 | 75000 | 68250 | 91000 | Chassis no. 51SL6298M | |
| 230 | Ferrari 212 Europa Coupé Pinin Farina | 1952 | 1400000 | 1700000 | 1050000 | 1275000 | 1274000 | 1547000 | Chassis no. 0277EU, Engine no. 0277EU | |
| 231 | Speedwell 12-J 50 HP Speed Car | 1912 | 550000 | 750000 | 412500 | 562500 | 500500 | 682500 | Chassis no. 3003, Engine no. L2501 | |
| 232 | Maserati 3500 GT Coupé Speciale Moretti | 1962 | 500000 | 600000 | 375000 | 450000 | 455000 | 546000 | Chassis no. AM101.1858, Engine no. 101.124 | |
| 233 | Austin Mini Beach Car | 1962 | 70000 | 90000 | 52500 | 67500 | 63700 | 81900 | Yes | Chassis no. A-AY1L-197664, Engine no. 8AM-U-H264329 |
| 234 | Porsche 908/03 Spyder | 1970 | 1800000 | 2300000 | 1350000 | 1725000 | 1638000 | 2093000 | Chassis no. 908/03-002 | |
| 235 | Alfa Romeo Spider Veloce | 1985 | 15000 | 20000 | 11250 | 15000 | 13650 | 18200 | yes | |
| 236 | Mercedes-Benz 190 SL | 1957 | 70000 | 90000 | 52500 | 67500 | 63700 | 81900 | Yes | |
| 237 | Rolls-Royce Phantom Ii All-Weather Tourer Hooper & Company | 1930 | 250000 | 325000 | 187500 | 243750 | 227500 | 295750 | Yes | Chassis no. 143GN, Engine no. KX35 |
| 238 | Porsche 911 Carrera RS 2.7 | 1973 | 800000 | 1000000 | 600000 | 750000 | 728000 | 910000 | Chassis no. 9113600125, Engine no. 6630156 | |
| 239 | Rolls-Royce Silver Wraith Lwb Special Saloon Vignale | 1954 | 250000 | 350000 | 187500 | 262500 | 227500 | 318500 | Yes | Chassis no. LCLW14, Engine no. L13C |
| 240 | Rolls-Royce Phantom I Transformal Phaeton Hibbard & Darrin | 1929 | 500000 | 800000 | 375000 | 600000 | 455000 | 728000 | Chassis no. S319KP, Engine no. 20198 | |
| 241 | Porsche 356A 1600 Cabriolet | 1959 | 175000 | 225000 | 131250 | 168750 | 159250 | 204750 | Chassis no. 151991, Engine no. 74065 | |
| 242 | Talbot-Lago T26 Grand Sport Coupé Oblin | 1948 | 1100000 | 1500000 | 825000 | 1125000 | 1001000 | 1365000 | Chassis no. 110106, Engine no. 103 | |
| 243 | Toyota Land Cruiser FJ43 Lwb | 1972 | 55000 | 75000 | 41250 | 56250 | 50050 | 68250 | yes | Chassis no. FJ43-2432424, Engine no. F377783 |
| 244 | Ferrari F40 LM | 1993 | 2250000 | 2750000 | 1687500 | 2062500 | 2047500 | 2502500 | VIN. ZFFGX34X000097893 | |
| 245 | Jaguar XK 150 3.4-liter Drophead Coupé | 1958 | 125000 | 150000 | 93750 | 112500 | 113750 | 136500 | yes | Chassis no. S837560, Engine no. V4634-8 |
| 246 | Porsche 911 RSR 3.0 Carrera | 1974 | 1100000 | 1400000 | 825000 | 1050000 | 1001000 | 1274000 | Chassis no. 9114609113 | |
| 247 | Jaguar XK 120 Drophead Coupé | 1953 | 50000 | 75000 | 37500 | 56250 | 45500 | 68250 | yes | Chassis no. S677295, Engine no. 1776-9 |
| 248 | Ferrari 250 GTE Series III 2+2 | 1963 | 50000 | 100000 | 37500 | 75000 | 45500 | 91000 | yes | Chassis no. 4843, Engine no. 4843 |
| 249 | Lancia Aurelia B24S Spider America Pinin Farina | 1955 | 1300000 | 1500000 | 975000 | 1125000 | 1183000 | 1365000 | Chassis no. B24S-1177, Engine no. B24 1239 | |
| 250 | Rolls-Royce 40/50 HP Silver Ghost Roi-des-Belges Tourer Wilkinson | 1913 | 750000 | 900000 | 562500 | 675000 | 682500 | 819000 | Chassis no. 2617, Engine no. 11A | |
| 251 | Jaguar E-Type Series 1 3.8-Liter Roadster | 1964 | 100000 | 125000 | 75000 | 93750 | 91000 | 113750 | yes | Chassis no. 880500, Engine no. RA4166-9 |
| 252 | Mercedes-Benz 320 Cabriolet A | 1938 | 525000 | 650000 | 393750 | 487500 | 477750 | 591500 | Chassis no. 191150 | |
| 253 | Porsche 911 S 2.4-liter Coupé | 1973 | 150000 | 180000 | 112500 | 135000 | 136500 | 163800 | yes | Chassis no. 9113301070, Engine no. 6331707 |
| 254 | Napier Type 23A 45 HP Seven Seater Touring Car | 1908 | 1100000 | 1400000 | 825000 | 1050000 | 1001000 | 1274000 | Chassis no. 4134, Engine no. 3347 | |
| 255 | Ferrari 599XX | 2010 | 900000 | 1200000 | 675000 | 900000 | 819000 | 1092000 | VIN. ZFF69PXX000170902 | |
| 256 | Bugatti Type 57 Stelvio Gangloff | 1938 | 1100000 | 1300000 | 825000 | 975000 | 1001000 | 1183000 | Chassis no. 57715 | |
| 257 | Brabham-Cosworth Ford BT33 Formula 1 Racing Single-Seater | 1970 | 1000000 | 1400000 | 750000 | 1050000 | 910000 | 1274000 | Chassis no. BT33-2, Engine no. DFV 061 | |
| 258 | Ferrari 365 GTB/4 Daytona Berlinetta | 1971 | 775000 | 900000 | 581250 | 675000 | 705250 | 819000 | Chassis no. 14821, Engine no. B1516 | |
| 259 | Porsche 356B 1600 Super 90 Cabriolet | 1960 | 90000 | 120000 | 67500 | 90000 | 81900 | 109200 | yes | Chassis no. 153886, Engine no. P801111 |
| 260 | Shelby Cobra 289 | 1963 | 1300000 | 1500000 | 975000 | 1125000 | 1183000 | 1365000 | Chassis no. CSX2119, Engine no. 1296 | |
| 261 | Jaguar E-Type "Bouillot Helsel" Roadster | 1964 | 80000 | 110000 | 60000 | 82500 | 72800 | 100100 | yes | Chassis no. 860402, Engine no. R5016-9 |
| 262 | MG A Twin Cam Roadster | 1958 | 75000 | 85000 | 56250 | 63750 | 68250 | 77350 | yes | Chassis no. YD/3/515, Engine no. 16G/U/545 |
| 263 | Ferrari F40 | 1991 | 1300000 | 1600000 | 975000 | 1200000 | 1183000 | 1456000 | VIN. ZFFMN34AXM0089767, Engine no. 27523 | |
| 264 | Maserati Ghibli 4.7-liter Coupé | 1967 | 350000 | 550000 | 262500 | 412500 | 318500 | 500500 | Chassis no. AM115.090, Engine no. AM115.090 | |
| 265 | Ferrari Dino 246 GT | 1972 | 290000 | 330000 | 217500 | 247500 | 263900 | 300300 | Chassis no. 03964 | |
| 266 | Ferrari 312T4 Formula 1 Racing Single-Seater | 1979 | 1500000 | 2000000 | 1125000 | 1500000 | 1365000 | 1820000 | Chassis no. 037, Engine no. 035 | |
| 267 | BMW 328 Roadster | 1937 | 1000000 | 1200000 | 750000 | 900000 | 910000 | 1092000 | Chassis no. 85095, Engine no. 85095 | |
| 268 | Rolls-Royce 40/50 HP Silver Ghost All Weather Tourer Locke & Company | 1925 | 400000 | 500000 | 300000 | 375000 | 364000 | 455000 | Chassis no. S283 PK | |
| 269 | Packard Custom Eight Model 4-43 Roadster | 1928 | 150000 | 180000 | 112500 | 135000 | 136500 | 163800 | Chassis no. 228371, Engine no. 228031A | |
| 270 | Rolls-Royce Phantom I Pall Mall Phaeton Brewster | 1927 | 200000 | 250000 | 150000 | 187500 | 182000 | 227500 | Chassis no. S 286 RM, Engine no. 21206 | |
| 271 | Ferrari 330 GT 2+2 Series Ii Pininfarina | 1966 | 200000 | 250000 | 150000 | 187500 | 182000 | 227500 | Chassis no. 9209, Engine no. 9209 | |
| 272 | Ford GT | 2005 | 225000 | 275000 | 168750 | 206250 | 204750 | 250250 | VIN. 1FAFP90S85Y400754, Engine no. 1FAFP90S85Y400754 | |
| 273 | AC Ace Roadster | 1958 | 320000 | 360000 | 240000 | 270000 | 291200 | 327600 | Chassis no. AEX 1012, Engine no. CLB 2389 WTEN | |
| 274 | Ferrari 330 GTC | 1967 | 800000 | 950000 | 600000 | 712500 | 728000 | 864500 | Chassis no. 10007, Engine no. 10007 | |
| 275 | Nash-Healey Le Mans Coupé | 1954 | 90000 | 120000 | 67500 | 90000 | 81900 | 109200 | yes | Chassis no. 3122, Engine no. NHA 1461 |
| 276 | Buick Model 38 Roadster | 1911 | 60000 | 90000 | 45000 | 67500 | 54600 | 81900 | yes | Chassis no. 460, Engine no. 10093 |
| 277 | Locomobile Steam Runabout | 1899 | 30000 | 50000 | 22500 | 37500 | 27300 | 45500 | yes | Chassis no. 2258 |
| 278 | Reo Runabout | 1905 | 35000 | 45000 | 26250 | 33750 | 31850 | 40950 | yes | Chassis no. 3106 |
| 279 | Stanley Model K Semi-Racer | 1908 | 150000 | 200000 | 112500 | 150000 | 136500 | 182000 | yes | Chassis no. 3810, Engine no. 22388 |
| 280 | Kissel Kar Model D-10 50 HP 5-Passenger Touring | 1910 | 60000 | 90000 | 45000 | 67500 | 54600 | 81900 | yes | Chassis no. 1353 |
| 281 | Ford Model A Victoria Coupé Murray | 1930 | 25000 | 35000 | 18750 | 26250 | 22750 | 31850 | Yes | Chassis no. A3325505 |
| 282 | Reo Roadster | 1905 | 25000 | 35000 | 18750 | 26250 | 22750 | 31850 | yes | Chassis no. 4005, Engine no. 4005 |
| 283 | BMW Isetta 300 | 1958 | 30000 | 40000 | 22500 | 30000 | 27300 | 36400 | yes | Chassis no. 499930 |
| 284 | Stanley Model 740 2-Passenger Roadster | 1922 | 80000 | 120000 | 60000 | 90000 | 72800 | 109200 | yes | Chassis no. 22288 |
| 285 | White Model O-O 5-Passenger Touring | 1910 | 125000 | 175000 | 93750 | 131250 | 113750 | 159250 | yes | Chassis no. 00306, Engine no. 0167 |
| 286 | Mercedes-Benz 300 SL Gullwing | 1954 | 900000 | 1300000 | 675000 | 975000 | 819000 | 1183000 | yes | Chassis no. 198.040.4500130, Engine no. 198.980.4500145 |
| 287 | Maserati A6 1500/3C Berlinetta Pinin Farina | 1949 | 550000 | 700000 | 412500 | 525000 | 500500 | 637000 | Chassis no. 086, Engine no. 086 | |
| 288 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 240000 | 280000 | 180000 | 210000 | 218400 | 254800 | Chassis no. 111027.12.004323, Engine no. 116980.12.005541 | |
| 289 | Ferrari 275 GTB | 1966 | 2600000 | 3200000 | 1950000 | 2400000 | 2366000 | 2912000 | Chassis no. 08933, Engine no. 08933 | |
| 290 | Austin-Healey 3000 Mk III Bj8 | 1967 | 60000 | 80000 | 45000 | 60000 | 54600 | 72800 | yes | Chassis no. HBJ8L/41015, Engine no. 29K/RU/H15678 |
| 291 | Ferrari 365 GT 2+2 | 1969 | 200000 | 250000 | 150000 | 187500 | 182000 | 227500 | Chassis no. 12065, Engine no. 12065 | |
| 292 | Mercedes-Benz 300 SL Roadster | 1957 | 1150000 | 1400000 | 862500 | 1050000 | 1046500 | 1274000 | Chassis no. 198042.7500242, Engine no. 198980.7500257 | |
| 293 | Mercedes-Benz 220 SE Cabriolet | 1964 | 90000 | 120000 | 67500 | 90000 | 81900 | 109200 | yes | Chassis no. 111023.10.037188, Engine no. 127982.12.004518 |
| 294 | Porsche 911 Carrera RS 2.7 | 1973 | 475000 | 600000 | 356250 | 450000 | 432250 | 546000 | Chassis no. 9113600287, Engine no. 6630284 (see text) | |
| 295 | Jaguar E-Type Series 1 4.2-Liter Roadster | 1967 | 100000 | 130000 | 75000 | 97500 | 91000 | 118300 | yes | Chassis no. 1E15082, Engine no. 7E12726-9 |
| 296 | Porsche 911 S 2.2-liter Coupé | 1970 | 175000 | 225000 | 131250 | 168750 | 159250 | 204750 | Chassis no. 9110300054, Engine no. 6300088 | |
| 297 | Ferrari 250 GT Series II Convertible | 1960 | 1200000 | 1500000 | 900000 | 1125000 | 1092000 | 1365000 | Chassis no. 1981GT, Engine no. 1981GT | |
| 298 | Rolls-Royce 20/25 HP Foursome Drophead Coupé Thrupp & Maberly | 1935 | 100000 | 150000 | 75000 | 112500 | 91000 | 136500 | Chassis no. GAF 81, Engine no. U2B | |
| 299 | Ferrari Dino 246 GTS | 1974 | 400000 | 475000 | 300000 | 356250 | 364000 | 432250 | Chassis no. 08280 | |
| 300 | Alfa Romeo Giulia Sprint Speciale Bertone | 1965 | 125000 | 175000 | 93750 | 131250 | 113750 | 159250 | Yes | Chassis no. AR 381354, Engine no. AR00121*01353 |
| 301 | Pope-Hartford Model 31 "Portola" Roadster | 1913 | 275000 | 350000 | 206250 | 262500 | 250250 | 318500 | Engine no. 15744 | |
| 302 | Jaguar E-Type Series II 4.2-Liter Fixed Head Coupé | 1969 | 90000 | 110000 | 67500 | 82500 | 81900 | 100100 | yes | Chassis no. P1R28035, Engine no. 7R12146-9 |
| 303 | MG Midget P-Type 2-Seater | 1935 | 45000 | 55000 | 33750 | 41250 | 40950 | 50050 | Yes | |
| 304 | Ford Thunderbird Convertible | 1957 | 38000 | 45000 | 28500 | 33750 | 34580 | 40950 | Yes | Chassis no. D7FH120130 |
| 305 | Jaguar Mk II 3.8-Liter Saloon | 1963 | 50000 | 70000 | 37500 | 52500 | 45500 | 63700 | yes | Chassis no. 221734DN, Engine no. LC4152-8 |
| 306 | Porsche 356C 1600 Cabriolet | 1964 | 130000 | 160000 | 97500 | 120000 | 118300 | 145600 | Chassis no. 159226, Engine no. P710620 | |
| 307 | Porsche 356A Coupé La Carrera Panamericana Rally Car | 1958 | 35000 | 45000 | 26250 | 33750 | 31850 | 40950 | yes | Chassis no. 105616 |






























































































































































































































































































