Bonhams opens the Monterey/Pebble Beach auction week on August 14, 2015 with 111 vehicles at the Quail Lodge & Golf Club in Carmel. Those responsible at Bonhams are expecting sales of around USD 55 million (Euro 50 million, CHF 53 million), with each of the vehicles on offer expected to be worth an average of around USD 493,000 (Euro 449,000, CHF 480,000).
Post-war dominance
Typical for a Monterey auction, the majority of the cars are from the post-war period, although Bonhams is offering 15 pre-war cars. 59 of the cars on offer were built between 1948 and 1969.
Americans in the minority
Less than a sixth of the cars come from the USA, the auction is dominated by cars from Europe.
After all, there is an Allard, a Buick, two Cadillacs, a Chrysler, a Cord, a Cuningham, a Hudson, a Packard and a Shelby among others on the lot list.
Ferrari, Porsche and Mercedes
Ferrari has the largest contingent with 14 sports cars, followed by Porsche with 12 and Mercedes-Benz with 11 vehicles. The three brands represent a third of the entire offering, which is made up of 44 brands.
Two Siata ...
The Siata brand stands out with two sports cars. A 208 S Sports two-seater from 1953 and a 300 BC Sport Spider from 1952 are vying for the bidders' favor.
The 208S model with a Motto body utilized the technology and platform of the Fiat Otto Vu (8V) and was a really fast vehicle at the time. However, the model on offer was upgraded even further in the 1960s and received the Cobra ingredients and thus 300 hp.
Similarly exotic is the 1953 Fiat 8V with a Ghia Supersonic body, which is said to have been shown at the 1954 Geneva Motor Show before it went to the then Chrysler boss K.T. Keller after crossing the Atlantic. The car had been with the same owner for 34 years and is now said to be worth USD 1.8 to 2.4 million.
Super classic
Of course, Bonhams also has super classics such as the Mercedes-Benz 300 SL (2x) or Lamborghini Miura, as well as special rarities that do not come onto the market every year.
One example is the Ferrari 250 GT Competizione from 1959 with lightweight aluminum berlinetta bodywork by Scaglietti. The first owner was Jean-Pierre Schild and the car was used in racing, as evidenced by a third place in the Tour de France in 1959. Visitors to the Concorso d'Eleganza Villa d'Este in 2014 may remember the lavishly restored coupé, which is expected to find a new owner for USD 9 to 12 million.
The Ferrari 212 Inter from 1951 with Vignale convertible body is to be offered at a slightly lower price. A prospective buyer is expected to offer USD 2.4 to 2.8 million for the Pebble Beach Award winner.
Pebble Beach winner Veritas Scorpion
The Veritas Scorpion also caused a sensation at Pebble Beach as a convertible from 1949 with a body by Spohn.
Equipped with the BMW six-cylinder from the 328 model, this car is one of a handful of surviving Veritas vehicles from that period. Bonhams did not publish an estimated price.
BMW 3.0 CSL and Alfa Romeo Montreal on the upswing?
Two sports cars stand out when analyzing the list of offers with comparatively high estimates.
A BMW 3.0 CSL from 1972 (i.e. from the series before the Batmobile was built) is expected to sell for USD 190,000 to 230,000, a gold-colored first-hand Alfa Romeo Montreal from 1972 was estimated at USD 100,000 to 140,000.
If these prices can be realized, then this should be proof that these two often underestimated coupés have won the favor of classic car collectors.
The auction of Tony Hart's more racing-oriented collection, which includes a 1956 Lotus Eleven Le Mans and a 1965 Ford Cortina Lotus, should also be of interest.
Cheap Porsche 911 Carrera RS 2.7?
The Porsche 911 Carrera RS 2.7 from 1973 no longer has to vie for the favor of buyers. Chassis 1059 was delivered in Touring specification, but was later modified several times and entered in many racing events. The color changed several times from yellow to white to blue, and other modifications were also necessary. Nevertheless, the estimated value of USD 250,000 to 300,000 seems reasonable in view of the fact that "normal" 911 S cars are already changing hands for similar sums, if it really is a genuine Carrera RS 2.7. However, we recommend that prospective buyers inspect the car thoroughly, as a mistake can be costly.
Around a third of all vehicles are offered without a minimum price, but the Carrera RS is not one of them.
Whether Alfa Romeo 2000 Spider Veloce, Fiat 600 Jolly, Mercedes-Benz 190 SL or Ferrari 328 GTS, perhaps some vehicles offered "without reserve" offer the chance of a bargain?
Detailed information on the individual vehicles and the auction can be found on the Bonhams website.
Vehicles on offer
The following table shows all vehicles on offer with estimated prices in USD, Euro and CHF. The column "NoR" indicates the lots that will be auctioned without a reserve price. All information without guarantee.
| Lot | Vehicle | Year | $ Est from | $ Est to | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfa Romeo Montreal | 1972 | 100000 | 140000 | 91000 | 130000 | 97000 | 140000 | Yes |
| 2 | Maserati Ghibli 4.9 SS Coupé | 1971 | 220000 | 260000 | 200000 | 240000 | 210000 | 250000 | |
| 3 | Porsche 911 Carrera Speedster | 1989 | 175000 | 200000 | 160000 | 180000 | 170000 | 190000 | Yes |
| 4 | Allard K3 | 1953 | 100000 | 120000 | 91000 | 110000 | 97000 | 120000 | Yes |
| 5 | Pope-Hartford Model T 40HP Tourer | 1910 | 190000 | 225000 | 170000 | 200000 | 180000 | 220000 | |
| 6 | Ferrari 365GTC/4 | 1971 | 275000 | 325000 | 250000 | 290000 | 270000 | 310000 | |
| 7 | Avions Voisin C14 Five-Passenger Berline | 1930 | 175000 | 225000 | 160000 | 200000 | 170000 | 220000 | |
| 8 | Ferrari 575 Maranello Superamerica | 2005 | 350000 | 380000 | 320000 | 340000 | 340000 | 370000 | |
| 9 | Alfa Romeo 2000 Spider Veloce | 1973 | 25000 | 35000 | 23000 | 32000 | 24000 | 34000 | Yes |
| 10 | Fiat 600 Jolly | 1961 | 50000 | 75000 | 45000 | 68000 | 48000 | 73000 | Yes |
| 11 | Veritas Scorpion Cabriolet | 1949 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| 12 | Mercedes-Benz 190 SL | 1959 | 180000 | 220000 | 160000 | 200000 | 170000 | 210000 | Yes |
| 13 | Lea Francis 2½ Liter Sports | 1949 | 80000 | 100000 | 73000 | 91000 | 77000 | 97000 | |
| 14 | Jaguar XK 140 MC Roadster | 1955 | 110000 | 130000 | 100000 | 120000 | 110000 | 130000 | Yes |
| 15 | BMW 3.0 CSL | 1972 | 190000 | 230000 | 170000 | 210000 | 180000 | 220000 | |
| 16 | Mercedes-Benz 280 SL | 1971 | 110000 | 140000 | 100000 | 130000 | 110000 | 140000 | Yes |
| 17 | Mercedes-Benz 560 SL | 1987 | 60000 | 80000 | 54000 | 73000 | 58000 | 77000 | Yes |
| 18 | BMW M3 E30 | 1989 | 60000 | 75000 | 54000 | 68000 | 58000 | 73000 | |
| 19 | Bentley 3 Liter Speed Model Four Seater Tourer | 1923 | 450000 | 550000 | 410000 | 500000 | 440000 | 530000 | |
| 20 | Cadillac Eldorado Special Convertible | 1955 | 140000 | 180000 | 130000 | 160000 | 140000 | 170000 | |
| 21 | Ferrari 328 GTS | 1987 | 75000 | 100000 | 68000 | 91000 | 73000 | 97000 | Yes |
| 22 | Rolls-Royce Phantom Ii | 1932 | 230000 | 350000 | 210000 | 320000 | 220000 | 340000 | |
| 23 | Jaguar XJR-5 IMSA GTP | 1982 | 450000 | 550000 | 410000 | 500000 | 440000 | 530000 | |
| 24 | Chrysler Crown Imperial Limousine | 1953 | 60000 | 80000 | 54000 | 73000 | 58000 | 77000 | Yes |
| 25 | Mercedes-Benz 190 SL | 1957 | 140000 | 180000 | 130000 | 160000 | 140000 | 170000 | Yes |
| 26 | Aston Martin Vanquish Zagato Roadster Prototype | 2004 | 700000 | 850000 | 630000 | 770000 | 680000 | 820000 | |
| 27 | Jaguar E-Type Series 1 4.2 Coupé | 1965 | 160000 | 210000 | 150000 | 190000 | 150000 | 200000 | Yes |
| 28 | Fiat 8V Supersonic | 1953 | 1800000 | 2400000 | 1600000 | 2000000 | 1700000 | 2300000 | |
| 29 | Mazda Cosmo Series I | 1967 | 210000 | 230000 | 190000 | 210000 | 200000 | 220000 | |
| 30 | Porsche 911 S 2.4 Targa | 1973 | 220000 | 260000 | 200000 | 240000 | 210000 | 250000 | Yes |
| 31 | Jaguar E-Type Series 1 3.8 Roadster | 1961 | 200000 | 240000 | 180000 | 220000 | 190000 | 230000 | Yes |
| 32 | Ferrari 288 GTO | 1985 | 2500000 | 3000000 | 2300000 | 2700000 | 2400000 | 2900000 | |
| 33 | Mercedes-Benz 280 SE 3.5 Coupé | 1970 | 130000 | 170000 | 120000 | 150000 | 130000 | 160000 | Yes |
| 34 | Knox 16/18 HP "Tudor" 5-passenger Touring | 1904 | 200000 | 250000 | 180000 | 230000 | 190000 | 240000 | |
| 35 | Maserati Bora 4.9 | 1973 | 130000 | 170000 | 120000 | 150000 | 130000 | 160000 | Yes |
| 36 | Porsche 911 Carrera RS 2.7 | 1973 | 250000 | 300000 | 230000 | 270000 | 240000 | 290000 | |
| 37 | Packard 3-35 Twin Six Custom 'Ormonde' Roadster | 1918 | 200000 | 250000 | 180000 | 230000 | 190000 | 240000 | |
| 38 | Alfa Romeo 6C 2300 Pescara Spider | 1934 | 550000 | 750000 | 500000 | 680000 | 530000 | 730000 | |
| 39 | BMW Z8 | 2003 | 220000 | 240000 | 200000 | 220000 | 210000 | 230000 | |
| 40 | Delahaye 135 M Convertible Atlas | 1950 | 250000 | 350000 | 230000 | 320000 | 240000 | 340000 | |
| 41 | Porsche 911 2.0 Soft-Window Targa | 1968 | 100000 | 150000 | 91000 | 140000 | 97000 | 150000 | Yes |
| 42 | Austin Fx4 Brougham Sedanca | 1960 | 50000 | 80000 | 45000 | 73000 | 48000 | 77000 | |
| 43 | Shelby GT 350 Fastback | 1969 | 175000 | 225000 | 160000 | 200000 | 170000 | 220000 | Yes |
| 44 | Lancia Aurelia B24S Spider America | 1955 | 1800000 | 2400000 | 1600000 | 2200000 | 1700000 | 2300000 | |
| 45 | Jaguar XK 120 Fixed Head Coupe | 1953 | 100000 | 130000 | 91000 | 120000 | 97000 | 130000 | Yes |
| 46 | Maserati Ghibli 4.9 SS Coupé | 1972 | 290000 | 330000 | 260000 | 300000 | 280000 | 320000 | |
| 47 | Porsche 356 Pre-A Continental Cabriolet | 1955 | 275000 | 325000 | 250000 | 290000 | 270000 | 310000 | |
| 48 | Frazer Nash Le Mans 'Replica' Replica (70s) | 1953 | 275000 | 350000 | 250000 | 320000 | 270000 | 340000 | |
| 49 | Ferrari 365 GT 2+2 | 1968 | 250000 | 300000 | 230000 | 270000 | 240000 | 290000 | |
| 50 | Rolls-Royce Phantom I 40/50 HP Skiff | 1928 | 300000 | 400000 | 270000 | 360000 | 290000 | 390000 | |
| 51 | Hudson Custom Commodore Six Convertible | 1950 | 40000 | 50000 | 36000 | 45000 | 39000 | 48000 | Yes |
| 52 | Bugatti Type 29/30 'Reservoir Ovale Course' (Oval Tank, Racing) | 1922 | 950000 | 1200000 | 860000 | 1100000 | 920000 | 1200000 | |
| 53 | Siata 300 BC Sport Spider | 1952 | 400000 | 475000 | 360000 | 430000 | 390000 | 460000 | |
| 54 | Porsche 930 Slantnose Coupe | 1987 | 110000 | 140000 | 100000 | 130000 | 110000 | 140000 | |
| 55 | Mercedes-Benz 220 S Coupé | 1959 | 70000 | 90000 | 63000 | 82000 | 68000 | 87000 | Yes |
| 56 | Ferrari 250 GT Competizione Alloy Berlinetta | 1959 | 9000000 | 12000000 | 8200000 | 11000000 | 8700000 | 12000000 | |
| 57 | Ford GT | 2005 | 260000 | 320000 | 240000 | 290000 | 250000 | 310000 | |
| 58 | Jaguar E-Type Series 1 3.8 Roadster | 1962 | 190000 | 230000 | 170000 | 210000 | 180000 | 220000 | |
| 59 | Ferrari 365 GTS/4 Daytona Spider | 1971 | 2500000 | 3000000 | 2300000 | 2700000 | 2400000 | 2900000 | |
| 60 | Ford Galaxie 500 R-Code Factory Lightweight | 1963 | 140000 | 180000 | 130000 | 160000 | 140000 | 170000 | |
| 61 | Siata 208 S Sports Two Seater | 1953 | 1100000 | 1300000 | 1000000 | 1200000 | 1100000 | 1300000 | |
| 62 | Cord 812 Phaeton | 1937 | 110000 | 140000 | 100000 | 130000 | 110000 | 140000 | |
| 63 | MG A 1600 Roadster | 1960 | 45000 | 65000 | 41000 | 59000 | 44000 | 63000 | Yes |
| 64 | Toyota Land Cruiser FJ43 | 1971 | 80000 | 100000 | 73000 | 91000 | 77000 | 97000 | yes |
| 65 | Ferrari 212 Inter Cabriolet | 1951 | 2400000 | 2800000 | 2200000 | 2500000 | 2300000 | 2700000 | |
| 66 | Sunbeam Tiger Series I | 1966 | 80000 | 120000 | 73000 | 110000 | 77000 | 120000 | Yes |
| 67 | Kissel Kar Model D-11 50 HP Toy Tonneau | 1911 | 150000 | 175000 | 140000 | 160000 | 150000 | 170000 | |
| 68 | Cunningham C4R Continuation | 1952 | 750000 | 1100000 | 680000 | 1000000 | 730000 | 1100000 | |
| 69 | Porsche 930 Turbo Coupe | 1986 | 110000 | 140000 | 100000 | 130000 | 110000 | 140000 | |
| 70 | Mercedes-Benz 300 SL Gullwing Coupe | 1954 | 950000 | 1200000 | 860000 | 1100000 | 920000 | 1200000 | |
| 71 | Dino 246 GT | 1973 | 330000 | 400000 | 300000 | 360000 | 320000 | 390000 | |
| 72 | Porsche 959 Comfort | 1987 | 1000000 | 1250000 | 910000 | 1100000 | 970000 | 1200000 | |
| 73 | Jaguar XK 140 MC Roadster | 1955 | 100000 | 125000 | 91000 | 110000 | 97000 | 120000 | |
| 74 | Lotus Cortina MK I | 1965 | 75000 | 100000 | 68000 | 91000 | 73000 | 97000 | |
| 75 | Lotus 20/22 Formula Junior | 1961 | 35000 | 45000 | 32000 | 41000 | 34000 | 44000 | yes |
| 76 | Cooper-Climax Monaco T-49 Mk I Sports Racer | 1959 | 350000 | 450000 | 320000 | 410000 | 340000 | 440000 | |
| 77 | Buick GSX Stage I Coupe | 1970 | 130000 | 160000 | 120000 | 150000 | 130000 | 150000 | |
| 78 | Ferrari F40 | 1990 | 1200000 | 1400000 | 1100000 | 1300000 | 1200000 | 1400000 | |
| 79 | Chevrolet Corvette 327/360 HP Coupe | 1963 | 130000 | 160000 | 120000 | 150000 | 130000 | 150000 | |
| 80 | Lotus Eleven Le Mans Sports Racer | 1956 | 325000 | 425000 | 290000 | 390000 | 310000 | 410000 | |
| 81 | Ferrari 250 GTE 2+2 Series Ii | 1962 | 400000 | 450000 | 360000 | 410000 | 390000 | 440000 | |
| 82 | Maserati Mexico | 1967 | 100000 | 140000 | 91000 | 130000 | 97000 | 140000 | |
| 83 | Aston Martin 2-Litre Works Team Car | 1948 | 600000 | 900000 | 540000 | 820000 | 580000 | 870000 | |
| 84 | Mercedes-Benz 280 SL | 1969 | 115000 | 135000 | 100000 | 120000 | 110000 | 130000 | Yes |
| 85 | Mercedes-Benz 300 SL Roadster | 1957 | 1100000 | 1300000 | 1000000 | 1200000 | 1100000 | 1300000 | |
| 86 | Jaguar E-Type Series 1 3.8 Roadster | 1961 | 275000 | 325000 | 250000 | 290000 | 270000 | 310000 | |
| 87 | Porsche 912 | 1967 | 50000 | 70000 | 45000 | 63000 | 48000 | 68000 | Yes |
| 88 | Maserati Mistral 4000 Coupé | 1967 | 50000 | 75000 | 45000 | 68000 | 48000 | 73000 | Yes |
| 89 | Pope-Hartford Model 31 Roadster | 1913 | 150000 | 200000 | 140000 | 180000 | 150000 | 190000 | |
| 90 | Ferrari 365 GTB/4 Daytona | 1971 | 600000 | 800000 | 540000 | 730000 | 580000 | 770000 | |
| 91 | Fiat 600 Multipla | 1958 | 70000 | 90000 | 63000 | 82000 | 68000 | 87000 | Yes |
| 92 | Alfa Romeo 1600 Junior Zagato | 1973 | 55000 | 85000 | 50000 | 77000 | 53000 | 82000 | Yes |
| 93 | Aston Martin DB2/4 Drophead Coupé | 1954 | 450000 | 500000 | 410000 | 450000 | 440000 | 480000 | |
| 94 | Porsche 911 2.0 | 1965 | 300000 | 330000 | 270000 | 300000 | 290000 | 320000 | |
| 95 | Cadillac Series 62 Convertible Coupe | 1953 | 90000 | 120000 | 82000 | 110000 | 87000 | 120000 | |
| 96 | Lamborghini Miura P400 | 1967 | 850000 | 1000000 | 770000 | 910000 | 820000 | 970000 | |
| 97 | Mclaren-Chevrolet M10B Formula A/5000 Single-Seat Racing Car | 1970 | 100000 | 140000 | 91000 | 130000 | 97000 | 140000 | yes |
| 98 | Clement-Bayard 4 Cylinder 20/24 HP Touring Car | 1905 | 250000 | 325000 | 230000 | 290000 | 240000 | 310000 | |
| 99 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 275000 | 350000 | 250000 | 320000 | 270000 | 340000 | |
| 100 | Mercedes-Benz 190 SL | 1962 | 140000 | 160000 | 130000 | 150000 | 140000 | 150000 | Yes |
| 101 | Ferrari 365 GTC/4 | 1972 | 250000 | 325000 | 230000 | 290000 | 240000 | 310000 | |
| 102 | Fiat Model 56 50 HP 7-Passenger Touring (Jg Ca.) | 1912 | 175000 | 225000 | 160000 | 200000 | 170000 | 220000 | |
| 103 | Ferrari 308 GTB | 1979 | 90000 | 110000 | 82000 | 100000 | 87000 | 110000 | Yes |
| 104 | BMW M1 | 1980 | 450000 | 550000 | 410000 | 500000 | 440000 | 530000 | |
| 105 | Alfa Romeo 2600 Spider | 1963 | 100000 | 150000 | 91000 | 140000 | 97000 | 150000 | Yes |
| 106 | F.M.R. TG 500 Tiger | 1959 | 140000 | 150000 | 130000 | 140000 | 140000 | 150000 | |
| 107 | Porsche 911 S 2.4 Coupé | 1973 | 240000 | 280000 | 220000 | 250000 | 230000 | 270000 | |
| 108 | Ferrari 330 GT Series Ii | 1966 | 300000 | 375000 | 270000 | 340000 | 290000 | 360000 | |
| 109 | Maserati A6 1500 Berlinetta | 1949 | 400000 | 500000 | 360000 | 450000 | 390000 | 480000 | |
| 110 | Rolls-Royce 20/25 Convertible Victoria | 1932 | 120000 | 150000 | 110000 | 140000 | 120000 | 150000 | Yes |
| 111 | Porsche 911 S 2.0 Coupé | 1969 | 150000 | 200000 | 140000 | 180000 | 150000 | 190000 | Yes |














































































































































































































































































































































































































































































































































































































































