If you are thinking about a classic car as a Christmas present and would like to buy one at an auction, the Bonhams auction in London Olympia on December 7, 2016 will probably be one of the last opportunities to buy an interesting classic car from a wide range on offer. A total of 82 cars, many automobiles, spare parts and some motorcycles will go under the hammer.
From the island for the island
The fact that you are in Great Britain at this auction can already be seen from the lot list.
Around half of the vehicles come from the island, with Jaguar (8 vehicles), Aston Martin (7) and Bentley (6) representing a quarter of the cars on offer. Only Mercedes-Benz can "drive" the top 4 with 7 vehicles.
A broad mix
With no less than ten pre-war vehicles and 14 youngtimers/neoclassics, the selection is very broad.
The two oldest cars, a Ford 16 HP Model F from 1905 and a Daimler 30/40 HP Tourer from the same year, are offered for £ 25,000 to £ 30,000 and £ 55'000 to 65,000 respectively, while the youngest is a 2009 Aston Martin DB9 Volante Convertible, estimated at £50,000 to 60,000.
The elegance of small British manufacturers
If you are looking for classic British cars that impress with their elegance and sportiness, Bonhams is the right place for you on December 7. For example, there is an Alvis TD21 Drophead Coupé from 1962 or an Aston Martin DB6 with Vantage specification from 1967 (the most expensive car on offer at £ 320,000 to £ 350,000).
Or how about an Aston Martin Lagonda Rapide 4.2 from 1963, you could hardly drive faster in a limousine back then and the prices are still significantly higher than a comparable DB4, which provided the basis.
The Lotus Elite 1.5 Liter Coupé from 1962, which was moderately priced at £ 60,000 to £ 80,000, might also be worth a second look.
Also worth mentioning is one of the rare Swallow Doretti. The 1955 model is said to be worth £ 60,000 to £ 70,000.
Italian exotics
The Siata brand is hardly known to many people anymore, and the remaining sports cars are rare and sought-after. This explains why the small Siata Daina Grand Sport from 1952 was valued at £ 250,000 to £ 350,000.
The coachbuilder Boneschi transformed a Fiat 1100 into a convertible in 1947. Now it is expected to cost £40,000 to £60,000, not much for a potential concours participant.
Multipla models based on the Fiat 600 have also become rare. Bonhams is offering one from 1961 for £ 25,000 to £ 30,000.
And then there is also an Iso A3/C Competition Coupé as a 1964 Recreation, estimated at £ 220,000 to £ 260,000.
Dino more expensive than Berlinetta Boxer
Enzo Ferrari could hardly have dreamed that his actually spurned six-cylinder would one day outstrip his proud twelve-cylinder.
But this is exactly what seems to be happening. In any case, Bonhams has estimated the white and right-hand drive Dino at £ 300,000 to £ 350,000, but the silver, also right-hand drive 512 BBi from 1983 for £ 280,000 to £ 340,000.
It will be interesting to see if the bidders see it the same way.
An E-Type selection too, of course
Of course, the hammer cannot be swung in London without a selection of E-Types being offered to the man or woman.
Bonhams has two Series 1 and two Series III V12 examples to offer, the former as a coupé, the latter as a roadster. The estimated prices range from £ 45,000 to £ 120,000
And also more modern models
The left-hand drive Lancia Delta HF Integrale 'Evoluzione 1' from 1992 with just 11'459 km on the clock, estimated at £ 50'000 to 60'000 (€ 58'000 to 70'000, CHF 63'000 to 75'000).
And the BMW Z1, of which Bonhams can present a red example from 1989 with 17,127 km on the clock, has also produced good results recently. £ 40'000 to 50'000 (EUR 47'000 to 58'000, CHF 50'000 to 63'000) were set for it.
Further information and many pictures were published by Bonhams on the auction website.
Vehicles on offer
The following table shows all vehicles offered with estimated prices in £, € and CHF. The column "NoL" indicates the lots that are sold without a minimum price with "yes". All information without guarantee.
| Lot | Vehicle | Year | £ Est from | £ Est to | € Est from | € Est to | CHF Est from | CHF Est to | NoL |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Mini Piccadilly Saloon | 1986 | 3000 | 4000 | 3500 | 4700 | 3800 | 5000 | Yes |
| 302 | Rover Mini Cooper Sports Saloon (year ca) | 1991 | 5000 | 6000 | 5800 | 7000 | 6300 | 7500 | Yes |
| 303 | Jaguar XJ6 2.9-Litre Saloon | 1990 | 500 | 1000 | 580 | 1200 | 630 | 1300 | Yes |
| 304 | Vanden Plas Princess 1300 Saloon | 1973 | 9000 | 12000 | 10000 | 14000 | 11000 | 15000 | |
| 305 | Land Rover 109 Diesel Hard Top | 1969 | 15000 | 20000 | 17000 | 23000 | 19000 | 25000 | |
| 306 | Fiat 600D Multipla | 1961 | 30000 | 40000 | 35000 | 47000 | 38000 | 50000 | |
| 307 | Pontiac Tempest Convertible Coupé | 1963 | 14000 | 18000 | 16000 | 21000 | 18000 | 23000 | |
| 308 | Bentley T-Series Two-Door Saloon | 1971 | 35000 | 40000 | 41000 | 47000 | 44000 | 50000 | |
| 309 | Jaguar Mark 2 2.4-Litre Saloon | 1964 | 10000 | 15000 | 12000 | 17000 | 13000 | 19000 | |
| 310 | Land Rover Series II 4x4 | 1963 | 10000 | 15000 | 12000 | 17000 | 13000 | 19000 | |
| 311 | Delahaye Type 413a Charabanc | 1911 | 60000 | 80000 | 70000 | 93000 | 75000 | 100000 | |
| 312 | Swallow Doretti Sports Two-seater | 1955 | 60000 | 70000 | 70000 | 82000 | 75000 | 88000 | |
| 314 | Austin-Healey 100 Roadster | 1955 | 48000 | 55000 | 56000 | 64000 | 60000 | 69000 | |
| 315 | Jaguar XK150 Drophead Coupé | 1959 | 80000 | 100000 | 93000 | 120000 | 100000 | 130000 | |
| 316 | Lancia Fulvia Sport Zagato 1.3-Litre Coupé | 1970 | 16000 | 19000 | 19000 | 22000 | 20000 | 24000 | |
| 317 | BMW 2000 CS Coupé | 1968 | 18000 | 24000 | 21000 | 28000 | 23000 | 30000 | |
| 318 | Mercedes-Benz 420 SL Convertible with Hardtop | 1989 | 18000 | 24000 | 21000 | 28000 | 23000 | 30000 | |
| 319 | Volvo P1800E Coupé | 1972 | 28000 | 34000 | 33000 | 40000 | 35000 | 43000 | |
| 320 | Chevrolet Corvette Sting Ray Convertible | 1963 | 52000 | 58000 | 61000 | 68000 | 65000 | 73000 | |
| 321 | Ford Thunderbird Convertible | 1957 | 25000 | 30000 | 29000 | 35000 | 31000 | 38000 | |
| 322 | Porsche 911 SC 3.0-Litre Coupé | 1977 | 27000 | 33000 | 31000 | 38000 | 34000 | 41000 | |
| 323 | Mercedes-Benz 190 SL Convertible | 1961 | 90000 | 120000 | 100000 | 140000 | 110000 | 150000 | |
| 324 | Bentley S2 Saloon | 1960 | 22000 | 28000 | 26000 | 33000 | 28000 | 35000 | |
| 325 | Ford Mustang Convertible | 1966 | 20000 | 25000 | 23000 | 29000 | 25000 | 31000 | |
| 326 | SIATA Daina Gran Sport Type A Barchetta | 1952 | 250000 | 350000 | 290000 | 410000 | 310000 | 440000 | |
| 327 | Aston Martin Lagonda Rapide 4.2-Litre Sports Saloon | 1963 | 170000 | 220000 | 200000 | 260000 | 210000 | 280000 | |
| 328 | Lamborghini Diablo VT | 1999 | 160000 | 180000 | 190000 | 210000 | 200000 | 230000 | |
| 329 | Ferrari Dino 246 GT Coupé | 1971 | 300000 | 350000 | 350000 | 410000 | 380000 | 440000 | |
| 330 | Bentley Continental R Le Mans Coupé | 2001 | 80000 | 120000 | 93000 | 140000 | 100000 | 150000 | |
| 331 | Aston Martin Virage Volante 6.3-Litre Convertible | 1992 | 80000 | 90000 | 93000 | 100000 | 100000 | 110000 | |
| 332 | Mercedes-Benz 600 Saloon | 1978 | 70000 | 80000 | 82000 | 93000 | 88000 | 100000 | |
| 333 | Aston Martin DB6 4.2-Litre Sports Saloon to Vantage specification | 1967 | 320000 | 350000 | 370000 | 410000 | 400000 | 440000 | |
| 334 | Rolls-Royce Silver Cloud III Drophead Coupé | 1966 | 340000 | 380000 | 400000 | 440000 | 430000 | 480000 | |
| 335 | Rolls-Royce 40/50hp Silver Ghost 'Piccadilly' Roadster | 1926 | 250000 | 280000 | 290000 | 330000 | 310000 | 350000 | |
| 336 | Chevrolet Corvette Sting Ray 'Split Window' Fastback Coupé | 1963 | 70000 | 80000 | 82000 | 93000 | 88000 | 100000 | |
| 337 | Jaguar E-Type Series III V12 Roadster | 1971 | 45000 | 65000 | 52000 | 76000 | 56000 | 81000 | |
| 338 | Ferrari 575M Maranello Coupé | 2003 | 130000 | 150000 | 150000 | 170000 | 160000 | 190000 | |
| 339 | Formula 1' Derived Road Car F1R (Road, 2009) | 1996 | 55000 | 85000 | 64000 | 99000 | 69000 | 110000 | |
| 340 | Iso A3/C Competition Coupé Re-creation | 1964 | 220000 | 260000 | 260000 | 300000 | 280000 | 330000 | |
| 341 | Alvis TD21 Drophead Coupé | 1962 | 55000 | 65000 | 64000 | 76000 | 69000 | 81000 | |
| 342 | Bentley Azure 'Final Series Performance' Convertible | 2003 | 110000 | 130000 | 130000 | 150000 | 140000 | 160000 | |
| 343 | Ferrari 512 BBi Coupé | 1983 | 280000 | 340000 | 330000 | 400000 | 350000 | 430000 | |
| 344 | Porsche 911S 2.4-Litre Coupé | 1972 | 180000 | 220000 | 210000 | 260000 | 230000 | 280000 | |
| 345 | Jaguar E-Type Series III V12 Roadster | 1973 | 65000 | 75000 | 76000 | 87000 | 81000 | 94000 | |
| 346 | Mercedes-Benz Unimog 406 4x4 Utility | 1979 | 22000 | 26000 | 26000 | 30000 | 28000 | 33000 | |
| 347 | Range Rover 4x4 Estate | 1973 | 45000 | 55000 | 52000 | 64000 | 56000 | 69000 | |
| 348 | Mercedes-Benz 230 SL Convertible with Hardtop | 1967 | 50000 | 60000 | 58000 | 70000 | 63000 | 75000 | |
| 349 | Porsche 356B 1600 Coupé | 1961 | 60000 | 80000 | 70000 | 93000 | 75000 | 100000 | |
| 350 | Chevrolet Fleetside Apache 3100 Pickup Truck | 1959 | 20000 | 30000 | 23000 | 35000 | 25000 | 38000 | |
| 351 | Aston Martin DB7 V12 Vantage Coupé | 2000 | 39000 | 44000 | 45000 | 51000 | 49000 | 55000 | |
| 352 | Alfa Romeo Giulia Sprint Speciale Coupé | 1963 | 80000 | 100000 | 93000 | 120000 | 100000 | 130000 | |
| 353 | Jaguar E-Type 'Series 1' 4½-Litre Coupé to 'Fast Road' specification | 1966 | 80000 | 120000 | 93000 | 140000 | 100000 | 150000 | |
| 354 | Mercedes-Benz 220SEb Convertible | 1963 | 40000 | 50000 | 47000 | 58000 | 50000 | 63000 | |
| 355 | Jaguar XK120 Roadster by Fender Broad | 1952 | 80000 | 120000 | 93000 | 140000 | 100000 | 150000 | |
| 356 | Métallurgique 12hp Cabriolet | 1912 | 22000 | 28000 | 26000 | 33000 | 28000 | 35000 | |
| 357 | Fiat 500F Saloon & Levante Graziella 300 Caravan | 1969 | 25000 | 30000 | 29000 | 35000 | 31000 | 38000 | |
| 358 | BMW Z1 Roadster | 1989 | 40000 | 50000 | 47000 | 58000 | 50000 | 63000 | |
| 359 | Ford V8 Custom Deluxe 'Woodie' Station Wagon | 1950 | 20000 | 25000 | 23000 | 29000 | 25000 | 31000 | |
| 360 | Aston Martin DB9 Volante Convertible | 2009 | 50000 | 60000 | 58000 | 70000 | 63000 | 75000 | |
| 361 | Lancia Delta HF Integrale 'Evoluzione 1' Hatchback | 1992 | 50000 | 60000 | 58000 | 70000 | 63000 | 75000 | |
| 362 | Chevrolet Corvette Roadster | 1962 | 60000 | 80000 | 70000 | 93000 | 75000 | 100000 | |
| 363 | Aston Martin 2.0-Litre 15/98 Sports Tourer | 1938 | 225000 | 250000 | 260000 | 290000 | 280000 | 310000 | |
| 364 | Stanley 750B 20hp Tourer | 1924 | 50000 | 60000 | 58000 | 70000 | 63000 | 75000 | |
| 365 | Jaguar 'Series 1' 3.8-Litre Coupé | 1964 | 70000 | 90000 | 82000 | 100000 | 88000 | 110000 | |
| 366 | Ford 16hp Model F Tonneau | 1905 | 25000 | 30000 | 29000 | 35000 | 31000 | 38000 | |
| 367 | Ford Shelby Mustang GT-H Coupé | 2006 | 30000 | 35000 | 35000 | 41000 | 38000 | 44000 | |
| 368 | Boneschi Fiat 1100 convertible sedan | 1947 | 40000 | 60000 | 47000 | 70000 | 50000 | 75000 | |
| 369 | Rolls-Royce Silver Cloud III | 1965 | 30000 | 35000 | 35000 | 41000 | 38000 | 44000 | |
| 370 | Stutz Bearcat Rumble Seat Roadster | 1918 | 190000 | 200000 | 220000 | 230000 | 240000 | 250000 | |
| 371 | Ferrari 328 GTS Targa Convertible | 1986 | 90000 | 110000 | 100000 | 130000 | 110000 | 140000 | |
| 372 | Alvis Speed Twenty 'SB' Tourer | 1934 | 90000 | 120000 | 100000 | 140000 | 110000 | 150000 | |
| 373 | Daimler 30/40hp Tourer (built approx. 1905/1906) | 1905 | 55000 | 65000 | 64000 | 76000 | 69000 | 81000 | |
| 374 | Lotus Elite 1½-Litre Coupé | 1962 | 60000 | 80000 | 70000 | 93000 | 75000 | 100000 | |
| 375 | Mercedes-Benz 250 SL Convertible | 1967 | 38000 | 44000 | 44000 | 51000 | 48000 | 55000 | |
| 376 | Bentley S-Type Continental Sports Saloon | 1959 | 260000 | 330000 | 300000 | 380000 | 330000 | 410000 | |
| 377 | Bentley S3 Saloon | 1962 | 28000 | 34000 | 33000 | 40000 | 35000 | 43000 | |
| 378 | Triumph Roadster 2000 | 1949 | 23000 | 26000 | 27000 | 30000 | 29000 | 33000 | |
| 379 | Aston Martin DB6 Automatic Sports Saloon | 1966 | 200000 | 250000 | 230000 | 290000 | 250000 | 310000 | |
| 380 | Fiat 500C 'Topolino' Giardiniera Station Wagon | 1953 | 7000 | 10000 | 8200 | 12000 | 8800 | 13000 | |
| 381 | Volvo P1800ES Sports Estate | 1973 | 3000 | 4000 | 3500 | 4700 | 3800 | 5000 | yes |
| 382 | Ford Model T Tourer Project | 1921 | 4000 | 6000 | 4700 | 7000 | 5000 | 7500 | |
| 383 | FIAT 500F Saloon | 1965 | 10000 | 15000 | 12000 | 17000 | 13000 | 19000 |



































































































































































