The Bonhams auction as part of the Goodwood Revival has a long tradition and on September 10, 2016, it's that time again. Although high-flyers such as the Mercedes racing car that went under the hammer at a previous event are missing, the range on offer is still impressive.
86 vehicles (including a trailer and military vehicles) worth £ 17 to 22 million are to be sold, with each lot expected to fetch an average of around £ 225,000 (EUR 267,000 or CHF 294,000).
In terms of numbers, the most represented brands are Porsche with 11 vehicles, Jaguar with 10 and Aston Martin with seven.
There are over 40 brands in total, and the range is correspondingly diverse, including a pre-war Peerless, a Nash, a De Sanctis and a Volpini.
Four vehicles are offered without a reserve price, for the others the consignor quoted a minimum price. The estimated prices appear high, but not outside the values quoted elsewhere.
The Über-Porsche
Anyone who bought a Porsche 550 RS Spyder in the 1950s intended to drive it in races and, like Hans Herrmann, to smash it under a railroad barrier. Not so chassis 550 0090 from 1956.
The car was carefully treated and never restored, won an award for unrestored cars at Pebble Beach and is said to look the same today as a new 550 did back then.
Despite its lack of racing history, the car is now expected to attract bids in the range of EUR 5.6 to 7.4 million or CHF 6.1 to 8.1 million. It will be interesting to see.
Rich selection of rally cars
If you're thinking of taking part in the next Eifel Rallye Festival or driving on gravel roads elsewhere, Bonhams at Goodwood offers a wide selection of rally cars ranging from the Vauxhall Chevette, the Rover SD1the Rover SD1, the Triumph TR7 V8 and the MG Metro 6RE, which, of course, as a Group B bullet, is considerably more expensive than the Group 2 cars of the seventies and early eighties, which are all still available for five figures. The same applies to the Ford RS200 on offer.
A Group A Fiat Stilo Abarth from 2004 would be really cheap, but whether this "Future Classic" will ever become a real classic is of course written in the stars.
Super sports car in a multipack
A number of super sports cars in the Bonhams range have already made it into classic car heaven, be it the two Lamborghini Diablo, the Lamborghini Countach or the Ferrari 275 GTB.
The Ford GT from 2005 and the Porsche 911 GT3 RS from 2010, which are no longer cheap, also belong in the "Future Classics" category.
One of the most beautiful sports cars in the world
It is well known that it is not easy to shape small cars elegantly.
However, the Lotus Elite from the late fifties has succeeded in this and the 1962 Series II Super 95 Coupé on offer, i.e. a vehicle of the last and very rare specification, appears to have a very elegant appearance at € 77,00 to 89,000 or CHF 85,000 to 98,000 estimate, it looks like an interesting offer that Lotus fans should certainly take a closer look at.
Replicas and originals
The replicas on offer at Bonhams are clearly defined, be it a Frazer-Nash Le Mans replica as a recreation from 1970 or an Invicta S-Type replica based on a saloon. For around a quarter of the price of an original, you can probably buy at least as much driving pleasure.
The Frazer-Nash is also interesting because both the recreation and the original, which was also called a replica, are going under the hammer at the same auction.
Exotic brands and vehicles
A Renwick & Bertelli 1½-Litre Sports 'Buzzbox' has probably rarely been heard of. William Somerville Renwick and Augustus 'Gus' Cesare Bertelli were the two men who put their experience into building this certainly innovative design, which also looked pretty.
Considering that this car had a significant influence on the development of Aston Martin, the £ 240,000 to 280,000 (EUR 280,000 to 320,000) estimate actually seems quite reasonable, especially as the car has been completely restored.
Anyone who wants to buy the Daimler SP250 with electrically retractable hardtop must also have special taste. The whole thing is certainly not visually convincing, but the forerunner of the modern SLKs and other folding roof convertibles at least wins a prize for technical ingenuity and originality.
Further information and many pictures of the auction can be found on the Bonhams website.
Vehicles on offer
The following list shows all the vehicles on offer at the Bonhams Goodwood Revival Auction on September 10, 2016 with estimated prices in British pounds, euros and Swiss francs. The column "NoR" indicates lots sold without a reserve price with "yes".
All information without guarantee.
The table can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | £ Est from | £ Est to | € Est from | € Est to | CHF Est from | CHF Est to | NoR |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Nash Metropolitan Coupé | 1962 | 10000 | 15000 | 12000 | 18000 | 13000 | 20000 | Yes |
| 102 | De Sanctis Formula Junior Monoposto | 1959 | 20000 | 30000 | 24000 | 36000 | 26000 | 39000 | Yes |
| 103 | Land Rover Series III 88" 4x4 Utility | 1976 | 10000 | 15000 | 12000 | 18000 | 13000 | 20000 | |
| 104 | Daimler Ferret Mk2/4 Armored Scout Car | 1955 | 18000 | 20000 | 21000 | 24000 | 24000 | 26000 | |
| 105 | Frazer Nash Le Mans Replica Recreation (1970) | 1953 | 150000 | 175000 | 180000 | 210000 | 200000 | 230000 | Yes |
| 106 | Mercedes-Benz 230 SL Convertible with Hardtop | 1967 | 58000 | 68000 | 69000 | 81000 | 76000 | 89000 | |
| 107 | Jaguar XK140 SE Coupé | 1956 | 60000 | 80000 | 71000 | 95000 | 78000 | 100000 | |
| 108 | Ferrari Dino 246 GT Berlinetta | 1971 | 150000 | 200000 | 180000 | 240000 | 200000 | 260000 | |
| 109 | Lotus Elite Series II Super 95 Coupé | 1962 | 65000 | 75000 | 77000 | 89000 | 85000 | 98000 | |
| 110 | Brian James Motor Shuttle | 5000 | 7000 | 5900 | 8300 | 6500 | 9100 | Yes | |
| 110 | Aston Martin V8 Vantage Zagato Coupé | 1986 | 250000 | 300000 | 300000 | 360000 | 330000 | 390000 | |
| 111 | Ford Cortina Mark I 1500 GT Sports Saloon | 1965 | 25000 | 30000 | 30000 | 36000 | 33000 | 39000 | |
| 112 | Volvo P1800E Coupé | 1971 | 18000 | 24000 | 21000 | 29000 | 24000 | 31000 | |
| 114 | Jaguar Mark VIIM Saloon | 1955 | 45000 | 55000 | 54000 | 65000 | 59000 | 72000 | |
| 115 | Ferrari 275 GT Berlinetta | 1965 | 1100000 | 1500000 | 1300000 | 1800000 | 1400000 | 2000000 | |
| 116 | Lamborghini Countach 25th Anniversary Coupé | 1990 | 200000 | 250000 | 240000 | 300000 | 260000 | 330000 | |
| 117 | Ferrari 328 GTS Targa Coupé | 1987 | 70000 | 90000 | 83000 | 110000 | 91000 | 120000 | |
| 118 | Austin-Healey BN1 Roadster | 1954 | 55000 | 65000 | 65000 | 77000 | 72000 | 85000 | |
| 119 | Jaguar E-Type 'Series 1' 4.2-Litre Coupe | 1965 | 70000 | 90000 | 83000 | 110000 | 91000 | 120000 | |
| 120 | Porsche 911 Turbo SE 'Flat Nose' Cabriolet | 1989 | 100000 | 130000 | 120000 | 150000 | 130000 | 170000 | |
| 121 | Invicta 4½-Litre S-Type Replica | 1932 | 200000 | 250000 | 240000 | 300000 | 260000 | 330000 | |
| 122 | MG Metro 6R4 Group B Rally Car | 1985 | 100000 | 120000 | 120000 | 140000 | 130000 | 160000 | |
| 123 | Daimler SP250 AHC Retractable Hardtop Coupé | 1960 | 50000 | 70000 | 59000 | 83000 | 65000 | 91000 | |
| 124 | Aston Martin Vantage Le Mans V600 Coupé | 2000 | 350000 | 450000 | 420000 | 540000 | 460000 | 590000 | |
| 125 | Lagonda 2.6-Litre Mark 2 Three-position Drophead Coupé (see text) | 1953 | 100000 | 150000 | 120000 | 180000 | 130000 | 200000 | |
| 126 | Mercedes-Benz 230 SL Convertible with Hardtop | 1967 | 80000 | 100000 | 95000 | 120000 | 100000 | 130000 | |
| 127 | Ferrari 328 GTS Targa Coupé | 1986 | 80000 | 100000 | 95000 | 120000 | 100000 | 130000 | |
| 128 | Aston Martin DB2 Sports Saloon | 1952 | 150000 | 180000 | 180000 | 210000 | 200000 | 240000 | |
| 129 | Jaguar XK150 'S' 3.8-Litre Roadster | 1960 | 220000 | 280000 | 260000 | 330000 | 290000 | 370000 | |
| 130 | Aston Martin 2-Litre Speed Model 'Red Dragon' Sports-Racing Two-Seater | 1936 | 1600000 | 2000000 | 1900000 | 2400000 | 2100000 | 2600000 | |
| 131 | Vauxhall Chevette HS Hatchback | 1979 | 16000 | 20000 | 19000 | 24000 | 21000 | 26000 | |
| 132 | Rover SD1 Rally Car | 1983 | 40000 | 60000 | 48000 | 71000 | 52000 | 78000 | |
| 133 | Triumph TR7 V8 Rally Car | 1979 | 20000 | 30000 | 24000 | 36000 | 26000 | 39000 | |
| 134 | Lamborghini Diablo SV | 1997 | 200000 | 250000 | 240000 | 300000 | 260000 | 330000 | |
| 135 | MG TC 'George Phillips Le Mans Special' Replica | 1947 | 80000 | 100000 | 95000 | 120000 | 100000 | 130000 | |
| 136 | Porsche 911 Type 964 Speedster | 1993 | 190000 | 230000 | 230000 | 270000 | 250000 | 300000 | |
| 137 | Jaguar XK120 Coupé | 1952 | 85000 | 105000 | 10000 | 120000 | 110000 | 140000 | |
| 138 | Porsche 597 Jagdwagen 4x4 Utility | 1957 | 170000 | 200000 | 200000 | 240000 | 220000 | 260000 | |
| 139 | Aston Martin DB5 Saloon | 1964 | 450000 | 550000 | 540000 | 650000 | 590000 | 720000 | |
| 140 | Porsche 1.5-litre TYPE 550/1500 Racing Spyder Sports-Racing Two-Seater | 1956 | 4700000 | 6200000 | 5600000 | 7400000 | 6100000 | 8100000 | |
| 141 | Bentley R-Type 4½-Litre Saloon | 1954 | 28000 | 34000 | 33000 | 40000 | 37000 | 44000 | |
| 142 | Alvis TA14 Duncan Coupé | 1948 | 28000 | 30000 | 33000 | 36000 | 37000 | 39000 | |
| 143 | DUKW 6x6 Amphibious Utility (year approx.) | 1945 | 30000 | 40000 | 36000 | 48000 | 39000 | 52000 | |
| 144 | Land Rover Series III 109" 4x4 Ceremonial Utility | 1978 | 20000 | 30000 | 24000 | 36000 | 26000 | 39000 | |
| 145 | Lamborghini Diablo Coupé | 1991 | 95000 | 125000 | 11000 | 150000 | 120000 | 160000 | |
| 146 | De Havilland DH60G Gipsy Moth | 1933 | 90000 | 125000 | 11000 | 150000 | 120000 | 160000 | |
| 147 | Bentley 6½/8-Litre Sports | 1928 | 320000 | 380000 | 380000 | 450000 | 420000 | 500000 | |
| 148 | BMC 5-Ton Race Transporter | 1959 | 80000 | 100000 | 95000 | 120000 | 100000 | 130000 | |
| 149 | Porsche 356B 1600 Coupé | 1961 | 60000 | 80000 | 71000 | 95000 | 78000 | 100000 | |
| 150 | Fiat Stilo Abarth Group A Rally Car | 2004 | 10000 | 12000 | 12000 | 14000 | 13000 | 16000 | |
| 151 | Porsche 911 GT3 RS Coupé | 2010 | 150000 | 180000 | 180000 | 210000 | 200000 | 240000 | |
| 152 | Aston-Butterworth Grand Prix Monoposto | 1952 | 60000 | 80000 | 71000 | 95000 | 78000 | 100000 | |
| 153 | Jaguar E-Type Series 1 'Flat Floor' 3.8-Litre Roadster | 1962 | 200000 | 250000 | 240000 | 300000 | 260000 | 330000 | |
| 154 | Bentley S-Type Continental Sports Saloon | 1956 | 280000 | 340000 | 330000 | 400000 | 370000 | 440000 | |
| 155 | Austin-Healey 100 Roadster | 1955 | 50000 | 70000 | 59000 | 83000 | 65000 | 91000 | |
| 156 | Volpini Formula Junior Monoposto | 1959 | 65000 | 85000 | 77000 | 100000 | 85000 | 110000 | |
| 157 | Aston Martin DB6 Vantage 4.2-Litre Sports Saloon | 1967 | 280000 | 340000 | 330000 | 400000 | 370000 | 440000 | |
| 158 | Pontiac Six 4.0-Litre Motorhome | 1936 | 30000 | 40000 | 36000 | 48000 | 39000 | 52000 | |
| 159 | Maserati 3500 GT Coupé | 1959 | 60000 | 90000 | 71000 | 110000 | 78000 | 120000 | |
| 160 | Aston Martin DB6 Mk2 Volante | 1970 | 800000 | 1000000 | 950000 | 1200000 | 1000000 | 1300000 | |
| 161 | Porsche 911S 2.4-Litre Coupé | 1973 | 150000 | 180000 | 180000 | 210000 | 200000 | 240000 | |
| 162 | Renwick & Bertelli 1½-Litre Sports 'Buzzbox' | 1925 | 240000 | 280000 | 290000 | 330000 | 310000 | 370000 | |
| 163 | Cooper-Austin 'T1' Two-Seat Sports | 1937 | 30000 | 50000 | 36000 | 59000 | 39000 | 65000 | |
| 164 | Jaguar XK120 Roadster | 1952 | 60000 | 70000 | 71000 | 83000 | 78000 | 91000 | |
| 165 | Lamborghini Espada Series III Coupé | 1974 | 60000 | 80000 | 71000 | 95000 | 78000 | 100000 | |
| 166 | Ford RS200 Coupé | 1986 | 280000 | 340000 | 330000 | 400000 | 370000 | 440000 | |
| 167 | Ford GT Coupé | 2005 | 250000 | 300000 | 300000 | 360000 | 330000 | 390000 | |
| 168 | Range Rover 4x4 Estate | 1979 | 35000 | 40000 | 42000 | 48000 | 46000 | 52000 | |
| 169 | Land Rover 'Series I' 4x4 Utility | 1957 | 30000 | 35000 | 36000 | 42000 | 39000 | 46000 | |
| 170 | Frazer-Nash Le Mans Replica | 1950 | 580000 | 640000 | 690000 | 760000 | 760000 | 840000 | |
| 171 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1965 | 100000 | 130000 | 120000 | 150000 | 130000 | 170000 | |
| 172 | Porsche 911 GT3 Coupé | 2003 | 55000 | 75000 | 65000 | 89000 | 72000 | 98000 | |
| 173 | Jaguar E-Type 3.8-Litre Semi-Lightweight Competition Roadster | 1963 | 125000 | 145000 | 150000 | 170000 | 160000 | 190000 | |
| 174 | Volkswagen Type 2 Samba Microbus | 1966 | 70000 | 80000 | 83000 | 95000 | 91000 | 100000 | |
| 175 | Daimler DB18 Special Sports Drophead Coupé | 1951 | 24000 | 28000 | 29000 | 33000 | 31000 | 37000 | |
| 176 | Land Rover Series II 4x4 | 1963 | 14000 | 18000 | 17000 | 21000 | 18000 | 24000 | |
| 177 | Ferrari 330 GT 2+2 Coupé | 1964 | 220000 | 260000 | 260000 | 310000 | 290000 | 340000 | |
| 178 | Safir GT40 Mark V Coupé | 1987 | 180000 | 240000 | 210000 | 290000 | 240000 | 310000 | |
| 179 | Porsche 911 'SWB' Coupé | 1968 | 80000 | 100000 | 95000 | 120000 | 100000 | 130000 | |
| 180 | Porsche 911 2.7-Litre Carrera Targa Coupé | 1974 | 150000 | 180000 | 180000 | 210000 | 200000 | 240000 | |
| 181 | Jaguar E-Type Series III V12 Roadster | 1971 | 75000 | 80000 | 89000 | 95000 | 98000 | 100000 | |
| 182 | Porsche 911T 2.4-Litre Coupé | 1973 | 50000 | 60000 | 59000 | 71000 | 65000 | 78000 | |
| 183 | Austin-Healey 3000 Mark 3 Phase II Roadster | 1965 | 50000 | 60000 | 59000 | 71000 | 65000 | 78000 | |
| 184 | BMW 326 Convertible | 1938 | 60000 | 70000 | 71000 | 83000 | 78000 | 91000 | |
| 185 | Morris Mini Minor Saloon | 1962 | 12000 | 16000 | 14000 | 19000 | 16000 | 21000 | |
| 186 | Peerless 3.7-Litre Six-80 Taxicab | 1927 | 25000 | 30000 | 30000 | 36000 | 33000 | 39000 |



































































































































































































































































































