On July 25, 2020, Bonhams will auction 113 cars in Bicester in addition to a number of motorcycles and automobilia. In contrast to other Bonhams auctions, the owners/consignors at Bicester auctions declare the condition and completeness of their vehicles themselves.
Wide range
In total, the 112 cars are spread across 42 brands and are almost 50 years old on average. The oldest car, a Maxwell Model AB, dates back to 1911, while the youngest is a Mercedes-Benz G63 from 2017. Only one boat is even younger.
The Jaguar contingent is the strongest (11 cars), followed by BMW (10) and Mercedes-Benz (9).
Over 50 years of Aston Martin
Five Aston Martin cars are on offer, ranging from the DB 2/4 Mk I from 1954 (£140,000 to £180,000) to the modern DBS from 2009 (£75,000 to £100,000).
The highlight, however, is the Aston Martin V8 Zagato from 1985 with chassis number 20011, one of the first four V8 Zagatos to be built. Completely restored, it was also on display at the Concorso d'Eleganza Villa d'Este in 2016. It is now expected to fetch between £300,000 and £340,000.
Sporty cars from BMW
The ten BMWs include four 635 CSi variants, as well as a 3.0 CSi and a Z3 Coupé.
There are also three BMW saloons for sale, namely a 315 from 1983, a 520i from 1978 and an M5 from 2006.
The price range for the BMWs is between £4000 and £40,000.
Valuable Bentleys
The Bentleys on offer are likely to be significantly more expensive.
The most expensive car in the auction is a Bentley 4 1/2 Litre Tourer from 1928, which will go under the hammer for £ 380,000 to £ 400,000.
Also valuable is the 3 Litre as a Speed Model Sports Roadster from 1927, for which £ 200,000 to £ 250,000 is required.
Ettore Bugatti's baby
Before Bugatti was successful with his own brand, he also designed for others, e.g. Peugeot.
The result was the Peugeot Bébé, a compact and sporty car. The Bébé on offer resided in Italy until 2018 and was then imported to the UK. According to the owner, the car runs and the gearbox has recently been overhauled. The 855 cm3 four-cylinder engine is said to accelerate the car from 1914 to over 70 km/h.
Some super classics
In addition to the cars already mentioned, there is a whole range of super classics for sale, including several Jaguar E-Types, three Lotus Elans (S3 and S4), a Lotus Esprit S1 from 1978 and a Maserati Merak SS from 1976.
You can also buy a Mercedes-Benz 230 SL at auction (for £70,000 to £90,000).
And of course the 1955 VW Bus 'Samba' is also one of the super classics (£ 70,000 to 90,000).
Further information, instructions and many pictures can be found on the Bonhams website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | £ Est from | £ Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Le Zebre Model C | 1914 | 12'000 | 14'000 | 14'280 | 16'660 | 13'440 | 15'680 | |
| 31 | Ford Model A Speedster | 1929 | 15'000 | 20'000 | 17'850 | 23'800 | 16'800 | 22'400 | |
| 32 | Lancia Lambda 8th Series Short Chassis (ohne Karosserie) | 1928 | 20'000 | 30'000 | 23'800 | 35'700 | 22'400 | 33'600 | |
| 33 | Austin Ten Saloon | 1933 | 8000 | 12'000 | 9520 | 14'280 | 8960 | 13'440 | |
| 34 | Rolls-Royce 20/25 VdP Sports Saloon | 1932 | 22'000 | 25'000 | 26'180 | 29'750 | 24'640 | 28'000 | |
| 35 | Rolls-Royce 20/25 Limousine | 1929 | 15'000 | 20'000 | 17'850 | 23'800 | 16'800 | 22'400 | |
| 36 | Hotchkiss AM80 Riviera Faux Cabriolet | 1930 | 20'000 | 30'000 | 23'800 | 35'700 | 22'400 | 33'600 | |
| 37 | Sunbeam 25HP Four Seat Tourer | 1928 | 30'000 | 40'000 | 35'700 | 47'600 | 33'600 | 44'800 | |
| 38 | Talbot AV95/105 Alpine Replica | 1934 | 80'000 | 100'000 | 95'200 | 119'000 | 89'600 | 112'000 | |
| 39 | Bentley 3-Litre Speed Model Sports Roadster | 1927 | 200'000 | 250'000 | 238'000 | 297'500 | 224'000 | 280'000 | |
| 40 | Lagonda Rapier | 1938 | 57'000 | 64'000 | 67'830 | 76'160 | 63'840 | 71'680 | |
| 41 | Rolls-Royce Silver Ghost 40/50hp Open Tourer | 1922 | 225'000 | 275'000 | 267'750 | 327'250 | 252'000 | 308'000 | |
| 42 | Alvis 4.3-Litre SA Drophead Coupé | 1936 | 115'000 | 120'000 | 136'850 | 142'800 | 128'800 | 134'400 | |
| 43 | Bentley 4½-Litre Tourer | 1928 | 380'000 | 400'000 | 452'200 | 476'000 | 425'600 | 448'000 | |
| 44 | Bentley 4 ¼-litre | 1938 | 40'000 | 60'000 | 47'600 | 71'400 | 44'800 | 67'200 | |
| 45 | Lagonda V12 Sports Saloon | 1939 | 60'000 | 80'000 | 71'400 | 95'200 | 67'200 | 89'600 | |
| 46 | Cord 812 Supercharged Westchester Sedan | 1937 | 60'000 | 80'000 | 71'400 | 95'200 | 67'200 | 89'600 | |
| 47 | Rolls-Royce Phantom II 40/50HP Saloon | 1931 | 60'000 | 70'000 | 71'400 | 83'300 | 67'200 | 78'400 | |
| 48 | Bentley 3 ½-litre Barker two-door sports saloon | 1936 | 60'000 | 80'000 | 71'400 | 95'200 | 67'200 | 89'600 | |
| 49 | Buick Tourer | 1930 | 20'000 | 30'000 | 23'800 | 35'700 | 22'400 | 33'600 | |
| 50 | Maxwell Model AB | 1911 | 20'000 | 22'000 | 23'800 | 26'180 | 22'400 | 24'640 | |
| 51 | Peugeot Bebe | 1914 | 60'000 | 80'000 | 71'400 | 95'200 | 67'200 | 89'600 | |
| 52 | Ford Model 40 | 1933 | 10'000 | 12'000 | 11'900 | 14'280 | 11'200 | 13'440 | |
| 53 | Morris 8-Series E | 1946 | 3500 | 4500 | 4165 | 5355 | 3920 | 5040 | |
| 54 | Chevrolet Camaro Convertible | 1968 | 35'000 | 38'000 | 41'650 | 45'220 | 39'200 | 42'560 | |
| 55 | Bedford RL Green Goddess | 1956 | 5000 | 8000 | 5950 | 9520 | 5600 | 8960 | |
| 56 | Austin A35 HRDC Academy Competition Saloon | 1958 | 15'000 | 20'000 | 17'850 | 23'800 | 16'800 | 22'400 | |
| 57 | Jaguar Mk 2 3.8-Litre Sports Saloon | 1961 | 28'000 | 35'000 | 33'320 | 41'650 | 31'360 | 39'200 | |
| 58 | Allard L-Type Tourer | 1949 | 40'000 | 50'000 | 47'600 | 59'500 | 44'800 | 56'000 | |
| 59 | Lotus Elan S4 Drophead Coupé | 1970 | 20'000 | 25'000 | 23'800 | 29'750 | 22'400 | 28'000 | |
| 60 | Ford F-350 Transporter | 1971 | 20'000 | 25'000 | 23'800 | 29'750 | 22'400 | 28'000 | |
| 62 | Lotus Elan S3 Coupé | 1968 | 28'000 | 36'000 | 33'320 | 42'840 | 31'360 | 40'320 | |
| 63 | Volkswagen Microbus DeLuxe Samba | 1955 | 70'000 | 90'000 | 83'300 | 107'100 | 78'400 | 100'800 | |
| 64 | Jaguar Mk 2 3.8-Litre 'Coombs Replica' Sports Saloon | 1964 | 40'000 | 42'000 | 47'600 | 49'980 | 44'800 | 47'040 | |
| 65 | Land Rover 80" | 1951 | 10'000 | 12'000 | 11'900 | 14'280 | 11'200 | 13'440 | |
| 66 | Jaguar Mk2 3.8-Litre Sports Saloon | 1964 | 23'000 | 28'000 | 27'370 | 33'320 | 25'760 | 31'360 | |
| 67 | Volvo P1800S Coupé | 1968 | 12'000 | 16'000 | 14'280 | 19'040 | 13'440 | 17'920 | |
| 68 | Porsche Standard (Jg. Ca.) | 1959 | 14'000 | 18'000 | 16'660 | 21'420 | 15'680 | 20'160 | |
| 69 | Ford RS2000 | 1977 | 38'000 | 44'000 | 45'220 | 52'360 | 42'560 | 49'280 | |
| 70 | Mercedes-Benz 230SL | 1966 | 70'000 | 90'000 | 83'300 | 107'100 | 78'400 | 100'800 | |
| 71 | Autobianchi Bianchina Cabriolet | 1963 | 25'000 | 30'000 | 29'750 | 35'700 | 28'000 | 33'600 | |
| 72 | Land Rover Series I 80" | 1949 | 10'000 | 14'000 | 11'900 | 16'660 | 11'200 | 15'680 | |
| 73 | MG TF 1500 Roadster | 1955 | 15'000 | 20'000 | 17'850 | 23'800 | 16'800 | 22'400 | |
| 74 | Lotus Elan S4 SE Drophead Coupé | 1970 | 18'000 | 24'000 | 21'420 | 28'560 | 20'160 | 26'880 | |
| 75 | Volkswagen T2 Westfalia Campervan | 1973 | 12'000 | 16'000 | 14'280 | 19'040 | 13'440 | 17'920 | |
| 76 | BMW 3.0CSi Coupe | 1974 | 30'000 | 40'000 | 35'700 | 47'600 | 33'600 | 44'800 | |
| 77 | Alvis TD21 Drophead Coupé | 1959 | 32'000 | 36'000 | 38'080 | 42'840 | 35'840 | 40'320 | |
| 78 | Mercedes-Benz 220SE Saloon | 1964 | 5000 | 7000 | 5950 | 8330 | 5600 | 7840 | |
| 79 | Chevrolet C10 Short Wheelbase Stepside Pick-Up | 1964 | 23'000 | 26'000 | 27'370 | 30'940 | 25'760 | 29'120 | |
| 80 | Land Rover 90 200Tdi Tilt | 1991 | 15'000 | 20'000 | 17'850 | 23'800 | 16'800 | 22'400 | |
| 81 | Edsel Ranger | 1958 | 5000 | 10'000 | 5950 | 11'900 | 5600 | 11'200 | |
| 82 | Rolls-Royce Silver Dawn | 1952 | 27'000 | 35'000 | 32'130 | 41'650 | 30'240 | 39'200 | |
| 83 | Cadillac Eldorado | 1972 | 14'000 | 18'000 | 16'660 | 21'420 | 15'680 | 20'160 | |
| 84 | Bentley Brooklands Saloon | 1997 | 15'000 | 20'000 | 17'850 | 23'800 | 16'800 | 22'400 | |
| 85 | Rover Mini Cooper Sport 500 | 2000 | 22'000 | 28'000 | 26'180 | 33'320 | 24'640 | 31'360 | |
| 86 | Mercedes-Benz GE280 | 1986 | 18'000 | 22'000 | 21'420 | 26'180 | 20'160 | 24'640 | |
| 87 | BMW 520i Sports Saloon | 1978 | 12'000 | 16'000 | 14'280 | 19'040 | 13'440 | 17'920 | |
| 88 | Lotus Esprit S1 Coupé | 1978 | 30'000 | 35'000 | 35'700 | 41'650 | 33'600 | 39'200 | |
| 89 | Porsche 928S 4.7 Coupe | 1981 | 10'000 | 15'000 | 11'900 | 17'850 | 11'200 | 16'800 | |
| 90 | BMW M635 CSI Coupé | 1985 | 30'000 | 40'000 | 35'700 | 47'600 | 33'600 | 44'800 | |
| 91 | BMW 330Ci M Sport Convertible | 2003 | 4000 | 6000 | 4760 | 7140 | 4480 | 6720 | |
| 92 | Volvo 480 Turbo Coupé | 1989 | 5000 | 7000 | 5950 | 8330 | 5600 | 7840 | |
| 93 | BMW 635CSi Coupé | 1983 | 8000 | 12'000 | 9520 | 14'280 | 8960 | 13'440 | |
| 94 | Land Rover Range Rover Vogue EFI | 1990 | 10'000 | 15'000 | 11'900 | 17'850 | 11'200 | 16'800 | |
| 95 | Jaguar XJ-S V12 Coupé | 1979 | 15'000 | 20'000 | 17'850 | 23'800 | 16'800 | 22'400 | |
| 96 | Jaguar XJ-S V12 Convertible | 1989 | 14'000 | 16'000 | 16'660 | 19'040 | 15'680 | 17'920 | |
| 97 | Chevrolet Corvette Stingray T-Top Targa | 1972 | 26'000 | 32'000 | 30'940 | 38'080 | 29'120 | 35'840 | |
| 98 | TVR Tuscan | 2001 | 30'000 | 40'000 | 35'700 | 47'600 | 33'600 | 44'800 | |
| 99 | Bentley Arnage Green Label Saloon | 1998 | 12'000 | 15'000 | 14'280 | 17'850 | 13'440 | 16'800 | |
| 100 | Land Rover Defender 90 TD5 | 2004 | 8000 | 12'000 | 9520 | 14'280 | 8960 | 13'440 | |
| 101 | Jaguar XKR Supercharged Coupé 5.0 V8 | 2010 | 17'000 | 22'000 | 20'230 | 26'180 | 19'040 | 24'640 | |
| 102 | Porsche Cayenne GTS V8 4.8 | 2008 | 8000 | 12'000 | 9520 | 14'280 | 8960 | 13'440 | |
| 103 | Land Rover Defender 90 Hardtop | 2013 | 16'000 | 20'000 | 19'040 | 23'800 | 17'920 | 22'400 | |
| 104 | Rover Mini Cooper S Upgrade | 2000 | 14'000 | 18'000 | 16'660 | 21'420 | 15'680 | 20'160 | |
| 105 | Ferrari 456 GTA | 1998 | 35'000 | 45'000 | 41'650 | 53'550 | 39'200 | 50'400 | |
| 106 | Renault Megane Trophy R | 2015 | 32'000 | 36'000 | 38'080 | 42'840 | 35'840 | 40'320 | |
| 107 | BMW 315 | 1983 | 4000 | 8000 | 4760 | 9520 | 4480 | 8960 | |
| 108 | Mercedes-Benz C43 AMG | 1999 | 6000 | 8000 | 7140 | 9520 | 6720 | 8960 | |
| 109 | Mercedes-Benz G63 AMG Brabus B63S-700 Widestar | 2017 | 120'000 | 150'000 | 142'800 | 178'500 | 134'400 | 168'000 | |
| 110 | Porsche 911 Turbo Type 996 Coupé | 2002 | 28'000 | 32'000 | 33'320 | 38'080 | 31'360 | 35'840 | |
| 111 | Hymer B578 Motorhome | 2013 | 38'000 | 42'000 | 45'220 | 49'980 | 42'560 | 47'040 | |
| 112 | Mercedes-Benz SL 500 Convertible | 2003 | 6000 | 8000 | 7140 | 9520 | 6720 | 8960 | |
| 113 | Ford Cortina GXL | 1972 | 8000 | 12'000 | 9520 | 14'280 | 8960 | 13'440 | |
| 114 | Saab 900i Convertible | 1993 | 3000 | 5000 | 3570 | 5950 | 3360 | 5600 | |
| 115 | BMW 635CSi Coupé | 1986 | 17'000 | 20'000 | 20'230 | 23'800 | 19'040 | 22'400 | |
| 116 | Ford Sierra Cosworth RS500 Eggenberger Replica | 1984 | 10'000 | 15'000 | 11'900 | 17'850 | 11'200 | 16'800 | |
| 117 | BMW 635CSi Coupé | 1979 | 8000 | 12'000 | 9520 | 14'280 | 8960 | 13'440 | |
| 118 | Bentley Continental GT Speed | 2008 | 22'000 | 28'000 | 26'180 | 33'320 | 24'640 | 31'360 | |
| 119 | BMW Z3 Coupe | 2000 | 8000 | 12'000 | 9520 | 14'280 | 8960 | 13'440 | |
| 120 | BMW M5 Sports Saloon | 2006 | 16'000 | 18'000 | 19'040 | 21'420 | 17'920 | 20'160 | |
| 121 | Maserati Biturbo Spider | 1992 | 14'000 | 18'000 | 16'660 | 21'420 | 15'680 | 20'160 | |
| 122 | Traditionally Built Wooden-Hulled Speedboat | 2018 | 24'000 | 36'000 | 28'560 | 42'840 | 26'880 | 40'320 | |
| 123 | Aston Martin Lagonda Series II | 1980 | 25'000 | 30'000 | 29'750 | 35'700 | 28'000 | 33'600 | |
| 124 | Jaguar E-Type 3.8-Litre Series I Roadster | 1963 | 75'000 | 95'000 | 89'250 | 113'050 | 84'000 | 106'400 | |
| 125 | Maserati Merak SS Coupé | 1976 | 80'000 | 120'000 | 95'200 | 142'800 | 89'600 | 134'400 | |
| 126 | Porsche 911 Turbo 3.6-Litre 964 Coupè | 1993 | 100'000 | 130'000 | 119'000 | 154'700 | 112'000 | 145'600 | |
| 127 | Alfa Romeo 2600 Spider | 1964 | 60'000 | 90'000 | 71'400 | 107'100 | 67'200 | 100'800 | |
| 128 | Jaguar E-Type Series 2 Coupé | 1969 | 60'000 | 80'000 | 71'400 | 95'200 | 67'200 | 89'600 | |
| 129 | Jaguar E-Type Series 2 Roadster | 1970 | 90'000 | 120'000 | 107'100 | 142'800 | 100'800 | 134'400 | |
| 130 | Mercedes-Benz 190 SL | 1959 | 70'000 | 90'000 | 83'300 | 107'100 | 78'400 | 100'800 | |
| 131 | Jaguar E-Type Series I 4.2 Coupé | 1967 | 38'000 | 45'000 | 45'220 | 53'550 | 42'560 | 50'400 | |
| 132 | Aston Martin Virage Volante | 1996 | 50'000 | 55'000 | 59'500 | 65'450 | 56'000 | 61'600 | |
| 133 | Aston Martin V8 Zagato | 1985 | 300'000 | 340'000 | 357'000 | 404'600 | 336'000 | 380'800 | |
| 134 | Aston Martin DB2/4 MkI | 1954 | 140'000 | 180'000 | 166'600 | 214'200 | 156'800 | 201'600 | |
| 135 | Aston Martin DBS | 2009 | 75'000 | 100'000 | 89'250 | 119'000 | 84'000 | 112'000 | |
| 136 | Jaguar E-Type Series II 4.2 Coupé | 1969 | 50'000 | 60'000 | 59'500 | 71'400 | 56'000 | 67'200 | |
| 137 | Bentley Continental GT Coupé | 2004 | 12'000 | 15'000 | 14'280 | 17'850 | 13'440 | 16'800 | |
| 138 | Mercedes-Benz SL500 | 2002 | 7000 | 10'000 | 8330 | 11'900 | 7840 | 11'200 | |
| 139 | Mercedes-Benz 500 SL | 1990 | 7500 | 10'000 | 8925 | 11'900 | 8400 | 11'200 | |
| 140 | Land Rover Range Rover 4.6 HSE | 1995 | 3000 | 5000 | 3570 | 5950 | 3360 | 5600 | |
| 141 | Toyota Century VG40 | 1993 | 6000 | 12'000 | 7140 | 14'280 | 6720 | 13'440 | |
| 142 | Ford Mustang Convertible | 1970 | 8000 | 14'000 | 9520 | 16'660 | 8960 | 15'680 | |
| 143 | Audi RS4 Avant | 2001 | 14'000 | 18'000 | 16'660 | 21'420 | 15'680 | 20'160 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price



































































































































































































































