Every year it is one of the highlights, the Artcurial auction in the immediate vicinity of the Rétromobile in Paris. Maitre Poulain will once again be cracking jokes and quoting French writers on February 7, 2014, and the girls and cultural attractions will certainly not be missing.
So much entertainment could almost distract from the main purpose of the evening, namely to sell 133 cars worth EUR 37 million or CHF 46 million.
Each car is expected to cost an average of Euro 279,000 or CHF 346,000, 41% (55 vehicles) will be auctioned without a reserve price.
Microcar selection
Almost at the beginning of the Artcurial vehicle auction, three microcars that almost divided the market 50 years ago will go under the hammer, namely the Messerschmitt KR 200 (1959), the Heinkel Kabine (Trojan, 1958) and the BMW Isetta 300 (1961). Estimated at between 17,000 and 35,000 euros, the three vehicles will be called up one after the other.
They will be followed by a potpourri of very different vehicles, from the Peugeot 402 to the Morris Mini, Delahaye 135 Coupes des Alpes Chapron, Fiat 500 Topolino, Porsche 911 2.4 S and a series of Citroën classics.
The 1962 Rolls-Royce Silver Cloud Mulliner Convertible, once owned by Brigitte Bardot, will provide the glamor.
The super exclusives
The Bentley 8 Litre from 1931, which was dressed by Gurney Nutting as a Sportsman Coupé and bears the chassis number YR5088, is to be sold for a lot of money. This rarity is estimated to fetch between 2.5 and 3 million euros.
The Ferrari 166 MM/53 Barchetta Oblin from 1953 is expected to fetch a little more, namely Euro 2.9 to 3.5 million.
In comparison, the Ferrari 500 Superfast from 1964 is almost inexpensive, although of course €1.5 to 1.8 million is no mean feat either.
Another of the beauties is the Alfa Romeo 6C 1750 SS with chassis number 0312901 from 1929. What is interesting about this car is that the coachbuilder could not be identified, but the story goes that he took measurements of a vehicle exhibited at the Earls Court Show and then built a similar body by hand in steel. The hammer is expected to fall at between 1.4 and 1.8 million euros, if the estimate is correct.
Of course, auction standards such as the Mercedes 300 SL, Lamborghini Miura S, Bentley Continental or Jaguar E Type are also at the start. But the 1972 Fiat Shellette, for example, once owned by Philippe Starck, could well steal the show.
The insider tips
Of course, there are no real insider tips in auctions, but Artcurial in particular has a number of vehicles on offer where at least the estimated price suggests that there is still considerable potential for future increases.
Although Euro 140,000 to 160,000 is a significant price for an Alpine A110 Group 4 from 1971, if it is the winning car of Darniche/Mahé at the last Coupes de Alpes, took part in the 1971 Tour de France and is one of the few works cars, then the price is certainly acceptable.
The same applies to the Renault R5 Turbo Group 5 (chassis B000036) from 1980, which took part in the Tour Auto and the Monte Carlo Rally as a works car and is now expected to cost between 280,000 and 320,000 euros.
The Peugeot 205 T16 Evolution 1 Group B works rally car from 1984, which once took part in the Acropolis Rally with Ari Vatanen at the wheel, among many other events in which Carlos Reutemann was also at the wheel, is certainly also interesting for the future. Euro 250,000 to 280,000 is no mean feat, but there are probably not too many chances to buy such a Group B bullet.
Further information on the auction and the individual cars can be found on the Artcurial website.
List of the vehicles on offer
The following list shows all 133 cars including the estimated prices and whether the car is being sold without a reserve price. The conversion was carried out using current exchange rates (1 Euro = 1.24 CHF). All information without guarantee.
| Lot | Vehicle | Year | Est € from | Est € to | Est CHF from | Est CHF to | Without limit |
|---|---|---|---|---|---|---|---|
| 301 | Amilcar CC biplace sport | 1923 | 15000 | 25000 | 18600 | 31000 | yes |
| 302 | Fiat Topolino C Giardinetta break | 1952 | 12000 | 18000 | 14880 | 22320 | yes |
| 303 | Fiat 500 D coach | 1963 | 15000 | 20000 | 18600 | 24800 | yes |
| 304 | Messerschmitt KR 200 découvrable | 1959 | 28000 | 35000 | 34720 | 43400 | yes |
| 305 | Heinkel Cabin Cruiser Trojan 200 4 Roues Type 604 | 1958 | 22000 | 30000 | 27280 | 37200 | Yes |
| 306 | Isetta 300 Export Deluxe | 1961 | 17000 | 22000 | 21080 | 27280 | Yes |
| 307 | Morris Mini Cooper S Mark I (1071cc) | 1964 | 20000 | 30000 | 24800 | 37200 | yes |
| 308 | Peugeot 504 cabriolet 2.0 Litre | 1982 | 18000 | 26000 | 22320 | 32240 | yes |
| 309 | Peugeot 402 B Légère Découvrable | 1939 | 40000 | 60000 | 49600 | 74400 | yes |
| 310 | Triumph TR3 | 1957 | 25000 | 35000 | 31000 | 43400 | yes |
| 311 | Grégoire 70.4 phaéton Alin et Liautard | 1908 | 35000 | 50000 | 43400 | 62000 | yes |
| 312 | Delahaye 135 Coupes des Alpes coupé Chapron | 1937 | 40000 | 60000 | 49600 | 74400 | yes |
| 313 | Delahaye 135 Coupe des Alpes Roadster Chapron | 1937 | 450000 | 650000 | 558000 | 806000 | no |
| 314 | Delaunay-Belleville TL6 coupé-chauffeur Waiter | 1930 | 40000 | 60000 | 49600 | 74400 | no |
| 315 | Fiat 500 A Topolino coupé découvrable | 1939 | 22000 | 28000 | 27280 | 34720 | yes |
| 316 | Minerva AF Sport Roadster 32CV by D'Ieteren Frères | 1927 | 350000 | 450000 | 434000 | 558000 | no |
| 317 | Facel Vega HK II A | 1965 | 250000 | 300000 | 310000 | 372000 | no |
| 318 | Porsche 911 2.4 L S | 1973 | 110000 | 130000 | 136400 | 161200 | no |
| 319 | Ferrari 330 GT 2+2 coupé | 1964 | 95000 | 125000 | 117800 | 155000 | no |
| 320 | ASA 1000 GT coupé | 1965 | 80000 | 120000 | 99200 | 148800 | yes |
| 321 | Ferrari 166 MM/53 barquette Oblin | 1953 | 2900000 | 3500000 | 3596000 | 4340000 | no |
| 322 | Lea Francis 14 "Shooting Break Woody" | 1951 | 25000 | 35000 | 31000 | 43400 | yes |
| 323 | Simca Huit 1100 berline | 1939 | 7000 | 9000 | 8680 | 11160 | yes |
| 324 | Citroën 2 CV Type A | 1952 | 12000 | 16000 | 14880 | 19840 | yes |
| 325 | Citroën ID 20 F break | 1975 | 24000 | 30000 | 29760 | 37200 | yes |
| 326 | Citroën SM Mylord Cabriolet par Chapron | 1975 | 400000 | 600000 | 496000 | 744000 | no |
| 327 | Citroën SM automatique | 1973 | 40000 | 80000 | 49600 | 99200 | yes |
| 328 | Maserati Ghibli Spyder 4.9 liters | 1969 | 580000 | 640000 | 719200 | 793600 | no |
| 329 | Maserati 150 S | 1956 | 1400000 | 1800000 | 1736000 | 2232000 | no |
| 330 | Citroën ECO 2000, prototype SA 103 | 1982 | 10000 | 15000 | 12400 | 18600 | yes |
| 331 | Citroën ZX Rallye-Raid équipe usine | 1994 | 60000 | 100000 | 74400 | 124000 | no |
| 332 | Jaguar Type E 3.8L Cabriolet série I "Planchers plats" | 1961 | 140000 | 180000 | 173600 | 223200 | no |
| 333 | Aston Martin DB6 Vantage coupé | 1966 | 250000 | 350000 | 310000 | 434000 | no |
| 334 | Lagonda Rapide | 1963 | 140000 | 220000 | 173600 | 272800 | no |
| 335 | Aston Martin DB2/4 MkIII coupé | 1957 | 200000 | 230000 | 248000 | 285200 | no |
| 336 | Rolls Royce Silver Shadow berline châssis long | 1973 | 30000 | 50000 | 37200 | 62000 | yes |
| 337 | Bentley S1 "Countryman" par Radford | 1956 | 40000 | 60000 | 49600 | 74400 | yes |
| 338 | Ferrari 250 GT Série 1 coupé Pinin Farina | 1958 | 300000 | 400000 | 372000 | 496000 | no |
| 339 | Ferrari 500 Superfast coupé | 1964 | 1500000 | 1800000 | 1860000 | 2232000 | no |
| 340 | Ferrari 156/85 | 1985 | 500000 | 550000 | 620000 | 682000 | no |
| 341 | Porsche 911 Turbo cabriolet | 1988 | 65000 | 85000 | 80600 | 105400 | no |
| 342 | Bugatti Type 52 "Baby" | 1926 | 40000 | 60000 | 49600 | 74400 | yes |
| 343 | Devillaine Ouragan monoplace " Ferrari " | 1968 | 6000 | 8000 | 7440 | 9920 | yes |
| 344 | Ferrari 365 GT4 Berlinetta Boxer | 1974 | 70000 | 110000 | 86800 | 136400 | yes |
| 345 | Rolls Royce Silver Cloud convertible Mulliner ex-Charles Aznavour, ex-Brigitte Bardot | 1962 | 260000 | 360000 | 322400 | 446400 | yes |
| 346 | Talbot Lago Record T26 convertible | 1949 | 80000 | 120000 | 99200 | 148800 | yes |
| 347 | Hispano Suiza J12 Type 68 berline Vanvooren | 1934 | 550000 | 650000 | 682000 | 806000 | no |
| 348 | Ferrari 365 GTB/4 Daytona coupé | 1970 | 250000 | 300000 | 310000 | 372000 | no |
| 349 | Delahaye 135 MS cabriolet par Saoutchik | 1950 | 550000 | 750000 | 682000 | 930000 | no |
| 350 | Alfa Romeo Duetto Spider 1600 | 1977 | 10000 | 15000 | 12400 | 18600 | yes |
| 351 | Ford Mustang 351 GT | 1968 | 25000 | 35000 | 31000 | 43400 | yes |
| 352 | Delage D8 S convertible Pourtout | 1933 | 1000000 | 1200000 | 1240000 | 1488000 | no |
| 353 | Jaguar Type E 4.2 liters cabriolet | 1965 | 40000 | 60000 | 49600 | 74400 | yes |
| 354 | Isotta-Fraschini Tipo 8A cabriolet Ramseier | 1924 | 1400000 | 1800000 | 1736000 | 2232000 | no |
| 355 | Renault Alpine A110 berlinette 1600 S | 1972 | 70000 | 90000 | 86800 | 111600 | yes |
| 356 | Ferrari Testarossa | 1986 | 35000 | 45000 | 43400 | 55800 | yes |
| 357 | Ferrari 250 GTE coupé | 1962 | 280000 | 320000 | 347200 | 396800 | no |
| 358 | Ferrari F40 | 1991 | 550000 | 750000 | 682000 | 930000 | no |
| 359 | Ferrari Enzo | 2004 | 830000 | 960000 | 1029200 | 1190400 | no |
| 360 | Lamborghini Miura S | 1969 | 600000 | 700000 | 744000 | 868000 | no |
| 361 | Lamborghini Jalpa coupé | 1985 | 50000 | 60000 | 62000 | 74400 | no |
| 362 | Citroën DS 23 i.e. Pallas | 1974 | 30000 | 50000 | 37200 | 62000 | yes |
| 363 | Pierre Faure Type PFA biplace électrique | 1941 | 15000 | 25000 | 18600 | 31000 | yes |
| 364 | Reyonnah A175 roadster prototype | 1953 | 50000 | 80000 | 62000 | 99200 | yes |
| 365 | Alfa Romeo 6C 1750 SS | 1929 | 1400000 | 1800000 | 1736000 | 2232000 | yes |
| 366 | Duesenberg J "Special" torpédo Scaphandrier par Kellner | 1929 | 600000 | 800000 | 744000 | 992000 | no |
| 367 | Lincoln Type L | 1929 | 60000 | 80000 | 74400 | 99200 | yes |
| 368 | Delage D8 roadster Chapron | 1931 | 400000 | 500000 | 496000 | 620000 | no |
| 369 | Mercedes Benz 300b cabriolet D | 1955 | 100000 | 120000 | 124000 | 148800 | no |
| 370 | Mercedes-Benz 500 SL avec hard-top | 1989 | 55000 | 75000 | 68200 | 93000 | no |
| 371 | Mercedes-Benz 190 SL | 1963 | 90000 | 110000 | 111600 | 136400 | no |
| 372 | Mercedes-Benz 190 'SLR' Roadster | 1961 | 90000 | 110000 | 111600 | 136400 | no |
| 373 | Mercedes-Benz 300 SL Gullwing | 1956 | 875000 | 1100000 | 1085000 | 1364000 | no |
| 374 | NSU 1000 TTS coach | 1967 | 30000 | 35000 | 37200 | 43400 | yes |
| 375 | Moretti Sportiva S2 coupé | 1968 | 15000 | 25000 | 18600 | 31000 | yes |
| 376 | BMS Dallara Formule 1 | 1989 | 150000 | 170000 | 186000 | 210800 | no |
| 377 | Racer Abbate-Ferrari F1 'ANTARES II' | 1954 | 400000 | 600000 | 496000 | 744000 | no |
| 378 | BMW 327/328 convertible | 1938 | 180000 | 220000 | 223200 | 272800 | no |
| 379 | Talbot Lago T26 coach "Surprofilé" | 1948 | 60000 | 80000 | 74400 | 99200 | no |
| 380 | Bentley 8 Litre coupé Sportsman Gurney-Nutting | 1931 | 2500000 | 3000000 | 3100000 | 3720000 | no |
| 381 | Lincoln Continental Convertible | 1962 | 25000 | 35000 | 31000 | 43400 | yes |
| 382 | Chevrolet Corvette Sting Ray 427 convertible | 1967 | 75000 | 125000 | 93000 | 155000 | Yes |
| 383 | Chevrolet Bel Air Hard-Top Coupe - ex Ringo Starr | 1957 | 40000 | 80000 | 49600 | 99200 | yes |
| 384 | Buick Roadmaster convertible | 1955 | 90000 | 120000 | 111600 | 148800 | no |
| 385 | Packard Twelve Convertible Sedan | 1937 | 175000 | 225000 | 217000 | 279000 | yes |
| 386 | Buick Roadmaster Riviera coupe | 1949 | 60000 | 80000 | 74400 | 99200 | no |
| 387 | Chevrolet Corvette convertible avec Hard Top | 1963 | 40000 | 50000 | 49600 | 62000 | yes |
| 388 | Citroën Traction 7C cabriolet | 1936 | 120000 | 160000 | 148800 | 198400 | no |
| 389 | Pegaso Z-102 Série II cabriolet par Saoutchik | 1954 | 675000 | 1000000 | 837000 | 1240000 | no |
| 390 | Packard 443 Roadster Golf | 1927 | 80000 | 120000 | 99200 | 148800 | no |
| 391 | Rolls Royce Phantom I limousine Huntington, carrosserie Brewster | 1930 | 80000 | 120000 | 99200 | 148800 | no |
| 392 | Aston Martin DB2/4 MkIII coupé, préparation rallye | 1957 | 140000 | 160000 | 173600 | 198400 | no |
| 393 | Rolls Royce Phantom III berline Park Ward | 1938 | 80000 | 120000 | 99200 | 148800 | no |
| 394 | Rolls Royce Phantom II Continental cabriolet Kellner | 1934 | 200000 | 240000 | 248000 | 297600 | no |
| 395 | Rolls Royce Silver Ghost Special Riviera Town Brougham by Brewster | 1929 | 500000 | 600000 | 620000 | 744000 | no |
| 396 | Lotus Elite série 2 coupé | 1961 | 70000 | 90000 | 86800 | 111600 | no |
| 397 | Mercedes-Benz 300 S Roadster - Ex Rosso Bianco | 1953 | 380000 | 480000 | 471200 | 595200 | no |
| 398 | Lancia Aurelia B20 S 5e Série coupé | 1957 | 85000 | 115000 | 105400 | 142600 | no |
| 399 | Lancia Aurelia B24 S Spider America | 1955 | 800000 | 900000 | 992000 | 1116000 | no |
| 400 | Lancia Aprilia cabriolet Pinin Farina | 1947 | 110000 | 150000 | 136400 | 186000 | no |
| 401 | Fiat 500 L coach | 1972 | 15000 | 20000 | 18600 | 24800 | yes |
| 402 | Siata Amica cabriolet Bertone | 1950 | 35000 | 45000 | 43400 | 55800 | Yes |
| 403 | Cooper-Bristol monoplace F2, transformée en biplace sport en 1953 | 1952 | 460000 | 620000 | 570400 | 768800 | no |
| 404 | Deutsch-Bonnet LM 53 barquette compétition | 1953 | 120000 | 150000 | 148800 | 186000 | yes |
| 405 | Bentley Speed Six | 1931 | 800000 | 1000000 | 992000 | 1240000 | no |
| 406 | AC Ace Bristol roadster | 1956 | 190000 | 210000 | 235600 | 260400 | no |
| 407 | Peugeot 203 A coupé | 1952 | 40000 | 60000 | 49600 | 74400 | no |
| 408 | Peugeot 203 C convertible | 1955 | 50000 | 70000 | 62000 | 86800 | no |
| 409 | Delage D6 70 Cabriolet Mylord par Figoni & Falaschi | 1936 | 180000 | 240000 | 223200 | 297600 | no |
| 410 | Delage D6 70 Coach Panoramique par Letourneur et Marchand | 1937 | 100000 | 150000 | 124000 | 186000 | no |
| 411 | Delahaye 135 M Coach par Antem | 1948 | 120000 | 140000 | 148800 | 173600 | no |
| 412 | Horch 853 sports convertible | 1936 | 380000 | 580000 | 471200 | 719200 | no |
| 413 | Citroën DS 23ie Pallas berline | 1974 | 35000 | 45000 | 43400 | 55800 | yes |
| 414 | Camionnette CGV P24 | 1929 | 12000 | 18000 | 14880 | 22320 | yes |
| 415 | AC Cobra 427 " continuation " | 1965 | 90000 | 110000 | 111600 | 136400 | no |
| 416 | AC Bristol roadster | 1956 | 250000 | 300000 | 310000 | 372000 | no |
| 417 | Rolls Royce 20/25 cabriolet Kellner | 1933 | 70000 | 100000 | 86800 | 124000 | no |
| 418 | Porsche 912 | 1967 | 20000 | 30000 | 24800 | 37200 | yes |
| 419 | Porsche 911 2.7 Carrera RS coupé | 1973 | 290000 | 330000 | 359600 | 409200 | no |
| 420 | Renault 12 Gordini | 1972 | 20000 | 25000 | 24800 | 31000 | no |
| 421 | Ford Cortina Lotus Mk I | 1965 | 55000 | 65000 | 68200 | 80600 | no |
| 422 | Alpine A110 1600 Groupe IV Usine / Ex Works | 1971 | 140000 | 160000 | 173600 | 198400 | no |
| 423 | Peugeot 402 Darl'Mat roadster | 1938 | 270000 | 310000 | 334800 | 384400 | no |
| 424 | Renault 5 Turbo Groupe 4 Calberson | 1980 | 280000 | 320000 | 347200 | 396800 | no |
| 425 | Peugeot 205 Turbo 16 Evolution 1 Gr. B, voiture d'usine | 1984 | 250000 | 280000 | 310000 | 347200 | no |
| 426 | Fiat Shellette - Philippe Starck | 1972 | 30000 | 40000 | 37200 | 49600 | yes |
| 427 | Ferrari 365 GT 2+2 coupé | 1968 | 80000 | 120000 | 99200 | 148800 | no |
| 428 | Bentley Continental Flying Spur | 1961 | 140000 | 180000 | 173600 | 223200 | no |
| 429 | Packard Type 120 convertible - Ex-Steve McQueen | 1940 | 80000 | 140000 | 99200 | 173600 | no |
| 430 | Jaguar Type E 3.8 liter coupé | 1964 | 50000 | 80000 | 62000 | 99200 | yes |
| 431 | Rolls Royce Silver Dawn berline | 1955 | 35000 | 45000 | 43400 | 55800 | Yes |
| 432 | Bentley 3.5 Sports Saloon Park Ward | 1935 | 60000 | 80000 | 74400 | 99200 | yes |
| 433 | Jaguar XK 120 coupé | 1952 | 50000 | 70000 | 62000 | 86800 | yes |





















































