The Goodwood Revival undoubtedly provides the perfect backdrop for auctioning off English luxury classics and historic racing cars. Bonhams is offering both in large numbers at the Goodwood Revival Auction on September 18. Of the 84 cars to go under the hammer, 62 are from an English marque.
Bentley and Lagonda have the largest number of cars on offer, with ten each, although the latter have cheated a little by offering four cars of the same type. However, there is a reason for this: the four 2-liter "Low Chassis" Tourers are the works racing cars that took part in the 1929 24 Hours of Le Mans and finished first, second, third and sixth in their class. They are estimated at GBP 200,000 to 300,000, with only lot number 258, driven at the time by Frank King and Howard Wolfe, fetching GBP 300,000 to 400,000.
The third most popular brand is Rolls-Royce with eight vehicles, which also has the oldest car at the event with a 40/50 HP Silver Ghost Pall Mall Tourer from 1923. The youngest car, meanwhile, pretends to be from the thirties: the Royale Coupé was built in 2017 and quotes elements of the Bugatti Atlantic. It is priced at GBP 75,000 to 85,000.
In total, a good GBP 15,000,000 is expected for all vehicles, resulting in a comparatively low average value for this type of event of just under GBP 182,000 per car. The cheapest vehicle at Goodwood is a 1951 Renault 4CV Grand Luxe, for which between GBP 15,000 and 17,000 is expected. However, this offers the chance of a bargain, as the cream slice and 16 other lots are being offered without a reserve price.
Curiously, the most expensive car in the auction is likely to be a replica. What looks like a Jaguar D-Type from 1956 under lot number 268 is actually a replica from 1980, but is expected to fetch between GBP 900,000 and 1,200,000. The racing Jaguar is one of the younger vehicles in the field, with an average age of 65 years.
While German luxury models usually make up a not insignificant proportion of auctions, the Mercedes and Porsche offerings at Goodwood are surprisingly small. Only a 230 SL from 1965 (GBP 60,000 to 80,000) carries the good star to Goodwood. Only a 964 Carrera RS Coupé, a 993 Turbo Coupé and a 944 S2 Cabriolet come from Zuffenhausen.
The two youngest German participants come from Bavaria: two BMW Z8s, one as a production model, the other as an Alpina Roadster.
Three American-European hybrids also offer V8 power of a different kind. An Iso Grifo 7.4 and a Jensen FF, both from 1971, as well as a 1963 Facel Vega Facel II. The Frenchman is the most expensive of them at GBP 210,000 to 260,000.
The Ford Cortina Lotus Mk 1 with the DOHC engine from the Lotus Elan is a very special, purely English hybrid. The beauty of this Lotus-Cortina is that, unlike many of its brothers, it was not prepared for historic races, but is still in a simple road configuration with steel wheels and chrome hubcaps. Between GBP 40,000 and 50,000 is expected for the white limousine with the distinctive green stripe.
Further information and many pictures of the Bonhams Goodwood Revival Auction 2021 can be found on the auction house's website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | £ Est from | £ Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 205 | Rolls-Royce Silver Dawn Saloon | 1954 | Yes | 25'000 | 35'000 | 31'500 | 44'100 | 28'999 | 40'600 |
| 206 | Bristol 403 Sports Saloon (Jg. Ca.) | 1953 | Yes | 30'000 | 50'000 | 37'800 | 63'000 | 34'800 | 57'999 |
| 207 | Aston Martin DB6 Mk2 Sports Saloon | 1969 | 170'000 | 220'000 | 214'200 | 277'200 | 197'200 | 255'199 | |
| 208 | Bentley 3-Litre Tourer | 1926 | 140'000 | 180'000 | 176'400 | 226'800 | 162'400 | 208'800 | |
| 209 | Rolls-Royce Phantom III Pillar-less Continental Touring Saloon | 1936 | Yes | 90'000 | 140'000 | 113'400 | 176'400 | 104'400 | 162'400 |
| 210 | Bentley 4¼-Litre All-weather Tourer | 1937 | Yes | 90'000 | 140'000 | 113'400 | 176'400 | 104'400 | 162'400 |
| 211 | Aston Martin V8 Vantage Sports Saloon | 1984 | 130'000 | 160'000 | 163'800 | 201'600 | 150'800 | 185'600 | |
| 212 | Bentley R-Type Continental Sports Saloon | 1955 | 600'000 | 800'000 | 756'000 | 1'008'000 | 696'000 | 927'999 | |
| 214 | Lagonda M45 4½-Litre Tourer | 1933 | Yes | 90'000 | 140'000 | 113'400 | 176'400 | 104'400 | 162'400 |
| 215 | AC Ace Roadster | 1958 | 140'000 | 180'000 | 176'400 | 226'800 | 162'400 | 208'800 | |
| 216 | Bristol 406 Sports Saloon | 1960 | 140'000 | 180'000 | 176'400 | 226'800 | 162'400 | 208'800 | |
| 217 | Bentley 6½-Litre 'Le Mans' Tourer | 1926 | 400'000 | 600'000 | 504'000 | 756'000 | 463'999 | 696'000 | |
| 218 | Rolls-Royce 40/50hp Phantom II Weymann Sports Saloon | 1929 | 130'000 | 160'000 | 163'800 | 201'600 | 150'800 | 185'600 | |
| 219 | Aston Martin DB5 4.2-Litre Sports Saloon | 1964 | 450'000 | 550'000 | 567'000 | 693'000 | 521'999 | 638'000 | |
| 220 | Rolls-Royce Phantom II Tourer | 1930 | Yes | 90'000 | 140'000 | 113'400 | 176'400 | 104'400 | 162'400 |
| 221 | Aston Martin DB Mark III Sports Saloon | 1958 | 140'000 | 180'000 | 176'400 | 226'800 | 162'400 | 208'800 | |
| 222 | Bentley S3 Continental Sports Saloon | 1963 | 200'000 | 300'000 | 252'000 | 378'000 | 231'999 | 348'000 | |
| 223 | Lagonda LG45 Saloon De Ville | 1937 | Yes | 90'000 | 140'000 | 113'400 | 176'400 | 104'400 | 162'400 |
| 224 | Rolls-Royce 40/50hp Silver Ghost Pall Mall Tourer | 1923 | 200'000 | 300'000 | 252'000 | 378'000 | 231'999 | 348'000 | |
| 225 | Lagonda V12 Sports Saloon | 1939 | Yes | 70'000 | 100'000 | 88'200 | 126'000 | 81'200 | 115'999 |
| 226 | Mercedes-Benz 230 SL Convertible with Hardtop | 1965 | Yes | 60'000 | 80'000 | 75'600 | 100'800 | 69'600 | 92'800 |
| 227 | Rolls-Royce 20hp Tourer | 1926 | Yes | 40'000 | 60'000 | 50'400 | 75'600 | 46'400 | 69'600 |
| 228 | Bentley Continental GTC Convertible | 2008 | Yes | 30'000 | 50'000 | 37'800 | 63'000 | 34'800 | 57'999 |
| 229 | Bristol 411 Sports Saloon | 1976 | Yes | 25'000 | 35'000 | 31'500 | 44'100 | 28'999 | 40'600 |
| 230 | Bentley 4/8-Litre Two-Seater | 1931 | Yes | 300'000 | 500'000 | 378'000 | 630'000 | 348'000 | 580'000 |
| 231 | Rolls-Royce 20/25hp Owen Sedanca Three-position Drophead Coupé | 1933 | 95'000 | 120'000 | 119'700 | 151'200 | 110'199 | 139'200 | |
| 232 | Ferrari 308 GTS Qv Targa Coupé | 1984 | 35'000 | 45'000 | 44'100 | 56'700 | 40'600 | 52'200 | |
| 233 | Riley 'Treen' 2.0-Litre Racing Special (1937/1951) | 1937 | 60'000 | 90'000 | 75'600 | 113'400 | 69'600 | 104'400 | |
| 234 | Porsche 911 Carrera RS Type 964 Coupé | 1992 | 130'000 | 160'000 | 163'800 | 201'600 | 150'800 | 185'600 | |
| 235 | Renault 4CV Grand Luxe Saloon | 1951 | Yes | 15'000 | 25'000 | 18'900 | 31'500 | 17'400 | 28'999 |
| 236 | Ford Lotus Cortina MK1 Sports Saloon | 1966 | 40'000 | 50'000 | 50'400 | 63'000 | 46'400 | 57'999 | |
| 237 | Ferrari 250 GT Berlinetta | 1958 | 350'000 | 450'000 | 441'000 | 567'000 | 406'000 | 521'999 | |
| 238 | Bentley 3-Litre Vanden Plas Replica Tourer | 1924 | 170'000 | 220'000 | 214'200 | 277'200 | 197'200 | 255'199 | |
| 239 | Ferrari 348TS Targa | 1992 | 60'000 | 90'000 | 75'600 | 113'400 | 69'600 | 104'400 | |
| 240 | Cooper Mark V Formula 3 Monoposto | 1950 | 27'000 | 35'000 | 34'020 | 44'100 | 31'319 | 40'600 | |
| 241 | Lancia Aurelia B20 GT Series II Coupé | 1952 | 140'000 | 180'000 | 176'400 | 226'800 | 162'400 | 208'800 | |
| 242 | BMW Z8 Alpina V8 Roadster | 2003 | 200'000 | 250'000 | 252'000 | 315'000 | 231'999 | 290'000 | |
| 243 | Aston Martin DB6 Mk2 Sports Saloon | 1970 | Yes | 140'000 | 180'000 | 176'400 | 226'800 | 162'400 | 208'800 |
| 244 | Jaguar XK150S 3.8-Litre Coupé | 1960 | 90'000 | 110'000 | 113'400 | 138'600 | 104'400 | 127'599 | |
| 245 | Riley 12/4 'TT Sprite' Replica | 1934 | 65'000 | 75'000 | 81'900 | 94'500 | 75'400 | 87'000 | |
| 246 | AC Aceca Coupé | 1960 | 60'000 | 80'000 | 75'600 | 100'800 | 69'600 | 92'800 | |
| 247 | Range Rover 4x4 Shooting Brake | 1972 | 80'000 | 120'000 | 100'800 | 151'200 | 92'800 | 139'200 | |
| 248 | Lotus Type 14 Series 1 Elite Two-Seat Grand Touring Coupé | 1960 | 100'000 | 150'000 | 126'000 | 189'000 | 115'999 | 174'000 | |
| 249 | Brabham Repco Climax 2.5-Litre BT3/4 Prototype Tasman Formula Racing Single-Seater (1962-1964) | 1962 | 300'000 | 400'000 | 378'000 | 504'000 | 348'000 | 463'999 | |
| 250 | Jaguar XJ220 Coupé | 1993 | 400'000 | 500'000 | 504'000 | 630'000 | 463'999 | 580'000 | |
| 251 | Ferrari 250 GT Coupé | 1958 | 250'000 | 300'000 | 315'000 | 378'000 | 290'000 | 348'000 | |
| 252 | Lotus Elan 26R Hardtop Coupé to FIA Specification | 1964 | 140'000 | 180'000 | 176'400 | 226'800 | 162'400 | 208'800 | |
| 253 | Aston Martin DB6 Sports Saloon | 1969 | Yes | 120'000 | 150'000 | 151'200 | 189'000 | 139'200 | 174'000 |
| 254 | Ferrari 330 GT 2+2 'Series 2' Berlinetta | 1966 | 150'000 | 200'000 | 189'000 | 252'000 | 174'000 | 231'999 | |
| 255 | Lagonda V12 'Le Mans' Replica Sports Tourer | 1938 | 180'000 | 220'000 | 226'800 | 277'200 | 208'800 | 255'199 | |
| 256 | Lancia Aurelia B24S Spider America Project | 1955 | 350'000 | 450'000 | 441'000 | 567'000 | 406'000 | 521'999 | |
| 257 | Facel Vega Facel II Coupé | 1963 | 210'000 | 260'000 | 264'600 | 327'600 | 243'599 | 301'600 | |
| 258 | Lagonda 2-Litre 'Low Chassis' Tourer | 1929 | 300'000 | 400'000 | 378'000 | 504'000 | 348'000 | 463'999 | |
| 259 | Lagonda 2-Litre 'Low Chassis' Tourer | 1929 | 200'000 | 300'000 | 252'000 | 378'000 | 231'999 | 348'000 | |
| 260 | Lagonda 2-Litre 'Low Chassis' Tourer | 1929 | 200'000 | 300'000 | 252'000 | 378'000 | 231'999 | 348'000 | |
| 261 | Lagonda 2-Litre 'Low Chassis' Tourer | 1929 | 200'000 | 300'000 | 252'000 | 378'000 | 231'999 | 348'000 | |
| 262 | Beart-Cooper-JAP Mk VIIA 500 cc Formulare 3 Racing Single Seater (Jg. Ca.) | 1953 | 40'000 | 50'000 | 50'400 | 63'000 | 46'400 | 57'999 | |
| 263 | JBS-Norton 500cc Formula 3 Racing Single-Seater (Jg. Ca.) | 1951 | 17'000 | 22'000 | 21'420 | 27'720 | 19'720 | 25'520 | |
| 264 | Alvis Speed Twenty 'SA' Tourer | 1932 | 115'000 | 140'000 | 144'900 | 176'400 | 133'400 | 162'400 | |
| 265 | Jaguar XJ13 Re-creation by Proteus | 1992 | 220'000 | 280'000 | 277'200 | 352'800 | 255'199 | 324'800 | |
| 266 | Bentley 6½-Litre Le Mans Team Car Replica | 1930 | 600'000 | 800'000 | 756'000 | 1'008'000 | 696'000 | 927'999 | |
| 267 | Porsche 911 Turbo Type 993 Coupé | 1997 | 110'000 | 130'000 | 138'600 | 163'800 | 127'599 | 150'800 | |
| 268 | Jaguar D-Type Sports-Racing Two-Seater (Replica 1980) | 1956 | 900'000 | 1'200'000 | 1'134'000 | 1'512'000 | 1'043'999 | 1'392'000 | |
| 269 | Jaguar XK150SE 3.4-Litre Drophead Coupé | 1959 | 70'000 | 90'000 | 88'200 | 113'400 | 81'200 | 104'400 | |
| 270 | Bristol 400 Sports Saloon | 1949 | 50'000 | 60'000 | 63'000 | 75'600 | 57'999 | 69'600 | |
| 271 | Ferrari 512 BBi Coupé | 1984 | 150'000 | 180'000 | 189'000 | 226'800 | 174'000 | 208'800 | |
| 272 | Rolls-Royce Silver Cloud III Long-Wheelbase Saloon | 1965 | 150'000 | 180'000 | 189'000 | 226'800 | 174'000 | 208'800 | |
| 273 | Land Rover Series I 80 Inch 4x4 Utility | 1950 | 30'000 | 35'000 | 37'800 | 44'100 | 34'800 | 40'600 | |
| 274 | Jensen FF MkII Coupe | 1971 | 90'000 | 120'000 | 113'400 | 151'200 | 104'400 | 139'200 | |
| 275 | Iso Grifo 7.4-Litre Series II Coupé | 1971 | 200'000 | 250'000 | 252'000 | 315'000 | 231'999 | 290'000 | |
| 276 | Jaguar SS100 2½-Litre Roadster | 1937 | 320'000 | 380'000 | 403'200 | 478'800 | 371'200 | 440'799 | |
| 277 | Sunbeam Tiger FIA Appendix K Rally Car | 1965 | 26'000 | 32'000 | 32'760 | 40'320 | 30'159 | 37'120 | |
| 278 | Royale Coupé | 2017 | 75'000 | 85'000 | 94'500 | 107'100 | 87'000 | 98'600 | |
| 279 | Lagonda M45 Pillarless Saloon | 1934 | 120'000 | 150'000 | 151'200 | 189'000 | 139'200 | 174'000 | |
| 280 | Aston Martin DB6 Sports Saloon | 1968 | 220'000 | 250'000 | 277'200 | 315'000 | 255'199 | 290'000 | |
| 281 | Bentley 4¼-Litre Racing Two-Seater | 1936 | 80'000 | 100'000 | 100'800 | 126'000 | 92'800 | 115'999 | |
| 282 | Vauxhall 30-98 OE-type Velox Tourer | 1925 | 200'000 | 250'000 | 252'000 | 315'000 | 231'999 | 290'000 | |
| 283 | MG M-Type Midget 'Double Twelve' Le Mans Sports | 1924 | 75'000 | 100'000 | 94'500 | 126'000 | 87'000 | 115'999 | |
| 284 | Lagonda M45 4½-Litre Two-Seater Tourer | 1934 | 120'000 | 150'000 | 151'200 | 189'000 | 139'200 | 174'000 | |
| 285 | BMW Z8 Roadster | 2000 | 150'000 | 200'000 | 189'000 | 252'000 | 174'000 | 231'999 | |
| 286 | Jaguar XK 120 3.8-Litre 'Alloy LT' Competition Roadster | 1954 | 180'000 | 220'000 | 226'800 | 277'200 | 208'800 | 255'199 | |
| 287 | Porsche 944 Turbo Cabriolet | 1992 | 28'000 | 34'000 | 35'280 | 42'840 | 32'479 | 39'440 | |
| 288 | DUKW 6x6 Amphibious Utility (Jg. Ca.) | 1945 | 45'000 | 60'000 | 56'700 | 75'600 | 52'200 | 69'600 | |
| 289 | Dodge Viper 8.0 RT Roadster | 1995 | 48'000 | 58'000 | 60'480 | 73'080 | 55'679 | 67'280 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price





















































































































































































