On April 27, 2013, part of Don Davis' collection will go under the hammer at RM Auctions in Forth Worth (Texas, USA). Don Davis is an American collector who has been hunting for exquisite cars for decades and now obviously needs to make some room for further acquisitions and is having 64 of his vehicles auctioned with no minimum bid.
15 to 20 million USD
The total estimated values amount to USD 15 to 20 million, or approximately EUR 14 million or CHF 17 million. On average, each vehicle is expected to fetch almost USD 285,000, with the cheapest estimate being an Oldsmobile 88 Deluxe Club Coupe from 1950 at USD 30,000 to 40,000, while the most expensive vehicle is a Ferrari 330 GTS from 1967 with an estimate of USD 1.2 to 1.5 million,
America and Europe
While more than half of the cars come from America, the Europeans, together with two Toyotas, make up the "smaller" half. 10 Porsches and 6 Ferraris dominate the field. The two Toyotas are a Landcruiser and a GT 2000, which you don't see too often at auctions.
The American brands are led by Chevrolet with 9 vehicles, but there is also a Mercury, a DeSoto and a Buick.
Some trouvailles
Among the vehicles on offer, there are also some real gems that might persuade one or two classic car collectors to venture across the pond or bid via the Internet/telephone.
There is a BMW M1 from 1980, which was estimated at 150,000 to 250,000 USD. The 1958 Dual-Ghia Convertible or the 1954 Chrysler GS-1 Special by Ghia could also be of interest.
For Sting Ray fans, there are four of these Sixties icons up for auction, accompanied by two C1 examples. Three 300 SLs are on offer, two as roadsters and one as a gullwing coupé.
And Shelby fans can bid on two 289 Cobras or try their hand at a Mustang GT500E Convertible.
Five Porsche 356s, a 911 Carrera RS and a 959 could appeal to Porsche collectors.
A whole armada of high-dollar Ferrari sports cars, from the 365 GTB/4 Daytona Spider and the Daytona Coupé to the 330 GTS, will be up for auction.
And of course there are various American classics such as a Mercury Monterey Convertible or the unique Chrysler Newport Indianapolis 500 Pacemaker Convertible by LeBaron.
It will be interesting to see how buyers react to the offer.
The vehicles on offer
The following list shows the vehicles on offer and the estimated prices in USD, Euro and CHF. The conversion was carried out using current daily exchange rates (1 USD = 0.78 Euro, 1 USD = 0.95 CHF. All information without guarantee.
| Lot | Make | Type | Year | Est. from $ | Est. to $ | Est. from € | Est. to € | Est. from CHF | Est. to CHF |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Ford | Thunderbird Convertible | 1957 | 60000 | 80000 | 46800 | 62400 | 57000 | 76000 |
| 102 | Mercedes-Benz | 280SL Roadster | 1970 | 40000 | 60000 | 31200 | 46800 | 38000 | 57000 |
| 103 | Chevrolet | Bel Air Sport Coupe | 1962 | 80000 | 100000 | 62400 | 78000 | 76000 | 95000 |
| 104 | Ferrari | Testarossa | 1991 | 80000 | 100000 | 62400 | 78000 | 76000 | 95000 |
| 105 | Buick | Skylark Convertible | 1954 | 125000 | 175000 | 97500 | 136500 | 118750 | 166250 |
| 106 | Chrysler | Town & Country Convertible | 1946 | 125000 | 175000 | 97500 | 136500 | 118750 | 166250 |
| 107 | BMW | 3.0 CS | 1974 | 90000 | 120000 | 70200 | 93600 | 85500 | 114000 |
| 108 | Oldsmobile | Starfire Ninety-Eight Convertible | 1957 | 100000 | 150000 | 78000 | 117000 | 95000 | 142500 |
| 109 | Chevrolet | Corvette Sting Ray 'Fuel-Injected' Split-Window Coupe | 1963 | 125000 | 150000 | 97500 | 117000 | 118750 | 142500 |
| 110 | Ford | GT | 2005 | 200000 | 250000 | 156000 | 195000 | 190000 | 237500 |
| 111 | Porsche | 911 Carrera RS Touring | 1973 | 400000 | 500000 | 312000 | 390000 | 380000 | 475000 |
| 112 | Shelby | 289 Cobra | 1965 | 650000 | 850000 | 507000 | 663000 | 617500 | 807500 |
| 113 | Ford | Three-Window Custom Coupe | 1932 | 125000 | 175000 | 97500 | 136500 | 118750 | 166250 |
| 114 | Mercedes-Benz | 300SL Roadster | 1961 | 700000 | 900000 | 546000 | 702000 | 665000 | 855000 |
| 115 | Porsche | 356A 1600 Cabriolet by Reutter | 1958 | 100000 | 150000 | 78000 | 117000 | 95000 | 142500 |
| 116 | BMW | M1 | 1980 | 150000 | 250000 | 117000 | 195000 | 142500 | 237500 |
| 117 | Cadillac | Eldorado Biarritz Convertible | 1957 | 125000 | 175000 | 97500 | 136500 | 118750 | 166250 |
| 118 | Chevrolet | Camaro Z28 R/S Coupe | 1969 | 100000 | 150000 | 78000 | 117000 | 95000 | 142500 |
| 119 | Chevrolet | Corvette Custom Convertible | 1961 | 100000 | 150000 | 78000 | 117000 | 95000 | 142500 |
| 120 | Porsche | 356A 1600 Super 'Sunroof' Coupe by Reutter | 1957 | 125000 | 175000 | 97500 | 136500 | 118750 | 166250 |
| 121 | Chevrolet | Corvette Sting Ray 427/425 'Big Tank' Coupe | 1966 | 250000 | 300000 | 195000 | 234000 | 237500 | 285000 |
| 122 | Oldsmobile | 88 Deluxe Convertible | 1950 | 75000 | 100000 | 58500 | 78000 | 71250 | 95000 |
| 123 | Cadillac | Eldorado Convertible | 1953 | 200000 | 250000 | 156000 | 195000 | 190000 | 237500 |
| 124 | Chrysler | GS-1 Special by Ghia | 1954 | 700000 | 800000 | 546000 | 624000 | 665000 | 760000 |
| 125 | Chevrolet | Corvette Roadster | 1953 | 200000 | 300000 | 156000 | 234000 | 190000 | 285000 |
| 126 | Ferrari | 365 GTB/4 Daytona Coupe by Scaglietti | 1971 | 350000 | 450000 | 273000 | 351000 | 332500 | 427500 |
| 127 | Porsche | 356A 1600 Speedster by Reutter | 1958 | 250000 | 300000 | 195000 | 234000 | 237500 | 285000 |
| 128 | Chrysler | Newport Indianapolis 500 Pacemaker by LeBaron | 1941 | 900000 | 1200000 | 702000 | 936000 | 855000 | 1140000 |
| 129 | Mercedes-Benz | 220S Coupe | 1959 | 80000 | 100000 | 62400 | 78000 | 76000 | 95000 |
| 130 | Mercedes-Benz | 220S Convertible | 1957 | 100000 | 125000 | 78000 | 97500 | 95000 | 118750 |
| 131 | Dual-Ghia | Convertible | 1958 | 250000 | 450000 | 195000 | 351000 | 237500 | 427500 |
| 132 | Ferrari | 330 GTS by Pininfarina | 1967 | 1200000 | 1500000 | 936000 | 1170000 | 1140000 | 1425000 |
| 133 | Ford | Thunderbird 'F-Bird' Convertible | 1957 | 150000 | 200000 | 117000 | 156000 | 142500 | 190000 |
| 134 | Cadillac | Eldorado Brougham | 1957 | 150000 | 200000 | 117000 | 156000 | 142500 | 190000 |
| 135 | Shelby | Mustang GT500E Convertible | 1968 | 200000 | 300000 | 156000 | 234000 | 190000 | 285000 |
| 136 | Ford | Mustang Boss 429 | 1969 | 300000 | 350000 | 234000 | 273000 | 285000 | 332500 |
| 137 | Jaguar | E-Type Series I 4.2-Liter Roadster | 1966 | 70000 | 90000 | 54600 | 70200 | 66500 | 85500 |
| 138 | Lamborghini | 350 GT Coupe by Touring | 1965 | 300000 | 400000 | 234000 | 312000 | 285000 | 380000 |
| 139 | Oldsmobile | 88 Deluxe Club Coupe | 1950 | 30000 | 40000 | 23400 | 31200 | 28500 | 38000 |
| 140 | Lincoln | Premiere Convertible | 1956 | 150000 | 200000 | 117000 | 156000 | 142500 | 190000 |
| 141 | Shelby | 289 Cobra | 1963 | 650000 | 850000 | 507000 | 663000 | 617500 | 807500 |
| 142 | Mercedes-Benz | 300SL Gullwing | 1955 | 900000 | 1200000 | 702000 | 936000 | 855000 | 1140000 |
| 143 | Porsche | 911 Turbo Cabriolet | 2008 | 75000 | 100000 | 58500 | 78000 | 71250 | 95000 |
| 144 | Mercedes-Benz | 280SL Roadster | 1971 | 40000 | 60000 | 31200 | 46800 | 38000 | 57000 |
| 145 | Porsche | 356B 1600 Cabriolet by Reutter | 1960 | 100000 | 150000 | 78000 | 117000 | 95000 | 142500 |
| 146 | Porsche | 911S Targa | 1975 | 40000 | 60000 | 31200 | 46800 | 38000 | 57000 |
| 147 | Porsche | 959 'Comfort' | 1988 | 500000 | 650000 | 390000 | 507000 | 475000 | 617500 |
| 148 | Ferrari | 365 GTB/4 Daytona Spider by Scaglietti | 1973 | 1200000 | 1400000 | 936000 | 1092000 | 1140000 | 1330000 |
| 149 | Toyota | 2000GT | 1967 | 650000 | 850000 | 507000 | 663000 | 617500 | 807500 |
| 150 | Porsche | 911 Speedster | 1989 | 90000 | 120000 | 70200 | 93600 | 85500 | 114000 |
| 151 | Toyota | FJ40 Land Cruiser | 1966 | 60000 | 80000 | 46800 | 62400 | 57000 | 76000 |
| 152 | Oldsmobile | Starfire Ninety-Eight Holiday Hardtop Coupe | 1957 | 40000 | 50000 | 31200 | 39000 | 38000 | 47500 |
| 153 | Ferrari | Mondial t convertible | 1991 | 40000 | 60000 | 31200 | 46800 | 38000 | 57000 |
| 154 | Chevrolet | Corvette Sting Ray 'Fuel-Injected' Coupe | 1965 | 100000 | 140000 | 78000 | 109200 | 95000 | 133000 |
| 155 | Porsche | 356A 1600 Super Convertible D by Drauz | 1959 | 125000 | 150000 | 97500 | 117000 | 118750 | 142500 |
| 156 | Bentley | Continental GT | 2007 | 100000 | 120000 | 78000 | 93600 | 95000 | 114000 |
| 157 | Rolls-Royce | Silver Cloud III Drophead Coupe by Mulliner Park Ward | 1965 | 300000 | 400000 | 234000 | 312000 | 285000 | 380000 |
| 158 | Mercedes-Benz | 300SL Roadster | 1957 | 700000 | 900000 | 546000 | 702000 | 665000 | 855000 |
| 159 | Ford | Galaxie Skyliner Retractable Hardtop | 1959 | 50000 | 70000 | 39000 | 54600 | 47500 | 66500 |
| 160 | DeSoto | Adventurer Convertible | 1957 | 150000 | 250000 | 117000 | 195000 | 142500 | 237500 |
| 161 | Ferrari | 328 GTSi | 1988 | 50000 | 70000 | 39000 | 54600 | 47500 | 66500 |
| 162 | Chevrolet | Corvette Sting Ray 427/425 Coupe | 1966 | 130000 | 160000 | 101400 | 124800 | 123500 | 152000 |
| 163 | Chevrolet | Impala Convertible | 1960 | 90000 | 120000 | 70200 | 93600 | 85500 | 114000 |
| 164 | Mercury | Monterey Convertible | 1954 | 40000 | 60000 | 31200 | 46800 | 38000 | 57000 |



















































































































































































































