The traditional spring auction of the Oldtimer Galerie Toffen will take place on April 25, 2015. And once again, Reinhard Schmidlin and his team have managed to put together a wide range of items with something exciting for (almost) everyone.
In addition to some automobilia, 100 vehicles worth around CHF 3.4 million or EUR 3.23 million will be auctioned. On average, each vehicle (97 automobiles, 3 motorcycles) was estimated at around CHF 35,500 or EUR 34,300. While the cheapest car started at CHF 2500, the most expensive car in the auction was estimated at CHF 215,000 to 235,000.
Lotus Seven and BMW Z3 M Roadster
The number of Seven cars built by Lotus with twin-cam engines is manageable, but the driving pleasure offered by the car is legendary. The Oldtimer Galerie is offering a right-hand drive S3, estimated at CHF 34,000 to 36,000.
Thanks to the six-cylinder engine from the M3, the much younger BMW Z3 M Roadster from 1998 offers a similar amount of driving pleasure and is even offered at a slightly lower price of CHF 20,000 to 22,000.
BMW Z8 and Audi Quattro
Comparatively new are two German sports cars that are likely to make the hearts of many fans beat faster. The BMW Z8 became famous in a James Bond film when it was sawed in half. This example, which was sold in Toffen for an estimated CHF 125,000 to 130,000, may have 111,000 km on the clock, but it comes in one piece.
The Audi Quattro Turbo from 1988, which was only built 200 times as an "Edition spéciale", is also still comparatively young. The fast coupé with analog instruments and leather interior is expected to change hands for between CHF 34,000 and 36,000.
Special rarities
Four-door convertibles are rare, especially today. In 1993, Baur built a TC4 convertible based on the BMW 316i for an obviously sun-hungry but thrifty customer. This rarity is now expected to cost CHF 14,000 to 16,000.
The 1955 Olympia Rekord Cabriolet limousine is also likely to be rare these days
Only around 3200 of the Lancia Thema 8.32 were built, the last vehicle in which Enzo Ferrari had himself chauffeured. The modified engine from the 308 Quattrovalvole ennobled the Thema, which was built on the Tipo 4 platform. Twice as expensive as the other Thema models at the time, it is now expected to go for CHF 16,000 to 18,000 in very good condition.
Twice the Dööschwoo
The Citroën 2 CV is popular in the classic car scene and examples repeatedly achieve high prices at auctions. Two ducks are on offer in Toffen, namely a 2 CV 6 Spécial from 1987 (CHF 18,000 to 22,000) and an early 2 CV A from 1954 in unrestored condition, which was estimated to be equally expensive at CHF 18,000 to 22,000.
For Citroën enthusiasts, there is also a DS Pallas and an SM.
American enthusiasts are also likely to get their money's worth in Toffen, as the lot list includes everything from a Chevrolet Corvette and a Ford Mustang to several Cadillacs, a DeSoto S14 Custom Sedan and a very pretty Ford Mercury Convertible from 1948 (CHF 60,000 to 65,000). And the Ford Thunderbird should also be worth a second look, not least because of its unusual color.
And for those who are more into Italians, Toffen can also help, be it with an Alfa Romeo GTV 6, a Giulia, a Fiat 1500 OSCA Spider, a Ferrari Testarossa or a rare Lamborghini Urraco P300, to name just a few examples.
It is best to click through the picture gallery, as it shows almost all the vehicles and the table below gives the figures.
Further information on the April auction can also be found on the website of the Oldtimer Galerie Toffen, where the catalog can also be ordered (or downloaded).
Vehicles on offer
The following list shows all the vehicles listed in the catalog with estimated prices in CHF and EUR (converted at the daily exchange rate of 1.04 CHF = 1 Euro).
In the "Comment" column, vehicles that are auctioned without a minimum price are listed with "No limit".
The table can be sorted by clicking on the column headings. All information without guarantee.
| Lot | Make | Type | Year | Est from CHF | Est to CHF | Est from € | Est to € | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | MG | B | 1972 | 2500 | 3500 | 2404 | 3365 | No limit, restoration basis |
| 2 | Jaguar | XJ 12 Vanden Plas | 1985 | 8000 | 12000 | 7692 | 11538 | No limit |
| 3 | Cadillac | Fleetwood Custom 6 Door | 1995 | 10000 | 12000 | 9615 | 11538 | No limit |
| 4 | Fiat | 500 C Belvedere | 1952 | 10000 | 12000 | 9615 | 11538 | No limit |
| 5 | Audi | 80 | 1980 | 2500 | 3500 | 2404 | 3365 | No limit |
| 6 | Triumph | TR 7 | 1980 | 10000 | 12000 | 9615 | 11538 | No Limit, only 1500 km |
| 7 | Mercedes-Benz | 220 b 'Tail fin' | 1961 | 8000 | 10000 | 7692 | 9615 | |
| 8 | Alfa Romeo | GTV 6 | 1986 | 12000 | 14000 | 11538 | 13462 | |
| 9 | BMW | Baur TC4 316i | 1993 | 14000 | 16000 | 13462 | 15385 | |
| 10 | Mercedes-Benz | CLK 430 Cabriolet | 2000 | 12000 | 14000 | 11538 | 13462 | |
| 11 | Jaguar | XJ-S V12 Le Mans | 1989 | 14000 | 16000 | 13462 | 15385 | |
| 12 | Mercedes-Benz | E 220 Cabriolet | 1994 | 16000 | 18000 | 15385 | 17308 | |
| 13 | Austin | 1300 Vanden Plas | 1970 | 9500 | 10500 | 9135 | 10096 | |
| 14 | Daihatsu | F60 L-V-M Wildcat Rocky | 1983 | 10000 | 12000 | 9615 | 11538 | |
| 15 | Jaguar | XJ40 Sovereign | 1992 | 2500 | 3500 | 2404 | 3365 | |
| 16 | Mercedes-Benz | 200 | 1971 | 6500 | 7500 | 6250 | 7212 | |
| 17 | Moto Guzzi | 250 Airone | 1948 | 7500 | 8500 | 7212 | 8173 | Motorcycle |
| 18 | Harley-Davidson | FLHR Road King | 1995 | 14000 | 16000 | 13462 | 15385 | Motorcycle |
| 19 | Ducati | 900 Mike Hailwood Replica | 1983 | 14000 | 16000 | 13462 | 15385 | Motorcycle |
| 20 | Cadillac | Allanté | 1991 | 10000 | 12000 | 9615 | 11538 | |
| 21 | Porsche | 944 | 1983 | 10000 | 12000 | 9615 | 11538 | Automat |
| 22 | Rolls-Royce | Silver Spirit | 1983 | 24000 | 28000 | 23077 | 26923 | No limit |
| 23 | Porsche | 928 S | 1983 | 12000 | 14000 | 11538 | 13462 | Automat |
| 24 | Lancia | Thema 8.32 | 1989 | 16000 | 18000 | 15385 | 17308 | 55'000 km |
| 25 | Jaguar | XJ-S V12 Convertible | 1991 | 22000 | 26000 | 21154 | 25000 | |
| 26 | BMW | Z3 M roadster | 1998 | 20000 | 22000 | 19231 | 21154 | |
| 27 | Jaguar | XJR Convertible | 2001 | 24000 | 26000 | 23077 | 25000 | |
| 28 | Mercedes-Benz | 500 SL R129 | 1992 | 14000 | 16000 | 13462 | 15385 | |
| 29 | Mini | Cooper | 2010 | 9500 | 10500 | 9135 | 10096 | |
| 30 | Chevrolet | Blazer K5 Cheyenne | 1974 | 24000 | 26000 | 23077 | 25000 | |
| 31 | Dodge | WC 54 ambulance | 1942 | 10000 | 15000 | 9615 | 14423 | No limit |
| 32 | GMC | CCKW 353 Workshop wagon | 1944 | 20000 | 30000 | 19231 | 28846 | No limit |
| 33 | Ford | Zodiac Mk IV Executive | 1967 | 6500 | 7500 | 6250 | 7212 | No limit |
| 34 | Renault | R4 GTL | 1986 | 8000 | 10000 | 7692 | 9615 | |
| 35 | DKW | F8 'Landi' HOLKA | 1940 | 12000 | 14000 | 11538 | 13462 | No limit |
| 36 | MG | TD | 1962 | 28000 | 32000 | 26923 | 30769 | No limit |
| 37 | Porsche | 356 B 1600 | 1961 | 55000 | 60000 | 52885 | 57692 | |
| 38 | Ford | Mercury Convertible | 1948 | 60000 | 65000 | 57692 | 62500 | |
| 39 | Ferrari | 348 Spider | 1994 | 68000 | 72000 | 65385 | 69231 | |
| 40 | Aston Martin | 15/98 Long Chassis Tourer | 1937 | 215000 | 235000 | 206731 | 225962 | |
| 41 | Cadillac | Series 62 Sedan de Ville | 1956 | 54000 | 56000 | 51923 | 53846 | |
| 42 | Rolls-Royce | Silver Shadow | 1976 | 25000 | 30000 | 24038 | 28846 | No limit |
| 43 | Alfa Romeo | GT 1300 Junior | 1975 | 20000 | 24000 | 19231 | 23077 | |
| 44 | Citroën | SM | 1974 | 45000 | 50000 | 43269 | 48077 | |
| 45 | Chevrolet | Impala 327 Sedan | 1968 | 25000 | 30000 | 24038 | 28846 | |
| 46 | Jaguar | XJ 6 4.2 Series 1 | 1972 | 10000 | 150000 | 9615 | 144231 | No limit |
| 47 | VW | Beetle 1303 LS Cabriolet | 1973 | 18000 | 22000 | 17308 | 21154 | |
| 48 | Jaguar | E-Type V12 Coupé | 1972 | 55000 | 60000 | 52885 | 57692 | |
| 49 | Ford | Mustang 289 GT | 1966 | 38000 | 42000 | 36538 | 40385 | |
| 50 | Citroën | 11 BL | 1954 | 18000 | 22000 | 17308 | 21154 | |
| 51 | Ferrari | Testarossa | 1991 | Est on request | ||||
| 52 | Jaguar | XJ 4.2 C | 1975 | 20000 | 25000 | 19231 | 24038 | |
| 53 | Porsche | 911 Cabriolet Turbolook | 1976 | 35000 | 40000 | 33654 | 38462 | |
| 54 | Cadillac | Fleetwood Eldorado Convertible | 1976 | 30000 | 35000 | 28846 | 33654 | |
| 55 | Renault-Alpine | A310 V6 | 1977 | 18000 | 22000 | 17308 | 21154 | |
| 56 | Opel | Commodore 2500 | 1976 | 10000 | 12000 | 9615 | 11538 | |
| 57 | Fiat | 600 D Abarth Replica | 1968 | 22000 | 24000 | 21154 | 23077 | |
| 58 | Jaguar | XK 140 FHD | 1956 | 90000 | 95000 | 86538 | 91346 | |
| 59 | Fiat | 1500 OSCA Cabriolet | 1961 | 35000 | 40000 | 33654 | 38462 | |
| 60 | BMW | Z8 Roadster | 2000 | 125000 | 130000 | 120192 | 125000 | |
| 61 | AC | Cobra 427 Replica | 1967 | 60000 | 65000 | 57692 | 62500 | |
| 62 | Jaguar | XJ-S V12 Racing | 1986 | 24000 | 26000 | 23077 | 25000 | |
| 63 | Fiat | 500 R | 1974 | 14000 | 16000 | 13462 | 15385 | |
| 64 | Alfa Romeo | 1600 Super | 1966 | 26000 | 28000 | 25000 | 26923 | |
| 65 | VW | Karmann Ghia Type 14 1500 | 1968 | 20000 | 22000 | 19231 | 21154 | |
| 66 | Excalibur | Series IV Phaeton | 1984 | 60000 | 65000 | 57692 | 62500 | |
| 67 | Mercedes-Benz | 450 SE | 1973 | 6000 | 8000 | 5769 | 7692 | |
| 68 | Rolls-Royce | Silver Spirit | 1990 | 24000 | 28000 | 23077 | 26923 | |
| 69 | VW | Bus T1 | 1966 | Est on request | ||||
| 70 | Lamborghini | Urraco P300 | 1975 | 60000 | 70000 | 57692 | 67308 | |
| 71 | Ford | Mustang 289 Convertible | 1967 | 50000 | 55000 | 48077 | 52885 | |
| 72 | Lotus | Seven Series 3 Twin Cam | 1969 | 34000 | 36000 | 32692 | 34615 | |
| 73 | Alfa Romeo | 2000 Spider Touring | 1958 | 65000 | 70000 | 62500 | 67308 | |
| 74 | Dodge | Challenger 340 Four Barrel | 1973 | Est on request | ||||
| 75 | Mercedes-Benz | 280 SL | 1982 | 25000 | 30000 | 24038 | 28846 | |
| 76 | Citroën | 2 CV 6 Spécial | 1987 | 18000 | 22000 | 17308 | 21154 | |
| 77 | Mercedes-Benz | 500 SEL | 1982 | 8000 | 10000 | 7692 | 9615 | |
| 78 | Chevrolet | Corvette C1 | 1958 | 80000 | 85000 | 76923 | 81731 | |
| 79 | Peugeot | 504 convertible | 1983 | 16000 | 18000 | 15385 | 17308 | |
| 80 | Audi | Quattro Turbo Edition Spéciale | 1988 | 34000 | 36000 | 32692 | 34615 | |
| 81 | Ford | V8 De Luxe Coupé | 1939 | 55000 | 65000 | 52885 | 62500 | |
| 82 | Peugeot | 404 | 1974 | 12000 | 14000 | 11538 | 13462 | |
| 83 | Bentley | Turbo R | 1986 | 24000 | 26000 | 23077 | 25000 | |
| 84 | Mercedes-Benz | 250 CE | 1969 | 12000 | 14000 | 11538 | 13462 | |
| 85 | Porsche | 356 SC | 1963 | 85000 | 95000 | 81731 | 91346 | |
| 86 | Rolls-Royce | Silver Shadow Drophead Coupé | 1970 | 58000 | 64000 | 55769 | 61538 | |
| 87 | Opel | Olympia Rekord convertible sedan | 1955 | 35000 | 45000 | 33654 | 43269 | |
| 88 | Jaguar | 3.8 S | 1968 | 24000 | 26000 | 23077 | 25000 | |
| 89 | Citroën | DS 23 i.e. Pallas | 1972 | 30000 | 35000 | 28846 | 33654 | |
| 90 | Rolls-Royce | 25/30 Saloon by Windovers | 1937 | 60000 | 65000 | 57692 | 62500 | |
| 91 | Delage | DR 70 Faux Cabriolet | 1928 | 30000 | 40000 | 28846 | 38462 | |
| 92 | DeSoto | S14 Custom Sedan | 1950 | 25000 | 30000 | 24038 | 28846 | |
| 93 | Triumph | TR 4A IRS | 1967 | 4000 | 45000 | 3846 | 43269 | |
| 94 | Citroën | 2 CV A | 1954 | 18000 | 22000 | 17308 | 21154 | unrestored |
| 95 | VW | Beetle 10/11A Pretzel | 1951 | 45000 | 50000 | 43269 | 48077 | |
| 96 | Ford | Thunderbird | 1956 | 60000 | 65000 | 57692 | 62500 | |
| 97 | Chevrolet | Impala Convertible | 1959 | 105000 | 115000 | 100962 | 110577 | |
| 98 | Jaguar | E-Type V12 Roadster | 1974 | 85000 | 95000 | 81731 | 91346 | |
| 99 | Porsche | 911 T 2.4 | 1972 | 85000 | 95000 | 81731 | 91346 | |
| 100 | Ferrari | Dino 308 GT/4 | 1974 | 65000 | 70000 | 62500 | 67308 |






















































































































