It was almost expected. The auctions surrounding the Pebble Beach Concours d'Elégance are good for new price highs every year. Bonhams led the way and immediately set a new absolute record.
The 1962 Ferrari 250 GTO from the Maranello Rosso collection, which was once driven by Jo Schlesser and Henri Oreiller and won second place in the 1962 Tour de France, sold for USD 38 million (CHF 34,487,982 or € 28,469,524), setting a new world auction record. Bonhams had also set the previous record with a Mercedes Benz W198 R Monoposto.
Buyers around the world bid for the Ferrari 250 GTO, the auction pavilion was filled to bursting point, with lots of energy and enthusiasm the bids rose quickly at the beginning, in between there was silence and applause every time a next level was passed.
The other nine Ferrari vehicles in the Maranello Rosso collection were also sold without a minimum price. The Ferrari 250 GT SWB Speciale Aerodinamica cost the buyer USD 6,875,000 (CHF 6,220,776 or € 5,13,5195), while the 365 GTB/4 Daytona racing berlinetta went for USD 990,000 (CHF 895,791 or € 739,468). The Ferrari 312 T3 Formula 1 from 1978 also beat its estimated price.
Only the 250 MM Berlinetta ex Bill Devin and the 512 BB Bellancauto with Le Mans history were a little disappointing.
Very good sales result
Overall, the result of the auction can be described as very good. 103 of the 116 cars (i.e. 89%) were sold for a total value of USD 106 million (CHF 96 million or € 79 million). On average, each vehicle changed hands for just over one million American dollars, including the buyer's commission.
Crossover without wings
Bonhams offered an interesting variant of the ever-popular Porsche 911 Carrera RS 2.7 as lot 238, an early RS that was ordered without the duck tail.
The wingless Carrera with around 70,000 km on the clock was worth USD 935,000 (CHF 846,025 or € 698,386) to its new owner. However, the variant with a rump, which was on offer as lot 294, was not sold.
The Gullwing 300 SL from 1954 on offer also sold well, with the highest bidder paying exactly USD 1,347,500 (CHF 1,219,272 or € 1,006,498) for the Mercedes Benz. The two 300 SL Roadsters also found new owners.
At the lower end
The black Alfa Romeo Spider Aerodinamico from 1985 was recorded as the cheapest vehicle sold, USD 13,750 (CHF 12,441 or € 10,270). With around 50,000 kilometers (38,000 miles) on the clock and obviously in good condition, this was certainly a fair offer.
High flights and divers
An enthusiastic bidder bought the 1962 Austin Mini Beach Car for more than double the estimated price, which was already quite valuable at USD 70,000 to 90,000. However, the purchase price for this rare example, of which only 14 were built by hand in Longbridge, was USD 181,500 (CHF 164,228 or € 135,569).
The Speedwell 12-J 50 HP Speed Car from 1912 also achieved a good price of USD 869,000, sharing the honour of a significantly higher estimated price with other pre-war vehicles such as the Kissel Kar Model D-10 50 HP from 1910 and the REO Roadster from 1905. Not all pre-war cars enjoyed a high price level, however; the Stanley Model K Semi-Racer from 1908, for example, only achieved half the estimated price and the second Stanley steam mobile did not fare much better.
At USD 48,400 (CHF 43,794 or € 36,151), the 1954 Nash-Healey Le Mans Coupé was also significantly cheaper than the estimated value of USD 90,000 to 120,000.
The 1958 BMW Isetta also sold well below expectations, with no one apparently wanting to pay more than USD 24,200 (CHF 21,897 or € 18,075).
On the other hand, the 1972 Toyota Land Cruiser FJ43 LWB on offer again fetched a high price. The hammer fell at exactly 100,000 American dollars, which meant a price of USD 110,000 (CHF 99,532 or € 82,163) including commission.
Stopped
Of the 28 Ferrari sports cars on offer, just three were left standing. These were the 212 Europa Pinin Farina from 1952, the 250 GT Series 1 Coupé from 1959 and the Ferrari 312 T4 F1 from 1979, whose bids were not high enough for the seller.
Two Lancia vehicles, an Aurelia B20 GT Coupé estimated at USD 220,000 to 260,000 and a pre-war Lambda 6th series Torpedo Tourer from 1926, which was expected to fetch USD 120,000 to 180,000, also failed to find a new owner.
The highly interesting Porsche 908/3 from 1970 also failed to reach the expected heights; the car was obviously not worth USD 1.8 to 2.3 million to the bidders.
It thus shared the fate of the highly interesting Moretti coupé based on the 1962 Maserati 3500 GT , which was actually still moderately valued at USD 0.5 to 0.6 million.
Other unsold cars came from Shelby, Bugatti and Porsche.
Results in detail
The following list shows the sales results of the Bonhams auction with estimated prices in USD and sales prices in USD, CHF and €. The conversion was carried out using daily exchange rates. The sales prices include the buyer's premium of 10%. The "oMP" column indicates bids that could be purchased at auction without a reserve price. The column "% Est" compares the sales price including buyer's premium with the average estimated price.
The table can be sorted as required, e.g. by vehicle make, by clicking on the column headings.
| Lot | Vehicle | Year | oMP | Est $ from | Est $ To | Status | VPrice $ | VPrice CHF | VPrice € | % Est |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari Dino 206 GT | 1969 | yes | 500000 | 700000 | Sold | 572000 | 517568 | 427248 | 0.95 |
| 2 | Ferrari 365 GTC | 1969 | yes | 750000 | 1000000 | Sold | 858000 | 776352 | 640872 | 0.98 |
| 3 | Ferrari 250 GTO | 1962 | yes | a. request | Sold | 38115000 | 34487982 | 28469524 | ||
| 4 | Ferrari 312 T3 Formula 1 Racing Single-Seater | 1978 | yes | 1500000 | 2000000 | Sold | 2310000 | 2090180 | 1725425 | 1.32 |
| 5 | Ferrari 250 GT Series 1 Convertible | 1958 | yes | 6500000 | 8500000 | Sold | 6820000 | 6171009 | 5094114 | 0.91 |
| 6 | Ferrari 250 MM Mille Miglia Berlinetta | 1953 | yes | 9000000 | 12000000 | Sold | 7260000 | 6569139 | 5422766 | 0.69 |
| 7 | Ferrari Dino 166/246T Formula 2/Tasman Formula Racing Single-Seater | 1968 | yes | 1200000 | 1800000 | Sold | 1210000 | 1094856 | 903794 | 0.81 |
| 8 | Ferrari 512 BB Bellancauto Le Mans | 1981 | yes | 1200000 | 1600000 | Sold | 990000 | 895791 | 739468 | 0.71 |
| 9 | Ferrari 365 GTB/4 'Daytona' Berlinetta Competizione | 1969 | yes | 650000 | 800000 | Sold | 935000 | 846025 | 698386 | 1.29 |
| 10 | Ferrari 250 GT SWB Short-Wheelbase Speciale Aerodinamica | 1962 | yes | 4000000 | 7000000 | Sold | 6875000 | 6220776 | 5135195 | 1.25 |
| 201 | Jaguar XK 150 3.4-liter Roadster | 1959 | yes | 90000 | 120000 | Sold | 99000 | 89579 | 73946 | 0.94 |
| 202 | Mercedes-Benz 190 SL | 1958 | yes | 140000 | 180000 | Sold | 165000 | 149298 | 123244 | 1.03 |
| 203 | Alfa Romeo Montreal | 1974 | yes | 125000 | 175000 | Sold | 99000 | 89579 | 73946 | 0.66 |
| 204 | Austin-Healey 100 BN2 | 1956 | Yes | 80000 | 120000 | Sold | 66000 | 59719 | 49297 | 0.66 |
| 205 | Chevrolet Corvette 427/435 HP Roadster | 1967 | yes | 80000 | 120000 | Sold | 102300 | 92565 | 76411 | 1.02 |
| 206 | Lincoln Continental Convertible | 1963 | 60000 | 100000 | Sold | 55000 | 49766 | 41081 | 0.69 | |
| 207 | Porsche 356A 'Outlaw' Coupé | 1958 | 125000 | 175000 | Sold | 141900 | 128396 | 105990 | 0.95 | |
| 208 | Lancia Aurelia B20 GT 4Th Series Coupé | 1955 | 220000 | 260000 | Not sold | |||||
| 209 | Mercedes-Benz 280 SL | 1970 | yes | 130000 | 160000 | Sold | 88000 | 79625 | 65730 | 0.61 |
| 210 | Ferrari 365 GTC/4 | 1972 | yes | 275000 | 325000 | Sold | 258500 | 233901 | 193083 | 0.86 |
| 211 | BMW 503 Convertible | 1957 | 350000 | 450000 | Sold | 330000 | 298597 | 246489 | 0.83 | |
| 212 | Ferrari 365 GTS/4 Daytona Spider | 1973 | 2600000 | 3200000 | Sold | 2640000 | 2388778 | 1971915 | 0.91 | |
| 213 | Fiat 500 Jolly | 1959 | yes | 70000 | 90000 | Sold | 88000 | 79625 | 65730 | 1.1 |
| 214 | Rolls-Royce Phantom V Touring Limousine | 1963 | 200000 | 300000 | Sold | 396000 | 358316 | 295787 | 1.58 | |
| 215 | Chevrolet Impala Convertible | 1960 | 75000 | 100000 | Sold | 77000 | 69672 | 57514 | 0.88 | |
| 216 | Mercedes-Benz 300 SL Roadster | 1963 | 1900000 | 2200000 | Sold | 1897500 | 1716934 | 1417314 | 0.93 | |
| 217 | Ferrari 250 GT Series 1 Coupé | 1959 | 600000 | 700000 | Not sold | |||||
| 218 | Cadillac Eldorado Convertible | 1953 | 120000 | 180000 | Sold | 129800 | 117448 | 96952 | 0.87 | |
| 219 | Lancia Lambda 6Th Series Torpedo Tourer | 1926 | 160000 | 200000 | Not sold | |||||
| 220 | Ferrari Dino 246 GT | 1973 | 500000 | 600000 | Sold | 539000 | 487708 | 402599 | 0.98 | |
| 221 | Porsche 356B 1600 Sunroof Coupé | 1961 | yes | 80000 | 100000 | Sold | 68200 | 61710 | 50941 | 0.76 |
| 222 | Rolls-Royce Phantom III Sports Four-Seater Thrupp & Maberly | 1936 | 900000 | 1200000 | Sold | 852500 | 771376 | 636764 | 0.81 | |
| 223 | Jaguar E-Type Series 1 4.2-Liter Roadster | 1967 | yes | 130000 | 160000 | Sold | 167200 | 151289 | 124887 | 1.15 |
| 224 | Rolls-Royce Phantom V Limousine James Young | 1967 | yes | 400000 | 500000 | Sold | 264000 | 238877 | 197191 | 0.59 |
| 225 | Ferrari 330 GT Series II 2+2 | 1966 | 325000 | 425000 | Sold | 374000 | 338410 | 279354 | 1 | |
| 226 | Maserati Ghibli 4.7-liter Spider | 1969 | 700000 | 900000 | Sold | 814000 | 736539 | 608007 | 1.02 | |
| 227 | Titan Mk III Formula B | 1967 | yes | 25000 | 35000 | Sold | 39600 | 35831 | 29578 | 1.32 |
| 228 | Morgan Plus 4 Sports | 1953 | yes | 35000 | 45000 | Sold | 40700 | 36826 | 30400 | 1.02 |
| 229 | Mercury Eight Custom Convertible | 1951 | 75000 | 100000 | Sold | 77000 | 69672 | 57514 | 0.88 | |
| 230 | Ferrari 212 Europa Coupé Pinin Farina | 1952 | 1400000 | 1700000 | Not sold | |||||
| 231 | Speedwell 12-J 50 HP Speed Car | 1912 | 550000 | 750000 | Sold | 869000 | 786306 | 649088 | 1.34 | |
| 232 | Maserati 3500 GT Coupé Speciale Moretti | 1962 | 500000 | 600000 | Not sold | |||||
| 233 | Austin Mini Beach Car | 1962 | yes | 70000 | 90000 | Sold | 181500 | 164228 | 135569 | 2.27 |
| 234 | Porsche 908/03 Spyder | 1970 | 1800000 | 2300000 | Not sold | |||||
| 235 | Alfa Romeo Spider Veloce | 1985 | yes | 15000 | 20000 | Sold | 13750 | 12441 | 10270 | 0.79 |
| 236 | Mercedes-Benz 190 SL | 1957 | yes | 70000 | 90000 | Sold | 77000 | 69672 | 57514 | 0.96 |
| 237 | Rolls-Royce Phantom Ii All-Weather Tourer Hooper & Company | 1930 | Yes | 250000 | 325000 | Sold | 225500 | 204041 | 168434 | 0.78 |
| 238 | Porsche 911 Carrera RS 2.7 | 1973 | 800000 | 1000000 | Sold | 935000 | 846025 | 698386 | 1.04 | |
| 239 | Rolls-Royce Silver Wraith Lwb Special Saloon Vignale | 1954 | yes | 250000 | 350000 | Sold | 198000 | 179158 | 147893 | 0.66 |
| 240 | Rolls-Royce Phantom I Transformal Phaeton Hibbard & Darrin | 1929 | 500000 | 800000 | Sold | 660000 | 597194 | 492978 | 1.02 | |
| 241 | Porsche 356A 1600 Cabriolet | 1959 | 175000 | 225000 | Not sold | |||||
| 242 | Talbot-Lago T26 Grand Sport Coupé Oblin | 1948 | 1100000 | 1500000 | Sold | 1485000 | 1343687 | 1109202 | 1.14 | |
| 243 | Toyota Land Cruiser FJ43 Lwb | 1972 | yes | 55000 | 75000 | Sold | 110000 | 99532 | 82163 | 1.69 |
| 244 | Ferrari F40 LM | 1993 | 2250000 | 2750000 | Sold | 2200000 | 1990648 | 1643262 | 0.88 | |
| 245 | Jaguar XK 150 3.4-liter Drophead Coupé | 1958 | yes | 125000 | 150000 | Sold | 143000 | 129392 | 106812 | 1.04 |
| 246 | Porsche 911 RSR 3.0 Carrera | 1974 | 1100000 | 1400000 | Not sold | |||||
| 247 | Jaguar XK 120 Drophead Coupé | 1953 | yes | 50000 | 75000 | Sold | 42900 | 38817 | 32043 | 0.69 |
| 248 | Ferrari 250 GTE Series III 2+2 | 1963 | yes | 50000 | 100000 | Sold | 275000 | 248831 | 205407 | 3.67 |
| 249 | Lancia Aurelia B24S Spider America Pinin Farina | 1955 | 1300000 | 1500000 | Sold | 1100000 | 995324 | 821631 | 0.79 | |
| 250 | Rolls-Royce 40/50 HP Silver Ghost Roi-des-Belges Tourer Wilkinson | 1913 | 750000 | 900000 | Sold | 693000 | 627054 | 517627 | 0.84 | |
| 251 | Jaguar E-Type Series 1 3.8-liter Roadster | 1964 | yes | 100000 | 125000 | Sold | 148500 | 134368 | 110920 | 1.32 |
| 252 | Mercedes-Benz 320 Cabriolet A | 1938 | 525000 | 650000 | Sold | 517000 | 467802 | 386166 | 0.88 | |
| 253 | Porsche 911 S 2.4-liter Coupé | 1973 | yes | 150000 | 180000 | Sold | 176000 | 159251 | 131461 | 1.07 |
| 254 | Napier Type 23A 45 HP Seven Seater Touring Car | 1908 | 1100000 | 1400000 | Sold | 1034000 | 935604 | 772333 | 0.83 | |
| 255 | Ferrari 599XX | 2010 | 900000 | 1200000 | Withdrawn | |||||
| 256 | Bugatti Type 57 Stelvio Gangloff | 1938 | 1100000 | 1300000 | Not sold | |||||
| 257 | Brabham-Cosworth Ford BT33 Formula 1 Racing Single-Seater | 1970 | 1000000 | 1400000 | Sold | 1034000 | 935604 | 772333 | 0.86 | |
| 258 | Ferrari 365 GTB/4 Daytona Berlinetta | 1971 | 775000 | 900000 | Sold | 946000 | 855978 | 706602 | 1.13 | |
| 259 | Porsche 356B 1600 Super 90 Cabriolet | 1960 | yes | 90000 | 120000 | Sold | 126500 | 114462 | 94487 | 1.2 |
| 260 | Shelby Cobra 289 | 1963 | 1300000 | 1500000 | Not sold | |||||
| 261 | Jaguar E-Type "Bouillot Helsel" Roadster | 1964 | yes | 80000 | 110000 | Sold | 93500 | 84602 | 69838 | 0.98 |
| 262 | MG A Twin Cam Roadster | 1958 | yes | 75000 | 85000 | Sold | 68200 | 61710 | 50941 | 0.85 |
| 263 | Ferrari F40 | 1991 | 1300000 | 1600000 | Sold | 1430000 | 1293921 | 1068120 | 0.99 | |
| 264 | Maserati Ghibli 4.7-liter Coupé | 1967 | 350000 | 550000 | Sold | 385000 | 348363 | 287570 | 0.86 | |
| 265 | Ferrari Dino 246 GT | 1972 | 290000 | 330000 | Sold | 319000 | 288644 | 238273 | 1.03 | |
| 266 | Ferrari 312T4 Formula 1 Racing Single-Seater | 1979 | 1500000 | 2000000 | Not sold | |||||
| 267 | BMW 328 Roadster | 1937 | 1000000 | 1200000 | Sold | 990000 | 895791 | 739468 | 0.9 | |
| 268 | Rolls-Royce 40/50 HP Silver Ghost All Weather Tourer Locke & Company | 1925 | 400000 | 500000 | Sold | 308000 | 278690 | 230056 | 0.68 | |
| 269 | Packard Custom Eight Model 4-43 Roadster | 1928 | 150000 | 180000 | Sold | 151250 | 136857 | 112974 | 0.92 | |
| 270 | Rolls-Royce Phantom I Pall Mall Phaeton Brewster | 1927 | 200000 | 250000 | Sold | 192500 | 174181 | 143785 | 0.86 | |
| 271 | Ferrari 330 GT 2+2 Series Ii Pininfarina | 1966 | 200000 | 250000 | Sold | 231000 | 209018 | 172542 | 1.03 | |
| 272 | Ford GT | 2005 | 225000 | 275000 | Sold | 297000 | 268737 | 221840 | 1.19 | |
| 273 | AC Ace Roadster | 1958 | 320000 | 360000 | Sold | 280500 | 253807 | 209515 | 0.83 | |
| 274 | Ferrari 330 GTC | 1967 | 800000 | 950000 | Sold | 1017500 | 920674 | 760008 | 1.16 | |
| 275 | Nash-Healey Le Mans Coupé | 1954 | yes | 90000 | 120000 | Sold | 48400 | 43794 | 36151 | 0.46 |
| 276 | Buick Model 38 Roadster | 1911 | yes | 60000 | 90000 | Sold | 96800 | 87588 | 72303 | 1.29 |
| 277 | Locomobile Steam Runabout | 1899 | yes | 30000 | 50000 | Sold | 48400 | 43794 | 36151 | 1.21 |
| 278 | Reo Runabout | 1905 | yes | 35000 | 45000 | Sold | 38500 | 34836 | 28757 | 0.96 |
| 279 | Stanley Model K Semi-Racer | 1908 | yes | 150000 | 200000 | Sold | 93500 | 84602 | 69838 | 0.53 |
| 280 | Kissel Kar Model D-10 50 HP 5-Passenger Touring | 1910 | yes | 60000 | 90000 | Sold | 140800 | 127401 | 105168 | 1.88 |
| 281 | Ford Model A Victoria Coupé Murray | 1930 | yes | 25000 | 35000 | Sold | 17600 | 15925 | 13146 | 0.59 |
| 282 | Reo Roadster | 1905 | yes | 25000 | 35000 | Sold | 44000 | 39812 | 32865 | 1.47 |
| 283 | BMW Isetta 300 | 1958 | yes | 30000 | 40000 | Sold | 24200 | 21897 | 18075 | 0.69 |
| 284 | Stanley Model 740 2-Passenger Roadster | 1922 | yes | 80000 | 120000 | Sold | 57200 | 51756 | 42724 | 0.57 |
| 285 | White Model O-O 5-Passenger Touring | 1910 | yes | 125000 | 175000 | Sold | 143000 | 129392 | 106812 | 0.95 |
| 286 | Mercedes-Benz 300 SL Gullwing | 1954 | yes | 900000 | 1300000 | Sold | 1347500 | 1219272 | 1006498 | 1.23 |
| 287 | Maserati A6 1500/3C Berlinetta Pinin Farina | 1949 | 550000 | 700000 | Sold | 891000 | 806212 | 665521 | 1.43 | |
| 288 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 240000 | 280000 | Sold | 264000 | 238877 | 197191 | 1.02 | |
| 289 | Ferrari 275 GTB | 1966 | 2600000 | 3200000 | Sold | 3850000 | 3483634 | 2875709 | 1.33 | |
| 290 | Austin-Healey 3000 Mk III Bj8 | 1967 | yes | 60000 | 80000 | Sold | 44000 | 39812 | 32865 | 0.63 |
| 291 | Ferrari 365 GT 2+2 | 1969 | 200000 | 250000 | Sold | 357500 | 323480 | 267030 | 1.59 | |
| 292 | Mercedes-Benz 300 SL Roadster | 1957 | 1150000 | 1400000 | Sold | 1210000 | 1094856 | 903794 | 0.95 | |
| 293 | Mercedes-Benz 220 SE Cabriolet | 1964 | yes | 90000 | 120000 | Sold | 88000 | 79625 | 65730 | 0.84 |
| 294 | Porsche 911 Carrera RS 2.7 | 1973 | 475000 | 600000 | Not sold | |||||
| 295 | Jaguar E-Type Series 1 4.2-Liter Roadster | 1967 | yes | 100000 | 130000 | Sold | 82500 | 74649 | 61622 | 0.72 |
| 296 | Porsche 911 S 2.2-liter Coupé | 1970 | 175000 | 225000 | Sold | 165000 | 149298 | 123244 | 0.83 | |
| 297 | Ferrari 250 GT Series II Convertible | 1960 | 1200000 | 1500000 | Sold | 1193500 | 1079926 | 891469 | 0.88 | |
| 298 | Rolls-Royce 20/25 HP Foursome Drophead Coupé Thrupp & Maberly | 1935 | 100000 | 150000 | Sold | 104500 | 94555 | 78054 | 0.84 | |
| 299 | Ferrari Dino 246 GTS | 1974 | 400000 | 475000 | Sold | 390500 | 353340 | 291679 | 0.89 | |
| 300 | Alfa Romeo Giulia Sprint Speciale Bertone | 1965 | yes | 125000 | 175000 | Sold | 77000 | 69672 | 57514 | 0.51 |
| 301 | Pope-Hartford Model 31 "Portola" Roadster | 1913 | 275000 | 350000 | Sold | 192500 | 174181 | 143785 | 0.62 | |
| 302 | Jaguar E-Type Series II 4.2-Liter Fixed Head Coupé | 1969 | yes | 90000 | 110000 | Sold | 55000 | 49766 | 41081 | 0.55 |
| 303 | MG Midget P-Type 2-Seater | 1935 | yes | 45000 | 55000 | Sold | 52800 | 47775 | 39438 | 1.06 |
| 304 | Ford Thunderbird Convertible | 1957 | yes | 38000 | 45000 | Sold | 39600 | 35831 | 29578 | 0.95 |
| 305 | Jaguar Mk II 3.8-liter Saloon | 1963 | yes | 50000 | 70000 | Not sold | ||||
| 306 | Porsche 356C 1600 Cabriolet | 1964 | 130000 | 160000 | Sold | 192500 | 174181 | 143785 | 1.33 | |
| 307 | Porsche 356A Coupé La Carrera Panamericana Rally Car | 1958 | yes | 35000 | 45000 | Sold | 55000 | 49766 | 41081 | 1.38 |



















































































































































































































































































































