It's not always a bad thing to be first. This is the motto that RM uses to kick off the auction season at the Rétromobile in Paris. Once again, the American auction house took up residence on Place Vaubon in the heart of Paris in a comfortably furnished tent that allowed a view of the impressive surrounding architecture through the transparent roof.
RM had 66 cars (and one motorcycle, as well as a few automobilia/spare parts) on offer and overall it was the typical RM mix of high-priced super classics and a few exotics.
Around 80% of the 66 cars were sold for almost 20 million euros. On average, the hammer price reached 88% of the median estimate, so one cannot speak of a calming of the market in view of the high estimates. On average, each lot cost around 350,000 euros.
Balboni and "his" Countach Periscopo
For the auction of Lot 125, a 1977 Lamborghini Countach LP 400, Valentino Balboni, the famous now retired Lamborghini test driver, took to the stage and told the audience that he had personally delivered this car to the customer.
The buyer obviously treated the Lambo well and RM had valued the car at between 1.13 and 1.45 million euros. However, the bidders did not quite want to follow this truly proud recommendation and the bidding ended at 950,000 euros, leaving the Countach unsold.
Its younger descendants fared somewhat better, as a Countach 25th Anniversary from 1989 reached Euro 295,000, while a slightly older LP400 S in white with a white interior was also unwilling to jump over the Euro 350,000 cliff.
A Sebring on the upswing
The Maserati Sebring 3700 GT Series II from 1967 on offer was definitely not a "mint" example. Condition 3+ would probably have been given to the car, which was also reflected in the estimated price of Euro 50,000 to 80,000.
This didn't seem to worry the bidders, however, as they spiraled up to Euro 150,000 in an intense competition.
Porsche expensive, but not expensive enough
The result of the Porsche 904 GTS from 1964 was eagerly awaited, with an estimated price of between 1.4 and 1.8 million euros.
But at €1.275 million, no bidder wanted to go any higher, although even this price must be considered very high in context, as just a few years ago these cars were valued at a third or a quarter.
The yellow Lightweight Porsche 911 Carrera RS 2.7 from 1973 fell at Euro 925,000 (instead of the expected Euro 1.0 to 1.4 million). And its strawberry-red colleague with Touring equipment and a 1973 model year also fell short of the hopes raised by the estimated price of 450,000 to 550,000 euros at 445,000 euros.
Nevertheless, the factory 911 S from 1969 did not disappoint and remained just under the estimate at 1.05 million euros.
Noble classics at a high level
Some industry experts are already talking about market corrections, but with a Ferrari 250 GT Lusso for €1.45 million (before surcharge) or a Mercedes-Benz 300 SL Roadster from 1963 for €1.1 million, prices don't really seem to be falling yet.
However, if you compare the realizable bids with the estimated prices, the bidders are obviously not prepared to follow every guideline.
But this was also the case in the past. Good Dino 246s, for example, currently seem to be settling at around 300,000 euros, which is still a high value compared to the 100,000 euros that were normal just a few years ago.
Highlight Alfa Romeo 6C 2500
The star of the auction was the Alfa Romeo 6C 2500 Sport Berlinetta Touring from 1939. For once, it was not a legendary racing story that attracted attention, but the fact that this very car was once a gift from Mussolini to his mistress and that this very car was also used during Mussolini's escape at the end of the war.
In 1970, an American, still unaware of the exact history, bought the wreck for USD 300, later the car was restored for half a million.
RM estimates the Alfa at between 1.9 and 2.4 million euros. The highest bidder did not have to go quite that high: the hammer fell at EUR 1.8 million, but it was not enough to win the bid and the car was not sold.
Young cars on the upswing
Comparatively young cars achieved some of the best results at the RM auction. A Ferrari F40 from 1990 in mint condition changed hands for €1.05 million (plus surcharges), a Porsche 964 RS fetched €180,000 and the Lancia 037 Stradale from 1982 was bid up to €300,000, well above the estimated price of €200,000 to €250,000.
Finally, the hammer fell on a BMW Z8 from 2000 at 165,000 euros, around 30% above the estimate. And a Ferrari Testarossa from 1989 fetched 150,000 euros, not least because of its low mileage.
However, it would be presumptuous (for the time being) to draw a trend from these results.
Favorable opportunities
RM offered a whole range of cars without a minimum bid and this enabled one or two customers to pick up a bargain. For example, the 1959 Mercedes Benz 300 D limousine was knocked down for 25,000 euros (around 50% below the estimate), a silver 1951 Jaguar XK 120 Roadster changed hands for 60,000 euros (plus buyer's premium) and a beautifully presented 1961 Lotus Elite cost its new owner 80,000 euros (plus buyer's premium).
And the beautifully presented BMW 3200 CS (Bertone) from 1965 was traded for Euro 90,000 (plus buyer's premium), which is still very little money considering its rarity.
The spectacular Alfa Romeo Giulia 1300 Super from 1971 in Carabinieri livery did not go for such a low price, almost doubling its estimate at 28,000 euros.
The unsuccessful barn find
In view of the buzz surrounding the Baillon barn finds, RM had high hopes of selling the Panhard et Levassor X82 Dynamic 160 from 1939 at a price of between 30,000 and 40,000 euros. But it was not to be, the restoration object offered without a minimum price changed hands for Euro 10,000 (plus surcharge/commissions).
This was even cheaper than the wire grille of a Ferrari 166 MM, which was knocked down at the very beginning for Euro 17,500 (before surcharge/commissions).
The RM auction lasted four and a half hours and was not quite as euphoric as the events in the USA and at the competitor Artcurial. But RM should still be satisfied with the result.
Results in detail
The following list shows all the vehicles on offer (from lot 106) with RM's estimated prices, the hammer price and the sales prices in euros and Swiss francs. The conversion was carried out at the daily exchange rate of 1 Euro = 1.05 CHF. The column "% Est" compares the hammer price with the average estimate. All data without guarantee.
The table can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | € Est from | € Est to | NoR | Hbid € | VPrice € | VPrice CHF | % Est |
|---|---|---|---|---|---|---|---|---|---|
| 105 | Ferrari F1 046/2 Engine, Number 361 | 1997 | 100000 | 150000 | Yes | 50000 | 58500 | 61425 | 0.4 |
| 106 | Ducati Desmosedici RR "G8" | 2009 | 70000 | 90000 | yes | 37500 | 43875 | 46069 | 0.47 |
| 107 | Citroën 2CV Charleston | 1982 | 10000 | 15000 | yes | 12500 | 14000 | 14700 | 1 |
| 108 | Fiat-Abarth 750 GT 'Double Bubble' Coupé by Zagato | 1958 | 70000 | 90000 | 67500 | 75600 | 79380 | 0.84 | |
| 109 | Mercedes-Benz 300 d Saloon | 1959 | 50000 | 70000 | yes | 25000 | 28000 | 29400 | 0.42 |
| 110 | Tatra T87 | 1948 | 125000 | 175000 | 90000 | 115000 | 120750 | 0.6 | |
| 111 | Jaguar XK120 Roadster | 1951 | 70000 | 90000 | yes | 60000 | 67200 | 70560 | 0.75 |
| 112 | Ferrari 330 GT 2+2 Series II | 1966 | 175000 | 225000 | 220000 | 246400 | 258720 | 1.1 | |
| 113 | AC Ace-Bristol | 1958 | 200000 | 260000 | 200000 | 224000 | 235200 | 0.87 | |
| 114 | Jaguar E-Type Series 1 3.8-Litre Fixed Head Coupé | 1963 | 85000 | 110000 | 110000 | 123200 | 129360 | 1.13 | |
| 115 | Jaguar C-Type Aerodynamic Recreation | 1952 | 250000 | 350000 | 230000 | 257600 | 270480 | 0.77 | |
| 116 | Ferrari Dino 246 GTS by Scaglietti | 1972 | 320000 | 380000 | 305000 | 341600 | 358680 | 0.87 | |
| 117 | Avions Voisin C3 Cabriolet Transformable by Rothschild et Fils | 1925 | 175000 | 245000 | yes | 190000 | 212800 | 223440 | 0.9 |
| 118 | Jaguar XK120 Alloy Roadster | 1949 | 280000 | 320000 | 240000 | 0.8 | |||
| 119 | Ferrari 365 GTC/4 by Pininfarina | 1972 | 180000 | 210000 | 200000 | 224000 | 235200 | 1.03 | |
| 120 | Ferrari Testarossa | 1989 | 120000 | 160000 | Yes | 150000 | 168000 | 176400 | 1.07 |
| 121 | Lancia Stratos HF Stradale by Bertone | 1977 | 350000 | 450000 | 345000 | 386400 | 405720 | 0.86 | |
| 122 | Maserati Sebring 3700 GT Series II | 1967 | 50000 | 80000 | Yes | 150000 | 168000 | 176400 | 2.31 |
| 123 | Porsche 356 B Super 90 Cabriolet by Reutter | 1963 | 150000 | 200000 | 140000 | 0.8 | |||
| 124 | Lancia Belna Eclipse by Pourtout | 1934 | 300000 | 375000 | yes | 190000 | 212800 | 223440 | 0.56 |
| 125 | Lamborghini Countach LP400 'Periscopio' | 1977 | 1130000 | 1450000 | 950000 | 0.74 | |||
| 126 | Lancia Flaminia Sport by Zagato | 1961 | 260000 | 320000 | 270000 | 302400 | 317520 | 0.93 | |
| 127 | Porsche 356 Pre-A Speedster by Reutter | 1955 | 225000 | 250000 | 220000 | 225000 | 236250 | 0.93 | |
| 128 | Maserati Mistral 4.0 Coupé | 1969 | 160000 | 200000 | 155000 | 173600 | 182280 | 0.86 | |
| 129 | Maserati Ghibli 4.7 Spyder | 1970 | 550000 | 650000 | 475000 | 550000 | 577500 | 0.79 | |
| 130 | Ferrari 250 GT Coupé by Pinin Farina | 1958 | 570000 | 640000 | 550000 | 580000 | 609000 | 0.91 | |
| 131 | Nash-Healey Roadster by Pinin Farina | 1952 | 60000 | 80000 | 65000 | 72800 | 76440 | 0.93 | |
| 132 | Alfa Romeo Giulietta Sprint Speciale by Bertone | 1961 | 90000 | 120000 | 80000 | 0.76 | |||
| 133 | De Tomaso Mangusta | 1969 | 120000 | 160000 | 150000 | 168000 | 176400 | 1.07 | |
| 134 | BMW Z8 | 2000 | 100000 | 140000 | 165000 | 184800 | 194040 | 1.38 | |
| 135 | Ferrari 250 GT/L 'Lusso' Berlinetta by Scaglietti | 1963 | 1600000 | 1900000 | 145000 | 1624000 | 1705200 | 0.08 | |
| 136 | Porsche 911 Speedster | 1989 | 140000 | 180000 | Yes | 160000 | 179200 | 188160 | 1 |
| 137 | Alfa Romeo 6C2500 Sport Berlinetta by Touring | 1939 | 1900000 | 2400000 | 1800000 | 0.84 | |||
| 138 | Ferrari 250 GTE 2+2 Series I by Pininfarina | 1963 | 270000 | 320000 | 225000 | 252000 | 264600 | 0.76 | |
| 139 | Aston Martin DB5 | 1964 | 550000 | 700000 | 750000 | 840000 | 882000 | 1.2 | |
| 140 | Bentley R-Type Continental Sports Saloon by Franay | 1955 | 660000 | 720000 | 600000 | 0.87 | |||
| 141 | Bentley 4¼-Litre Sports Coupé "Honeymoon Express" by Park Ward | 1939 | 600000 | 725000 | 600000 | 672000 | 705600 | 0.91 | |
| 142 | Lancia Aurelia B24 Spider America | 1954 | 625000 | 725000 | 550000 | 0.81 | |||
| 143 | Lamborghini Countach 25th Anniversary | 1989 | 250000 | 300000 | 295000 | 330400 | 346920 | 1.07 | |
| 144 | Porsche 904 Carrera GTS | 1964 | 1400000 | 1800000 | 1275000 | 1428000 | 1499400 | 0.8 | |
| 145 | Aston Martin DB2/4 Mk I Drophead Coupé | 1955 | 240000 | 280000 | 280000 | 313600 | 329280 | 1.08 | |
| 146 | Ferrari F40 | 1990 | 900000 | 1300000 | 1050000 | 1176000 | 1234800 | 0.95 | |
| 147 | Lotus Elite | 1961 | 100000 | 140000 | 80000 | 89600 | 94080 | 0.67 | |
| 148 | Porsche 911 Carrera RS 2.7 Sports Lightweight | 1973 | 1000000 | 1400000 | 925000 | 0.77 | |||
| 149 | Ferrari 308 GTB Group B | 1978 | 250000 | 315000 | 260000 | 291200 | 305760 | 0.92 | |
| 150 | Mercedes-Benz 300 SL Roadster | 1963 | 1300000 | 1900000 | 1100000 | 1232000 | 1293600 | 0.69 | |
| 151 | Lamborghini 400 GT 2+2 by Touring | 1966 | 450000 | 550000 | 425000 | 476000 | 499800 | 0.85 | |
| 152 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1969 | 550000 | 750000 | 630000 | 705600 | 740880 | 0.97 | |
| 153 | Porsche 911 S Ex-Works | 1969 | 1100000 | 1300000 | 1050000 | 0.88 | |||
| 154 | Ferrari 512 BBi | 1983 | 190000 | 230000 | yes | 235000 | 263200 | 276360 | 1.12 |
| 155 | Lancia 037 Stradale | 1982 | 200000 | 250000 | 300000 | 336000 | 352800 | 1.33 | |
| 156 | Shelby GT500 Convertible | 1969 | 70000 | 90000 | yes | 80000 | 89600 | 94080 | 1 |
| 157 | Iso Grifo A3/C Stradale | 1965 | 1000000 | 1500000 | 925000 | 1036000 | 1087800 | 0.74 | |
| 158 | Alpine-Renault A110 1600S | 1973 | 110000 | 140000 | 115000 | 128800 | 135240 | 0.92 | |
| 159 | Mercedes-Benz 230 SL 'Pagoda' | 1963 | 90000 | 120000 | yes | 110000 | 123200 | 129360 | 1.05 |
| 160 | Delahaye 135 S | 1935 | 1200000 | 1600000 | 1025000 | 0.73 | |||
| 161 | Lancia Aurelia B24S Convertible by Pinin Farina | 1957 | 280000 | 340000 | 280000 | 0.9 | |||
| 162 | BMW 3200 CS by Bertone | 1965 | 115000 | 155000 | 90000 | 0.67 | |||
| 163 | Porsche 911 Carrera RS 2.7 Touring | 1973 | 450000 | 550000 | 445000 | 498400 | 523320 | 0.89 | |
| 164 | Lamborghini Countach LP400S | 1980 | 500000 | 700000 | 350000 | 392000 | 411600 | 0.58 | |
| 165 | Delage Series C Drophead Coupé | 1930 | 375000 | 500000 | 300000 | 0.69 | |||
| 166 | Aston Martin DB4 | 1961 | 380000 | 440000 | 400000 | 448000 | 470400 | 0.98 | |
| 167 | Ferrari Dino 246 GT 'L-Series' | 1970 | 320000 | 380000 | 310000 | 347200 | 364560 | 0.89 | |
| 168 | Ferrari 250 GT Coupé by Ellena | 1957 | 375000 | 450000 | 360000 | 403200 | 423360 | 0.87 | |
| 169 | Porsche 911 Carrera RS | 1992 | 150000 | 190000 | 180000 | 201600 | 211680 | 1.06 | |
| 170 | Facel Vega HK500 Coupé | 1961 | 120000 | 160000 | 120000 | 134400 | 141120 | 0.86 | |
| 171 | Alfa Romeo Giulia 1300 Super 'Carabinieri' | 1971 | 15000 | 20000 | yes | 28000 | 31360 | 32928 | 1.6 |
| 172 | Panhard et Levassor X82 Dynamic 160 Berline | 1939 | 30000 | 40000 | yes | 10000 | 13440 | 14112 | 0.29 |








































































































































































































































_RM.jpg)
