On the occasion of the Spa Classics, Bonhams held an auction of motor vehicles and some spare parts on May 18, 2014. Of the 63 vehicles, 73% were sold. The two Ferrari sports cars from the 1970s on offer were particularly popular.
On average, the vehicles sold changed hands for 77,000 euros (CHF 88,000). However, for the engine of an Alfa Romeo 1600 GTA/SA from Autodelta alone, the highest bidder paid EUR 86,250 (CHF 105,311) including surcharges/commissions. Euro 4,025 (CHF 4,914) was paid for a GTA gearbox. The aluminum trunk lid of a GTA was worth Euro 747 (CHF 912) to the buyer.
Michelotto-308 GTB sold for over 600,000 euros
Michelotto converted a Ferrari 308 GTB from 1977 into a rally car for the new Group B in 1983. Equipped with a four-valve engine and Bosch K-Jetronic, the racing cars produced around 310 hp at 8000 rpm. Their use was successful and only four of them were built in total, chassis 18869 being the first, which was completed in February 1983. These cars are correspondingly valuable today; Bonhams quoted an estimated price of around 3/4 million euros, but the actual price achieved was 609,500 euros (CHF 744,199) including surcharge/commissions.
The Ferrari 365 GTB/4 from 1973 was sold well above the estimated price. With a price of Euro 471,500 (CHF 575,701), the estimate was exceeded by around 20%.
Aston Martin DB6 Vantage as a high-flyer
The Aston Martin DB6 Vantage Sports Saloon from 1967 was surprisingly expensive. The estimated price of 150,000 to 180,000 euros was certainly moderate, but only very few had expected the final selling price to be 350,750 euros (CHF 428,265).
The 1977 Maserati Khamsin also sold well above its estimate, with Euro 178,250 (CHF 217,643), which could well be a record high for this type of car.
Limousines less valuable
As at other auctions, limousines were less popular than sports cars.
The magnificent Armstrong Siddeley 20/25hp Sedanca de Ville from 1936, for example, only achieved just 4600 euros (CHF 5616) and was therefore not even knocked down to half its estimated value.
A Bentley T-Series from 1975 and a Rolls-Royce Silver Shadow LWB from 1975 fared no better.
No Integrale fans on site?
The two youngtimer classics Lancia Delta HF Integrale were not sold. They were left standing, as were the Hommell Vaillant 'Grand Défi' Coupé from 1999 and the two Chevrolet Corvettes, which were moderately valued at between 60,000 and 80,000 euros. The MG TF was also unable to find a bidder willing to spend enough.
List of vehicles sold
The following table shows all vehicles sold including the estimated value (Est) and sales prices (VPreis) in euros. The column "% Est" compares the sales price (including commission/surcharge) with the average estimated value. All data without guarantee.
| Lot | Vehicle | Year | Est € from | Est € to | VPrice € | VPrice CHF | % Est |
|---|---|---|---|---|---|---|---|
| 1 | Alfa Romeo 2600 Spider | 1964 | 65000 | 75000 | 75900 | 92673 | 1.08 |
| 2 | Jaguar XJ12 Series II Coupé | 1976 | 20000 | 25000 | 13800 | 16849 | 0.61 |
| 4 | MGB Roadster | 1969 | 14000 | 18000 | 9200 | 11233 | 0.58 |
| 5 | Jaguar XJ-S V12 Convertible | 1988 | 22000 | 28000 | 9200 | 11233 | 0.37 |
| 6 | Pilgrim Sumo AC Cobra Replica | 1961 | 55000 | 60000 | 25300 | 30891 | 0.44 |
| 7 | Rolls-Royce Silver Shadow Long-Wheelbase Saloon | 1975 | 20000 | 25000 | 9775 | 11935 | 0.43 |
| 9 | Porsche 911 Carrera 2 Cabriolet | 1990 | 35000 | 40000 | 25875 | 31593 | 0.69 |
| 10 | Jaguar XJ8 Sovereign Majestic 4.0-Litre Saloon | 1999 | 6000 | 10000 | 4600 | 5616 | 0.58 |
| 11 | MGB Roadster | 1963 | 14000 | 18000 | 6900 | 8424 | 0.43 |
| 12 | Triumph TR4 Roadster | 1962 | 22000 | 30000 | 16100 | 19658 | 0.62 |
| 14 | Rolls-Royce Corniche Convertible | 1973 | 60000 | 70000 | 36800 | 44932 | 0.57 |
| 15 | Armstrong Siddeley 20/25hp Sedanca de Ville | 1936 | 10000 | 15000 | 4600 | 5616 | 0.37 |
| 16 | Bentley T-Series Saloon | 1975 | 15000 | 20000 | 10350 | 12637 | 0.59 |
| 17 | Bentley Corniche Convertible | 1972 | 40000 | 50000 | 46000 | 56166 | 1.02 |
| 18 | Cadillac Series 75 Town Sedan | 1936 | 65000 | 75000 | 28750 | 35103 | 0.41 |
| 19 | Sunbeam Alpine Series II Roadster | 1963 | 18000 | 22000 | 12650 | 15445 | 0.63 |
| 20 | Jaguar Mark IX Saloon | 1958 | 28000 | 32000 | 17825 | 21764 | 0.59 |
| 21 | Lanchester Ten Minibus | 1936 | 24000 | 28000 | 11500 | 14041 | 0.44 |
| 22 | Jaguar 420G Saloon | 1969 | 18000 | 22000 | 6900 | 8424 | 0.35 |
| 24 | Mercedes-Benz 190SL Roadster with Hardtop | 1962 | 55000 | 65000 | 60950 | 74419 | 1.02 |
| 25 | Mercedes-Benz 220SEb Cabriolet | 1963 | 50000 | 60000 | 57500 | 70207 | 1.05 |
| 26 | Mercedes-Benz 350SL Convertible with Hardtop | 1971 | 22000 | 28000 | 17825 | 21764 | 0.71 |
| 28 | Jaguar E-Type Series III V12 Roadster | 1972 | 45000 | 55000 | 55200 | 67399 | 1.1 |
| 29 | Jaguar XK150 3.4-Litre Roadster | 1960 | 50000 | 60000 | 51750 | 63186 | 0.94 |
| 30 | Aston Martin DB7 Volante Convertible | 1999 | 40000 | 50000 | 28750 | 35103 | 0.64 |
| 32 | Jaguar XK8 Convertible | 1996 | 20000 | 25000 | 10925 | 13339 | 0.49 |
| 33 | BMW 250cc R25/3 & Steib Sidecar | 1954 | 8000 | 14000 | 10925 | 13339 | 0.99 |
| 43 | Maserati 4.9-Litre Quattroporte III Saloon | 1981 | 10000 | 15000 | 9890 | 12075 | 0.79 |
| 45 | Ferrari 456GT Coupé | 1994 | 35000 | 45000 | 35650 | 43528 | 0.89 |
| 46 | Jaguar XK120 Roadster | 1951 | 85000 | 115000 | 97750 | 119352 | 0.98 |
| 50 | Austin-Healey 100M 'Le Mans' Roadster | 1956 | 130000 | 160000 | 149500 | 182539 | 1.03 |
| 51 | Porsche 356B T5 1600 Super Cabriolet | 1961 | 110000 | 140000 | 132250 | 161477 | 1.06 |
| 52 | Porsche 911 Type 930/935 Turbo Coupé | 1983 | 300000 | 400000 | 230000 | 280830 | 0.66 |
| 54 | Mercedes-Benz 190SL Roadster with Hardtop | 1957 | 75000 | 90000 | 86250 | 105311 | 1.05 |
| 56 | Ferrari 365GTB/4 'Daytona' Berlinetta | 1973 | 350000 | 450000 | 471500 | 575701 | 1.18 |
| 57 | Ferrari 308GTB Group B Michelotto (1986) | 1976 | 550000 | 750000 | 609500 | 744199 | 0.94 |
| 58 | Lancia Fulvia Rallye 1.3 HF Coupé | 1967 | 15000 | 20000 | 14375 | 17551 | 0.82 |
| 59 | Citroën 2CV Saloon | 1962 | 3000 | 5000 | 4025 | 4914 | 1.01 |
| 62 | Aston Martin DB6 Vantage Sports Saloon | 1967 | 150000 | 180000 | 350750 | 428265 | 2.13 |
| 63 | Maserati Khamsin Coupé | 1977 | 125000 | 155000 | 178250 | 217643 | 1.27 |
| 64 | Jaguar XK140SE Coupé | 1955 | 90000 | 120000 | 98900 | 120756 | 0.94 |
| 65 | Mini '40' Limited Edition | 1999 | 5000 | 6000 | 5520 | 6739 | 1 |
| 68 | Jaguar E-Type 'Series 1' 4.2-Litre Coupé | 1965 | 18000 | 24000 | 13800 | 16849 | 0.66 |
| 69 | Jaguar E-Type 'Series 1' 4.2-Litre Coupé | 1965 | 13000 | 18000 | 12650 | 15445 | 0.82 |
| 73 | Mercedes-Benz 230SL Convertible | 1966 | 85000 | 105000 | 90850 | 110927 | 0.96 |
| 74 | Mercedes-Benz 280 SE Coupé | 1970 | 50000 | 60000 | 62100 | 75824 | 1.13 |















































































































































