Place Vauban in Paris attracted collectors and classic car enthusiasts almost magically on February 3, 2016, as RM/Sotheby's hosted their annual auction on the occasion of Rétromobile Paris , which kicks off the series of other auctions and is therefore a first indicator. And the RM team could not complain about a lack of interest, all the chairs were occupied when the first lot went under the hammer.

The RM/Sotheby's experts had estimated the 62 lots (including one engine) at around 26 million euros, 81% were sold for a total of EUR 19.1 million (CHF 21.2 million), whereby surcharges/commissions (normally 12% at RM) are already included here. On average, a car therefore cost around EUR 382,000 (CHF 424,000).

The stars of the evening - Ferrari 400 Superamerica and BMW 507
Two cars were not only the center of attention on the stage - the cars could not be driven - but also in the limelight: the Ferrari 400 Superamerica Aerodinamico from 1962 and the BMW 507 Roadster from 1957. Both were sold, even if the high expectations raised by the estimated prices were not quite fulfilled.

The Ferrari was knocked down at 91% of the estimate and sold for EUR 2.95 million (CHF 3.275 million), while auctioneer Max Girardo lowered the hammer on the BMW at 88% of the estimate, which meant a sale price (incl. surcharge/commission) of EUR 2.016 million (CHF 2.24 million). You certainly can't complain about that!
Newer rather than older cars?
A trend that could already be observed at other auctions also continued at RM/Sotheby's. Not only are pre-war cars increasingly being pushed out of the bidding, but they are increasingly being replaced by neo-classics in the style of the Mercedes-Benz SLR McLaren or Ferrari Enzo.
The calculation seems to be working out, as all cars of youngtimer age (or newer) could be sold, sometimes at not immodest prices. For example, the new owner of the Ferrari Enzo paid EUR 1.568 million, a Ferrari F50 cost EUR 1.275 million and a Ferrari F40 from 1989, albeit in mint condition, cost EUR 925,000.
The Lancia Delta HF Integrale Evoluzione 1 "Martina 6" from 1992 certainly also reached new record heights, costing the new owner EUR 134,400 (CHF 149,184).
Brass cars below expectations
The consignors of the nine pre-war cars were probably less pleased. On average, the hammer prices for these vintages reached 66% of the estimated values. Four brass cars from a Swiss collection with vintages from 1896 to 1900 were auctioned, three of the four came in at just over half the estimate or even below it, while the Bardon Type A Tonneau from 1900 was sold at the estimate level for EUR 95,200 (CHF 105,672).
The other pre-war cars didn't fare much better either; a 1929 Talbot Type AG 14/45 HP Five-Seater Tourer by Darracq, for example, was sold for EUR 44,800 (CHF 49,728), i.e. for around half its estimated value.
Also above expectations
However, six cars still managed to achieve hammer prices above expectations, led by the Willys Jeep from 1942, followed by a Bentley S1 Saloon from 1959, a Porsche 356 Pre-A Speedster from 1955 and a Porsche 550 Spyder from 1955.
Twelve vehicles not sold
19% of the vehicles could not be sold, including a surprising number of super classics.
Nobody wanted to bid more than one million euros for the 1963 Aston Martin DB5, a sum that was probably not high enough for the consignor.
The Alfa Romeo Giulia Tubolare Zagato from 1965 with its magnificent patina was also not worth more than EUR 880,000 to any bidder, and it too was left standing, sharing its fate with its ancestor, the Alfa Romeo 6C 2500 SS Villa d'Este Touring from 1951, for which the final bid was EUR 600,000.
The other unsold cars include a Ferrari 512 BB from 1977 (highest bid EUR 320,000), a Maserati Bora from 1974 (EUR 180,000), a Ferrari 365 GTB/4 Daytona from 1971 (EUR 610,000) and a Lamborghini Countach LP 400 S Series III from 1981 (EUR 320,000).
There was no shortage of willing bidders, but obviously the minimum price hurdle was too high.
Results of the auction
The following list shows all vehicles offered and sold with estimated prices and hammer prices (H bid) in euros, as well as the realized sales price (incl. surcharge/commission) in euros and CHF. If the "VP" column is empty, the car has not been sold.
Lots marked "Yes" in the "NoR" column were called without a minimum price. The column "% Est" compares the hammer price (before surcharge/commission) with the average estimated value.
The hammer prices were recorded on site, the sales prices were taken from RM/Sotheby's. All information without guarantee.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | € Est from | € Est to | NoR | € Hbid | € VP | CHF VP VP | % Est |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Ferrari F1 046/2 Engine No. 354 | 1997 | 50000 | 70000 | Yes | 35000 | 40950 | 45455 | 0.58 |
| 102 | Autobianchi Bianchina 'Eden Roc' convertible | 1964 | 20000 | 30000 | Yes | 25000 | 28000 | 31080 | 1 |
| 103 | Ferrari 456M GTA | 1999 | 60000 | 80000 | Yes | 55000 | 61600 | 68376 | 0.79 |
| 104 | Peugeot 601 Roadster | 1934 | 90000 | 125000 | 75000 | 84000 | 93240 | 0.7 | |
| 105 | Ferrari Testarossa | 1989 | 200000 | 220000 | 170000 | 190400 | 211344 | 0.81 | |
| 106 | Maserati Ghibli 4.7 Coupé by Ghia | 1969 | 210000 | 250000 | 190000 | 0.83 | |||
| 107 | Lamborghini Countach LP400 S Series III by Bertone | 1981 | 380000 | 450000 | 320000 | 0.77 | |||
| 108 | Chrysler Series 75 Roadster | 1929 | 130000 | 170000 | Yes | 120000 | 134400 | 149184 | 0.8 |
| 109 | Ferrari 365 GT4 BB | 1974 | 400000 | 500000 | 360000 | 400000 | 444000 | 0.8 | |
| 110 | Mercedes-Benz 300 Sc Coupé | 1957 | 450000 | 550000 | 445000 | 498400 | 553224 | 0.89 | |
| 111 | Bentley S1 Saloon | 1959 | 40000 | 50000 | Yes | 52500 | 58800 | 65268 | 1.17 |
| 112 | Bardon Type A Tonneau | 1900 | 80000 | 90000 | Yes | 85000 | 95200 | 105672 | 1 |
| 113 | Créanche Type A Voiturette | 1900 | 70000 | 80000 | Yes | 45000 | 50400 | 55944 | 0.6 |
| 114 | Vallée Vis-à-Vis | 1897 | 150000 | 170000 | Yes | 75000 | 84000 | 93240 | 0.47 |
| 115 | Raynaud Vis-à-Vis Prototype | 1896 | 220000 | 250000 | Yes | 120000 | 134400 | 149184 | 0.51 |
| 116 | Messerschmitt KR 200 Cabriolet | 1957 | 50000 | 70000 | Yes | 50000 | 56000 | 62160 | 0.83 |
| 117 | Buick Riviera | 1963 | 30000 | 40000 | Yes | 20000 | 22400 | 24864 | 0.57 |
| 118 | Aston Martin DB6 | 1966 | 400000 | 475000 | 350000 | 392000 | 435120 | 0.8 | |
| 119 | Porsche 911 S 2.2 Coupé | 1969 | 200000 | 250000 | 170000 | 0.76 | |||
| 120 | Maserati Mistral 3.7 Coupé by Frua | 1965 | 220000 | 250000 | 195000 | 218400 | 242424 | 0.83 | |
| 121 | Invicta 12/45 HP Tourer | 1934 | 70000 | 90000 | Yes | 52500 | 58800 | 65268 | 0.66 |
| 122 | Lancia Aurelia B24S Convertible by Pinin Farina | 1956 | 280000 | 320000 | 250000 | 280000 | 310800 | 0.83 | |
| 123 | Ghia L6.4 Coupé | 1963 | 250000 | 330000 | 220000 | 246400 | 273504 | 0.76 | |
| 124 | Mercedes-Benz 300 SE Cabriolet | 1965 | 280000 | 320000 | 230000 | 0.77 | |||
| 125 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1971 | 700000 | 900000 | 610000 | 0.76 | |||
| 126 | Willys MB Jeep | 1942 | 35000 | 40000 | Yes | 47500 | 53200 | 59052 | 1.27 |
| 127 | Abarth 2200 Coupé by Allemano | 1959 | 180000 | 200000 | Yes | 105000 | 117600 | 130536 | 0.55 |
| 128 | Ferrari Mondial QV | 1983 | 35000 | 45000 | Yes | 30000 | 33600 | 37296 | 0.75 |
| 129 | Porsche 911 Carrera RS | 1992 | 140000 | 160000 | 125000 | 140000 | 155400 | 0.83 | |
| 130 | Jaguar XK 140 SE Fixed Head Coupé | 1955 | 70000 | 90000 | Yes | 50000 | 56000 | 62160 | 0.63 |
| 131 | Ferrari 512 BB | 1977 | 400000 | 450000 | 320000 | 0.75 | |||
| 132 | Talbot Type AG 14/45 HP Five-Seater Tourer by Darracq | 1929 | 70000 | 90000 | Yes | 40000 | 44800 | 49728 | 0.5 |
| 133 | Kaiser-Darrin Roadster | 1954 | 100000 | 120000 | 60000 | 67200 | 74592 | 0.55 | |
| 134 | Ferrari 328 GTS | 1988 | 135000 | 165000 | 125000 | 140000 | 155400 | 0.83 | |
| 135 | Maserati Bora 4.9 | 1974 | 220000 | 260000 | 180000 | 0.75 | |||
| 136 | Lancia Delta HF Integrale Evoluzione 1 'Martini 6' | 1992 | 120000 | 150000 | 120000 | 134400 | 149184 | 0.89 | |
| 137 | Ferrari 250 GT Coupé by Pinin Farina | 1960 | 400000 | 475000 | 410000 | 459200 | 509712 | 0.94 | |
| 138 | Ferrari Enzo | 2004 | 1500000 | 2000000 | 1400000 | 1568000 | 1740480 | 0.8 | |
| 139 | Porsche 356 Pre-A Speedster by Reutter | 1955 | 250000 | 300000 | 305000 | 341600 | 379176 | 1.11 | |
| 140 | Facel Vega Facel II | 1963 | 220000 | 280000 | 210000 | 235200 | 261072 | 0.84 | |
| 141 | Ferrari F50 | 1997 | 1300000 | 1500000 | 1200000 | 1275000 | 1415250 | 0.86 | |
| 142 | Shelby GT350 | 1966 | 180000 | 200000 | 160000 | 179200 | 198912 | 0.84 | |
| 143 | Porsche 550 Spyder by Wendler | 1955 | 2200000 | 2600000 | 2450000 | 2744000 | 3045840 | 1.02 | |
| 144 | Aston Martin DB5 | 1963 | 1100000 | 1300000 | 1000000 | 0.83 | |||
| 145 | Ferrari F40 | 1989 | 1000000 | 1200000 | 925000 | 1036000 | 1149960 | 0.84 | |
| 146 | Austin-Healey 100 M 'Le Mans' | 1956 | 160000 | 200000 | Yes | 100000 | 112000 | 124320 | 0.56 |
| 147 | Mercedes-Benz 280 SE 3.5 Coupé | 1970 | 175000 | 200000 | 152500 | 170800 | 189588 | 0.81 | |
| 148 | Alfa Romeo 6C 2500 SS Villa d'Este Coupé by Touring | 1951 | 750000 | 900000 | 600000 | 0.73 | |||
| 149 | Alfa Romeo Giulia Tubolare Zagato | 1965 | 950000 | 1200000 | 880000 | 0.82 | |||
| 150 | BMW 507 Roadster Series II | 1957 | 1900000 | 2200000 | 1800000 | 2016000 | 2237760 | 0.88 | |
| 151 | Mercedes-Benz 300 SL Gullwing | 1955 | 1000000 | 1400000 | 1050000 | 1176000 | 1305360 | 0.88 | |
| 152 | Ferrari 400 Superamerica LWB Coupé Aerodinamico by Pininfarina | 1962 | 3000000 | 3300000 | 2875000 | 2950000 | 3274500 | 0.91 | |
| 153 | Jaguar XK 120 Roadster | 1954 | 90000 | 120000 | 85000 | 95200 | 105672 | 0.81 | |
| 154 | Mercedes-Benz 600 Sedan | 1966 | 90000 | 120000 | 90000 | 100800 | 111888 | 0.86 | |
| 155 | Ferrari Testarossa | 1989 | 120000 | 160000 | 112500 | 126000 | 139860 | 0.8 | |
| 156 | Mercedes-Benz 190 SL | 1961 | 120000 | 140000 | Yes | 100000 | 112000 | 124320 | 0.77 |
| 157 | Ferrari 308 GTB 'Carter Secco' | 1979 | 140000 | 160000 | 100000 | 112000 | 124320 | 0.67 | |
| 158 | Packard Super Eight Convertible Victoria | 1937 | 95000 | 125000 | 80000 | 0.73 | |||
| 159 | Stanguellini Formula Junior | 1959 | 90000 | 120000 | Yes | 72500 | 72500 | 80475 | 0.69 |
| 160 | Jaguar XK 140 SE Drophead Coupé | 1955 | 150000 | 180000 | 110000 | 0.67 | |||
| 161 | Mercedes-Benz SLR Mclaren | 2004 | 230000 | 280000 | 245000 | 274400 | 304584 | 0.96 | |
| 162 | Fiat-Abarth 750 GT 'Double Bubble' by Zagato | 1958 | 34000 | 40000 | 27500 | 30800 | 34188 | 0.74 |














































































































































































































































































































