It was not the usual auction of well-known, high-priced rarities that attracted classic car enthusiasts willing to buy to the RM Auction in Hershey, Pennsylvania on October 9 and 10, 2014. And those who couldn't be in the well-attended room on site were able to bid remotely via the Internet or over the phone.
The 167 vehicles on offer were dominated by pre-war models, three of which did not even have an engine but were dependent on horses for transportation. American brands dominated the scene, including many that have long since been forgotten.
High sales rate
93% of the offers were successfully sold. On average, each of the 156 vehicles sold changed hands for USD 87,482 (EUR 69,111 or CHF 83,982 including 10% sales commission). A total of USD 13.6 million (EUR 10.7 million or CHF 13.1 million) was realized in around 11 hours.
Europeans less popular
They were clearly in the minority, the vehicles from European brands. And the public was obviously less familiar with these rarities, at least that's the impression one gets when analyzing the sales results.
A rare HRG 1500 WS Roadster from 1953 sold at around half the estimated price, while a Jowett 7/17 Sports Roadster from 1928 also sold well below expectations.
The Lancia Augusta Specail Tourer with March bodywork from 1934 even teased USD 143,000 out of the buyers, whereas its estimated price had been USD 300,000 to 400,000.
A pack of AC vehicles achieved mixed results. While the pre-war cars almost all disappointed, the better-known post-war cars (e.g. AC Ace Bristol, AC Aceca Bristol) at least achieved prices above the estimate.
But there were also very pleasing results. For the G.N. Cyclecar from 1914 (lot 113), which was once created by H. Ronald "Ron" Godfrey and Archibald Frazer-Nash, a bidder was prepared to go for twice the estimate. And a De Dion-Bouton Vis-a-Vis from 1900 also closed at 175% of the estimate
V16 Cadillac as the "stars" of the auction
The Cadillac V-16 Roadster with Fleetwood body from 1930 had not been announced as the most expensive offer. However, the bidders paid great tribute to the impressive car and bid up to USD 1 million, so that the car found a proud new owner for USD 1.1 million (EUR 869,000 or CHF 1,056,000) including sales commission.
Another V-16 Cadillac came under the hammer as a 1930 Sport Phaeton by Fleetwood and fetched USD 412,500 (Euro 325,875 or CHF 396,000), a price that was around 92% of the estimate.
The third V16 Cadillac again found a new garage above the estimate, USD 242,000 was paid for the 1930 V-16 Madame X Sedan Cabriolet by Fleetwood.
A high price, albeit significantly below the estimate, was also paid for the Fiat 60 HP Tourer for five passengers from 1905, which was once owned by August Anheuser Busch Senior. USD 825,000 is not an everyday price for a pre-war Fiat.
Many bargains
With three quarters "no limit" offers, i.e. vehicles sold without a minimum price, bidders had a good chance of getting their hands on a classic car for very little money. And indeed, some visitors to the two auction days managed to make a really good purchase, as more than a third of the lots were knocked down well below the estimated price.
And it wasn't just the aforementioned European makes that failed to meet expectations. A Cadillac Series 70 Touring Sedan by Fleetwood from 1936 achieved only 56% of its estimated value, while a Packard One Twenty Convertible Coupé from 1941 fared no better. A buyer could even purchase the 1956 Ford Courier Sedan Delivery for 36% of the median estimate.
Overall, however, the low sales largely balanced out the better results of other lots, so that an offer was made for an average of 88% of the median estimate.
Results in detail
The following list shows all vehicles sold with estimated prices and highest bids in USD, as well as sales prices in USD, Euro and CHF. 
The conversion was carried out using daily exchange rates (1 USD = 0.79 Euro, 1 USD = 0.96 CHF).
Sold vehicles are marked with "yes" in the "Sold" column. Offers without a minimum selling price are additionally marked with "(o. MVP)" in the same column. The column "% Est" compares the highest bid with the average estimated price. All information without guarantee.
The table can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | Est $ from | Est $ to | Bid $ | Sold | VPrice $ | VPrice € | VPrice CHF | % Est | 
|---|---|---|---|---|---|---|---|---|---|---|
| 107 | Auto-Carrier Delivery Box Van | 1912 | 30000 | 50000 | 45000 | yes (o.MVP) | 49500 | 39105 | 47520 | 1.13 | 
| 108 | Brasier 11/15 HP Runabout | 1911 | 30000 | 50000 | 40000 | yes (without MVP) | 44000 | 34760 | 42240 | 1 | 
| 109 | Cadillac V-16 Roadster by Fleetwood | 1930 | 450000 | 650000 | 1000000 | yes (o.MVP) | 1100000 | 869000 | 1056000 | 1.82 | 
| 110 | De Dion-Bouton Vis-à-Vis | 1900 | 40000 | 60000 | 87500 | yes (o.MVP) | 96250 | 76037.5 | 92400 | 1.75 | 
| 111 | E-M-F Model 30 Speedster | 1911 | 30000 | 50000 | 27500 | yes (without MVP) | 30250 | 23897.5 | 29040 | 0.69 | 
| 112 | Ford V-8 Station Wagon | 1933 | 70000 | 100000 | 75000 | yes (without MVP) | 82500 | 65175 | 79200 | 0.88 | 
| 113 | G.N. Cyclecar | 1914 | 40000 | 60000 | 100000 | yes (o.MVP) | 110000 | 86900 | 105600 | 2 | 
| 114 | HRG 1500 WS Roadster | 1953 | 80000 | 120000 | 55000 | yes (without MVP) | 60500 | 47795 | 58080 | 0.55 | 
| 115 | International Charette Double Phaeton | 1901 | 70000 | 100000 | 70000 | yes (o.MVP) | 77000 | 60830 | 73920 | 0.82 | 
| 116 | Jowett 7/17 Sports Racer | 1928 | 50000 | 70000 | 35000 | yes (o.MVP) | 38500 | 30415 | 36960 | 0.58 | 
| 117 | Kelsey Model M Motorette | 1911 | 30000 | 50000 | 45000 | yes (without MVP) | 49500 | 39105 | 47520 | 1.13 | 
| 118 | Lancia Augusta Special Tourer by March | 1934 | 300000 | 400000 | 130000 | yes (without MVP) | 143000 | 112970 | 137280 | 0.37 | 
| 119 | Morgan Aero Three-Wheeler | 1926 | 40000 | 60000 | 50000 | yes (without MVP) | 55000 | 43450 | 52800 | 1 | 
| 120 | Nash-Healey Sports Roadster | 1953 | 70000 | 100000 | 65000 | yes (without MVP) | 71500 | 56485 | 68640 | 0.76 | 
| 121 | Orient Buckboard | 1904 | 40000 | 60000 | 27500 | yes (o.MVP) | 30250 | 23897.5 | 29040 | 0.55 | 
| 122 | Packard Six Station Wagon by Baker-Raulang | 1937 | 90000 | 120000 | 155000 | yes (o.MVP) | 170500 | 134695 | 163680 | 1.48 | 
| 123 | Queen Model B Runabout | 1905 | 25000 | 40000 | 47500 | yes (without MVP) | 52250 | 41277.5 | 50160 | 1.46 | 
| 124 | Rolls-Royce 20/25 Drophead Coupe by Worblaufen | 1931 | 80000 | 120000 | 60000 | yes (without MVP) | 66000 | 52140 | 63360 | 0.6 | 
| 125 | Spacke Cyclecar Prototype | 1913 | 30000 | 50000 | 35000 | yes (without MVP) | 38500 | 30415 | 36960 | 0.88 | 
| 126 | Triumph TR3A Roadster | 1958 | 15000 | 25000 | 20000 | yes (without MVP) | 22000 | 17380 | 21120 | 1 | 
| 127 | Unic GS Roi-des-Belges by Gordon | 1911 | 50000 | 75000 | 27500 | yes (o.MVP) | 30250 | 23897.5 | 29040 | 0.44 | 
| 128 | Volkswagen Type 1 Beetle | 1956 | 5000 | 10000 | 4500 | yes (without MVP) | 4950 | 3910.5 | 4752 | 0.6 | 
| 129 | Wolseley Ten Coupe | 1921 | 40000 | 60000 | 12500 | yes (o.MVP) | 13750 | 10862.5 | 13200 | 0.25 | 
| 130 | Xanthos 23B | 1999 | 20000 | 30000 | 37500 | yes (o.MVP) | 41250 | 32587.5 | 39600 | 1.5 | 
| 131 | Yellow Cab Model A-2 Brougham Taxi | 1923 | 40000 | 60000 | 30000 | yes (without MVP) | 33000 | 26070 | 31680 | 0.6 | 
| 132 | Zebra Type A Runabout | 1910 | 20000 | 30000 | 22500 | yes (without MVP) | 24750 | 19552.5 | 23760 | 0.9 | 
| 133 | Zoe Zipper | 1984 | 5000 | 10000 | 12000 | yes (o.MVP) | 13200 | 10428 | 12672 | 1.6 | 
| 134 | AC Invacar | 1975 | 2500 | 5000 | 4000 | yes (o.MVP) | 4400 | 3476 | 4224 | 1.07 | 
| 135 | AC 12/24 Royal Roadster | 1926 | 60000 | 80000 | 45000 | yes (without MVP) | 49500 | 39105 | 47520 | 0.64 | 
| 136 | AC Acedes-Magna Tourer | 1929 | 100000 | 150000 | 70000 | yes (without MVP) | 77000 | 60830 | 73920 | 0.56 | 
| 137 | AC 16/70 Drophead Coupe | 1938 | 100000 | 150000 | 45000 | yes (without MVP) | 49500 | 39105 | 47520 | 0.36 | 
| 138 | AC 2-Litre Sports Tourer by Buckland | 1950 | 150000 | 200000 | 75000 | yes (without MVP) | 82500 | 65175 | 79200 | 0.43 | 
| 139 | AC Aceca-Bristol | 1958 | 175000 | 250000 | 195000 | yes (o.MVP) | 214500 | 169455 | 205920 | 0.92 | 
| 140 | AC Ace-Bristol | 1958 | 225000 | 300000 | 310000 | yes (o.MVP) | 341000 | 269390 | 327360 | 1.18 | 
| 141 | AC Petite | 1956 | 2500 | 5000 | 4000 | yes (o.MVP) | 4400 | 3476 | 4224 | 1.07 | 
| 142 | Covert Runabout | 1902 | 30000 | 50000 | 40000 | yes (without MVP) | 44000 | 34760 | 42240 | 1 | 
| 143 | Studebaker Avanti | 1963 | 25000 | 35000 | 20000 | yes (without MVP) | 22000 | 17380 | 21120 | 0.67 | 
| 144 | Stanley Model H-5 Gentleman's Speedy Roadster | 1908 | 80000 | 120000 | 185000 | yes (o.MVP) | 203500 | 160765 | 195360 | 1.85 | 
| 145 | Cadillac V-16 Sport Phaeton by Fleetwood | 1930 | 375000 | 450000 | 375000 | Yes | 412500 | 325875 | 396000 | 0.91 | 
| 146 | Packard Twelve Touring Convertible by Brunn | 1939 | 130000 | 160000 | 130000 | yes | 143000 | 112970 | 137280 | 0.9 | 
| 147 | Lincoln Model K Two-Window Berline by Judkins | 1937 | 100000 | 150000 | 75000 | yes (without MVP) | 82500 | 65175 | 79200 | 0.6 | 
| 148 | Rambler Model L Canopy Tonneau | 1904 | 150000 | 200000 | 140000 | Yes | 154000 | 121660 | 147840 | 0.8 | 
| 149 | Pierce-Arrow Model 53 Convertible Roadster | 1932 | 275000 | 375000 | 370000 | Yes | 407000 | 321530 | 390720 | 1.14 | 
| 151 | Cadillac V-16 Madame X Sedan Convertible by Fleetwood | 1930 | 140000 | 180000 | 220000 | yes (o.MVP) | 242000 | 191180 | 232320 | 1.38 | 
| 152 | Armstrong Phaeton | 1896 | 550000 | 700000 | 375000 | no | 0 | 0 | 0.6 | |
| 153 | Crouch Steam Runabout | 1899 | 60000 | 90000 | 85000 | yes (o.MVP) | 93500 | 73865 | 89760 | 1.13 | 
| 154 | Pierce-Arrow Model 143 Convertible Coupe | 1929 | 80000 | 120000 | 90000 | yes (without MVP) | 99000 | 78210 | 95040 | 0.9 | 
| 155 | Lincoln Model K Convertible Sedan by LeBaron | 1937 | 130000 | 160000 | 125000 | no | 0 | 0 | 0.86 | |
| 156 | Duesenberg Model A Doctor's Coupe by Fleetwood | 1922 | 220000 | 260000 | 175000 | yes | 192500 | 152075 | 184800 | 0.73 | 
| 157 | American Underslung 22-B Scout Roadster | 1913 | 70000 | 90000 | 105000 | Yes | 115500 | 91245 | 110880 | 1.31 | 
| 158 | Oldsmobile Curved-Dash Runabout | 1904 | 50000 | 70000 | 50000 | yes (without MVP) | 55000 | 43450 | 52800 | 0.83 | 
| 159 | Marmon Model 34B Speedster | 1924 | 125000 | 175000 | 80000 | no | 0 | 0 | 0.53 | |
| 160 | Stanley Model 820 12-Passenger Mountain Wagon | 1915 | 200000 | 250000 | 190000 | yes | 209000 | 165110 | 200640 | 0.84 | 
| 161 | Packard Eight Coupe Roadster | 1933 | 120000 | 160000 | 150000 | yes (without MVP) | 165000 | 130350 | 158400 | 1.07 | 
| 162 | Packard Custom Super Eight One Eighty Sport Brougham by LeBaron | 1941 | 90000 | 120000 | 77500 | yes (o.MVP) | 85250 | 67347.5 | 81840 | 0.74 | 
| 163 | Jaguar XK120 Roadster | 1950 | 100000 | 120000 | 95000 | Yes | 104500 | 82555 | 100320 | 0.86 | 
| 164 | Porsche 356 B 1600 Hardtop by Karmann | 1962 | 90000 | 125000 | 75000 | yes (without MVP) | 82500 | 65175 | 79200 | 0.7 | 
| 165 | American LaFrance Speedster | 1916 | 80000 | 100000 | 107500 | yes | 118250 | 93417.5 | 113520 | 1.19 | 
| 166 | Cadillac Series 62 Convertible | 1947 | 60000 | 80000 | 70000 | Yes | 77000 | 60830 | 73920 | 1 | 
| 167 | Ford Thunderbird | 1957 | 70000 | 100000 | 65000 | Yes | 71500 | 56485 | 68640 | 0.76 | 
| 168 | Hudson Commodore Custom Eight Convertible Brougham | 1949 | 70000 | 90000 | 60000 | no | 0 | 0 | 0.75 | |
| 169 | Ford Thunderbird Hardtop | 1960 | 30000 | 35000 | 25000 | yes (without MVP) | 27500 | 21725 | 26400 | 0.77 | 
| 170 | Mercedes-Benz 220 S Cabriolet | 1958 | 125000 | 175000 | 95000 | no | 0 | 0 | 0.63 | |
| 171 | Packard Eight Convertible Coupe | 1929 | 85000 | 105000 | 105000 | yes (without MVP) | 115500 | 91245 | 110880 | 1.11 | 
| 172 | Buick Skylark Convertible | 1954 | 90000 | 120000 | 85000 | yes | 93500 | 73865 | 89760 | 0.81 | 
| 173 | Mercury Convertible | 1949 | 75000 | 100000 | 67500 | yes | 74250 | 58657.5 | 71280 | 0.77 | 
| 174 | Hupmobile Eight Touring | 1925 | 40000 | 50000 | 32500 | yes (without MVP) | 35750 | 28242.5 | 34320 | 0.72 | 
| 175 | Auburn Eight Supercharged Convertible | 1935 | 150000 | 200000 | 200000 | Yes | 220000 | 173800 | 211200 | 1.14 | 
| 176 | Cadillac Series 62 Convertible | 1955 | 120000 | 150000 | 85000 | no | 0 | 0 | 0.63 | |
| 177 | Cadillac Series 70 Touring Sedan by Fleetwood | 1936 | 40000 | 50000 | 25000 | yes (without MVP) | 27500 | 21725 | 26400 | 0.56 | 
| 178 | Baker Electric Model V Victoria | 1908 | 80000 | 100000 | 85000 | Yes | 93500 | 73865 | 89760 | 0.94 | 
| 179 | Holsman Model 3 High-Wheel Runabout | 1907 | 50000 | 60000 | 47500 | yes | 52250 | 41277.5 | 50160 | 0.86 | 
| 180 | Frazer Manhattan Convertible | 1951 | 50000 | 70000 | 37500 | yes (o.MVP) | 41250 | 32587.5 | 39600 | 0.63 | 
| 181 | Mitchell Light Six Six-Passenger Touring | 1915 | 60000 | 70000 | 52500 | yes | 57750 | 45622.5 | 55440 | 0.81 | 
| 182 | Ford Mustang Mach 1 | 1970 | 40000 | 50000 | 27500 | yes (without MVP) | 30250 | 23897.5 | 29040 | 0.61 | 
| 183 | Hudson Pacemaker Custom Convertible Brougham | 1951 | 50000 | 60000 | 55000 | yes | 60500 | 47795 | 58080 | 1 | 
| 184 | Lincoln Continental Convertible | 1948 | 50000 | 75000 | 52500 | no (o.MVP) | 0 | 0 | 0.84 | |
| 185 | Chrysler Series 77 Dual-Cowl Phaeton by Locke | 1930 | 75000 | 100000 | 65000 | yes | 71500 | 56485 | 68640 | 0.74 | 
| 186 | Packard One Twenty Convertible Coupe | 1941 | 30000 | 40000 | 20000 | yes (without MVP) | 22000 | 17380 | 21120 | 0.57 | 
| 187 | Overland Model 71 Five-Passenger Touring | 1913 | 20000 | 30000 | 25000 | yes (without MVP) | 27500 | 21725 | 26400 | 1 | 
| 188 | Staver Model ER Roadster | 1909 | 50000 | 75000 | 120000 | yes (without MVP) | 132000 | 104280 | 126720 | 1.92 | 
| 189 | Maxwell Model Q Runabout | 1910 | 25000 | 35000 | 27500 | yes (o.MVP) | 30250 | 23897.5 | 29040 | 0.92 | 
| 190 | Mercedes-Benz 220 SE Cabriolet | 1960 | 30000 | 45000 | 57500 | yes (without MVP) | 63250 | 49967.5 | 60720 | 1.53 | 
| 191 | International Columbus Horse-Drawn Wagon | 1907 | 10000 | 15000 | 4000 | yes (o.MVP) | 4400 | 3476 | 4224 | 0.32 | 
| 207 | Ford F-1 Pickup | 1949 | 40000 | 50000 | 30000 | yes (o.MVP) | 33000 | 26070 | 31680 | 0.67 | 
| 208 | Ford Bronco XLT | 1984 | 20000 | 30000 | 24000 | yes (without MVP) | 26400 | 20856 | 25344 | 0.96 | 
| 209 | Ford V-8 DeLuxe Club Coupe | 1937 | 40000 | 50000 | 40000 | yes (without MVP) | 44000 | 34760 | 42240 | 0.89 | 
| 210 | Ford Thunderbird | 1955 | 50000 | 70000 | 45000 | yes (without MVP) | 49500 | 39105 | 47520 | 0.75 | 
| 211 | Ford Model A Open Cab Pickup | 1930 | 30000 | 40000 | 30000 | yes (o.MVP) | 33000 | 26070 | 31680 | 0.86 | 
| 212 | Ford Country Sedan | 1955 | 45000 | 60000 | 45000 | yes (without MVP) | 49500 | 39105 | 47520 | 0.86 | 
| 213 | Ford Crestline Sunliner Convertible | 1953 | 45000 | 55000 | 45000 | yes (without MVP) | 49500 | 39105 | 47520 | 0.9 | 
| 214 | Ford F-100 Pickup | 1953 | 45000 | 60000 | 35000 | yes (without MVP) | 38500 | 30415 | 36960 | 0.67 | 
| 215 | Ford Fairlane Victoria | 1956 | 35000 | 45000 | 30000 | yes (o.MVP) | 33000 | 26070 | 31680 | 0.75 | 
| 216 | Ford Fairlane 500 Club Sedan 'F-Code' | 1957 | 80000 | 100000 | 55000 | yes (without MVP) | 60500 | 47795 | 58080 | 0.61 | 
| 217 | Mack EFX Dump Truck | 1948 | 25000 | 35000 | 32500 | yes (o.MVP) | 35750 | 28242.5 | 34320 | 1.08 | 
| 218 | Ford Custom Convertible | 1951 | 55000 | 75000 | 65000 | yes (without MVP) | 71500 | 56485 | 68640 | 1 | 
| 219 | Ford V-8 DeLuxe Three-Window Coupe | 1935 | 50000 | 70000 | 40000 | yes (without MVP) | 44000 | 34760 | 42240 | 0.67 | 
| 220 | Ford F-100 Custom Cab Pickup | 1959 | 35000 | 45000 | 30000 | yes (o.MVP) | 33000 | 26070 | 31680 | 0.75 | 
| 221 | Ford F-100 Panel Truck | 1956 | 45000 | 60000 | 40000 | yes (without MVP) | 44000 | 34760 | 42240 | 0.76 | 
| 222 | Ford Thunderbird | 1956 | 60000 | 75000 | 55000 | yes (without MVP) | 60500 | 47795 | 58080 | 0.81 | 
| 223 | Ford Country Sedan | 1956 | 40000 | 50000 | 52500 | yes (without MVP) | 57750 | 45622.5 | 55440 | 1.17 | 
| 224 | Ford C-750 Roll-Back Truck | 1956 | 35000 | 50000 | 47500 | yes (without MVP) | 52250 | 41277.5 | 50160 | 1.12 | 
| 225 | Ford Model B Roadster | 1932 | 80000 | 100000 | 82500 | yes (without MVP) | 90750 | 71692.5 | 87120 | 0.92 | 
| 226 | Ford F-100 Custom Cab Pickup | 1958 | 45000 | 55000 | 52500 | yes (o.MVP) | 57750 | 45622.5 | 55440 | 1.05 | 
| 227 | Evans Florist Wagon | 1800 | 20000 | 25000 | 8000 | yes (o.MVP) | 8800 | 6952 | 8448 | 0.36 | 
| 228 | Ford Courier Sedan Delivery | 1956 | 30000 | 40000 | 20000 | yes (without MVP) | 22000 | 17380 | 21120 | 0.57 | 
| 229 | Mercury Montclair Sport Coupe | 1956 | 45000 | 60000 | 37500 | yes (without MVP) | 41250 | 32587.5 | 39600 | 0.71 | 
| 230 | Ford Bronco | 1976 | 30000 | 40000 | 25000 | yes (without MVP) | 27500 | 21725 | 26400 | 0.71 | 
| 231 | Ford Fairlane Tudor Sedan | 1956 | 45000 | 60000 | 35000 | yes (without MVP) | 38500 | 30415 | 36960 | 0.67 | 
| 232 | Chevrolet Bel Air Impala Sport Coupe | 1958 | 75000 | 100000 | 85000 | yes (o.MVP) | 93500 | 73865 | 89760 | 0.97 | 
| 233 | Ford Thunderbird 'D-Code' | 1957 | 75000 | 95000 | 52500 | yes (without MVP) | 57750 | 45622.5 | 55440 | 0.62 | 
| 234 | Ford Fairlane Sunliner Convertible | 1956 | 80000 | 100000 | 87500 | yes (o.MVP) | 96250 | 76037.5 | 92400 | 0.97 | 
| 235 | Ford V-8 DeLuxe Station Wagon | 1939 | 80000 | 100000 | 70000 | yes (without MVP) | 77000 | 60830 | 73920 | 0.78 | 
| 236 | Ford Custom Ranchero | 1957 | 35000 | 45000 | 32500 | yes (without MVP) | 35750 | 28242.5 | 34320 | 0.81 | 
| 237 | Ford Fairlane Crown Victoria | 1955 | 50000 | 75000 | 42500 | yes (o.MVP) | 46750 | 36932.5 | 44880 | 0.68 | 
| 238 | Mercury Park Lane Convertible | 1959 | 45000 | 60000 | 42500 | yes (o.MVP) | 46750 | 36932.5 | 44880 | 0.81 | 
| 239 | Ford Fairlane Crown Victoria Skyliner 'Glass Top' | 1956 | 80000 | 110000 | 150000 | yes (without MVP) | 165000 | 130350 | 158400 | 1.58 | 
| 240 | Ford Model A Closed Cab Pickup | 1930 | 25000 | 35000 | 22500 | yes (o.MVP) | 24750 | 19552.5 | 23760 | 0.75 | 
| 241 | Ford Thunderbird 'E-Code' | 1957 | 100000 | 125000 | 75000 | yes (without MVP) | 82500 | 65175 | 79200 | 0.67 | 
| 242 | H.D. Abel Ice Wagon | 1800 | 25000 | 35000 | 10000 | yes (o.MVP) | 11000 | 8690 | 10560 | 0.33 | 
| 243 | Ford "Crown Chero" Custom | 1956 | 40000 | 50000 | 37500 | yes (without MVP) | 41250 | 32587.5 | 39600 | 0.83 | 
| 244 | Ford Fairlane 500 Sunliner | 1957 | 70000 | 90000 | 80000 | yes (without MVP) | 88000 | 69520 | 84480 | 1 | 
| 245 | Ford F-100 Custom Cab Pickup | 1963 | 30000 | 40000 | 30000 | yes (o.MVP) | 33000 | 26070 | 31680 | 0.86 | 
| 246 | Ford V-8 DeLuxe Convertible Sedan | 1936 | 60000 | 80000 | 50000 | yes (without MVP) | 55000 | 43450 | 52800 | 0.71 | 
| 247 | Ford Thunderbird 'F-Code' | 1957 | 150000 | 200000 | 125000 | yes (without MVP) | 137500 | 108625 | 132000 | 0.71 | 
| 248 | Ford Mustang Mach 1 'Cobra Jet' | 1969 | 70000 | 80000 | 67500 | yes (without MVP) | 74250 | 58657.5 | 71280 | 0.9 | 
| 249 | Ford F-100 Pickup | 1956 | 40000 | 50000 | 32500 | yes (without MVP) | 35750 | 28242.5 | 34320 | 0.72 | 
| 250 | Ford Fairlane 500 Skyliner Retractable Hardtop | 1957 | 70000 | 90000 | 105000 | yes (o.MVP) | 115500 | 91245 | 110880 | 1.31 | 
| 251 | Ford Thunderbird 50th Anniversary Edition | 2005 | 30000 | 40000 | 35000 | yes (without MVP) | 38500 | 30415 | 36960 | 1 | 
| 252 | Ford Parklane | 1956 | 45000 | 55000 | 50000 | yes (o.MVP) | 55000 | 43450 | 52800 | 1 | 
| 253 | Ford F-100 Pickup | 1954 | 40000 | 50000 | 30000 | yes (without MVP) | 33000 | 26070 | 31680 | 0.67 | 
| 254 | Ford Model A DeLuxe Phaeton | 1930 | 55000 | 75000 | 47500 | yes (without MVP) | 52250 | 41277.5 | 50160 | 0.73 | 
| 255 | Ford Courier Sedan Delivery | 1957 | 70000 | 90000 | 45000 | yes (without MVP) | 49500 | 39105 | 47520 | 0.56 | 
| 256 | Abbott-Downing Stagecoach | 1860 | 225000 | 325000 | 300000 | yes | 330000 | 260700 | 316800 | 1.09 | 
| 257 | FIAT 60 HP Five-Passenger Tourer by Quinby & Co. | 1905 | 800000 | 1200000 | 750000 | yes (without MVP) | 825000 | 651750 | 792000 | 0.75 | 
| 258 | Chrysler CL Imperial Dual-Windshield Phaeton by LeBaron | 1933 | 390000 | 450000 | 475000 | yes | 522500 | 412775 | 501600 | 1.13 | 
| 259 | Packard Eight Coupe Roadster | 1934 | 110000 | 140000 | 90000 | no | 0 | 0 | 0.72 | |
| 260 | Buick Super Touring Sedan | 1941 | 22500 | 27500 | 27500 | yes (without MVP) | 30250 | 23897.5 | 29040 | 1.1 | 
| 261 | Pontiac Parisienne Convertible | 1958 | 80000 | 100000 | 80000 | yes | 88000 | 69520 | 84480 | 0.89 | 
| 262 | Ford V-8 Custom Convertible | 1949 | 35000 | 40000 | 22500 | yes (without MVP) | 24750 | 19552.5 | 23760 | 0.6 | 
| 263 | Allard K2 Roadster | 1952 | 80000 | 100000 | 95000 | Yes | 104500 | 82555 | 100320 | 1.06 | 
| 265 | Buick Roadmaster Limousine by Brewster | 1937 | 60000 | 80000 | 42500 | no | 0 | 0 | 0.61 | |
| 266 | Ford V-8 DeLuxe Club Convertible | 1938 | 70000 | 90000 | 50000 | yes (without MVP) | 55000 | 43450 | 52800 | 0.63 | 
| 267 | Oldsmobile Super 88 Sedan | 1958 | 40000 | 45000 | 30000 | yes (without MVP) | 33000 | 26070 | 31680 | 0.71 | 
| 268 | Pierce-Arrow Model 33 Convertible Coupe by Derham | 1925 | 60000 | 70000 | 67500 | yes | 74250 | 58657.5 | 71280 | 1.04 | 
| 269 | Cadillac Eldorado Convertible | 1955 | 100000 | 125000 | 90000 | Yes | 99000 | 78210 | 95040 | 0.8 | 
| 270 | Imperial Crown Convertible | 1962 | 135000 | 160000 | 95000 | no | 0 | 0 | 0.64 | |
| 271 | Buick Model F Touring | 1908 | 30000 | 40000 | 30000 | yes (without MVP) | 33000 | 26070 | 31680 | 0.86 | 
| 272 | Cadillac Series 62 Sedan | 1955 | 45000 | 50000 | 25000 | yes (without MVP) | 27500 | 21725 | 26400 | 0.53 | 
| 273 | Ford V-8 DeLuxe Rumble Seat Roadster | 1934 | 70000 | 100000 | 80000 | yes | 88000 | 69520 | 84480 | 0.94 | 
| 274 | Hudson Commodore Eight Sedan | 1948 | 40000 | 45000 | 52500 | yes (o.MVP) | 57750 | 45622.5 | 55440 | 1.24 | 
| 275 | Packard Eight Station Sedan | 1948 | 75000 | 85000 | 52500 | yes (o.MVP) | 57750 | 45622.5 | 55440 | 0.66 | 
| 276 | Stutz Vertical Eight Five-Passenger Sedan | 1926 | 60000 | 80000 | 45000 | yes | 49500 | 39105 | 47520 | 0.64 | 
| 277 | Packard Caribbean Convertible | 1954 | 90000 | 110000 | 67500 | yes (o.MVP) | 74250 | 58657.5 | 71280 | 0.68 | 
| 278 | Chevrolet 3100 Thriftmaster Pickup | 1947 | 24000 | 28000 | 22500 | yes (o.MVP) | 24750 | 19552.5 | 23760 | 0.87 | 
| 279 | Jaguar XK120 Roadster | 1953 | 110000 | 130000 | 115000 | Yes | 126500 | 99935 | 121440 | 0.96 | 
| 280 | MG TC Roadster | 1948 | 30000 | 40000 | 37500 | yes (without MVP) | 41250 | 32587.5 | 39600 | 1.07 | 
| 281 | Mercury Monterey Convertible | 1951 | 60000 | 70000 | 52500 | Yes | 57750 | 45622.5 | 55440 | 0.81 | 
| 282 | Stutz Special Six Tourabout | 1924 | 60000 | 80000 | 50000 | no | 0 | 0 | 0.71 | |
| 283 | Ford Thunderbird Convertible | 1958 | 40000 | 50000 | 60000 | yes (without MVP) | 66000 | 52140 | 63360 | 1.33 | 
| 284 | Dodge Royal 500 Indy Pace Car Edition | 1954 | 50000 | 70000 | 45000 | Yes | 49500 | 39105 | 47520 | 0.75 | 
| 285 | Jaguar E-Type Series 1½ 4.2-Litre Roadster | 1968 | 80000 | 100000 | 90000 | yes | 99000 | 78210 | 95040 | 1 | 
| 286 | Chevrolet Corvette Silver Anniversary Edition | 1978 | 25000 | 35000 | 17500 | yes (without MVP) | 19250 | 15207.5 | 18480 | 0.58 | 
| 287 | Franklin Series 15 Convertible Coupe | 1931 | 30000 | 40000 | 42500 | yes (without MVP) | 46750 | 36932.5 | 44880 | 1.21 | 
| 288 | Ford Model T Runabout | 1915 | 15000 | 20000 | 22000 | yes (without MVP) | 24200 | 19118 | 23232 | 1.26 | 
| 289 | Ford Thunderbird Hardtop | 1958 | 20000 | 30000 | 27500 | yes (without MVP) | 30250 | 23897.5 | 29040 | 1.1 | 
| 290 | Cadillac Sedan DeVille | 1969 | 15000 | 18000 | 9000 | yes (without MVP) | 9900 | 7821 | 9504 | 0.55 | 















































































































































































































































































































































