The Grand Palais in Paris provided a festive and dignified setting for the Bonhams auction of 123 classic cars (in addition to a number of motorcycles, an airplane and various automobilia). After last year's rather mediocre result, the Bonhams people could pat themselves on the back this year, because not only had 70% of the lots been sold, but the results of the individual auction items were also impressive, even if the star of the evening, a Grand Prix Bugatti Type 54, did not quite reach the required sum. All bids together reached 92% of the accumulated estimated price, almost a precision landing.
Enormous crowd
Many people had already gathered at the preview, but on the evening of the auction, the part of the Grand Palais set up for the auction was almost bursting at the seams. Almost every chair was occupied, with over 500 bidders ready to add one or more vehicles to their collection.
A pleasing start
Just how motivated the bidders were was evident right from the start of the auction, with some bids massively exceeding the estimated prices. One Lamborghini fan, for example, bid 48,000 euros for the Espada, which was estimated at a moderate 15,000 to 25,000 euros, almost three times as much as expected. It was only with the 13th car, a De Tomaso Mangusta, that the purse was less loose than the minimum price demanded. Not sold.
Steam car sold
A Stanley Steamer Model E2 10 HP Runabout from 1909, a steam car, was on the block as lot 522. This highly interesting vehicle, which makes hardly any noise and can accelerate powerfully with sufficient boiler pressure, was worth 44,000 euros to its new owner, which was just under the estimated price.
The Graber automobiles
The Bonhams catalog featured not one but two of the sports cars built by Hermann Graber from Wichtrach near Bern. It was particularly interesting to compare the two results, as the Bentley Mk VI from 1947 was sold unrestored and with clear signs of wear, while the Talbot-Lago Record 'Grand Sport' from 1950 was in very good condition. The estimated prices had weighted the condition heavily, as the Bentley was listed in the catalog at "only" 75,000 to 125,000 euros, while the Talbot had been estimated at 200,000 to 240,000 euros.
Well, it turned out that the bidders valued the original condition and the highly interesting (but not yet fully revealed) history more positively than Bonhams had expected. The hammer only fell at 147,000 euros, almost double the lower estimate. The Talbot also attracted a lot of interest, with the hammer price of 250,000 euros being just above the upper estimate.
Surprising Aston Martin DB 4 Convertible
We all know that Aston Martin DB 4s are very popular, especially as open-top versions. However, the Swiss car that Bonhams auctioned showed clear signs of use, as it had never been restored and had been driven regularly until a few years ago. As a first-hand car with a clearly defined history, the estimated price of 350,000 to 450,000 euros was perhaps a little too conservative. But the highest bid of 700,000 euros probably surprised even industry experts. Once again, originality was clearly appreciated.
Kits not in demand
Bonhams also offered "kits" for auction. Lot 547 was a Minerva 16 HP Torpédo, which appeared intact in terms of bodywork and was (almost) ready for painting, but most of the add-on parts were delivered in boxes. Obviously, the bidders didn't quite trust this "Easter surprise", as the bid was just 10,000 euros, half the estimated price. It will be interesting to see what will become of the car, as it was sold despite the low price.
Another kit, a Tatra 77A Berlina from 1936, did not find a new owner. The rare rear-engined car had already been completed with many old parts and will certainly be a fine example one day. However, the bidders were unable to raise enough to meet the asking price of 350,000 to 450,000 euros, which was a maximum of 220,000 euros.
Bugatti Type 54 not sold
The main attraction of the auction was the Bugatti 54 Grand Prix racing car once driven by Achille Varzi. The serviceable Bugatti, equipped with a huge supercharged engine, had been estimated at between 2.5 and 3.5 million euros. However, no bidder wanted to go over 2 million and the car was returned.
It thus shared the fate of 36 other vehicles, including a Packard, several Rolls-Royces, two Jaguars and a whole series of cars from the early days.
Even the beautiful Matra MS5 Formula 2/3, which Schlesser had once driven, failed to find an enthusiast.
It was not possible to identify an actual model and the estimated prices were also realistic. The right buyer and perhaps a little more warmth were probably simply missing.
It got colder and colder
In fact, the temperature dropped increasingly from the first half of the car auction, which probably drove one or two potential bidders to flee to the nearest warm restaurant. Perhaps Bonhams had taken on a lot with over 120 vehicles in one evening. In any case, with more and more empty seats, many offers failed to find a new owner willing to pay, especially towards the end, even if the fire did flare up again from time to time.
And then there was
Bonhams also offered an airplane that had played a nice supporting role in the film "Out of Africa". The vintage flying machine found a new owner for the highest bid of 175,000 euros, who was apparently bidding from Kenya. Back to Africa was the motto.
Results in detail
The following list shows the results of the auction (cars only) as they were listed on February 7, 2013. The prices do not include commissions or taxes. The conversion was carried out using the exchange rate 1 Eur = 1.228 CHF. The table can be sorted, simply click on the corresponding table heading. All information without guarantee.
| Lot | Brand | Type | Year | Estimate Euro | Estimate CHF | Bid € | Bid CHF | Comment |
|---|---|---|---|---|---|---|---|---|
| 501 | Panhard et Levassor | X72 Berline Panoramique | 1934 | 20000 - 30000 | 24753 - 37130 | 8000 | 9824 | sold |
| 502 | Fiat | 600 Multipla | 1956 | 10000 - 20000 | 12377 - 24753 | 7000 | 8596 | sold |
| 503 | Ford | Fairlane Club Sedan | 1956 | 10000 - 20000 | 12377 - 24753 | 12000 | 14736 | sold |
| 504 | Fiat | 500L berline | 1972 | 8000 - 14000 | 9901 - 17327 | 8000 | 9824 | sold |
| 505 | Peugeot | 202 Canadienne camionnette boisée | 1948 | 27000 - 35000 | 33417 - 43318 | 25000 | 30700 | sold |
| 506 | Lamborghini | Coupé Espada | 1970 | 15000 - 25000 | 18565 - 30942 | 48000 | 58944 | sold |
| 507 | Jensen | Interceptor série III convertible | 1975 | 18000 - 26000 | 22278 - 32179 | 25000 | 30700 | sold |
| 508 | Porsche | 911SC Carrera 2.7 liter coupé | 1975 | 55000 - 65000 | 68071 - 80448 | 67000 | 82276 | sold |
| 509 | Alfa Romeo | Giulietta Coupé Sprint Veloce | 1958 | 50000 - 70000 | 61883 - 86636 | 80000 | 98240 | sold |
| 510 | Swallow | Doretti Roadster | 1954 | 35000 - 50000 | 43318 - 61883 | withdrawn | ||
| 511 | Lancia | Dilambda Roadster | 1933 | 50000 - 80000 | 61883 - 99013 | 60000 | 73680 | sold |
| 512 | Lancia | Fulvia Coupé Rallye 1.6 HFS | 1969 | 32000 - 48000 | 39605 - 59408 | 45000 | 55260 | sold |
| 514 | De Tomaso | Mangusta Coupé | 1970 | 140000 - 180000 | 173272 - 222779 | 110000 | 135080 | not sold |
| 515 | Citroën | DS19 Décapotable | 1962 | 135000 - 185000 | 167084 - 228967 | 141000 | 173148 | sold |
| 516 | Jaguar | Type E Série 1 3.8-Litre Coupé | 1963 | 65000 - 95000 | 80448 - 117578 | 60000 | 73680 | sold |
| 517 | Stutz | Blackhawk VI coupé | 1977 | 13000 - 20000 | 16090 - 24753 | 22000 | 27016 | sold |
| 518 | Citroën | Traction Avant Saloon | 1953 | 15000 - 20000 | 18565 - 24753 | 8000 | 9824 | sold |
| 519 | Delahaye | Type 48 Open Drive Opera Coupé | 1911 | 20000 - 35000 | 24753 - 43318 | 21000 | 25788 | sold |
| 520 | Kougar | Jaguar Sports deux places | 1968 | 25000 - 40000 | 30942 - 49506 | 18000 | 22104 | sold |
| 521 | Detroit | Electric Model 95 Type 24B coupé de Ville | 1928 | 25000 - 40000 | 30942 - 49506 | 25000 | 30700 | sold |
| 522 | Stanley | Model E2 10 HP Runabout | 1909 | 45000 - 60000 | 55695 - 74260 | 44000 | 54032 | sold |
| 523 | Marion | 'Bobcat' Speedster | 1911 | 20000 - 30000 | 24753 - 37130 | 44000 | 54032 | sold |
| 524 | Packard | Model 1-25 Twin Six Touring cinq places | 1916 | 50000 - 65000 | 61883 - 80448 | 48000 | 58944 | sold |
| 525 | Pierce | Motorette modèle 8M 2/4 places Stanhope | 1904 | 50000 - 65000 | 61883 - 80448 | 52000 | 63856 | sold |
| 526 | Detroit Electric | Model 57 coupe | 1916 | 45000 - 55000 | 55695 - 68071 | 42000 | 51576 | sold |
| 527 | Packard | 2-35 Twin Six Touring sept places | 1916 | 50000 - 65000 | 61883 - 80448 | 45000 | 55260 | sold |
| 528 | Packard | Standard Eight 833 berline découvrable 5 places | 1931 | 30000 - 40000 | 37130 - 49506 | 28000 | 34384 | sold |
| 529 | Lancia | Lambda Tourer | 1929 | 35000 - 50000 | 43318 - 61883 | 40000 | 49120 | sold |
| 530 | Jaguar | XK120 convertible | 1953 | 60000 - 80000 | 74260 - 99013 | 81000 | 99468 | sold |
| 531 | Packard | Standard Eight modèle 633 Phaëton cinq places | 1929 | 40000 - 50000 | 49506 - 61883 | 30000 | 36840 | not sold |
| 532 | Rolls-Royce | 40/50hp Silver Ghost Tourer | 1921 | 150000 - 200000 | 185649 - 247532 | 122000 | 149816 | not sold |
| 533 | Renault | six cylindres torpédo double phaëton | 1927 | 120000 - 160000 | 148519 - 198026 | 145000 | 178060 | sold |
| 534 | Bentley | 8 Litre Sports Tourer | 1931 | 500000 - 650000 | 618830 - 804479 | 420000 | 515760 | sold |
| 536 | Bentley | Mk VI Convertible Graber | 1947 | 75000 - 125000 | 92825 - 154708 | 147000 | 180516 | sold |
| 537 | Aston Martin | DB4 série 5 Vantage convertible | 1963 | 350000 - 450000 | 433181 - 556947 | 700000 | 859600 | sold |
| 538 | Aston Martin | DB2/4 MkII Coupé | 1956 | 155000 - 185000 | 191837 - 228967 | 120000 | 147360 | not sold |
| 539 | Jaguar | Type E 'Série 1' 4.2-Litre Roadster | 1965 | 115000 - 135000 | 142331 - 167084 | 95000 | 116660 | not sold |
| 540 | Bentley | R-Type Continental Sports Saloon | 1953 | 550000 - 750000 | 680713 - 928245 | 460000 | 564880 | sold |
| 541 | Fiat | 238 Fourgon | 1973 | 9000 - 14000 | 11139 - 17327 | 20000 | 24560 | sold |
| 542 | Dino | 246 GT Berlinetta | 1973 | 175000 - 215000 | 216591 - 266097 | 215000 | 264020 | sold |
| 543 | Ferrari | 308 GTB | 1979 | 40000 - 60000 | 49506 - 74260 | 35000 | 42980 | not sold |
| 544 | Talbot-Lago | Record 'Grand Sport' Cabriolet | 1950 | 200000 - 240000 | 247532 - 297038 | 250000 | 307000 | sold |
| 545 | Rolls-Royce | Phantom I Playboy Roadster | 1928 | 290000 - 370000 | 358921 - 457934 | 250000 | 307000 | sold |
| 546 | Ferrari | 330GT 2+2 Berlinetta | 1965 | 100000 - 140000 | 123766 - 173272 | 100000 | 122800 | sold |
| 547 | Minerva | AG 16hp Torpédo Falkinnet "à restaurer" | 1926 | 20000 - 30000 | 24753 - 37130 | 10000 | 12280 | sold |
| 548 | Minerva | C22 'Tout Terrain' 4x4 | 1957 | 25000 - 35000 | 30942 - 43318 | 36000 | 44208 | sold |
| 549 | Minerva | Type AK Faux Cabriolet | 1929 | 280000 - 360000 | 346545 - 445558 | 250000 | 307000 | sold |
| 550 | Talbot-Lago | T26 Record Cabriolet | 1947 | 150000 - 200000 | 185649 - 247532 | 150000 | 184200 | sold |
| 551 | Pierce-Arrow | Model B Phaeton | 1930 | 80000 - 120000 | 99013 - 148519 | 60000 | 73680 | sold |
| 552 | Lancia | Astura 4e Série Cabriolet | 1938 | 400000 - 500000 | 495064 - 618830 | 580000 | 712240 | sold |
| 553 | Delage | D8 Torpédo Sport quatre places | 1931 | 390000 - 520000 | 482687 - 643583 | 330000 | 405240 | not sold |
| 554 | Rolls-Royce | 45/50hp 'Silver Ghost' Alpine Eagle Sports Tourer | 1921 | 255000 - 325000 | 315603 - 402240 | 220000 | 270160 | Not sold |
| 555 | Cadillac | V16 Landaulette De Luxe | 1930 | 100000 - 150000 | 123766 - 185649 | 94000 | 115432 | sold |
| 556 | Panhard et Levassor | Type X14 25 HP Torpédo | 1911 | 220000 - 280000 | 272285 - 346545 | 180000 | 221040 | Not sold |
| 557 | Brasier | 16hp Conduite intérieure | 1913 | 80000 - 100000 | 99013 - 123766 | 60000 | 73680 | not sold |
| 558 | Tatra | T77A berline | 1936 | 350000 - 450000 | 433181 - 556947 | 220000 | 270160 | Not sold |
| 559 | Horch | 853A Cabriolet | 1939 | 300000 - 400000 | 371298 - 495064 | 330000 | 405240 | sold |
| 560 | Benz | 8/20 HP Sports car | 1912 | 60000 - 80000 | 74260 - 99013 | 65000 | 79820 | sold |
| 561 | De Dion | Bouton 4½hp Vis-à-Vis | 1901 | 95000 - 125000 | 117578 - 154708 | 80000 | 98240 | Not sold |
| 562 | Bugatti | Type 54 Grand Prix " usine " 4.9 liters ... | 1931 | 2500000 - 3500000 | 3094150 - 4331810 | 2000000 | 2456000 | Not sold |
| 563 | Tiga | SF 76 FF " Course " | 1976 | 15000 - 25000 | 18565 - 30942 | 10000 | 12280 | sold |
| 564 | Bentley | S1 | 1958 | 40000 - 50000 | 49506 - 61883 | 34000 | 41752 | sold |
| 565 | Lotus | Elan Roadster | 1964 | 30000 - 40000 | 37130 - 49506 | 23000 | 28244 | sold |
| 566 | Porsche | 911 coupé | 1966 | 50000 - 70000 | 61883 - 86636 | 37000 | 45436 | sold |
| 567 | Jaguar | E-Type série 1, 3.8-Litre Hardtop Roadster Competition | 1961 | 90000 - 120000 | 111389 - 148519 | 85000 | 104380 | sold |
| 568 | Ferrari | Dino 246GT Berlinette | 1970 | 140000 - 190000 | 173272 - 235155 | 110000 | 135080 | sold |
| 569 | Matra | MS5 Formule2/3 Monoplace Course | 1966 | 95000 - 145000 | 117578 - 179461 | 75000 | 92100 | not sold |
| 570 | Porsche | Type 906 Carrera Coupé sport compétition | 1966 | 500000 - 700000 | 618830 - 866362 | 470000 | 577160 | sold |
| 571 | Delahaye | 6hp Type O Vis-à-Vis | 1902 | 75000 - 95000 | 92825 - 117578 | 70000 | 85960 | sold |
| 572 | Victoria | Combination 2¼hp | 1899 | 40000 - 50000 | 49506 - 61883 | 38000 | 46664 | sold |
| 573 | Mors | 30 HP Torpédo deux places | 1922 | 40000 - 60000 | 49506 - 74260 | 42000 | 51576 | sold |
| 574 | Amilcar | Type 4C Skiff | 1922 | 25000 - 35000 | 30942 - 43318 | 22000 | 27016 | not sold |
| 575 | Richard-Brasier | type H bicylindre 1,7 liter Carrosserie tonneau à entrée arrière | 1903 | 185000 - 215000 | 228967 - 266097 | 150000 | 184200 | Not sold |
| 576 | Talbot | 25hp Model 6AS Six-cylinder 'Roi-de-Belges' Tourer | 1910 | 90000 - 110000 | 111389 - 136143 | 70000 | 85960 | Not sold |
| 577 | Darracq | type V14 16 HP torpédo | 1914 | 45000 - 55000 | 55695 - 68071 | 40000 | 49120 | sold |
| 578 | Bentley | 6½-Litre Speed Six tourer | 1929 | 750000 - 1000000 | 928245 - 1237660 | 720000 | 884160 | sold |
| 579 | Tatra | T87 berline | 1948 | 95000 - 125000 | 117578 - 154708 | 90000 | 110520 | sold |
| 580 | Bentley | 3½-Litre Sports Saloon | 1935 | 70000 - 90000 | 86636 - 111389 | 60000 | 73680 | not sold |
| 581 | Cord | 812 " Compresseur " Phaeton | 1937 | 55000 - 75000 | 68071 - 92825 | 42000 | 51576 | sold |
| 582 | Rolls-Royce | Phantom I berline Trouville | 1928 | 45000 - 55000 | 55695 - 68071 | 37500 | 46050 | sold |
| 583 | Talbot-Lago | T150C 'Lago Spéciale' cabriolet | 1938 | 145000 - 190000 | 179461 - 235155 | 180000 | 221040 | sold |
| 584 | Aston Martin | DBS Coupé | 1968 | 90000 - 120000 | 111389 - 148519 | 75000 | 92100 | not sold |
| 585 | Citroën | P19B chenillette Kégresse | 1931 | 160000 - 220000 | 198026 - 272285 | 100000 | 122800 | Not sold |
| 586 | Mercedes-Benz | 540K cabriolet | 1938 | 625000 - 725000 | 773538 - 897304 | 585000 | 718380 | sold |
| 587 | Ferrari | 330GT 2+2 Berlinette | 1965 | 120000 - 150000 | 148519 - 185649 | 100000 | 122800 | not sold |
| 588 | Bugatti | Type 57 C Coupé Spécial | 1938 | 800000 - 1000000 | 990128 - 1237660 | 600000 | 736800 | sold |
| 589 | Delage | DI Coupé Chauffeur | 1927 | 45000 - 65000 | 55695 - 80448 | 26000 | 31928 | not sold |
| 590 | Chevrolet | Corvette Roadster | 1960 | 75000 - 95000 | 92825 - 117578 | 80000 | 98240 | sold |
| 591 | Lancia | Flaminia Super Sport coupé | 1965 | 140000 - 180000 | 173272 - 222779 | 100000 | 122800 | Not sold |
| 592 | Lancia | Delta HF Integrale Evoluzione II berline | 1993 | 25000 - 35000 | 30942 - 43318 | 20000 | 24560 | not sold |
| 593 | Peugeot | 504 2 liters convertible | 1982 | 40000 - 60000 | 49506 - 74260 | 25000 | 30700 | not sold |
| 594 | Alfa Romeo | Sprint 1e série berlinette | 1952 | 175000 - 210000 | 216591 - 259909 | 160000 | 196480 | sold |
| 595 | Fiat-Abarth | 750 Record Monza Bialbero coupé | 1959 | 110000 - 140000 | 136143 - 173272 | 80000 | 98240 | Not sold |
| 596 | Alfa Romeo | 2600 Sprint Coupé | 1962 | 32000 - 38000 | 39605 - 47031 | 27000 | 33156 | sold |
| 597 | Mercedes-Benz | 220 Cabriolet A | 1955 | 90000 - 130000 | 111389 - 160896 | 87000 | 106836 | sold |
| 598 | Mercedes-Benz | 220S Coupé | 1957 | 35000 - 55000 | 43318 - 68071 | 45000 | 55260 | sold |
| 599 | Mercedes-Benz | 600 Landaulet | 1965 | 850000 - 950000 | 1052011 - 1175777 | 700000 | 859600 | Not sold |
| 600 | Alfa Romeo | 1900 Monoposto 'Satta' Special | 1955 | 160000 - 180000 | 198026 - 222779 | 110000 | 135080 | not sold |
| 601 | Lotus | Type 23 B 1 600 cm3 Sport Compétition | 1962 | 90000 - 110000 | 111389 - 136143 | 75000 | 92100 | not sold |
| 602 | Rolls-Royce | 40/50hp Phantom II Sedanca de Ville | 1929 | 135000 - 185000 | 167084 - 228967 | 120000 | 147360 | sold |
| 603 | Rolls-Royce | 20hp Tourer | 1927 | 35000 - 45000 | 43318 - 55695 | 25000 | 30700 | not sold |
| 604 | De Tomaso | Mangusta Coupé | 1972 | 110000 - 130000 | 136143 - 160896 | 90000 | 110520 | not sold |
| 605 | Trident | Clipper Coupé | 1967 | 50000 - 70000 | 61883 - 86636 | 45000 | 55260 | sold |
| 606 | Jaguar | XK 150 3.4-Litre Coupé | 1957 | 40000 - 44000 | 49506 - 54457 | 34000 | 41752 | not sold |
| 607 | Fiat | 1100 'Spiagga' | 1956 | 36000 - 50000 | 44556 - 61883 | 35000 | 42980 | sold |
| 608 | Heinkel | Cabin Micro Car | 1957 | 17000 - 23000 | 21040 - 28466 | 21000 | 25788 | sold |
| 609 | Lotus | Elan S2 Coupé Compétition | 1964 | 45000 - 55000 | 55695 - 68071 | 36000 | 44208 | sold |
| 610 | Rolls-Royce | Silver Ghost Convertible | 1920 | 250000 - 300000 | 309415 - 371298 | 210000 | 257880 | not sold |
| 611 | Mercedes-Benz | 220SE Convertible | 1965 | 48000 - 55000 | 59408 - 68071 | 40000 | 49120 | sold |
| 612 | Austin | Mini Cooper S 1275 compétition | 1964 | 24000 - 32000 | 29704 - 39605 | 21000 | 25788 | sold |
| 614 | Kurtis-Kraft | 500S Sports-Racer Continuation (1990) | 1953 | 55000 - 75000 | 68071 - 92825 | 40000 | 49120 | not sold |
| 615 | Daimler | 4 Litre Sports berline | 1939 | 45000 - 55000 | 55695 - 68071 | 35000 | 42980 | sold |
| 616 | Rolls-Royce | Phantom II 40/50 HP coupé de ville | 1932 | 90000 - 110000 | 111389 - 136143 | 65000 | 79820 | not sold |
| 617 | Rolls-Royce | Phantom I 'Pall Mall' tourer | 1928 | 100000 - 130000 | 123766 - 160896 | 110000 | 135080 | sold |
| 618 | Packard | Standard Eight 833 Sedan | 1931 | 25000 - 35000 | 30942 - 43318 | 20000 | 24560 | not sold |
| 619 | Ferrari | 512 Berlinetta Boxer | 1977 | 110000 - 135000 | 136143 - 167084 | 92000 | 112976 | sold |
| 620 | Maserati | 3500 GTI coupé | 1962 | 100000 - 130000 | 123766 - 160896 | 81000 | 99468 | sold |
| 621 | Daimler | 57hp 9.4 Litre limousine | 1924 | 200000 - 250000 | 247532 - 309415 | 160000 | 196480 | not sold |
| 622 | Rolls-Royce | Phantom V limousine | 1963 | 80000 - 100000 | 99013 - 123766 | 85000 | 104380 | sold |
| 623 | Rolls-Royce | Phantom VI limousine | 1969 | 62000 - 80000 | 76735 - 99013 | 65000 | 79820 | sold |
| 624 | Ford | Mustang Fastback | 1966 | 20000 - 25000 | 24753 - 30942 | 20500 | 25174 | sold |
| 625 | Aston Martin | Lagonda Saloon | 1985 | 18000 - 25000 | 22278 - 30942 | 24000 | 29472 | sold |
| 626 | Jaguar | E-Type Series 1 3.8-Litre Coupé | 1962 | 30000 - 40000 | 37130 - 49506 | 27000 | 33156 | sold |




































































































































