Gooding & Co was the last of the big three to gather bidders in Scottsdale on January 29 and 30, 2016. 113 vehicles worth over USD 60 million were offered. Half of the lots were offered without a reserve price.
It didn't go completely to plan for the Gooding people, but with an 84% sell-through rate (95 cars were knocked down), the damage was limited. A total of USD 42 million (EUR 39 million, CHF 43 million) was realized, so on average a car cost USD 446,169 (EUR 410,475, CHF 455,092), which means that the sales prices (including commission/surcharge) settled at around 87% of the average estimated value.
Picky Ferrari buyers
Gooding offered 26 Ferrari sports cars, but bidders were choosy and only 17 went high enough to close the deal.
Nevertheless, the Ferrari 166 MM/195 S Berlinetta Le Mans from 1950 achieved a very good result, selling for USD 6.49 million (EUR 5.97 million, CHF 6.62 million) (including surcharge/commission).
The 308 GTB Vetroresina from 1976 also confirmed the upward trend of the only polyester production car from Maranello, selling for USD 357,500 (EUR 328,900, CHF 364,650).
While some models such as the BB, Enzo and 328 GTB were sold at plus/minus the estimated price, others had to make some serious sacrifices. For example, the Dino 246 GTS from 1974 found a new owner for just 72% of the estimate and a 330 GT 2+2 Series 2 from 1966 was also sold for "only" USD 291,500 instead of the expected USD 375,000 to 425,000. On average, the Ferraris sold for 93% of the median estimate.
Among the unsold Ferrari sports cars are mainly cars from the sixties and seventies, namely 250 GT Lusso, 250 GT Series II Cabriolet (2x), 275 GTB Long Nose, 330 GTC, 365 GTB/4 Daytona, 365 GTC/4, Dino 206 GT and a 288 GTO from 1985. The estimated prices for these models were mostly in the low single-digit million range, the minimum expectation was obviously higher than the potential buyers' willingness to spend.
Mixed E-Type result
Gooding was able to offer five Jaguar E-Types from Series 1, four of which were roadsters. While four of the five cars achieved an average of just over 70% of the estimated value, an impressive USD 385,000 (EUR 354,200, CHF 392,700) was paid for the Series 1 Roadster with 4.2-liter engine from 1966, sometimes 54% more than the estimate.
Porsche 930 back down to earth?
Gooding had optimistically estimated the five Porsche 930 Turbo at between USD 130,000 and 300,000, but the bidders only offered an average of 73% of the estimated values, which meant USD 118,250 to 198,000 for the Zuffenhausen sports cars listed without a reserve price.
The two 993 Turbos had an easier time of it, with the USD 484,000 (EUR 445,280, CHF 493,680) achieved by a 993 Turbo S from 1997 being particularly impressive.
No Corvette friends?
Gooding had assembled an impressive line-up of Chevrolet Corvettes (C1, C2 and C3) in Scottsdale, but apparently the estimates were a little high. Although seven of the nine cars were sold, the prices averaged only 66% of the estimated value and were probably only sold because the consignors had not asked for a minimum price.
The two most expensive examples, a C3 L88 Coupé from 1969 and a C2 Z06 Coupé from 1963, could not be knocked down.
Winners and losers
However, there were certainly winners at both events. The Alfa Romeo Giulia Sprint GTA from 1965 realized a high USD 440,000 (EUR 404,800, CHF 448,800) and the consignor of the restoration object Maserati 3500 GTI Vignale Spider from 1962 could probably not complain either with USD 473,000 (EUR 435,160, CHF 482,460).
The Buick Riviera Gran Sport, however, turned out to be the high-flyer, exceeding expectations by 220% and selling for USD 121,000 instead of USD 50,000 to 60,000.
Other positive surprises included the 1953 Hudson Hornet Convertible and the 1931 Bugatti Type 49 Grand Sport.
On the other hand, the Americans once again showed relatively little interest in exotic cars such as the 1969 Lotus Elan SE, which sold for USD 55,000, or the 1984 Renault 5 Turbo II, which fetched USD 66,000. Gooding was just as unable to sell the Toyota 2000 GT as the BMW M1 from 1980, a Mercedes-Benz 300 SL Gullwing from 1954 or the Aston Martin 1 1/2-Litre Sports 2/4 Seater from 1934.
Results of the auction
The following list shows all the vehicles on offer with estimated prices in USD and sales prices (including commission/surcharge) in USD, EUR and CHF. The conversion was carried out at daily exchange rates (1 USD = 0.92 EUR, 1 USD = 1.02 CHF).
The "NoR" column indicates with "yes" whether the lot was auctioned without a reserve price.
The column "% Est" compares the realized sales price (incl. commission/surcharge) with the average estimate. All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | NoR | $ VP | €VP | CHF VP | % Est |
|---|---|---|---|---|---|---|---|---|---|
| 001 | MG A 1500 Roadster | 1956 | 35000 | 50000 | yes | 41800 | 38456 | 42636 | 0.98 |
| 002 | Ferrari F355 Spider | 1996 | 120000 | 140000 | yes | 121000 | 111320 | 123420 | 0.93 |
| 003 | Porsche 356 Speedster | 1955 | 300000 | 400000 | 352000 | 323840 | 359040 | 1.01 | |
| 004 | Ford Thunderbird | 1957 | 60000 | 80000 | yes | 44000 | 40480 | 44880 | 0.63 |
| 005 | Ford GT | 2006 | 300000 | 350000 | 319000 | 293480 | 325380 | 0.98 | |
| 006 | Hudson Hornet Convertible | 1953 | 80000 | 120000 | yes | 187000 | 172040 | 190740 | 1.87 |
| 007 | Jaguar E-Type Series I 3.8-Litre Roadster | 1961 | 275000 | 350000 | 260000 | 239200 | 265200 | 0.83 | |
| 008 | Ferrari Testarossa | 1985 | 175000 | 225000 | yes | 176000 | 161920 | 179520 | 0.88 |
| 009 | Ferrari 365 GT 2+2 | 1970 | 350000 | 425000 | 310000 | 285200 | 316200 | 0.8 | |
| 010 | Jaguar XK140 MC Roadster | 1955 | 140000 | 180000 | yes | 137500 | 126500 | 140250 | 0.86 |
| 011 | Porsche 993 Turbo S | 1997 | 450000 | 500000 | 484000 | 445280 | 493680 | 1.02 | |
| 012 | Chevrolet Chevelle SS | 1967 | 100000 | 125000 | yes | 61600 | 56672 | 62832 | 0.55 |
| 013 | Mercedes-Benz 300 SL Gullwing | 1954 | 1200000 | 1400000 | |||||
| 014 | Chevrolet Corvette | 1957 | 160000 | 200000 | yes | 121000 | 111320 | 123420 | 0.67 |
| 015 | Ferrari Dino 246 GT | 1973 | 450000 | 525000 | recalled | ||||
| 016 | Porsche 930 | 1976 | 250000 | 300000 | Yes | 198000 | 182160 | 201960 | 0.72 |
| 017 | Mercedes-Benz 300 C Station Wagon | 1956 | 375000 | 425000 | 489500 | 450340 | 499290 | 1.22 | |
| 018 | Chevrolet Corvette 427/435 Roadster | 1969 | 175000 | 225000 | yes | 99000 | 91080 | 100980 | 0.5 |
| 019 | Ferrari 288 GTO | 1985 | 2000000 | 2400000 | |||||
| 020 | Mercedes-Benz 280 SL | 1969 | 130000 | 160000 | yes | 99000 | 91080 | 100980 | 0.68 |
| 021 | Rolls-Royce Silver Cloud I Two-Door Saloon | 1959 | n.a. | withdrawn | |||||
| 022 | Kurtis Kraft Midget Racer | 1961 | 50000 | 70000 | yes | 57200 | 52624 | 58344 | 0.95 |
| 023 | Mercedes-Benz SLR McLaren Roadster | 2008 | 375000 | 450000 | 396000 | 364320 | 403920 | 0.96 | |
| 024 | Jaguar E-Type Series I 4.2-Litre Fixed Head Coupe | 1967 | 150000 | 200000 | yes | 107250 | 98670 | 109395 | 0.61 |
| 025 | Allard J2X | 1952 | 475000 | 550000 | 451000 | 414920 | 460020 | 0.88 | |
| 026 | Maserati Bora 4.9 | 1972 | 180000 | 220000 | Yes | 187000 | 172040 | 190740 | 0.94 |
| 027 | Toyota 2000 GT | 1967 | 750000 | 950000 | |||||
| 028 | Ford Thunderbird M Code Sports Roadster | 1963 | 200000 | 250000 | yes | 123750 | 113850 | 126225 | 0.55 |
| 029 | Alfa Romeo 6C 2500 Super Sport Cabriolet | 1948 | 800000 | 1000000 | 1012000 | 931040 | 1032240 | 1.12 | |
| 030 | Buick Riviera Gran Sport | 1965 | 50000 | 60000 | yes | 121000 | 111320 | 123420 | 2.2 |
| 031 | Auburn 8-100A Boattail Speedster | 1932 | 275000 | 350000 | recalled | ||||
| 032 | Ferrari 328 GTB | 1989 | 140000 | 180000 | Yes | 165000 | 151800 | 168300 | 1.03 |
| 033 | Ferrari 166 MM/195 S Berlinetta Le Mans | 1950 | 5750000 | 6500000 | 6490000 | 5970800 | 6619800 | 1.06 | |
| 034 | Fiat 600 Mirafiori | 1957 | 150000 | 200000 | yes | 143000 | 131560 | 145860 | 0.82 |
| 035 | Porsche Carrera GT | 2005 | 1100000 | 1400000 | 980000 | 901600 | 999600 | 0.78 | |
| 036 | Austin-Healey 3000 Mk III BJ8 | 1967 | 70000 | 90000 | yes | 59400 | 54648 | 60588 | 0.74 |
| 037 | Dual-Ghia | 1958 | 385000 | 425000 | 363000 | 333960 | 370260 | 0.9 | |
| 038 | Chevrolet Corvette 327/375 Fuel-Injected Roadster | 1965 | 140000 | 180000 | Yes | 132000 | 121440 | 134640 | 0.83 |
| 039 | Rolls-Royce Phantom II Continental Sedanca Drophead Coupe | 1934 | 800000 | 1000000 | |||||
| 040 | Porsche 356 SC Coupe | 1964 | 130000 | 160000 | Yes | 96250 | 88550 | 98175 | 0.66 |
| 041 | Ferrari 250 GT Series II Convertible | 1960 | 1800000 | 2200000 | |||||
| 042 | Porsche 930 | 1988 | 175000 | 225000 | yes | 137500 | 126500 | 140250 | 0.69 |
| 043 | Aston Martin DB AR1 | 2003 | 275000 | 325000 | 275000 | 253000 | 280500 | 0.92 | |
| 044 | Austin-Healey 100/4 BN2 Coupe | 1956 | 50000 | 70000 | yes | 66000 | 60720 | 67320 | 1.1 |
| 045 | Chevrolet Corvette Z06 Coupe | 1963 | 375000 | 450000 | |||||
| 046 | Alfa Romeo 1900C SS Coupe Speciale | 1955 | n.a. | yes | 990000 | 910800 | 1009800 | ||
| 047 | Andretti Autosport® No. 28 DHL Honda Dallara DW12 | 2014 | 600000 | 750000 | |||||
| 048 | Mercedes-Benz 560 SL | 1989 | 70000 | 80000 | yes | 59400 | 54648 | 60588 | 0.79 |
| 049 | Ferrari 275 GTB Long Nose | 1966 | 2600000 | 3000000 | |||||
| 050 | Jaguar E-Type Series I 4.2-Litre Roadster | 1966 | 225000 | 275000 | Yes | 385000 | 354200 | 392700 | 1.54 |
| 051 | Duesenberg Model J Dual Cowl Phaeton | 1929 | 1800000 | 2400000 | 2420000 | 2226400 | 2468400 | 1.15 | |
| 052 | Porsche 930 | 1978 | 130000 | 160000 | yes | 118250 | 108790 | 120615 | 0.82 |
| 053 | Facel-Vega Facel II | 1962 | 275000 | 325000 | 280500 | 258060 | 286110 | 0.94 | |
| 054 | Porsche 356 B Roadster | 1960 | 175000 | 225000 | Yes | 178750 | 164450 | 182325 | 0.89 |
| 055 | Ferrari 365 GTB/4 Daytona | 1972 | 950000 | 1100000 | |||||
| 056 | Toyota FJ40 Land Cruiser | 1983 | 100000 | 125000 | yes | 60500 | 55660 | 61710 | 0.54 |
| 057 | Ferrari 512 BB | 1980 | 325000 | 375000 | 346500 | 318780 | 353430 | 0.99 | |
| 058 | Porsche 911 2.2 S Targa | 1971 | 170000 | 200000 | Yes | 115500 | 106260 | 117810 | 0.62 |
| 059 | Mercedes-Benz 300 SL Roadster | 1957 | 900000 | 1100000 | 792000 | 728640 | 807840 | 0.79 | |
| 060 | Mercedes-Benz 190 SL | 1960 | 50000 | 70000 | yes | 74250 | 68310 | 75735 | 1.24 |
| 101 | Porsche 911 2.4 T | 1973 | 90000 | 110000 | yes | 79750 | 73370 | 81345 | 0.8 |
| 102 | Pontiac GTO Convertible | 1964 | 70000 | 100000 | yes | 71500 | 65780 | 72930 | 0.84 |
| 103 | Mercedes-Benz 300 SE Coupe | 1965 | 80000 | 100000 | Yes | 79750 | 73370 | 81345 | 0.89 |
| 104 | Bentley S1 Continental Two-Door Saloon | 1957 | 250000 | 300000 | 231000 | 212520 | 235620 | 0.84 | |
| 105 | Sunbeam Tiger Mk IA | 1967 | 150000 | 180000 | yes | 148500 | 136620 | 151470 | 0.9 |
| 106 | Porsche 997 GT3 RS 3.8 | 2011 | 250000 | 300000 | 286000 | 263120 | 291720 | 1.04 | |
| 107 | Lotus Elan SE | 1969 | 70000 | 90000 | yes | 55000 | 50600 | 56100 | 0.69 |
| 108 | Porsche 356 A Speedster | 1958 | 350000 | 425000 | 368500 | 339020 | 375870 | 0.95 | |
| 109 | Chevrolet Corvette SR1 Tribute | 1956 | 125000 | 175000 | yes | 96250 | 88550 | 98175 | 0.64 |
| 110 | Porsche 911 | 1965 | 250000 | 300000 | 247500 | 227700 | 252450 | 0.9 | |
| 111 | Lincoln KB Convertible Sedan | 1934 | 275000 | 350000 | yes | 209000 | 192280 | 213180 | 0.67 |
| 112 | Ferrari 308 GTB Vetroresina | 1976 | 300000 | 350000 | 357500 | 328900 | 364650 | 1.1 | |
| 113 | Chevrolet Corvette 427/435 Roadster | 1967 | 175000 | 225000 | yes | 132000 | 121440 | 134640 | 0.66 |
| 114 | Ferrari 330 GTC | 1966 | 750000 | 850000 | |||||
| 115 | Toyota FJ40 Land Cruiser | 1966 | 90000 | 130000 | yes | 68750 | 63250 | 70125 | 0.63 |
| 116 | Ford Super Deluxe Sportsman | 1947 | 250000 | 300000 | 260000 | 239200 | 265200 | 0.95 | |
| 117 | Porsche 930 | 1983 | 175000 | 225000 | yes | 165000 | 151800 | 168300 | 0.83 |
| 118 | Maserati 3500 GTi Spider | 1962 | 525000 | 575000 | 473000 | 435160 | 482460 | 0.86 | |
| 119 | Porsche 356 B Coupe | 1962 | 90000 | 120000 | yes | 88000 | 80960 | 89760 | 0.84 |
| 120 | Ferrari F40 | 1990 | 1300000 | 1600000 | 1534500 | 1411740 | 1565190 | 1.06 | |
| 121 | Ferrari 512 BBi | 1984 | 400000 | 475000 | 440000 | 404800 | 448800 | 1.01 | |
| 122 | Ferrari Enzo | 2003 | 2400000 | 2800000 | 2860000 | 2631200 | 2917200 | 1.1 | |
| 123 | Ferrari 328 GTS | 1988 | 125000 | 150000 | yes | 110000 | 101200 | 112200 | 0.8 |
| 124 | Ferrari 250 GT Series II Convertible | 1960 | 2000000 | 2300000 | |||||
| 125 | Ferrari Dino 206 GT | 1969 | 700000 | 800000 | |||||
| 126 | Ferrari F50 | 1995 | 2500000 | 2900000 | 2400000 | 2208000 | 2448000 | 0.89 | |
| 127 | Ferrari 250 GT Lusso | 1964 | 2200000 | 2500000 | |||||
| 128 | Chevrolet Corvette 327/350 Coupe | 1967 | 70000 | 90000 | yes | 59400 | 54648 | 60588 | 0.74 |
| 129 | Alfa Romeo Giulia Sprint GTA | 1965 | 475000 | 550000 | 440000 | 404800 | 448800 | 0.86 | |
| 130 | Ford Three-Window Coupe | 1932 | 150000 | 200000 | Yes | 154000 | 141680 | 157080 | 0.88 |
| 131 | Mercedes-Benz 300 SL Roadster | 1959 | 1250000 | 1500000 | 1155000 | 1062600 | 1178100 | 0.84 | |
| 132 | Jaguar E-Type Series I 4.2-Litre Roadster | 1966 | 275000 | 325000 | Yes | 220000 | 202400 | 224400 | 0.73 |
| 133 | Aston Martin 1 1/2-Litre Sports 2/4 Seater | 1934 | 450000 | 500000 | |||||
| 134 | Renault R5 Turbo II | 1984 | 90000 | 110000 | yes | 66000 | 60720 | 67320 | 0.66 |
| 135 | Ferrari 330 GT 2+2 Series II | 1966 | 375000 | 425000 | 291500 | 268180 | 297330 | 0.73 | |
| 136 | Porsche 930 | 1979 | 175000 | 225000 | yes | 118250 | 108790 | 120615 | 0.59 |
| 137 | Bentley R-Type Continental Fastback | 1955 | 1300000 | 1600000 | 1017500 | 936100 | 1037850 | 0.7 | |
| 138 | Chrysler Town and Country Convertible | 1948 | 90000 | 110000 | yes | 104500 | 96140 | 106590 | 1.05 |
| 139 | Ferrari 365 GT4 Berlinetta Boxer | 1975 | 500000 | 600000 | 495000 | 455400 | 504900 | 0.9 | |
| 140 | Mercedes-Benz 280 SL | 1968 | 85000 | 115000 | yes | 71500 | 65780 | 72930 | 0.72 |
| 141 | Porsche 993 Turbo | 1997 | 275000 | 325000 | 242000 | 222640 | 246840 | 0.81 | |
| 142 | Ferrari Dino 246 GTS | 1974 | 275000 | 350000 | yes | 225500 | 207460 | 230010 | 0.72 |
| 143 | Bugatti Type 49 Grand Sport | 1931 | 550000 | 750000 | 962500 | 885500 | 981750 | 1.48 | |
| 144 | Cadillac Eldorado Biarritz | 1958 | 175000 | 225000 | yes | 181500 | 166980 | 185130 | 0.91 |
| 145 | Ferrari 330 GTC Speciale | 1967 | 3400000 | 4000000 | 3410000 | 3137200 | 3478200 | 0.92 | |
| 146 | Porsche 911 Carrera | 1987 | 80000 | 100000 | yes | 77000 | 70840 | 78540 | 0.86 |
| 147 | Chevrolet Corvette L88 Coupe | 1969 | 700000 | 800000 | |||||
| 148 | Porsche 356 B Super Roadster | 1961 | 175000 | 225000 | yes | 159500 | 146740 | 162690 | 0.8 |
| 149 | BMW M1 | 1980 | 575000 | 650000 | |||||
| 150 | Chevrolet Corvette 327/340 Split-Window Coupe | 1963 | 175000 | 225000 | yes | 115500 | 106260 | 117810 | 0.58 |
| 151 | Ferrari 365 GTC/4 | 1972 | 350000 | 400000 | |||||
| 152 | Ford 22 Jr. Tony Nancy Roadster | 1929 | 140000 | 180000 | Yes | 55000 | 50600 | 56100 | 0.34 |
| 153 | Ferrari 360 Challenge Stradale | 2004 | 275000 | 325000 | 291500 | 268180 | 297330 | 0.97 | |
| 154 | Lincoln Zephyr Three-Window Coupe | 1940 | 130000 | 160000 | yes | 88000 | 80960 | 89760 | 0.61 |
| 155 | Shelby Cobra | 1962 | 800000 | 950000 | 748000 | 688160 | 762960 | 0.85 | |
| 156 | Jaguar E-Type Series I 4.2-Litre Roadster | 1965 | 250000 | 300000 | yes | 192500 | 177100 | 196350 | 0.7 |







































































_RM.jpg)