As in the previous year, Bonhams also resided in the Grand Palais on Avenue Winston Churchill in Paris in 2014. Where many years ago the new cars of the Paris Motor Show were offered to interested buyers, Bonhams held an auction of automobilia, motorcycles and cars on February 6, 2014.
And it was an event that also demanded a lot from visitors. The auction catalog, for example, ran to over 450 pages. 150 automobiles, 45 motorcycles and 147 cars went under the hammer. Anyone who wanted to follow the entire auction sat in the Grand Palais for over 12 hours, and the auction of the cars alone lasted over six hours. A real marathon.
Bonhams realized over EUR 16.3 million or CHF 19.9 million with the four-wheeled vehicles alone; on average, each of the 100 cars sold cost EUR 162,750 or CHF 199,157 (including surcharges/commissions). 70% of the vehicles were successfully sold to new owners, with the highest bids averaging 85% of the average estimated price.
Philip Kantor, responsible for historic vehicles in Europe at Bonhams, was more than satisfied with the outcome of the auction.
Everyday classic cars and super classics
The 147 vehicles on offer - two had been withdrawn - included super classics from Bugatti, Ferrari and Porsche as well as everyday classic cars such as a VW Beetle or a Saab 96. And it was precisely this balancing act that made the auction interesting and varied.
Some of the bargain lots also benefited from the overall high price level, but at the same time there were also many good opportunities to get your hands on your favorite classic, as a whole series of items went under the hammer without a reserve price, especially at the beginning of the evening. For example, a pretty Fiat 124 Sport Coupé from 1976 went for as little as EUR 6500, a Citroën ID19 D Spécial from 1971 for EUR 5,500 and the beautifully presented and rare Attica 200 Voiturette from 1967, a Greek licensed production of the Fuldamobile, for as little as EUR 12,000.
Price records

However, it was of course the super classics that drove the excitement to its peak. Would the widely advertised Ferrari 275 GBT/4 from 1968 live up to the high expectations - estimated price Euro 2.1 to 2.6 million? The blue car did not disappoint, the hammer fell at Euro 2.05 million, which ultimately cost the buyer Euro 2.53 million, or CHF 3.1 million, including surcharge/commissions and taxes.

The 1929 Bugatti Type 35B, once owned by Jack Lemon Buron and Lady Mary Grovenor, reached similar heights. The new owner forked out EUR 1.61 million or CHF 1.97 million for the silver Grand Prix car.
Expensive Aston Martin DB4 Vantage GT

The 1962 Aston Martin DB4 Series V, equipped with a GT engine and with an estimated price of between 580,000 and 680,000 euros, caused a quarter-hour bidding war. The Aston enthusiasts eager to buy did not want to leave it at that, the hammer only fell at over one million euros, which triggered a bank transfer of 1.18 million euros or CHF 1.45 million including surcharge/commission.
Desirable virgin Porsche 911 Speedster
The silver Porsche 911 Speedster from 1989 offered as lot 339, which had just 650 kilometers on the clock, caused no less excitement and a long bidding ping-pong. The estimated price of €100,000 to €150,000 proved to be no obstacle, with bids in increments of ten and five thousand reaching €270,000. With a sale price (including premium/commission) of €310,500 or CHF 379,958, this is probably the most expensive 911 Speedster ever traded.
Desirable Delage D6 3 Litre
One of the most interesting cars at the Bonhams auction was the Delage D6 3 Litre racing car from 1947, once driven by Philippe Etrancelin, Maurice Trintignant, August Veuillet and Charles Pozzi and involved in many legendary races of the post-war period, including Le Mans and Montlhéry. The elegant blue car fell short of the estimated price of 1.1 to 1.7 euros, but the highest bid of 950,000 euros was obviously high enough for the seller.
Expensive barn finds
The luxury sports car from 1962 had been laconically announced as a Facel Vega Facel II Coupé from many years of ownership and in fact its last owner had probably simply parked it. In any case, the once elegant coupé was in a worrying condition, having lost some of its substance even at the Grand Palais. This did not seem to worry the bidders, as in the end the hammer fell at 135,000 euros, well above the median estimate.
The buyer of the 1925 Mercedes 10/40/65 HP 2.6 liter Tourer with compressor was even less concerned about the estimated price. Euro 184,000 or CHF 225,160 changed hands, exceeding the estimate of Euro 40,000 to 60,000.
The unloved
There is no clear pattern to the 44 unsold rarities. They included both super rarities such as the Marlboro Runabout steam car from around 1900 and classic cars of the century such as a Porsche 356 from 1957.
The pretty Talbot-Lago T120 3 liters 'TT Replica' Sports from 1936 also fell well short of the estimated price and did not find a new owner, and apparently no one was prepared to pay between 95,000 and 120,000 euros for the interesting CD Panhard from 1963, with the highest bid coming in at just over half the estimated price.
Two potential highlights of the Bonhams auction had already been lost before the start, both the SS 100 3.5 liter Jaguar and theAustin Healey 100 S had been withdrawn.
However, the visitors who held out until the last minute were perhaps not entirely unhappy that not all 149 cars from the catalog had made it to Paris.
Results in detail
The following table shows the sales results of the Bonhams auction in Paris in detail. The estimated prices, the highest bid achieved ("H bid") and the sales price ("VP price") as well as the status (sold, not sold) are listed for each offer. Offers that were sold without a reserve price were marked "sans réserve" in the "Status/Comment" column.
The "% Est" column compares the highest bid with the average estimated price. The conversion was made at the current daily exchange rate (1 Euro = 1.2237 CHF). All information without guarantee.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | Est € from | Est € to | Hbid € | Hbid CHF | % Est | VPrice € | VPrice CHF | Status / Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Ford Galaxie Sunliner convertible | 1959 | 10000 | 15000 | 10500 | 12849 | 0.84 | 12075 | 14776 | sold, sans réserve |
| 302 | Jaguar Type E 4.2-Litre série 2 roadster | 1969 | 25000 | 35000 | 42000 | 51395 | 1.4 | 48300 | 59104 | sold, sans réserve |
| 303 | Cadillac Series 62 convertible | 1959 | 25000 | 35000 | 54000 | 66079 | 1.8 | 62100 | 75991 | sold, sans réserve |
| 304 | Volkswagen 'Coccinelle' 1200 berline | 1965 | 10000 | 16000 | 10500 | 12849 | 0.81 | 12075 | 14776 | sold |
| 305 | SAAB 96L berline | 1976 | 8000 | 12000 | 4500 | 5507 | 0.45 | 5175 | 6332 | sold, sans réserve |
| 306 | FIAT 124 coupé | 1976 | 8000 | 12000 | 6500 | 7954 | 0.65 | 7475 | 9147 | sold, sans réserve |
| 307 | Citröen ID19 D Spécial Berline | 1971 | 9000 | 12000 | 55000 | 67303 | 5.24 | 6325 | 7739 | sold, sans réserve |
| 308 | Triumph TR3A roadster | 1959 | 20000 | 30000 | 20000 | 24474 | 0.8 | 23000 | 28145 | sold, sans réserve |
| 309 | BMW Isetta 300 voiturette | 1958 | 17000 | 23000 | 14000 | 17132 | 0.7 | 16100 | 19701 | sold, sans réserve |
| 310 | Peugeot 504 V6 convertible | 1975 | 25000 | 35000 | 25500 | 31204 | 0.85 | 29325 | 35885 | sold, sans réserve |
| 311 | Jaguar Type E série 2 coupé 2+2 | 1970 | 30000 | 40000 | 32000 | 39158 | 0.91 | 36800 | 45032 | sold |
| 312 | Mercedes-Benz 250 SL cabriolet avec hardtop | 1968 | 30000 | 40000 | 29000 | 35487 | 0.83 | 33350 | 40810 | sold |
| 314 | Chevrolet Corvette Convertible | 1962 | 40000 | 60000 | 42000 | 51395 | 0.84 | 48300 | 59104 | sold |
| 315 | Chevrolet Corvette Sting Ray Convertible | 1963 | 55000 | 75000 | 47000 | 57513 | 0.72 | not sold | ||
| 316 | MGA Twin Cam Roadster | 1959 | 40000 | 60000 | 32000 | 39158 | 0.64 | 36800 | 45032 | sold |
| 317 | Porsche 356 B T5 1600 Coupé | 1961 | 40000 | 60000 | 36000 | 44053 | 0.72 | 41400 | 50661 | sold |
| 318 | Mercedes-Benz 220 SE b cabriolet | 1965 | 50000 | 70000 | 40000 | 48947 | 0.67 | not sold | ||
| 319 | Jaguar Mk2 3.8-Litre berline | 1961 | 24000 | 30000 | 19000 | 23250 | 0.7 | not sold | ||
| 320 | Mercedes-Benz 190 SL cabriolet | 1958 | 65000 | 85000 | 60000 | 73421 | 0.8 | 69000 | 84435 | sold |
| 321 | Delage DI 14HP convertible | 1926 | 40000 | 60000 | 29000 | 35487 | 0.58 | 42550 | 52068 | sold |
| 322 | Vauxhall 20/60 HP Type R Hurlingham speedster | 1928 | 110000 | 140000 | 95000 | 116250 | 0.76 | not sold | ||
| 323 | Cadillac modèle A | 1903 | 140000 | 170000 | 120000 | 146842 | 0.77 | not sold | ||
| 324 | Mercedes-Benz 300 S Cabriolet A | 1954 | 300000 | 350000 | 260000 | 318158 | 0.8 | 299000 | 365886 | sold |
| 325 | Alfa Romeo Giulietta Sprint Veloce coupé | 1960 | 45000 | 50000 | 38000 | 46500 | 0.8 | 43700 | 53475 | sold |
| 326 | Chrysler Imperial Crown Sedan | 1959 | 50000 | 75000 | 36000 | 44053 | 0.58 | not sold, sans réserve | ||
| 327 | Facel Vega Facel II coupé | 1962 | 80000 | 140000 | 135000 | 165198 | 1.23 | 155250 | 189979 | sold |
| 328 | Rolls-Royce Phantom I York Roadster | 1925 | 280000 | 360000 | 160000 | 195790 | 0.5 | 230000 | 281451 | sold |
| 329 | Bentley Continental convertible | 1962 | 220000 | 260000 | 170000 | 208027 | 0.71 | not sold | ||
| 330 | Simca 1000 coupé | 1967 | 10000 | 15000 | 10500 | 12849 | 0.84 | 12650 | 15479 | sold, sans réserve |
| 331 | Attica 200 voiturette | 1967 | 15000 | 25000 | 12000 | 14684 | 0.6 | 13800 | 16887 | sold, sans réserve |
| 332 | Mercedes-Benz 200 cabriolet B | 1935 | 80000 | 110000 | 58000 | 70974 | 0.61 | not sold | ||
| 333 | MG Midget TF 1500 roadster | 1955 | 45000 | 65000 | 45000 | 55066 | 0.82 | 51750 | 63326 | sold |
| 334 | Hotchkiss AF limousine | 1920 | 70000 | 90000 | 45000 | 55066 | 0.56 | 51750 | 63326 | sold |
| 335 | Marlboro à vapeur 'Runabout' | 1900 | 50000 | 70000 | 36000 | 44053 | 0.6 | not sold | ||
| 336 | Simca 8 1200 Sport coupé | 1951 | 20000 | 30000 | 38000 | 46500 | 1.52 | 43700 | 53475 | sold, sans réserve |
| 337 | De Tomaso Pantera Group 3 | 1972 | 90000 | 130000 | 90000 | 110132 | 0.82 | 103500 | 126652 | sold |
| 338 | Rolls-Royce 45/50hp 'Silver Ghost' Alpine Eagle tourer sport | 1920 | 300000 | 400000 | 255000 | 312040 | 0.73 | not sold | ||
| 339 | Porsche 911 'version étroite' Speedster | 1989 | 100000 | 150000 | 270000 | 330395 | 2.16 | 310500 | 379958 | sold |
| 340 | Aston Martin DB5 | 1965 | 600000 | 800000 | 675000 | 825988 | 0.96 | 776250 | 949897 | sold |
| 341 | Hispano-Suiza 15/20 HP omnibus | 1915 | 170000 | 220000 | 125000 | 152961 | 0.64 | 172500 | 211088 | sold |
| 342 | Maserati Mistral 4000 coupé | 1966 | 90000 | 130000 | 95000 | 116250 | 0.86 | 109250 | 133689 | sold |
| 343 | Porsche 356 A 1600 Super coupé | 1957 | 55000 | 75000 | 48000 | 58737 | 0.74 | not sold | ||
| 344 | MGB roadster | 1978 | 12000 | 15000 | 9500 | 11625 | 0.7 | 10350 | 12665 | sold |
| 345 | Morris Mini Cooper S | 1966 | 10000 | 15000 | 7500 | 9178 | 0.6 | 8625 | 10554 | sold, sans réserve |
| 346 | Land Rover série IIA 4x4 | 1968 | 18000 | 24000 | 30000 | 36711 | 1.43 | 34500 | 42217 | sold, sans réserve |
| 347 | Rover 3500 berline | 1971 | 10000 | 15000 | 4500 | 5507 | 0.36 | 5175 | 6332 | sold, sans réserve |
| 348 | Borgward Isabella coupé | 1957 | 20000 | 30000 | 25000 | 30592 | 1 | 28750 | 35181 | sold, sans réserve |
| 349 | Saab 92 B De Luxe berline | 1953 | 10000 | 15000 | 9000 | 11013 | 0.72 | 10350 | 12665 | sold, sans réserve |
| 350 | Saab 95 break | 1961 | 20000 | 35000 | 15500 | 18967 | 0.56 | 17825 | 21812 | sold, sans réserve |
| 351 | Saab 93 berline | 1957 | 15000 | 25000 | 11000 | 13461 | 0.55 | 12650 | 15479 | sold, sans réserve |
| 352 | Saab Sonett III coupé | 1972 | 20000 | 25000 | 17000 | 20803 | 0.76 | 19550 | 23923 | sold, sans réserve |
| 353 | Mazda Cosmo L10B coupé | 1969 | 50000 | 70000 | 48000 | 58737 | 0.8 | 55200 | 67548 | sold |
| 354 | Mazda 323 Familia, voiture de rallye à 4 roues motrices | 1988 | 20000 | 30000 | 9500 | 11625 | 0.38 | 10925 | 13368 | sold, sans réserve |
| 355 | Chevrolet Corvette roadster | 1954 | 75000 | 95000 | 52000 | 63632 | 0.61 | 59800 | 73177 | sold |
| 356 | Rover 8 HP tourer | 1910 | 40000 | 50000 | 34000 | 41605 | 0.76 | not sold | ||
| 357 | Rolls-Royce 40/50 HP Phantom II limousine | 1933 | 90000 | 110000 | 78000 | 95447 | 0.78 | not sold | ||
| 358 | Voisin C11 berline | 1928 | 60000 | 80000 | 50000 | 61184 | 0.71 | 57500 | 70362 | sold |
| 359 | Citroën DS21 décapotable | 1969 | 160000 | 190000 | 145000 | 177434 | 0.83 | 166750 | 204051 | sold |
| 360 | Delahaye 135M convertible | 1949 | 290000 | 330000 | 255000 | 312040 | 0.82 | 293250 | 358850 | sold |
| 361 | Hispano-Suiza H6B Landaulet Découvrable | 1923 | 190000 | 240000 | 185000 | 226382 | 0.86 | 212750 | 260342 | sold |
| 362 | Delage D6 3 liters compétition Grand Prix/Sport biplace | 1947 | 1100000 | 1700000 | 950000 | 1162501 | 0.68 | 1092500 | 1336892 | sold |
| 363 | Austin Seven Ruby Deluxe berline | 1938 | 8000 | 13000 | 3500 | 4283 | 0.33 | 3450 | 4221 | sold, sans réserve |
| 364 | Métallurgique 12/15 HP berline | 1921 | 20000 | 25000 | 23000 | 28145 | 1.02 | 26450 | 32366 | sold, sans réserve |
| 365 | Panhard et Levassor X-21 15 HP berline | 1913 | 45000 | 50000 | 32000 | 39158 | 0.67 | not sold | ||
| 366 | Lion-Peugeot 10 HP type VD torpédo | 1913 | 40000 | 50000 | 28000 | 34263 | 0.62 | not sold | ||
| 367 | Ferrari 275GTB/4 berlinette | 1968 | 2100000 | 2600000 | 2050000 | 2508555 | 0.87 | 2530000 | 3095961 | sold |
| 368 | Aston Martin V8 coupé | 1975 | 70000 | 90000 | 52000 | 63632 | 0.65 | not sold | ||
| 369 | Jaguar XK150 SE 3.4-Litre roadster | 1958 | 95000 | 130000 | 80000 | 97895 | 0.71 | not sold | ||
| 370 | Lagonda V12 Drophead Coupé | 1939 | 360000 | 440000 | 440000 | 538422 | 1.1 | 506000 | 619192 | sold |
| 371 | Aston Martin DB4 GT (série IV) coupé | 1962 | 580000 | 680000 | 1030000 | 1260396 | 1.63 | 1184500 | 1449472 | sold |
| 372 | Jaguar Type E 4.2-Litre série 1½ coupé 2+2 | 1968 | 40000 | 50000 | 43000 | 52618 | 0.96 | 49450 | 60511 | sold |
| 373 | Triumph TR6 roadster | 1974 | 12000 | 15000 | 10000 | 12237 | 0.74 | not sold | ||
| 374 | Mercedes-Benz 300 SL Roadster avec son hard-top d'usine | 1958 | 650000 | 850000 | 600000 | 734211 | 0.8 | 713000 | 872498 | sold |
| 375 | Mercedes-Benz 500 K Cabriolet A | 1935 | 2000000 | 2500000 | 1900000 | 2325002 | 0.84 | not sold | ||
| 376 | Maserati Bora 4.7 liter coupé | 1972 | 88000 | 110000 | 79000 | 96671 | 0.8 | 90850 | 111173 | sold |
| 377 | Aston Martin DB2/4 MkI 3 liter coupé | 1955 | 160000 | 200000 | 160000 | 195790 | 0.89 | 184000 | 225160 | sold |
| 378 | Porsche 356B 1600S T6 coupé | 1962 | 60000 | 90000 | 64000 | 78316 | 0.85 | 73600 | 90064 | sold |
| 379 | Voisin C23 Berline 'Lumineuse' | 1930 | 300000 | 400000 | 250000 | 305921 | 0.71 | 287500 | 351813 | sold |
| 380 | Ford RS 200 S | 1986 | 120000 | 160000 | 120000 | 146842 | 0.86 | 138000 | 168870 | sold |
| 381 | Bentley 4 1/4 Liter à portières 'parallèles', coupé-sedanca | 1937 | 150000 | 180000 | 150000 | 183553 | 0.91 | 172500 | 211088 | sold |
| 382 | Lancia Astura 3e série cabriolet | 1936 | 350000 | 450000 | 300000 | 367106 | 0.75 | not sold | ||
| 383 | Lagonda LG6 tourer | 1938 | 250000 | 300000 | 200000 | 244737 | 0.73 | not sold | ||
| 384 | Rolls-Royce 40/50 HP Phantom II tourer pointe bateau | 1932 | 160000 | 200000 | 120000 | 146842 | 0.67 | 138000 | 168870 | sold |
| 385 | Bugatti Type 35B Grand Prix deux places | 1929 | 1500000 | 1800000 | 1400000 | 1713159 | 0.85 | 1610000 | 1970157 | sold |
| 386 | Rolls-Royce 40/50 HP Silver Ghost convertible | 1921 | 95000 | 140000 | 84000 | 102790 | 0.71 | 96600 | 118209 | sold |
| 387 | Cisitalia 202 cabriolet | 1951 | 130000 | 180000 | 115000 | 140724 | 0.74 | not sold | ||
| 388 | Jaguar SS 100 3 1/2-liter roadster | 1938 | 380000 | 440000 | withdrawn | |||||
| 389 | Alfa Romeo 1900 C Super Sprint coupé | 1956 | 130000 | 160000 | 125000 | 152961 | 0.86 | 143750 | 175906 | sold |
| 390 | Citroën DS21 Prestige berline | 1966 | 40000 | 50000 | 35000 | 42829 | 0.78 | not sold | ||
| 391 | Citroën DS19 Concorde coupé | 1964 | 130000 | 160000 | 115000 | 140724 | 0.79 | 126500 | 154798 | sold |
| 392 | Citroën DS21 Le Caddy convertible | 1966 | 190000 | 230000 | 270000 | 330395 | 1.29 | 310500 | 379958 | sold |
| 393 | Jaguar Type E série 1 Roadster 'plancher plat' | 1961 | 130000 | 150000 | 170000 | 208027 | 1.21 | 195500 | 239233 | sold |
| 394 | Ferrari 330 GT 2+2 1e série | 1965 | 150000 | 200000 | 140000 | 171316 | 0.8 | 161000 | 197015 | sold |
| 395 | Mercedes 10/40/65hp 2.6 Litre tourer | 1925 | 40000 | 60000 | 160000 | 195790 | 3.2 | 184000 | 225160 | sold |
| 396 | Porsche 962C Group C Sports Prototype Brun Motorsport | 1989 | 750000 | 950000 | 700000 | 856580 | 0.82 | not sold | ||
| 397 | FIAT 1100 T3 dépanneuse | 1963 | 13000 | 18000 | 11200 | 13705 | 0.72 | 12880 | 15761 | sold |
| 398 | Delage D8/15 berline sans montant | 1934 | 75000 | 90000 | 65000 | 79540 | 0.79 | 74750 | 91471 | sold |
| 399 | Austin-Healey 100 S | 1955 | 580000 | 760000 | withdrawn | |||||
| 400 | Triumph TR3A roadster | 1958 | 30000 | 35000 | 23000 | 28145 | 0.71 | not sold | ||
| 401 | Amilcar CGS | 1927 | 35000 | 55000 | 30000 | 36711 | 0.67 | 34500 | 42217 | sold |
| 402 | Porsche 356 'pré-A' coupé | 1953 | 130000 | 170000 | 130000 | 159079 | 0.87 | 149500 | 182943 | sold |
| 403 | Mercedes-Benz 220 cabriolet A | 1952 | 100000 | 140000 | 85000 | 104013 | 0.71 | not sold | ||
| 404 | Cord L-29 Sedan Phaëton | 1930 | 95000 | 130000 | 90000 | 110132 | 0.8 | 103500 | 126652 | sold |
| 405 | FIAT 508S Balilla Coppa d'Oro | 1933 | 120000 | 160000 | 90000 | 110132 | 0.64 | not sold | ||
| 406 | MG VA tourer | 1938 | 25000 | 30000 | 22000 | 26921 | 0.8 | 25300 | 30959 | sold |
| 407 | Lea-Francis 14 HP Sports roadster | 1949 | 30000 | 35000 | 22000 | 26921 | 0.68 | not sold | ||
| 408 | Ferrari 126 C4 M2 Formula 1 Monoposto | 1984 | 400000 | 600000 | 420000 | 513948 | 0.84 | 483000 | 591047 | sold |
| 409 | Alfa Romeo 6C 2500 Freccia d'Oro, en aluminum, berline à restaurer | 1947 | 85000 | 100000 | 75000 | 91776 | 0.81 | 86250 | 105544 | sold |
| 410 | Porsche 356A 1600S coupé | 1958 | 70000 | 100000 | 92000 | 112579 | 1.08 | 105800 | 129467 | sold |
| 411 | Porsche 911 T 2 Litres Coupé châssis court | 1968 | 50000 | 70000 | 55000 | 67303 | 0.92 | 63250 | 77399 | sold |
| 412 | Lancia Astura 3e série Tipo 233 berline ministérielle | 1936 | 50000 | 65000 | 38000 | 46500 | 0.66 | 41400 | 50661 | sold |
| 414 | Ford Mustang 'Eleanor' coupé fastback | 1966 | 50000 | 60000 | 35000 | 42829 | 0.64 | not sold | ||
| 415 | Ford Fairlane 500 Galaxie Skyliner convertible | 1959 | 28000 | 36000 | 20000 | 24474 | 0.63 | not sold | ||
| 416 | Lancia Astura 2e série cabriolet | 1932 | 150000 | 200000 | 125000 | 152961 | 0.71 | 143750 | 175906 | sold |
| 417 | Plymouth Satellite Hemi coupé | 1966 | 60000 | 90000 | 50000 | 61184 | 0.67 | not sold | ||
| 418 | Rolls-Royce 40/50hp Phantom II cabriolet trois positions | 1935 | 290000 | 350000 | 220000 | 269211 | 0.69 | not sold | ||
| 419 | Lancia Appia Zagato Sport châssis court coupé | 1961 | 65000 | 80000 | 62000 | 75868 | 0.86 | 71300 | 87249 | sold |
| 420 | Renault R4 | 1980 | 3000 | 4000 | 3000 | 3671 | 0.86 | 3450 | 4221 | sold |
| 421 | Renault 4CV berline | 1954 | 4000 | 6000 | 6000 | 7342 | 1.2 | 6900 | 8443 | Sold |
| 422 | Citroën 2CV berline | 1962 | 5000 | 8000 | 4500 | 5507 | 0.69 | 5175 | 6332 | sold |
| 423 | MGB roadster | 1967 | 12000 | 18000 | 13500 | 16520 | 0.9 | 15525 | 18997 | sold |
| 424 | Ferrari Mondial QV coupé | 1989 | 25000 | 35000 | 25000 | 30592 | 0.83 | 28750 | 35181 | sold |
| 425 | Ferrari 456GT Modificata coupé | 2003 | 30000 | 40000 | 56000 | 68526 | 1.6 | 64400 | 78806 | sold |
| 426 | Ferrari 575M Maranello coupé | 2004 | 55000 | 65000 | 55000 | 67303 | 0.92 | 63250 | 77399 | sold |
| 427 | Cadillac série 62 convertible | 1947 | 40000 | 60000 | 48000 | 58737 | 0.96 | 55200 | 67548 | sold |
| 428 | Rolls-Royce 40/50 HP Silver Ghost torpédo | 1921 | 140000 | 190000 | 130000 | 159079 | 0.79 | 149500 | 182943 | sold |
| 429 | Ferrari 308 GTB berlinette | 1978 | 30000 | 40000 | 30000 | 36711 | 0.86 | 34500 | 42217 | sold |
| 430 | Ferrari 308GTSi berlinette | 1981 | 35000 | 40000 | 30000 | 36711 | 0.8 | not sold | ||
| 431 | Ford GT40 coupé réplique par GT Developments | 1991 | 70000 | 90000 | 70000 | 85658 | 0.88 | 80500 | 98507 | sold |
| 432 | Rolls-Royce Silver Cloud convertible | 1959 | 130000 | 170000 | 100000 | 122369 | 0.67 | not sold | ||
| 433 | Citroën DS 23ie Pallas berline | 1972 | 37000 | 45000 | 30000 | 36711 | 0.73 | not sold | ||
| 434 | Alfa Romeo Giulia Sprint GT Veloce coupé | 1966 | 28000 | 35000 | 40000 | 48947 | 1.27 | 46000 | 56290 | sold |
| 435 | Rolls-Royce Phantom V limousine | 1963 | 80000 | 100000 | 75000 | 91776 | 0.83 | not sold | ||
| 436 | FIAT 1100 TV Berlina | 1956 | 20000 | 25000 | 15000 | 18355 | 0.67 | not sold | ||
| 437 | Citroën D Special berline | 1974 | 18000 | 23000 | 16000 | 19579 | 0.78 | not sold | ||
| 438 | Alfa Romeo Giulia Super 'Bollo d'Oro' berline | 1966 | 18000 | 25000 | 19000 | 23250 | 0.88 | 21850 | 26737 | sold |
| 439 | Renault NN Torpédo | 1926 | 8000 | 12000 | 8000 | 9789 | 0.8 | 9200 | 11258 | sold |
| 440 | Rolls-Royce 40/50hp Phantom I limousine | 1927 | 48000 | 55000 | 45000 | 55066 | 0.87 | 51750 | 63326 | sold |
| 441 | Rolls-Royce Phantom I Shooting Brake | 1928 | 150000 | 180000 | 75000 | 91776 | 0.45 | 138000 | 168870 | sold |
| 442 | Ferrari 400GT Automatic coupé 2+2 | 1978 | 19000 | 25000 | 19000 | 23250 | 0.86 | 21850 | 26737 | sold |
| 443 | Ferrari Mondial QV coupé | 1984 | 19000 | 22000 | 14000 | 17132 | 0.68 | 16100 | 19701 | sold |
| 444 | Rolls-Royce 40/50 HP Phantom II Continental berline | 1934 | 220000 | 240000 | 130000 | 159079 | 0.57 | not sold | ||
| 445 | Rolls-Royce Silver Cloud châssis long cabriolet | 1959 | 150000 | 180000 | 102000 | 124816 | 0.62 | 117300 | 143540 | sold |
| 446 | Alfa Romeo 6C 2500 Freccia d'Oro Sport berline | 1950 | 150000 | 200000 | 95000 | 116250 | 0.54 | not sold | ||
| 447 | Talbot-Lago T120 3 liters 'TT Replica' Sports | 1936 | 190000 | 230000 | 130000 | 159079 | 0.62 | not sold | ||
| 448 | BMW 1600 GT Coupé | 1968 | 25000 | 35000 | 22000 | 26921 | 0.73 | 25300 | 30959 | sold |
| 449 | Renault Dauphine '1093' berline | 1962 | 25000 | 30000 | 17000 | 20803 | 0.62 | not sold | ||
| 450 | Rolls-Royce Phantom III Limousine | 1937 | 130000 | 150000 | 100000 | 122369 | 0.71 | not sold | ||
| 451 | CD-Panhard coach | 1963 | 95000 | 120000 | 65000 | 79540 | 0.6 | not sold |






























































































































































































































































































































