At 6:00 p.m., things got underway in Paris. Of the 72 vehicles originally listed in the catalog, Artcurial was able to call out 70 cars from 26 manufacturers at the Théâtre du Roosevelt on Avenue Franklin D. Roosevelt in the Théâtre du Rond-Point, Artcurial was able to call out 70 cars from 26 manufacturers. There were 16 Porsches, 11 Ferraris and 6 Maseratis.
The much-coveted Bugatti Type 13 Brescia
The Bugatti Type 13 "Brescia" from 1925 caused a minor sensation.
It had been estimated at between 150,00 and 250,000 euros, but the bidders obviously had a different opinion. The hammer fell at around four times that amount, with the highest bidder ultimately paying 834,400 euros for the little racing car.
Maserati on a high
All the Maserati sports cars on offer were sold. Surprisingly, the 3500 GT from 1962, which had been dressed by Pietro Frua, fell short of the estimated value, but Euro 447,000 (CHF 469,350) is still a considerable investment in view of the upcoming restoration.
All other Maserati achieved prices above the estimated value, with the yellow Ghibli 4700 from 1969 costing Euro 351,640 (CHF 369,222), the Indy 4700 America from 1971 Euro 92,976 (CHF 97,625) and the Khamsin from 1976 even Euro 274,160 (CHF 287,868), which is probably a new record for this type.
The 1976 Merak SS also did not disappoint with a price of 66,752 euros (CHF 70,090), nor did the 1971 Mexico 4.7 with 149,000 euros (CHF 156,450).
In the wake of the Maserati sports cars, a 1962 Lancia Flaminia Sport Zagato also achieved a brilliant result well above expectations at Euro 464,880 (CHF 488,124).
Ferrari below expectations
While the Maserati consignors may have been celebrating the evening after the auction, many Ferrari owners left the auction disappointed. Three of the eleven Ferraris did not find a new owner and most of the other cars on offer from Maranello were at best sold for the estimated price, which was certainly not low.
However, this should not obscure the fact that Euro 1.01 million (CHF 1.06 million) for an F40 is of course a good price. Eight-cylinder Ferraris were in greater demand in Paris anyway, which was also underpinned by the good prices for the 308 GTB from 1978 (Euro 202,640, CHF 212,772) and the 328 GTS (Euro 88,208, CHF 92,618).
Two Dino Spiders from the parent company Fiat, both 2.4-liter models, fared better than the cars from the Ferrari subsidiary. One sold for Euro 151,384 (CHF 158,953), around the estimated value, while the other sold for Euro 188,336 (CHF 197,753), more than double the estimate. One wonders whether the Fiat Dino Coupés will also benefit from these increases in value.
19 % without new owners
Among the cars that could not be knocked down were the three aforementioned Ferraris, a four-door Facel Véga Excellence, a Ford Fairlane Skyliner, a Mercedes-Benz 190 SL, five Porsches, including the 911 RS 2.7 Touring and two newer vehicles.
Even Artcurial can't work miracles and obviously expectations were too high, especially for the Porsche 911 models.
Nevertheless, the exotic Porsche 930 3.3 bi-turbo by the Almeras brothers from 1983 found a new owner, albeit only just within the estimated value at EUR 83,440 (CHF 87,612).
And the Porsche 924 Carrera GT confirmed its form high with Euro 89,400 (CHF 93,870).
Chevron B16 and BMW M1 were missing
The announced Chevron B16 and BMW M1 were not auctioned. Too bad, because it would have been interesting to get a market assessment of these rare vehicles.
Results
The following list shows all the vehicles on offer with estimated prices in euros and the sales prices (incl. surcharge/commissions) in euros and CHF. The conversion was carried out at the daily exchange rate 1 Euro = 1.05 CHF. The "Status" column shows whether a vehicle has been sold ("Sold"), not sold ("Not Sold") or withdrawn. The "% Est" column compares the sales price (incl. surcharge/commission) with the average estimated value.
All figures are subject to change. The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | € Est from | € Est to | € VP | CHF VP | Status | % Est |
|---|---|---|---|---|---|---|---|---|
| 1 | Innocenti Mini Cooper 1300 | 1974 | 10000 | 15000 | 11920 | 12516 | Sold | 0.95 |
| 2 | Jaguar XJC 4,2L Série 2 | 1977 | 15000 | 25000 | 15496 | 16271 | Sold | 0.77 |
| 3 | Fiat 600 coach | 1957 | 8000 | 12000 | 10728 | 11264 | Sold | 1.07 |
| 4 | MGA 1500 roadster | 1955 | 25000 | 35000 | 39336 | 41303 | Sold | 1.31 |
| 5 | Fiat Dino 2400 Spider | 1972 | 70000 | 90000 | 188336 | 197753 | Sold | 2.35 |
| 6 | Alfa Romeo Montreal | 1972 | 55000 | 75000 | 58408 | 61328 | Sold | 0.9 |
| 7 | Maserati Merak SS | 1976 | 45000 | 65000 | 66752 | 70090 | Sold | 1.21 |
| 8 | Maserati Indy 4.7L America | 1971 | 65000 | 80000 | 92976 | 97625 | Sold | 1.28 |
| 9 | Lamborghini Countach 25e Anniversaire | 1989 | 250000 | 300000 | 274160 | 287868 | Sold | 1 |
| 10 | BMW M1 | 1980 | 100000 | 150000 | withdrawn | |||
| 11 | Ferrari F40 | 1991 | 900000 | 1100000 | 1013200 | 1063860 | Sold | 1.01 |
| 12 | Ferrari 328 GTS | 1986 | 50000 | 70000 | 88208 | 92618 | Sold | 1.47 |
| 13 | Dino 246 GT Série E | 1971 | 250000 | 300000 | 268200 | 281610 | Sold | 0.98 |
| 14 | Ferrari 360 Challenge Stradale | 2003 | 225000 | 245000 | Not Sold | |||
| 15 | Fiat 500 Gamine Vignale | 1968 | 22000 | 28000 | 19072 | 20026 | Sold | 0.76 |
| 16 | BMW Isetta | 1959 | 20000 | 25000 | 23840 | 25032 | Sold | 1.06 |
| 17 | Bugatti Type 13 ' Brescia ' carrosserie Maron-Pot et Cie | 1925 | 150000 | 250000 | 834400 | 876120 | Sold | 4.17 |
| 18 | Bentley "Derby" 3,5 L berline par Mann Egerton | 1934 | 50000 | 80000 | 42912 | 45058 | Sold | 0.66 |
| 19 | Renault Viva Grand Sport cabriolet | 1939 | 120000 | 140000 | 139200 | 146160 | Salary | 1.07 |
| 20 | Alpine A210 berlinette Le Mans | 1966 | 300000 | 500000 | 476800 | 500640 | Sold | 1.19 |
| 21 | Alfa Romeo GT 1300 Junior | 1968 | 25000 | 45000 | 53640 | 56322 | Sold | 1.53 |
| 22 | Porsche 914/4 2 L | 1974 | 15000 | 25000 | 27416 | 28787 | Sold | 1.37 |
| 23 | Porsche 911 Speedster Turbo Look cabriolet | 1989 | 160000 | 200000 | 184760 | 193998 | Sold | 1.03 |
| 24 | Porsche 356 C Carrera 2000 GS | 1964 | 550000 | 650000 | 596000 | 625800 | Sold | 0.99 |
| 25 | Porsche 356 B 1600 Super cabriolet | 1960 | 120000 | 140000 | Not Sold | |||
| 26 | Porsche 911 2,4L S | 1973 | 160000 | 190000 | Not Sold | |||
| 27 | Porsche 356 C Karmann 1600 SC | 1965 | 80000 | 100000 | 89400 | 93870 | Sold | 0.99 |
| 28 | Porsche 911 2,4L S Targa | 1973 | 160000 | 200000 | 182376 | 191495 | Sold | 1.01 |
| 29 | Porsche 911 2.2L S | 1970 | 140000 | 180000 | Not Sold | |||
| 30 | Maserati Khamsin | 1976 | 140000 | 180000 | 274160 | 287868 | Sold | 1.71 |
| 31 | Maserati 3500 GT par Frua | 1962 | 400000 | 600000 | 447000 | 469350 | Sold | 0.89 |
| 32 | Maserati Ghibli 4.7L | 1969 | 230000 | 270000 | 351640 | 369222 | Sold | 1.41 |
| 33 | Ferrari 308 GT4 | 1975 | 70000 | 90000 | 77480 | 81354 | Sold | 0.97 |
| 34 | Ferrari 308 GTB | 1978 | 140000 | 180000 | 202640 | 212772 | Sold | 1.27 |
| 35 | Lamborghini Countach 5000 Quattrovalvole | 1988 | 360000 | 410000 | 393360 | 413028 | Sold | 1.02 |
| 36 | Facel Véga Excellence | 1958 | 160000 | 200000 | Not Sold | |||
| 37 | Jaguar XK 120 roadster | 1951 | 70000 | 90000 | 104896 | 110141 | Sold | 1.31 |
| 38 | Aston Martin DB4 Série II | 1959 | 400000 | 480000 | 476800 | 500640 | Sold | 1.08 |
| 39 | Aston Martin DB6 Vantage | 1969 | 350000 | 400000 | 441040 | 463092 | Sold | 1.18 |
| 40 | Aston Martin V8 coupé | 1978 | 100000 | 135000 | 119200 | 125160 | Sold | 1.01 |
| 41 | Porsche 924 Carrera GT | 1980 | 75000 | 95000 | 89400 | 93870 | Sold | 1.05 |
| 42 | Porsche 911 Carrera RS 2,7L Touring | 1973 | 700000 | 900000 | Not Sold | |||
| 43 | Porsche 930 3.3 bi-turbo Almeras | 1983 | 80000 | 120000 | 83440 | 87612 | Sold | 0.83 |
| 44 | Reynard 2KQ | 2000 | 160000 | 200000 | Not Sold | |||
| 45 | Chevron B16 | 1971 | 230000 | 320000 | withdrawn | |||
| 46 | Lancia Delta Intégrale Evo 2, série limitée "Giallo Ginestra" | 1994 | 40000 | 60000 | 66752 | 70090 | Sold | 1.34 |
| 47 | Porsche 911 S/T 2,3L "Rallye" coupé | 1970 | 770000 | 920000 | 905920 | 951216 | Sold | 1.07 |
| 48 | Ferrari F355 GTB | 1994 | 55000 | 75000 | 81056 | 85109 | Sold | 1.25 |
| 49 | Ferrari Testarossa Monospechio | 1986 | 170000 | 210000 | 179800 | 188790 | Sold | 0.95 |
| 50 | Ferrari 512 Berlinetta Boxer | 1981 | 300000 | 350000 | 321840 | 337932 | Sold | 0.99 |
| 51 | Fiat Dino 2400 Spider | 1971 | 130000 | 160000 | 151384 | 158953 | Sold | 1.04 |
| 52 | Porsche 964 Carrera RS | 1992 | 190000 | 230000 | Not Sold | |||
| 53 | Porsche 996 GT3 RS | 2004 | 180000 | 240000 | 226480 | 237804 | Sold | 1.08 |
| 54 | Porsche 911 2,4L E Targa | 1973 | 90000 | 110000 | 107280 | 112644 | Sold | 1.07 |
| 55 | Porsche 911 2,4L T/E TARGA | 1973 | 80000 | 100000 | 107280 | 112644 | Sold | 1.19 |
| 56 | Mercedes Benz 230 SL cabriolet | 1964 | 35000 | 45000 | 35760 | 37548 | Sold | 0.89 |
| 57 | Mercedes Benz 190 SL | 1959 | 110000 | 170000 | Not Sold | |||
| 58 | Mercedes-Benz 250 SL avec hard-top | 1967 | 55000 | 65000 | 78672 | 82606 | Sold | 1.31 |
| 59 | Chevrolet Corvette Stingray convertible | 1965 | 45000 | 65000 | 71520 | 75096 | Sold | 1.3 |
| 60 | Toyota BJ40 Land Cruiser Diesel | 1974 | 20000 | 30000 | 34800 | 36540 | Sold | 1.39 |
| 61 | Fiat Abarth 850 TC | 1963 | 36000 | 44000 | 48872 | 51316 | Sold | 1.22 |
| 62 | Lancia Aurelia B20 S Série 6 | 1957 | 180000 | 220000 | 208600 | 219030 | Salary | 1.04 |
| 63 | Lancia Flaminia Sport Zagato | 1962 | 320000 | 360000 | 464880 | 488124 | Sold | 1.37 |
| 64 | Maserati Mexico 4,7L | 1971 | 90000 | 120000 | 149000 | 156450 | Sold | 1.42 |
| 65 | De Tomaso Vallelunga | 1966 | 220000 | 280000 | 226480 | 237804 | Sold | 0.91 |
| 66 | Ferrari 456 GTA | 1996 | 35000 | 45000 | 42912 | 45058 | Sold | 1.07 |
| 67 | Ferrari 512 BB | 1979 | 280000 | 340000 | Not Sold | |||
| 68 | Ferrari Testarossa | 1990 | 90000 | 110000 | Not Sold | |||
| 69 | Bentley Arnage T | 2008 | 50000 | 80000 | Not Sold | |||
| 70 | Cadillac Coupé Hard Top Série 62 | 1959 | 30000 | 50000 | 35760 | 37548 | Sold | 0.89 |
| 71 | Ford Fairlane 500 Skyliner | 1958 | 35000 | 55000 | Not Sold | |||
| 72 | Saab 96 V4 Coupé | 1972 | 15000 | 25000 | 26224 | 27535 | Sold | 1.31 |












































































