If you don't want to spend millions but still want to buy a rare vintage or classic car, you may find the object of your desire in Toffen on April 28, 2012. Once again, Reinhard Schmidlin and his team invite you to the spring auction. 117 vehicles (as of mid-April) will be called out and knocked down to the highest bidder, provided the bidding price has reached the desired mark. Almost a dozen of the vehicles are offered without a minimum limit.
Broad offer
The lot list comprises 47 brands. Mercedes-Benz is most frequently represented with 18 vehicles, followed by Fiat with 11 cars. However, there are also six MGs, five Alfa Romeos and four Ferraris among the classic cars on offer. Rare brands such as Studebaker, MVS, Sunbeam, Willys, TVR and Glas round off the range. With the Wigwam Pioneer, there is even a historic caravan up for auction.
No high-priced classics
The average estimated price of the vehicles on offer is just under CHF 30,000 or 25,000 euros, ranging from a few thousand francs/euros to just over CHF 100,000 or 90,000 euros.
The most expensive lots on offer are a Mercedes-Benz 190 SL, a Mercedes-Benz 220 S Ponton Cabriolet, a Jaguar E-Type V12 and a Fiat Dino 2400 Spider, all of which are priced at around CHF 100,000 or EUR 90,000.
Affordable entry-level classic cars
At the other end of the spectrum is a Nissan 100 NX 2.0, which will probably change hands for around CHF 3,000 / Euro 2,500 - offered without a lower limit.
However, a Triumph TR 7 Cabriolet from the "Black Special" special series or a Fiat 500 L from 1971 are also likely to be attractive entry-level offers.
Fiat 1500 S OSCA Cabriolet from 1961
A rarity figures as lot 50 on the auction list. This is a Fiat 1500 S OSCA C abriolet from 1961, which looks almost indistinguishable from the "normal" Fiat 1500 Cabriolet, but the OSCA version is blessed with a powerful 1.5-litre engine and 90 hp. The car also had four disc brakes. According to Dante Giacosa, only 80 of the first series were built. The open-top black car is in very good condition and, with an estimated price of CHF 45,000 to 50,000, or EUR 37,500 to 41,700, does not appear to be overpriced.
MVS Venturi 260 (Cup 511) curve shredder from 1991
The youngtimer MVS Venturi 260 from 1991 offers 253 hp. If you are looking for an exotic car and have a preference for large-scale production technology, this might be the right car for you, as the engine comes from the Peugeot-Renault-Volvo collaboration. Only 128 units of the version on offer were produced, so the estimated price of CHF 44,000 to 46,000 (Euro 36,700 to 38,300) seems acceptable despite the 115,000 km on the clock.
Sound wonder Triumph Stag V8 from 1971
The Triumph Stag designed by Michelotti is considered an undervalued exotic. The Targa convertible has four seats and is equipped with a wonderfully sonorous V8 engine. The vehicle on offer dates back to 1971, can look back on an extensive revision history and is equipped with a manual gearbox including overdrive, which makes the sound experience even more enjoyable. With an estimated price of CHF 14,000 to 16,000 (Euro 11,700 to 13,300), the Stag (for Hirsch) looks like a great opportunity.
Tom Tjaarda creation De Tomaso Pantera GTS from 1973
1970 saw the launch of the De Tomaso Pantera, a mid-engined sports car with Italian styling, racing experience in the chassis and American muscle in the engine compartment. The vehicle on offer dates back to 1973 and, according to the classic car gallery, is said to be in excellent technical condition. At CHF 85,000 to 95,000 (Euro 70,800 to 75,000), the coupé does not appear to be overvalued in view of documented investments of over CHF 150,000.
Rarities and everyday classics
The lot list includes many an automobile that is neither frequently seen at auction nor on the road, such as a Land Rover 109 Foward Control from 1964, a Fiat 125 Special from 1972, a Toyota Century from 1995, a Glas Goggomobil Coupé TS 250 from 1957, a Fiat 130 Coupé from 1974, an Opel Olympia from 1951, a DKW F8 Cabriolet by Holda from 1940, a Simca Aronde Etoile Six from 1959 or a Studebaker Lark VI 61S Convertible from 1961.
But the better-known classics are also well represented, e.g. with Alfa Romeo 2000 GTV, Fiat 128 3P, Ford Mustang, Mercedes Benz 190 SL/230 SL/450 SL/500 SL, Porsche 911, MG A/B/TD or Triumph TR4.
The hammer will be lifted for the first time on April 28, 2012 at 13:30
It's worth taking a look at the lot list (below) and the auction catalog (available online). And if you've been bitten by the bug, you can bid on April 28, 2012 at 13:30 and perhaps take a ride in the newly auctioned classic before the end of the year.
Bidding list as of April 18, 2012
| Lot | Vehicle | Year of construction | Type | CHF Estimated price | EUR Estimated price |
|---|---|---|---|---|---|
| 030 | AC Cobra Replica by HS | 1993 | Roadster | 60000-65000 | 50000-54200 |
| 091 | Alfa Romeo 2000 GT Veloce | 1975 | Coupé | 22000-24000 | 18300-20000 |
| 017 | Alfa Romeo 2000 Spider Veloce | 1974 | Convertible | 18000-22000 | 15000-18300 |
| 103 | Alfa Romeo Alfetta GTV 6 2.5 | 1984 | Coupé | 14000-16000 | 11700-13300 |
| 104 | Alfa Romeo Giulia Nuova Super 1600 | 1975 | Sedan | 18000-20000 | 15000-16700 |
| 016 | Alfa Romeo Giulietta Berlina | 1961 | Sedan | 8000-10000 | 6700-8300 |
| 048 | Aston Martin Virage Volante | 1996 | Convertible | 65000-75000 | 54200-62500 |
| 086 | Austin-Healey 3000 Mk II BJ7 | 1962 | Roadster | 60000-65000 | 50000-54200 |
| 047 | Austin-Healey 3000 Mk III BJ8 | 1967 | Convertible | 75000-80000 | 62500-66700 |
| 033 | Austin-Healey Sprite Mk I "Frogeye" | 1959 | Roadster | 25000-28000 | 20800-23300 |
| 034 | BMW 325i Convertible | 1988 | Convertible | 18000-20000 | 15000-16700 |
| 106 | Buick Eight 56S Coupé | 1940 | Coupé | 40000-45000 | 33300-37500 |
| 105 | Buick Pickup | 1930 | Pickup | 50000-55000 | 41700-45800 |
| 061 | Cadillac Series 62 Convertible | 1956 | Convertible | 65000-70000 | 54200-58300 |
| 049 | Cadillac Series 62 Coupé | 1960 | Coupé | 35000-40000 | 29200-33300 |
| 083 | Chevrolet Corvette | 1959 | Convertible | 70000-75000 | 58300-62500 |
| 084 | Chevrolet Corvette Convertible | 1989 | Convertible | 20000-25000 | 16700-20800 |
| 085 | Citroën 11 B convertible roadster | 1950 | Convertible | 60000-65000 | 50000-54200 |
| 032 | Citroën 11 BL | 1954 | Sedan | 24000-26000 | 20000-21700 |
| 092 | Citroën 11 BL | 1947 | Sedan | 25000-30000 | 20800-25000 |
| 093 | Citroën 2 CV 6 Spécial | 1985 | Sedan | 14000-16000 | 11700-13300 |
| 005 | Daimler 3.6i | 1988 | Sedan | 4000-6000 | 3300-5000 |
| 035 | Daimler SP 250 "Dart" | 1962 | convertible | 38000-42000 | 31700-35000 |
| 052 | De Tomaso Pantera GTS | 1973 | Coupé | 85000-90000 | 70800-75000 |
| 041 | DKW F8 "Landi" Cabriolet by HOLKA | 1940 | Convertible | 13000-15000 | 10800-12500 |
| 113 | Excalibur 100 - FINAL EDITION | 1994 | Tourer | 75000-80000 | 62500-66700 |
| 087 | Ferrari Dino 308 GT/4 | 1974 | Coupé 2+2 | 35000-40000 | 29200-33300 |
| 036 | Ferrari Mondial 3.4 T Cabriolet | 1990 | Convertible | 45000-50000 | 37500-41700 |
| 037 | Ferrari Testarossa | 1987 | Coupé | 65000-70000 | 54200-58300 |
| 088 | Ferrari Testarossa | 1987 | Coupé | 60000-65000 | 50000-54200 |
| 006 | Fiat 125 Special | 1972 | Sedan | 6000-8000 | 5000-6700 |
| 018 | Fiat 128 Sport 3P 1300 Special Suisse | 1978 | Coupé | 8000-10000 | 6700-8300 |
| 014 | Fiat 130 Coupé | 1974 | Coupé | 10000-12000 | 8300-10000 |
| 050 | Fiat 1500 S O.S.C.A Cabriolet | 1961 | Convertible | 45000-50000 | 37500-41700 |
| 101 | Fiat 2300 Berlina | 1962 | Sedan | 14000-16000 | 11700-13300 |
| 001 | Fiat 500 C Belvedere | 1954 | Break | 10000-12000 | 8300-10000 |
| 004 | Fiat 500 C Topolino | 1949 | canceled | 10000-15000 | 8300-12500 |
| 004A | Fiat 500 C Topolino | 1954 | Coach | 14000-16000 | 11700-13300 |
| 054 | Fiat 500 Jolly | 1958 | Roadster | 35000-45000 | 29200-37500 |
| 102 | Fiat 500 L | 1971 | Coach | 14000-16000 | 11700-13300 |
| 069 | Fiat Dino 2400 Spider | 1971 | Convertible | 95000-105000 | 79200-87500 |
| 008 | Ford A 4-Door Sedan | 1929 | Sedan | 15000-20000 | 12500-16700 |
| 009 | Ford Mustang V8 | 1967 | Coupé | 18000-22000 | 15000-18300 |
| 040 | Ford Thunderbird | 1966 | Coupé | 18000-22000 | 15000-18300 |
| 074 | Ford Thunderbird | 1956 | Convertible | 28000-32000 | 23300-26700 |
| 012 | Glass Goggomobil TS 250 | 1957 | Coupé | 16000-18000 | 13300-15000 |
| 019 | Jaguar 420 Saloon | 1967 | Saloon | 20000-25000 | 16700-20800 |
| 064 | Jaguar E V12 Coupé | 1972 | Coupé 2+2 | 44000-48000 | 36700-40000 |
| 070 | Jaguar E V12 Roadster | 1974 | Convertible | 95000-115000 | 79200-95800 |
| 038 | Jaguar Mk 2 3.8-Litre Saloon | 1962 | Saloon | 44000-46000 | 36700-38300 |
| 015 | Jaguar XJ 4.2 C | 1977 | Coupé | 20000-25000 | 16700-20800 |
| 007 | Jaguar XK8 Convertible | 1997 | Convertible | 25000-30000 | 20800-25000 |
| 058 | Lagonda 2 1/2-liter Tickford Drophead Coupé | 1949 | Convertible | 60000-70000 | 50000-58300 |
| 057 | Lamborghini 400 GT Jarama | 1972 | Coupé 2+2 | 65000-70000 | 54200-58300 |
| 065 | Lamborghini Espada 400 GT Series 2 | 1970 | Coupé 2+2 | 50000-55000 | 41700-45800 |
| 039 | Lancia Appia Series 3 | 1961 | Sedan | 12000-14000 | 10000-11700 |
| 020 | Lancia Gamma 2500 I.E. Coupé | 1982 | Coupé | 10000-12000 | 8300-10000 |
| 003 | Lancia Thema 8.32 | 1989 | Sedan | 10000-12000 | 8300-10000 |
| 002 | Land Rover 109 Foward Control | 1964 | Delivery van | 2500-3500 | 2100-2900 |
| 021 | Le Zèbre A | 1910 | Voiturette | 34000-38000 | 28300-31700 |
| 066 | Lotus Elan S2 Limited Edition | 1995 | Convertible | 22000-24000 | 18300-20000 |
| 013 | Maserati Biturbo Spyder | 1986 | Convertible | 12000-14000 | 10000-11700 |
| 100 | Maserati Quattroporte I 4200 | 1967 | Sedan | 12000-14000 | 10000-11700 |
| 075 | Mercedes 190 Ponton | 1957 | Sedan | 18000-20000 | 15000-16700 |
| 056 | Mercedes 190 SL | 1962 | Convertible | 90000-95000 | 75000-79200 |
| 067 | Mercedes 220 S Ponton Cabriolet | 1957 | Convertible | 95000-105000 | 79200-87500 |
| 022 | Mercedes 220b "Tail fin" | 1961 | Sedan | 10000-12000 | 8300-10000 |
| 076 | Mercedes 230 SL | 1964 | Convertible | 40000-45000 | 33300-37500 |
| 078 | Mercedes 230/6 | 1973 | Sedan | 10000-12000 | 8300-10000 |
| 082 | Mercedes 250 | 1978 | Sedan | 10000-12000 | 8300-10000 |
| 079 | Mercedes 250 C /8 | 1969 | Coupé | 14000-16000 | 11700-13300 |
| 095 | Mercedes 250 CE /8 | 1970 | Coupé | 14000-16000 | 11700-13300 |
| 044A | Mercedes 250 SE | 1966 | Sedan | 10000-12000 | 8300-10000 |
| 025 | Mercedes 280 E /8 | 1972 | Sedan | 6000-8000 | 5000-6700 |
| 045 | Mercedes 300 CE-24 Cabriolet | 1993 | Convertible | 18000-22000 | 15000-18300 |
| 044 | Mercedes 300 SEL 3.5 | 1970 | Sedan | 24000-26000 | 20000-21700 |
| 024 | Mercedes 450 SL | 1977 | convertible | 10000-12000 | 8300-10000 |
| 042 | Mercedes 450 SL | 1975 | Convertible | 22000-24000 | 18300-20000 |
| 023 | Mercedes 450 SLC | 1973 | Coupé | 12000-14000 | 10000-11700 |
| 043 | Mercedes 500 SL | 1995 | Convertible | 14000-16000 | 11700-13300 |
| 060A | Mercedes O 312 H motorhome | 1961 | Motorhome | 24000-28000 | 20000-23300 |
| 111 | MG A 1600 Mk II Roadster | 1961 | Roadster | 45000-50000 | 37500-41700 |
| 108 | MG B GT | 1968 | Coupé | 18000-22000 | 15000-18300 |
| 110 | MG B GT V8 | 1973 | Coupé | 20000-24000 | 16700-20000 |
| 109 | MG B Roadster | 1976 | Convertible | 14000-16000 | 11700-13300 |
| 094 | MG TD | 1950 | Roadster | 38000-42000 | 31700-35000 |
| 107 | MG TF 1500 | 1955 | canceled | 45000-50000 | 37500-41700 |
| 051 | Morgan Plus 8 | 1981 | Roadster | 64000-68000 | 53300-56700 |
| 029 | Morris 1100 Mk II | 1969 | Coach | 6000-8000 | 5000-6700 |
| 096 | Morris Minor Pickup | 1965 | Pickup | 22000-24000 | 18300-20000 |
| 055 | MVS Venturi 260 (CUP 511) | 1991 | Coupé | 44000-46000 | 36700-38300 |
| 026 | Nissan 100 NX 2.0 | 1991 | Targa | 2000-3000 | 1700-2500 |
| 112 | Opel Diplomat B V8 | 1978 | Sedan | 24000-26000 | 20000-21700 |
| 031 | Opel Olympia | 1951 | Sedan | 24000-26000 | 20000-21700 |
| 073 | Peugeot 201 | 1936 | Sedan | 5000-6000 | 4200-5000 |
| 072 | Peugeot 202 BH Berline | 1948 | Sedan | 18000-22000 | 15000-18300 |
| 027 | Peugeot 504 Convertible | 1979 | Convertible | 8000-12000 | 6700-10000 |
| 040A | Plymouth P27 V8 Belvedere Coupé | 1955 | Coupé | 18000-22000 | 15000-18300 |
| 059 | Porsche 911 2,7 | 1975 | Coupé | 35000-40000 | 29200-33300 |
| 071 | Porsche 911 Carrera 4 | 1989 | Coupé | 28000-32000 | 23300-26700 |
| 028 | Porsche 968 | 1992 | Coupé | 17000-19000 | 14200-15800 |
| 097 | Rolls-Royce Silver Shadow II | 1979 | Sedan | 24000-26000 | 20000-21700 |
| 098 | Rover P5B 3.5-Litre Coupé | 1970 | Coupé | 18000-20000 | 15000-16700 |
| 046 | Simca Aronde Etoile Six | 1959 | Sedan | 12000-14000 | 10000-11700 |
| 053 | Studebaker Lark VI 61S Convertible | 1961 | Convertible | 35000-40000 | 29200-33300 |
| 081 | Sunbeam 1250 Deluxe | 1973 | Sedan | 5000-6000 | 4200-5000 |
| 010 | Toyota Century | 1995 | Sedan | 14000-16000 | 11700-13300 |
| 089 | Triumph GT 6 Mk 1 | 1967 | Coupé | 22000-24000 | 18300-20000 |
| 062 | Triumph Herald 1200 Convertible | 1965 | Convertible | 15000-20000 | 12500-16700 |
| 068 | Triumph Stag | 1971 | Convertible | 14000-16000 | 11700-13300 |
| 090 | Triumph TR 4 | 1963 | Convertible | 34000-36000 | 28300-30000 |
| 077 | Triumph TR 7 Convertible "Black Special" | 1981 | Convertible | 10000-12000 | 8300-10000 |
| 080 | TVR S Convertible | 1989 | Convertible | 24000-26000 | 20000-21700 |
| 011 | Volvo 122 S | 1962 | Sedan | 12000-14000 | 10000-11700 |
| 063 | Volvo PV 544 | 1959 | Coach | 5000-10000 | 4200-8300 |
| 026A | VW Golf Cabriolet White Special | 1989 | convertible | 3000-5000 | 2500-4200 |
| 114 | VW Beetle Standard | 1949 | Coach | 18000-22000 | 15000-18300 |
| 060 | Wigwam Pioneer | 1960 | Caravan | 10000-12000 | 8300-10000 |
| 099 | Willys 6-226 Station Wagon | 1960 | Station Wagon | 20000-25000 | 16700-20800 |
All data without guarantee.

































