Legends of Motorsports is a new series of historic motorsport events in North America and has enjoyed high spectator numbers and great interest in the American motorsport press since its inception. The Historic Motor Sport Association(HMSA) is the organization behind these races. 2011 was the second season and the finale was celebrated on the famous race track in Florida on the weekend of December 2, 2011: Sebring!
Legends of Motorsports in Sebring 2011
60 vehicles took part in the final race in Florida, divided into 12 classes. According to co-founder Bobby Rahal (1986 Indianapolis 500 champion), there have never been so many precious and famous racing cars on the track as that weekend: Scott Hughes ' and Henry Schmitt's BMW CSLs, Steve Tetreault's Porsche 935, Lorne Leibel's 1964 AC Cobra, Jim Stengel's 1972 McRae GM-1 F5000 and 1972 McLaren M8F, then Curt Vogt 's 1966 Shelby GT350 , Doc Bundy in the Lotus 23B, Archie Urcioli's 1965 Lola T70 Spyder and David Ritter's two cars: 1969 McLaren M6B and 1969 Lola T70 Mk IIIB.
At the same time as the race, there was also a tribute to the 50th anniversary of Phil Hill, who won the 1961 Sebring 12 Hours, as reported by Zwischengas. His son Derek Hill traveled especially for the occasion.
Photo gallery
Many thanks to James Boone from the USA, who kindly made all his photos available to us! Many thanks.
The photo gallery contains photos from the following events:
- Sebring Legends 2011 and 2010 (Organizer HMSA)
- Historic Fall Classics Sebring 2011 (Organizer HSR)
- Endurance Classic Sebring 2011 (Organizer SVRA)
All fans of endurance racing are looking forward to 2012 with great anticipation, as there will once again be a number of interesting events and anniversaries this year: the 80th edition of the 24 Hours of Le Mans, 50 years of the Daytona 24 Hours, Le Mans Classics 2012 and many more. Zwischengas will of course be reporting on some of these in detail!
List of participants of Sebring Legends 2011
| Make | Type | Year | Start no. | Group | Driver |
|---|---|---|---|---|---|
| Lola | T290 | 1972 | 127 | 2 liters | Keith Frieser |
| Chevron | B23 | 1973 | 21 | 2 liters | Dominick Incantalupo |
| Chevron | B19 | 1971 | 27 | 2 liters | Larry Kessler |
| Chevron | B23 | 1973 | 39 | 2 liters | James Richmond |
| TOJ | 205C | 1975 | 205 | 2 liters | Howard Katz |
| Chevron | B36 | 1976 | 93 | 2 liter | Chip Halverson |
| Chevron | B19 | 1971 | 5 | 2 liters | Alex MacAllister |
| Lola | 212 | 1970 | 10 | 2 liters | Hamish Somerville |
| Chevron | B36 | 1976 | 29 | 2 liters | Rick Carlino |
| Chevron | B16 | 1970 | 9 | 2 Liter | Bobby Rahal |
| McLaren | M6B | 1969 | 54 | Can Am | David Ritter |
| McLaren | M8F | 1972 | 16 | Can Am | Jim Stengel |
| Lola | T97/20 | 2001 | 31 | F/ Libre | Travis Engen |
| GRD | 272 (F/2) | 1971 | 86 | F/ Libre | Michael Snowdon |
| McRae | GM-1 | 1972 | 57 | F5000 | Jim Stengel |
| Ferrari | 512S | 1969 | 6 | FIA Makes | John Giordano |
| Lola | T70 Mk 1Mb | 1969 | 27 | FIA Makes | David Ritter |
| Mirage | M6 | 1972 | 5 | FIA Makes | Chris MacAllister |
| Porsche | 996 Cup | 2005 | 58 | GT 2000 | Bob Seitz |
| Ferrari | 430 GTC | 2010 | 01 | GT 2000 | Gerald Vento |
| Porsche | 911 GT2 Evo | 1991 | 72 | GT 2000 | Alex Welch |
| Pescerolo | Juddl | 2007 | 18 | GTP/C | David Porter |
| Argo | JM19C | 1988 | 19 | GTP/C | Bruce Domeck |
| Audi | R8LMP | 2005 | 2 | GTP/C | Travis Engen |
| Chevy | Intrepid | 1990 | 64 | GTP/C | Theo Bean |
| Porsche | RS Spyder | 2007 | 15 | GTP/C | Christian Zugel |
| Lola | B2K40 | 1999 | 7 | GTP/C | Jeff Borghesi |
| March | 817 | 1981 | 5 | GTP/C | David Nikolas |
| Pilbeam | LMP2 | GTP/C | Brian Johnson | ||
| Porsche | RSR | 1975 | 61 | IMSA GT | Alan Benjamin |
| Porsche | 911RSR | 74/75 | 6 | IMSA GT | Bob Newman, Jr. |
| Porsche | 911 Turbo | 1986 | 88 | IMSA GT | Martin Harvey |
| Chevy | Decon Monza | 1975 | 84 | IMSA GT | Theo Bean |
| Porsche | 935 | 1978 | 62 | IMSA GT | Stew Tetreault |
| Porsche | 911 | 1991 | 11 | IMSA GT | Bob Bailey |
| BMW | 3.0 CSL | 1972 | 51 | IMSA GT | Scott Hughes |
| BMW | 2002 Tii | 1969 | 47 | IMSA GT | Rob Parker |
| BMW | 3.5 CSL | 1974 | 158 | IMSA GT | Henry Schmitt |
| Royale | RP3A(F/F) | 1971 | 39 | Monoposto | David Baughman |
| Chevron | B17b | 1970 | 1 | Monoposto | Travis Engen |
| Swift | DB2 | 1982 | 24 | S2000 | Jim Lenehan |
| Pratt & Miller | S2000 | Jim Stengel | |||
| Mercury | Cougar | 1968 | 21 | T&L | Marty Beaulieu |
| Porsche | 911S | 1967 | 54 | T&L | Alan Benjamin |
| Chevrolet | Camaro | 1969 | 30 | T&L | Bernie Chodosh |
| Ford Escort | Mkl RS1600 | 1972 | 2 | T&L | Ross Bremer |
| Porsche | 911 | 1969 | 9 | T&L | Stanley Gold |
| AC | Cobra 289 | 1964 | 8 | T&L | Lome Leibel |
| Datsun | 240Z | 1971 | 240 | T&L | Jim Lenehan |
| Jaguar | XKE | 1963 | 836 | T&L | Terry Lippincott |
| Shelby | GT350 | 1966 | 98 | T&L | Gary Moore |
| Ford | Capri 2000 | 1971 | 711 | T&L | Ira Schoen |
| Shelby | GT350 | 1966 | 530 | T&L | Leo Voyazides |
| Shelby | GT350 | 1965 | 40 | T&L | Chad Parrish |
| Ford | Mustang | 1967 | 317 | T&L | Scot Hackenson |
| Porsche | 911 | 1968 | 22 | T&L | Bob Bailey |
| Lotus | Europe 47 | 1967 | 5 | T&L | James Roberts |
| Chevrolet | Z28 Camaro | 1969 | 78 | T&L | Richard Lind |
| Porsche | 911 S | 1970 | 05 | T&L | Bob Newman, Jr. |
| Porsche Brumo |
911 S |
1970 | 58 | T&L | Jack Boxstrom |
| Shelby | GT350 | 1966 | 53 | T&L | Curt Vogt |
| Porsche | 911 | 1966 | 12 | T&L | Lee Giannone |
| Chevrolet | Corvette | 1969 | 6 | T&L | Brad Hoyt |
| Porsche | 911 S | 1967 | 01 | T&L | Alex Welch |
| Porsche | 911 S | T&L | Chris Nussbaum | ||
| Daimler | SP250 | T&L | Larry Ligas | ||
| Jaguar | E-Type | T&L | Don Norby | ||
| Elva | Mk7S-BMW | 1964 | 14 | USRRC | Paul Alexander |
| Elva | MK7S | 1965 | 11 | USRRC | Lee Chapman |
| Ginetta | G16 | 1968 | 22 | USRRC | Larry Neviaser |
| Lotus | 23b | 1963 | 9 | USRRC | Bobby Rahal |
| Lotus | 23b | 1964 | 24 | USRRC | Doc Bundy |
| Lola | T70 Spyder | 1965 | 36 | USRRC | Archie Urcioli |













































































































