The new control tower on the racetrack outside Madrid became the symbol of the successful first Jarama Classic, which took place last weekend from April 1 to 3, 2016.
Like the racetrack itself, the historic event was a successful blend of classic and modern and heralded a successful future for the new historic event in the Peter Auto racing series. This was also confirmed by the numerous spectators who did not want to miss the opening meeting of the historic racing season in Europe.
Rarities at the start
There are vehicle types that actually take part in almost every historic motorsport event. Of course, this is not to say that they are not needed; on the contrary, brand and type diversity is almost the most important factor in a successful event. Nevertheless, it is often the vehicles that are rarely seen that cause a stir among the fans. These were also present at the Jarama Classic, such as a Ford F3L P68.
Also rarely seen are the Peugeot 905, which won the 24 Hours of Le Mans in 1992 and 1993, or an Aston Martin AMR1. An attractive rarity in historic motorsport are the Lancia Beta Group 5 cars, one of which was driven by Emanuele Pirro (Formula 1 and Le Mans winner).
Exceptional models in Group C Racing
With participants from 10 nations and 186 cars on the track, all the ingredients were in place for a successful first Jarama Classic. The Peter Auto event was also particularly enhanced thanks to the new "Group C Racing" starting field, which brought 14 cars to the start and featured special models such as the Peugeot 905 and the Aston Martin AMR1.
The inclusion of the Jarama Classic in Peter Auto's racing series was a promising start to the racing season. However, even more Group C cars will be on show at Spa-Francorchamps and then in Dijon in June. Two dozen or more of these exceptional vehicles from the 1980s are expected to be on show there. However, the absolute Group C highlight this year is likely to be the Le Mans Classic, as 40 Group C cars are already registered for the start!
Successful opening after the winter break
The organizers could hardly have chosen a better destination than Spain to open the 2016 historic racing season. The first Jarama Classic ended the six-month winter break near the Spanish capital.
With the help of the Royal Spanish Automobile Club, Peter Auto organized an event with many top drivers such as Emanuele Pirro and Tom Kimber-Smith, who all enjoyed the historic event. This enthusiasm was shared by the 10,000 spectators who turned up in large numbers to celebrate the revival of the Spanish circuit.
Back to the roots
For Peter Auto, it was a return to his roots, as the last time the French organizer was in Spain was 10 years ago with the Tour of Spain and the Le Mans series. Even back then, Classic Endurance Racing (CER) was part of the circuit action. However, a lot has happened since then. The CER secured its place as the leading racing series and organizes races such as Sixties' Endurance and the Trofeo Nastro Rosso (since 2010), the Heritage Rouring Cup (since 2014) and now this year the Group C races, which will then also be celebrated at Le Mans Classic. The first meeting of the year also hosted the Iberian Historic Endurance.
Upcoming events on the schedule
Peter Auto's next event will take place on May 13-15 in Belgium with the 6th edition of the Spa Classic. In the meantime, all historic racing enthusiasts are sure to find something interesting, as our calendar of events shows .
Results of the Jarama-Classic 2016
The table can be sorted by clicking in the column!
| Classic Endurance Racing 1 | Pos | St-No | Make | Type | Year | Driver |
|---|---|---|---|---|---|---|
| Classic Endurance Racing 1 | 1 | 6 | Chevron | B19 | 1971 | Watson/O'Connell |
| Classic Endurance Racing 1 | 2 | 62 | Lola | T70 Mk II Spyder | 1966 | Macedo Silva/ |
| Classic Endurance Racing 1 | 3 | 85 | Lola | T70 Mk III B | 1969 | Tromans/Meaden |
| Classic Endurance Racing 1 | 4 | 7 | Lola | T70 Mk III | 1968 | Seiler/ |
| Classic Endurance Racing 1 | 5 | 70 | Lola | T70 Mk III B | 1969 | France/ |
| Classic Endurance Racing 1 | 6 | 37 | Porsche | 908 LH | 1968 | Hughes/Grand |
| Classic Endurance Racing 1 | 7 | 18 | Ford | F3L P68 | 1968 | Nahum/Thuner |
| Classic Endurance Racing 1 | 8 | 33 | Lola | T70 Mk III B | 1969 | Mille/Tavares |
| Classic Endurance Racing 1 | 9 | 61 | Mclaren | M6 GT | 1969 | Studer/ |
| Classic Endurance Racing 1 | 10 | 11 | Mclaren | M8C DFV | 1970 | Devis/Traber |
| Classic Endurance Racing 1 | 11 | 82 | Porsche | 911 RSR 3L | 1974 | Narac/Lecourt |
| Classic Endurance Racing 1 | 12 | 15 | Chevron | B8 BMW | 1968 | Emberson/Wykeham |
| Classic Endurance Racing 1 | 13 | 3 | Chevron | B 16 FVC | 1970 | Gutzwiller/ |
| Classic Endurance Racing 1 | 14 | 58 | Porsche | 911 RSR 3L | 1974 | Roddaro/ |
| Classic Endurance Racing 1 | 15 | 48 | Porsche | 9083 | 1969 | Vögele/ |
| Classic Endurance Racing 1 | 16 | 43 | Porsche | 911 RSR 3L | 1974 | Muelder/Simon |
| Classic Endurance Racing 1 | 17 | 22 | Chevron | B21 FVC | 1973 | Belleteste/ |
| Classic Endurance Racing 1 | 18 | 57 | Lola | T70 MkIII Spyder | 1968 | Gadais/ |
| Classic Endurance Racing 1 | 19 | 74 | Chevron | B8 BMW | 1968 | Coke/ |
| Classic Endurance Racing 1 | 20 | 21 | De Tomaso | Pantera | 1971 | Kelleners/Von Der Lieck |
| Classic Endurance Racing 1 | 21 | 42 | Chevron | B19 | 1971 | Bruehwiler/ |
| Classic Endurance Racing 1 | 22 | 23 | Chevron | B16 BMW | 1971 | Rupp/Peauger |
| Classic Endurance Racing 1 | 23 | 17 | Chevron | B8 BMW | 1969 | Brandenburg/ |
| Classic Endurance Racing 1 | 24 | 75 | Chevrolet | Corvette C3 | 1968 | Huber Gutierrez/ |
| Classic Endurance Racing 1 | 25 | 81 | Porsche | 911 RSR 3L | 1976 | Belleteste/ |
| Classic Endurance Racing 1 | 26 | 69 | Ligier | JS 3 DFV | 1971 | Ferrer/Mr. John Of B |
| Classic Endurance Racing 1 | n.c. | 47 | Chevron | B16 FVC | 1970 | Zago/Roucolle |
| Classic Endurance Racing 1 | n.c. | 101 | Lola | T 212 FVC | 1970 | Tomlin/ |
| Classic Endurance Racing 1 | n.c. | 35 | Alfa Romeo | T333 | 1969 | Rattazzi/Pirro |
| Classic Endurance Racing 1 | n.c. | 25 | Porsche | 911 RSR 3L | 1974 | Briones/Horn |
| Classic Endurance Racing 1 | n.c. | 5 | Lola | T210 FVC | 1970 | Lindberg/ |
| Classic Endurance Racing 1 | n.c. | 14 | Lola | T 212 FVC | 1971 | Poponcini/ |
| Classic Endurance Racing 1 | n.c. | 29 | Chevron | B 16 FVC | 1970 | Galant/Neurrisse |
| Classic Endurance Racing 1 | n.c. | 99 | Lola | T70 Mk III B | 1969 | Monteverde/Pearson |
| Classic Endurance Racing 2 | 1 | 52 | Toj | SC 304 | 1976 | Scemama/ |
| Classic Endurance Racing 2 | 2 | 50 | Lola | T286 | 1976 | Guenat/ |
| Classic Endurance Racing 2 | 3 | 102 | udf | udf | Meiners/ | |
| Classic Endurance Racing 2 | 4 | 85 | Lola | T292 BDG | 1973 | Sinclair/ |
| Classic Endurance Racing 2 | 5 | 46 | Ferrari | 512 BBLM | 1980 | Bouriez/ |
| Classic Endurance Racing 2 | 6 | 8 | Rondeau | M 378 DFV | 1978 | Devis/ |
| Classic Endurance Racing 2 | 7 | 60 | BMW | M1 Procar | 1979 | Muelder/Simon |
| Classic Endurance Racing 2 | 8 | 53 | Porsche | 934 | 1976 | Cabianca/Fratti |
| Classic Endurance Racing 2 | 9 | 59 | Cheetah | G 601 BDG | 1976 | Eggimann/ |
| Classic Endurance Racing 2 | 10 | 26 | Chevron | B36 | 1976 | Le Jean/Rossiaud |
| Classic Endurance Racing 2 | 11 | 41 | Osella | PA 5 | 1977 | Turriziani/Di Fulvio |
| Classic Endurance Racing 2 | 12 | 51 | Lola | T290 BDG | 1972 | Rattazzi/Pirro |
| Classic Endurance Racing 2 | n.c. | 27 | Chevron | B31 BDG | 1975 | Caron/ |
| Classic Endurance Racing 2 | n.c. | 2 | Lola | T298 BMW | 1979 | Da Rocha/ |
| Classic Endurance Racing 2 | n.c. | 23 | Chevron | B23 DFV | 1974 | O'Connell/ |
| Classic Endurance Racing 2 | n.c. | 17 | udf | udf | Lafargue/ | |
| Classic Endurance Racing 2 | n.c. | 31 | Lola | T280 DFV | 1972 | Barbot/ |
| Classic Endurance Racing 2 | n.c. | 44 | Lancia | Beta Gr. V | 1979 | Ferrer/Mr John Of B |
| Classic Endurance Racing 2 | n.c. | 65 | Lancia | Beta Gr. V | 0 | Meiners/Pirro |
| Sixties Endurance | 1 | 1 | Shelby | Cobra 289 | 1963 | France/France |
| Sixties Endurance | 2 | 20 | Shelby | Cobra 289 | 1965 | Dumolin/Van Riet |
| Sixties Endurance | 3 | 86 | Shelby | Cobra 289 | 1963 | Beverley/ |
| Sixties Endurance | 4 | 10 | Jaguar | Type E 3.8L | 1962 | F. Cruz/Do Amaral |
| Sixties Endurance | 5 | 67 | Shelby | Mustang 350 GT | 1965 | Studer/ |
| Sixties Endurance | 6 | 6 | Shelby | Mustang 350 GT | 1965 | Adriaans/Cartenian |
| Sixties Endurance | 7 | 108 | Shelby | Cobra | 1963 | Vögele/Vögele |
| Sixties Endurance | 8 | 11 | Lister | JAGUAR Knobbly | 1959 | Guenat/Mahe |
| Sixties Endurance | 9 | 82 | Shelby | Cobra 289 | 1964 | Galant/Neurrisse |
| Sixties Endurance | 10 | 18 | Morgan | SLR | 1963 | Emberson/Wykeham |
| Sixties Endurance | 11 | 16 | Porsche | 911 2.0l | 1965 | Kohler/ |
| Sixties Endurance | 12 | 68 | Porsche | 911 2.0l | 1965 | Van Duijvendijk/Pandelaar |
| Sixties Endurance | 13 | 60 | Porsche | 904 GTS | 1963 | Bussolini/ |
| Sixties Endurance | 14 | 5 | Jaguar | Type E 3.8L | 1963 | De Villaucourt/ |
| Sixties Endurance | 15 | 49 | Porsche | 356 SC | 1965 | Stephens/Stephens |
| Sixties Endurance | 16 | 51 | Shelby | Mustang 350 GT | 1966 | Huber Gutierrez/ |
| Sixties Endurance | 17 | 46 | Alfa Romeo | 1600 GTA | 1965 | De Borman/Bouriez |
| Sixties Endurance | 18 | 26 | Porsche | 911 2.0l | 1965 | Le Jean/Rivet Fusil |
| Sixties Endurance | 19 | 54 | Mg | B | 1965 | Renaudin/ |
| Sixties Endurance | 20 | 38 | Mg | B | 1965 | Godet/Berthy |
| Sixties Endurance | 21 | 62 | Porsche | 356 A 1600 Speedster | 1958 | Moyes/ |
| Sixties Endurance | 22 | 61 | Jaguar | Type E 3.8L | 1963 | Gay De Berthois/Fouan |
| Sixties Endurance | 23 | 8 | Porsche | 911 2.0l | 1965 | Sa Carneiro/Pires |
| Sixties Endurance | 24 | 32 | Porsche | 911 2.0l | 1966 | Firmenich/Rousseau |
| Sixties Endurance | 25 | 94 | Lotus | Elan 26R Shapecraft | 1964 | Verquin/ |
| Sixties Endurance | 26 | 35 | Porsche | 911 2.0l | 1965 | Belooussoff/Lusseaud |
| Sixties Endurance | n.c. | 73 | Triumph | TR4 | 1962 | Rachet/ |
| Sixties Endurance | n.c. | 71 | Shelby | Mustang 350 GT | 1964 | Nahum/Thuner |
| Sixties Endurance | n.c. | 12 | Shelby | Cobra | 1963 | Caron/ |
| Sixties Endurance | n.c. | 2 | Jaguar | Type E 3.8L | 1964 | Da Rocha/Mestrot |
| Sixties Endurance | n.c. | 31 | Shelby | Cobra 289 | 1964 | Firmenich/ |
| Sixties Endurance | n.c. | 4 | Jaguar | Type E 3.8L | 1963 | De Beaumont/Bussel |
| Sixties Endurance | n.c. | 90 | Porsche | 911 2.0l | 1965 | Lafont/Penicaud |
| Sixties Endurance | n.c. | 85 | Lotus | Elan 26R | 1964 | Tromans/Meaden |
| Sixties Endurance | n.c. | 42 | Triumph | TR3 A | 1959 | Latham/Guyot-Sionnest |
| Sixties Endurance | n.c. | 55 | Porsche | 550 A | 1958 | Roddaro/Grand |
| Sixties Endurance | n.c. | 57 | Porsche | 911 2.0l | 1965 | Barbosa/Barbosa |
| Sixties Endurance | n.c. | 72 | Jaguar | type E 3.8 L | 1964 | Nahum/Thuner |
| Sixties Endurance | n.c. | 75 | Jaguar | Type E 3.8L | 1964 | Latham/Baud |
| Sixties Endurance | n.c. | 194 | Shelby | Cobra 289 | 1964 | Macedo Silva/Jorge |
| Troffeo Nastro Rosso R1 | 1 | 99 | Ferrari | 250 LM | 1964 | Monteverde Carlos |
| Troffeo Nastro Rosso R1 | 2 | 60 | Maserati | T60 Birdcage | 1960 | Fierro Guillermo |
| Troffeo Nastro Rosso R1 | 3 | 16 | Ferrari | 250 GT Breadvan | 1962 | Halusa Martin |
| Troffeo Nastro Rosso R1 | 4 | 20 | Ferrari | 250 GT Berlinetta | 1962 | Dumolin Christian |
| Troffeo Nastro Rosso R1 | 5 | 50 | Ferrari | 250 GT Berlinetta | 1960 | Gill Ben |
| Troffeo Nastro Rosso R1 | 6 | 7 | Ferrari | 250 GT Berlinetta | 1960 | Vögele Carlo |
| Troffeo Nastro Rosso R1 | 7 | 9 | Alfa Romeo | TZ 1 | 1964 | Vögele Yves |
| Troffeo Nastro Rosso R1 | 8 | 10 | Porsche | 356 B Carrera Abarth GTL | 1960 | Vögele Peter |
| Troffeo Nastro Rosso R1 | 9 | 12 | Alfa Romeo | Giulietta 1300 SZ | 1960 | Piquet Jean-François |
| Troffeo Nastro Rosso R1 | 10 | 29 | Alfa Romeo | Giulietta 1300 SZ | 1962 | Galant Olivier |
| Troffeo Nastro Rosso R1 | 11 | 3 | Ferrari | 275 GTB | 1964 | Delso Luis |
| Troffeo Nastro Rosso R2 | 1 | 16 | Ferrari | 250 GT Breadvan | 1962 | Halusa Martin |
| Troffeo Nastro Rosso R2 | 2 | 20 | Ferrari | 250 GT Berlinetta | 1962 | Dumolin Christian |
| Troffeo Nastro Rosso R2 | 3 | 50 | Ferrari | 250 GT Berlinetta | 1960 | Gill Ben |
| Troffeo Nastro Rosso R2 | 4 | 9 | Alfa Romeo | TZ 1 | 1964 | Vögele Yves |
| Troffeo Nastro Rosso R2 | 5 | 7 | Ferrari | 250 GT Berlinetta | 1960 | Vögele Carlo |
| Troffeo Nastro Rosso R2 | 6 | 60 | Maserati | T60 Birdcage | 1960 | Fierro Guillermo |
| Troffeo Nastro Rosso R2 | 7 | 10 | Porsche | 356 B Carrera Abarth GTL | 1960 | Vögele Peter |
| Troffeo Nastro Rosso R2 | 8 | 3 | Ferrari | 275 GTB | 1964 | Delso Luis |
| Troffeo Nastro Rosso R2 | 9 | 29 | Alfa Romeo | Giulietta 1300 SZ | 1962 | Galant Olivier |
| Troffeo Nastro Rosso R2 | n.c. | 99 | Ferrari | 250 LM | 1964 | Monteverde Carlos |
| Troffeo Nastro Rosso R2 | n.c. | 12 | Alfa Romeo | Giulietta 1300 SZ | 1960 | Piquet Jean-François |
| Iberian Historic Endurance R1 | 1 | 16 | Ford | GT40 | Albuquerque/Albuquerque | |
| Iberian Historic Endurance R1 | 2 | 63 | Porsche | 911 3.0 RS | Martinez/Fuster | |
| Iberian Historic Endurance R1 | 3 | 162 | Porsche | 911 3.0 RS | López/ | |
| Iberian Historic Endurance R1 | 4 | 43 | Porsche | 911 RSR | Peter/Simon | |
| Iberian Historic Endurance R1 | 5 | 76 | Porsche | 911 3.0 RS | Rezende/Pais Do Amaral | |
| Iberian Historic Endurance R1 | 6 | 88 | Porsche | 911 Carrera 3.0 RS | López/Rodríguez | |
| Iberian Historic Endurance R1 | 7 | 27 | Lotus | Elan 26R | Barbot/ | |
| Iberian Historic Endurance R1 | 8 | 53 | BMW | 2002 | Pinto/ | |
| Iberian Historic Endurance R1 | 9 | 85 | Porsche | 911 3.0 RS | Zorrilla/Moreno Garcia | |
| Iberian Historic Endurance R1 | 10 | 14 | Lotus | Seven | Mira Gomes/Teves Costa | |
| Iberian Historic Endurance R1 | 11 | 17 | TVR | Griffith 200 | Serratosa Caturla/Serratosa Selva | |
| Iberian Historic Endurance R1 | 12 | 161 | Porsche | 911 2.7 RS | Sena/Albuquerque | |
| Iberian Historic Endurance R1 | 13 | 71 | Porsche | 911 2.4 | De Los Milagros/ | |
| Iberian Historic Endurance R1 | 14 | 42 | Porsche | 911-R | Gutiérrez/ | |
| Iberian Historic Endurance R1 | 15 | 137 | Ferrari | 308 GT4 | Freitas/Ribeiro | |
| Iberian Historic Endurance R1 | 16 | 65 | Porsche | 911 2.7 RS | Sanchez Alcalá/ | |
| Iberian Historic Endurance R1 | 17 | 61 | Porsche | 911 T | Cintrano/Morcillo | |
| Iberian Historic Endurance R1 | 18 | 5 | Lotus | Elan 26R | Silva/Moreno | |
| Iberian Historic Endurance R1 | 19 | 153 | Porsche | 911-S SWB | De La Torre/ | |
| Iberian Historic Endurance R1 | 20 | 58 | Porsche | 911 2.2 E | García/García | |
| Iberian Historic Endurance R1 | 21 | 93 | Sunbeam | Talbot Lotus | Nina/ | |
| Iberian Historic Endurance R1 | 22 | 48 | Porsche | 911 2.4 | Briones/Horm | |
| Iberian Historic Endurance R1 | 23 | 103 | Ford | Cortina Lotus | Sousa Ribeiro/ | |
| Iberian Historic Endurance R1 | 24 | 47 | Alfa Romeo | 1750 GTAM | Diaz-Rincón/ | |
| Iberian Historic Endurance R1 | 25 | 39 | Alfa Romeo | GTAm | García Revenga/Serrano | |
| Iberian Historic Endurance R1 | 26 | 159 | Datsun | 510 / 1600 SSS | Vaz/Soares | |
| Iberian Historic Endurance R1 | 27 | 54 | Mini | Cooper S | Alvarez Del Manzano/ | |
| Iberian Historic Endurance R1 | 28 | 8 | Porsche | 911 2.0 SWB | Tarrero/Beltran | |
| Iberian Historic Endurance R1 | 29 | 1 | Porsche | 356 SC | Velasco/ | |
| Iberian Historic Endurance R1 | 30 | 74 | Porsche | 911 3.0 RS | Martí/Boiria | |
| Iberian Historic Endurance R1 | 31 | 40 | Datsun | 1200 | Prates/ | |
| Iberian Historic Endurance R1 | 32 | 44 | Porsche | 911-S SWB | Carvalhosa/Dal Maso | |
| Iberian Historic Endurance R1 | 33 | 7 | Alfa Romeo | Giulietta Sprint | Delso/De Miguel | |
| Iberian Historic Endurance R1 | 34 | 15 | Porsche | 356 C | Fernández/Fernández | |
| Iberian Historic Endurance R1 | 35 | 21 | De Tomaso | Pantera | From De Lieck/Kelleners | |
| Iberian Historic Endurance R1 | 36 | 60 | De Tomaso | Pantera | Faulx/ | |
| Iberian Historic Endurance R1 | 37 | 68 | Porsche | 911 3.0 RS | Albiñana/Diaz-Tejeiro | |
| Iberian Historic Endurance R1 | n.c. | 165 | Porsche | 911 3.0 RS | Rodríguez/Zorrilla | |
| Iberian Historic Endurance R1 | n.c. | 82 | Opel | GT | Dias Fernandes/Fernandes | |
| Iberian Historic Endurance R1 | n.c. | 52 | Mini | Cooper S MK3 | Escalante/ | |
| Iberian Historic Endurance R1 | n.c. | 3 | Porsche | 911 2.5 S/T | Ferrao/ | |
| Iberian Historic Endurance R1 | n.c. | 19 | Ford | Cortina Lotus | Balça/Hortas | |
| Iberian Historic Endurance R1 | n.c. | 25 | Porsche | 911 RSR | Horm/ | |
| Iberian Historic Endurance R2 | 1 | 16 | Ford | GT40 | Albuquerque/Albuquerque | |
| Iberian Historic Endurance R2 | 2 | 63 | Porsche | 911 3.0 RS | Martinez/Fuster | |
| Iberian Historic Endurance R2 | 3 | 162 | Porsche | 911 3.0 RS | López/ | |
| Iberian Historic Endurance R2 | 4 | 88 | Porsche | 911 Carrera 3.0 RS | López/Rodríguez | |
| Iberian Historic Endurance R2 | 5 | 85 | Porsche | 911 3.0 RS | Zorrilla/Moreno Garcia | |
| Iberian Historic Endurance R2 | 6 | 53 | BMW | 2002 | Pinto/ | |
| Iberian Historic Endurance R2 | 7 | 27 | Lotus | Elan 26R | Barbot/ | |
| Iberian Historic Endurance R2 | 8 | 76 | Porsche | 911 3.0 RS | Rezende/Pais Do Amaral | |
| Iberian Historic Endurance R2 | 9 | 65 | Porsche | 911 2.7 RS | Sanchez Alcalá/ | |
| Iberian Historic Endurance R2 | 10 | 161 | Porsche | 911 2.7 RS | Sena/Albuquerque | |
| Iberian Historic Endurance R2 | 11 | 14 | Lotus | Seven | Mira Gomes/Teves Costa | |
| Iberian Historic Endurance R2 | 12 | 71 | Porsche | 911 2.4 | De Los Milagros/ | |
| Iberian Historic Endurance R2 | 13 | 5 | Lotus | Elan 26R | Silva/Moreno | |
| Iberian Historic Endurance R2 | 14 | 68 | Porsche | 911 3.0 RS | Albiñana/Diaz-Tejeiro | |
| Iberian Historic Endurance R2 | 15 | 137 | Ford | Escort RS 2000 | Freitas/Ribeiro | |
| Iberian Historic Endurance R2 | 16 | 43 | Porsche | 911 RSR | Peter/Simon | |
| Iberian Historic Endurance R2 | 17 | 58 | Porsche | 911 2.2 E | García/García | |
| Iberian Historic Endurance R2 | 18 | 93 | Sunbeam | Talbot Lotus | Nina/ | |
| Iberian Historic Endurance R2 | 19 | 61 | Porsche | 911 T | Cintrano/Morcillo | |
| Iberian Historic Endurance R2 | 20 | 153 | Porsche | 911-S SWB | De La Torre/ | |
| Iberian Historic Endurance R2 | 21 | 21 | De Tomaso | Pantera | From De Lieck/Kelleners | |
| Iberian Historic Endurance R2 | 22 | 103 | Ford | Cortina Lotus | Sousa Ribeiro/ | |
| Iberian Historic Endurance R2 | 23 | 74 | Porsche | 911 3.0 RS | Martí/Boiria | |
| Iberian Historic Endurance R2 | 24 | 39 | Alfa Romeo | GTAm | García Revenga/Serrano | |
| Iberian Historic Endurance R2 | 25 | 54 | Mini | Cooper S | Alvarez Del Manzano/ | |
| Iberian Historic Endurance R2 | 26 | 47 | Alfa Romeo | 1750 GTAM | Diaz-Rincón/ | |
| Iberian Historic Endurance R2 | 27 | 8 | Porsche | 911 2.0 SWB | Tarrero/Beltran | |
| Iberian Historic Endurance R2 | 28 | 48 | Porsche | 911 2.4 | Briones/Horm | |
| Iberian Historic Endurance R2 | 29 | 159 | Datsun | 510 / 1600 SSS | Vaz/Soares | |
| Iberian Historic Endurance R2 | 30 | 40 | Datsun | 1200 | Prates/ | |
| Iberian Historic Endurance R2 | 31 | 7 | Alfa Romeo | Giulietta Sprint | Delso/De Miguel | |
| Iberian Historic Endurance R2 | 32 | 44 | Porsche | 911-S SWB | Carvalhosa/Dal Maso | |
| Iberian Historic Endurance R2 | 33 | 1 | Porsche | 356 SC | Velasco/ | |
| Iberian Historic Endurance R2 | 34 | 17 | TVR | Griffith 200 | Serratosa Caturla/Serratosa Selva | |
| Iberian Historic Endurance R2 | 35 | 52 | Mini | Cooper S MK3 | Escalante/ | |
| Iberian Historic Endurance R2 | 36 | 82 | Opel | GT | Dias Fernandes/Fernandes | |
| Iberian Historic Endurance R2 | 37 | 42 | Porsche | 911-R | Gutiérrez/ | |
| Iberian Historic Endurance R2 | 38 | 15 | Porsche | 356 C | Fernández/Fernández | |
| Iberian Historic Endurance R2 | n.c. | 3 | Porsche | 911 2.5 S/T | Ferrao/ | |
| Iberian Historic Endurance R2 | n.c. | 19 | Ford | Cortina Lotus | Balça/Hortas | |
| Iberian Historic Endurance R2 | n.c. | 25 | Porsche | 911 RSR | Horm/ | |
| Iberian Historic Endurance R2 | n.c. | 165 | Porsche | 911 3.0 RS | Rodríguez/Zorrilla | |
| Heritage Touring Club | 1 | 1 | Ford | Capri 2600 RS | 1972 | Dance/ |
| Heritage Touring Club | 2 | 52 | Ford | Capri 2600 RS | 1971 | Scemama/ |
| Heritage Touring Club | 3 | 4 | Ford | Escort 1600 RS | 1972 | Van Riet/De Borman |
| Heritage Touring Club | 4 | 28 | BMW | 3.0 CSL | 1973 | Scemama/ |
| Heritage Touring Club | 5 | 12 | Ford | Escort 1600 RS | 1975 | Gill/ |
| Heritage Touring Club | 6 | 8 | Alfa Romeo | GTV6 | 1984 | Bussolini/ |
| Heritage Touring Club | 7 | 21 | BMW | 635 Csi | 1984 | Bouriez/Van Riet |
| Heritage Touring Club | 8 | 10 | BMW | 635 Csi | 1984 | Hope/Steele |
| Heritage Touring Club | 9 | 22 | Volvo | 240 Turbo | 1984 | Beverley/ |
| Heritage Touring Club | 10 | 2 | BMW | 635 Csi | 1984 | Beddow/Hope |
| Heritage Touring Club | 11 | 30 | BMW | 2002 Ti | 1970 | Trotter/ |
| Heritage Touring Club | 12 | 18 | Ford | Capri MKII 3.0 S | 1974 | Cayeux/ |
| Heritage Touring Club | 13 | 17 | Ford | Escort 1600 RS | 1974 | Boissy/Bourguignon |
| Heritage Touring Club | 14 | 9 | BMW | 635 Csi | 1984 | Guenat/ |
| Heritage Touring Club | 15 | 35 | BMW | 635 Csi | 1984 | De Miguel/Delso |
| Heritage Touring Club | n.c. | 7 | Chevrolet | Camaro Z28 | 1967 | Broutin/De Fortis |
| Heritage Touring Club | n.c. | 38 | Ford | Mustang 289 | 1966 | Modas/Berchon |
| Heritage Touring Club | n.c. | 99 | Ford | Capri 3100 RS Broadspeed | 1973 | Monteverde/Pearson |
| Heritage Touring Club | n.c. | 16 | Ford | Escort 1600 RS | 1974 | Kohler/ |
| Heritage Touring Club | n.c. | 11 | BMW | 3.0 CSL | 1972 | Firmenich/ |
| Heritage Touring Club | n.c. | 20 | BMW | 3.0 CSL | 1977 | Dumolin/Devis |
| Heritage Touring Club | n.c. | 47 | Ford | Escort 1600 RS | 1972 | Mestrot/Da Rocha |
| Heritage Touring Club | n.c. | 64 | Alfa Romeo | GTV6 | 1984 | Mhitarian/ |
| Heritage Touring Club | n.c. | 69 | Ford | Capri 3100 RS Cologne | 1974 | Mr. John Of B/Ferrer |
| Group C R1 | 1 | 25 | Gebhardt | C91 | 1992 | Lyons/ |
| Group C R1 | 2 | 5 | Spice | SE90 GTP | 1990 | Tandy/ |
| Group C R1 | 3 | 4 | Peugeot | 905 EV1 Until | 1993 | Guenat/ |
| Group C R1 | 4 | 3 | Jaguar | XJR-16 | 1991 | Eyre/ |
| Group C R1 | 5 | 98 | Spice | SE90C | 1990 | Dedoncker/ |
| Group C R1 | 6 | 151 | Argo | JM19 | 1988 | Wrigley/ |
| Group C R1 | 7 | 33 | Porsche | 962C | 1989 | Lindberg/ |
| Group C R1 | 8 | 14 | Porsche | 962 | 1987 | Dreelan/Scott |
| Group C R1 | 9 | 24 | Rondeau | M382 | 1982 | Mr John Of B/Ferrer |
| Group C R1 | 10 | 177 | ALD | C289 | 1989 | Lyons/Lyons |
| Group C R1 | 11 | 111 | Spice | SE88C | 1988 | Darocha/ |
| Group C R1 | n.c. | 18 | Aston Martin | AMR1 | 1989 | Kimber-Smith/ |
| Group C R1 | n.c. | 45 | Porsche | 962C | 1990 | France/France |
| Group C R2 | 1 | 25 | Gebhardt | C91 | 1992 | Lyons/ |
| Group C R2 | 2 | 5 | Spice | SE90 GTP | 1990 | Tandy/ |
| Group C R2 | 3 | 45 | Porsche | 962C | 1990 | France/France |
| Group C R2 | 4 | 14 | Porsche | 962 | 1987 | Dreelan/Scott |
| Group C R2 | 5 | 3 | Jaguar | XJR-16 | 1991 | Eyre/ |
| Group C R2 | 6 | 151 | Argo | JM19 | 1988 | Wrigley/ |
| Group C R2 | 7 | 98 | Spice | SE90C | 1990 | Dedoncker/ |
| Group C R2 | 8 | 33 | Porsche | 962C | 1989 | Lindberg/ |
| Group C R2 | 9 | 24 | Rondeau | M382 | 1982 | Mr John Of B/Ferrer |
| Group C R2 | 10 | 177 | ALD | C289 | 1989 | Lyons/Lyons |
| Group C R2 | n.c. | 111 | Spice | SE88C | 1988 | Darocha/ |
| Group C R2 | n.c. | 4 | Peugeot | 905 EV1 Until | 1993 | Guenat/ |

















































































































































































