For the twelfth time, more than 50 determined people set off on the Winter RAID on January 14, 2015 and were not deterred by snow, ice or cold.
Varied program
After the obligatory rider briefing and technical inspection in St. Moritz-Bad, the riders set off on the prologue for the "White Star of St. Moritz". Partly with chains fitted, the riders headed up the Bernina Pass, with snow flurries making navigation difficult at the top of the pass. Back in the park of the Kempinski Grand Hotel des Bains, the winners' trophies were presented.
The following day, the route led over the Ofen Pass to Kützbühl. There was only snow at the higher altitudes. Demanding special stages challenged the entire crew. In the evening, everyone looked forward to a warm dinner at the Hotel Grand Tirolia.
Friday took the teams through the Salzkammergut and Berchtersgadener Land. There was hardly any snow here, but the stages remained challenging.
On Saturday, the mountain routes and passes were then covered with around 30 cm of fresh snow, forcing the rally crews to fit spikes or chains in order to reach the higher points of the route safely.
The final event at the Hotel Rasmushof was then the reward for the efforts on the road.
Without a roof and heating
The two crews of the pre-war cars were celebrated as heroes. Louis Frey and Patrick Dätwyler in the 1934 Lagonda M35 Le Mans Rapide and Armin and Daniel Landolt in the 1934 Alvis Speed 20 Special had to brave the adverse weather without a roof or heating.
However, post-war vehicles with an open roof could also be seen time and again, faithfully braving the winter weather according to the motto "there is no wrong weather, only wrong clothes".
Comfortable in the limousine
Of course, the crews in the more modern limousines, such as the Mercedes Benz 280 E or the Porsche 944 sports car, were comparatively comfortable on the road. But they were also challenged, because heating alone does not make a rally winner.
Rally icon as overall winner
The fact that a Lancia Fulvia HF from 1972 with Christopher and Tim Oechsle emerged as the winner should not really come as a surprise, as it was precisely these cars that brought professionals to victory in the Monte Carlo Rally around 45 years ago.
Second place was rather more surprising, as Urs and Susanne Müller drove an MG Magnette ZB from 1957, but achieved the brilliant result of only 68 penalty points.
In third place was an Austin Mini Cooper from 1965 with Reinhard Lambert and Hans-Peter Schleicher in the front seats. Four Mercedes Benz cars made it into the top 10 places, which is also not a matter of course.
The team classification was won by the grouping "Ratisbona" with Lambert/Schleicher, Esser/Dollinger and Witzany in the vehicles Austin Mini Cooper Mk1, Mercedes Benz 220 Sb and Ford Mustang 289.
The attached picture gallery with almost 300 photos gives a better impression of the event than many words.
Results of the 12th Winter RAID
| Rank | S-No | Car | Year | cm3 | Country | Penalty points |
|---|---|---|---|---|---|---|
| 1 | 33 | Lancia Fulvia Coupé HF | 1972 | 1600 | CH | 52 |
| 2 | 5 | MG Magnette ZB | 1957 | 1500 | CH | 68 |
| 3 | 14 | Austin Mini Cooper MK 1 | 1965 | 1385 | EN | 72 |
| 4 | 20 | Mercedes-Benz 220 Sb | 1966 | 2081 | EN | 81 |
| 5 | 32 | Austin-Healey 3000 | 1960 | 2912 | CH | 87 |
| 6 | 8 | Mercedes-Benz 220 S | 1959 | 2200 | CH | 91 |
| 7 | 11 | Mercedes-Benz 220 Fb | 1964 | 2195 | CH/DE | 158 |
| 8 | 17 | Volvo 544 | 1960 | 2000 | CH | 159 |
| 9 | 7 | Mercedes-Benz 190 Rallye | 1958 | 1988 | CH | 213 |
| 10 | 9 | Volvo PV 544 | 1959 | 2000 | CH | 278 |
| 11 | 1 | Lagonda M35 Le Mans Rapide | 1934 | 4500 | CH | 303 |
| 12 | 15 | Ford Mustang 289 | 1965 | 4790 | EN | 316 |
| 13 | 6 | Mercedes-Benz 220 S | 1958 | 2195 | CH | 327 |
| 14 | 36 | Lancia Fulvia Coupé Rallye 1.3 | 1971 | 1298 | CH/DE | 548 |
| 15 | 10 | Volvo 544 | 1962 | 1800 | CH | 703 |
| 16 | 23 | Porsche 914 | 1969 | 1679 | CH | 709 |
| 17 | 25 | Volvo 123 GT | 1969 | 1990 | CH | 717 |
| 18 | 21 | Volvo 121 Amazon | 1967 | 1779 | CH | 736 |
| 19 | 18 | Volvo 544 G Sport | 1965 | 1986 | CH | 749 |
| 20 | 4 | Mercedes-Benz 220 S Coupé | 1957 | 2195 | CH | 765 |
| 21 | 49 | Mercedes-Benz 280 E | 1979 | 2800 | CH | 782 |
| 22 | 50 | Porsche 930 Turbo | 1981 | 3300 | CH | 790 |
| 23 | 39 | Porsche 911 | 1969 | 1994 | CH | 796 |
| 24 | 3 | VW Beetle | 1954 | 1584 | CH | 881 |
| 25 | 16 | Volvo 122 SR | 1965 | 1780 | CH | 888 |
| 26 | 19 | Lotus Cortina MK II | 1967 | 2040 | CH/DE | 972 |
| 27 | 2 | Alvis Speed 20 Special | 1934 | 2500 | CH | 1'003 |
| 28 | 29 | Porsche 944 | 1982 | 2477 | CH | 1'181 |
| 29 | 28 | Citroen 2CV | 1970 | 600 | CH/DE | 1'253 |
| 30 | 12 | Lancia Flavia Coupé | 1964 | 1800 | CH | 1'301 |
| 31 | 51 | Daihatsu F50 JKB | 1982 | 2529 | CH | 1'441 |
| 32 | 34 | VW Beetle | 1973 | 1584 | CH | 1'459 |
| 33 | 44 | Porsche 911 S | 1975 | 2687 | CH | 1646 |
| 34 | 27 | BMW 2800 CS | 1970 | 2788 | CH | 1'962 |
| 35 | 47 | Triumph TR6 | 1976 | 2500 | CH | 1'983 |
| 36 | 35 | Porsche 911 Carrera RS | 1982 | 2687 | AR | 2013 |
| 37 | 46 | Mercedes-Benz 200 | 1976 | 1994 | NL | 2178 |
| 38 | 43 | Fiat 124 Abarth | 1975 | 1800 | EN | 2277 |
| 39 | 38 | Volvo 142 | 1971 | 1985 | CH | 2819 |
| 40 | 26 | Triumph GT6 | 1969 | 1998 | CH/AT | 2885 |
| 41 | 42 | Porsche 911 S | 1974 | 2700 | BE | 3427 |
| 42 | 31 | MG C-GT | 1968 | 2912 | GB | 6470 |
| 43 | 22 | Opel Commodore GS | 1968 | 2500 | CH | 7731 |
| 44 | 41 | Porsche 928 | 1978 | 4474 | CH | 8236 |
| 45 | 48 | Triumph Spitfire | 1978 | 1500 | CH | 8361 |
| - | 24 | BMW 2000 Cs | 1969 | 2000 | NL | 4004 |
| - | 40 | Porsche 911 2.5 S | 1974 | 2340 | HK/CH | 5582 |
| - | 37 | Saab 96 | 1971 | 1498 | BE | 7464 |






































































































































































































