Whereas one evening was enough a year ago, this year RM Auctions offered vehicles on two evenings in London.
A total of 136 offers came under the hammer. This auction therefore offers an interesting reference point for the current value assessment of various classic cars.
Wide range on offer
The total estimated prices amounted to almost 40 million pounds, with an average estimated value of around 327,000 pounds or 386,000 euros or 478,000 CHF per lot.
The value spectrum was considerable, ranging from 6,000 to 6.5 million pounds. It should be noted that the lowest bid was a Chevrolet Corvair 900 Monza Coupé from 1963, which achieved exactly the lower estimate, while the most expensive car in the auction was a Jaguar D-Type from 1955, whose highest bid was not enough to sell it.
89% of all lots were sold to new owners, only 11% (13 vehicles) remained unsold. An impressive 84% were offered without a reserve price, good conditions for bargain hunters, but RM had the situation well under control.
In the end, the total prices (including surcharges) of the vehicles sold amounted to an impressive 21.7 million pounds, or 25.6 million euros, or CHF 31.6 million. On average, the auctioned car cost the new owner around a quarter of a million.
Film-Lotus Esprit sold far below estimate
The auction of the underwater sprite from the 1977 film "The Spy who loved me" was eagerly awaited. The famous sports car could not really be used for anything more than display, so the estimated price of £ 650,000 to £ 950,000 seemed rather elitist. The bidders seemed to think the same, as the highest bid was £ 550,000 and the white Lotus Esprit found a new owner.
Extensive Mercedes collection sold
RM described a collection of 74 vehicles offered from a single source on the first evening of the London auction as the "ultimate Mercedes collection". 80 years of production history, saloons, cabriolets and sports cars were put up for auction, most of which were offered without a minimum bid.
The upward and downward swings were considerable: a 1930 Mercedes Benz Nürburg 460 K limousine, for example, was sold for 34% of the estimated price, while an Adenauer (300d from 1958) cost almost twice the estimated price. The most expensive Mercedes was a 540 K Cabriolet from 1938, which went to a new owner for £820,000, or €967,600 or CHF 1.19 million (including surcharge). The most expensive estimated 540K Special Cabriolet from 1938 could not be knocked down.
The expensive Laidlaw sports car collection
The "Laidlaw Competition Car Collection" of racing cars was of a completely different character, making the hearts of fans of legendary sports and racing cars beat faster: Jaguar D-Type, Maserati 250S, Maserati Birdcage, Ferrari 275 GTB/C, Porsche 904/6, Chevron B16 or Chevron B19 were available to choose from, almost all of which had an interesting and mostly prestigious history with well-known drivers and owners.
But the cars were not given away, the D-Type, the Birdcage and the 275 GTB/C did not reach the minimum price of 64-76% of the estimated value, but the Porsche 904/6 Carrera GTS from 1965 passed into new hands for 1.2 million pounds or 1.45 million euros or 1.8 million CHF (including surcharge). This is probably also a new record for a 904.
The most expensive car sold on both auction days also came from this collection: the Maserati 250S by Fantuzzi from 1957, which fetched a price including surcharges of £ 2,128,000, or € 2,511,040 or CHF 3,106,880.
Surprisingly expensive surcharges
The 1930 Cadillac Sixteen Roadster by Fleetwood was knocked down at a sensational 330% above the estimate, but a Jaguar XK 150 and an Alfa Romeo Giulietta Spider also clearly outperformed the estimate.
Classic Ferraris were also very popular: the Ferrari 330 GTC from 1966 and theFerrari 250 GT/L (Lusso) found buyers well above expectations, and a BMW Isetta also achieved a good price of 45,000 Swiss francs or 36,400 euros (including surcharges). Around a third of all offers were placed above the estimated value.
Favorable opportunities
On the other hand, there were also bargain vehicles for sale that found new owners well below the expected price. For example, a Ferrari 308 GTB "Corsa" from 1977 went for just 53% of the estimated value, while an Austin Seven Ruby Saloon from 1938 was sold for just 38% of the expected price. And as a negative record, a Jaguar XJ12C Series II 5.3 Drophead Coupé from 1976 fetched just Euro 3,965 or CHF 4,906 (incl. surcharge), not to mention around a quarter of the estimated value.
What happens next?
So there were largely no excesses in London, prices remained at a high level, but the swings were considerable. What will happen next year?
Complete results
The following table lists all auctioned vehicles with estimated prices (Est £ from, to), highest bids (Bid £), sales prices (Price £/€/CHF) and the sales status. It also indicates whether the vehicle was auctioned without a minimum bid. The "% Est" column compares the highest bid with the average estimated value.
The conversion was carried out using the current daily exchange rates (£1 = €1.18, £1 = CHF 1.46).
The table can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | Est £ from | Est £ to | Bid £ | % Est | Price £ | Price € | Price CHF | status | comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Benz Patent Motor Carriage Recreation | 1886 | 45000 | 55000 | 35000 | 0.7 | 39200 | 46256 | 57232 | Sold | without minimum |
| 102 | Mercedes-Benz 170 S-V Ambulance | 1954 | 40000 | 50000 | 45000 | 1 | 50400 | 59472 | 73584 | Sold | without minimum |
| 103 | Mercedes-Benz 220 Cabriolet A | 1952 | 100000 | 120000 | 61000 | 0.55 | 68320 | 80618 | 99747 | Sold | without minimum |
| 104 | Mercedes-Benz 320 Cabriolet B | 1938 | 150000 | 175000 | 78000 | 0.48 | 87360 | 103085 | 127546 | Sold | without minimum |
| 105 | Mercedes-Benz 170 Da OTP | 1951 | 45000 | 55000 | 26000 | 0.52 | 29120 | 34362 | 42515 | Sold | without minimum |
| 106 | Mercedes-Benz 300 Adenauer Cabriolet | 1954 | 120000 | 140000 | 94000 | 0.72 | 105280 | 124230 | 153709 | Sold | without minimum |
| 107 | Mercedes-Benz 170 Cabriolet C | 1933 | 45000 | 55000 | 45000 | 0.9 | 50400 | 59472 | 73584 | Sold | without minimum |
| 108 | Mercedes-Benz Nürburg 460 K Sedan | 1930 | 200000 | 250000 | 76000 | 0.34 | 85120 | 100442 | 124275 | Sold | without minimum |
| 109 | Mercedes-Benz 8/38 HP Stuttgart 200 Cabriolet | 1932 | 50000 | 60000 | 43000 | 0.78 | 48160 | 56829 | 70314 | Sold | without minimum |
| 110 | Mercedes-Benz 15/75 HP Mannheim 370 K Cabriolet | 1931 | 300000 | 350000 | 145000 | 0.45 | 162400 | 191632 | 237104 | Sold | without minimum |
| 111 | Mercedes-Benz 170 S Coupé | 1951 | 250000 | 300000 | 145000 | 0.53 | Not sold | ||||
| 112 | Mercedes-Benz 220 Cabriolet B | 1952 | 50000 | 70000 | 42500 | 0.71 | 47600 | 56168 | 69496 | Sold | without minimum |
| 113 | Mercedes-Benz 130 H Sedan | 1935 | 55000 | 65000 | 42500 | 0.71 | 47600 | 56168 | 69496 | Sold | without minimum |
| 114 | Mercedes-Benz 170 Saloon | 1935 | 25000 | 35000 | 35000 | 1.17 | 39200 | 46256 | 57232 | Sold | without minimum |
| 115 | Mercedes-Benz 300 SL Roadster | 1961 | 750000 | 850000 | 640000 | 0.8 | 716800 | 845824 | 1046528 | Sold | without minimum |
| 116 | Mercedes-Benz 290 Cabriolet D | 1934 | 140000 | 160000 | 75000 | 0.5 | 84000 | 99120 | 122640 | Sold | without minimum |
| 117 | Mercedes-Benz 170 Sport Roadster | 1933 | 55000 | 65000 | 77500 | 1.29 | 86800 | 102424 | 126728 | Sold | without minimum |
| 118 | Mercedes-Benz 380 K Sport Roadster | 1933 | 425000 | 500000 | 465000 | 1.01 | 520800 | 614544 | 760368 | Sold | |
| 119 | Mercedes-Benz 170 DS Saloon | 1953 | 20000 | 25000 | 21000 | 0.93 | 23520 | 27754 | 34339 | Sold | without minimum |
| 120 | Mercedes-Benz 230 Saloon | 1939 | 25000 | 30000 | 34000 | 1.24 | 38080 | 44934 | 55597 | Sold | without minimum |
| 121 | Mercedes-Benz 170 Da Pick Up | 1952 | 40000 | 50000 | 44000 | 0.98 | 49280 | 58150 | 71949 | Sold | without minimum |
| 122 | Benz 8/20 HP Doctor's Cabriolet by Forton & Bettens | 1921 | 170000 | 200000 | 47500 | 0.26 | 53200 | 62776 | 77672 | Sold | without minimum |
| 123 | Mercedes-Benz 320 Cabriolet B | 1938 | 125000 | 150000 | 87500 | 0.64 | 98000 | 115640 | 143080 | Sold | without minimum |
| 124 | Mercedes-Benz 170 V Cabriolet Saloon | 1939 | 55000 | 65000 | 28000 | 0.47 | 31360 | 37005 | 45786 | Sold | without minimum |
| 125 | Mercedes-Benz 300 S Cabriolet A | 1953 | 350000 | 400000 | 250000 | 0.67 | 280000 | 330400 | 408800 | Sold | without minimum |
| 126 | Mercedes-Benz 170 Va Station Wagon | 1952 | 40000 | 50000 | 36000 | 0.8 | 40320 | 47578 | 58867 | Sold | without minimum |
| 127 | Mercedes-Benz 320 Cabriolet F | 1942 | 100000 | 120000 | 87500 | 0.8 | 98000 | 115640 | 143080 | Sold | without minimum |
| 128 | Mercedes 15/70/100 HP Tourer | 1925 | 300000 | 400000 | 230000 | 0.66 | Not sold | ||||
| 129 | Mercedes-Benz 230 N Roadster | 1937 | 50000 | 60000 | 74000 | 1.35 | 82880 | 97798 | 121005 | Sold | without minimum |
| 130 | Mercedes-Benz 290 Cabriolet B | 1936 | 150000 | 170000 | 102500 | 0.64 | 114800 | 135464 | 167608 | Sold | without minimum |
| 131 | Mercedes-Benz 300 S Roadster | 1954 | 400000 | 450000 | 295000 | 0.69 | 330400 | 389872 | 482384 | Sold | without minimum |
| 132 | Mercedes-Benz 15/75 HP Mannheim 370 S Sport Roadster | 1932 | 750000 | 950000 | 687500 | 0.81 | 770000 | 908600 | 1124200 | Sold | |
| 133 | Mercedes-Benz 220 S Cabriolet | 1957 | 55000 | 65000 | 43000 | 0.72 | 48160 | 56829 | 70314 | Sold | without minimum |
| 134 | Mercedes-Benz 170 H Cabriolet Saloon | 1936 | 60000 | 70000 | 30000 | 0.46 | 33600 | 39648 | 49056 | Sold | without minimum |
| 135 | Mercedes-Benz 300d 'Adenauer' Saloon | 1958 | 30000 | 40000 | 63000 | 1.8 | 70560 | 83261 | 103018 | Sold | without minimum |
| 136 | Mercedes-Benz 540 K Cabriolet B | 1938 | 900000 | 1200000 | 732000 | 0.7 | 820000 | 967600 | 1197200 | Sold | |
| 137 | Mercedes-Benz 320 Sedan | 1938 | 55000 | 65000 | 44000 | 0.73 | 49280 | 58150 | 71949 | Sold | without minimum |
| 138 | Mercedes-Benz 320 Cabriolet A | 1939 | 275000 | 325000 | 235000 | 0.78 | 263200 | 310576 | 384272 | Sold | without minimum |
| 139 | Mercedes-Benz 300 S Coupé | 1954 | 275000 | 325000 | 195000 | 0.65 | 218400 | 257712 | 318864 | Sold | without minimum |
| 140 | Mercedes-Benz 500 K Cabriolet C | 1936 | 700000 | 900000 | 650000 | 0.81 | Not sold | ||||
| 141 | Mercedes-Benz 320 Cabriolet D | 1938 | 140000 | 180000 | 105000 | 0.66 | 117600 | 138768 | 171696 | Sold | without minimum |
| 142 | Mercedes-Benz 200 Sport Roadster | 1934 | 80000 | 100000 | 77500 | 0.86 | 86800 | 102424 | 126728 | Sold | without minimum |
| 143 | Benz 35/60 HP Speedster | 1909 | 170000 | 200000 | 85000 | 0.46 | 95200 | 112336 | 138992 | Sold | without minimum |
| 144 | Mercedes-Benz Nürburg 500 Pullman Limousine | 1932 | 150000 | 200000 | 117500 | 0.67 | 131600 | 155288 | 192136 | Sold | without minimum |
| 145 | Mercedes-Benz 230 SL 'Pagoda' Roadster | 1963 | 40000 | 50000 | 31000 | 0.69 | 34720 | 40970 | 50691 | Sold | without minimum |
| 146 | Mercedes-Benz 220 SE Coupé | 1960 | 40000 | 50000 | 40000 | 0.89 | 44800 | 52864 | 65408 | Sold | without minimum |
| 147 | Mercedes-Benz 600 SWB Saloon | 1966 | 60000 | 80000 | 42000 | 0.6 | 47040 | 55507 | 68678 | Sold | without minimum |
| 148 | Mercedes-Benz 380 K Cabriolet C | 1934 | 350000 | 400000 | 400000 | 1.07 | 448000 | 528640 | 654080 | Sold | |
| 149 | Mercedes-Benz 300 SE Cabriolet | 1963 | 50000 | 60000 | 53000 | 0.96 | 59360 | 70045 | 86666 | Sold | without minimum |
| 150 | Mercedes-Benz 320 Pullman Limousine | 1939 | 60000 | 80000 | 82500 | 1.18 | 92400 | 109032 | 134904 | Sold | without minimum |
| 151 | Mercedes-Benz 170 S Cabriolet A | 1951 | 45000 | 55000 | 67500 | 1.35 | 75600 | 89208 | 110376 | Sold | without minimum |
| 152 | Mercedes-Benz 290 Cabriolet A | 1934 | 250000 | 300000 | 247500 | 0.9 | 277200 | 327096 | 404712 | Sold | |
| 153 | Mercedes-Benz 130 H Cabriolet Saloon | 1936 | 60000 | 70000 | 39000 | 0.6 | 43680 | 51542 | 63773 | Sold | without minimum |
| 154 | Mercedes-Benz 170 Va Saloon | 1952 | 20000 | 25000 | 14000 | 0.62 | 15680 | 18502 | 22893 | Sold | without minimum |
| 155 | Mercedes-Benz 290 Cabriolet A | 1937 | 250000 | 300000 | 230000 | 0.84 | 257600 | 303968 | 376096 | Sold | |
| 156 | Mercedes-Benz 230 Sedan A | 1941 | 30000 | 40000 | 49000 | 1.4 | 54880 | 64758 | 80125 | Sold | without minimum |
| 157 | Mercedes-Benz 170 V Cabriolet A | 1936 | 55000 | 65000 | 52000 | 0.87 | 58240 | 68723 | 85030 | Sold | without minimum |
| 158 | Mercedes-Benz 300 SEL 6.3 Saloon | 1970 | 50000 | 60000 | 34000 | 0.62 | 38080 | 44934 | 55597 | Sold | without minimum |
| 159 | Mercedes-Benz 220 Coupé Prototype | 1951 | 250000 | 300000 | 230000 | 0.84 | Not sold | ||||
| 160 | Mercedes-Benz 200 Long Cabriolet B | 1933 | 60000 | 80000 | 70000 | 1 | 78400 | 92512 | 114464 | Sold | without minimum |
| 161 | Mercedes-Benz 170 H Saloon | 1936 | 55000 | 65000 | 45000 | 0.75 | 50400 | 59472 | 73584 | Sold | without minimum |
| 162 | Mercedes-Benz 300 SL Gullwing | 1956 | 700000 | 900000 | 660000 | 0.83 | 739200 | 872256 | 1079232 | Sold | without minimum |
| 163 | Mercedes-Benz 170 V Roadster | 1938 | 100000 | 125000 | 73000 | 0.65 | 81760 | 96477 | 119370 | Sold | without minimum |
| 164 | Mercedes-Benz 300 SLS Racing | 1957 | 600000 | 800000 | 530000 | 0.76 | 593600 | 700448 | 866656 | Sold | without minimum |
| 165 | Mercedes-Benz 540 K Special Cabriolet A | 1938 | 1500000 | 2000000 | 1400000 | 0.8 | Not sold | ||||
| 166 | Mercedes-Benz 230 N Cabriolet C | 1938 | 80000 | 100000 | 67500 | 0.75 | 75600 | 89208 | 110376 | Sold | without minimum |
| 167 | Mercedes-Benz 230 Cabriolet A | 1941 | 80000 | 100000 | 82500 | 0.92 | 92400 | 109032 | 134904 | Sold | without minimum |
| 168 | Mercedes-Simplex 60 HP Speedster Tribute | 1905 | 200000 | 300000 | 110000 | 0.44 | Not sold | without minimum | |||
| 169 | Mercedes-Benz 170 V Cabriolet B | 1939 | 50000 | 60000 | 47500 | 0.86 | 53200 | 62776 | 77672 | Sold | without minimum |
| 170 | Mercedes-Benz 170 S Cabriolet B | 1950 | 55000 | 65000 | 62500 | 1.04 | 70000 | 82600 | 102200 | Sold | without minimum |
| 171 | Mercedes-Benz 190 SL Roadster | 1960 | 60000 | 80000 | 72500 | 1.04 | 81200 | 95816 | 118552 | Sold | without minimum |
| 172 | Benz 8/20 HP Roadster | 1913 | 170000 | 200000 | 140000 | 0.76 | Not sold | without minimum | |||
| 173 | Mercedes-Benz 290 Pullman Limousine | 1933 | 50000 | 70000 | 25000 | 0.42 | 28000 | 33040 | 40880 | Sold | without minimum |
| 174 | Mercedes-Benz 8/38 HP Saloon | 1927 | 35000 | 45000 | 25000 | 0.63 | 28000 | 33040 | 40880 | Sold | without minimum |
| 201 | MV Agusta F4 750 Series Oro | 1999 | 17000 | 21000 | 23000 | 1.21 | 25740 | 30373 | 37580 | Sold | without minimum |
| 202 | MG TC | 1948 | 16000 | 22000 | 16000 | 0.84 | 17920 | 21146 | 26163 | Sold | without minimum |
| 203 | DeLorean DMC-12 | 1981 | 16000 | 22000 | 17500 | 0.92 | 19600 | 23128 | 28616 | Sold | without minimum |
| 204 | Chevrolet Corvair 900 Monza Coupé | 1963 | 6000 | 9000 | 6000 | 0.8 | 6720 | 7930 | 9811 | Sold | without minimum |
| 205 | Bentley T1 Saloon | 1967 | 16000 | 22000 | 18000 | 0.95 | 20160 | 23789 | 29434 | Sold | without minimum |
| 206 | Austin VM 30 Convertible | 1948 | 9000 | 12000 | 7000 | 0.67 | 7840 | 9251 | 11446 | Sold | without minimum |
| 207 | Austin Seven 'Ruby' Saloon | 1938 | 9000 | 12000 | 4000 | 0.38 | 4480 | 5286 | 6541 | Sold | without minimum |
| 208 | Austin-Healey 100/6 BN6 Roadster | 1958 | 32000 | 38000 | 34000 | 0.97 | 38080 | 44934 | 55597 | Sold | without minimum |
| 209 | Ferrari 308 GTS | 1978 | 16000 | 22000 | 20000 | 1.05 | 22400 | 26432 | 32704 | Sold | without minimum |
| 210 | Ferrari 360 Modena F1 | 2001 | 39000 | 45000 | 31000 | 0.74 | 34720 | 40970 | 50691 | Sold | without minimum |
| 211 | Rolls-Royce Silver Spur I | 1982 | 19000 | 25000 | 20000 | 0.91 | 22400 | 26432 | 32704 | Sold | without minimum |
| 212 | Jaguar XJ 12C Series II 5.3 Drophead Coupé | 1976 | 9000 | 12000 | 3000 | 0.29 | 3360 | 3965 | 4906 | Sold | without minimum |
| 213 | Rolls-Royce Phantom | 2003 | 76000 | 95000 | 70000 | 0.82 | 78400 | 92512 | 114464 | Sold | without minimum |
| 214 | Jaguar XK140 SE Fixed Head Coupé | 1955 | 38000 | 48000 | 45000 | 1.05 | 50400 | 59472 | 73584 | Sold | without minimum |
| 215 | Ferrari 612 Scaglietti F1 | 2005 | 58000 | 70000 | 70000 | 1.09 | 78400 | 92512 | 114464 | Sold | without minimum |
| 216 | Rolls-Royce 25/30 Sports Saloon by James Young | 1937 | 25000 | 32000 | 25000 | 0.88 | 28000 | 33040 | 40880 | Sold | without minimum |
| 217 | Ferrari 599 GTB Fiorano F1 | 2006 | 80000 | 95000 | 75000 | 0.86 | 84000 | 99120 | 122640 | Sold | without minimum |
| 218 | Jaguar Mark II 3.4 Saloon | 1962 | 25000 | 32000 | 26000 | 0.91 | 29120 | 34362 | 42515 | Sold | without minimum |
| 219 | Ferrari F430 Spider F1 | 2006 | 78000 | 90000 | 65000 | 0.77 | 72800 | 85904 | 106288 | Sold | without minimum |
| 220 | Jaguar E-Type Series III V-12 2+2 Coupé | 1971 | 16000 | 22000 | 18000 | 0.95 | 20160 | 23789 | 29434 | Sold | without minimum |
| 221 | Ferrari 456M GT | 1998 | 38000 | 48000 | 45000 | 1.05 | 50400 | 59472 | 73584 | Sold | without minimum |
| 222 | Jaguar XK140 SE Drophead Coupé | 1955 | 68000 | 85000 | 65000 | 0.85 | 72800 | 85904 | 106288 | Sold | without minimum |
| 223 | Ferrari Mondial QV | 1984 | 16000 | 22000 | 12500 | 0.66 | 14000 | 16520 | 20440 | Sold | without minimum |
| 224 | Ferrari Testarossa | 1991 | 32000 | 45000 | 35000 | 0.91 | 39200 | 46256 | 57232 | Sold | without minimum |
| 225 | Ferrari 550 Maranello | 2000 | 50000 | 64000 | 45000 | 0.79 | 50400 | 59472 | 73584 | Sold | without minimum |
| 226 | Ferrari F355 Spider F1 | 1998 | 32000 | 40000 | 32500 | 0.9 | 36400 | 42952 | 53144 | Sold | without minimum |
| 227 | Ferrari F40 | 1990 | 350000 | 420000 | 270000 | 0.7 | 302400 | 356832 | 441504 | Sold | without minimum |
| 228 | Jaguar S-Type 3.8 Saloon | 1964 | 25000 | 32000 | 15000 | 0.53 | 16800 | 19824 | 24528 | Sold | without minimum |
| 229 | BMW Isetta | 1961 | 20000 | 25000 | 27500 | 1.22 | 30800 | 36344 | 44968 | Sold | |
| 230 | Porsche 911 Carrera RS 2.7 Touring | 1973 | 250000 | 325000 | 285000 | 0.99 | 319200 | 376656 | 466032 | Sold | |
| 231 | Aston Martin DB2/4 Mk III | 1957 | 140000 | 180000 | 165000 | 1.03 | 184800 | 218064 | 269808 | Sold | without minimum |
| 232 | Lotus Elan 26R Factory Race Car | 1964 | 140000 | 180000 | 100000 | 0.63 | 112000 | 132160 | 163520 | Sold | without minimum |
| 233 | Iso Grifo GL 300 by Bertone | 1967 | 100000 | 140000 | 140000 | 1.17 | 156800 | 185024 | 228928 | Sold | without minimum |
| 234 | Ferrari 250 GTE 2+2 Series III by Pininfarina | 1963 | 120000 | 145000 | 120000 | 0.91 | 134400 | 158592 | 196224 | Sold | without minimum |
| 235 | Ferrari 330 GTC by Pininfarina | 1966 | 230000 | 300000 | 360000 | 1.36 | 403200 | 475776 | 588672 | Sold | without minimum |
| 236 | Ferrari 330 GT 2+2 Series I by Pininfarina | 1964 | 60000 | 80000 | 85000 | 1.21 | 95200 | 112336 | 138992 | Sold | without minimum |
| 237 | Ferrari 250 GT/L 'Lusso' by Scaglietti | 1964 | 500000 | 650000 | 730000 | 1.27 | 817600 | 964768 | 1193696 | Sold | without minimum |
| 238 | Alfa Romeo Giulietta Spider by Pininfarina | 1962 | 15000 | 20000 | 25000 | 1.43 | 28000 | 33040 | 40880 | Sold | without minimum |
| 239 | SS 100 Jaguar 2½-Litre Roadster | 1938 | 200000 | 240000 | 225000 | 1.02 | 252000 | 297360 | 367920 | Sold | |
| 240 | Ferrari Dino 246 GT | 1971 | 155000 | 170000 | 150000 | 0.92 | Not sold | ||||
| 241 | Bentley 4½-Litre Open Tourer by Vanden Plas | 1929 | 525000 | 600000 | 500000 | 0.89 | Not sold | ||||
| 242 | Ferrari 575 GTC | 2004 | 290000 | 350000 | 230000 | 0.72 | Not sold | ||||
| 243 | 007 Lotus Esprit 'Submarine Car' | 650000 | 950000 | 550000 | 0.69 | 616000 | 726880 | 899360 | Sold | without minimum | |
| 244 | Alfa Romeo Tipo 33/3 | 1970 | 500000 | 550000 | 350000 | 0.67 | 392000 | 462560 | 572320 | Sold | |
| 245 | Jaguar XK150 S 3.8 Roadster | 1960 | 140000 | 180000 | 280000 | 1.75 | 313600 | 370048 | 457856 | Sold | |
| 246 | Ferrari 275 GTB/4 by Scaglietti | 1967 | 1350000 | 1650000 | 1470000 | 0.98 | 1646400 | 1942752 | 2403744 | Sold | |
| 247 | Porsche 904/6 Carrera GTS | 1965 | 1000000 | 1200000 | 1100000 | 1 | 1232000 | 1453760 | 1798720 | Sold | |
| 248 | Ferrari 275 GTB/C Berlinetta Competizione by Scaglietti | 1966 | 2500000 | 3000000 | 2100000 | 0.76 | Not sold | ||||
| 249 | Maserati 250S by Fantuzzi | 1957 | 2500000 | 3000000 | 1900000 | 0.69 | 2128000 | 2511040 | 3106880 | Sold | |
| 250 | Jaguar D-Type | 1955 | 5500000 | 6500000 | 4000000 | 0.67 | Not sold | ||||
| 251 | Maserati Tipo 61 'Birdcage' | 1960 | 2250000 | 2750000 | 1600000 | 0.64 | Not sold | ||||
| 252 | Chevron B16 | 1970 | 250000 | 300000 | 240000 | 0.87 | 268800 | 317184 | 392448 | Sold | |
| 253 | Chevron B19 | 1971 | 155000 | 175000 | 155000 | 0.94 | 173600 | 204848 | 253456 | Sold | |
| 254 | Alfa Romeo Tipo 33 TT 12 | 1975 | 400000 | 450000 | 300000 | 0.71 | 336000 | 396480 | 490560 | Sold | |
| 255 | Packard Custom Eight Roadster | 1929 | 60000 | 90000 | 77500 | 1.03 | 86800 | 102424 | 126728 | Sold | |
| 256 | Cord L-29 Convertible | 1931 | 100000 | 140000 | 140000 | 1.17 | 156800 | 185024 | 228928 | Sold | |
| 257 | Isotta-Fraschini Tipo 8AS 'Commodore' Roadster Cabriolet by Castagna | 1928 | 350000 | 450000 | 380000 | 0.95 | 425600 | 502208 | 621376 | Sold | |
| 258 | Cadillac Sixteen Roadster by Fleetwood | 1930 | 70000 | 100000 | 280000 | 3.29 | 313600 | 370048 | 457856 | Sold | |
| 259 | Ferrari 308 GTB 'Corsa' | 1977 | 120000 | 170000 | 77500 | 0.53 | 86800 | 102424 | 126728 | Sold | without minimum |
| 260 | Fiat Abarth 1000TC Recreation | 1963 | 20000 | 25000 | 19000 | 0.84 | 21280 | 25110 | 31069 | Sold | without minimum |



























































































































































































































































































































































































































































































































































































































































































































































































































_RM.jpg)

