On 10 October 2015, Auctionata is organizing another auction of classic vehicles together with Motorworld Classics in Berlin. 39 cars and a motorcycle with a total value of EUR 2.35 million (CHF 2.6 million) will be offered, so on average each vehicle is expected to be worth EUR 59,000 or CHF 64,500.
Pininfarina Alfa Romeo 6C 2500
The most expensive car in the auction is an Alfa Romeo 6C 2500 SS from 1950, bodied by Pininfarina as a convertible.
The open-top classic comes from an Austrian collection and is considered the most elegant representative of the post-war Alfa six-cylinder models. The estimated prices were set at 400,000 euros and CHF 440,000 respectively.
The open goddess
A Citroën DS 21 Décapotable from 1968 is offered just as open, but considerably cheaper as a factory convertible. According to the description, much of the original substance was preserved during the renovation and the interior is said to have an attractive patina.
The estimated value is 160,000 euros or CHF 176,000.
Turbo Festival
Auctionata was able to bring together a large number of Porsche Turbo sports cars, which have recently become increasingly sought-after, for the October auction.
Six examples, including three classic 930 Turbo, one 964 Turbo and two 924/9244 Turbo variants, are on the lot list, including a particularly rare 911/930 Turbo Cabriolet from 1988, which was valued at 140,000 euros (CHF 154,000).
The 924 Turbo can be purchased at an estimated price of Euro 18,000 (CHF 19,800), while the 944 in the special "Silver Rose Limited Edition" is likely to cost around twice as much.
Low Mileage - Cars with low mileage
Cars with low mileage are always interesting for collectors. Auctionata has a whole selection of these on offer, such as a Chevrolet Corvette C4 with a mileage of just 1775 km or a BMW Z4 M-Coupé (from 2007) with only 16,896 km on the clock.
Mercedes enthusiasts may be interested in the 250 C Coupé from 1974 with 57,274 km on the clock.
Vitesse and fast trucks
In addition to the cars that are often found at auctions, Auctionata also offers some truly exotic items, such as the Rover 3500 Vitesse from 1985.
The 1958 DKW Schnellaster panel van is probably even rarer ...
... and with the VW Type T1 panel van from 1952 you can buy a very early Bulli.
It should come as no surprise that some of the vehicles have already appeared at previous Auctionata auctions and obviously did not find a new owner back then. Even with online auctions such as those organized by the Berliners, the success of the sale depends heavily on who happens to be there virtually or physically.
Further information and more pictures of the individual cars can be found on the Auctionata website.
List of vehicles on offer
The following list shows all the vehicles on offer with estimated prices in euros and CHF. The conversion was made at the daily exchange rate 1 Euro = 1.10 CHF. The column "Starting price" indicates the minimum bid at which the auctioneer starts the auction.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | € Starting price | € Est | CHF Est |
|---|---|---|---|---|---|
| 1 | Alfa Romeo Alfetta 2.0 | 1979 | 3400 | 7000 | 7700 |
| 2 | Alfa Romeo Spider 2.0 | 1984 | 5500 | 11000 | 12100 |
| 3 | Lancia Delta Integrale Evo 3 | 1991 | 12000 | 24000 | 26400 |
| 4 | Ferrari Dino 308 GT4, with 49,808 km mileage | 1979 | 55000 | 110000 | 121000 |
| 5 | Porsche Eagle 914-914/6, restoration object, construction | 1982 | 24000 | 50000 | 55000 |
| 6 | Porsche 924 Turbo | 1980 | 9000 | 18000 | 19800 |
| 7 | Porsche 944 Turbo, Silver Rose Limited Edition | 1988 | 17000 | 34000 | 37400 |
| 8 | Porsche 356 Super 90 | 1962 | 32000 | 65000 | 71500 |
| 9 | MG TD, convertible | 1952 | 17000 | 34000 | 37400 |
| 10 | Jaguar Daimler XJ6 Sedan | 1982 | 4500 | 9000 | 9900 |
| 11 | Jaguar Daimler XJ12 sedan with sunroof | 1992 | 6500 | 13000 | 14300 |
| 12 | Rover 3500 Vitesse with sunroof | 1985 | 4000 | 8000 | 8800 |
| 13 | VW Beetle 1303 Cabriolet with Hymer caravan (built 1967) | 1972 | 12000 | 24000 | 26400 |
| 14 | VW Type 21a panel van) | 1952 | 60000 | 120000 | 132000 |
| 15 | Mercedes-Benz 280 C/8 model series W114 | 1973 | 7500 | 15000 | 16500 |
| 16 | Mercedes-Benz 450 SEL | 1975 | 2400 | 5000 | 5500 |
| 17 | Porsche 911 Carrera 3.2, with air conditioning | 1985 | 20000 | 40000 | 44000 |
| 18 | Porsche 911/930 Turbo Cabriolet | 1988 | 70000 | 140000 | 154000 |
| 19 | Porsche 911/930 Turbo Coupé with sliding roof | 1987 | 50000 | 100000 | 110000 |
| 20 | Porsche 911/964 Turbo Coupé with sunroof | 1991 | 70000 | 140000 | 154000 |
| 21 | Alfa Romeo 6C 2500 SS Pininfarina, convertible | 1950 | 200000 | 400000 | 440000 |
| 22 | Jaguar E-Type V12 5.3 Series 3, Convertible | 1974 | 45000 | 90000 | 99000 |
| 23 | Citroen DS 21 Usine Cabriolet | 1968 | 80000 | 160000 | 176000 |
| 24 | Mercedes-Benz 220 SE Cabriolet | 1963 | 40000 | 80000 | 88000 |
| 25 | DKW Schnellaster, panel van, F800/3 | 1958 | 20000 | 40000 | 44000 |
| 26 | OPEL Kapitän P 2.6, sedan | 1962 | 15000 | 30000 | 33000 |
| 27 | Mercedes-Benz 190 SL, convertible with hardtop | 1959 | 45000 | 90000 | 99000 |
| 28 | Austin Healey 3000 Mk1 | 1960 | 24000 | 50000 | 55000 |
| 29 | MINI Cooper 1.3l | 1991 | 4000 | 8000 | 8800 |
| 30 | Jaguar XK 150 FHC, with automatic transmission | 1959 | 40000 | 80000 | 88000 |
| 31 | Mercedes-Benz 250 C with 57,274 km mileage | 1974 | 13000 | 26000 | 28600 |
| 32 | BMW 2002, 44,945 km mileage | 1971 | 7500 | 15000 | 16500 |
| 33 | Chevrolet Corvette C4 with 1,775 km mileage | 1997 | 24000 | 50000 | 55000 |
| 34 | Plymouth Barracuda, ex. Boss Hoss Musclecar | 1970 | 24000 | 50000 | 55000 |
| 35 | Benelli 250 racing motorcycle, replica of the original | 1968 | 9000 | 18000 | 19800 |
| 36 | Mercedes-Benz 560 SL, model series R107 | 1989 | 14000 | 28000 | 30800 |
| 37 | BMW Z1 | 1990 | 16000 | 32000 | 35200 |
| 38 | BMW Z4, M-Coupe, 16,896 km mileage | 2007 | 19000 | 38000 | 41800 |
| 39 | Porsche 928 | 1978 | 12000 | 24000 | 26400 |
| 40 | Porsche 911/930Turbo with Zeemax bodykit | 1985 | 34000 | 70000 | 77000 |


































































































