The auction had actually been planned as a normal live auction on the occasion of the Techno Classica in Essen. But then came Corona. And now new paths have to be taken. RM/Sotheby's have changed their plans and are now offering 192 vehicles, including 185 cars, five tractors and two boats in an online-only format over eight days, so there is no classic auctioneer with a hammer here.
The auction is called "The European Sale featuring the Petitjean Collection" and the name already indicates that the majority of the cars come from the collection of Frenchman Marcel Petitjean. These are a good 90 vehicles that the racing driver, businessman and collector bought over several decades and never gave up. There are hardly any off-the-shelf cars, but all the more exotic and rare ones.
As a warning, it should be mentioned that most of the cars have not been driven for several years; RM/Sotheby's always recommends a thorough inspection of these cars.
They are all being offered without a reserve price, even though they are a Maserathi Ghibli from 1969 (estimate EUR 150,000 to 180,000), a De Tomaso Mangusta from 1971 (EUR 200,000 to 250'000), an Aston Martin DB6 from 1966 (EUR 130,000 to 160,000), a Lamborghini Miura P400 from 1967 (EUR 700,000 to 800,000, one engine is still up for auction separately) or a Renault Sport Spider from 1996 (EUR 20,000 to 30,000).
Exotic feast
What is certainly interesting about the auction are the many exotic cars, which you hardly ever see at an auction.
This certainly includes the 1972 Ligier JS2, which was owned by Petitjean for 24 years and is now said to be worth EUR 60,000 to 80,000.
It is also rare to see a Glas 1300 GT Coupé from 1964 at auction, estimated at EUR 15,000 to 20,000.
A TVR Grantura also rarely comes under the hammer; this is a Mk2 example with an MG engine (EUR 25,000 to 35,000).
And even many car specialists have never seen a Fournier-Marcadier Barquette (EUR 20,000 to 30,000).
Another of the collection's gems, a Porsche 904 from 1964, is certainly one of the more exotic cars, as only a few were ever built. The sports car, now equipped with a six-cylinder boxer engine, is estimated at EUR 700,000 to 900,000.
There are also two Marcos, a 3-liter GT from 1970 and a Mini-Marcos Mk IV from 1969, which are also looking for new owners.
Many super classics
The extensive range of super classics on offer at the online-only auction is certainly rather unexpected.
Starting with the Mercedes-Benz 300 SL Roadster from 1958 from the Petitjean collection, through two Lamborghini Countach from the same consignor to a whole series of classic Ferrari (330 GTC, 365 GTC/4, Dino 208 GT4, 250 GTE), there are many attractive collector's cars up for auction.
The trio of Ferrari 365 GT4 BB, 512 BB and 512 BBi deserve special mention, as these three examples document the entire evolution of the first Ferrari 12-cylinder mid-engined road sports car.
New car as the most expensive car?
The most expensive car was a Porsche 935 "Martini" from 2020, the modern descendant of the 935 from the 1970s, which was recently presented by Porsche. This rare piece is said to cost between EUR 1.2 75 and 1.375 million.
The Porsche is not the only car from the new millennium. You can also buy an Aston Martin Virage Coupé, a BMW 1M or a Maybach 57, to name just a few examples.
Cheap cars too
Despite an average price (estimate) of EUR 123,810 (CHF 133,715), there are also cars with four-digit estimated values up for auction. These include a TVR S2 from 1989, a Ginetta G20 or a Panther Lima.
A Fiat 850 Spider from 1967 can also be found here and even a Porsche 914/1.7 from 1971 is only estimated at EUR 10,000 to 15,000. Before buying, however, you should take a close look at the extensive photographic documentation of the cars on the RM/Sotheby's website.
Already underway
Bidding is open immediately; in fact, the auction has been underway since June 3, 2020. The lots will be "hammered" in stages. Currently, for example, at the time of writing, Lot 408, a 1967 Aston Martin DB6 Volante, is at USD 275,000, 7 days and 4 hours before the end of the auction.
The auction will end on June 11 and all 185 cars, 5 tractors, 2 boats and some engines and automobilia will hopefully have found a new owner.
Further information on the auction and how to take part can be found on the RM/Sotheby's website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | EUR Est from | EUR Est to | CHF Est from | CHF Est to |
|---|---|---|---|---|---|---|---|
| 108 | Porsche-Diesel A111 | 1950 | Yes | 10'000 | 15'000 | 10'800 | 16'200 |
| 109 | Porsche-Diesel Allgaier AP22 | 1956 | Yes | 15'000 | 20'000 | 16'200 | 21'600 |
| 110 | De Tomaso Pantera | 1973 | Yes | 50'000 | 75'000 | 54'000 | 81'000 |
| 111 | Alfa Romeo Giulietta Spider | 1956 | Yes | 80'000 | 100'000 | 86'400 | 108'000 |
| 112 | Maserati 3500 Gti | 1962 | Yes | 130'000 | 150'000 | 140'400 | 162'000 |
| 113 | Maserati Ghibli 4.7 Coupé | 1969 | Yes | 150'000 | 180'000 | 162'000 | 194'400 |
| 114 | Lotus Elan S4 | 1970 | Yes | 25'000 | 35'000 | 27'000 | 37'800 |
| 115 | Lotus Seven | 1962 | Yes | 25'000 | 35'000 | 27'000 | 37'800 |
| 116 | Jaguar E-Type Series 3 V-12 Roadster | 1972 | Yes | 100'000 | 120'000 | 108'000 | 129'600 |
| 117 | Fiat Dino Coupé 2000 | 1967 | Yes | 40'000 | 60'000 | 43'200 | 64'800 |
| 118 | De Tomaso Mangusta | 1971 | Yes | 200'000 | 250'000 | 216'000 | 270'000 |
| 119 | Jaguar E-Type Series 1 3.8-Litre Fixed Head Coupé | 1963 | Yes | 80'000 | 110'000 | 86'400 | 118'800 |
| 120 | Maserati Indy 4.2 | 1970 | Yes | 40'000 | 60'000 | 43'200 | 64'800 |
| 121 | Alfa Romeo Giulia GT 1300 Junior Zagato | 1972 | Yes | 20'000 | 30'000 | 21'600 | 32'400 |
| 122 | Alfa Romeo 2000 Spider Veloce | 1973 | Yes | 25'000 | 35'000 | 27'000 | 37'800 |
| 123 | Aston Martin DB6 Coupé | 1966 | Yes | 130'000 | 160'000 | 140'400 | 172'800 |
| 124 | Austin-Healey Sprite Mk I | 1960 | Yes | 20'000 | 30'000 | 21'600 | 32'400 |
| 125 | Fiat Dino Spider 2000 | 1968 | Yes | 90'000 | 130'000 | 97'200 | 140'400 |
| 126 | Jaguar XK 120 Fixed Head Coupé | 1952 | Yes | 60'000 | 80'000 | 64'800 | 86'400 |
| 127 | Fiat 850 Spider | 1967 | Yes | 8000 | 12'000 | 8640 | 12'960 |
| 128 | Lamborghini Miura P400 | 1968 | Yes | 700'000 | 800'000 | 756'000 | 864'000 |
| 129 | Jaguar XK 120 Roadster | 1950 | Yes | 80'000 | 100'000 | 86'400 | 108'000 |
| 130 | Ghia 1500 GT Coupé | 1963 | Yes | 50'000 | 60'000 | 54'000 | 64'800 |
| 131 | Lancia Fulvia Sport 1.3S Zagato | 1970 | Yes | 20'000 | 25'000 | 21'600 | 27'000 |
| 132 | Porsche 356 B Cabriolet | 1960 | Yes | 80'000 | 100'000 | 86'400 | 108'000 |
| 133 | Lancia Fulvia Coupé | 1966 | Yes | 15'000 | 20'000 | 16'200 | 21'600 |
| 134 | Intermeccanica Italia Spyder | 1970 | Yes | 90'000 | 110'000 | 97'200 | 118'800 |
| 135 | Bizzarrini 1900 Europa Recreation | 1968 | Yes | 30'000 | 50'000 | 32'400 | 54'000 |
| 136 | Maserati Merak SS | 1978 | Yes | 25'000 | 40'000 | 27'000 | 43'200 |
| 137 | Maserati Ghibli 4.7 Spyder Conversion | 1970 | Yes | 150'000 | 180'000 | 162'000 | 194'400 |
| 138 | Chevrolet Corvette | 1961 | Yes | 65'000 | 80'000 | 70'200 | 86'400 |
| 139 | Porsche 911 Targa | 1976 | Yes | 30'000 | 40'000 | 32'400 | 43'200 |
| 140 | Aston Martin V8 Convertible by Banham | 1972 | Yes | 60'000 | 90'000 | 64'800 | 97'200 |
| 141 | Citroën SM | 1971 | Yes | 25'000 | 35'000 | 27'000 | 37'800 |
| 142 | Porsche 914 1.7 | 1971 | Yes | 10'000 | 15'000 | 10'800 | 16'200 |
| 143 | Fournier-Marcadier Barquette FM 01 | 1964 | Yes | 20'000 | 30'000 | 21'600 | 32'400 |
| 144 | Porsche 912 Coupé | 1966 | Yes | 30'000 | 40'000 | 32'400 | 43'200 |
| 145 | Matra Djet V | 1965 | Yes | 20'000 | 30'000 | 21'600 | 32'400 |
| 146 | Renault Sport Spider | 1996 | Yes | 20'000 | 30'000 | 21'600 | 32'400 |
| 147 | Fiat 1500 S Cabriolet | 1962 | Yes | 25'000 | 40'000 | 27'000 | 43'200 |
| 148 | Alpine-Renault A110 1600 S | 1971 | Yes | 100'000 | 120'000 | 108'000 | 129'600 |
| 149 | Ligier JS2 Coupé | 1972 | Yes | 60'000 | 80'000 | 64'800 | 86'400 |
| 150 | Lamborghini Islero 400 GTS | 1970 | Yes | 200'000 | 250'000 | 216'000 | 270'000 |
| 151 | Volkswagen Karmann Ghia Cabriolet | 1971 | Yes | 20'000 | 25'000 | 21'600 | 27'000 |
| 152 | Alfa Romeo Giulietta Sprint Speciale | 1962 | Yes | 80'000 | 100'000 | 86'400 | 108'000 |
| 153 | Maserati Mistral 3.7 Coupé | 1966 | Yes | 120'000 | 150'000 | 129'600 | 162'000 |
| 154 | Neckar Mistral | 1965 | Yes | 12'000 | 15'000 | 12'960 | 16'200 |
| 155 | Aston Martin DB2/4 Drophead Coupé | 1955 | Yes | 150'000 | 200'000 | 162'000 | 216'000 |
| 156 | Bitter CD | 1974 | Yes | 35'000 | 45'000 | 37'800 | 48'600 |
| 157 | DeLorean DMC-12 | 1981 | Yes | 25'000 | 30'000 | 27'000 | 32'400 |
| 158 | BMW Z1 | 1990 | Yes | 35'000 | 50'000 | 37'800 | 54'000 |
| 159 | Porsche 911 Carrera 3.2 Coupé | 1984 | Yes | 30'000 | 50'000 | 32'400 | 54'000 |
| 160 | Chevrolet Corvette Convertible | 1968 | Yes | 20'000 | 30'000 | 21'600 | 32'400 |
| 161 | Porsche 911 Turbo | 1988 | Yes | 75'000 | 100'000 | 81'000 | 108'000 |
| 162 | Lamborghini Espada Series II | 1971 | Yes | 120'000 | 140'000 | 129'600 | 151'200 |
| 163 | Ford Mustang Coupé | 1966 | Yes | 15'000 | 20'000 | 16'200 | 21'600 |
| 164 | Glas 1300 GT Coupé | 1964 | Yes | 15'000 | 20'000 | 16'200 | 21'600 |
| 165 | Excalibur 35X | 1974 | Yes | 35'000 | 50'000 | 37'800 | 54'000 |
| 166 | BMW 3.0 CSi | 1974 | Yes | 30'000 | 50'000 | 32'400 | 54'000 |
| 167 | Lamborghini Diablo | 1991 | Yes | 100'000 | 120'000 | 108'000 | 129'600 |
| 168 | Mercedes-Benz 300 SL Roadster | 1958 | Yes | 800'000 | 1'100'000 | 864'000 | 1'188'000 |
| 169 | Lamborghini Jarama 400 GT | 1971 | Yes | 80'000 | 120'000 | 86'400 | 129'600 |
| 170 | Apal RSK 1600 Spider | 1961 | Yes | 15'000 | 20'000 | 16'200 | 21'600 |
| 171 | Lotus Elan +2S 130 | 1972 | Yes | 15'000 | 25'000 | 16'200 | 27'000 |
| 172 | Lamborghini Jalpa | 1986 | Yes | 40'000 | 60'000 | 43'200 | 64'800 |
| 173 | Chevrolet Corvette Sting Ray Convertible | 1963 | Yes | 50'000 | 60'000 | 54'000 | 64'800 |
| 174 | Alfa Romeo Giulietta SZ Tribute | 1962 | Yes | 50'000 | 60'000 | 54'000 | 64'800 |
| 175 | Porsche 911 SC 3.0 Targa | 1981 | Yes | 35'000 | 50'000 | 37'800 | 54'000 |
| 176 | Lamborghini Urraco P250 S | 1974 | Yes | 60'000 | 80'000 | 64'800 | 86'400 |
| 177 | Lamborghini Countach LP400 S | 1979 | Yes | 400'000 | 500'000 | 432'000 | 540'000 |
| 178 | Mercedes-Benz 350 SL | 1972 | Yes | 25'000 | 35'000 | 27'000 | 37'800 |
| 179 | TVR S2 | 1989 | Yes | 5000 | 10'000 | 5400 | 10'800 |
| 180 | Triumph TR4 | 1965 | Yes | 15'000 | 20'000 | 16'200 | 21'600 |
| 181 | TVR Tasmin | 1982 | Yes | 3000 | 5000 | 3240 | 5400 |
| 182 | Mercedes-Benz 230 SL | 1964 | Yes | 40'000 | 60'000 | 43'200 | 64'800 |
| 183 | TVR Grantura Series II | 1961 | Yes | 25'000 | 35'000 | 27'000 | 37'800 |
| 184 | MG Midget Mk III | 1974 | Yes | 6000 | 8000 | 6480 | 8640 |
| 185 | Mercedes-Benz 190 SL | 1956 | Yes | 80'000 | 110'000 | 86'400 | 118'800 |
| 186 | Porsche 904 GTS | 1964 | Yes | 700'000 | 900'000 | 756'000 | 972'000 |
| 187 | MG MGB GT Mk II | 1972 | Yes | 10'000 | 12'000 | 10'800 | 12'960 |
| 188 | Jensen Healey | 1973 | Yes | 5000 | 7000 | 5400 | 7560 |
| 189 | MG MGB Mk II | 1970 | Yes | 15'000 | 20'000 | 16'200 | 21'600 |
| 190 | Panther Lima | 1979 | Yes | 7000 | 10'000 | 7560 | 10'800 |
| 191 | Austin-Healey 100-6 BN6 | 1959 | Yes | 60'000 | 70'000 | 64'800 | 75'600 |
| 192 | MG TD/C | 1952 | Yes | 10'000 | 12'000 | 10'800 | 12'960 |
| 193 | Triumph TR6 | 1969 | Yes | 18'000 | 22'000 | 19'440 | 23'760 |
| 194 | Panther J72 | 1974 | Yes | 15'000 | 20'000 | 16'200 | 21'600 |
| 195 | Rover Mini Mayfair | 1984 | Yes | 6000 | 8000 | 6480 | 8640 |
| 196 | Sunbeam Alpine | 1963 | Yes | 20'000 | 30'000 | 21'600 | 32'400 |
| 197 | Austin-Healey Sprite Arkley | 1966 | Yes | 2000 | 3000 | 2160 | 3240 |
| 198 | Morgan 4/4 1600 | 1980 | Yes | 15'000 | 20'000 | 16'200 | 21'600 |
| 199 | Aston Martin V8 Volante | 1981 | Yes | 150'000 | 180'000 | 162'000 | 194'400 |
| 200 | Ginetta G33 | 1991 | Yes | 15'000 | 20'000 | 16'200 | 21'600 |
| 201 | Ginetta G20 | 2002 | Yes | 5000 | 7000 | 5400 | 7560 |
| 202 | Marcos GT 3-Litre | 1970 | Yes | 30'000 | 40'000 | 32'400 | 43'200 |
| 203 | Marcos Mini Mk IV | 1969 | Yes | 10'000 | 15'000 | 10'800 | 16'200 |
| 316 | Lamborghini DL 25 Tractor | 1956 | 25'000 | 40'000 | 27'000 | 43'200 | |
| 317 | Lamborghini 2R Tractor | 1966 | 15'000 | 25'000 | 16'200 | 27'000 | |
| 318 | Porsche-Diesel Super Export | 1963 | 30'000 | 50'000 | 32'400 | 54'000 | |
| 319 | Riva Florida | 1953 | 50'000 | 75'000 | 54'000 | 81'000 | |
| 320 | Liuzzi Lido Runabout "Sois Sage II" | 1957 | 30'000 | 60'000 | 32'400 | 64'800 | |
| 321 | Audi S6 Plus | 1996 | Yes | 40'000 | 60'000 | 43'200 | 64'800 |
| 322 | Porsche 911 | 1965 | 180'000 | 220'000 | 194'400 | 237'600 | |
| 323 | Lancia Delta HF Integrale Evoluzione II | 1993 | Yes | 90'000 | 140'000 | 97'200 | 151'200 |
| 324 | Mercedes-Benz 500 E 6.0 AMG | 1993 | 105'000 | 130'000 | 113'400 | 140'400 | |
| 325 | Apollo 5000 GT Coupé | 1965 | 120'000 | 160'000 | 129'600 | 172'800 | |
| 326 | Mercedes-Benz 280 SE Coupé | 1970 | 25'000 | 35'000 | 27'000 | 37'800 | |
| 327 | Jaguar XJ6 | 1981 | Yes | 10'000 | 15'000 | 10'800 | 16'200 |
| 328 | Porsche 356 B 1600 S Cabriolet | 1963 | Yes | 100'000 | 160'000 | 108'000 | 172'800 |
| 329 | Lamborghini Diablo SE30 | 1996 | 230'000 | 270'000 | 248'400 | 291'600 | |
| 330 | Venturi Transcup 260 | 1991 | Yes | 50'000 | 70'000 | 54'000 | 75'600 |
| 331 | Lancia 037 Stradale | 1981 | 420'000 | 520'000 | 453'600 | 561'600 | |
| 332 | Puch 500 GE | 1993 | 60'000 | 90'000 | 64'800 | 97'200 | |
| 333 | Glas S 1004 | 1964 | Yes | 20'000 | 30'000 | 21'600 | 32'400 |
| 334 | Hartge F1 | 1988 | 80'000 | 120'000 | 86'400 | 129'600 | |
| 335 | Austin-Healey 3000 Mk II BN7 | 1961 | 80'000 | 100'000 | 86'400 | 108'000 | |
| 336 | Hartge Compact V8 4.7 | 1997 | 40'000 | 60'000 | 43'200 | 64'800 | |
| 337 | Porsche 912 | 1965 | 52'500 | 72'500 | 56'700 | 78'300 | |
| 338 | Lancia Hyena Zagato | 1993 | 160'000 | 200'000 | 172'800 | 216'000 | |
| 339 | Maybach 57 | 2003 | Yes | 40'000 | 50'000 | 43'200 | 54'000 |
| 340 | Porsche 911 Carrera Cup | 1999 | 50'000 | 75'000 | 54'000 | 81'000 | |
| 341 | Alfa Romeo 1900C Super Sprint Coupé Touring | 1955 | 220'000 | 300'000 | 237'600 | 324'000 | |
| 342 | Porsche 928 GTS | 1993 | Yes | 50'000 | 75'000 | 54'000 | 81'000 |
| 343 | Ultima Spyder | 1998 | 70'000 | 80'000 | 75'600 | 86'400 | |
| 344 | Ferrari 575M Maranello | 2002 | 80'000 | 100'000 | 86'400 | 108'000 | |
| 345 | Mercedes-Benz 320 Cabriolet B | 1938 | 325'000 | 400'000 | 351'000 | 432'000 | |
| 346 | De Tomaso Longchamp | 1978 | Yes | 50'000 | 70'000 | 54'000 | 75'600 |
| 347 | Volkswagen Golf Mk 1 Group 2 | 1975 | 115'000 | 125'000 | 124'200 | 135'000 | |
| 348 | Alfa Romeo 6C 1750 Gran Turismo Series IV Spider in the style of Zagato | 1930 | 400'000 | 450'000 | 432'000 | 486'000 | |
| 349 | Aston Martin Virage Coupé | 2012 | 75'000 | 95'000 | 81'000 | 102'600 | |
| 350 | Mercedes-Benz 300 SE Cabriolet | 1964 | 80'000 | 140'000 | 86'400 | 151'200 | |
| 351 | Aston Martin Vantage 'V600' | 1998 | 250'000 | 300'000 | 270'000 | 324'000 | |
| 352 | Aston Martin DBS Coupé | 2010 | 60'000 | 80'000 | 64'800 | 86'400 | |
| 353 | Mercedes-Benz 280 SE Cabriolet | 1969 | 120'000 | 180'000 | 129'600 | 194'400 | |
| 354 | Ferrari 330 GTC by Pininfarina | 1967 | 390'000 | 450'000 | 421'200 | 486'000 | |
| 355 | Lancia Thema 8.32 | 1991 | Yes | 15'000 | 25'000 | 16'200 | 27'000 |
| 356 | Daimler Sovereign 4.2 Two Door | 1976 | Yes | 25'000 | 45'000 | 27'000 | 48'600 |
| 357 | Mercedes-Benz 280 SL 'Pagoda' | 1969 | 65'000 | 85'000 | 70'200 | 91'800 | |
| 358 | BMW M5 | 1986 | 70'000 | 85'000 | 75'600 | 91'800 | |
| 359 | Bugatti Type 57 Cabriolet Gangloff | 1939 | 750'000 | 850'000 | 810'000 | 918'000 | |
| 360 | BMW 1M | 2011 | 55'000 | 65'000 | 59'400 | 70'200 | |
| 361 | Porsche 356 Speedster | 1955 | 320'000 | 380'000 | 345'600 | 410'400 | |
| 362 | Lamborghini Urraco P250 S | 1973 | 80'000 | 100'000 | 86'400 | 108'000 | |
| 363 | Porsche 356 A 1600 Speedster | 1957 | 300'000 | 350'000 | 324'000 | 378'000 | |
| 364 | Mercedes-Benz 560 SL | 1988 | 40'000 | 60'000 | 43'200 | 64'800 | |
| 365 | Bentley Turbo RT | 1998 | 70'000 | 90'000 | 75'600 | 97'200 | |
| 366 | Chevrolet Corvette Sting Ray Convertible | 1966 | Yes | 80'000 | 90'000 | 86'400 | 97'200 |
| 367 | Ferrari 365 GTC/4 | 1971 | 250'000 | 300'000 | 270'000 | 324'000 | |
| 368 | Porsche 356 B Roadster Drauz | 1960 | 120'000 | 140'000 | 129'600 | 151'200 | |
| 369 | BMW 635CSi "Hartge H6SP" | 1983 | 50'000 | 80'000 | 54'000 | 86'400 | |
| 370 | Mercedes-Benz 500 SEC Koenig | 1986 | 40'000 | 60'000 | 43'200 | 64'800 | |
| 371 | Porsche 911 GT3 RS 4.0 | 2011 | 250'000 | 320'000 | 270'000 | 345'600 | |
| 372 | Lamborghini Diablo | 1991 | 120'000 | 150'000 | 129'600 | 162'000 | |
| 373 | Porsche RUF Turbo R | 1998 | 180'000 | 220'000 | 194'400 | 237'600 | |
| 374 | Porsche 356 A 1600 Coupé | 1956 | 90'000 | 120'000 | 97'200 | 129'600 | |
| 375 | Lamborghini Countach LP500 S | 1984 | 250'000 | 320'000 | 270'000 | 345'600 | |
| 376 | Jaguar XJS Convertible | 1996 | 35'000 | 40'000 | 37'800 | 43'200 | |
| 377 | EuroBrun ER188 | 1988 | Yes | 70'000 | 100'000 | 75'600 | 108'000 |
| 378 | Facel Vega HK500 | 1961 | 125'000 | 175'000 | 135'000 | 189'000 | |
| 379 | Ferrari Dino 208 GT4 | 1975 | Yes | 40'000 | 50'000 | 43'200 | 54'000 |
| 380 | Jaguar E-Type Series 1 4.2-Litre Fixed Head Coupé | 1966 | 100'000 | 125'000 | 108'000 | 135'000 | |
| 381 | Porsche 356 Cabriolet | 1953 | 170'000 | 240'000 | 183'600 | 259'200 | |
| 382 | Mercedes-Benz 450 SEL 6.9 | 1979 | Yes | 35'000 | 50'000 | 37'800 | 54'000 |
| 383 | BMW 2000 Touring | 1972 | Yes | 20'000 | 25'000 | 21'600 | 27'000 |
| 384 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1963 | 130'000 | 180'000 | 140'400 | 194'400 | |
| 385 | BMW 329 Cabriolet | 1936 | Yes | 80'000 | 100'000 | 86'400 | 108'000 |
| 386 | Mercedes-Benz 560 SEL 6.0 AMG | 1989 | 110'000 | 135'000 | 118'800 | 145'800 | |
| 387 | Mercedes-Benz 600 Six-Door Pullman | 1967 | 250'000 | 280'000 | 270'000 | 302'400 | |
| 388 | Bentley T2 | 1979 | Yes | 20'000 | 30'000 | 21'600 | 32'400 |
| 389 | Ford GPW | 1942 | Yes | 25'000 | 35'000 | 27'000 | 37'800 |
| 390 | Ferrari 512 BBi | 1984 | 140'000 | 190'000 | 151'200 | 205'200 | |
| 391 | Ferrari 250 GTE 2+2 Series I | 1961 | 280'000 | 320'000 | 302'400 | 345'600 | |
| 392 | Ferrari GTC4Lusso 70th Anniversary | 2018 | 260'000 | 320'000 | 280'800 | 345'600 | |
| 393 | Mercedes-Benz 220 S Cabriolet | 1957 | 80'000 | 110'000 | 86'400 | 118'800 | |
| 394 | Plymouth AAR 'Cuda | 1970 | 100'000 | 150'000 | 108'000 | 162'000 | |
| 395 | Chevrolet Corvette 'Collector's Edition' | 1982 | Yes | 25'000 | 30'000 | 27'000 | 32'400 |
| 396 | Ferrari 512 BB | 1977 | 220'000 | 260'000 | 237'600 | 280'800 | |
| 397 | Ferrari 365 GT4 BB | 1974 | 220'000 | 260'000 | 237'600 | 280'800 | |
| 398 | Volkswagen Beetle Sedan | 1963 | Yes | 20'000 | 30'000 | 21'600 | 32'400 |
| 399 | RUF CTR2 Sport | 1997 | 640'000 | 720'000 | 691'200 | 777'600 | |
| 400 | Land Rover Range Rover | 1973 | 50'000 | 80'000 | 54'000 | 86'400 | |
| 401 | AC Ace-Bristol | 1956 | 250'000 | 300'000 | 270'000 | 324'000 | |
| 402 | Alfa Romeo 6C 2500 Super Sport Cabriolet | 1948 | 450'000 | 500'000 | 486'000 | 540'000 | |
| 403 | Datsun 620 Deluxe King Cab | 1979 | Yes | 20'000 | 30'000 | 21'600 | 32'400 |
| 404 | Honda S600 Cabriolet | 1966 | 35'000 | 50'000 | 37'800 | 54'000 | |
| 405 | Alfa Romeo 6C 2500 Turismo Ministeriale | 1939 | 160'000 | 200'000 | 172'800 | 216'000 | |
| 406 | Porsche 911 2.0 | 1967 | 100'000 | 120'000 | 108'000 | 129'600 | |
| 407 | BMW 3.0 CSL | 1974 | 170'000 | 195'000 | 183'600 | 210'600 | |
| 408 | Aston Martin DB6 Volante | 1967 | 550'000 | 650'000 | 594'000 | 702'000 | |
| 409 | Porsche 935 'Martini' | 2020 | 1'275'000 | 1'375'000 | 1'377'000 | 1'485'000 | |
| 410 | Jaguar E-Type Series 3 V-12 Roadster | 1974 | 100'000 | 110'000 | 108'000 | 118'800 | |
| 411 | Alfa Romeo Giulia Sprint GTA Stradale | 1965 | 200'000 | 250'000 | 216'000 | 270'000 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price















































































































































































































































































































































































































