The last Aston Martin DBS produced - chassis DBS 5829 R - will be auctioned by Coys on March 10, 2015 in London as part of the Spring Classics auction.
Lot 311 is a veritable barn/garage find, as the car had been dormant since 1980, but received a service in 1990 for over 8500 pounds.
The dark red coupé with automatic transmission is also equipped with a Waso steering wheel lock and a Voxon stereo device and, according to Coys, represents a unique opportunity to acquire a historically important Aston. According to the information available, the engine and frame numbers match and the mileage is said to be just over 40,000. An estimated price of £25,000 to £40,000 is given. (Addendum from March 10, 2015: The Aston was sold for £ 43,240 (incl. surcharge)).
And 46 more cars
In addition to the Aston, 46 other vehicles with a total value of around three million pounds will go under the hammer.
Of particular interest is the 1970 Formula 1 Lotus 59, which also played a role in the film "Rush", and the 1960 Lotus Elite. The lot list also includes a Singer Le Mans and a 1967 Maserati Quattroporte with bodywork designed by Frua.
Further information on the Coys auction can be found on their website.
List of vehicles on offer
The following list shows all cars offered by Coys on March 10, 2015 with estimated prices in £, € and CHF (converted at daily exchange rates). Lots with "*" are sold without a minimum price, lots with "**" must be requested for estimated prices.
All information without guarantee.
| Lot | Vehicle | Year | £ Est from | £ Est to | € Est from | € Est to | CHF Est from | CHF Est to |
|---|---|---|---|---|---|---|---|---|
| 302 | Volkswagen Beetle Karmann Convertible | 1969 | 9000 | 11000 | 12420 | 15180 | 13320 | 16280 |
| 303 | Ferrari 400 | 1979 | 15000 | 20000 | 20700 | 27600 | 22200 | 29600 |
| 304 | Porsche 911 SC - 37,000 miles from new | 1982 | 25000 | 32000 | 34500 | 44160 | 37000 | 47360 |
| 305 | Aston Martin Virage - 991 Miles from new One registered owner | 1991 | 70000 | 80000 | 96600 | 110400 | 103600 | 118400 |
| 306 | Mercedes-Benz 280SL | 1969 | 35000 | 45000 | 48300 | 62100 | 51800 | 66600 |
| 307 | Volkswagen Beetle Golde Sunroof | 1962 | 10000 | 15000 | 13800 | 20700 | 14800 | 22200 |
| 308 | Mercedes-Benz 190SL | 1958 | 45000 | 55000 | 62100 | 75900 | 66600 | 81400 |
| 309 | Austin Mini Cooper S MK II | 1969 | 18000 | 22000 | 24840 | 30360 | 26640 | 32560 |
| 310 | Jaguar E-Type Series II 4.2 Roadster * | 1969 | ||||||
| 311 | Aston Martin DBS - The last production DBS | 1972 | 25000 | 40000 | 34500 | 55200 | 37000 | 59200 |
| 312 | Ferrari F430 Spider | 2008 | 70000 | 80000 | 96600 | 110400 | 103600 | 118400 |
| 313 | Porsche 911 Turbo Cabriolet to LE Specification by Porsche | 1989 | 140000 | 155000 | 193200 | 213900 | 207200 | 229400 |
| 314 | Renault Alpine A110 1300 | 1973 | 35000 | 40000 | 48300 | 55200 | 51800 | 59200 |
| 315 | Alfa Romeo Giulia Sprint Speciale - Original UK delivered car | 1964 | 90000 | 110000 | 124200 | 151800 | 133200 | 162800 |
| 316 | Jaguar E-Type Series 1.5 Roadster | 1968 | 110000 | 140000 | 151800 | 193200 | 162800 | 207200 |
| 317 | MG TC | 1949 | 28000 | 35000 | 38640 | 48300 | 41440 | 51800 |
| 318 | Lotus Elite | 1960 | 50000 | 60000 | 69000 | 82800 | 74000 | 88800 |
| 319 | Aston Martin V8 Oscar India | 1980 | 50000 | 60000 | 69000 | 82800 | 74000 | 88800 |
| 320 | Porsche 964 Carrera 2 RS Lightweight | 1992 | 138000 | 150000 | 190440 | 207000 | 204240 | 222000 |
| 321 | Bentley R -Type Drophead Coupe by Park Ward | 1955 | 78000 | 88000 | 107640 | 121440 | 115440 | 130240 |
| 322 | Singer Le Mans | 1934 | 35000 | 40000 | 48300 | 55200 | 51800 | 59200 |
| 323 | Aston Martin V8 Vantage | 1980 | 68000 | 80000 | 93840 | 110400 | 100640 | 118400 |
| 324 | Bentley 3 ½ liter Coachwork by Oxborrow & Fuller | 1934 | 150000 | 185000 | 207000 | 255300 | 222000 | 273800 |
| 325 | Maserati Quattroporte | 1967 | 38000 | 42000 | 52440 | 57960 | 56240 | 62160 |
| 326 | Rolls-Royce 20/25 3-Position Drophead Coupe by HJ Mulliner ** | 1935 | ||||||
| 327 | Porsche 911 Carrera - Porsche competition Department | 1977 | 350000 | 400000 | 483000 | 552000 | 518000 | 592000 |
| 328 | Lotus 59 - ex Team Lotus Works Car (movie "Rush") ** | 1970 | ||||||
| 329 | Rolls-Royce Phantom VI | 1968 | 48000 | 55000 | 66240 | 75900 | 71040 | 81400 |
| 330 | Aston Martin DBS V8 | 1971 | 75000 | 90000 | 103500 | 124200 | 111000 | 133200 |
| 331 | Maserati OSCA Tipo 'J' Formula Junior ** | 1959 | ||||||
| 332 | Isotta-Fraschini 8A Torpedo Double Phaeton | 1925 | 200000 | 220000 | 276000 | 303600 | 296000 | 325600 |
| 333 | Alfa Romeo GT Junior 'Step Front' | 1968 | 17000 | 22000 | 23460 | 30360 | 25160 | 32560 |
| 334 | Rolls-Royce Silver Ghost | 1913 | 150000 | 170000 | 207000 | 234600 | 222000 | 251600 |
| 335 | MG PA Tourer | 1934 | 22000 | 26000 | 30360 | 35880 | 32560 | 38480 |
| 336 | Rolls-Royce Phantom II - Delivered new to Lord Leverhulme | 1934 | 55000 | 65000 | 75900 | 89700 | 81400 | 96200 |
| 337 | MG TD | 1950 | 16000 | 20000 | 22080 | 27600 | 23680 | 29600 |
| 338 | Ferrari 550 Maranello | 1997 | 50000 | 60000 | 69000 | 82800 | 74000 | 88800 |
| 339 | Packard V12 15th Series Touring Sedan | 1937 | 38000 | 50000 | 52440 | 69000 | 56240 | 74000 |
| 340 | MG TF | 1955 | 25000 | 30000 | 34500 | 41400 | 37000 | 44400 |
| 341 | Ferrari 365 GT4 2+2 * | 1975 | ||||||
| 342 | Mercedes-Benz 190SL - Two Owners from New | 1961 | 65000 | 75000 | 89700 | 103500 | 96200 | 111000 |
| 343 | Porsche 356 Super 90 Roadster- One of 205 produced | 1960 | 130000 | 160000 | 179400 | 220800 | 192400 | 236800 |
| 344 | Bentley Continental R | 1997 | 28000 | 35000 | 38640 | 48300 | 41440 | 51800 |
| 345 | Jaguar E-Type V12 Series 3 2+2 | 1972 | 25000 | 30000 | 34500 | 41400 | 37000 | 44400 |
| 346 | Porsche 356 Coupe | 1963 | 40000 | 50000 | 55200 | 69000 | 59200 | 74000 |
| 347 | Porsche 356 B 'Super 75' | 1960 | 38000 | 45000 | 52440 | 62100 | 56240 | 66600 |
| 348 | Fiat Gamine Vignale | 1971 | 10000 | 12000 | 13800 | 16560 | 14800 | 17760 |



