On November 1, 2025, Broad Arrow Auctions will be auctioning 63 automobiles with an estimated total value of 31 to 37 million Swiss francs as part of "Auto Zürich". Almost half of the lots (31) will be offered without a reserve price.
This includes the 22 cars that were estimated in advance at less than 100,000 Swiss francs. The range in this price range extends from the 1971 Fiat 500 D for 10,000 to 15,000 francs to the Mercedes-Benz 220 SE Coupé for 70,000 to 90,000 francs. Considering its rarity, the two-door Ponton is actually a special offer. The metallic gray coupé is one of only 830 examples with an injection engine, making it rarer than a 300 SL.
In the upper price regions, the proportion of no-reserve offers then decreases significantly. The most expensive car that will definitely find a new owner in Zurich is a Ferrari 812 Competizione A, which has been estimated at between 1.6 and two million Swiss francs. There are five other cars with seven-figure estimated values. Among them is one of only around 60 Ferrari 275 GTBs built with a light alloy body. As if that wasn't enough of a special feature, the ruby-red twelve-cylinder has always been registered in Switzerland since it was delivered to Lausanne in 1966. It is expected to fetch between 2.2 and 2.6 million Swiss francs.
Also with a Swiss connection, but (probably) significantly cheaper, is lot number 129: a Lotus 22 from Scuderia Filipinetti, which was driven to three victories in Formula Junior by Jo Siffert in 1962. The Fribourg native also won a class victory in the Ollon-Villars hill climb in the red racer and came sixth in the 1962 Brussels Grand Prix. Estimated price: 100,000 to 150,000 Swiss francs.
In addition to a Swiss first delivery and a Swiss racing driver, a Swiss design is of course also a must. Based on a 1991 Isdera Imperator 108i, the Sbarro Espera Turbo S20E was built in 2007 by students of the École Espera Sbarro and powered by a five-liter V8 from Mercedes-Benz. The red roadster is expected to cost between 140,000 and 230,000 Swiss francs.
After all, the most expensive car in the catalog comes from many years of Swiss ownership. The Jaguar D-Type was acquired by its current owner in 1995 and has been valued at between 5.25 and 6.25 million Swiss francs. Unusual for a racing car and therefore special: all the sheet metal parts of the body are said to be the original ones. It goes without saying that the engine and gearbox also bear the numbers matching the chassis.
When it comes to Ingrid Bergman's Ferrari, the platinum-colored 375 MM with folding headlights inevitably comes to mind. However, the Swedish actress had previously ordered a twelve-cylinder car from Maranello: a Ferrari 212 Inter with Pinin-Farina bodywork, which she took delivery of in May 1953 - and then drove over 2300 kilometers from Italy to Sweden on her own wheels. The black coupé, which Bergman parted with in January 1954, is expected to fetch between 800,000 and 1,000,000 francs.
Far less discreet is the 1993 Lamborghini Diablo, whose combination of a body in the color "Viola" with a dark blue interior is surprisingly harmonious, but certainly not to everyone's taste. The eye-catching coupé is one of an estimated ten examples that have been converted into the "Evolution GTR" by Swiss importer Roland Affolter and has been estimated by Broad Arrow Auctions at 350,000 to 450,000 Swiss francs.
In contrast, the Citroën CX "Limousine" is more discreet, considerably slower, but undoubtedly much more comfortable. The all-green glider combines the long wheelbase of the "Prestige" with the 75 hp diesel engine of the CX 2500 D. Until a few years ago with its first owner in the French Alps, the CX has only covered 35,000 kilometers and is expected to fetch between 20,000 and 30,000 francs.
With an average age of 38 years, the cars up for auction are comparatively young, with one half of the offer being above this value and the other half below.
Detailed descriptions and further pictures are available online in the auction catalog.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|
| 101 | Halfscale Cars Porsche Dakar Junior | 1984 | Yes | 30'000 | 40'000 | 32'400 | 43'200 |
| 102 | Halfscale Cars Williams FW14-Junior | 1992 | Yes | 30'000 | 50'000 | 32'400 | 54'000 |
| 103 | McLaren MP4-12C Rolling Chassis | 2010 | Yes | 20'000 | 40'000 | 21'600 | 43'200 |
| 104 | Micro Microlino | 2025 | Yes | 25'000 | 30'000 | 27'000 | 32'400 |
| 105 | BMW Isetta 300 | 1959 | Yes | 20'000 | 25'000 | 21'600 | 27'000 |
| 106 | Fiat 500 L | 1971 | Yes | 10'000 | 15'000 | 10'800 | 16'200 |
| 107 | Swallow Doretti | 1954 | 125'000 | 150'000 | 135'000 | 162'000 | |
| 108 | Ferrari 348 ts | 1990 | 100'000 | 120'000 | 108'000 | 129'600 | |
| 109 | Ferrari 400 i Automatic | 1983 | 100'000 | 150'000 | 108'000 | 162'000 | |
| 110 | Porsche 924 Carrera GT | 1981 | Yes | 80'000 | 90'000 | 86'400 | 97'200 |
| 111 | McLaren Gemballa 12C Spyder | 2012 | Yes | 100'000 | 150'000 | 108'000 | 162'000 |
| 112 | Gemballa Avalanche GTR 750 EVO-R | 2007 | 150'000 | 250'000 | 162'000 | 270'000 | |
| 113 | Mercedes-Benz SLS AMG Roadster | 2012 | 145'000 | 165'000 | 156'600 | 178'200 | |
| 114 | Aston Martin Vantage V550 | 1995 | 130'000 | 180'000 | 140'400 | 194'400 | |
| 115 | Aston Martin Valkyrie Spider | 2024 | 2'750'000 | 3'250'000 | 2'970'000 | 3'510'000 | |
| 116 | Sbarro Espera Turbo S20E | 1991 | Yes | 140'000 | 230'000 | 151'200 | 248'400 |
| 117 | Rolls-Royce Silver Cloud III Mulliner Park Ward Drophead Coupe | 1966 | Yes | 100'000 | 140'000 | 108'000 | 151'200 |
| 118 | Lamborghini Islero | 1969 | 300'000 | 350'000 | 324'000 | 378'000 | |
| 119 | Lamborghini Miura P400 | 1967 | 1'750'000 | 2'000'000 | 1'890'000 | 2'160'000 | |
| 120 | Porsche 911 GT3 RS Clubsport | 2010 | 170'000 | 200'000 | 183'600 | 216'000 | |
| 121 | Porsche 911 GT2 Clubsport | 2008 | 300'000 | 400'000 | 324'000 | 432'000 | |
| 122 | Porsche 918 Spyder | 2015 | 1'400'000 | 1'500'000 | 1'512'000 | 1'620'000 | |
| 123 | Maserati Khamsin | 1983 | Yes | 90'000 | 120'000 | 97'200 | 129'600 |
| 124 | BMW 327 Sportkabriolett | 1941 | Yes | 120'000 | 140'000 | 129'600 | 151'200 |
| 125 | Ferrari Scuderia Spider 16M | 2009 | 450'000 | 550'000 | 486'000 | 594'000 | |
| 126 | Ferrari 412 | 1987 | 100'000 | 150'000 | 108'000 | 162'000 | |
| 127 | Ferrari 812 Competizione A | 2023 | Yes | 1'600'000 | 2'000'000 | 1'728'000 | 2'160'000 |
| 128 | Bugatti Veyron EB 16.4 | 2008 | 1'450'000 | 1'550'000 | 1'566'000 | 1'674'000 | |
| 129 | Lotus 22 Formula Junior Jo Siffert / Scuderia Filipinetti | 1962 | Yes | 100'000 | 150'000 | 108'000 | 162'000 |
| 130 | Jaguar D-Type | 1956 | 5'250'000 | 6'250'000 | 5'670'000 | 6'750'000 | |
| 131 | SS Jaguar 100 3 ½-Litre | 1937 | 325'000 | 425'000 | 351'000 | 459'000 | |
| 132 | Citroën CX Limousine | 1981 | Yes | 20'000 | 30'000 | 21'600 | 32'400 |
| 133 | Ferrari 212 Europa Pinin Farina Coupé | 1952 | 800'000 | 1'000'000 | 864'000 | 1'080'000 | |
| 134 | Ferrari Superamerica | 2005 | Yes | 250'000 | 300'000 | 270'000 | 324'000 |
| 135 | Ferrari 575 GTC "Stradale" | 2004 | 140'000 | 180'000 | 151'200 | 194'400 | |
| 136 | Porsche 911 R | 2016 | 280'000 | 320'000 | 302'400 | 345'600 | |
| 137 | Porsche 911 Turbo Cabriolet | 2010 | 130'000 | 170'000 | 140'400 | 183'600 | |
| 138 | Ferrari 275 GTB | 1966 | 2'200'000 | 2'600'000 | 2'376'000 | 2'808'000 | |
| 139 | Rolls-Royce Silver Shadow Long Wheelbase Saloon Ex-Princess Margaret | 1975 | Yes | 60'000 | 80'000 | 64'800 | 86'400 |
| 140 | Porsche 935 | 2019 | 1'200'000 | 1'500'000 | 1'296'000 | 1'620'000 | |
| 141 | Alfa Romeo 1300 Junior Zagato | 1970 | Yes | 60'000 | 85'000 | 64'800 | 91'800 |
| 142 | Alfa Romeo Giulietta Spider | 1956 | Yes | 60'000 | 75'000 | 64'800 | 81'000 |
| 143 | Lamborghini Diablo Evolution GTR | 1993 | 350'000 | 450'000 | 378'000 | 486'000 | |
| 144 | Porsche 911 Coupé Singer “Goldfinger Commission” | 1990 | 950'000 | 1'250'000 | 1'026'000 | 1'350'000 | |
| 145 | McLaren P1 | 2014 | 1'100'000 | 1'400'000 | 1'188'000 | 1'512'000 | |
| 146 | Rolls-Royce Phantom Coupé | 2009 | 160'000 | 200'000 | 172'800 | 216'000 | |
| 147 | Audi RS2 Avant | 1994 | Yes | 50'000 | 70'000 | 54'000 | 75'600 |
| 148 | Abarth 500 Ferrari Dealer Edition | 2009 | Yes | 20'000 | 30'000 | 21'600 | 32'400 |
| 149 | Bugatti Chiron Sport | 2020 | 2'900'000 | 3'200'000 | 3'132'000 | 3'456'000 | |
| 150 | Lamborghini Reventón Roadster | 2010 | 1'350'000 | 1'650'000 | 1'458'000 | 1'782'000 | |
| 151 | Bentley S3 Continental Mulliner Park Ward Drophead Coupé | 1964 | Yes | 100'000 | 140'000 | 108'000 | 151'200 |
| 152 | Rolls-Royce Corniche II | 1988 | Yes | 50'000 | 70'000 | 54'000 | 75'600 |
| 153 | Rolls-Royce Phantom III Voll & Ruhrbeck Four-Door Cabriolet | 1937 | 200'000 | 300'000 | 216'000 | 324'000 | |
| 154 | Lamborghini Diablo | 1991 | 380'000 | 420'000 | 410'400 | 453'600 | |
| 155 | Mercedes-Benz 300 SEL 6.3 | 1969 | Yes | 75'000 | 90'000 | 81'000 | 97'200 |
| 156 | Mercedes-Benz 220 SE Coupé | 1960 | Yes | 70'000 | 90'000 | 75'600 | 97'200 |
| 157 | Jaguar XJ220 | 1994 | 420'000 | 470'000 | 453'600 | 507'600 | |
| 158 | Jaguar XJ6C 4.2 | 1976 | Yes | 25'000 | 35'000 | 27'000 | 37'800 |
| 159 | Jaguar Mark X 3.8-Litre Saloon | 1962 | Yes | 25'000 | 35'000 | 27'000 | 37'800 |
| 160 | Daimler DS420 Vanden Plas Limousine | 1970 | Yes | 10'000 | 20'000 | 10'800 | 21'600 |
| 161 | Lotus Esprit S2 | 1979 | Yes | 25'000 | 35'000 | 27'000 | 37'800 |
| 162 | Alfa Romeo Giulia Sprint GT Veloce | 1968 | Yes | 20'000 | 40'000 | 21'600 | 43'200 |
| 163 | Land Rover 109 Series IIA | 1970 | Yes | 20'000 | 30'000 | 21'600 | 32'400 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price










































































































































